01.02.2013 Views

March, 2010 - Vermont State Treasurer

March, 2010 - Vermont State Treasurer

March, 2010 - Vermont State Treasurer

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

Fund Asset Class Ticker Security Name CUSIP Number Shares/Par Value Base Price Amount Base Market Value Interest Rate Maturity Date<br />

NQ11 EQUITY GREEN MOUNTAIN CAPITAL L.P '394990998 50 3185.9946 159299.73 0<br />

NQ11 EQUITY NORTH ATLANTIC VENTURE FUND II '651991929 275572.22 1.303419 359186.07 0<br />

NQ11 CASH EQUIVALENT STATE STREET BANK + TRUST CO '8611239B5 4482.18 100 4482.18 0.116958 12/31/2030<br />

NQ20 CASH EQUIVALENT STATE STREET BANK + TRUST CO '8611239B5 169520.68 100 169520.68 0.116958 12/31/2030<br />

NQ20 CASH US DOLLAR 'USD 0 1 0 0<br />

NQ20 CASH US DOLLAR 'USD 0 1 0 0<br />

NQ20 EQUITY NRTLQ NORTEL NETWORKS CORP '656568508 48 0.049 2.35 0<br />

NQ2A EQUITY STATE BK OF INDIA '513109900 2000 94 188000 0<br />

NQ2A EQUITY PKN POLSKI KONCERN NAFTOWY SA '581006905 10236 13.599243 139201.85 0<br />

NQ2A EQUITY GIB/A CGI GROUP INC CL A '39945C950 80496 14.982012 1205992.02 0<br />

NQ2A EQUITY 9936 OHSHO FOOD SERVICE CORP '666093901 4600 26.059503 119873.72 0<br />

NQ2A EQUITY KIN KINEPOLIS '543952907 1419 54.85465 77838.75 0<br />

NQ2A EQUITY SAAB AB B '546955907 34176 15.284146 522350.98 0<br />

NQ2A EQUITY 6413 RISO KAGAKU CORP '674084900 3000 11.922089 35766.27 0<br />

NQ2A EQUITY 4471 SANYO CHEMICAL INDUSTRIES '677680001 24000 5.982449 143578.77 0<br />

NQ2A EQUITY NTE NAM TAI ELECTRONICS INC '629865205 7574 5 37870 0<br />

NQ2A EQUITY MRWl WM MORRISON SUPERMARKETS '060431004 435358 4.452103 1938258.7 0<br />

NQ2A EQUITY EBS ERSTE GROUP BANK AG '528983901 6117 42.081392 257411.87 0<br />

NQ2A EQUITY 9603 H I S CO LTD '640043907 9600 20.494435 196746.58 0<br />

NQ2A EQUITY PTC PAKISTAN TELECOM CO LTD '667262901 608300 0.249063 151504.96 0<br />

NQ2A EQUITY 1137 CITY TELECOM (HK) LTD '601935901 144000 0.799773 115167.36 0<br />

NQ2A EQUITY 6816 ALPINE ELECTRONICS INC '602148009 21400 12.178938 260629.28 0<br />

NQ2A EQUITY 4676 FUJI MEDIA HOLDINGS INC '603658907 474 1482.234589 702579.2 0<br />

NQ2A EQUITY 7744 NORITSU KOKI CO LTD '664878907 7900 7.127568 56307.79 0<br />

NQ2A EQUITY HEN3 HENKEL AG CO KGAA VORZUG '507670909 35230 53.934542 1900113.93 0<br />

NQ2A EQUITY CLS CELESTICA INC '15101Q959 7300 10.940811 79867.92 0<br />

NQ2A EQUITY J37 JARDINE STRATEGIC HLDGS LTD '647296904 6500 19.24 125060 0<br />

NQ2A EQUITY SZU SUEDZUCKER AG '578446908 21597 22.109644 477501.99 0<br />

NQ2A EQUITY DDTl DIMENSION DATA HOLDINGS PLC '084354901 209621 1.384172 290151.46 0<br />

NQ2A EQUITY 9719 SUMISHO COMPUTER SYSTEMS '685847006 5100 14.511986 74011.13 0<br />

NQ2A EQUITY 7513 KOJIMA CO LTD '648891901 5800 8.95762 51954.2 0<br />

NQ2A EQUITY ORDI ORDINA NV '525064903 7086 5.635659 39934.28 0<br />

NQ2A EQUITY 4686 JUSTSYSTEMS CORP '607979903 30000 2.568493 77054.79 0<br />

NQ2A EQUITY DVT DEVOTEAM SA '580510907 9659 27.467918 265312.62 0<br />

NQ2A EQUITY VCH CHARLES VOEGELE HOLDING A BR '568257901 2213 45.128497 99869.36 0<br />

NQ2A EQUITY 8056 NIHON UNISYS LTD '664268000 20800 6.710188 139571.92 0<br />

NQ2A EQUITY 8586 HITACHI CAPITAL CORP '642915003 23200 14.244435 330470.89 0<br />

NQ2A EQUITY HAV HAVAS '598095909 29119 5.043001 146847.16 0<br />

NQ2A EQUITY 8515 AIFUL CORP '601941909 22000 1.466182 32255.99 0<br />

NQ2A EQUITY 7631 MACNICA INC '620789909 2200 16.374144 36023.12 0<br />

NQ2A EQUITY AGFB AGFA GEVAERT NV '568905905 29401 7.75326 227953.59 0<br />

NQ2A EQUITY LOG LOGICA PLC '052270006 900139 2.070569 1863800.14 0<br />

NQ2A EQUITY IPRl INTERNATIONAL POWER PLC '063<strong>2010</strong>08 495221 4.837396 2395580.01 0<br />

NQ2A EQUITY BPl BP PLC '079805909 588919 9.456358 5569028.91 0<br />

NQ2A EQUITY AZNl ASTRAZENECA PLC '098952906 80834 44.581707 3603717.71 0<br />

NQ2A EQUITY DCO DANISCO A/S '415558907 2200 74.701467 164343.23 0<br />

NQ2A EQUITY CAP CAP GEMINI SA '416343002 10 49.347535 493.48 0<br />

NQ2A EQUITY DIE S.A. D IETEREN N.V. '424749000 801 507.412279 406437.24 0<br />

NQ2A EQUITY DAN DANIELI + CO '425335007 2700 26.899616 72628.96 0<br />

NQ2A EQUITY DELB DELHAIZE GROUP '426211009 2761 80.509415 222286.49 0<br />

NQ2A EQUITY MMK MAYR MELNHOF KARTON AG '456364900 444 94.716959 42054.33 0<br />

NQ2A EQUITY VALN VALORA HOLDING AG REG '458161007 300 259.370101 77811.03 0<br />

NQ2A EQUITY SK SEB SA '479213001 2131 66.457477 141620.89 0<br />

NQ2A EQUITY FR VALEO '493757900 17768 35.755652 635306.42 0<br />

NQ2A EQUITY UPM1V UPM KYMMENE OYJ '505125906 63192 13.294202 840087.19 0<br />

NQ2A EQUITY MS MEDIASET SPA '507794907 56206 8.605712 483692.66 0<br />

NQ2A EQUITY BAS BASF SE '508657905 53316 62.134325 3312753.67 0<br />

NQ2A EQUITY ALV ALLIANZ SE REG '523148906 11790 125.608218 1480920.89 0<br />

NQ2A EQUITY LHA DEUTCHE LUFTHANSA '528748908 164011 16.616061 2725216.74 0<br />

NQ2A EQUITY RHM RHEINMETALL AG '533458907 20811 71.754862 1493290.43 0<br />

NQ2A EQUITY TIE1V TIETO OYJ '547970905 9692 23.192124 224778.06 0<br />

NQ2A EQUITY TUI1 TUI AG '566629903 152147 11.264553 1713867.89 0<br />

NQ2A EQUITY SAN SANOFI AVENTIS '567173901 55408 74.677556 4137734.05 0<br />

NQ2A EQUITY SAN BANCO SANTANDER SA '570594903 31011 13.314498 412895.9 0<br />

NQ2A EQUITY DTE DEUTSCHE TELEKOM AG REG '584235907 246153 13.578353 3342352.23 0<br />

NQ2A EQUITY 8219 AOYAMA TRADING CO LTD '604587006 14200 16.513271 234488.44 0<br />

NQ2A EQUITY 2 CLP HOLDINGS LTD '609701909 111500 7.147733 796972.19 0<br />

NQ2A EQUITY BHP BHP BILLITON LTD '614469005 18237 40.009068 729645.38 0<br />

NQ2A EQUITY D05 DBS GROUP HOLDINGS LTD '617520903 291000 10.228533 2976502.99 0<br />

NQ2A EQUITY RIO RIO TINTO LTD '62<strong>2010</strong>007 33153 71.959416 2385670.53 0<br />

NQ2A EQUITY C07 JARDINE CYCLE + CARRIAGE LTD '624226007 18000 21.014985 378269.73 0<br />

NQ2A EQUITY 1878 DAITO TRUST CONSTRUCT CO LTD '625050000 25100 48.266267 1211483.3 0<br />

NQ2A EQUITY 4631 DIC CORP '625082003 50000 2.161815 108090.75 0<br />

NQ2A EQUITY 4901 FUJIFILM HOLDINGS CORP '635652001 55000 34.460616 1895333.9 0<br />

NQ2A EQUITY 6702 FUJITSU LTD '635694003 322000 6.549658 2108989.73 0<br />

NQ2A EQUITY 9749 FUJI SOFT INC '635700008 21500 16.727312 359637.2 0<br />

NQ2A EQUITY TAKARA LEBEN CO '959DQY902 10400 1.273545 13244.86 0<br />

NQ2A EQUITY NISHAT MILLS LIMITED '959JYG909 43003 0.183852 7906.19 0<br />

NQ2A EQUITY KTB KRUNG THAI BANK PUB CO LTD '649282902 842500 0.3773 317875.37 0<br />

NQ2A EQUITY 510 HIAP SENG ENGINEERING LTD '616207908 132000 0.432746 57122.42 0<br />

NQ2A EQUITY VOR SEQUANA CAPITAL '546924903 10045 12.827382 128851.06 0<br />

NQ2A EQUITY 9842 ARC LAND SAKAMOTO CO LTD '604800904 5800 10.755565 62382.28 0


NQ2A EQUITY 8031 MITSUI + CO LTD '659730006 69200 16.812928 1163454.62 0<br />

NQ2A EQUITY 4183 MITSUI CHEMICALS INC '659736003 23000 3.028682 69659.67 0<br />

NQ2A EQUITY 9432 NIPPON TELEGRAPH + TELEPHONE '664137007 72500 42.166096 3057041.95 0<br />

NQ2A EQUITY 5001 NIPPON OIL CORP '664140001 189000 5.040668 952686.22 0<br />

NQ2A EQUITY 9062 NIPPON EXPRESS CO LTD '664212008 45000 4.302226 193600.17 0<br />

NQ2A EQUITY 7201 NISSAN MOTOR CO LTD '664286002 231500 8.572346 1984498.07 0<br />

NQ2A EQUITY STO SANTOS LTD '677670002 199801 13.455677 2688457.64 0<br />

NQ2A EQUITY 5929 SANWA HOLDINGS CORP '677678005 101000 3.339041 337243.15 0<br />

NQ2A EQUITY 9076 SEINO HOLDINGS CO LTD '679342006 131000 7.127568 933711.47 0<br />

NQ2A EQUITY 8341 77 BANK LTD/THE '680416005 23000 5.714897 131442.64 0<br />

NQ2A EQUITY C6L SINGAPORE AIRLINES LTD '681173001 47000 10.872286 510997.46 0<br />

NQ2A EQUITY 6758 SONY CORP '682150008 74400 38.313356 2850513.7 0<br />

NQ2A EQUITY 8564 TAKEFUJI CORPORATION '687606905 19200 4.259418 81780.82 0<br />

NQ2A EQUITY TEL TELECOM CORP OF NEW ZEALAND '688143007 129852 1.539723 199936.17 0<br />

NQ2A EQUITY 5901 TOYO SEIKAN KAISHA LTD '690026000 35300 17.722603 625607.88 0<br />

NQ2A EQUITY U11 UNITED OVERSEAS BANK LTD '691678007 47000 13.74772 646142.84 0<br />

NQ2A EQUITY 4503 ASTELLAS PHARMA INC '698538006 80700 36.226455 2923474.96 0<br />

NQ2A EQUITY ATO ATOS ORIGIN SA '565478906 1297 50.308236 65249.78 0<br />

NQ2A EQUITY 5482 AICHI STEEL CORPORATION '601020001 12000 4.484161 53809.93 0<br />

NQ2A EQUITY 6839 FUNAI ELECTRIC CO LTD '614155901 2200 42.166096 92765.41 0<br />

NQ2A EQUITY 9502 CHUBU ELECTRIC POWER CO INC '619560006 108200 25.010702 2706157.96 0<br />

NQ2A EQUITY 7241 FUTABA INDUSTRIAL CO LTD '635774003 33700 8.679366 292494.65 0<br />

NQ2A EQUITY 1881 NIPPO CORP '664078003 15000 7.684075 115261.13 0<br />

NQ2A EQUITY 8140 RYOSAN CO LTD '676320005 1700 25.481592 43318.71 0<br />

NQ2A EQUITY 6588 TOSHIBA TEC CORP '689488005 57000 3.95976 225706.34 0<br />

NQ2A EQUITY 1946 TOENEC CORP '689562007 5000 5.436644 27183.22 0<br />

NQ2A EQUITY ALFA A ALFA S.A.B. A '204342000 11900 7.901665 94029.82 0<br />

NQ2A EQUITY AFFIN HOLDINGS BERHAD '600945000 208600 0.889025 185450.64 0<br />

NQ2A EQUITY POLI BANK HAPOALIM BM '607580909 96010 4.439331 426220.21 0<br />

NQ2A EQUITY RHB CAPITAL BERHAD '624467908 179400 1.729001 310182.71 0<br />

NQ2A EQUITY DSCT ISRAEL DISCOUNT BANK A '645127903 168140 2.287338 384593.08 0<br />

NQ2A EQUITY SCB-F SIAM COMMERCIAL BANK FOREIGN '688993906 46400 2.845214 132017.94 0<br />

NQ2A EQUITY IRVl INTERSERVE PLC '015281900 45020 3.287882 148020.44 0<br />

NQ2A EQUITY CIU.GB CAPE PLC '017260001 49137 3.466118 170314.64 0<br />

NQ2A EQUITY MGGTl MEGGITT PLC '057580003 111091 4.637165 515147.3 0<br />

NQ2A EQUITY MGNSl MORGAN SINDALL PLC '080856008 15732 8.267108 130058.14 0<br />

NQ2A EQUITY CFEB CFE '431826007 1947 55.66651 108382.69 0<br />

NQ2A EQUITY REC RECTICEL '436349005 8777 10.594768 92990.28 0<br />

NQ2A EQUITY NOLATO AB B SHS '458971900 3688 10.143115 37407.81 0<br />

NQ2A EQUITY NCC B NCC AB B SHS '464574003 17263 17.507295 302228.43 0<br />

NQ2A EQUITY PAALB PER AARSLEFF A/S CL B '545747909 260 89.787164 23344.66 0<br />

NQ2A EQUITY CALl CAPITAL + REGIONAL PLC '017415001 265643 0.534707 142041.29 0<br />

NQ2A EQUITY 8864 AIRPORT FACILITIES CO LTD '601274905 5900 5.500856 32455.05 0<br />

NQ2A EQUITY BPT BEACH ENERGY LTD '608820007 399396 0.679209 271273.27 0<br />

NQ2A EQUITY 8014 CHORI CO LTD '619350002 23000 1.19863 27568.49 0<br />

NQ2A EQUITY 116 CHOW SANG SANG HLDG '619368004 100000 1.378031 137803.13 0<br />

NQ2A EQUITY 3877 CHUETSU PULP + PAPER CO LTD '619570005 23000 1.797945 41352.74 0<br />

NQ2A EQUITY SMDSl DS SMITH PLC '082201906 46600 2.044782 95286.84 0<br />

NQ2A EQUITY 4544 MIRACA HOLDINGS INC '635661002 11700 30.500856 356860.02 0<br />

NQ2A EQUITY 1982 HIBIYA ENGINEERING LTD '643797905 5000 8.636558 43182.79 0<br />

NQ2A EQUITY 9934 INABA DENKI SANGYO CO LTD '645921909 6700 23.191353 155382.06 0<br />

NQ2A EQUITY 8098 INABATA + CO LTD '646160002 9100 4.719606 42948.42 0<br />

NQ2A EQUITY 8133 ITOCHU ENEX CO LTD '646782003 25900 5.276113 136651.33 0<br />

NQ2A EQUITY 6935 JAPAN DIGITAL LABORATORY CO '646850008 1000 10.669949 10669.95 0<br />

NQ2A EQUITY 8032 JAPAN PULP + PAPER CO LTD '647030006 9000 3.585188 32266.7 0<br />

NQ2A EQUITY 8020 KANEMATSU CORP '648346005 34000 0.824058 28017.98 0<br />

NQ2A EQUITY 8196 KASUMI CO LTD '648411007 7600 4.858733 36926.37 0<br />

NQ2A EQUITY K50 KIM ENG HOLDINGS LTD '649232006 22000 1.44487 31787.13 0<br />

NQ2A EQUITY 7518 NET ONE SYSTEMS CO LTD '603654906 51 1271.40411 64841.61 0<br />

NQ2A EQUITY EAD EADS NV '401225909 127363 20.154416 2566926.85 0<br />

NQ2A EQUITY AHTl ASHTEAD GROUP PLC '005367008 147365 1.447882 213367.06 0<br />

NQ2A EQUITY INDUST + FINANCIAL SYSTEM B '508170909 11472 12.783104 146647.77 0<br />

NQ2A EQUITY JPRl JOHNSTON PRESS PLC '047696000 194428 0.439901 85529.1 0<br />

NQ2A EQUITY H78 HONGKONG LAND HOLDINGS LTD '643491905 31000 5.07 157170 0<br />

NQ2A EQUITY 1868 MITSUI HOME CO LTD '659939904 6000 5.479452 32876.71 0<br />

NQ2A EQUITY 4516 NIPPON SHINYAKU CO LTD '664056009 5000 11.333476 56667.38 0<br />

NQ2A EQUITY 2001 NIPPON FLOUR MILLS CO LTD '664074002 41000 4.987158 204473.46 0<br />

NQ2A EQUITY 4362 NIPPON FINE CHEMICAL CO LTD '664129004 4400 7.726884 33998.29 0<br />

NQ2A EQUITY 5449 OSAKA STEEL CO LTD '666209903 7500 15.93536 119515.2 0<br />

NQ2A EQUITY 2281 PRIMA MEAT PACKERS LTD '670340009 28000 1.059503 29666.1 0<br />

NQ2A EQUITY 1926 RAITO KOGYO CO LTD '672100005 500 2.365154 1182.58 0<br />

NQ2A EQUITY 7769 RHYTHM WATCH CO LTD '673714002 33000 1.755137 57919.52 0<br />

NQ2A EQUITY SOF SOFINA '482030004 3 95.28526 285.86 0<br />

NQ2A EQUITY 8084 RYODEN TRADING CO LTD '676300007 16000 5.254709 84075.34 0<br />

NQ2A EQUITY 8068 RYOYO ELECTRO CORP '676341001 3100 9.578339 29692.85 0<br />

NQ2A EQUITY 4078 SAKAI CHEMICAL INDUSTRY CO '676940000 10000 4.869435 48694.35 0<br />

NQ2A EQUITY 4633 SAKATA INX CORP '676983000 12000 4.901541 58818.49 0<br />

NQ2A EQUITY 8097 SAN AI OIL CO LTD '677280000 7000 4.013271 28092.89 0<br />

NQ2A EQUITY 1961 SANKI ENGINEERING CO LTD '677482002 16000 7.041952 112671.23 0<br />

NQ2A EQUITY 8061 SEIKA CORP '679330001 12000 2.29024 27482.88 0<br />

NQ2A EQUITY 4212 SEKISUI JUSHI CORP '679384008 9000 8.64726 77825.34 0<br />

NQ2A EQUITY 8132 SINANEN CO LTD '680452000 6000 4.141695 24850.17 0<br />

NQ2A EQUITY 6339 SINTOKOGIO LTD '680462009 40300 8.315497 335114.51 0


NQ2A EQUITY MRLBV M REAL OYJ B SHARES '507143907 19965 2.868571 57271.01 0<br />

NQ2A EQUITY STERV STORA ENSO OYJ R SHS '507267904 205041 7.631481 1564766.43 0<br />

NQ2A EQUITY SPT SPOTLESS GROUP LTD '683640007 50500 2.615872 132101.52 0<br />

NQ2A EQUITY S16 SMB UNITED LTD '685295909 162000 0.221737 35921.46 0<br />

NQ2A EQUITY 6859 ESPEC CORP '686965005 6000 8.529538 51177.23 0<br />

NQ2A EQUITY 1979 TAIKISHA LTD '686995002 6100 16.127997 98380.78 0<br />

NQ2A EQUITY 1934 YURTEC CORP '689467009 6000 5.062072 30372.43 0<br />

NQ2A EQUITY 5445 TOKYO TEKKO CO LTD '689506004 33000 3.050086 100652.83 0<br />

NQ2A EQUITY 7231 TOPY INDUSTRIES LTD '689712008 25000 2.268836 56720.89 0<br />

NQ2A EQUITY 6330 TOYO ENGINEERING CORP '689971000 107000 3.842038 411098.03 0<br />

NQ2A EQUITY 7937 TSUTSUMI JEWELRY CO LTD '690715008 2700 22.249572 60073.84 0<br />

NQ2A EQUITY 8369 BANK OF KYOTO LTD/THE '607575008 10000 9.214469 92144.69 0<br />

NQ2A EQUITY 8060 CANON MARKETING JAPAN INC '617245006 15400 13.623716 209805.22 0<br />

NQ2A EQUITY 8527 AICHI BANK LTD/THE '619655905 500 80.907534 40453.77 0<br />

NQ2A EQUITY ORG ORIGIN ENERGY LTD '621486901 200052 15.190413 3038872.4 0<br />

NQ2A EQUITY 4506 DAINIPPON SUMITOMO PHARMA CO '625086004 57800 9.171661 530122 0<br />

NQ2A EQUITY 8356 JUROKU BANK LTD/THE '647998004 16000 3.970462 63527.4 0<br />

NQ2A EQUITY 8012 NAGASE + CO LTD '661982009 50000 12.510702 625535.1 0<br />

NQ2A EQUITY 5210 NIHON YAMAMURA GLASS CO LTD '698534005 44000 3.317637 145976.03 0<br />

NQ2A EQUITY 2874 YOKOHAMA REITO CO LTD '698648003 20000 7.170377 143407.53 0<br />

NQ2A EQUITY 2290 YONEKYU CORP '698693900 12500 8.454623 105682.79 0<br />

NQ2A EQUITY 6985 USHIN LTD '698862000 5900 7.983733 47104.02 0<br />

NQ2A EQUITY 8392 OITA BANK LTD/THE '665754008 14000 3.681507 51541.1 0<br />

NQ2A EQUITY 8346 TOHO BANK LTD '689380004 22000 3.189212 70162.67 0<br />

NQ2A EQUITY 4634 TOYO INK MFG CO LTD '690010004 106000 4.494863 476455.48 0<br />

NQ2A EQUITY 8015 TOYOTA TSUSHO CORP '690058003 60900 15.689212 955473.03 0<br />

NQ2A EQUITY 7459 MEDIPAL HOLDINGS CORP '678209909 39190 11.847175 464290.77 0<br />

NQ2A EQUITY STM STMICROELECTRONICS NV '596233908 3938 9.972343 39271.09 0<br />

NQ2A EQUITY 6 HONGKONG ELECTRIC HOLDINGS '643532005 25500 5.930686 151232.5 0<br />

NQ2A EQUITY SCIB-F SIAM CITY BANK PCL FOR REG '612583906 807300 0.974177 786452.76 0<br />

NQ2A EQUITY 74 GREAT WALL TECHNOLOGY COH '616785903 173684 0.432728 75157.86 0<br />

NQ2A EQUITY ENI ENERSIS S A '29274F104 16200 19.99 323838 0<br />

NQ2A EQUITY TEO TELECOM ARGENTINA S.A. '879273209 13265 18.74 248586.1 0<br />

NQ2A EQUITY SNRl SENIOR PLC '079582003 28357 1.674658 47488.29 0<br />

NQ2A EQUITY 8155 MIMASU SEMICONDUCTOR INDUST '659460901 12500 14.940068 186750.86 0<br />

NQ2A EQUITY EBR CENTRAIS ELETRICAS BRASILEIRAS '15234Q207 39051 15 585765 0<br />

NQ2A CASH EQUIVALENT STATE STREET BANK + TRUST CO '8611239B5 2504443.2 100 2504443.2 0.116958 12/31/2030<br />

NQ2A EQUITY EN BOUYGUES SA '400212908 22126 50.36236 1114317.58 0<br />

NQ2A EQUITY 9613 NTT DATA CORP '612563908 293 3333.690068 976771.19 0<br />

NQ2A EQUITY 6501 HITACHI LTD '642910004 591000 3.735017 2207395.12 0<br />

NQ2A EQUITY 8088 IWATANI INTERNATIONAL CORP '646820001 93000 2.932363 272709.76 0<br />

NQ2A EQUITY 4521 KAKEN PHARMACEUTICAL CO LTD '648164002 60000 8.251284 495077.05 0<br />

NQ2A EQUITY 1942 KANDENKO CO LTD '648358000 74000 6.357021 470419.52 0<br />

NQ2A EQUITY 1883 MAEDA ROAD CONSTRUCTION CO '655472009 44000 8.154966 358818.49 0<br />

NQ2A EQUITY 8002 MARUBENI CORPORATION '656946001 331000 6.217894 2058122.86 0<br />

NQ2A EQUITY OST ONESTEEL LTD '629372905 10625 3.579614 38033.4 0<br />

NQ2A EQUITY BABl BABCOCK INTL GROUP PLC '096970900 57791 9.139326 528170.78 0<br />

NQ2A EQUITY DANSKE DANSKE BK A/S BEARER SHS '458882909 78106 24.646031 1925002.93 0<br />

NQ2A EQUITY 7537 MARUBUN CORPORATION '652650904 14700 6.057363 89043.24 0<br />

NQ2A EQUITY 3421 INABA SEISAKUSHO CO LTD '611893900 3400 10.059932 34203.77 0<br />

NQ2A EQUITY DPW DEUTSCHE POST AG '461785909 114142 17.380562 1983852.1 0<br />

NQ2A EQUITY BAR BARCO (NEW) N.V. '470409905 6680 45.166458 301711.94 0<br />

NQ2A EQUITY 4711 TOKYU COMMUNITY CORP '613349901 2900 23.4375 67968.75 0<br />

NQ2A EQUITY B16 GUOCOLEISURE LTD '633859905 123000 0.479239 58946.39 0<br />

NQ2A EQUITY NSG NORSKE SKOGINDUSTRIER ASA '707039905 81000 1.514564 122679.72 0<br />

NQ2A EQUITY 8328 SAPPORO HOKUYO HOLDINGS INC '633547906 176300 4.569777 805651.76 0<br />

NQ2A EQUITY H13 HO BEE INVESTMENT LTD '619935901 155000 1.287508 199563.68 0<br />

NQ2A EQUITY CLN CLARIANT AG REG '711399907 5345 12.740487 68097.91 0<br />

NQ2A EQUITY NESN NESTLE SAREG '712387901 110067 51.303976 5646874.73 0<br />

NQ2A EQUITY UL UNIBAIL RODAMCO SE '707624904 1 202.964911 202.96 0<br />

NQ2A EQUITY NEX NEXANS SA '713083905 3502 85.394104 299050.15 0<br />

NQ2A EQUITY CEM CEMENTIR HOLDING SPA '714862901 342 4.022088 1375.56 0<br />

NQ2A EQUITY UG PEUGEOT SA '710352907 59684 29.497567 1760532.8 0<br />

NQ2A EQUITY 2692 ITOCHU SHOKUHIN CO LTD '632785903 1200 31.710188 38052.23 0<br />

NQ2A EQUITY ENEL ENEL SPA '714456902 580766 5.601832 3253353.31 0<br />

NQ2A EQUITY ENG ENGINEERING INGEGNERIA INFO '482045903 2536 35.518859 90075.83 0<br />

NQ2A EQUITY 8875 TOUEI HOUSING CORPORATION '617391909 7300 9.375 68437.5 0<br />

NQ2A EQUITY 4295 FAITH INC '638204909 342 118.257705 40444.14 0<br />

NQ2A EQUITY 8129 TOHO PHARMACEUTICAL CO LTD '689555001 6000 13.099315 78595.89 0<br />

NQ2A EQUITY BILL BILLERUD AKTIEBOLAG '724037908 42362 8.163124 345806.24 0<br />

NQ2A EQUITY NGX NORTHGATE MINERALS CORP '666416953 16000 3.006259 48100.14 0<br />

NQ2A EQUITY PPC PUBLIC POWER CORP '726829906 11062 17.590292 194583.81 0<br />

NQ2A EQUITY ACA CREDIT AGRICOLE SA '726261902 29968 17.536168 525523.89 0<br />

NQ2A EQUITY SIS SIAS SPA '730742905 30296 9.248434 280190.57 0<br />

NQ2A EQUITY 9430 NEC MOBILING LTD '643990906 2300 24.015411 55235.45 0<br />

NQ2A EQUITY 4968 ARAKAWA CHEMICAL INDUSTRIES '618583900 3200 11.740154 37568.49 0<br />

NQ2A EQUITY BNP BNP PARIBAS '730968906 43909 76.937232 3378236.94 0<br />

NQ2A EQUITY 8953 JAPAN RETAIL FUND INVESTMENT '651334906 132 1177.226027 155393.84 0<br />

NQ2A EQUITY 8880 IIDA HOME MAX '620787903 2400 16.416952 39400.68 0<br />

NQ2A EQUITY 2730 EDION CORP '651271900 8700 10.306079 89662.89 0<br />

NQ2A EQUITY KTC KT CORP '48268K101 32028 20.76 664901.28 0<br />

NQ2A EQUITY ECA ENCANA CORP '292505955 45600 31.146814 1420294.71 0<br />

NQ2A EQUITY BARC BARCLAYS PLC '313486904 46098 5.465393 251943.67 0


NQ2A EQUITY 92 CHAMPION TECHNOLOGY HLDGS '652348905 1392000 0.033485 46610.94 0<br />

NQ2A EQUITY 274 GLOBAL GREEN TECH GROUP LTD '631371903 508000 0.047008 23879.87 0<br />

NQ2A EQUITY 2305 STUDIO ALICE CO LTD '652816901 4300 8.914812 38333.69 0<br />

NQ2A EQUITY QBR/B QUEBECOR INC CL B '748193919 1600 34.084077 54534.52 0<br />

NQ2A EQUITY 2322 NEC FIELDING LTD '654275908 5100 13.548801 69098.89 0<br />

NQ2A EQUITY O23 OSIM INTERNATIONAL LTD '628033904 251000 0.636601 159786.85 0<br />

NQ2A EQUITY 2327 NS SOLUTIONS CORP '654468909 <strong>2010</strong>0 18.139983 364613.66 0<br />

NQ2A EQUITY 2331 SOHGO SECURITY SERVICES CO '654635903 16600 11.590325 192399.4 0<br />

NQ2A EQUITY H22 HONG LEONG ASIA LIMITED '610575904 46000 3.24738 149379.49 0<br />

NQ2A EQUITY OHB OHB TECHNOLOGY AG '705822906 2720 20.472394 55684.91 0<br />

NQ2A EQUITY 5CH DMX TECHNOLOGIES GROUP LTD '657894903 1113000 0.261078 290579.74 0<br />

NQ2A EQUITY 2726 PAL CO LTD '642189906 1650 20.087757 33144.8 0<br />

NQ2A EQUITY 6430 DAIKOKU DENKI CO LTD '654865906 9300 17.615582 163824.91 0<br />

NQ2A EQUITY 539 VICTORY CITY INTL HLDGS LTD '617961909 694000 0.248561 172501.19 0<br />

NQ2A EQUITY 551 YUE YUEN INDUSTRIAL HLDG '658653902 26000 3.477275 90409.16 0<br />

NQ2A EQUITY 2768 SOJITZ CORP '659414908 408800 1.937072 791875 0<br />

NQ2A EQUITY MADECO S A '556304202 7000 5.175 36225 0<br />

NQ2A EQUITY VET VETROPACK HOLDING AG BR '516606902 58 1870.694979 108500.31 0<br />

NQ2A EQUITY RRl ROLLS ROYCE GROUP PLC '328364906 192864 9.033143 1742168.05 0<br />

NQ2A EQUITY SIP SIGMA PHARMACEUTICALS LTD '655259901 97999 0.4268 41825.99 0<br />

NQ2A EQUITY 8551 KITA NIPPON BANK LTD/THE '649428000 1700 27.643408 46993.79 0<br />

NQ2A EQUITY 5602 KURIMOTO LTD '649794005 29000 2.001284 58037.24 0<br />

NQ2A EQUITY RAL RALLYE SA '436892905 2992 36.95991 110584.05 0<br />

