29.11.2012 Views

Black Nitrided Ejector Pins - Nonnenmann Inc.

Black Nitrided Ejector Pins - Nonnenmann Inc.

Black Nitrided Ejector Pins - Nonnenmann Inc.

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

EJECTOR PINS<br />

EJECTOR SLEEVES<br />

FLAT-EJECTOR-PINS<br />

PUNCHES<br />

PILLARS<br />

COOLING ITEMS<br />

MULTI COUPLINGS<br />

DRILL BUSHES<br />

INTERNAL &<br />

EXTERNAL-MOLD<br />

DIE COMPONENTS


Group<br />

Call Now 586-977-8190<br />

Precision Service<br />

The <strong>Nonnenmann</strong> Group<br />

<strong>Nonnenmann</strong> GmbH was founded by Paul and Gudrun <strong>Nonnenmann</strong><br />

in 1989. This company is the origin for the <strong>Nonnenmann</strong> Group and all<br />

global activities.<br />

With presently over 35 employees, <strong>Nonnenmann</strong> offers various<br />

services to the Mold Making-, Die Casting-, Machine Tool and<br />

Machining Industry in Europe, North America and Asia.<br />

The <strong>Nonnenmann</strong> Group product offering includes over 60,000 various<br />

articles and parts and the offering for the Mold- and Die Casting<br />

Industry includes:<br />

• <strong>Ejector</strong> <strong>Pins</strong> & Sleeves – Metric and <strong>Inc</strong>h<br />

• High-Performance Tunnel-Gate-Inserts<br />

• Drill Bushings<br />

• Punches<br />

• Guide <strong>Pins</strong> & Bushings<br />

• Leader <strong>Pins</strong><br />

• Side Locks<br />

• Cooling Items like Connectors, Hoses, Secure Lock Couplings<br />

and Multi Connecotr Couplings<br />

• Non-Standard-Mold-Bases<br />

• Special Parts made to Customer Drawings/Specifi cations<br />

Since 1997 <strong>Nonnenmann</strong> is certifi ed to DIN EN ISO 9001.<br />

We are able to service the following markets:<br />

• North America: USA, Canada & Mexico through<br />

<strong>Nonnenmann</strong> <strong>Inc</strong>.<br />

• Estern Europe through <strong>Nonnenmann</strong> d.o.o./<br />

Jobix-<strong>Nonnenmann</strong> d.o.o.<br />

• Asia through <strong>Nonnenmann</strong> Mold Solutions Ltd. (China)<br />

The <strong>Nonnenmann</strong> Group offers the following logistics:<br />

• C-Part Management<br />

• Kanban<br />

• Warehousing<br />

• Supply Chain Management<br />

• Commissioning based on Bills of Material<br />

• Internet Shop<br />

INC.<br />

INTERNAL & EXTERNAL–MOLD DIE COMPONENTS<br />

DETROIT (MI) USA<br />

35466 Mound Road<br />

Sterling Heights, MI 48310<br />

Phone 586-977-8190<br />

Fax 586-977-9847<br />

www.nonnenmann-inc.com<br />

info@nonnenmann-inc.com


Group<br />

Call Now 586-977-8190<br />

Precision Service<br />

<strong>Ejector</strong> <strong>Pins</strong> & Sleeves<br />

Our Innovation in 2002:<br />

<strong>Black</strong> <strong>Nitrided</strong> <strong>Ejector</strong> <strong>Pins</strong><br />

The breakout to use nitrided and black oxidized <strong>Ejector</strong> <strong>Pins</strong><br />

in molds WITHOUT lubrication!<br />

<strong>Black</strong> <strong>Nitrided</strong> <strong>Ejector</strong> <strong>Pins</strong><br />

Metric to DIN 1530 A and <strong>Inc</strong>h to US-Standards<br />

Hardened <strong>Ejector</strong> <strong>Pins</strong><br />

Metric to DIN 1530 A and <strong>Inc</strong>h to US-Standards<br />

Step <strong>Pins</strong><br />

to DIN ISO 8694 (DIN 1530 Part 2, Form C)<br />

hardened or nitrided<br />

<strong>Ejector</strong> Sleeves<br />

to DIN ISO 8405 (DIN 16756)<br />

hardened or nitrided<br />

Flat <strong>Ejector</strong> <strong>Pins</strong><br />

to DIN ISO 8693 (DIN 1503 Part 4)<br />

hardened or nitrided<br />

Length can be manufactured to customers<br />

specifi cations with<br />

• a tolerance of 0,005 mm (Lengh 500 mm)<br />

INC.<br />

INTERNAL & EXTERNAL–MOLD DIE COMPONENTS<br />

DETROIT (MI) USA<br />

35466 Mound Road<br />

Sterling Heights, MI 48310<br />

Phone 586-977-8190<br />

Fax 586-977-9847<br />

www.nonnenmann-inc.com<br />

info@nonnenmann-inc.com


<strong>Inc</strong>h-<strong>Nitrided</strong> <strong>Ejector</strong> <strong>Pins</strong><br />

WG 8711<br />

d1 d2 k<br />

+.000/-.001 +.000/-.010 +.000/-.002<br />

1/8 1/4 1/8<br />

9/64 1/4 1/8<br />

5/32 9/32 5/32<br />

11/64 11/32 3/16<br />

3/16 3/8 3/16<br />

13/64 3/8 3/16<br />

7/32 13/32 3/16<br />

15/64 13/32 3/16<br />

1/4 7/16 3/16<br />

17/64 7/16 1/4<br />

9/32 7/16 1/4<br />

19/64 1/2 1/4<br />

5/16 1/2 1/4<br />

21/64 9/16 1/4<br />

Part No. d1 x L Price<br />

AU5070 1/16 x 6 4,50<br />

AU5069 3/32 x 6 4,02<br />

AU5657 3/32 x 10 4,48<br />

AU5000 1/8 x 6 2,25<br />

AU5001 1/8 x 10 2,50<br />

AU5002 1/8 x 14 2,85<br />

AU5003 1/8 x 18 15,20<br />

AU5004 1/8 x 25 19,50<br />

AU5612 9/64 x 10 2,65<br />

AU5613 9/64 x 14 3,25<br />

AU5614 5/32 x 6 2,35<br />

AU5005 5/32 x 10 2,60<br />

AU5006 5/32 x 14 3,35<br />

AU5007 5/32 x 18 4,05<br />

AU5008 5/32 x 25 7,90<br />

AU5658 5/32 x 36 49,20<br />

AU5615 11/64 x 10 2,80<br />

AU5616 11/64 x 14 3,40<br />

AU5589 3/16 x 6 2,40<br />

AU5009 3/16 x 10 2,75<br />

AU5010 3/16 x 14 3,35<br />

AU5011 3/16 x 18 4,25<br />

AU5012 3/16 x 25 6,10<br />

AU5013 3/16 x 39 45,85<br />

AU5659 13/64 x 10 3,00<br />

AU5014 13/64 x 14 3,60<br />

AU5617 7/32 x 6 2,60<br />

AU5618 7/32 x 10 3,00<br />

AU5619 7/32 x 14 3,70<br />

AU5620 7/32 x 18 4,85<br />

AU5621 7/32 x 25 6,55<br />

AU5346 15/64 x 10 3,45<br />

AU5015 15/64 x 14 4,00<br />

AU5590 1/4 x 6 2,75<br />

AU5016 1/4 x 10 3,35<br />

AU5017 1/4 x 14 4,10<br />

AU5018 1/4 x 18 5,10<br />

AU5019 1/4 x 25 7,10<br />

AU5020 1/4 x 36 26,45<br />

AU5021 1/4 x 39 45,60<br />

AU5610 17/64 x 10 3,70<br />

AU5611 17/64 x 14 4,45<br />

AU6262 17/64 x 18 6,30<br />

AU6263 17/64 x 25 7,80<br />

AU5591 9/32 x 6 3,20<br />

AU5022 9/32 x 10 3,80<br />

Phone 586-977-8190 · Fax 586-977-9847<br />

d1 d2 k<br />

+.000/-.001 +.000/-.010 +.000/-.002<br />

11/32 9/16 1/4<br />

23/64 5/8 1/4<br />

3/8 5/8 1/4<br />

13/32 11/16 1/4<br />

7/16 11/16 1/4<br />

15/32 3/4 1/4<br />

1/2 3/4 1/4<br />

9/16 13/16 1/4<br />

5/8 7/8 1/4<br />

11/16 15/16 1/4<br />

3/4 1 1/4<br />

7/8 1 1/8 1/4<br />

1 1 1/4 1/4<br />

■ Precision ground hotwork steel ■ Surface nitrided to 950 HV 0,3 ■ Core Hardness 45 RC +/- 5<br />

Part No. d1 x L Price Part No. d1 x L Price<br />

AU5023 9/32 x 14 4,60<br />

AU5024 9/32 x 18 5,80<br />

AU5025 9/32 x 25 8,10<br />

AU5622 19/64 x 10 4,20<br />

AU6201 19/64 x 12 4,80<br />

AU5623 19/64 x 14 5,10<br />

AU5624 5/16 x 6 3,40<br />

AU5026 5/16 x 10 4,20<br />

AU5027 5/16 x 14 5,20<br />

AU5028 5/16 x 18 6,35<br />

AU5029 5/16 x 25 8,60<br />

AU5030 5/16 x 36 29,10<br />

AU5660 5/16 x 39 47,70<br />

AU5625 21/64 x 10 4,65<br />

AU5626 21/64 x 14 5,75<br />

AU5627 21/64 x 25 9,30<br />

AU5628 11/32 x 6 3,75<br />

AU5629 11/32 x 10 4,75<br />

AU5630 11/32 x 14 6,00<br />

AU5631 11/32 x 25 9,65<br />

AU5632 23/64 x 10 5,20<br />

AU5633 23/64 x 14 6,40<br />

AU5661 23/64 x 18 7,35<br />

AU5341 3/8 x 6 4,95<br />

AU5031 3/8 x 10 5,30<br />

AU5342 3/8 x 12 7,40<br />

AU5032 3/8 x 14 6,45<br />

AU5033 3/8 x 18 8,25<br />

AU5034 3/8 x 25 11,80<br />

AU5035 3/8 x 36 31,75<br />

AU5036 3/8 x 39 50,35<br />

AU5634 25/64 x 10 6,25<br />

AU6200 25/64 x 14 8,60<br />

AU5635 13/32 x 6 4,25<br />

AU5636 13/32 x 10 5,85<br />

AU5637 13/32 x 14 7,40<br />

AU5638 13/32 x 18 9,60<br />

AU5639 13/32 x 25 13,80<br />

AU5640 27/64 x 10 7,15<br />

AU5592 7/16 x 6 4,80<br />

AU5593 7/16 x 10 6,45<br />

AU5594 7/16 x 14 8,20<br />

AU5595 7/16 x 18 10,65<br />

AU5596 7/16 x 25 15,50<br />

AU5597 7/16 x 36 35,35<br />

AU5641 29/64 x 10 7,45<br />

Prices are subject to change at anytime without notice. Not responsible for any possible print errors.<br />

1-1<br />

AU5642 15/32 x 10 7,05<br />

AU5643 15/32 x 14 9,80<br />

AU5644 15/32 x 18 11,90<br />

AU5645 15/32 x 25 17,75<br />

AU5646 31/64 x 10 8,60<br />

AU5647 31/64 x 14 11,20<br />

AU5648 1/2 x 6 5,65<br />

AU5037 1/2 x 10 7,60<br />

AU5339 1/2 x 12 8,40<br />

AU5038 1/2 x 14 9,80<br />

AU5039 1/2 x 18 12,80<br />

AU5067 1/2 x 20 14,40<br />

AU5040 1/2 x 25 19,05<br />

AU5041 1/2 x 36 46,40<br />

AU5042 1/2 x 39 58,10<br />

AU5650 17/32 x 6 7,40<br />

AU5651 17/32 x 10 9,55<br />

AU5652 17/32 x 14 12,10<br />

AU5344 9/16 x 6 7,55<br />

AU5043 9/16 x 10 9,25<br />

AU5044 9/16 x 14 11,80<br />

AU5045 9/16 x 18 17,90<br />

AU5046 9/16 x 25 21,75<br />

AU5602 9/16 x 36 35,50<br />

AU5343 5/8 x 6 9,90<br />

AU5047 5/8 x 10 10,70<br />

AU5048 5/8 x 14 13,70<br />

AU5049 5/8 x 18 17,60<br />

AU5050 5/8 x 25 24,60<br />

AU5051 5/8 x 36 44,40<br />

AU5052 5/8 x 39 69,95<br />

AU5654 11/16 x 6 9,15<br />

AU5655 11/16 x 10 12,70<br />

AU5656 11/16 x 14 17,70<br />

AU5053 11/16 x 18 20,70<br />

AU5054 11/16 x 25 28,80<br />

AU5662 11/16 x 39 90,70<br />

AU5340 3/4 x 6 14,10<br />

AU5055 3/4 x 10 16,05<br />

AU5056 3/4 x 14 20,63<br />

AU5598 3/4 x 18 26,10<br />

AU5057 3/4 x 25 35,80<br />

AU5058 3/4 x 36 60,55<br />

AU5059 3/4 x 39 92,50<br />

AU5603 7/8 x 6 20,15<br />

AU5604 7/8 x 10 22,16<br />

<strong>Pins</strong> inCH


<strong>Pins</strong> inCH<br />

1-2<br />

info@nonnenmann-inc.com · www.nonnenmann-inc.com<br />

<strong>Inc</strong>h-<strong>Nitrided</strong> <strong>Ejector</strong> <strong>Pins</strong><br />

WG 8711<br />

Part No. d1 x L Price<br />

AU5605 7/8 x 14 25,85<br />

AU5606 7/8 x 18 28,43<br />

AU5607 7/8 x 25 46,36<br />

AU5664 1 x 6 26,07<br />

AU5060 1 x 10 33,40<br />

AU5061 1 x 14 35,75<br />

AU5062 1 x 18 40,15<br />

AU5063 1 x 25 52,80<br />

AU5064 1 x 36 84,37<br />

AU5065 1 x 39 131,45<br />

Prices are subject to change at anytime without notice. Not responsible for any possible print errors.


Phone 586-977-8190 · Fax 586-977-9847<br />

<strong>Inc</strong>h-Core <strong>Pins</strong> Soft Hardness<br />

WG 8716<br />

d1 d2 k<br />

+.0010/+.0005 +.000/-.010 +.000/-.002<br />

1/8 1/4 1/8<br />

9/64 1/4 1/8<br />

5/32 9/32 5/32<br />

11/64 11/32 3/16<br />

3/16 3/8 3/16<br />

13/64 3/8 3/16<br />

7/32 13/32 3/16<br />

17/64 7/16 1/4<br />

9/32 7/16 1/4<br />

19/64 1/2 1/4<br />

5/16 1/2 1/4<br />

21/64 9/16 1/4<br />

3/8 5/8 1/4<br />

13/32 11/16 1/4<br />

7/16 11/16 1/4<br />

15/32 3/4 1/4<br />

1/2 3/4 1/4<br />

9/16 13/16 1/4<br />

5/8 7/8 1/4<br />

11/16 15/16 1/4<br />

3/4 1 1/4<br />

7/8 1 1/8 1/4<br />

1 1 1/4 1/4<br />

■ Precision ground hotwork steel ■ Hardness 30-35 Rc<br />

Part No. d1 x L Price Part No. d1 x L Price<br />

AU5331 3/32 x 6 3,80<br />

AU5329 3/32 x 10 4,55<br />

AU5330 3/32 x 14 5,40<br />

AU5333 7/64 x 3 3,95<br />

AU5334 7/64 x 6 4,05<br />

AU5332 7/64 x 10 4,75<br />

AU5337 1/8 x 3 2,40<br />

AU5338 1/8 x 6 2,50<br />

AU5335 1/8 x 10 3,25<br />

AU5336 1/8 x 14 3,90<br />

AU5253 9/64 x 3 2,45<br />

AU5254 9/64 x 6 2,55<br />

AU5252 9/64 x 10 3,25<br />

AU5257 5/32 x 3 2,50<br />

AU5258 5/32 x 6 2,60<br />

AU5255 5/32 x 10 3,35<br />

AU5256 5/32 x 14 3,95<br />

AU5261 11/64 x 3 2,50<br />

AU5262 11/64 x 6 2,60<br />

AU5259 11/64 x 10 3,45<br />

AU5260 11/64 x 14 4,00<br />

AU5265 3/16 x 3 2,50<br />

AU5266 3/16 x 6 2,60<br />

AU5263 3/16 x 10 3,50<br />

AU5264 3/16 x 14 4,05<br />

AU5269 13/64 x 3 2,55<br />

AU5270 13/64 x 6 2,65<br />

AU5267 13/64 x 10 3,55<br />

AU5268 13/64 x 14 4,10<br />

AU5273 7/32 x 3 2,70<br />

AU5274 7/32 x 6 2,80<br />

AU5271 7/32 x 10 3,65<br />

AU5272 7/32 x 14 4,20<br />

AU5277 1/4 x 3 2,85<br />

AU5278 1/4 x 6 2,95<br />

AU5275 1/4 x 10 3,85<br />

AU5276 1/4 x 14 4,50<br />

AU5281 9/32 x 3 3,10<br />

AU5282 9/32 x 6 3,20<br />

AU5279 9/32 x 10 4,20<br />

AU5280 9/32 x 14 4,90<br />

AU5285 5/16 x 3 3,45<br />

AU5286 5/16 x 6 3,55<br />

AU5283 5/16 x 10 4,65<br />

AU5284 5/16 x 14 5,35<br />

AU5289 11/32 x 3 3,70<br />

AU5290 11/32 x 6 3,80<br />

AU5287 11/32 x 10 4,95<br />

AU5288 11/32 x 14 5,70<br />

AU5293 3/8 x 3 4,10<br />

AU5294 3/8 x 6 4,20<br />

AU5291 3/8 x 10 5,60<br />

AU5292 3/8 x 14 6,30<br />

AU5297 13/32 x 3 4,45<br />

AU5298 13/32 x 6 4,55<br />

AU5295 13/32 x 10 6,00<br />

AU5296 13/32 x 14 6,80<br />

AU5301 7/16 x 3 4,50<br />

AU5302 7/16 x 6 4,80<br />

AU5299 7/16 x 10 6,55<br />

AU5300 7/16 x 14 7,30<br />

AU5305 15/32 x 3 5,35<br />

AU5306 15/32 x 6 5,45<br />

AU5303 15/32 x 10 7,10<br />

AU5304 15/32 x 14 7,90<br />

AU5309 1/2 x 3 5,75<br />

AU5310 1/2 x 6 5,85<br />

AU5307 1/2 x 10 7,70<br />

AU5308 1/2 x 14 8,45<br />

AU5313 9/16 x 3 6,70<br />

AU5314 9/16 x 6 6,80<br />

AU5311 9/16 x 10 9,05<br />

AU5312 9/16 x 14 10,10<br />

AU5317 5/8 x 3 8,05<br />

AU5318 5/8 x 6 8,15<br />

AU5315 5/8 x 10 10,60<br />

Prices are subject to change at anytime without notice. Not responsible for any possible print errors.<br />

1-3<br />

Part No. d1 x L Price<br />

AU5316 5/8 x 14 11,80<br />

AU5321 3/4 x 3 12,50<br />

AU5322 3/4 x 6 12,70<br />

AU5319 3/4 x 10 16,60<br />

AU5320 3/4 x 14 18,70<br />

AU5325 7/8 x 6 21,80<br />

AU5323 7/8 x 10 27,95<br />

AU5324 7/8 x 14 30,36<br />

AU5328 1 x 6 24,45<br />

AU5326 1 x 10 31,85<br />

AU5327 1 x 14 33,50<br />

<strong>Pins</strong> inCH


<strong>Pins</strong> inCH<br />

1-4<br />

info@nonnenmann-inc.com · www.nonnenmann-inc.com<br />

<strong>Inc</strong>h-Core <strong>Pins</strong> High Hardness<br />

WG 8717<br />

d1 d2 k<br />

+.0010/+.0005 +.000/-.010 +.000/-.002<br />

1/8 1/4 1/8<br />

9/64 1/4 1/8<br />

5/32 9/32 5/32<br />

11/64 11/32 3/16<br />

3/16 3/8 3/16<br />

13/64 3/8 3/16<br />

7/32 13/32 3/16<br />

17/64 7/16 1/4<br />

9/32 7/16 1/4<br />

19/64 1/2 1/4<br />

5/16 1/2 1/4<br />

21/64 9/16 1/4<br />

Part No. d1 x L Price<br />

AU5746 3/32 x 3 4,05<br />

AU5747 3/32 x 6 4,15<br />

AU5745 3/32 x 10 4,90<br />

AU5749 7/64 x 3 4,30<br />

AU5750 7/64 x 6 4,45<br />

AU5748 7/64 x 10 5,10<br />

AU5753 1/8 x 3 2,60<br />

AU5754 1/8 x 6 2,70<br />

AU5884 1/8 x 8 3,10<br />

AU5751 1/8 x 10 3,45<br />

AU5752 1/8 x 14 4,05<br />

AU5668 9/64 x 3 2,75<br />

AU5669 9/64 x 6 2,85<br />

AU5666 9/64 x 10 3,45<br />

AU5667 9/64 x 14 4,05<br />

AU5672 5/32 x 3 2,75<br />

AU5673 5/32 x 6 2,85<br />

AU5885 5/32 x 8 3,15<br />

AU5670 5/32 x 10 3,45<br />

AU5671 5/32 x 14 4,10<br />

AU5676 11/64 x 3 2,80<br />

AU5677 11/64 x 6 2,90<br />

AU5674 11/64 x 10 3,65<br />

AU5675 11/64 x 14 4,20<br />

AU5680 3/16 x 3 2,80<br />

AU5681 3/16 x 6 2,90<br />

AU5886 3/16 x 8 3,30<br />

AU5678 3/16 x 10 3,65<br />

AU5679 3/16 x 14 4,25<br />

AU5684 13/64 x 3 2,85<br />

AU5685 13/64 x 6 2,95<br />

AU5682 13/64 x 10 3,80<br />

AU5683 13/64 x 14 4,35<br />

AU5688 7/32 x 3 2,90<br />

AU5689 7/32 x 6 3,00<br />

AU5686 7/32 x 10 3,80<br />

AU5687 7/32 x 14 4,35<br />

AU5882 7/32 x 18 4,95<br />

AU5690 15/64 x 3 3,05<br />

AU5693 1/4 x 3 3,15<br />

AU5694 1/4 x 6 3,25<br />

AU5887 1/4 x 8 3,70<br />

AU5691 1/4 x 10 4,10<br />

AU5692 1/4 x 14 4,55<br />

AU5891 1/4 x 16 7,80<br />

AU5892 1/4 x 18 8,90<br />

AU5697 9/32 x 3 3,45<br />

d1 d2 k<br />

+.0010/+.0005 +.000/-.010 +.000/-.002<br />

3/8 5/8 1/4<br />

13/32 11/16 1/4<br />

7/16 11/16 1/4<br />

15/32 3/4 1/4<br />

1/2 3/4 1/4<br />

9/16 13/16 1/4<br />

5/8 7/8 1/4<br />

11/16 15/16 1/4<br />

3/4 1 1/4<br />

7/8 1 1/8 1/4<br />

1 1 1/4 1/4<br />

■ Precision ground hotwork steel ■ Hardness 50-55 Rc<br />

Part No. d1 x L Price<br />

AU5698 9/32 x 6 3,55<br />

AU5695 9/32 x 10 4,55<br />

AU5696 9/32 x 14 5,05<br />

AU5701 5/16 x 3 3,75<br />

AU5702 5/16 x 6 3,85<br />

AU5888 5/16 x 8 4,45<br />

AU5699 5/16 x 10 5,00<br />

AU5700 5/16 x 14 5,75<br />

AU5705 11/32 x 3 4,05<br />

AU5706 11/32 x 6 4,15<br />

AU5703 11/32 x 10 5,65<br />

AU5704 11/32 x 14 6,15<br />

AU5709 3/8 x 3 4,50<br />

AU5710 3/8 x 6 4,60<br />

AU5889 3/8 x 8 5,35<br />

AU5707 3/8 x 10 6,10<br />

AU5708 3/8 x 14 6,65<br />

AU5879 3/8 x 18 11,70<br />

AU5713 13/32 x 3 4,85<br />

AU5714 13/32 x 6 4,95<br />

AU5711 13/32 x 10 6,55<br />

AU5712 13/32 x 14 7,15<br />

AU5717 7/16 x 3 5,40<br />

AU5718 7/16 x 6 5,55<br />

AU5715 7/16 x 10 7,20<br />

AU5716 7/16 x 14 7,60<br />

AU5721 15/32 x 3 5,85<br />

AU5722 15/32 x 6 5,95<br />

AU5719 15/32 x 10 7,90<br />

AU5720 15/32 x 14 8,40<br />

AU5725 1/2 x 3 6,25<br />

AU5726 1/2 x 6 6,35<br />

AU5723 1/2 x 10 8,60<br />

AU5890 1/2 x 12 8,90<br />

AU5724 1/2 x 14 9,20<br />

AU5729 9/16 x 3 7,30<br />

AU5730 9/16 x 6 7,40<br />

AU5727 9/16 x 10 9,90<br />

AU5728 9/16 x 14 10,55<br />

AU5733 5/8 x 3 8,60<br />

AU5734 5/8 x 6 8,70<br />

AU5731 5/8 x 10 11,75<br />

AU5732 5/8 x 14 12,35<br />

AU5737 3/4 x 3 13.60<br />

AU5738 3/4 x 6 13.75<br />

AU5735 3/4 x 10 18.46<br />

AU5736 3/4 x 14 20.18<br />

Part No. d1 x L Price<br />

AU5741 7/8 x 6 19,50<br />

AU5739 7/8 x 10 29.90<br />

AU5740 7/8 x 14 32.30<br />

AU5744 1 x 6 26.05<br />

AU5742 1 x 10 34.20<br />

AU5743 1 x 14 36.80<br />

Prices are subject to change at anytime without notice. Not responsible for any possible print errors.


<strong>Inc</strong>h-Hardened <strong>Ejector</strong> <strong>Pins</strong><br />

WG 8721<br />

d1 d2 k<br />

+.0000/-.0003 +.000/-.010 +.000/-.002<br />

1/32 1/8 1/8<br />

3/64 5/32 1/8<br />

1/16 3/16 1/8<br />

5/64 13/64 1/8<br />

3/32 7/32 1/8<br />

7/64 15/64 1/8<br />

1/8 1/4 1/8<br />

9/64 1/4 1/8<br />

5/32 9/32 5/32<br />

11/64 11/32 3/16<br />

3/16 3/8 3/16<br />

13/64 3/8 3/16<br />

7/32 13/32 3/16<br />

15/64 13/32 3/16<br />

1/4 7/16 3/16<br />

17/64 7/16 1/4<br />

9/32 7/16 1/4<br />

Part No. d1 x L Price<br />

AU6291 1/32 x 4 7,90<br />

AU6295 1/32 x 6 8,00<br />

AU6284 3/64 x 4 4,55<br />

AU6285 3/64 x 6 5,60<br />

AU6290 1/16 x 4 4,38<br />

AU6292 1/16 x 6 4,55<br />

AU6293 1/16 x 8 4,75<br />

AU6294 1/16 x 10 5,05<br />

AU6296 5/64 x 4 4,25<br />

AU6297 5/64 x 6 4,30<br />

AU6298 5/64 x 8 4,75<br />

AU6299 5/64 x 10 5,05<br />

AU6286 3/32 x 4 3,80<br />

AU6287 3/32 x 6 3,90<br />

AU6288 3/32 x 8 4,30<br />

AU6289 3/32 x 10 4,35<br />

AU6300 7/64 x 4 3,80<br />

AU6301 7/64 x 6 3,90<br />

AU6302 7/64 x 8 4,30<br />

AU6303 7/64 x 10 4,35<br />

AU6395 7/64 x 12 4,90<br />

AU5249 1/8 x 4 2,05<br />

AU5250 1/8 x 6 2,10<br />

AU5251 1/8 x 8 2,35<br />

AU5246 1/8 x 10 2,40<br />

AU5247 1/8 x 12 2,65<br />

AU5248 1/8 x 14 2,70<br />

AU5076 9/64 x 4 2,30<br />

AU5077 9/64 x 6 2,35<br />

AU5074 9/64 x 10 2,55<br />

AU6261 9/64 x 12 3,20<br />

AU5075 9/64 x 14 3,25<br />

AU5081 5/32 x 4 2,15<br />

AU5082 5/32 x 6 2,25<br />

AU5083 5/32 x 8 2,45<br />

AU5078 5/32 x 10 2,65<br />

AU5079 5/32 x 12 2,85<br />

AU5080 5/32 x 14 3,00<br />

AU5086 11/64 x 4 2,45<br />

AU5087 11/64 x 6 2,50<br />

AU5084 11/64 x 10 2,70<br />

AU5085 11/64 x 14 3,25<br />

AU5091 3/16 x 4 2,25<br />

AU5092 3/16 x 6 2,40<br />

Phone 586-977-8190 · Fax 586-977-9847<br />

d1 d2 k<br />

+.0000/-.0003 +.000/-.010 +.000/-.002<br />

19/64 1/2 1/4<br />

5/16 1/2 1/4<br />

21/64 9/16 1/4<br />

11/32 9/16 1/4<br />

23/64 5/8 1/4<br />

3/8 5/8 1/4<br />

13/32 11/16 1/4<br />

7/16 11/16 1/4<br />

15/32 3/4 1/4<br />

1/2 3/4 1/4<br />

9/16 13/16 1/4<br />

5/8 7/8 1/4<br />

11/16 15/16 1/4<br />

3/4 1 1/4<br />

7/8 1 1/8 1/4<br />

1 1 1/4 1/4<br />

■ Cold work steel ■ Hardened 58-62 Rc<br />

Part No. d1 x L Price<br />

AU5093 3/16 x 8 2,60<br />

AU5088 3/16 x 10 2,65<br />

AU5089 3/16 x 12 3,15<br />

AU5090 3/16 x 14 3,35<br />

AU5096 13/64 x 4 2,65<br />

AU5097 13/64 x 6 2,75<br />

AU5094 13/64 x 10 2,90<br />

AU5095 13/64 x 14 3,50<br />

AU5101 7/32 x 4 2,45<br />

AU5102 7/32 x 6 2,50<br />

AU5103 7/32 x 8 2,85<br />

AU5098 7/32 x 10 2,90<br />

AU5099 7/32 x 12 3,40<br />

AU5100 7/32 x 14 3,80<br />

AU5106 15/64 x 4 3,00<br />

AU5107 15/64 x 6 3,05<br />

AU5104 15/64 x 10 3,20<br />

AU5105 15/64 x 14 3,95<br />

AU5111 1/4 x 4 2,60<br />

AU5112 1/4 x 6 2,65<br />

AU5113 1/4 x 8 3,15<br />

AU5108 1/4 x 10 3,20<br />

AU5109 1/4 x 12 3,75<br />

AU5110 1/4 x 14 3,95<br />

AU6396 1/4 x 18 6,10<br />

AU6417 1/4 x 25 11,50<br />

AU5116 17/64 x 4 3,40<br />

AU5117 17/64 x 6 3,50<br />

AU5114 17/64 x 10 3,60<br />

AU5115 17/64 x 14 4,30<br />

AU5120 9/32 x 4 2,90<br />

AU5121 9/32 x 6 2,95<br />

AU5122 9/32 x 8 3,65<br />

AU5118 9/32 x 10 3,70<br />

AU5119 9/32 x 14 4,50<br />

AU5125 19/64 x 4 3,80<br />

AU5126 19/64 x 6 3,90<br />

AU5123 19/64 x 10 4,05<br />

AU5124 19/64 x 14 5,00<br />

AU5130 5/16 x 4 3,15<br />

AU5131 5/16 x 6 3,25<br />

AU5132 5/16 x 8 4,00<br />

AU5127 5/16 x 10 4,05<br />

AU5128 5/16 x 12 4,85<br />

Prices are subject to change at anytime without notice. Not responsible for any possible print errors.<br />

1-5<br />

Part No. d1 x L Price<br />

AU5129 5/16 x 14 5,05<br />

AU6484 5/16 x 18 7,82<br />

AU5135 21/64 x 4 4,05<br />

AU5136 21/64 x 6 4,25<br />

AU5133 21/64 x 10 4,50<br />

AU5134 21/64 x 14 5,65<br />

AU5139 11/32 x 4 3,60<br />

AU5140 11/32 x 6 3,65<br />

AU5137 11/32 x 10 4,60<br />

AU5138 11/32 x 14 5,85<br />

AU5143 23/64 x 4 4,55<br />

AU5144 23/64 x 6 4,70<br />

AU5141 23/64 x 10 5,05<br />

AU5142 23/64 x 14 6,30<br />

AU5148 3/8 x 4 3,80<br />

AU5149 3/8 x 6 3,90<br />

AU5150 3/8 x 8 5,05<br />

AU5145 3/8 x 10 5,15<br />

AU5146 3/8 x 12 6,10<br />

AU5147 3/8 x 14 6,35<br />

AU6306 3/8 x 18 7,50<br />

AU6415 3/8 x 25 23,90<br />

AU6404 3/8 x 36 28,80<br />

AU5153 25/64 x 4 5,55<br />

AU5154 25/64 x 6 5,70<br />

AU5151 25/64 x 10 6,25<br />

AU5152 25/64 x 14 8,15<br />

AU5157 13/32 x 4 4,15<br />

