25.04.2015 Views

UNSPSC V6.0 - Cessna Integrated Supplier Portal

UNSPSC V6.0 - Cessna Integrated Supplier Portal

UNSPSC V6.0 - Cessna Integrated Supplier Portal

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

SQID Segment Family Class Commodity BTI Title<br />

<strong>UNSPSC</strong> VER 6.0 8/6/2001<br />

Add_Version Add_Date<br />

010640 00 00 00 00 10 Rental or Lease 2 2/22/1999 12:00<br />

010641 00 00 00 00 11 Maintenance or Repair 2 2/22/1999 12:00<br />

010642 00 00 00 00 12 Manufacturer 2 2/22/1999 12:00<br />

010643 00 00 00 00 13 Wholesale 2 2/22/1999 12:00<br />

010644 00 00 00 00 14 Retail 2 2/22/1999 12:00<br />

010645 00 00 00 00 15 Recycle 2 2/22/1999 12:00<br />

010646 00 00 00 00 16 Installation 2 2/22/1999 12:00<br />

012723 00 00 00 00 17 Engineered 4.05 12/15/2000 10:00<br />

012724 00 00 00 00 18 Outsource 4.05 12/15/2000 10:00<br />

013938 00 00 00 00 19 Product specific replacement components or accessories 4.05 12/15/2000 10:00<br />

008991 10 00 00 00 00 Live Plant and Animal Material and Accessories and Supplies 2 2/22/1999 0:00<br />

009044 10 10 00 00 00 Live animals 2 2/22/1999 0:00<br />

009339 10 10 15 00 00 Livestock 2 2/22/1999 0:00<br />

000001 10 10 15 01 00 Cats 2 2/22/1999 0:00<br />

000002 10 10 15 02 00 Dogs 2 2/22/1999 0:00<br />

000003 10 10 15 04 00 Mink 2 2/22/1999 0:00<br />

000004 10 10 15 05 00 Rats 2 2/22/1999 0:00<br />

000005 10 10 15 06 00 Horses 2 2/22/1999 0:00<br />

000006 10 10 15 07 00 Sheep 2 2/22/1999 0:00<br />

000007 10 10 15 08 00 Goats 2 2/22/1999 0:00<br />

000008 10 10 15 09 00 Asses 2 2/22/1999 0:00<br />

000009 10 10 15 10 00 Mice 2 2/22/1999 0:00<br />

000010 10 10 15 11 00 Swine 2 2/22/1999 0:00<br />

000011 10 10 15 12 00 Rabbits 2 2/22/1999 0:00<br />

000012 10 10 15 13 00 Guinea pigs 2 2/22/1999 0:00<br />

000013 10 10 15 14 00 Primates 2 2/22/1999 0:00<br />

000014 10 10 15 15 00 Armadillos 2 2/22/1999 0:00<br />

000015 10 10 15 16 00 Cattle 2 2/22/1999 0:00<br />

010976 10 10 15 17 00 Camels 4 8/29/2000 1:00<br />

009340 10 10 16 00 00 Birds and fowl 2 2/22/1999 0:00<br />

000016 10 10 16 01 00 Live chickens 2 2/22/1999 0:00<br />

000017 10 10 16 02 00 Live ducks 2 2/22/1999 0:00<br />

000018 10 10 16 03 00 Live turkeys 2 2/22/1999 0:00<br />

000019 10 10 16 04 00 Live geese 2 2/22/1999 0:00<br />

000020 10 10 16 05 00 Live pheasants 2 2/22/1999 0:00<br />

009341 10 10 17 00 00 Live fish 2 2/22/1999 0:00<br />

000021 10 10 17 01 00 Live salmon 2 2/22/1999 0:00<br />

000022 10 10 17 02 00 Live trout 2 2/22/1999 0:00<br />

000023 10 10 17 03 00 Live talapia 2 2/22/1999 0:00<br />

014985 10 10 17 04 00 Live carp 6 3/29/2001 16:53<br />

014986 10 10 17 05 00 Live eels 6 3/29/2001 16:53<br />

009342 10 10 18 00 00 Shellfish and aquatic invertebrates 2 2/22/1999 0:00<br />

000024 10 10 18 01 00 Live shrimp 2 2/22/1999 0:00<br />

000025 10 10 18 02 00 Live clams 2 2/22/1999 0:00<br />

000026 10 10 18 03 00 Live mussels 2 2/22/1999 0:00<br />

000027 10 10 18 04 00 Live oysters 2 2/22/1999 0:00<br />

000028 10 10 18 05 00 Live crabs 2 2/22/1999 0:00<br />

000029 10 10 18 06 00 Live abalone 2 2/22/1999 0:00<br />

000030 10 10 18 07 00 Live octopi 2 2/22/1999 0:00<br />

000031 10 10 18 08 00 Live squid 2 2/22/1999 0:00<br />

009343 10 10 19 00 00 Insects 2 2/22/1999 0:00<br />

1


SQID Segment Family Class Commodity BTI Title<br />

<strong>UNSPSC</strong> VER 6.0 8/6/2001<br />

Add_Version Add_Date<br />

000032 10 10 19 01 00 Butterflies 2 2/22/1999 0:00<br />

000033 10 10 19 02 00 Beetles 2 2/22/1999 0:00<br />

000034 10 10 19 03 00 Bees 2 2/22/1999 0:00<br />

000035 10 10 19 04 00 Silkworms 2 2/22/1999 0:00<br />

011107 10 10 20 00 00 Wild animals 4.01 9/29/2000 0:00<br />

011108 10 10 20 01 00 Elephants 4.01 9/29/2000 0:00<br />

014993 10 10 20 02 00 Live foxes 6 3/29/2001 16:53<br />

011097 10 11 00 00 00 Domestic pet products 4.01 9/29/2000 0:00<br />

011100 10 11 13 00 00 Domestic pet treatments and accessories and equipment 4.01 9/29/2000 0:00<br />

011101 10 11 13 01 00 Pet toys 4.01 9/29/2000 0:00<br />

011102 10 11 13 02 00 Pet grooming products 4.01 9/29/2000 0:00<br />

011103 10 11 13 03 00 Pet litter or equipment for pet waste management 4.01 9/29/2000 0:00<br />

011098 10 11 13 04 00 Pet food bowls or equipment 4.02 10/24/2000 14:00<br />

011099 10 11 13 05 00 Medicated pet treatments 4.02 10/24/2000 14:00<br />

009045 10 12 00 00 00 Animal feed 2 2/22/1999 0:00<br />

009344 10 12 15 00 00 Livestock feed 2 2/22/1999 0:00<br />

000036 10 12 15 01 00 Pure wheat bran 2 2/22/1999 0:00<br />

000037 10 12 15 02 00 Feed oats 2 2/22/1999 0:00<br />

000038 10 12 15 03 00 Feed corn 2 2/22/1999 0:00<br />

000039 10 12 15 04 00 Feed sorghum 2 2/22/1999 0:00<br />

000040 10 12 15 05 00 Hay 2 2/22/1999 0:00<br />

011033 10 12 15 06 00 Oil cake 4 8/29/2000 1:00<br />

009345 10 12 16 00 00 Bird and fowl food 2 2/22/1999 0:00<br />

000041 10 12 16 01 00 Live food for birds 2 2/22/1999 0:00<br />

000042 10 12 16 02 00 Bird seed 2 2/22/1999 0:00<br />

010941 10 12 16 03 00 Bird treats or snacks 4 8/29/2000 1:00<br />

010942 10 12 16 04 00 Poultry food 4 8/29/2000 1:00<br />

009346 10 12 17 00 00 Fish food 2 2/22/1999 0:00<br />

000043 10 12 17 01 00 Fresh or frozen brine 2 2/22/1999 0:00<br />

000044 10 12 17 02 00 Fish food pellets 2 2/22/1999 0:00<br />

000045 10 12 17 03 00 Fish food flakes 2 2/22/1999 0:00<br />

009347 10 12 18 00 00 Dog and cat food 2 2/22/1999 0:00<br />

000046 10 12 18 01 00 Dry food for dogs 2 2/22/1999 0:00<br />

000047 10 12 18 02 00 Moist food for dogs 2 2/22/1999 0:00<br />

010912 10 12 18 03 00 Milk for dogs or cats 4 8/29/2000 1:00<br />

010973 10 12 18 04 00 Dry food for cats 4 8/29/2000 1:00<br />

011010 10 12 18 05 00 Moist food for cats 4 8/29/2000 1:00<br />

011011 10 12 18 06 00 Treats or snacks for cats or dogs 4 8/29/2000 1:00<br />

009348 10 12 19 00 00 Rodent food 2 2/22/1999 0:00<br />

000048 10 12 19 01 00 Pelletized food for rodents 2 2/22/1999 0:00<br />

009349 10 12 20 00 00 Reptile food 2 2/22/1999 0:00<br />

000049 10 12 20 01 00 Pelletized food for reptiles 2 2/22/1999 0:00<br />

000050 10 12 20 02 00 Moist food for reptiles 2 2/22/1999 0:00<br />

000051 10 12 20 03 00 Live food for reptiles 2 2/22/1999 0:00<br />

009046 10 13 00 00 00 Animal containment and habitats 2 2/22/1999 0:00<br />

009350 10 13 15 00 00 Animal shelters 2 2/22/1999 0:00<br />

000052 10 13 15 06 00 Livestock stables 2 2/22/1999 0:00<br />

000053 10 13 15 07 00 Domesticized pet houses 2 2/22/1999 0:00<br />

014220 10 13 15 08 00 Pet beds 5.01 1/31/2001 16:54<br />

009351 10 13 16 00 00 Animal containment 2 2/22/1999 0:00<br />

000054 10 13 16 01 00 Cages 2 2/22/1999 0:00<br />

2


SQID Segment Family Class Commodity BTI Title<br />

<strong>UNSPSC</strong> VER 6.0 8/6/2001<br />

Add_Version Add_Date<br />

000055 10 13 16 02 00 Kennels 2 2/22/1999 0:00<br />

000056 10 13 16 03 00 Animal carrying cases 2 2/22/1999 0:00<br />

000057 10 13 16 04 00 Dog runs 2 2/22/1999 0:00<br />

009352 10 13 17 00 00 Animal habitats 2 2/22/1999 0:00<br />

000058 10 13 17 01 00 Terrariums 2 2/22/1999 0:00<br />

000059 10 13 17 02 00 Aquariums 2 2/22/1999 0:00<br />

009047 10 14 00 00 00 Saddlery and harness goods 2 2/22/1999 0:00<br />

009353 10 14 15 00 00 Saddlery 2 2/22/1999 0:00<br />

000060 10 14 15 01 00 Saddles 2 2/22/1999 0:00<br />

000061 10 14 15 02 00 Whips 2 2/22/1999 0:00<br />

009354 10 14 16 00 00 Harness goods 2 2/22/1999 0:00<br />

000062 10 14 16 01 00 Bridles 2 2/22/1999 0:00<br />

000063 10 14 16 02 00 Yokes 2 2/22/1999 0:00<br />

000064 10 14 16 03 00 Horse bits 2 2/22/1999 0:00<br />

000065 10 14 16 04 00 Reins 2 2/22/1999 0:00<br />

000066 10 14 16 05 00 Stirrups 2 2/22/1999 0:00<br />

000067 10 14 16 06 00 Leashes or leads 2 2/22/1999 0:00<br />

000068 10 14 16 07 00 Collars 2 2/22/1999 0:00<br />

000069 10 14 16 08 00 Harnesses 2 2/22/1999 0:00<br />

000070 10 14 16 09 00 Restraints 2 2/22/1999 0:00<br />

009048 10 15 00 00 00 Seeds and bulbs and seedlings and cuttings 2 2/22/1999 0:00<br />

009355 10 15 15 00 00 Vegetable seeds and seedlings 2 2/22/1999 0:00<br />

000071 10 15 15 01 00 Bean seeds or seedlings 2 2/22/1999 0:00<br />

000072 10 15 15 02 00 Carrot seeds or seedlings 2 2/22/1999 0:00<br />

000073 10 15 15 03 00 Celery seeds or seedlings 2 2/22/1999 0:00<br />

000074 10 15 15 04 00 Chili seeds or seedlings 2 2/22/1999 0:00<br />

000075 10 15 15 05 00 Courgette seeds or seedlings 2 2/22/1999 0:00<br />

000076 10 15 15 06 00 Cow pea seeds or seedlings 2 2/22/1999 0:00<br />

000077 10 15 15 07 00 Cucumber seeds or seedlings 2 2/22/1999 0:00<br />

000078 10 15 15 08 00 Eggplant seeds or seedlings 2 2/22/1999 0:00<br />

000079 10 15 15 09 00 Endive seeds or seedlings 2 2/22/1999 0:00<br />

000080 10 15 15 10 00 Garlic seeds or seedlings 2 2/22/1999 0:00<br />

000081 10 15 15 11 00 Leek seeds or seedlings 2 2/22/1999 0:00<br />

000082 10 15 15 12 00 Lettuce seeds or seedlings 2 2/22/1999 0:00<br />

000083 10 15 15 13 00 Corn seeds or seedlings 2 2/22/1999 0:00<br />

000084 10 15 15 14 00 Melon seeds or seedlings 2 2/22/1999 0:00<br />

000085 10 15 15 15 00 Onion seeds or seedlings 2 2/22/1999 0:00<br />

000086 10 15 15 16 00 Soya seeds or seedlings 2 2/22/1999 0:00<br />

000087 10 15 15 17 00 Spinach seeds or seedlings 2 2/22/1999 0:00<br />

000088 10 15 15 18 00 Tomato seeds or seedlings 2 2/22/1999 0:00<br />

000089 10 15 15 19 00 Turnip seeds or seedlings 2 2/22/1999 0:00<br />

000090 10 15 15 20 00 Chard seeds or seedlings 2 2/22/1999 0:00<br />

013843 10 15 15 21 00 Sweet pepper seeds or seedlings 4.06 12/29/2000 10:31<br />

014982 10 15 15 22 00 Beet seeds or seedlings 6 3/29/2001 16:53<br />

014983 10 15 15 23 00 Cauliflower seeds or seedlings 6 3/29/2001 16:53<br />

014984 10 15 15 24 00 Parsely seeds or seedlings 6 3/29/2001 16:53<br />

009356 10 15 16 00 00 Cereal seeds 2 2/22/1999 0:00<br />

000091 10 15 16 01 00 Wheat seeds 2 2/22/1999 0:00<br />

000092 10 15 16 02 00 Colza seeds 2 2/22/1999 0:00<br />

000093 10 15 16 03 00 Barley seeds 2 2/22/1999 0:00<br />

000094 10 15 16 04 00 Millet seeds 2 2/22/1999 0:00<br />

3


SQID Segment Family Class Commodity BTI Title<br />

<strong>UNSPSC</strong> VER 6.0 8/6/2001<br />

Add_Version Add_Date<br />

000095 10 15 16 05 00 Oat seeds 2 2/22/1999 0:00<br />

000096 10 15 16 06 00 Sesame seeds 2 2/22/1999 0:00<br />

000097 10 15 16 07 00 Linseed seeds 2 2/22/1999 0:00<br />

000098 10 15 16 08 00 Castor oil seeds 2 2/22/1999 0:00<br />

000099 10 15 16 09 00 Maize seeds 2 2/22/1999 0:00<br />

000100 10 15 16 10 00 Rye seeds 2 2/22/1999 0:00<br />

000101 10 15 16 11 00 Sorghum seeds 2 2/22/1999 0:00<br />

009357 10 15 17 00 00 Grass and forage seeds and seedlings 2 2/22/1999 0:00<br />

000102 10 15 17 01 00 Rice seeds or seedlings 2 2/22/1999 0:00<br />

000103 10 15 17 02 00 Clover seeds or seedling 2 2/22/1999 0:00<br />

000104 10 15 17 03 00 Alfalfa seeds or seedlings 2 2/22/1999 0:00<br />

000105 10 15 17 04 00 Grass seeds or seedlings 2 2/22/1999 0:00<br />

009358 10 15 18 00 00 Spice crop seeds and seedlings 2 2/22/1999 0:00<br />

000106 10 15 18 01 00 Pepper seeds or seedlings 2 2/22/1999 0:00<br />

000107 10 15 18 02 00 Vanilla seeds or seedlings 2 2/22/1999 0:00<br />

000108 10 15 18 03 00 Cinnamon seeds or seedlings 2 2/22/1999 0:00<br />

000109 10 15 18 04 00 Clove seeds or seedlings 2 2/22/1999 0:00<br />

000110 10 15 18 05 00 Coriander seeds or seedlings 2 2/22/1999 0:00<br />

000111 10 15 18 06 00 Ginger seeds or seedlings 2 2/22/1999 0:00<br />

000112 10 15 18 07 00 Saffron seeds or seedlings 2 2/22/1999 0:00<br />

000113 10 15 18 08 00 Thyme seeds or seedlings 2 2/22/1999 0:00<br />

000114 10 15 18 09 00 Curry seeds or seedlings 2 2/22/1999 0:00<br />

000115 10 15 18 10 00 Mustard seeds or seedlings 2 2/22/1999 0:00<br />

014978 10 15 18 11 00 Ginseng roots or seedlings 6 3/29/2001 16:53<br />

009359 10 15 19 00 00 Flower seeds and bulbs and seedlings and cuttings 2 2/22/1999 0:00<br />

000116 10 15 19 01 00 Tulip seeds or bulbs or seedlings or cuttings 2 2/22/1999 0:00<br />

000117 10 15 19 02 00 Rose seeds or seedlings or cuttings 2 2/22/1999 0:00<br />

000118 10 15 19 03 00 Daffodil seeds or bulbs or seedlings or cuttings 2 2/22/1999 0:00<br />

014223 10 15 19 04 00 Sunflower seeds 5.01 1/31/2001 16:54<br />

014991 10 15 19 05 00 Hyacinth bulbs or shoots 6 3/29/2001 16:53<br />

014992 10 15 19 06 00 Lily Bulbs 6 3/29/2001 16:53<br />

009360 10 15 20 00 00 Tree and shrub seeds and cuttings 2 2/22/1999 0:00<br />

000119 10 15 20 01 00 Fruit tree seeds or cuttings 2 2/22/1999 0:00<br />

000120 10 15 20 02 00 Conifer tree seeds or cuttings 2 2/22/1999 0:00<br />

000121 10 15 20 03 00 Nut tree seeds or cuttings 2 2/22/1999 0:00<br />

011147 10 15 21 00 00 Residues other than animal feed 4.01 9/29/2000 0:00<br />

011148 10 15 21 01 00 Residues babool seed extraction 4.01 9/29/2000 0:00<br />

011149 10 15 21 02 00 Residues of rape seeds 4.01 9/29/2000 0:00<br />

011151 10 15 21 03 00 Residue of linseed 4.01 9/29/2000 0:00<br />

011152 10 15 21 04 00 Oil cake of neem 4.01 9/29/2000 0:00<br />

014979 10 15 22 00 00 Fibrous crop seeds and seedlings 6 3/29/2001 16:53<br />

014980 10 15 22 01 00 Cotton seeds or seedlings 6 3/29/2001 16:53<br />

009049 10 16 00 00 00 Floriculture and silviculture products 2 2/22/1999 0:00<br />

009361 10 16 15 00 00 Trees and shrubs 2 2/22/1999 0:00<br />

000122 10 16 15 01 00 Olive trees 2 2/22/1999 0:00<br />

000123 10 16 15 02 00 Coffee shrubs 2 2/22/1999 0:00<br />

000124 10 16 15 03 00 Cocoa trees 2 2/22/1999 0:00<br />

000125 10 16 15 04 00 Apple trees 2 2/22/1999 0:00<br />

000126 10 16 15 05 00 Peach trees 2 2/22/1999 0:00<br />

000127 10 16 15 06 00 Orange trees 2 2/22/1999 0:00<br />

000128 10 16 15 07 00 Rhodendron shrubs 2 2/22/1999 0:00<br />

4


SQID Segment Family Class Commodity BTI Title<br />

<strong>UNSPSC</strong> VER 6.0 8/6/2001<br />

Add_Version Add_Date<br />

000129 10 16 15 08 00 Tea shrubs 2 2/22/1999 0:00<br />

000130 10 16 15 09 00 Conifer trees 2 2/22/1999 0:00<br />

000131 10 16 15 10 00 Spruce trees 2 2/22/1999 0:00<br />

000132 10 16 15 11 00 Pine trees 2 2/22/1999 0:00<br />

000133 10 16 15 12 00 Fir trees 2 2/22/1999 0:00<br />

009362 10 16 16 00 00 Floral plants 2 2/22/1999 0:00<br />

000134 10 16 16 01 00 Rose plants 2 2/22/1999 0:00<br />

000135 10 16 16 02 00 Poinsettias plants 2 2/22/1999 0:00<br />

000136 10 16 16 03 00 Orchids plants 2 2/22/1999 0:00<br />

000137 10 16 16 04 00 Azaleas plants 2 2/22/1999 0:00<br />

000138 10 16 16 05 00 Cactus plants 2 2/22/1999 0:00<br />

009363 10 16 17 00 00 Cut flowers 2 2/22/1999 0:00<br />

000139 10 16 17 01 00 Cut gladiolus 2 2/22/1999 0:00<br />

000140 10 16 17 02 00 Cut lilies 2 2/22/1999 0:00<br />

000141 10 16 17 03 00 Cut carnations 2 2/22/1999 0:00<br />

000142 10 16 17 04 00 Cut tulips 2 2/22/1999 0:00<br />

000143 10 16 17 05 00 Cut roses 2 2/22/1999 0:00<br />

009364 10 16 18 00 00 Non flowering plants 2 2/22/1999 0:00<br />

000144 10 16 18 01 00 Ferns 2 2/22/1999 0:00<br />

000145 10 16 18 02 00 Ivies 2 2/22/1999 0:00<br />

000146 10 16 18 03 00 Philodendrons 2 2/22/1999 0:00<br />

009365 10 16 19 00 00 Dried floral products 2 2/22/1999 0:00<br />

000147 10 16 19 01 00 Dried pods 2 2/22/1999 0:00<br />

000148 10 16 19 02 00 Dried leafy greenery 2 2/22/1999 0:00<br />

000149 10 16 19 03 00 Dried fern greenery 2 2/22/1999 0:00<br />

000150 10 16 19 04 00 Dried full flowers 2 2/22/1999 0:00<br />

000151 10 16 19 05 00 Dried twigs or sticks 2 2/22/1999 0:00<br />

000152 10 16 19 06 00 Dried grass plumes 2 2/22/1999 0:00<br />

000153 10 16 19 07 00 Dried pressed flowers 2 2/22/1999 0:00<br />

000154 10 16 19 08 00 Dried flower petals 2 2/22/1999 0:00<br />

009050 10 17 00 00 00 Fertilizers and plant nutrients and herbicides 2 2/22/1999 0:00<br />

009366 10 17 15 00 00 Organic fertilizers and plant nutrients 2 2/22/1999 0:00<br />

000155 10 17 15 01 00 Manure or guano 2 2/22/1999 0:00<br />

000156 10 17 15 02 00 Plant hormones 2 2/22/1999 0:00<br />

000157 10 17 15 03 00 Fish meal 2 2/22/1999 0:00<br />

009367 10 17 16 00 00 Chemical fertilizers and plant nutrients 2 2/22/1999 0:00<br />

000158 10 17 16 01 00 Nitrogenous fertilizer 2 2/22/1999 0:00<br />

000159 10 17 16 02 00 Potassic fertilizer 2 2/22/1999 0:00<br />

000160 10 17 16 03 00 Phosphatic fertilizer 2 2/22/1999 0:00<br />

000161 10 17 16 04 00 Sulphuric fertilizer 2 2/22/1999 0:00<br />

000162 10 17 16 05 00 Nitrogen Phosphorous Potassium Mixtures (NPK) 2 2/22/1999 0:00<br />

013877 10 17 17 00 00 Herbicides 4.06 12/29/2000 12:19<br />

013878 10 17 17 01 00 Weed killer 4.06 12/29/2000 12:19<br />

014981 10 17 17 02 00 Fungicides 6 3/29/2001 16:53<br />

009051 10 19 00 00 00 Pest control products 2 2/22/1999 0:00<br />

009368 10 19 15 00 00 Insecticides and insect control traps 2 2/22/1999 0:00<br />

000163 10 19 15 01 00 Spray insecticides 2 2/22/1999 0:00<br />

000164 10 19 15 02 00 Bait insecticides 2 2/22/1999 0:00<br />

012539 10 19 15 03 00 Silicic acid 4.02 10/30/2000 10:00<br />

013906 10 19 15 04 00 Flying insect control traps 5 1/15/2001 8:36<br />

009369 10 19 16 00 00 Rodenticides 2 2/22/1999 0:00<br />

5


SQID Segment Family Class Commodity BTI Title<br />

<strong>UNSPSC</strong> VER 6.0 8/6/2001<br />

Add_Version Add_Date<br />

000165 10 19 16 01 00 Extruded baits 2 2/22/1999 0:00<br />

000166 10 19 16 02 00 Meal or pellet or seed baits 2 2/22/1999 0:00<br />

000167 10 19 16 03 00 Liquid baits 2 2/22/1999 0:00<br />

000168 10 19 16 04 00 Tracking powders 2 2/22/1999 0:00<br />

009370 10 19 17 00 00 Animal control traps 2 2/22/1999 0:00<br />

000169 10 19 17 01 00 Mouse or rat traps 2 2/22/1999 0:00<br />

014685 10 19 17 02 00 Wire cage traps 5.04 3/14/2001 12:38<br />

008992 11 00 00 00 00 Mineral and Textile and Inedible Plant and Animal Materials 2 2/22/1999 0:00<br />

009052 11 10 00 00 00 Minerals and ores and metals 2 2/22/1999 0:00<br />

009371 11 10 15 00 00 Minerals 2 2/22/1999 0:00<br />

000170 11 10 15 01 00 Mica 2 2/22/1999 0:00<br />

000171 11 10 15 02 00 Emery 2 2/22/1999 0:00<br />

000172 11 10 15 03 00 Quartz 2 2/22/1999 0:00<br />

000173 11 10 15 04 00 Pyrite 2 2/22/1999 0:00<br />

000174 11 10 15 05 00 Sulphur 2 2/22/1999 0:00<br />

000175 11 10 15 06 00 Chalk 2 2/22/1999 0:00<br />

000176 11 10 15 07 00 Graphite 2 2/22/1999 0:00<br />

000177 11 10 15 08 00 Dolomite 2 2/22/1999 0:00<br />

000178 11 10 15 09 00 Magnesite 2 2/22/1999 0:00<br />

000179 11 10 15 10 00 Asbestos 2 2/22/1999 0:00<br />

000180 11 10 15 11 00 Calcium 2 2/22/1999 0:00<br />

000181 11 10 15 12 00 Borate 2 2/22/1999 0:00<br />

000182 11 10 15 13 00 Cryolite 2 2/22/1999 0:00<br />

000183 11 10 15 14 00 Feldspar 2 2/22/1999 0:00<br />

000184 11 10 15 15 00 Leucite 2 2/22/1999 0:00<br />

000185 11 10 15 16 00 Nephelite 2 2/22/1999 0:00<br />

000186 11 10 15 17 00 Steatite 2 2/22/1999 0:00<br />

000187 11 10 15 18 00 Talc 2 2/22/1999 0:00<br />

000188 11 10 15 19 00 Diamonds 2 2/22/1999 0:00<br />

000189 11 10 15 20 00 Garnets 2 2/22/1999 0:00<br />

008871 11 10 15 21 00 Silicon carbide 2.11 11/1/1999 0:00<br />

010977 11 10 15 22 00 Activated carbon 4 8/29/2000 1:00<br />

014327 11 10 15 23 00 Mulite 5.01 1/31/2001 10:00<br />

014996 11 10 15 24 00 Flourospar 6 3/29/2001 16:53<br />

014997 11 10 15 25 00 Keiserite 6 3/29/2001 16:53<br />

014998 11 10 15 26 00 Carnallite 6 3/29/2001 16:53<br />

009372 11 10 16 00 00 Ores 2 2/22/1999 0:00<br />

000190 11 10 16 01 00 Iron ore 2 2/22/1999 0:00<br />

000191 11 10 16 02 00 Titanium ore 2 2/22/1999 0:00<br />

000192 11 10 16 03 00 Uranium ore 2 2/22/1999 0:00<br />

000193 11 10 16 04 00 Copper ore 2 2/22/1999 0:00<br />

000194 11 10 16 05 00 Aluminum ore 2 2/22/1999 0:00<br />

000195 11 10 16 06 00 Nickel ore 2 2/22/1999 0:00<br />

000196 11 10 16 07 00 Silver ore 2 2/22/1999 0:00<br />

000197 11 10 16 08 00 Lead ore 2 2/22/1999 0:00<br />

000198 11 10 16 09 00 Zinc ore 2 2/22/1999 0:00<br />

000199 11 10 16 10 00 Tin ore 2 2/22/1999 0:00<br />

000200 11 10 16 11 00 Manganese ore 2 2/22/1999 0:00<br />

000201 11 10 16 12 00 Chromium ore 2 2/22/1999 0:00<br />

000202 11 10 16 13 00 Tungsten or wolfram ore 2 2/22/1999 0:00<br />

000203 11 10 16 14 00 Molybdenum ore 2 2/22/1999 0:00<br />

6


SQID Segment Family Class Commodity BTI Title<br />

<strong>UNSPSC</strong> VER 6.0 8/6/2001<br />

Add_Version Add_Date<br />

000204 11 10 16 15 00 Cobalt ore 2 2/22/1999 0:00<br />

000205 11 10 16 16 00 Gold ore 2 2/22/1999 0:00<br />

000206 11 10 16 17 00 Tantalum ore 2 2/22/1999 0:00<br />

000207 11 10 16 18 00 Platinum ore 2 2/22/1999 0:00<br />

008873 11 10 16 19 00 Vermiculite ore 2.11 11/1/1999 0:00<br />

014242 11 10 16 20 00 Thorium ore 5.01 1/31/2001 16:54<br />

014328 11 10 16 21 00 Kyanite ore 5.01 1/31/2001 10:00<br />

015000 11 10 16 22 00 Antimony ores 6 3/29/2001 16:53<br />

015001 11 10 16 23 00 Zirconium ores 6 3/29/2001 16:53<br />

009373 11 10 17 00 00 Base metals 2 2/22/1999 0:00<br />

000208 11 10 17 01 00 Slag or ash 2 2/22/1999 0:00<br />

000209 11 10 17 02 00 Natural graphite 2 2/22/1999 0:00<br />

000210 11 10 17 03 00 Titanium 2 2/22/1999 0:00<br />

000211 11 10 17 04 00 Steel 2 2/22/1999 0:00<br />

000212 11 10 17 05 00 Aluminum 2 2/22/1999 0:00<br />

000213 11 10 17 06 00 Nickel 2 2/22/1999 0:00<br />

000214 11 10 17 07 00 Magnesium 2 2/22/1999 0:00<br />

000215 11 10 17 08 00 Bismuth 2 2/22/1999 0:00<br />

000216 11 10 17 09 00 Antimony 2 2/22/1999 0:00<br />

000217 11 10 17 10 00 Cadmium 2 2/22/1999 0:00<br />

000218 11 10 17 11 00 Non ferrous alloy 2 2/22/1999 0:00<br />

000219 11 10 17 12 00 Ferrous alloy 2 2/22/1999 0:00<br />

000220 11 10 17 13 00 Iron 2 2/22/1999 0:00<br />

000221 11 10 17 14 00 Lead 2 2/22/1999 0:00<br />

000222 11 10 17 15 00 Copper 2 2/22/1999 0:00<br />

009374 11 10 18 00 00 Precious metals 2 2/22/1999 0:00<br />

000223 11 10 18 01 00 Gold 2 2/22/1999 0:00<br />

000224 11 10 18 02 00 Silver 2 2/22/1999 0:00<br />

000225 11 10 18 03 00 Platinum 2 2/22/1999 0:00<br />

009053 11 11 00 00 00 Earth and stone 2 2/22/1999 0:00<br />

009375 11 11 15 00 00 Dirt and soil 2 2/22/1999 0:00<br />

000226 11 11 15 01 00 Soil 2 2/22/1999 0:00<br />

000227 11 11 15 02 00 Fill dirt 2 2/22/1999 0:00<br />

000228 11 11 15 03 00 Topsoil 2 2/22/1999 0:00<br />

009376 11 11 16 00 00 Stone 2 2/22/1999 0:00<br />

000229 11 11 16 01 00 Gypsum 2 2/22/1999 0:00<br />

000230 11 11 16 02 00 Travertine 2 2/22/1999 0:00<br />

000231 11 11 16 03 00 Ecaussine or alabaster 2 2/22/1999 0:00<br />

000232 11 11 16 04 00 Granite 2 2/22/1999 0:00<br />

000233 11 11 16 05 00 Marble 2 2/22/1999 0:00<br />

000234 11 11 16 06 00 Slate 2 2/22/1999 0:00<br />

000235 11 11 16 07 00 Sandstone 2 2/22/1999 0:00<br />

000236 11 11 16 08 00 Limestone 2 2/22/1999 0:00<br />

014243 11 11 16 09 00 Basalt 5.01 1/31/2001 16:54<br />

014244 11 11 16 10 00 Pumice stone 5.01 1/31/2001 16:54<br />

009377 11 11 17 00 00 Sand 2 2/22/1999 0:00<br />

000237 11 11 17 01 00 Silica sand 2 2/22/1999 0:00<br />

009378 11 11 18 00 00 Clays 2 2/22/1999 0:00<br />

000238 11 11 18 01 00 Terra cotta 2 2/22/1999 0:00<br />

000239 11 11 18 02 00 Fireclay 2 2/22/1999 0:00<br />

