The Washington Senators have the highest run differential by a team in a season, with a differential of 205 runs in 1930.

which twins team had the best run differential season
1930 Senators 1933 Senators 2019 Twins 1965 Twins 1969 Twins 1963 Twins 1925 Senators 1931 Senators 1924 Senators 1970 Twins 1991 Twins 1932 Senators 2023 Twins 2006 Twins 1912 Senators 2010 Twins 1992 Twins 1977 Twins 1936 Senators 1988 Twins 1962 Twins 2008 Twins 1966 Twins 1967 Twins 1915 Senators 1953 Senators 1943 Senators 0 20 40 60 80 100 120 140 160 180 200 205 186 185 174 172 165 158 153 143 139 124 124 119 118 117 110 94 91 90 87 85 84 82 81 79 73 71
TEAM DIFF SEASON G W% W L AB R H 2B 3B HR RBI SH SF SB CS BB IBB HBP SO GIDP PA TB XBH AVG OBP SLG OPS
Washington Senators Washington Senators 205 1930 154 .610 94 60 5,369 892 1,620 297 98 57 819 173 101 68 533 38 438 6,113 2,284 452 .302 .369 .425 .794
Washington Senators Washington Senators 186 1933 153 .651 99 53 5,521 851 1,586 281 86 60 793 130 65 50 537 21 396 6,209 2,219 427 .287 .353 .402 .755
Minnesota Twins Minnesota Twins 185 2019 162 .623 101 61 5,732 939 1,547 318 23 307 906 10 41 28 21 525 21 81 1,334 101 6,389 2,832 648 .270 .338 .494 .832
Minnesota Twins Minnesota Twins 174 1965 162 .630 102 60 5,488 774 1,396 257 42 150 711 77 59 92 33 554 79 35 969 93 6,213 2,187 449 .254 .324 .399 .722
Minnesota Twins Minnesota Twins 172 1969 162 .599 97 65 5,677 790 1,520 246 32 163 733 65 40 115 70 599 78 43 906 114 6,424 2,319 441 .268 .340 .408 .748
Minnesota Twins Minnesota Twins 165 1963 161 .565 91 70 5,531 767 1,408 223 35 225 722 84 30 32 14 547 41 41 912 116 6,233 2,376 483 .255 .325 .430 .754
Washington Senators Washington Senators 158 1925 152 .636 96 55 5,191 828 1,576 251 71 56 747 208 135 92 541 44 420 5,984 2,137 378 .304 .374 .412 .786
Washington Senators Washington Senators 153 1931 156 .597 92 62 5,577 843 1,593 307 93 49 788 97 72 64 481 31 456 6,186 2,233 449 .286 .346 .400 .746
Washington Senators Washington Senators 143 1924 156 .597 92 62 5,303 753 1,561 256 88 22 688 234 116 85 507 55 388 6,099 2,059 366 .294 .362 .388 .750
Minnesota Twins Minnesota Twins 139 1970 162 .605 98 64 5,483 744 1,438 230 41 153 694 79 38 57 52 501 65 42 905 132 6,143 2,209 424 .262 .327 .403 .730
Minnesota Twins Minnesota Twins 124 1991 162 .586 95 67 5,556 776 1,557 270 42 140 733 44 49 107 68 526 38 40 747 157 6,215 2,331 452 .280 .344 .420 .764
Washington Senators Washington Senators 124 1932 154 .604 93 61 5,515 840 1,565 303 100 61 776 95 70 48 505 26 442 6,141 2,251 464 .284 .347 .408 .755
Minnesota Twins Minnesota Twins 119 2023 162 .537 87 75 5,489 778 1,336 264 24 233 745 12 32 86 18 594 13 92 1,654 119 6,219 2,347 521 .243 .326 .428 .753
Minnesota Twins Minnesota Twins 118 2006 162 .593 96 66 5,602 801 1,608 275 34 143 754 31 55 101 42 490 46 50 872 163 6,228 2,380 452 .287 .347 .425 .771
Washington Senators Washington Senators 117 1912 154 .599 91 61 5,075 698 1,298 202 86 20 575 141 273 151 472 38 738 5,726 1,732 308 .256 .324 .341 .665
Minnesota Twins Minnesota Twins 110 2010 162 .580 94 68 5,568 781 1,521 318 41 142 749 38 53 68 28 559 45 39 967 159 6,257 2,347 501 .273 .341 .422 .762
Minnesota Twins Minnesota Twins 94 1992 162 .556 90 72 5,582 747 1,544 275 27 104 701 46 59 123 74 527 53 53 834 130 6,267 2,185 406 .277 .341 .391 .733
Minnesota Twins Minnesota Twins 91 1977 161 .522 84 77 5,639 867 1,588 273 60 123 804 81 56 105 65 563 53 43 754 115 6,382 2,350 456 .282 .348 .417 .765
Washington Senators Washington Senators 90 1936 153 .536 82 71 5,433 889 1,601 293 84 62 823 61 104 42 577 24 401 6,095 2,248 439 .295 .365 .414 .779
Minnesota Twins Minnesota Twins 87 1988 162 .562 91 71 5,510 759 1,508 294 31 151 710 37 50 107 63 528 52 55 832 130 6,180 2,317 476 .274 .340 .421 .761
Minnesota Twins Minnesota Twins 85 1962 163 .562 91 71 5,561 798 1,445 215 39 185 758 71 50 33 20 649 36 31 823 129 6,362 2,293 439 .260 .338 .412 .750
Minnesota Twins Minnesota Twins 84 2008 163 .540 88 75 5,641 829 1,572 298 49 111 791 52 72 102 42 529 48 36 979 142 6,330 2,301 458 .279 .340 .408 .748
Minnesota Twins Minnesota Twins 82 1966 162 .549 89 73 5,390 663 1,341 219 33 144 611 49 44 67 42 513 69 39 844 138 6,035 2,058 396 .249 .316 .382 .698
Minnesota Twins Minnesota Twins 81 1967 164 .562 91 71 5,458 671 1,309 216 48 131 619 66 34 55 37 512 52 46 976 114 6,116 2,014 395 .240 .309 .369 .678
Washington Senators Washington Senators 79 1915 155 .556 85 68 5,029 570 1,225 152 79 12 465 187 186 106 458 45 541 5,719 1,571 243 .244 .312 .312 .625

Explore

More Twins Stats

Team Batting Leaders

See more

HR

7

Julien

Edouard Julien

RBI

14

Jeffers

Ryan Jeffers

AVG

.306

Correa

Carlos Correa

Team Pitching Leaders

See more

W

1

Alcala

Jorge Alcala

K

38

Ryan

Joe Ryan

ERA

3.45

Ryan

Joe Ryan

Team Rankings

See more

HR

27

15th

R

97

27th

SO

254

3rd

ERA

3.90

15th

2024 Division Standings

See more
TEAM W L PCT GB
Guardians Guardians
18 8 .692
Royals Royals
17 10 .630 1.5
Tigers Tigers
14 12 .538 4.0
Twins Twins
12 13 .480 5.5
White Sox White Sox
4 22 .154 14.0

Schedule

See more
DATE MATCHUP TIME (ET)
Sat
4/27
MIN MIN
@
LAA LAA
9:38 PM
Sun
4/28
MIN MIN
@
LAA LAA
4:07 PM
Mon
4/29
MIN MIN
@
CWS CWS
7:40 PM
Tue
4/30
MIN MIN
@
CWS CWS
7:40 PM
Wed
5/1
MIN MIN
@
CWS CWS
2:10 PM

Last Game

See more
LAA Angels

10-16

3

Final

5

MIN Twins

12-13

Fri 26 Apr 2024

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Fri
4/26
LAD LAD
@
TOR TOR
4-2
Fri
4/26
CIN CIN
@
TEX TEX
8-4
Fri
4/26
WSH WSH
@
MIA MIA
11-4
Fri
4/26
CHC CHC
@
BOS BOS
0-17
Fri
4/26
OAK OAK
@
BAL BAL
0-7

Schedule

DATE MATCHUP TIME (ET)
Sat
4/27
HOU HOU
@
COL COL
6:05 PM
Sat
4/27
KCR KCR
@
DET DET
6:10 PM
Sat
4/27
NYY NYY
@
MIL MIL
7:10 PM
Sat
4/27
TBR TBR
@
CWS CWS
7:10 PM
Sat
4/27
CLE CLE
@
ATL ATL
7:20 PM