Between the 2012 and 2015 seasons, the Baltimore Orioles had the best record by an AL team, with a record of 355-293.

what mlb team had the best record in the al from 2012 to 2015
Orioles Yankees Angels Athletics Tigers Royals Rangers Rays Indians Blue Jays Red Sox Mariners White Sox Twins Astros 0 0.1 0.1 0.2 0.2 0.3 0.3 0.4 0.4 0.5 0.5 355-293 351-297 350-298 346-302 345-302 342-306 339-310 339-310 326-321 323-325 315-333 309-339 297-351 285-363 207-279
TEAM REC G W% W L AB R H 2B 3B HR RBI SH SF SB CS BB IBB HBP SO GIDP PA TB XBH AVG OBP SLG OPS
Baltimore Orioles Baltimore Orioles 355-293 648 .548 355 293 22,261 2,875 5,639 1,078 66 854 2,763 120 143 225 103 1,715 112 199 5,056 496 24,438 9,411 1,998 .253 .311 .423 .733
New York Yankees New York Yankees 351-297 648 .542 351 297 22,037 2,851 5,529 1,046 82 748 2,716 120 186 383 109 2,037 103 238 4,750 473 24,618 8,983 1,876 .251 .319 .408 .726
Los Angeles Angels Los Angeles Angels 350-298 648 .540 350 298 22,193 2,934 5,789 1,090 113 682 2,778 147 199 349 140 1,899 145 213 4,750 516 24,651 9,151 1,885 .261 .322 .412 .735
Oakland Athletics Oakland Athletics 346-302 648 .534 346 302 22,193 2,903 5,477 1,098 136 673 2,748 81 164 357 109 2,184 113 179 4,788 447 24,801 8,866 1,907 .247 .317 .399 .717
Detroit Tigers Detroit Tigers 345-302 647 .533 345 302 22,446 2,968 6,164 1,185 137 645 2,856 115 182 283 135 1,940 173 185 4,579 591 24,868 9,558 1,967 .275 .335 .426 .761
Kansas City Royals Kansas City Royals 342-306 648 .528 342 306 22,305 2,699 5,888 1,135 142 477 2,556 130 177 542 140 1,589 123 214 4,038 525 24,415 8,738 1,754 .264 .317 .392 .708
Texas Rangers Texas Rangers 339-310 649 .522 339 310 22,146 2,926 5,810 1,104 115 659 2,775 165 194 446 188 1,860 139 255 4,565 492 24,620 9,121 1,878 .262 .324 .412 .736
Tampa Bay Rays Tampa Bay Rays 339-310 649 .522 339 310 21,937 2,653 5,458 1,087 109 624 2,533 120 197 357 154 2,123 110 244 4,928 529 24,621 8,635 1,820 .249 .319 .394 .713
Cleveland Indians Cleveland Indians 326-321 647 .504 326 321 22,004 2,750 5,582 1,143 99 590 2,630 146 194 417 135 2,154 105 191 4,716 507 24,689 8,693 1,832 .254 .323 .395 .718
Toronto Blue Jays Toronto Blue Jays 323-325 648 .498 323 325 22,082 3,042 5,659 1,110 87 792 2,888 133 185 401 126 2,055 87 188 4,676 510 24,643 9,319 1,989 .256 .322 .422 .744
Boston Red Sox Boston Red Sox 315-333 648 .486 315 333 22,446 2,969 5,875 1,278 98 627 2,821 108 199 354 102 2,022 142 231 4,990 507 25,006 9,230 2,003 .262 .326 .411 .738
Seattle Mariners Seattle Mariners 309-339 648 .477 309 339 22,046 2,533 5,310 999 98 671 2,405 131 132 318 145 1,869 106 157 5,180 452 24,335 8,518 1,768 .241 .303 .386 .689
Chicago White Sox Chicago White Sox 297-351 648 .458 297 351 22,157 2,628 5,575 1,004 107 650 2,520 99 159 367 163 1,693 102 224 5,003 488 24,332 8,743 1,761 .252 .309 .395 .704
Minnesota Twins Minnesota Twins 285-363 648 .440 285 363 22,160 2,726 5,555 1,148 116 566 2,592 117 173 356 144 2,021 108 198 5,092 482 24,669 8,633 1,830 .251 .317 .390 .706
Houston Astros Houston Astros 207-279 486 .426 207 279 16,363 1,968 3,987 784 61 541 1,853 96 117 353 146 1,407 66 163 4,369 334 18,146 6,516 1,386 .244 .308 .398 .706

Explore

More Orioles Stats

Team Batting Leaders

See more

HR

9

Henderson

Gunnar Henderson

RBI

22

Henderson

Gunnar Henderson

AVG

.324

Rutschman

Adley Rutschman

Team Pitching Leaders

See more

W

3

Rodriguez

Grayson Rodriguez

K

35

Burnes

Corbin Burnes

ERA

2.55

Burnes

Corbin Burnes

Team Rankings

See more

HR

41

1st

R

145

3rd

SO

236

14th

ERA

3.75

12th

2024 Division Standings

See more
TEAM W L PCT GB
Orioles Orioles
17 9 .654
Yankees Yankees
18 10 .643
Red Sox Red Sox
15 13 .536 3.0
Blue Jays Blue Jays
13 15 .464 5.0
Rays Rays
13 15 .464 5.0

Schedule

See more
DATE MATCHUP TIME (ET)
Sun
4/28
OAK OAK
@
BAL BAL
1:35 PM
Mon
4/29
NYY NYY
@
BAL BAL
6:35 PM
Tue
4/30
NYY NYY
@
BAL BAL
6:35 PM
Wed
5/1
NYY NYY
@
BAL BAL
6:35 PM
Thu
5/2
NYY NYY
@
BAL BAL
1:05 PM

Last Game

See more
BAL Orioles

17-9

7

Final

0

OAK Athletics

11-17

Sat 27 Apr 2024

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Fri
4/26
LAD LAD
@
TOR TOR
4-2
Fri
4/26
CIN CIN
@
TEX TEX
8-4
Fri
4/26
MIN MIN
@
LAA LAA
16-5
Fri
4/26
WSH WSH
@
MIA MIA
11-4
Fri
4/26
TBR TBR
@
CWS CWS
7-8

Schedule

DATE MATCHUP TIME (ET)
Sun
4/28
OAK OAK
@
BAL BAL
1:35 PM
Sun
4/28
CLE CLE
@
ATL ATL
1:35 PM
Sun
4/28
LAD LAD
@
TOR TOR
1:37 PM
Sun
4/28
STL STL
@
NYM NYM
1:40 PM
Sun
4/28
WSH WSH
@
MIA MIA
1:40 PM