Sammy Sosa has hit the most career homers in the NL Central, with 504 homers.

most career home runs in the nl central
Interpreted as:
most career home runs by a player in the nl central
Sosa Pujols Bagwell Ramirez Berkman Votto Braun Edmonds Dunn Rizzo Biggio McCutchen Bruce Fielder McGwire Jenkins Griffey Lee Phillips Suárez Lankford Lee Soriano Molina Burnitz Alou Sanders 0 50 100 150 200 250 300 350 400 450 500 504 469 396 386 359 356 352 271 270 242 240 235 233 230 220 212 210 193 191 189 189 186 181 176 176 171 166
NAME HR G AB R H 2B 3B RBI SH SF SB CS BB IBB HBP SO GIDP PA TB XBH AVG OBP SLG OPS WRC WRC+ WOBA WRAA BRAA
Sammy Sosa Sammy Sosa 504 1,585 6,130 1,112 1,761 264 25 1,296 1 58 130 61 741 133 36 1,617 137 6,966 3,587 793 .287 .364 .585 .950 1245 138 .395 371.3 344.3
Albert Pujols Albert Pujols 469 1,814 6,619 1,333 2,156 469 15 1,397 1 74 85 37 1,003 252 87 759 245 7,784 4,062 953 .326 .417 .614 1.031 1598 166 .428 660.9 646.3
Jeff Bagwell Jeff Bagwell 396 1,690 6,122 1,275 1,820 391 18 1,263 0 73 172 64 1,180 131 100 1,272 172 7,475 3,435 805 .297 .415 .561 .976 1452 152 .414 515 501.6
Aramis Ramirez Aramis Ramirez 386 2,194 8,136 1,098 2,303 495 24 1,417 3 87 29 18 633 58 127 1,238 233 8,986 4,004 905 .283 .341 .492 .833 1310 115 .357 239 169.8
Lance Berkman Lance Berkman 359 1,769 6,129 1,110 1,816 405 29 1,191 1 54 86 48 1,146 154 66 1,233 134 7,396 3,356 793 .296 .409 .548 .957 1378 147 .405 478.3 437
Joey Votto Joey Votto 356 2,056 7,252 1,171 2,135 459 22 1,144 0 48 80 29 1,365 147 81 1,640 168 8,746 3,706 837 .294 .409 .511 .920 1563 145 .394 539.6 473.2
Ryan Braun Ryan Braun 352 1,766 6,622 1,080 1,963 408 49 1,154 0 44 216 60 586 56 77 1,363 179 7,329 3,525 809 .296 .358 .532 .891 1210 135 .379 352.7 310.8
Jim Edmonds Jim Edmonds 271 1,276 4,124 781 1,165 274 13 785 6 49 39 25 714 68 33 1,147 72 4,926 2,278 558 .282 .389 .552 .941 888 141 .397 280.6 262.9
Adam Dunn Adam Dunn 270 1,087 3,727 678 920 192 8 646 2 21 58 19 755 74 57 1,212 54 4,562 1,938 470 .247 .380 .520 .900 765 129 .383 206.3 170.2
Anthony Rizzo Anthony Rizzo 242 1,308 4,812 721 1,311 276 20 784 0 38 62 35 624 67 165 871 112 5,639 2,353 538 .272 .372 .489 .861 900 131 .368 242.1 214.7
Craig Biggio Craig Biggio 240 2,050 7,986 1,440 2,261 521 38 919 71 65 290 71 827 38 257 1,322 114 9,206 3,578 799 .283 .366 .448 .814 1349 116 .358 200.5 183
Andrew McCutchen Andrew McCutchen 235 1,611 6,006 944 1,699 338 44 844 3 55 191 76 826 65 71 1,287 101 6,961 2,830 617 .283 .373 .471 .844 1071 132 .365 271.2 259.8
Jay Bruce Jay Bruce 233 1,220 4,481 655 1,116 238 27 718 3 39 61 36 454 62 24 1,196 76 5,001 2,107 498 .249 .319 .470 .789 648 108 .337 79.5 49.2
Prince Fielder Prince Fielder 230 998 3,527 571 996 200 9 656 0 39 16 10 566 115 78 779 81 4,210 1,904 439 .282 .390 .540 .929 731 141 .392 228.2 210.2
Mark McGwire Mark McGwire 220 545 1,739 394 469 57 1 473 0 19 4 0 470 72 23 553 32 2,251 1,188 278 .270 .427 .683 1.111 509 173 .451 223.4 216.4
Geoff Jenkins Geoff Jenkins 212 1,234 4,407 661 1,221 287 22 704 3 33 31 13 394 72 95 1,118 107 4,932 2,188 521 .277 .347 .496 .843 725 113 .358 110.2 83.7
Ken Griffey Jr. Ken Griffey Jr. 210 945 3,353 533 904 173 8 602 2 41 17 9 476 73 32 673 75 3,904 1,723 391 .270 .362 .514 .876 611 119 .369 127 95.1
Carlos Lee Carlos Lee 193 1,079 4,127 521 1,169 246 8 728 0 54 51 21 341 44 20 425 113 4,542 2,010 447 .283 .337 .487 .824 640 114 .351 99.8 82.2
Brandon Phillips Brandon Phillips 191 1,614 6,351 877 1,774 311 32 851 31 60 194 69 376 33 80 920 189 6,898 2,722 534 .279 .325 .429 .753 836 98 .327 33.6 -13.6
Eugenio Suárez Eugenio Suárez 189 916 3,276 473 828 144 10 524 4 28 25 15 372 13 50 965 84 3,730 1,559 343 .253 .335 .476 .811 535 111 .345 86.4 51.6
Ray Lankford Ray Lankford 189 1,110 3,720 682 1,029 249 27 617 2 40 142 55 573 50 23 1,050 57 4,358 1,899 465 .277 .373 .510 .884 713 128 .378 162.3 156.8
Derrek Lee Derrek Lee 186 952 3,615 594 1,080 241 11 592 2 31 51 22 456 46 30 748 108 4,134 1,901 438 .299 .379 .526 .905 703 132 .387 203.4 166.6
Alfonso Soriano Alfonso Soriano 181 889 3,403 469 898 218 13 526 1 20 70 20 245 35 27 829 79 3,696 1,685 412 .264 .317 .495 .812 504 109 .346 72.1 41.2
Yadier Molina Yadier Molina 176 2,224 7,817 777 2,168 408 7 1,022 43 75 71 37 542 50 76 922 287 8,553 3,118 591 .277 .327 .399 .726 979 97 .316 -27.6 -39.1
Jeromy Burnitz Jeromy Burnitz 176 877 3,120 493 786 165 11 562 2 33 26 20 419 40 47 736 60 3,621 1,501 352 .252 .346 .481 .827 520 109 .354 64.2 44.4

Explore

More Cubs Stats

Team Batting Leaders

See more

HR

6

Busch

Michael Busch

RBI

17

Busch

Michael Busch

AVG

.305

Suzuki

Seiya Suzuki

Team Pitching Leaders

See more

W

4

Imanaga

Shota Imanaga

K

28

Imanaga

Shota Imanaga

ERA

0.98

Imanaga

Shota Imanaga

Team Rankings

See more

HR

28

12th

R

140

6th

SO

232

14th

ERA

4.23

22nd

2024 Division Standings

See more
TEAM W L PCT GB
Brewers Brewers
17 8 .680
Cubs Cubs
17 10 .630 1.0
Reds Reds
15 12 .556 3.0
Pirates Pirates
13 14 .481 5.0
Cardinals Cardinals
13 14 .481 5.0

Schedule

See more
DATE MATCHUP TIME (ET)
Sun
4/28
CHC CHC
@
BOS BOS
7:10 PM
Mon
4/29
CHC CHC
@
NYM NYM
7:10 PM
Tue
4/30
CHC CHC
@
NYM NYM
7:10 PM
Wed
5/1
CHC CHC
@
NYM NYM
7:10 PM
Thu
5/2
CHC CHC
@
NYM NYM
1:10 PM

Last Game

See more
BOS Red Sox

15-13

17

Final

0

CHC Cubs

17-10

Sat 27 Apr 2024

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Fri
4/26
LAD LAD
@
TOR TOR
4-2
Fri
4/26
CIN CIN
@
TEX TEX
8-4
Fri
4/26
WSH WSH
@
MIA MIA
11-4
Fri
4/26
CHC CHC
@
BOS BOS
0-17
Fri
4/26
OAK OAK
@
BAL BAL
0-7

Schedule

DATE MATCHUP TIME (ET)
Sat
4/27
HOU HOU
@
COL COL
6:05 PM
Sat
4/27
KCR KCR
@
DET DET
6:10 PM
Sat
4/27
NYY NYY
@
MIL MIL
7:10 PM
Sat
4/27
TBR TBR
@
CWS CWS
7:10 PM
Sat
4/27
CLE CLE
@
ATL ATL
7:20 PM