Between the 1901 and 2022 seasons, the Brooklyn Superbas had the fewest runs - home runs by a team with 120+ games played in a season, with 347 in 1908.

fewest runs minus hr by a team in a season with 120 games from 1901 to 2022
Interpreted as:
fewest runs minus hr by a team in a season with 120 or more games from 1901 to 2022
1908 Superbas 1942 Phillies 1918 Robins 1908 Cardinals 1969 Padres 1909 Senators 1972 Angels 1972 Indians 1972 Padres 1965 Mets 1971 Padres 1918 Athletics 1968 White Sox 1968 Mets 1906 Beaneaters 1956 Giants 1957 Athletics 1902 Giants 1968 Senators 1907 Cardinals 1963 Colt .45's 1968 Dodgers 1972 Phillies 1972 Rangers 1972 Brewers 1963 Mets 1918 Phillies 0 50 100 150 200 250 300 350 400 347 350 350 355 369 373 376 381 386 388 390 390 392 392 392 395 397 399 400 401 402 403 405 405 405 405 405
TEAM G R-HR R HR SEASON W% W L AB H 2B 3B RBI SH SF SB CS BB IBB HBP SO GIDP PA TB XBH AVG OBP SLG OPS
Brooklyn Superbas Brooklyn Superbas 154 347 375 28 1908 .344 53 101 4,897 1,044 110 60 306 166 113 323 29 608 5,415 1,358 198 .213 .266 .277 .543
Philadelphia Phillies Philadelphia Phillies 151 350 394 44 1942 .278 42 109 5,060 1,174 168 37 356 89 37 392 16 487 109 5,557 1,548 249 .232 .289 .306 .595
Brooklyn Robins Brooklyn Robins 126 350 360 10 1918 .452 57 69 4,212 1,052 121 62 303 118 113 212 36 326 4,578 1,327 193 .250 .291 .315 .607
St. Louis Cardinals St. Louis Cardinals 154 355 372 17 1908 .318 49 105 4,959 1,105 134 57 301 164 150 282 45 623 5,450 1,404 208 .223 .271 .283 .554
San Diego Padres San Diego Padres 162 369 468 99 1969 .321 52 110 5,357 1,203 180 42 431 56 20 45 44 423 40 35 1,143 122 5,891 1,764 321 .225 .285 .329 .614
Washington Senators Washington Senators 156 373 382 9 1909 .276 42 110 4,983 1,113 149 41 306 195 136 321 42 618 5,541 1,371 199 .223 .276 .275 .551
California Angels California Angels 155 376 454 78 1972 .484 75 80 5,165 1,249 171 26 420 66 25 57 37 358 52 25 850 125 5,639 1,706 275 .242 .293 .330 .623
Cleveland Indians Cleveland Indians 156 381 472 91 1972 .462 72 84 5,207 1,220 186 18 440 83 33 49 53 420 62 26 762 112 5,769 1,715 295 .234 .293 .329 .622
San Diego Padres San Diego Padres 153 386 488 102 1972 .379 58 95 5,213 1,181 168 38 452 90 25 78 46 407 53 15 976 97 5,750 1,731 308 .227 .283 .332 .615
New York Mets New York Mets 164 388 495 107 1965 .309 50 112 5,441 1,202 203 27 460 76 28 28 42 392 40 39 1,129 121 5,976 1,780 337 .221 .277 .327 .604
San Diego Padres San Diego Padres 161 390 486 96 1971 .379 61 100 5,366 1,250 184 31 447 87 19 70 45 438 42 25 966 134 5,935 1,784 311 .233 .293 .332 .625
Philadelphia Athletics Philadelphia Athletics 130 390 412 22 1918 .406 52 76 4,278 1,039 124 44 356 124 83 343 26 485 4,771 1,317 190 .243 .303 .308 .611
Chicago White Sox Chicago White Sox 162 392 463 71 1968 .414 67 95 5,405 1,233 169 33 431 90 33 90 50 397 47 40 840 108 5,965 1,681 273 .228 .284 .311 .595
New York Mets New York Mets 163 392 473 81 1968 .451 73 89 5,503 1,252 178 30 434 75 27 72 45 379 50 43 1,203 104 6,027 1,733 289 .228 .281 .315 .596
Boston Beaneaters Boston Beaneaters 152 392 408 16 1906 .325 49 102 4,925 1,115 136 43 330 119 93 356 52 681 5,452 1,385 195 .226 .286 .281 .567
New York Giants New York Giants 154 395 540 145 1956 .435 67 87 5,190 1,268 192 45 497 59 37 67 34 402 50 21 659 114 5,709 1,985 382 .244 .299 .382 .682
Kansas City Athletics Kansas City Athletics 154 397 563 166 1957 .386 59 94 5,170 1,262 195 40 536 62 36 35 27 363 30 24 761 135 5,655 2,035 401 .244 .295 .394 .688
New York Giants New York Giants 141 399 405 6 1902 .353 48 88 4,632 1,097 147 34 338 108 187 254 40 544 5,034 1,330 187 .237 .282 .287 .570
Washington Senators Washington Senators 161 400 524 124 1968 .404 65 96 5,400 1,208 160 37 489 46 32 29 19 454 50 39 960 125 5,971 1,814 321 .224 .287 .336 .623
St. Louis Cardinals St. Louis Cardinals 155 401 419 18 1907 .340 52 101 5,008 1,163 121 52 331 156 125 312 42 615 5,518 1,442 191 .232 .283 .288 .571
Houston Colt .45's Houston Colt .45's 162 402 464 62 1963 .407 66 96 5,384 1,184 170 39 420 86 27 39 30 456 39 30 938 119 5,983 1,618 271 .220 .283 .301 .584
Los Angeles Dodgers Los Angeles Dodgers 162 403 470 67 1968 .469 76 86 5,354 1,234 202 36 434 79 45 57 43 439 61 18 980 89 5,935 1,709 305 .230 .289 .319 .608
Philadelphia Phillies Philadelphia Phillies 156 405 503 98 1972 .378 59 97 5,248 1,240 200 36 469 69 36 42 50 487 50 22 930 104 5,862 1,806 334 .236 .302 .344 .646
Texas Rangers Texas Rangers 154 405 461 56 1972 .351 54 100 5,029 1,092 166 17 424 84 34 126 73 503 41 30 926 100 5,680 1,460 239 .217 .290 .290 .581
Milwaukee Brewers Milwaukee Brewers 156 405 493 88 1972 .417 65 91 5,124 1,204 167 22 461 78 30 64 57 472 42 29 868 144 5,733 1,679 277 .235 .302 .328 .629

Explore

More Dodgers Stats

Team Batting Leaders

See more

HR

7

Ohtani

Shohei Ohtani

RBI

23

Betts

Mookie Betts

AVG

.391

Betts

Mookie Betts

Team Pitching Leaders

See more

W

5

Glasnow

Tyler Glasnow

K

53

Glasnow

Tyler Glasnow

ERA

2.61

Paxton

James Paxton

Team Rankings

See more

HR

34

3rd

R

157

1st

SO

257

4th

ERA

3.66

8th

2024 Division Standings

See more
TEAM W L PCT GB
Dodgers Dodgers
18 11 .621
Padres Padres
14 16 .467 4.5
Giants Giants
13 15 .464 4.5
Diamondbacks Diamondbacks
12 16 .429 5.5
Rockies Rockies
7 20 .259 10.0

Schedule

See more
DATE MATCHUP TIME (ET)
Sun
4/28
LAD LAD
@
TOR TOR
1:37 PM
Mon
4/29
LAD LAD
@
ARI ARI
9:40 PM
Tue
4/30
LAD LAD
@
ARI ARI
9:40 PM
Wed
5/1
LAD LAD
@
ARI ARI
9:40 PM
Fri
5/3
ATL ATL
@
LAD LAD
10:10 PM

Last Game

See more
TOR Blue Jays

13-15

2

Final

4

LAD Dodgers

18-11

Sat 27 Apr 2024

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Fri
4/26
LAD LAD
@
TOR TOR
4-2
Fri
4/26
CIN CIN
@
TEX TEX
8-4
Fri
4/26
MIN MIN
@
LAA LAA
16-5
Fri
4/26
WSH WSH
@
MIA MIA
11-4
Fri
4/26
TBR TBR
@
CWS CWS
7-8

Schedule

DATE MATCHUP TIME (ET)
Sun
4/28
OAK OAK
@
BAL BAL
1:35 PM
Sun
4/28
CLE CLE
@
ATL ATL
1:35 PM
Sun
4/28
LAD LAD
@
TOR TOR
1:37 PM
Sun
4/28
STL STL
@
NYM NYM
1:40 PM
Sun
4/28
WSH WSH
@
MIA MIA
1:40 PM