You are on page 1of 67

Balance Sheet Rs.

In crore
Mar 22 Mar-21
12 mths % 12 mths %
EQUITIES AND LIABILITIES
SHAREHOLDER'S FUNDS
Equity Share Capital 416.21 416.21
Total Share Capital 416.21 416.21
Reserves and Surplus 5,764.74 4,873.46
Total Reserves and Surplus 5,764.74 4,873.46
Employees Stock Options 2.64 2.64
Total Shareholders Funds 6,183.59 5,292.31
NON-CURRENT LIABILITIES
Long Term Borrowings 2,398.22 3,076.39
Deferred Tax Liabilities [Net] 603.07 308.91
Other Long Term Liabilities 11.8 15.8
Long Term Provisions 15 13.94
Total Non-Current Liabilities 3,028.09 3,415.04
CURRENT LIABILITIES
Short Term Borrowings 1,851.85 771.6
Trade Payables 1,498.83 387.95
Other Current Liabilities 415.52 320.6
Short Term Provisions 34.45 39.47
Total Current Liabilities 3,800.65 1,519.62
Total Capital And Liabilities 13,012.33 10,226.97
ASSETS
NON-CURRENT ASSETS
Tangible Assets 6,355.73 6,478.25
Intangible Assets 1.94 1.59
Capital Work-In-Progress 156.56 160.52
Intangible Assets Under
0.34 0.27
Development
Fixed Assets 6,514.57 6,640.63
Non-Current Investments 302.93 302.93
Deferred Tax Assets [Net] 0 0
Long Term Loans And Advances 0.24 0.37
Other Non-Current Assets 135.61 151.11
Total Non-Current Assets 6,953.35 7,095.04
CURRENT ASSETS
Current Investments 0 0
Inventories 3,123.21 789.14
Trade Receivables 2,151.30 1,174.59
Cash And Cash Equivalents 538.79 900.89
Short Term Loans And Advances 0.06 0.1
OtherCurrentAssets 245.62 267.21
Total Current Assets 6,058.98 3,131.93
Total Assets 13,012.33 0.00 10,226.97 0.00
Mar-20 Mar-19 Mar-18
12 mths % 12 mths % 12 mths

416.21 416.21 416.21


416.21 416.21 416.21
3,497.03 2,821.70 2,482.21
3,497.03 2,821.70 2,482.21
2.64 2.63 0
3,915.88 3,240.54 2,898.42

3,974.61 4,032.24 3,156.48


0 190.53 213.14
19.78 3.23 2.82
11.56 7 3.65
4,005.95 4,233.00 3,376.10

4,933.63 4,161.96 2,452.18


539.56 981.11 310.59
1,135.14 1,196.19 385.22
37.31 32.94 29.85
6,645.64 6,372.20 3,177.85
14,567.47 13,845.74 9,452.37

6,699.02 6,842.92 1,165.38


2.01 3.12 3.99
84.99 108.64 4,128.58

0 0.03 0.13

6,786.02 6,954.71 5,298.08


289.49 302.96 291.25
37.54 0 0
0.47 0.67 0.94
155.86 106.89 106.84
7,269.38 7,365.23 5,697.10

0 24.5 0
1,135.60 1,323.15 795.1
5,563.11 4,822.64 2,515.70
150.82 62.06 69.22
0.12 0.17 0.24
448.44 248 375
7,298.09 6,480.52 3,755.26
14,567.47 0.00 13,845.74 0.00 9,452.37
tandalone Profit & Loss account Rs. In crore
Mar 22 Mar-21
12 mths % 12 mths %
INCOME
Revenue From Operations [Gross] 16,067.50 12,717.55
Less: Excise/Sevice Tax/Other
0 0
Levies
Revenue From Operations [Net] 16,067.50 12,717.55
Other Operating Revenues 1.33 1.46
Total Operating Revenues 16,068.83 12,719.01
Other Income 95.56 59.89
Total Revenue 16,164.39 12,778.90
EXPENSES
Cost Of Materials Consumed 5,368.53 2,924.19
Purchase Of Stock-In Trade 6,561.77 4,060.16
Changes In Inventories Of FG,WIP
-2,326.99 353.86
And Stock-In Trade
Employee Benefit Expenses 179.8 175.32
Finance Costs 105.93 278.02
Depreciation And Amortisation
299.74 289.22
Expenses
Other Expenses 4,023.70 2,739.19
Total Expenses 14,212.48 10,819.96
Profit/Loss Before Exceptional,
1,951.91 1,958.94
ExtraOrdinary Items And Tax
Exceptional Items 0 0
Profit/Loss Before Tax 1,951.91 1,958.94
Tax Expenses-Continued Operations
Current Tax 320.12 324
Deferred Tax 327.88 282.26
Tax For Earlier Years 16.79 5.64
Total Tax Expenses 664.79 611.9
Profit/Loss After Tax And Before
1,287.12 1,347.04
ExtraOrdinary Items
Profit/Loss From Continuing
1,287.12 1,347.04
Operations
Profit Loss From Discontinuing
0 0
Operations
Total Tax Expenses Discontinuing
0 0
Operations
Net Profit Loss From Discontinuing
0 0
Operations
Profit/Loss For The Period 1,287.12 1,347.04
Mar-20 Mar-19 Mar-18
12 mths % 12 mths % 12 mths

12,204.66 10,094.24 7,466.02

0 0 5.05

12,204.66 10,094.24 7,460.96


1.29 0.27 0.15
12,205.95 10,094.52 7,461.11
179.34 141.61 152.08
12,385.29 10,236.12 7,613.19

3,773.21 2,785.63 1,786.81


2,907.44 3,806.82 2,799.08

208.66 -510.64 46.57

155.94 126.73 114.28


502.63 245.67 150.09

286.86 118.76 62.89

3,258.27 2,673.19 1,933.33


11,093.01 9,246.16 6,893.06
1,292.28 989.96 720.13
33.42 -197.27 0
1,325.70 792.69 720.13

194.17 220.83 210.98


-85.84 38.08 31.57
-6.94 -11.5 1.09
101.39 247.42 243.64
1,224.31 545.28 476.49

1,224.31 545.28 476.49

0 0 8.86

0 0 5.19

0 0 3.68

1,224.31 545.28 480.17


Revenue Statement

2022 2021
No OF Equity Shares 416,207,852.00 416,207,852.00
Equity Shares Value 4,162,078,520.00 4,162,078,520.00
Reserves And Surplus 57,647,400,000.00 48,734,600,000.00
Face Value 10.00 10.00
Book Value 163.23 127.49
CMPS 313.40 430.25
Price to FV 31.34 43.025
Price to Book Value 1.92 3.37
Earnings per share (EPS) 37.62 39.76
P/E Times 8.33 10.82

Sales 16,164.39 12778.90


Less COGS 95% 9,783.11 7513.53
Gross Margin 6,381.28 5,265.37
less Non manf cos 5% 4,323.44 3028.41
Operating Income / EBIT 2,057.84 2,236.96
Less Interest 105.93 278.02
EBT 1,951.91 1,958.94
less taxes 664.79 611.90
EAT / PAT 1,287.12 1,347.04
less pref dividend 0 0
Earnings available for appr 1,287.12 1,347.04
less CRR - Pref capital 0 0
less CRR - Debt capital 0 0
Earnings available for equity di 1,287.12 1,347.04
Less Equity Dividend 374.58 124.86

Transfer to Res & Surplus (Rein 912.54 1,222.18


Total transfer to Res & Surplus 912.54 1,222.18
enue Statement

2020 2019 2018


416,207,852.00 416,207,852.00 416,207,852.00
4,162,078,520.00 4,162,078,520.00 4,162,078,520.00
34,970,300,000.00 28,217,000,000.00 24,822,100,000.00
10.00 10.00 10.00
85.03 69.27 60.22
104.65 162.5 165.95
10.465 16.25 16.595
1.23 2.35 2.76
29.47 14.18 11.99
3.55 11.46 13.84

12385.29 10236.12 7613.19


7045.25 6208.54 4746.74
5,340.04 4,027.58 2,866.45
3545.13 2791.95 1996.22
1,794.91 1,235.63 870.23
502.63 245.67 150.09
1,292.28 989.96 720.14
101.39 247.42 243.64
1,190.89 742.54 476.50
0 0 0
1,190.89 742.54 476.50
0 0 0
0 0 0
1,190.89 742.54 476.50
301.05 95.34 95.18

889.84 647.20 381.32


889.84 647.20 381.32
2022 2021
Ratios RATE OF PERCENTAGE Ratios RATE OF PERCENTAGE
GM/Sales 39.48% GM/Sales 41.20%
EBIT/Sales 12.73% EBIT/Sales 17.51%
EBT/Sales 12.08% EBT/Sales 15.33%

Sales/TA 124.22% Sales/TA 124.95%


PAT/Sales 7.96% PAT/Sales 10.54%
PAT/TA 9.89% PAT/TA 13.17%
PAT/Cap Emp 13.97% PAT/Cap Emp 15.03%
PAT/NW 20.82% PAT/NW 25.45%
EAFED/NW 20.82% EAFED/NW 37.01%
Pref rate 0.00% Pref rate 0.00%
Debt Rate 0.00% Debt Rate 0.00%
Tax/Sales 4.11% Tax/Sales 4.79%
Tax/TA 5.11% Tax/TA 5.98%
Tax/Cap Emp 7.22% Tax/Cap Emp 7.03%
Tax/NW 10.75% Tax/NW 11.56%

2022 2021 2020


Total Assets 13,012.33 10,226.97 14,567.47
Current Liabilities 3,800.65 1,519.62 6,645.64
Capital Employed 9,211.68 8,707.35 7,921.83
Net worth 6,183.59 5,292.31 3,915.88

PAT 1,287.12 1,347.04 1190.89


2020 2019
Ratios RATE OF PERCENTAGE Ratios RATE OF PERCENTAGE
GM/Sales 43.12% GM/Sales 60.65%
EBIT/Sales 14.49% EBIT/Sales 12.07%
EBT/Sales 10.43% EBT/Sales 9.67%

Sales/TA 85.02% Sales/TA 73.93%


PAT/Sales 9.62% PAT/Sales 7.25%
PAT/TA 8.17% PAT/TA 5.36%
PAT/Cap Emp 15.03% PAT/Cap Emp 9.94%
PAT/NW 30.41% PAT/NW 22.91%
EAFED/NW 33.00% EAFED/NW 30.55%
Pref rate 0.00% Pref rate 0.00%
Debt Rate 0.00% Debt Rate 0.00%
Tax/Sales 0.82% Tax/Sales 2.42%
Tax/TA 0.70% Tax/TA 1.79%
Tax/Cap Emp 1.28% Tax/Cap Emp 3.31%
Tax/NW 2.59% Tax/NW 7.64%

2019 2018
13,845.74 9,452.37
6,372.20 3,177.85
7,473.54 6,274.52
3,240.54 2,898.42

742.54 476.5
2019
Ratios RATE OF PERCENTAGE
GM/Sales 37.65%
EBIT/Sales 11.43%
EBT/Sales 9.46%

Sales/TA 80.54%
PAT/Sales 6.26%
PAT/TA 5.04%
PAT/Cap Emp 7.59%
PAT/NW 16.44%
EAFED/NW 24.85%
Pref rate 0.00%
Debt Rate 0.00%
Tax/Sales 3.20%
Tax/TA 2.58%
Tax/Cap Emp 3.88%
Tax/NW 8.41%
Date Securities No. of Tra Traded Qty.Total T/O (Advance Advances aDecline Declines asUnchanged
4/1/2022 3733 2998290 70.86 4278.88 2811 0.75 801 0.21 121
4/4/2022 3958 3900496 80.08 6179.55 2778 0.7 1003 0.25 177
4/5/2022 3791 3707980 83.63 5738.49 2472 0.65 1194 0.31 125
4/6/2022 3793 3984016 108.24 5960.59 2282 0.6 1396 0.37 115
4/7/2022 3781 4415647 113.06 8891.33 1776 0.47 1883 0.5 122
4/8/2022 3757 3564636 78.85 6693.89 2362 0.63 1245 0.33 150
4/11/2022 3939 3803866 66.8 5227.55 2177 0.55 1614 0.41 148
4/12/2022 3762 3736253 57.23 5209.92 1232 0.33 2423 0.64 107
4/13/2022 3772 3157112 58.27 4199.36 1940 0.51 1692 0.45 140
4/18/2022 3954 3848831 57.78 5202.49 1533 0.39 2253 0.57 168
4/19/2022 3821 3728407 63.28 5478.41 1424 0.37 2245 0.59 152
4/20/2022 3795 3264465 49.83 4313.81 1778 0.47 1873 0.49 144
4/21/2022 3777 3056219 77.48 6156.05 2393 0.63 1251 0.33 133
4/22/2022 3794 2910209 68.8 5165.66 1506 0.4 2146 0.57 142
4/25/2022 3931 3355041 64.35 4273.19 1100 0.28 2662 0.68 169
4/26/2022 3755 2710553 54.88 4114.13 2000 0.53 1630 0.43 125
4/27/2022 3742 3042824 55.82 4946.77 1202 0.32 2395 0.64 145
4/28/2022 3746 2998320 53.7 4214.32 1711 0.46 1907 0.51 128
4/29/2022 3736 3110441 62.17 4585.44 1307 0.35 2277 0.61 152
5/2/2022 3916 3011394 54.48 3886.51 1337 0.34 2382 0.61 197
5/4/2022 3756 3250879 62.87 13702.5 843 0.22 2785 0.74 128
5/5/2022 3712 2991473 42.35 4074.56 1571 0.42 2008 0.54 133
5/6/2022 3719 3617964 55.39 4373.78 866 0.23 2740 0.74 113
5/9/2022 3880 3584002 50.39 4183.67 1128 0.29 2572 0.66 180
5/10/2022 3758 3026967 36.94 3548.62 984 0.26 2613 0.7 161
5/11/2022 3800 3969300 55.39 4521.52 827 0.22 2813 0.74 160
5/12/2022 3731 3572727 45.53 3972.9 775 0.21 2853 0.76 103
5/13/2022 3738 3396832 51.16 4093.36 2286 0.61 1291 0.35 161
5/16/2022 3847 2432675 52.48 3129.98 2289 0.6 1360 0.35 198
5/17/2022 3741 2868661 49.81 3722.94 2766 0.74 828 0.22 147
5/18/2022 3762 3078960 54.84 3742.06 2003 0.53 1602 0.43 157
5/19/2022 3695 3105810 42.95 3856.59 869 0.24 2675 0.72 151
5/20/2022 3707 2584091 48.96 3425.58 2593 0.7 961 0.26 153
5/23/2022 3812 2868462 43.12 3565.08 1468 0.39 2159 0.57 185
5/24/2022 3673 2651312 36.55 2985.99 1090 0.3 2447 0.67 136
5/25/2022 3679 2864858 37.85 3222.87 756 0.21 2779 0.76 144
5/26/2022 3659 3215076 43.47 3581.1 1791 0.49 1725 0.47 143
5/27/2022 3694 2551745 38.18 3216.91 2307 0.62 1246 0.34 141
5/30/2022 3876 2523976 41.59 3405.04 2451 0.63 1249 0.32 176
5/31/2022 3715 2817219 50.44 3822.96 1846 0.5 1703 0.46 166
6/1/2022 3692 2603752 44.36 4047.47 1870 0.51 1662 0.45 160
6/2/2022 3660 2407874 51.1 3045.43 2037 0.56 1460 0.4 163
6/3/2022 3684 2525003 45.37 3211.22 1437 0.39 2086 0.57 161
6/6/2022 3811 2352256 46.29 2573.53 1480 0.39 2137 0.56 194
6/7/2022 3659 2288142 39.67 2593.36 1355 0.37 2155 0.59 149
6/8/2022 3662 2416430 39.36 2950.31 1624 0.44 1891 0.52 147
6/9/2022 3678 2174332 59.01 3432.2 1830 0.5 1698 0.46 150
6/10/2022 3671 2158823 33.31 2602.88 1326 0.36 2207 0.6 138
6/13/2022 3873 2813818 42.55 3212.13 729 0.19 3003 0.78 141
6/14/2022 3703 2560537 38.38 2769.87 1534 0.41 1995 0.54 174
6/15/2022 3664 1969505 34.11 2279.05 1852 0.51 1642 0.45 170
6/16/2022 3710 3027864 45.47 3155.26 652 0.18 2933 0.79 125
6/17/2022 3673 2996305 41.77 3533.09 1101 0.3 2452 0.67 120
6/20/2022 3839 3317897 44.1 3292.56 736 0.19 2938 0.77 165
6/21/2022 3717 2468614 44.23 2837.27 2595 0.7 957 0.26 165
6/22/2022 3674 2079626 33.82 2505.4 1287 0.35 2254 0.61 133
6/23/2022 3678 2016014 33.08 2392.28 2171 0.59 1361 0.37 146
6/24/2022 3712 2094217 35.88 2346.96 2481 0.67 1067 0.29 164
6/27/2022 3829 2402452 35.31 2559.56 2498 0.65 1155 0.3 176
6/28/2022 3666 2123448 36.92 2439.85 1864 0.51 1627 0.44 175
6/29/2022 3692 2180597 33.45 2592.07 1583 0.43 1937 0.52 172
6/30/2022 3654 2154606 31.1 2289.35 1439 0.39 2033 0.56 182
7/1/2022 3661 2155784 31.36 2482.42 1777 0.49 1700 0.46 184
7/4/2022 3823 1795985 26.18 2208.1 2108 0.55 1508 0.39 207
7/5/2022 3688 2204029 36.31 2429.47 1772 0.48 1735 0.47 181
7/6/2022 3676 2144964 33.49 2719.31 1856 0.5 1671 0.45 149
7/7/2022 3722 2414296 30.81 2844.23 2322 0.62 1226 0.33 174
7/8/2022 3691 2196307 31.78 2542.61 1972 0.53 1522 0.41 197
7/11/2022 3799 2365112 37.9 2775.46 2159 0.57 1466 0.39 174
7/12/2022 3703 2314176 36.97 2844.23 1558 0.42 1960 0.53 185
7/13/2022 3697 2217194 36.92 2287.97 1716 0.46 1796 0.49 185
7/14/2022 3703 2315441 37.24 2381.05 1416 0.38 2122 0.57 165
7/15/2022 3670 2148414 32.55 2372.38 1815 0.49 1690 0.46 165
7/18/2022 3859 2357126 47.28 11817.96 2439 0.63 1239 0.32 181
7/19/2022 3697 2357866 46.83 2829.02 2094 0.57 1439 0.39 164
7/20/2022 3740 2617981 42.05 3139.37 1996 0.53 1565 0.42 179
7/21/2022 3730 2420295 46.95 2889.32 2046 0.55 1507 0.4 177
7/22/2022 3713 2464593 44.14 2985.79 1879 0.51 1671 0.45 163
7/25/2022 3853 2482417 46.55 3039.02 1599 0.42 2053 0.53 201
7/26/2022 3696 2355225 43.23 3020.02 1207 0.33 2328 0.63 161
7/27/2022 3682 2351282 45.06 2763.24 1790 0.49 1721 0.47 171
7/28/2022 3705 2692111 47.09 3356.23 1944 0.52 1594 0.43 167
7/29/2022 3718 3017500 52.84 3952.33 2180 0.59 1392 0.37 146
8/1/2022 3923 3238680 70.81 13591.08 2419 0.62 1288 0.33 216
8/2/2022 3747 2978962 73.47 4684 2013 0.54 1583 0.42 151
8/3/2022 3739 2858803 124.12 6931.9 1460 0.39 2125 0.57 154
8/4/2022 3711 2855714 54.44 4169.82 1607 0.43 1948 0.52 156
8/5/2022 3760 2744610 52.54 3647.12 1933 0.51 1638 0.44 189
8/8/2022 3950 2468396 52.92 3406.59 2019 0.51 1732 0.44 199
8/10/2022 3803 2547523 50.5 4283.63 1656 0.44 2005 0.53 142
8/11/2022 3782 2475400 46.73 3542.5 1924 0.51 1680 0.44 178
8/12/2022 3803 2478205 53.53 4348.55 1889 0.5 1719 0.45 195
8/16/2022 3975 3038054 82.01 15569.84 2065 0.52 1728 0.43 182
8/17/2022 3836 3041958 56.96 4145.11 2110 0.55 1556 0.41 170
8/18/2022 3791 3109667 70.9 10242.61 1996 0.53 1642 0.43 153
8/19/2022 3772 3520677 68.79 5300.67 1480 0.39 2137 0.57 155
8/22/2022 3985 3173950 66.55 4231.86 1302 0.33 2499 0.63 184
8/23/2022 3803 2913694 56.96 4565.83 2178 0.57 1455 0.38 170
8/24/2022 3848 2850733 53.79 3702.07 2203 0.57 1473 0.38 172
8/25/2022 3803 3013104 59.29 3979.49 1994 0.52 1651 0.43 158
8/26/2022 3831 2850727 50.48 3867.66 2071 0.54 1586 0.41 174
8/29/2022 3976 3080498 48.79 4312.56 1525 0.38 2231 0.56 220
8/30/2022 3837 2998399 56.15 4268.42 2468 0.64 1203 0.31 166
9/1/2022 3862 3221747 75.39 6210.23 2022 0.52 1671 0.43 169
9/2/2022 3837 3114001 66.6 4276.85 1849 0.48 1824 0.48 164
9/5/2022 3982 3196113 90.65 4942.42 2323 0.58 1465 0.37 194
9/6/2022 3846 3350987 83.33 6107.6 1846 0.48 1837 0.48 163
9/7/2022 3816 3115111 77.78 5073.14 2171 0.57 1483 0.39 162
9/8/2022 3837 3309883 77.3 4719.63 2171 0.57 1525 0.4 141
9/9/2022 3843 3303425 74.65 4692.61 1799 0.47 1894 0.49 150
9/12/2022 4049 3450475 68.08 4954.98 2291 0.57 1558 0.38 200
9/13/2022 3886 3258540 76.02 7431.79 1936 0.5 1811 0.47 139
9/14/2022 3866 3617030 67.98 5651.28 1722 0.45 1983 0.51 161
9/15/2022 3871 3546610 74.15 5949.6 1737 0.45 1981 0.51 153
9/16/2022 3854 4298787 63.74 5619.49 988 0.26 2742 0.71 124
9/19/2022 4006 3508054 83.07 16222.58 1768 0.44 2078 0.52 160
9/20/2022 3866 3036027 57.96 4244.84 2205 0.57 1501 0.39 160
9/21/2022 3837 3130081 55.67 4096.64 1363 0.36 2325 0.61 149
9/22/2022 3843 3019920 59.44 3995.14 1791 0.47 1866 0.49 186
9/23/2022 3874 3264117 49.62 3990.56 1007 0.26 2728 0.7 139
9/26/2022 3996 4138596 54.55 4677.96 721 0.18 3131 0.78 144
9/27/2022 3802 2962984 49.75 3843.84 1871 0.49 1780 0.47 151
9/28/2022 3811 2656938 44.33 4353.57 1392 0.37 2285 0.6 134
9/29/2022 3828 2658278 49.82 3158.01 1934 0.51 1739 0.45 155
9/30/2022 3795 2771146 50.01 3919.85 2400 0.63 1254 0.33 141
10/3/2022 3962 2949086 46.99 3776.85 1493 0.38 2281 0.58 188
10/4/2022 3812 2163832 43.24 2824.89 2706 0.71 971 0.25 135
10/6/2022 3863 2662826 47.99 3506.45 2451 0.63 1257 0.33 155
10/7/2022 3825 2442076 48.58 3217.14 2016 0.53 1669 0.44 140
10/10/2022 3997 2644311 49.87 3405.1 1464 0.37 2341 0.59 192
10/11/2022 3826 2734836 73.94 13492.22 1154 0.3 2519 0.66 153
10/12/2022 3857 2450950 48.58 2932.92 1733 0.45 1946 0.5 178
10/13/2022 3807 2352207 43.19 2606.54 1345 0.35 2321 0.61 141
10/14/2022 3847 2313430 40.09 2788.16 1853 0.48 1828 0.48 166
10/17/2022 3967 2446060 65.37 12749.08 1628 0.41 2141 0.54 198
10/18/2022 3816 2479473 59.16 4200.6 2131 0.56 1523 0.4 162
10/19/2022 3816 2376086 50.82 3080.92 1680 0.44 1974 0.52 162
10/20/2022 3797 2349036 51.43 2904.88 1684 0.44 1955 0.51 158
10/21/2022 3793 2473810 44.46 3688.26 1462 0.39 2158 0.57 173
10/24/2022 3721 1183470 17.95 1033.4 2720 0.73 837 0.22 164
10/25/2022 3759 2281496 58.5 8128.43 1452 0.39 2185 0.58 122
10/27/2022 3828 2505684 44.4 3363.9 1933 0.5 1748 0.46 147
10/28/2022 3827 2221054 37.56 3132.28 1584 0.41 2107 0.55 136
10/31/2022 3992 2423136 41.53 3228.96 1892 0.47 1907 0.48 193
11/1/2022 3847 2448661 52.54 7359.68 1902 0.49 1791 0.47 154
11/2/2022 3855 2235447 49.53 3345.6 1871 0.49 1816 0.47 168
11/3/2022 3835 2346059 48.5 6777.67 1790 0.47 1898 0.49 147
11/4/2022 3841 2527163 48.09 3741.97 2111 0.55 1582 0.41 148
11/7/2022 4012 2818218 59.94 4181.02 2141 0.53 1670 0.42 201
11/9/2022 3926 3014215 58.41 4461.01 1848 0.47 1934 0.49 144
11/10/2022 3857 2792776 50.5 4333.02 1310 0.34 2403 0.62 144
11/11/2022 3879 3237493 53.73 5738.93 1919 0.49 1773 0.46 187
11/14/2022 4065 2807150 53.93 6570.71 1812 0.45 2069 0.51 184
11/15/2022 3904 2448492 44.09 4084.28 1761 0.45 1999 0.51 144
11/16/2022 3906 2908196 55.42 4364.66 1531 0.39 2249 0.58 126
11/17/2022 3868 2537658 50.32 4454.1 1545 0.4 2181 0.56 142
11/18/2022 3885 2492248 44.64 3797.64 1507 0.39 2218 0.57 160
11/21/2022 4065 2406655 47.67 3030.8 1568 0.39 2289 0.56 208
11/22/2022 3879 2227471 50.2 3577.14 1722 0.44 1989 0.51 168
11/23/2022 3887 2414159 46.99 3607.43 1934 0.5 1794 0.46 159
11/24/2022 3922 2471293 49.88 3703.88 2037 0.52 1739 0.44 146
11/25/2022 3903 2659500 64.26 3649.81 2181 0.56 1579 0.4 143
11/28/2022 4110 2658659 56.88 3636.78 2217 0.54 1675 0.41 218
11/29/2022 3911 2693074 63.47 3568.41 1794 0.46 1941 0.5 176
11/30/2022 3867 2553619 58.28 3698.04 2126 0.55 1585 0.41 156
12/1/2022 3904 2550584 52.35 3816.76 2180 0.56 1556 0.4 168
12/2/2022 3885 2440013 58.17 3800.04 2088 0.54 1634 0.42 163
12/5/2022 4066 2844319 75.3 4198.4 2205 0.54 1645 0.4 216
12/6/2022 3905 2511129 62.95 3925.54 1684 0.43 2054 0.53 167
12/7/2022 3931 2527106 64.42 3316.16 1602 0.41 2165 0.55 164
12/8/2022 3882 2464955 60.64 5378.46 1946 0.5 1781 0.46 155
12/9/2022 3927 3056946 87.33 4167.17 1285 0.33 2498 0.64 144
12/12/2022 4048 2677595 72.9 3412.86 1883 0.47 1968 0.49 197
12/13/2022 3913 2537013 75.11 4750.08 1976 0.5 1764 0.45 173
12/14/2022 3958 2951697 113.89 4291.35 2133 0.54 1656 0.42 169
12/15/2022 3941 2735602 90.07 5302.92 1437 0.36 2348 0.6 156
12/16/2022 3915 3125129 74.17 4130.75 1466 0.37 2318 0.59 131
12/19/2022 4052 2799423 77.86 3444.19 2201 0.54 1669 0.41 182
12/20/2022 3909 2702601 69.2 4374.45 1730 0.44 2030 0.52 149
12/21/2022 3921 3573535 91.15 4353.81 870 0.22 2921 0.74 130
12/22/2022 3918 3744637 86.43 4348.01 828 0.21 2972 0.76 118
12/23/2022 3992 4098684 79.2 4398.3 567 0.14 3331 0.83 94
12/26/2022 4039 2975635 70.96 3511.78 2991 0.74 897 0.22 151
12/27/2022 3890 2549638 57.48 3176.23 2684 0.69 1058 0.27 148
12/28/2022 3877 2240228 53.17 2993.88 2137 0.55 1569 0.4 171
12/29/2022 3907 2240548 47.23 2735.64 1938 0.5 1795 0.46 174
12/30/2022 3871 2297333 58.12 2962.56 2278 0.59 1431 0.37 162
1/2/2023 4068 2464078 60.63 3395.27 2406 0.59 1469 0.36 193
1/3/2023 3954 2080748 60.85 2872.69 2109 0.53 1679 0.42 166
1/4/2023 3900 2432307 59.87 3085.14 1268 0.33 2463 0.63 169
1/5/2023 3916 2374463 74.68 3377.72 1774 0.45 1969 0.5 173
1/6/2023 3931 2348614 52.87 3144.71 1473 0.37 2300 0.59 158
UnchangedSecurities
a Securities Securities Securities Touching 52W L
0.03 2 20 152 28
0.04 10 22 201 25
0.03 3 13 190 13
0.03 8 8 201 19
0.03 3 18 204 23
0.04 3 12 176 22
0.04 4 16 277 22
0.03 1 9 200 16
0.04 3 8 208 21
0.04 3 11 259 29
0.04 3 18 238 30
0.04 5 21 177 35
0.04 3 14 179 22
0.04 19 45 194 24
0.04 4 8 191 33
0.03 37 66 170 31
0.04 2 13 156 37
0.03 3 13 163 27
0.04 5 18 144 40
0.05 8 12 133 56
0.03 2 16 119 61
0.04 5 14 91 68
0.03 93 47 72 119
0.05 11 16 115 146
0.04 5 11 78 158
0.04 2 12 71 288
0.03 1 10 63 347
0.04 7 12 69 127
0.05 4 17 82 111
0.04 4 13 69 64
0.04 7 13 76 53
0.04 3 15 58 101
0.04 173 307 77 48
0.05 10 10 106 75
0.04 7 16 80 87
0.04 6 17 81 170
0.04 13 13 60 258
0.04 5 21 68 68
0.05 64 106 88 63
0.04 4 12 85 62
0.04 8 13 80 48
0.04 5 18 81 51
0.04 29 59 80 45
0.05 7 13 86 81
0.04 100 85 71 76
0.04 6 10 74 78
0.04 1 20 86 83
0.04 2 12 80 70
0.04 15 14 107 226
0.05 4 14 63 204
0.05 1 9 62 114
0.03 4 9 71 329
0.03 1 12 62 463
0.04 5 10 72 587
0.04 2 12 57 182
0.04 12 20 51 139
0.04 17 28 66 125
0.04 8 19 72 63
0.05 8 10 92 56
0.05 30 95 79 54
0.05 8 26 75 62
0.05 2 16 76 46
0.05 162 235 89 79
0.05 6 17 94 57
0.05 3 13 86 44
0.04 4 19 84 64
0.05 1 20 91 38
0.05 2 10 105 30
0.05 4 17 139 43
0.05 6 13 101 33
0.05 3 11 85 40
0.04 4 18 81 33
0.04 5 11 84 43
0.05 6 10 114 31
0.04 54 98 109 27
0.05 5 20 135 31
0.05 16 47 118 38
0.04 5 9 131 34
0.05 7 12 135 47
0.04 1 8 117 40
0.05 4 17 114 34
0.05 4 17 121 34
0.04 4 14 142 36
0.06 5 15 165 47
0.04 2 11 138 21
0.04 31 52 124 30
0.04 2 11 109 28
0.05 4 8 121 38
0.05 4 13 162 45
0.04 3 11 154 47
0.05 1 11 151 46
0.05 25 59 145 27
0.05 5 14 199 54
0.04 4 21 180 34
0.04 7 10 160 24
0.04 4 10 155 25
0.05 26 40 165 52
0.04 33 70 164 44
0.04 28 86 195 40
0.04 2 14 189 32
0.05 4 14 195 25
0.06 7 12 200 65
0.04 2 19 247 32
0.04 5 16 248 30
0.04 4 12 238 32
0.05 7 12 243 38
0.04 3 9 230 32
0.04 1 13 199 24
0.04 16 70 244 25
0.04 3 9 225 24
0.05 18 58 233 34
0.04 31 69 260 26
0.04 39 133 224 18
0.04 56 73 259 19
0.03 3 15 206 42
0.04 29 42 208 48
0.04 1 13 212 34
0.04 4 13 188 40
0.05 29 60 178 41
0.04 41 70 158 44
0.04 37 32 132 108
0.04 4 11 100 71
0.04 23 26 115 81
0.04 7 13 129 86
0.04 4 19 117 77
0.05 5 15 149 71
0.04 3 15 143 43
0.04 5 12 170 39
0.04 29 72 181 48
0.05 3 10 195 88
0.04 17 24 165 55
0.05 3 15 134 69
0.04 19 32 125 75
0.04 5 20 132 68
0.05 33 35 126 101
0.04 22 43 146 72
0.04 1 17 150 56
0.04 6 14 136 71
0.05 4 25 128 64
0.04 7 30 148 42
0.03 1 16 120 35
0.04 3 18 166 55
0.04 31 55 158 69
0.05 34 60 175 66
0.04 2 18 148 55
0.04 1 13 140 39
