You are on page 1of 3192

FORM NO.

MGT-7
[Pursuant to sub-Section(1) of section 92 of
Annual Return
the Companies Act, 2013 and sub-rule (1) of
(other than OPCs and Small
rule 11of the Companies (Management and Companies)
Administration) Rules, 2014]

Form language English Hindi


Refer the instruction kit for filing the form.

I. REGISTRATION AND OTHER DETAILS

(i) * Corporate Identification Number (CIN) of the company Pre-fill

Global Location Number (GLN) of the company

* Permanent Account Number (PAN) of the company

(ii) (a) Name of the company

(b) Registered office address

(c) *e-mail ID of the company

(d) *Telephone number with STD code

(e) Website

(iii) Date of Incorporation

(iv) Type of the Company Category of the Company Sub-category of the Company

(v) Whether company is having share capital Yes No

(vi) *Whether shares listed on recognized Stock Exchange(s) Yes No

Page 1 of 17
(a) Details of stock exchanges where shares are listed

S. No. Stock Exchange Name Code

(b) CIN of the Registrar and Transfer Agent Pre-fill

Name of the Registrar and Transfer Agent

Registered office address of the Registrar and Transfer Agents

(vii) *Financial year From date 01/04/2020 (DD/MM/YYYY) To date 31/03/2021 (DD/MM/YYYY)

(viii) *Whether Annual general meeting (AGM) held Yes No

(a) If yes, date of AGM 13/08/2021

(b) Due date of AGM 30/09/2021


(c) Whether any extension for AGM granted Yes No
II. PRINCIPAL BUSINESS ACTIVITIES OF THE COMPANY

*Number of business activities 2

S.No Main Description of Main Activity group Business Description of Business Activity % of turnover
Activity Activity of the
group code Code company

C C7

D D1

III. PARTICULARS OF HOLDING, SUBSIDIARY AND ASSOCIATE COMPANIES


(INCLUDING JOINT VENTURES)

*No. of Companies for which information is to be given 28 Pre-fill All

S.No Name of the company CIN / FCRN Holding/ Subsidiary/Associate/ % of shares held
Joint Venture

Page 2 of 17
Page 3 of 17
IV. SHARE CAPITAL, DEBENTURES AND OTHER SECURITIES OF THE COMPANY

(i) *SHARE CAPITAL


(a) Equity share capital

Particulars Authorised Issued Subscribed


capital capital Paid up capital
capital
Total number of equity shares
975,000,000 465,768,492 465,588,632 465,588,632

Total amount of equity shares (in


1,950,000,000 931,536,984 931,177,264 931,177,264
Rupees)

Number of classes 1

Class of Shares Issued


Authorised capital Subscribed
Paid up capital
Equity Shares capital capital
Number of equity shares
975,000,000 465,768,492 465,588,632 465,588,632
Nominal value per share (in rupees)
2 2 2 2
Total amount of equity shares (in rupees)
1,950,000,000 931,536,984 931,177,264 931,177,264

(b) Preference share capital


Particulars Authorised Issued Subscribed
capital capital Paid-up capital
capital
Total number of preference shares
43,000,000 0 0 0

Total amount of preference shares


430,000,000 0 0 0
(in rupees)

Number of classes 1

Class of shares Issued


Authorised capital Subscribed
Paid up capital
Cumulative non convertible preference shares capital capital

Number of preference shares


43,000,000 0 0 0
Nominal value per share (in rupees)
10 10 10 10
Total amount of preference shares (in rupees)
430,000,000 0

(c) Unclassified share capital


Particulars Authorised Capital
Total amount of unclassified shares

(d) Break-up of paid-up share capital

Page 4 of 17
Total Total Total
Class of shares Number of shares nominal Paid-up premium
amount amount

Equity shares Physical DEMAT Total

At the beginning of the year


14,085,390 451,503,242 465588632 931,177,264931,177,26

Increase during the year 0 193,865 193865 387,730 387,730 0

i. Pubic Issues
0 0 0 0 0 0

ii. Rights issue


0 0 0 0 0 0

iii. Bonus issue


0 0 0 0 0 0

iv. Private Placement/ Preferential allotment


0 0 0 0 0 0

v. ESOPs
0 0 0 0 0 0

vi. Sweat equity shares allotted


0 0 0 0 0 0

vii. Conversion of Preference share 0 0 0 0 0 0


viii. Conversion of Debentures
0 0 0 0 0 0

ix. GDRs/ADRs
0 0 0 0 0

x. Others, specify
0 193,865 193865 387,730 387,730
Dematerialization
Decrease during the year
193,865 0 193865 387,730 387,730 0
i. Buy-back of shares
0 0 0 0 0 0

ii. Shares forfeited


0 0 0 0 0 0

iii. Reduction of share capital


0 0 0 0 0 0

iv. Others, specify


193,865 193865 387,730 387,730
dematerialization
At the end of the year
13,891,525 451,697,107 465588632 931,177,264931,177,26

Preference shares
At the beginning of the year
0 0 0 0 0

Increase during the year


0 0 0 0 0 0

i. Issues of shares
0 0 0 0 0 0

ii. Re-issue of forfeited shares


0 0 0 0 0 0

Page 5 of 17
iii. Others, specify
0 0 0 0 0
NA
Decrease during the year 0 0 0 0 0 0
i. Redemption of shares
0 0 0 0 0 0

ii. Shares forfeited


0 0 0 0 0 0
iii. Reduction of share capital
0 0 0 0 0 0

iv. Others, specify


0 0 0 0 0
NA
At the end of the year
0 0 0 0 0

ISIN of the equity shares of the company INE465A01025

(ii) Details of stock split/consolidation during the year (for each class of shares) 0

Class of shares (i) (ii) (iii)

Number of shares
Before split /
Consolidation Face value per share

Number of shares
After split /
Consolidation Face value per share

(iii) Details of shares/Debentures Transfers since closure date of last financial year (or in the case
of the first return at any time since the incorporation of the company) *
Nil
[Details being provided in a CD/Digital Media] Yes No Not Applicable

Separate sheet attached for details of transfers Yes No

Note: In case list of transfer exceeds 10, option for submission as a separate sheet attachment or submission in a CD/Digital
Media may be shown.

Date of the previous annual general meeting

Page 6 of 17
Date of registration of transfer (Date Month Year)

Type of transfer 1 - Equity, 2- Preference Shares,3 - Debentures, 4 - Stock

Number of Shares/ Debentures/ Amount per Share/


Units Transferred Debenture/Unit (in Rs.)

Ledger Folio of Transferor

Transferor's Name

Ledger Folio of Transferee

Transferee's Name

Date of registration of transfer (Date Month Year)

Type of transfer 1 - Equity, 2- Preference Shares,3 - Debentures, 4 - Stock

Number of Shares/ Debentures/ Amount per Share/


Units Transferred Debenture/Unit (in Rs.)

Ledger Folio of Transferor

Transferor's Name

Ledger Folio of Transferee

Transferee's Name

Page 7 of 17
(iv) *Debentures (Outstanding as at the end of financial year)

Particulars Number of units Nominal value per Total value


unit
Non-convertible debentures

Partly convertible debentures

Fully convertible debentures

Total

Details of debentures
Class of debentures Outstanding as at Increase during the Decrease during the Outstanding as at
the beginning of the year year the end of the year
year
Non-convertible debentures

Partly convertible debentures

Fully convertible debentures


0

(v) Securities (other than shares and debentures) 0


Type of Number of Nominal Value of Total Nominal Paid up Value of Total Paid up Value
Securities Securities each Unit Value each Unit

Total

V. *Turnover and net worth of the company (as defined in the Companies Act, 2013)

(i) Turnover 36,515,124,367.41

(ii) Net worth of the Company 57,418,426,461.35

VI. (a) *SHARE HOLDING PATTERN - Promoters

S. No. Category Equity Preference


Number of shares Percentage Number of shares Percentage

1. Individual/Hindu Undivided Family

(i) Indian 0
(ii) Non-resident Indian (NRI)
0 0

(iii) Foreign national (other than NRI) 0 0

Page 8 of 17
Government

(i) Central Government

(ii) State Government

(iii) Government companies

Insurance companies

Banks

Financial institutions
0

Foreign institutional investors


0 0

Mutual funds

Venture capital

Body corporate
(not mentioned above)

Total

Total number of shareholders (promoters)


22

(b) *SHARE HOLDING PATTERN - Public/Other than promoters

S. No. Category Equity Preference


Number of shares Percentage Number of shares Percentage

1. Individual/Hindu Undivided Family

(i) Indian
0
(ii) Non-resident Indian (NRI)
2,782,275 0.6

(iii) Foreign national (other than NRI)


650 0

Government

(i) Central Government

(ii) State Government

(iii) Government companies

Insurance companies

Page 9 of 17
Banks

Financial institutions
0

Foreign institutional investors


140 0

Mutual funds

Venture capital

Body corporate
(not mentioned above)

Total

Total number of shareholders (other than promoters)


144,275

Total number of shareholders (Promoters+Public/


Other than promoters) 144,297

(c) *Details of Foreign institutional investors’ (FIIs) holding shares of the company 1
Name of the FII Address Date of Country of Number of shares % of shares held
Incorporation Incorporation held

VII. *NUMBER OF PROMOTERS, MEMBERS, DEBENTURE HOLDERS


(Details, Promoters, Members (other than promoters), Debenture holders)
Details
At the beginning of the year At the end of the year

Promoters
22 24

Members
132,736 144,275
(other than promoters)
Debenture holders
0 1

VIII. DETAILS OF DIRECTORS AND KEY MANAGERIAL PERSONNEL

(A) *Composition of Board of Directors

Category Number of directors at the Number of directors at the end Percentage of shares held by
beginning of the year of the year directors as at the end of year

Executive Non-executive Executive Non-executive Executive Non-executive

A. Promoter
2 0 2 0 0.17 0
B. Non-Promoter
4 8 4 8 0 0

Page 10 of 17
(i) Non-Independent
4 1 4 1 0 0

(ii) Independent
0 7 0 7 0 0
C. Nominee Directors
representing 0 0 0 0 0 0

(i) Banks & FIs


0 0 0 0 0 0

(ii) Investing institutions


0 0 0 0 0 0

(iii) Government
0 0 0 0 0 0

(iv) Small share holders


0 0 0 0 0 0

(v) Others
0 0 0 0 0 0

Total
6 8 6 8 0.17 0

Number of Directors and Key managerial personnel (who is not director) as on the financial year end date 16

(B) (i) *Details of directors and Key managerial personnel as on the closure of financial year

Name DIN/PAN Designation Number of equity Date of cessation (after closure of


share(s) held financial year : If any)

Mr. B.N. Kalyani 00089380 Managing Director 78,150

Mr. S.M. Thakore 00031788 Director 28,000

Mr. P.G. Pawar 00018985 Director 0

Mr. P.C. Bhalerao 00037754 Director 0

Mrs. Lalita D. Gupte 00043559 Director 0

Mr. P.H. Ravikumar 00280010 Director 6,625

Mr. Dipak Mane 01215889 Director 0

Mr. Murali Sivaraman 01461231 Director 0

Mr. G.K. Agarwal 00037678 Whole-time directo 4,910

Mr. Amit B. Kalyani 00089430 Whole-time directo 700,350

Mr. B.P. Kalyani 00267202 Whole-time directo 6,385

Mr. S.E. Tandale 00266833 Whole-time directo 0

Mr. Vimal Bhandari 00001318 Director 0

Mr. K. M. Saletore 01705850 Whole-time directo 900

Page 11 of 17
Name DIN/PAN Designation Number of equity Date of cessation (after closure of
share(s) held financial year : If any)

Ms. Tejaswini Chaudhar AFTPC8564K Company Secretar 0

Mr. K. M. Saletore ALAPS5378L CFO 0

(ii) Particulars of change in director(s) and Key managerial personnel during the year 0
Name DIN/PAN Designation at the Date of appointment/
Nature of change (Appointment/
beginning / during change in designation/
Change in designation/ Cessation)
the financial year cessation

IX. MEETINGS OF MEMBERS/CLASS OF MEMBERS/BOARD/COMMITTEES OF THE BOARD OF


DIRECTORS

A. MEMBERS/CLASS /REQUISITIONED/NCLT/COURT CONVENED MEETINGS

Number of meetings held 1

Total Number of Attendance


Type of meeting Date of meeting Members entitled to
attend meeting
Number of members % of total
attended shareholding

Annual General Meeting 23/09/2020 154,963 156 45.77

B. BOARD MEETINGS

*Number of meetings held 7

Total Number of directors Attendance


S. No. Date of meeting associated as on the date
of meeting
Number of directors
attended % of attendance

1 29/06/2020 14 14 100

2 29/07/2020 14 14 100

3 12/08/2020 14 14 100

4 11/11/2020 14 14 100

5 04/12/2020 14 14 100

6 12/02/2021 14 14 100

7 19/03/2021 14 13 92.86

C. COMMITTEE MEETINGS

Page 12 of 17
Number of meetings held 33
Attendance
Type of Total Number
S. No.
meeting of Members as
Date of meeting
on the date of Number of members
the meeting attended % of attendance

1 Audit Committe06/04/2020 4 4 100

2 Audit Committe29/06/2020 4 4 100

3 Audit Committe12/08/2020 4 4 100

4 Audit Committe11/11/2020 4 4 100

5 Audit Committe10/12/2020 4 4 100

6 Audit Committe12/02/2021 4 4 100

7 Audit Committe19/03/2021 4 4 100

8 Nomination an 29/06/2020 4 4 100

9 Nomination an 11/11/2020 4 4 100

10 Nomination an 12/02/2021 4 4 100


D. *ATTENDANCE OF DIRECTORS

Board Meetings Committee Meetings Whether


attended AGM
Number of Number of held on
S. Name
No. of the director Meetings which Number of % of
Meetings which Number of
% of
director was Meetings director was Meetings
attendance attendance
entitled to attended entitled to attended
13/08/2021
attend attend
(Y/N/NA)

1 Mr. B.N. Kalya 7 7 100 23 23 100 Yes

2 Mr. S.M. Thak 7 7 100 19 11 57.89 Yes

3 Mr. P.G. Pawa 7 7 100 14 14 100 Yes

4 Mr. P.C. Bhale 7 7 100 13 13 100 Yes

5 Mrs. Lalita D. G 7 7 100 1 1 100 Yes

6 Mr. P.H. Ravik 7 7 100 7 7 100 Yes

7 Mr. Dipak Man 7 7 100 0 0 0 Yes

8 Mr. Murali Siva 7 7 100 0 0 0 Yes

9 Mr. G.K. Agarw 7 7 100 9 9 100 Yes

10 Mr. Amit B. Ka 7 6 85.71 22 22 100 Yes

Page 13 of 17
11 Mr. B.P. Kalya 7 7 100 0 0 0 Yes

12 Mr. S.E. Tanda 7 7 100 0 0 0 Yes

13 Mr. Vimal Bha 7 7 100 3 3 100 Yes

14 Mr. K. M. Sale 7 7 100 9 9 100 Yes

X. *REMUNERATION OF DIRECTORS AND KEY MANAGERIAL PERSONNEL


Nil

Number of Managing Director, Whole-time Directors and/or Manager whose remuneration details to be entered
6

S. No. Name Designation Gross Salary Commission Stock Option/ Others Total
Sweat equity Amount

1 B.N. Kalyani Managing Direct 113,566,458 39,000,000 0 0 152,566,458

2 G.K. Agarwal Whole-time Dire 38,972,463 3,000,000 0 0 41,972,463

3 Amit B. Kalyani Whole-time Dire 38,605,735 3,000,000 0 0 41,605,735

4 B.P. Kalyani Whole-time Dire 22,181,226 14,750,000 0 0 36,931,226

5 S.E. Tandale Whole-time Dire 24,033,472 14,750,000 0 0 38,783,472

6 K.M. Saletore Whole-time Dire 19,277,249 13,000,000 0 0 32,277,249

Total 256,636,603 87,500,000 0 0 344,136,603

Number of CEO, CFO and Company secretary whose remuneration details to be entered 1

S. No. Name Designation Gross Salary Commission Stock Option/ Others Total
Sweat equity Amount

1 Tejaswini Chaudhar Company Secre 2,603,367 0 0 0 2,603,367

Total 2,603,367 0 0 0 2,603,367

Number of other directors whose remuneration details to be entered 8

S. No. Name Designation Gross Salary Commission Stock Option/ Others Total
Sweat equity Amount

1 S.M. Thakore Director 0 1,125,000 775,000 1,900,000

2 P.G. Pawar Director 0 1,225,000 875,000 2,100,000

3 P.C. Bhalerao Director 0 1,200,000 850,000 2,050,000

4 Lalita D. Gupte Director 0 550,000 375,000 925,000

5 P.H. Ravikumar Director 0 1,050,000 700,000 1,750,000

Page 14 of 17
S. No. Name Designation Gross Salary Commission Stock Option/ Others Total
Sweat equity Amount

6 Vimal Bhandari Director 0 600,000 425,000 1,025,000

7 Dipak Mane Director 0 525,000 350,000 875,000

8 Murali Sivaraman Director 0 525,000 350,000 875,000

Total 0 6,800,000 4,700,000 11,500,000

XI. MATTERS RELATED TO CERTIFICATION OF COMPLIANCES AND DISCLOSURES

* A. Whether the company has made compliances and disclosures in respect of applicable Yes No
provisions of the Companies Act, 2013 during the year

B. If No, give reasons/observations

XII. PENALTY AND PUNISHMENT - DETAILS THEREOF

(A) DETAILS OF PENALTIES / PUNISHMENT IMPOSED ON COMPANY/DIRECTORS /OFFICERS Nil

Name of the court/ Name of the Act and


Details of penalty/ Details of appeal (if any)
Name of the concerned Date of Order section under which
punishment including present status
company/ directors/ Authority penalised / punished
officers

(B) DETAILS OF COMPOUNDING OF OFFENCES Nil

Name of the court/


Name of the concerned Date of Order Name of the Act and
Particulars of Amount of compounding (in
company/ directors/ Authority section under which
offence Rupees)
officers offence committed

XIII. Whether complete list of shareholders, debenture holders has been enclosed as an attachment

Yes No
(In case of 'No', submit the details separately through the method specified in instruction kit)

XIV. COMPLIANCE OF SUB-SECTION (2) OF SECTION 92, IN CASE OF LISTED COMPANIES

In case of a listed company or a company having paid up share capital of Ten Crore rupees or more or turnover of Fifty Crore rupees or
more, details of company secretary in whole time practice certifying the annual return in Form MGT-8.

Name Sridhar Mudaliar

Whether associate or fellow Associate Fellow

Page 15 of 17
Certificate of practice number 2664

I/We certify that:


(a) The return states the facts, as they stood on the date of the closure of the financial year aforesaid correctly and adequately.
(b) Unless otherwise expressly stated to the contrary elsewhere in this Return, the Company has complied with all the provisions of the
Act during the financial year.

Declaration

I am Authorised by the Board of Directors of the company vide resolution no. .. 14 dated 02/11/2018
(DD/MM/YYYY) to sign this form and declare that all the requirements of the Companies Act, 2013 and the rules made thereunder
in respect of the subject matter of this form and matters incidental thereto have been compiled with. I further declare that:
1. Whatever is stated in this form and in the attachments thereto is true, correct and complete and no information material to
the subject matter of this form has been suppressed or concealed and is as per the original records maintained by the company.
2. All the required attachments have been completely and legibly attached to this form.

Note: Attention is also drawn to the provisions of Section 447, section 448 and 449 of the Companies Act, 2013 which provide for
punishment for fraud, punishment for false statement and punishment for false evidence respectively.

To be digitally signed by

Director

DIN of the director 00089380

To be digitally signed by

Company Secretary

Company secretary in practice

Membership number 18907 Certificate of practice number

Page 16 of 17
Attachments List of attachments

1. List of share holders, debenture holders Attach BFLMGT 8.pdf


Committee membershio IX-c.pdf
2. Approval letter for extension of AGM; Attach Break up-share capital iv-1d.pdf
3. Copy of MGT-8; Attach
4. Optional Attachement(s), if any Attach

Remove attachment

Modify Check Form Prescrutiny Submit

This eForm has been taken on file maintained by the Registrar of Companies through electronic mode and on
the basis of statement of correctness given by the company

Page 17 of 17
Form No. MGT-8

[Pursuant to Section 92 (2) of the Companies Act, 2013 and Rule 11 (2) of Companies
(Management and Administration) Rules, 2014]

CERTIFICATE BY A COMPANY SECRETARY IN PRACTICE

We have examined the registers, records, books and papers of Bharat Forge Ltd (“the Company”) CIN:
L25209PN1961PLC012046 as required to be maintained under the Companies Act, 2013 (“the Act”) and
the rules made thereunder and amended from time to time for the financial year ended on March 31,
