You are on page 1of 172

!

Author: Greg Thompson NCAR/RAP


! Updated: NCEP/AWC
! Date: 23 JUN 2022
!
! This file is organized by state alphabetically, then by Canadian
! province and then all other stations. The file was compiled from lists
! of the following:
! METAR sites
! NEXRADs
! rawinsonde sites
! wind profilers
! WFOs, RFCs, NCEP-Centers
! AIRMET/SIGMET station list (VORs?)
! ARTCCs (Air Route Traffic Control Centers - FAA)
! old SAO sites for archive data access (flagged in a special manner)
!
! Country abbreviations from ISO 3166
! source: ftp://ftp.fu-berlin.de/doc/iso/iso3166-countrycodes.txt
! another: http://www.iso.org/iso/en/prods-services/iso3166ma/02iso-3166-code-
lists/list-en1.html
!
! CD = 2 letter state (province) abbreviation
! STATION = 16 character station long name
! ICAO = 4-character international id
! IATA = 3-character (FAA) id
! SYNOP = 5-digit international synoptic number
! LAT = Latitude (degrees minutes)
! LON = Longitude (degree minutes)
! ELEV = Station elevation (meters)
! M = METAR reporting station. Also Z=obsolete? site
! N = NEXRAD (WSR-88D) Radar site
! V = Aviation-specific flag (V=AIRMET/SIGMET end point, A=ARTCC T=TAF U=T+V)
! U = Upper air (rawinsonde=X) or Wind Profiler (W) site
! A = Auto (A=ASOS, W=AWOS, M=Meso, H=Human, G=Augmented) (H/G not yet impl.)
! C = Office type F=WFO/R=RFC/C=NCEP Center
! Digit that follows is a priority for plotting (0=highest)
! Country code (2-char) is last column
! 1 2 3 4 5 6 7 8
!
23456789012345678901234567890123456789012345678901234567890123456789012345678901234
567890
!

ALASKA 14-DEC-20
CD STATION ICAO IATA SYNOP LAT LONG ELEV M N V U A C
AK ADAK NAS PADK ADK 70454 51 53N 176 39W 3 X T 7 US
AK AKHIOK PAKH AKK 56 56N 154 11W 15 X 8 US
AK AKUTAN PAUT KQA 54 08N 165 36W 25 X 7 US
AK ALASKAN ARTCC PZ74 60 09N 164 17W 1 A 8 US
AK ALASKAN ARTCC PZ76 65 15N 134 39W 647 A 8 US
AK AMBLER PAFM ABL 67 06N 157 51W 79 X 7 US
AK ANAKTUVUK PASS PAKP AKP 68 08N 151 44W 649 X 7 US
AK ANCHORAGE/ARTCC PZAN 61 10N 149 59W 22 A 8 US
AK ANCHORAGE INTL PANC ANC 70273 61 10N 150 01W 39 X T X A 5 US
AK ANCHORAGE/LAKE H PALH 61 11N 149 58W 26 X A 7 US
AK ANCHORAGE/MERRIL PAMR MRI 61 13N 149 51W 43 X A 7 US
AK ANCHORAGE/WFO PAFC AFC 61 10N 150 02W 48 F 8 US
AK ANCHORAG/NIKISKI PAHG SHG 60 44N 151 21W 74 X 8 US
AK ANGOON SEAPLANE PAGN AGN 70383 57 30N 134 35W 2 X 8 US
AK ANIAK PANI ANI 70232 61 35N 159 32W 21 X 7 US
AK ANNETTE ISLAND PANT ANN 70398 55 02N 131 34W 29 X X A 5 US
AK ANVIK PANV ANV 62 39N 160 11W 91 X 7 US
AK ARCTIC VILLAGE PARC ARC 68 07N 145 35W 626 X 7 US
AK ATKA PAAK AKB 52 13N 174 12W 11 X 7 US
AK ATQASUK BURNELL PATQ ATK 70 28N 157 26W 28 X 7 US
AK BARROW ARM-NSA 70027 71 19N 156 37W 7 X 8 US
AK BARTER ISLAND PABA BTI 70 08N 143 35W 1 X W 7 US
AK BETHEL/88D PABC ABC 60 48N 161 53W 49 X 8 US
AK BETHEL PABE BET 70219 60 47N 161 50W 28 X T X A 5 US
AK BETTLES PABT BTT 70174 66 55N 151 31W 195 X T A 6 US
AK BIG RIVER LAKES PALV 60 49N 152 18W 12 X 7 US
AK BIRCHWOOD PABV 61 25N 149 31W 21 X 7 US
AK BREVIG MISSION PFKT KTS 65 20N 166 28W 8 X 7 US
AK BRYANT ARMY AF PAFR FRN 70270 61 16N 149 39W 106 X 6 US
AK BUCKLAND PABL BKC 65 59N 161 09W 7 X 7 US
AK CANTWELL PATW 63 23N 148 57W 668 X 7 US
AK CAPE LISBURNE PALU LUR 70104 68 53N 166 06W 8 X T W 6 US
AK CAPE NEWENHAM PAEH EHM 70305 58 39N 162 04W 101 X T 6 US
AK CAPE ROMANZOF PACZ CZF 70212 61 47N 166 02W 129 X T 6 US
AK CENTRAL AK PROF 70197 65 30N 144 41W 259 W 8 US
AK CENTRAL PACE 65 34N 144 47W 286 X 7 US
AK CENTRAL PARL CEM 65 34N 144 47W 284 X 7 US
AK CHANDALAR LAKE PALR WCR 67 30N 148 29W 585 X 7 US
AK CHEVAK PAVA VAK 61 32N 165 36W 14 X 7 US
AK CHIGNIK BAY PAJC 56 19N 158 22W 10 X 7 US
AK CHULITNA PAEC 62 53N 149 34W 389 X 7 US
AK CIRCLE/PAFC RFC PACR IRC 65 50N 144 04W 182 X R 7 US
AK CLARKS POINT PFCL CLP 58 50N 158 32W 23 X 7 US
AK COLD BAY PACD CDB 70316 55 13N 162 43W 23 X T X A 5 US
AK CORDOVA PACV CDV 70296 60 30N 145 28W 15 X T A 6 US
AK DEADHORSE PASC SCC 70 12N 148 28W 17 X T A 6 US
AK DEERING PADE DRG 66 04N 162 46W 5 X A 7 US
AK DELTA JUNCTION PABI BIG 70267 64 00N 145 43W 388 X T A 6 US
AK DILLINGHAM PADL DLG 70321 59 03N 158 30W 20 X T 6 US
AK DUTCH HARBOR PADU DUT 70489 53 54N 166 32W 4 X T 6 US
AK EAGLE PAEG EAA 64 47N 141 09W 273 X A 7 US
AK EARECKSON/SHEMYA PASY SYA 70414 52 43N 174 07E 6 X T X 5 US
AK EGEGIK PAII EGX 58 11N 157 23W 31 X W 7 US
AK EIELSON AFB PAEI EIL 70265 64 40N 147 06W 166 X T 6 US
AK ELFIN COVE PAEL ELV 58 12N 136 21W 8 X 7 US
AK ELIM APRT PFEL ELI 64 37N 162 16W 50 X 7 US
AK ELMENDORF AFB PAED EDF 70272 61 15N 149 50W 54 X T 6 US
AK EMMONAK PAEM EMK 62 47N 164 29W 2 X 7 US
AK EUREKA PAZK 61 56N 147 10W 1002 X 7 US
AK FAIRBANKS PAFA FAI 70261 64 48N 147 52W 130 X T X A 5 US
AK FAIRBANKS/WFO PAFG AFG 64 48N 147 53W 140 F 8 US
AK FALSE PASS PAKF KFP 54 51N 163 25W 2 X 7 US
AK FAREWELL LAKE PAFK 62 32N 153 36W 335 X 7 US
AK FORT WAINWRIGHT PAFB FBK 64 50N 147 37W 137 X T 6 US
AK FORT YUKON PAFY 66 34N 145 16W 131 Z 7 US
AK FORT YUKON PFYU FYU 70194 66 34N 145 14W 130 X 7 US
AK FRBNKS/PEDRO DOM PAPD 65 02N 147 30W 790 X 8 US
AK FUNTER BAY PAFN 58 15N 134 54W 9 X 7 US
AK GALBRAITH LAKE PAGB GBH 68 29N 149 29W 822 X 7 US
AK GALENA PAGA GAL 70222 64 44N 156 56W 39 X T 6 US
AK GAMBELL PAGM GAM 70204 63 46N 171 44W 6 X 7 US
AK GLENNALLEN PROF 70268 62 07N 145 58W 564 W 8 US
AK GOLOVIN PAGL GLV 64 33N 163 00W 20 X W 7 US
AK GULKANA PAGK GKN 70271 62 09N 145 27W 481 X T A 6 US
AK GUSTAVUS PAGS GST 70367 58 25N 135 42W 9 X T 6 US
AK HAINES PAHN HNS 59 15N 135 31W 15 X T A 6 US
AK HAYES RIVER PAHZ 61 59N 152 05W 305 X 7 US
AK HEALY PAHV 63 52N 148 58W 394 X 7 US
AK HOLY CROSS PAHC HCR 62 11N 159 47W 21 X W 7 US
AK HOMER PAHO HOM 70341 59 38N 151 29W 6 X T A 6 US
AK HOONAH PAOH HNH 58 06N 135 27W 0 X 7 US
AK HOOPER BAY PAHP HPB 61 31N 166 09W 8 X 7 US
AK HUSLIA PAHL HSL 65 42N 156 21W 49 X 7 US
AK HUSLIA PAHS 65 42N 156 23W 55 X 7 US
AK HYDABURG PAHY HYG 55 12N 132 50W 0 X 7 US
AK IGIUGIG PAIG IGG 59 19N 155 54W 24 X W 7 US
AK ILIAMNA PAIL ILI 70340 59 45N 154 55W 44 X T A 6 US
AK INDIAN MOUNTAIN PAIM UTO 70173 66 00N 153 42W 309 X T 6 US
AK JUNEAU PAJN JNU 70381 58 21N 134 33W 6 X T A 0 US
AK JUNEAU/WFO PAJK AJK 58 22N 134 34W 7 F 8 US
AK KAKE PAFE 56 58N 133 55W 1 X 7 US
AK KALSKAG PALG KLG 61 32N 160 20W 13 X W 7 US
AK KALTAG PAKV KAL 64 20N 158 43W 53 X A 7 US
AK KENAI PAEN ENA 70259 60 34N 151 15W 30 X T A 6 US
AK KETCHIKAN PAKT KTN 70395 55 21N 131 43W 27 X T A 6 US
AK KIANA PAIK IAN 66 59N 160 26W 49 X 8 US
AK KING COVE PAVC KVC 55 07N 162 16W 48 X 8 US
AK KING SALMON/88D PAKC AKC 58 41N 156 38W 19 X 8 US
AK KING SALMON PAKN AKN 70326 58 41N 156 39W 20 X T X A 5 US
AK KIPNUK PAKI KPN 59 56N 164 02W 4 X 8 US
AK KIVALINA PAVL KVL 67 44N 164 33W 6 X A 7 US
AK KLAWOCK PAKW KLW 55 35N 133 04W 7 X T A 7 US
AK KODIAK PADQ ADQ 70350 57 45N 152 30W 5 X T X A 5 US
AK KOLIGANEK PAJZ KGK 59 44N 157 16W 80 X 8 US
AK KOTZEBUE PAOT OTZ 70133 66 53N 162 36W 3 X T X A 5 US
AK KOYUK PAKK KKA 64 56N 161 09W 56 X 7 US
AK KUPARUK PAKU UUK 70 19N 149 36W 23 X S 7 US
AK KWETHLUK PFKW KWT 60 48N 161 26W 4 X 7 US
AK MANLEY HOT SPRIN PAML MLY 65 00N 150 39W 78 X 7 US
AK MANOKOTAK PAMB KMO 58 59N 159 03W 28 X 7 US
AK MARSHALL PADM MLL 61 52N 162 02W 17 X 8 US
AK MCCARTHY PAMX MXY 61 26N 142 53W 452 X 7 US
AK MCGRATH PAMC MCG 70231 62 58N 155 37W 101 X T X A 5 US
AK MCKINLEY PARK PAIN MCL 63 44N 148 55W 525 X 7 US
AK MEKORYUK PAMY MYU 60 22N 166 16W 14 X 7 US
AK METLAKATLA PAMM MTM 55 08N 131 35W 0 X 7 US
AK MIDDLETON IS 88D PAIH AIH 59 28N 146 18W 20 X 8 US
AK MIDDLETON ISLAND PAMD MDO 70343 59 26N 146 18W 20 X 7 US
AK MINCHUMINA PAMH LMA 70246 63 54N 152 17W 200 X 7 US
AK MOUNTAIN VILLAGE PAMO MOU 62 06N 163 41W 93 X W 7 US
AK NABESNA PABN 62 24N 143 00W 880 X 7 US
AK NAPAKIAK PANA WNA 60 41N 161 59W 7 X 7 US
AK NELSON LAGOON PAOU NLG 56 00N 161 10W 3 X 8 US
AK NENANA PANN ENN 70260 64 33N 149 05W 110 X A 7 US
AK NEW STUYAHOK PANW KNW 59 27N 157 19W 100 X 8 US
AK NIKOLAI PAFS NIB 63 01N 154 21W 131 X 7 US
AK NOATAK PAWN WTK 67 34N 162 59W 26 X 7 US
AK NOME/88D/PAEC PAEC AEC 64 31N 165 18W 16 X 6 US
AK NOME PAOM OME 70200 64 30N 165 26W 6 X T X A 5 US
AK NOORVIK PFNO ORV 66 49N 161 01W 14 X 7 US
AK NORTHWAY PAOR ORT 70291 62 58N 141 56W 524 X T A 6 US
AK NUIQSUT PAQT NUI 70 13N 151 00W 11 X T A 6 US
AK NUIQSUT PPNU 70 12N 150 59W 11 X 8 US
AK NUIQSUT VILLAGE PALP 70 20N 150 56W 4 X 7 US
AK NUNAPITCHUK PPIT 60 54N 162 26W 4 X 7 US
AK OLIKTOK POINT POLI 70063 70 30N 149 53W 5 X 7 US
AK OOOGURUK ISLAND PFNU 70 30N 150 15W 8 X 7 US
AK PALMER PAAQ PAQ 70274 61 36N 149 05W 68 X T A 6 US
AK PAXSON PAXK 63 02N 145 30W 809 X 7 US
AK PETERSBURG PAPG PSG 70386 56 49N 132 56W 24 X T 6 US
AK PILOT POINT PAPN PIP 57 35N 157 34W 19 X 8 US
AK PLATINUM PAPM PTU 59 01N 161 49W 4 X 7 US
AK POINT HOPE PAPO PHO 68 21N 166 48W 4 X W 7 US
AK POINT LAY PPIZ PIZ 69 44N 163 00W 5 X W 7 US
AK POINT THOMPSON PAAD 70 08N 146 17W 8 X 8 US
AK PORTAGE GLACIER PATO 60 47N 148 51W 47 X A 7 US
AK PORT ALEXANDER PAAP PTD 56 14N 134 39W 4 X 7 US
AK PORT ALSWORTH PALJ PTA 60 12N 154 18W 88 X 7 US
AK PORT CLARENCE PAPC KPC 70119 65 15N 166 51W 3 X 7 US
AK PORT HEIDEN PAPH PTH 70333 56 57N 158 37W 29 X 7 US
AK PROSPECT CREEK PAPR PPC 66 49N 150 39W 324 X 7 US
AK PRUDHOE BAY PAUD 70 15N 148 20W 12 X 7 US
AK PUNTILLA LAKE PAPT 70249 62 06N 152 43W 577 X 7 US
AK QUINHAGAK PAQH KWN 59 45N 161 51W 8 X 7 US
AK REG DOG PADG RDB 68 02N 162 54W 296 X 7 US
AK REG DOG PARD 68 02N 162 54W 297 X 7 US
AK RUBY PARY RBY 64 44N 155 28W 185 X 7 US
AK RUSSIAN MISSION PARS RSH 61 46N 161 19W 15 X W 7 US
AK SAINT MARYS PASM KSM 62 04N 163 18W 108 X 7 US
AK SAND POINT PASD SDP 55 20N 160 31W 6 X T 7 US
AK SAVOONGA PASA SVA 63 41N 170 30W 9 X 7 US
AK SCAMMON BAY PACM SCM 61 51N 165 34W 3 X 7 US
AK SELAWIK PASK WLK 66 36N 160 00W 3 X 7 US
AK SELDOVIA PASO SOV 59 27N 151 42W 20 X A 7 US
AK SEWARD PAWD SWD 70277 60 07N 149 25W 3 X A 7 US
AK SHAGELUK PAHX SHX 62 42N 159 34W 20 X 7 US
AK SHAKTOOLIK PFSH SKK 64 22N 161 13W 6 X 8 US
AK SHISHMAREF PASH SHH 66 16N 166 05W 3 X 7 US
AK SHUNGNAK PAGH 66 53N 157 10W 56 X 8 US
AK SITKA/BIORKA/88D PACG ACG 56 51N 135 32W 63 X 8 US
AK SITKA PASI SIT 70371 57 02N 135 21W 2 X T A 6 US
AK SKAGWAY PAGY SGY 70362 59 28N 135 19W 7 X T A 6 US
AK SKWENTNA PASW SKW 70255 61 58N 151 12W 45 X 7 US
AK SLANA PADT 62 43N 143 51W 730 X 7 US
AK SLEETMUTE PASL SLQ 61 41N 157 09W 64 X 7 US
AK SNOWSHOE LAKE PALK 62 02N 146 40W 736 X 7 US
AK SOLDOTNA PASX SXQ 60 29N 151 03W 28 X 7 US
AK SOUTH NAKNEK PFWS WSN 58 42N 157 00W 40 X 7 US
AK SPARREVOHN PASV SVW 70235 61 06N 155 34W 462 X T 7 US
AK ST GEORGE PAPB STG 56 35N 169 40W 33 X A 7 US
AK ST MICHAEL PAMK SMK 63 29N 162 07W 31 X 8 US
AK STONY RIVER LAND PAER 61 16N 153 49W 358 X 7 US
AK ST PAUL ISLAND PASN SNP 70308 57 09N 170 13W 8 X T X A 5 US
AK SUTTON PAJV 61 43N 148 53W 263 X 7 US
AK TAHNETNA PASS LO PASP SMU 61 49N 147 33W 799 X 7 US
AK TALKEETNA PATK TKA 70251 62 19N 150 06W 107 X T A 6 US
AK TALKEETNA PROF TLK 70252 62 19N 150 25W 137 W 8 US
AK TANANA PATA TAL 70178 65 10N 152 06W 62 X T A 6 US
AK TATALINA AFS PATL TLJ 62 54N 155 58W 261 X T 6 US
AK TELLER PATE TLA 65 14N 166 20W 93 X 8 US
AK TIN CITY AFS PATC TNC 70117 65 34N 167 55W 77 X T 6 US
AK TOGIAK PATG TOG 59 03N 160 23W 1 X 7 US
AK TOKSOOK BAY PAOO OOK 60 32N 165 05W 15 X W 7 US
AK UMIAT PAUM UMT 70162 69 22N 152 08W 79 X 7 US
AK UNALAKLEET PAUN UNK 70207 63 53N 160 48W 4 X T 6 US
AK UTQIAGVIK PABR BRW 70026 71 17N 156 47W 6 X T X A 5 US
AK VALDEZ PAVD VDZ 61 08N 146 15W 21 X T 6 US
AK VALDEZ WSO PAVW 70275 61 08N 146 21W 11 X 7 US
AK WAINWRIGHT PAWI AIN 70030 70 38N 160 01W 12 X A 7 US
AK WALES PAIW WAA 65 37N 168 06W 6 X 8 US
AK WASILLA PAWS WWA 61 34N 149 32W 102 X 7 US
AK WHITE MOUNTAIN PAWM WMO 64 41N 163 25W 80 X W 8 US
AK WHITTIER PAWR 60 47N 148 43W 47 X 7 US
AK WILDER NATWICK PAKX 60 12N 154 19W 88 X 7 US
AK WILLOW PAUO WOW 61 45N 150 03W 69 X 7 US
AK WOLVERINE ROAD PAIZ 61 38N 149 02W 236 X 7 US
AK WRANGELL PAWG WRG 70387 56 29N 132 22W 6 X T 6 US
AK YAKUTAT PAYA YAK 70361 59 31N 139 40W 9 X T X A 5 US

ALABAMA 25-MAY-22
CD STATION ICAO IATA SYNOP LAT LONG ELEV M N V U A C
AL ALABASTER KEET 72230 33 11N 086 47W 172 X T A 3 US
AL ALBERTVILLE MUNI K8A0 34 14N 086 15W 313 X 7 US
AL ALEXANDER/RUSSEL KALX ALX 32 55N 085 58W 198 X W 7 US
AL ANDALUSIA/OPP AR K79J 31 19N 086 24W 93 X W 8 US
AL ANNISTON KANB ANB 33 35N 085 51W 187 X T A 6 US
AL AUBURN OPELIKA A KAUO AUO 32 37N 085 26W 231 X 7 US
AL AUBURN UNIV. (AM KAUB 32 36N 085 30W 198 X 7 US
AL BAY MINETTE K1R8 30 52N 087 49W 76 X 7 US
AL BESSEMER KEKY 33 19N 086 56W 213 X 7 US
AL BIRMINGHAM KBHM BHM 72228 33 34N 086 45W 191 X T A 4 US
AL BRMNGHM/ALABASTR KBMX BMX 33 10N 086 46W 197 X X F 8 US
AL CENTREVILLE WSM K0A8 72229 32 56N 087 05W 77 X 6 US
AL CENTREVILLE WSM KCKL 32 53N 087 15W 140 Z 8 US
AL COURTLAND K9A4 34 40N 087 21W 176 X W 8 US
AL CULLMAN/FOLSOM F K3A1 34 16N 086 51W 294 X W 7 US
AL CULLMAN/FOLSOM F KCMD 34 16N 086 51W 294 X W 7 US
AL DAUPHIN ISLAND K4R9 99442 30 16N 088 08W 2 Z 8 US
AL DECATUR KDCU DCU 34 39N 086 57W 180 X A 7 US
AL DEMOPOLIS KDYA 32 28N 087 57W 33 X 7 US
AL DOTHAN KDHN DHN 31 19N 085 27W 113 X T A 6 US
AL ENTERPRISE KEDN ETS 31 18N 085 54W 103 X 7 US
AL EUFAULA KEUF EUF 31 57N 085 08W 87 X W 8 US
AL EVERGREEN KGZH 31 25N 087 03W 77 X A 7 US
AL FAIRHOPE K4R4 30 28N 087 53W 28 Z 8 US
AL FAIRHOPE KCQF 30 28N 087 53W 21 X W 8 US
AL FLORALA MUNI K0J4 31 03N 086 19W 96 X 8 US
AL FT PAYNE/ISBELL K4A9 34 28N 085 43W 273 X W 7 US
AL FT RUCKER 88D KEOX EOX 31 28N 085 28W 132 X 8 US
AL FT RUCKER/HANCHE KHEY 31 21N 085 39W 95 X 8 US
AL FT RUCKER/SHELL KSXS 31 22N 085 51W 120 X 7 US
AL GADSDEN MUNI KGAD GAD 33 58N 086 05W 169 X W 7 US
AL GREENVILLE KPRN 31 51N 086 37W 137 X 8 US
AL GULF SHORES KJKA GUF 30 17N 087 40W 5 X 7 US
AL HALEYVILLE K1M4 34 17N 087 36W 283 X 8 US
AL HEADLAND K0J6 31 22N 085 19W 109 X 7 US
AL HEADLAND KHDL 31 22N 085 19W 109 X 7 US
AL HUNTSVILLE KHSV HSV 72323 34 39N 086 47W 190 X T A 4 US
AL HUNTSVILLE/MADIS KM82 34 51N 086 33W 231 Z 8 US
AL HUNTSVILLE/MADIS KMDQ 34 52N 086 33W 221 X W 8 US
AL HYTOP/88D KHTX HTX 34 56N 086 05W 536 X 8 US
AL JASPER/WALKER KJFX 33 54N 087 19W 144 X 8 US
AL LOWE AHP/FT. RUC KLOR 31 21N 085 45W 92 X 7 US
AL MARION KA08 32 31N 087 23W 64 X 8 US
AL MAXWELL AFB 88D KMXX MXX 32 32N 085 47W 122 X 8 US
AL MAXWELL AFB/MGM KMXF MXF 32 23N 086 22W 47 X T 6 US
AL MOBILE/BATES KMOB MOB 72223 30 41N 088 15W 67 X X T A F 3 US
AL MOBILE/BROOKLEY KBFM BFM 30 37N 088 04W 7 X T A 7 US
AL MONTGOMERY KMGM MGM 72226 32 18N 086 24W 64 X U A 4 US
AL MUSCLE SHOAL KMSL MSL 34 45N 087 36W 170 X U A 6 US
AL OZARK/CAIRNS AAF KOZR OZR 31 17N 085 43W 90 X T 6 US
AL PELL CITY KPLR PLR 33 34N 086 15W 145 X 7 US
AL PHI OIL PLAT KRAM 29 03N 088 05W 10 X H 8 US
AL PRATTVILLE K1A9 32 26N 086 31W 65 X 7 US
AL REDSTONE ARSENAL KHUA HUA 34 41N 086 41W 200 X T W 8 US
AL SCOTTSBORO K4A6 34 41N 086 00W 191 X 8 US
AL SELMA/CRAIG FLD KSEM SEM 32 21N 086 59W 48 X 7 US
AL SEMMNES VOR KSJI 30 44N 088 22W 63 V 8 US
AL SYLACAUGA KSCD 33 10N 086 18W 164 X 7 US
AL TALLADEGA KASN ASN 33 34N 086 03W 159 X T 8 US
AL TROY KTOI TOI 31 51N 086 01W 120 X T A 7 US
AL TUSCALOOSA KTCL TCL 33 13N 087 37W 48 X T A 6 US
AL VIOSCA KNOLL768 KVOA 29 14N 087 47W 53 X 9 US
AL VULCAN VOR KVUZ 33 40N 086 54W 250 V 8 US

ARKANSAS 23-JUN-22
CD STATION ICAO IATA SYNOP LAT LONG ELEV M N V U A C
AR ARKADELPHIA KADF 34 06N 093 04W 54 X T 8 US
AR ARKADELPHIA KM89 34 06N 093 04W 56 Z 9 US
AR BATESVILLE KBVX BVX 35 44N 091 39W 137 X W 7 US
AR BENTON KSUZ 34 35N 092 29W 114 X W 7 US
AR BENTONVILLE KH00 36 21N 094 13W 395 X W 7 US
AR BENTONVILLE KVBT 36 21N 094 13W 390 X W 7 US
AR BENTONVILLE (NW) KXNA XNA 36 17N 094 18W 390 X T 6 US
AR BLYTHEVILLE KBYH BYH 35 58N 089 57W 77 X A 7 US
AR BLYTHEVILLE KHKA HKA 35 56N 089 50W 78 X A 7 US
AR CAMDEN KCDH CDH 33 37N 092 46W 38 X 8 US
AR CANTRELL KCXW 35 01N 092 33W 84 X 8 US
AR CLINTON MUNI KCCA 35 36N 092 27W 152 X 8 US
AR CORNING K4M9 36 24N 090 39W 86 X 8 US
AR DE QUEEN KDEQ 34 03N 094 24W 107 X A 7 US
AR DEQUEEN PROFILER KDQU DQU 74752 34 06N 094 17W 195 W 8 US
AR EL DORADO KELD ELD 33 13N 092 49W 76 X U A 6 US
AR FAYETTEVILLE KFYV FYV 36 01N 094 10W 377 X T A 4 US
AR FLIPPIN (AWOS) KFLP FLP 36 17N 092 35W 215 X W 7 US
AR FORT CHAFFEE 69050 35 10N 094 48W 143 Z 8 US
AR FORT SMITH KFSM FSM 72344 35 20N 094 22W 136 X U A 3 US
AR HARRISON KHRO HRO 36 16N 093 09W 417 X T A 6 US
AR HOT SPRINGS KHOT HOT 34 29N 093 06W 153 X T A 6 US
AR JONESBORO KJBR JBR 35 50N 090 39W 79 X T A 6 US
AR LITTLE ROCK AFB KLRF LRF 34 55N 092 07W 85 X T 1 US
AR LITTLE ROCK KLIT LIT 34 44N 092 14W 77 X U A 0 US
AR MAGNOLIA KAGO 33 14N 093 13W 91 X 7 US
AR MENA INTERMTN KM39 34 33N 094 12W 329 Z 8 US
AR MENA INTERMTN KMEZ UMZ 34 33N 094 12W 320 X W 8 US
AR MONTICELLO KLLQ 33 38N 091 45W 86 X T A 7 US
AR MOUNTAIN HOME KBPK WMH 36 22N 092 28W 279 X T A 7 US
AR MOUNT IDA KMWT 34 33N 093 35W 220 X A 7 US
AR NEWPORT KM19 35 39N 091 10W 72 X 8 US
AR N LITTLE ROCK KORK 34 50N 092 15W 166 X 8 US
AR N. LITTLE ROCK KLZK 72340 34 50N 092 16W 173 X X X F 8 US
AR PINE BLUFF/GRIDR KPBF PBF 34 11N 091 56W 63 X T A 6 US
AR RAZORBACK VOR KRZC 36 15N 094 07W 443 V 8 US
AR ROGERS KROG ROG 36 22N 094 06W 407 X T W 7 US
AR RUSSELLVILLE KRUE 35 15N 093 06W 119 X A 7 US
AR SEARCY KSRC SRC 35 13N 091 44W 80 X 7 US
AR SILOAM SPRING KSLG SLG 36 12N 094 29W 361 X Z 7 US
AR SLATINGTON MTN. KSRX SRX 35 17N 094 22W 195 X 8 US
AR SPRINGDALE MUNI KASG SPZ 36 10N 094 07W 410 X 7 US
AR STUTTGART KSGT SGT 34 36N 091 34W 67 X Z 7 US
AR TEXARKANA KTXK TXK 33 27N 093 59W 118 X U A 6 US
AR WALNUT RIDGE KARG ARG 36 07N 090 55W 82 X V 6 US
AR W MEMPHIS MUNI KAWM AWM 35 08N 090 14W 64 X A 5 US

ARIZONA 23-APR-21
CD STATION ICAO IATA SYNOP LAT LONG ELEV M N V U A C
AZ AK-CHIN KA39 32 59N 111 55W 391 X 7 US
AZ BUCKEYE KBXK BXK 33 25N 112 41W 303 X 8 US
AZ BULLHEAD CITY KIFP IFP 35 09N 114 34W 210 X T 7 US
AZ CASA GRANDA KCGZ CGZ 32 57N 111 46W 444 X W 7 US
AZ CHANDLER KCHD 33 16N 111 49W 378 X H 8 US
AZ CHANDLER/MESA KIWA AZA 33 18N 111 39W 420 X X T 3 US
AZ COCONINO/FLAGSTF KFSX FSX 34 34N 111 12W 2261 X 8 US
AZ COLORADO CITY KAZC 36 58N 113 01W 1476 X 8 US
AZ COOLIDGE MUNI KP08 32 56N 111 26W 477 X W 8 US
AZ DAVIS/TUCSON KDMA DMA 32 10N 110 53W 804 X T 6 US
AZ DOUGLAS BISBEE KDUG DUG 31 28N 109 36W 1260 X T 6 US
AZ FLAGSTAFF/BELLEM KFGZ 72376 35 14N 111 49W 2192 X F 8 US
AZ FLAGSTAFF KFLG FLG 35 08N 111 40W 2134 X T A 2 US
AZ FORT HUACHUCA KFHU FHU 72273 31 35N 110 21W 1424 X T 6 US
AZ GILA BEND (AAF) KGBN 32 52N 112 43W 262 Z 8 US
AZ GILA BEND (AAF) KGXF 32 53N 112 43W 261 X 7 US
AZ GLENDALE KGEU 33 32N 112 18W 319 X 7 US
AZ GOODYEAR MUNICIP KGYR GYR 33 25N 112 22W 292 X 7 US
AZ GRAND CANYON KGCN GCN 35 57N 112 09W 1993 X T A 4 US
AZ GRAND CANYON/VAL K40G 35 38N 112 09W 1830 X 7 US
AZ KINGMAN KIGM IGM 72370 35 15N 113 56W 1045 X A 7 US
AZ LAGUNA (AAF) KLGF LGF 32 52N 114 24W 118 X 8 US
AZ LAKE HAVASU CITY KHII HII 34 34N 114 22W 241 X 8 US
AZ LUKE AFB/GLENDAL KLUF LUF 33 32N 112 22W 333 X T 6 US
AZ MARANA KMZJ MZJ 32 31N 111 19W 574 X 7 US
AZ MESA/FALCON FLD KFFZ MSC 33 28N 111 43W 420 X 7 US
AZ NOGALES K13A 31 25N 110 51W 1198 Z 8 US
AZ NOGALES KOLS OLS 31 25N 110 51W 1194 X T A 6 US
AZ PAGE KPGA PGA 72371 36 55N 111 27W 1310 X T A 3 US
AZ PAYSON K0E4 34 13N 111 19W 1498 Z 8 US
AZ PAYSON KPAN PJB 34 15N 111 20W 1575 X W 9 US
AZ PEACH SPRING KPGS 35 37N 113 32W 1450 V 8 US
AZ PHOENIX/DEER VLY KDVT DVT 33 41N 112 04W 454 X T A 1 US
