You are on page 1of 128

A318/A319/A320/A321

SERVICE BULLETIN

CONF ALL
AIRBUS
2, ROND POINT EMILE DEWOITINE
31700 BLAGNAC
FRANCE
 
The content of this document is the property of Airbus. All rights including copyrights are reserved.
It is supplied in confidence and commercial security on its contents must be maintained.
It must not be used for any purpose other than that for which it is supplied, nor may information
contained in it be disclosed to unauthorized persons.
It must not be reproduced in whole or in part without permission in writing from the owners of the
copyright. Requests for reproduction of any data in this document and the media authorized for it must
be addressed to Airbus.

ATA SYSTEM: 52

TITLE: DOORS - DOOR WARNING - REVISE FOOL PROOF HANDLES FOR


DOORS INDICATION ON ECAM
MODIFICATION No.:
162065P20084

REV 00 Apr 23/21 A320-52-1180


Page 1
A318/A319/A320/A321
SERVICE BULLETIN
SUMMARY
ATA SYSTEM: 52

TITLE: DOORS - DOOR WARNING - REVISE FOOL PROOF HANDLES FOR


DOORS INDICATION ON ECAM
SUMMARY
This summary is for information only and is not approved for modification of the aircraft.
A. MODIFICATIONS
CONF 001

MODIFICATION CLASSIFICATION
MAJOR None
MINOR 162065P20084

NOTE: As per EASA IR 21, a minor change is one that has no appreciable effect on the
mass, balance, structural strength, reliability, operational characteristics affecting
the airworthiness of the product. All other changes are major changes.

CONF 002

MODIFICATION CLASSIFICATION
MAJOR None
MINOR 162065P20084

NOTE: As per EASA IR 21, a minor change is one that has no appreciable effect on the
mass, balance, structural strength, reliability, operational characteristics affecting
the airworthiness of the product. All other changes are major changes.

CONF 003

MODIFICATION CLASSIFICATION
MAJOR None
MINOR 162065P20084

NOTE: As per EASA IR 21, a minor change is one that has no appreciable effect on the
mass, balance, structural strength, reliability, operational characteristics affecting
the airworthiness of the product. All other changes are major changes.

CONF 004

MODIFICATION CLASSIFICATION
MAJOR None
MINOR 162065P20084

NOTE: As per EASA IR 21, a minor change is one that has no appreciable effect on the
mass, balance, structural strength, reliability, operational characteristics affecting
the airworthiness of the product. All other changes are major changes.

CONF ALL
B. REASON

REV 00 Apr 23/21 A320-52-1180


Page 2
A318/A319/A320/A321
SERVICE BULLETIN
SUMMARY
(1) History
In the frame of a product improvement plan to address spurious “DOOR
OPEN” (“DOOR FWD AVIONIC" / "DOOR AFT AVIONIC") Electronic Centralized
Aircraft Monitoring (ECAM) indication through a Controlled Entry Into Service (CEIS),
the retrofit solution of a new handle design for Forward (FWD) and aft avionics
compartment doors have been developed. FWD avionic door is fitted with handle
ASNA2193 and aft avionic door is fitted with handle ASNA2196.
Retrofit kits ASNA2193-21A and ASNA2196-21A allow upgrading the current handle
standard (ASNA2193-11 and ASNA2196-11) into the new fool proof handle standard
(ASNA2193-21 and ASNA2196-21) by replacing internal parts of the mechanism.
Retrofit kits are manufactured by FAIRCHILD (ALCOA / ARCONIC / HOWMET).

NOTE: Handles manufactured by HARTWELL and standard -01 (installed before 1997)
cannot be upgraded with the kit and would have to be replaced by a new
handle standard (ASNA2193-21 and ASNA2196-21).

(2) Objective/Action
SB embodiment increases the robustness of the FWD and aft avionic door handle by
ensuring that the distance between the detector and the proximity switch remains
within tolerance.
(3) Advantages
SB embodiment improves aircraft reliability by avoiding spurious “DOOR OPEN” ECAM
indication during aircraft operation.
(4) Operational/Maintenance Consequences
None
C. GENERAL EVALUATION

EVALUATION TABLE
COMPLIANCE RECOMMENDED COST SAVING NO
A/C OPERATION NO VENDOR SB NO
AFFECTED
CANCELS INSPECTION SB NO ETOPS AFFECTED NO
PAX COMFORT AFFECTED NO POTENTIAL AD NO
RELIABILITY AFFECTED YES STRUCTURAL LIFE EXTENSION NO
LIFE LIMIT NO LINE MAINTENANCE AFFECTED NO

NOTE: Service Bulletin recommended to be accomplished to prevent significant


operational disruptions.

D. MAINTENANCE CONFIGURATION
CONF 001
No specific aircraft maintenance configuration required.
CONF 002
No specific aircraft maintenance configuration required.
CONF 003
No specific aircraft maintenance configuration required.
CONF 004
No specific aircraft maintenance configuration required.

REV 00 Apr 23/21 A320-52-1180


Page 3
A318/A319/A320/A321
SERVICE BULLETIN
SUMMARY
CONF ALL
E. MATERIAL PRICE INFORMATION
CONF 001
(1) Modification of the Handle on the FWD and Aft Avionics Compartment Doors
(a) Task set A320-A-52-XX-1180-01000-93AA-A Modification of the Handle on the
FWD and Aft Avionics Compartment Doors

MATERIAL PRICE INFORMATION TABLE


QTY
MATERIAL SET PRICE PER A/C MAIN PARTS
PER A/C
Components See SB See Note Pin, handle, rivet, plate

NOTE: Price information to be obtained from the given supplier.

CONF 002
(1) Modification of the Handle on the FWD and Aft Avionics Compartment Doors
(a) Task set A320-A-52-XX-1180-01000-93AA-A Modification of the Handle on the
FWD and Aft Avionics Compartment Doors

MATERIAL PRICE INFORMATION TABLE


QTY
MATERIAL SET PRICE PER A/C MAIN PARTS
PER A/C
Components See SB See Note Pin, handle retrofit kit, plate

NOTE: Price information to be obtained from the given supplier.

CONF 003
(1) Modification of the Handle on the FWD and Aft Avionics Compartment Doors
(a) Task set A320-A-52-XX-1180-01000-93AA-A Modification of the Handle on the
FWD and Aft Avionics Compartment Doors

MATERIAL PRICE INFORMATION TABLE


QTY
MATERIAL SET PRICE PER A/C MAIN PARTS
PER A/C
Components See SB See Note Pin, handle retrofit kit, plate,
rivet

NOTE: Price information to be obtained from the given supplier.

CONF 004
(1) Modification of the Handle on the FWD and Aft Avionics Compartment Doors
(a) Task set A320-A-52-XX-1180-01000-93AA-A Modification of the Handle on the
FWD and Aft Avionics Compartment Doors

MATERIAL PRICE INFORMATION TABLE


QTY
MATERIAL SET PRICE PER A/C MAIN PARTS
PER A/C
Components See SB See Note Pin, handle retrofit kit, plate

REV 00 Apr 23/21 A320-52-1180


Page 4
A318/A319/A320/A321
SERVICE BULLETIN
SUMMARY
NOTE: Price information to be obtained from the given supplier.

CONF ALL
F. APPLICABILITY
This Service Bulletin is applicable to this (these) operator(s):
01N 02K 03Q 06R 08M 09J 10N 11K 11S 11X 12K 13Y 14S 15S 15T 17M 17R 19R 20M 23R
25P 26L 28M 29S 31V 31X 32Q 33J 33T 34K 34L 36R 36V 37N 39K 39N 39V 40N 40S 41N
41S 43S 46L 46O 47P 48L 48O 48P 49N 50K 51L 51T 51X 52K 52L 53Z 54L 55S 56O 58L
59Z 60U 60X 61W 66X 68M 69X 70M 72T 73W 75K 76W 77L 78X 80X 81K 81U 82M 82U
82V 82W 83O 83Q 83V 85T 86K 86P 86Z 87Q 87Z 89Q 90Q 90U 91X 95V 95W 96O 96Q 96U
98W 98X 99W A1L AAL AAR AAV AAW AAY ABL ABN ABQ ABY ACA ACI ADY AEE AFL AFR AHY
AIA AIC AIJ ALK AMC AMU AMV ANA ANZ APJ ARB ART ARU ASA ASL ASV AUA AUH AVA AVJ
AWC AWG AWW AXM AZA B2V BAV BAW BDJ BEC BEL BGF BGH BJN BKP BNL BRS BSX BTK
BTN BUC BVL BWJ C2C CBG CBJ CCA CCM CDC CEB CEF CES CFG CGH CHB CLH CPA CQH
CQN CRK CSA CSC CSN CSZ CTN CTV CYF CYP DAL DCS DKH DLH DNU DQA DRK EAF EDW
EFA EIN ELB EOK ETD ETJ EVA EVE EWE EWG EXS EXV EZY F2I FAD FBS FFT FHM FHY FIA FIN
FLI FRN G2X G4I G8E GAF GAP GBB GCR GFA GJM GJT GJW GLG GMI GOW GSH GSW GTR
GWI GWR GXA GZQ HDA HES HFM HFY HIM HKE HKJ HST HVN HXA HYM HYR HYS IAC IAD
IAW IBE IBS IGO IND IPM IRA IRB IRC IRM ISR IYE IZG JAD JAT JAV JBU JBW JCC JES JJP JNK JOC
JSA JST JZR KAC KAY KHV KIS KME KNE KZR LAA LAN LAO LBT LDA LDM LFO LHT LKE LLM
LMJ LMU LUR LVT LWA LYX LZB MAC MAU MEA MJF MJN MKR MLD MLM MMA MMM MMO MRJ
MSC MSR MXA MYX MZT NGN NIA NKS NMA NMB NUM NVD NWK NWS O2X O8K OEW OHY
OLY ONE ORF OTC OTF OZW P2C PAL PGT PIA PIC PKZ PVG QAF QDA QNT QQE QSM QTR R1T
RBA RBG RIH RJA RJD RNA ROT RSD RSY RWZ RYL RZO S2A SAA SAS SAW SBI SDJ SDM SDR
SEK SFJ SFW SGQ SHJ SHU SHY SIF SJV SKU SLK SND SNG SOL SOR SSG SSV SUD SVA SVR
SVW SWM SWR SYR SZN T2R TAI TAM TAP TAR TBA TBJ TBZ TCI TDR TGW THD THY TNA TSC
TTW TVR U6A UAE UAL UEA UKN UNA UZB VAG VAW VIP VIV VJC VKG VLG VOE VOI VRE VTI
VVC WHT WRC WZZ
G. CONCURRENT REQUIREMENTS
None
H. NATURE OF THE WORK
CONF 001
(1) Modification of the Handle on the FWD and Aft Avionics Compartment Doors
(a) Task set A320-A-52-XX-1180-01000-93AA-A Modification of the Handle on the
FWD and Aft Avionics Compartment Doors

AIRCRAFT YES
EQUIPMENT NO
CONF 002
(1) Modification of the Handle on the FWD and Aft Avionics Compartment Doors
(a) Task set A320-A-52-XX-1180-01000-93AA-A Modification of the Handle on the
FWD and Aft Avionics Compartment Doors

AIRCRAFT YES
EQUIPMENT NO
CONF 003
(1) Modification of the Handle on the FWD and Aft Avionics Compartment Doors

REV 00 Apr 23/21 A320-52-1180


Page 5
A318/A319/A320/A321
SERVICE BULLETIN
SUMMARY
(a) Task set A320-A-52-XX-1180-01000-93AA-A Modification of the Handle on the
FWD and Aft Avionics Compartment Doors

AIRCRAFT YES
EQUIPMENT NO
CONF 004
(1) Modification of the Handle on the FWD and Aft Avionics Compartment Doors
(a) Task set A320-A-52-XX-1180-01000-93AA-A Modification of the Handle on the
FWD and Aft Avionics Compartment Doors

AIRCRAFT YES
EQUIPMENT NO
CONF ALL
I. MANPOWER
CONF 001
(1) Modification of the Handle on the FWD and Aft Avionics Compartment Doors
(a) Task set A320-A-52-XX-1180-01000-93AA-A Modification of the Handle on the
FWD and Aft Avionics Compartment Doors

MANPOWER
TOTAL MAN-HOURS 10.25 h
ELAPSED TIME (HOURS) 5.50 h
CONF 002
(1) Modification of the Handle on the FWD and Aft Avionics Compartment Doors
(a) Task set A320-A-52-XX-1180-01000-93AA-A Modification of the Handle on the
FWD and Aft Avionics Compartment Doors

MANPOWER
TOTAL MAN-HOURS 10.25 h
ELAPSED TIME (HOURS) 5.50 h
CONF 003
(1) Modification of the Handle on the FWD and Aft Avionics Compartment Doors
(a) Task set A320-A-52-XX-1180-01000-93AA-A Modification of the Handle on the
FWD and Aft Avionics Compartment Doors

MANPOWER
TOTAL MAN-HOURS 10.50 h
ELAPSED TIME (HOURS) 5.75 h
CONF 004
(1) Modification of the Handle on the FWD and Aft Avionics Compartment Doors
(a) Task set A320-A-52-XX-1180-01000-93AA-A Modification of the Handle on the
FWD and Aft Avionics Compartment Doors

MANPOWER
TOTAL MAN-HOURS 10.25 h

REV 00 Apr 23/21 A320-52-1180


Page 6
A318/A319/A320/A321
SERVICE BULLETIN
SUMMARY

MANPOWER
ELAPSED TIME (HOURS) 5.50 h

REV 00 Apr 23/21 A320-52-1180


Page 7
A318/A319/A320/A321
SERVICE BULLETIN
SUMMARY
CONF ALL
J. GENERAL OVERVIEW
CONF 002-004

824
B

Z121, Z128

811

FR23 MODIFY THE HANDLE


FR21

A FR5
FR3

MODIFY THE HANDLE

ICN-A320-A-52XX1180-A-FAPE3-026GC-A-001-01

Figure ICN-A320-A-52XX1180-A-FAPE3-026GC-A-001-01 SHEET 1/1


REV 00 Apr 23/21 A320-52-1180
General Overview
Page 8
A318/A319/A320/A321
SERVICE BULLETIN
SUMMARY
CONF 001

824
B

Z121, Z128

811

FR23 REPLACE THE HANDLE


FR21

A FR5
FR3

REPLACE THE HANDLE

ICN-A320-A-52XX1180-A-FAPE3-0278K-A-001-01

Figure ICN-A320-A-52XX1180-A-FAPE3-0278K-A-001-01 SHEET 1/1


REV 00 Apr 23/21 A320-52-1180
General Overview
Page 9
A318/A319/A320/A321
SERVICE BULLETIN

ATA SYSTEM: 52

TITLE: DOORS - DOOR WARNING - REVISE FOOL PROOF HANDLES FOR


DOORS INDICATION ON ECAM
CONF ALL
1. PLANNING INFORMATION
A. APPLICABILITY

NOTE: This modification is applicable by Service Bulletin only.

(1) Models
ON A/C 02035, 02059, 02071, 02081, 02100, 02109, 02317, 02328, 02333, 02344, 02350,
02358, 02367, 02377, 02582, 02601, 02686, 02750, 02918, 02931, 02951, 02955, 02967,
02972, 03009, 03220, 03225
318-111
ON A/C 01599, 02394, 02523, 02544, 02552, 02575, 02910, 03100, 03238, 03333, 03363,
03530, 03617, 03751, 03886, 03932, 03985, 04007, 04039, 04169, 04211, 04503, 04650,
04732, 04878, 05478, 05545
318-112
ON A/C 03030, 03062, 03214, 03371, 03390, 03469, 03509, 03585, 03602, 03606, 03642
318-122
ON A/C 00750, 00755, 00763, 00790, 00821, 00837, 00906, 00917, 00933, 00938, 00979,
00985, 00998, 01000, 01020, 01025, 01034, 01036, 01100, 01106, 01120, 01127, 01151,
01165, 01169, 01176, 01180, 01190, 01201, 01216, 01247, 01267, 01271, 01344, 01362,
01404, 01415, 01444, 01449, 01471, 01488, 01505, 01524, 01560, 01583, 01616, 01622,
01640, 01645, 01654, 01677, 01679, 01684, 01699, 01733, 01743, 01753, 01759, 01761,
01803, 01841, 01851, 01863, 01876, 01890, 01938, 02010, 02030, 02037, 02043, 02050,
02052, 02053, 02062, 02069, 02072, 02091, 02093, 02103, 02119, 02129, 02170, 02176,
02179, 02184, 02186, 02196, 02213, 02214, 02222, 02228, 02230, 02236, 02240, 02241,
02243, 02245, 02249, 02251, 02253, 02258, 02260, 02264, 02279, 02283, 02287, 02289,
02300, 02311, 02318, 02332, 02353, 02360, 02365, 02370, 02380, 02382, 02385, 02392,
02400, 02402, 02412, 02436, 02456, 02460, 02463, 02465, 02471, 02477, 02481, 02492,
02495, 02497, 02503, 02512, 02514, 02516, 02527, 02528, 02538, 02548, 02556, 02565,
02578, 02586, 02588, 02605, 02625, 02636, 02638, 02646, 02677, 02681, 02691, 02700,
02702, 02715, 02716, 02727, 02735, 02742, 02744, 02754, 02763, 02765, 02769, 02777,
02779, 02782, 02786, 02788, 02790, 02795, 02803, 02806, 02812, 02818, 02821, 02827,
02829, 02831, 02843, 02852, 02854, 02860, 02866, 02870, 02873, 02876, 02884, 02889,
02897, 02923, 02938, 02946, 02959, 02961, 03003, 03036, 03041, 03053, 03059, 03061,
03078, 03082, 03084, 03088, 03090, 03118, 03122, 03134, 03137, 03176, 03179, 03184,
03209, 03255, 03281, 03298, 03320, 03336, 03380, 03411, 03413, 03426, 03432, 03442,
03443, 03466, 03537, 03544, 03555, 03569, 03571, 03608, 03615, 03634, 03651, 03657,
03675, 03683, 03702, 03720, 03735, 03742, 03744, 03746, 03754, 03763, 03774, 03788,
03794, 03799, 03808, 03810, 03824, 03838, 03844, 03845, 03854, 03888, 03942, 03998,
04004, 04040, 04048, 04056, 04069, 04076, 04080, 04087, 04125, 04129, 04132, 04313,
04327, 04380, 04385, 04418, 04425, 04427, 04437, 04444, 04451, 04624, 04635, 04640,
04667, 04693, 04705, 04717, 04744, 04759, 04764, 04778, 04781, 04785, 04787, 04837,
04859, 04875, 04910, 05018, 05130, 05294, 05383, 05424
319-111
ON A/C 00612, 00621, 00629, 00646, 00654, 00734, 00767, 00794, 00833, 00885, 00890,
00896, 00904, 00922, 00929, 00946, 00949, 00972, 00997, 01016, 01018, 01019, 01029,
01033, 01038, 01040, 01046, 01048, 01051, 01055, 01069, 01073, 01077, 01084, 01086,
01089, 01095, 01097, 01102, 01107, 01109, 01122, 01124, 01135, 01136, 01147, 01155,

REV 00 Apr 23/21 A320-52-1180


Page 10
A318/A319/A320/A321
SERVICE BULLETIN

01160, 01170, 01172, 01182, 01184, 01203, 01205, 01209, 01245, 01252, 01254, 01263,
01265, 01269, 01275, 01277, 01283, 01285, 01287, 01289, 01297, 01301, 01303, 01305,
01309, 01311, 01313, 01315, 01317, 01319, 01326, 01328, 01331, 01336, 01340, 01342,
01348, 01352, 01354, 01358, 01360, 01364, 01369, 01371, 01377, 01378, 01382, 01388,
01389, 01391, 01393, 01429, 01494, 01515, 01562, 01577, 01579, 01592, 01598, 01601,
01603, 01612, 01618, 01625, 01630, 01634, 01668, 01673, 01706, 01718, 01722, 01740,
01742, 01745, 01750, 01756, 01765, 01770, 01778, 01779, 01781, 01786, 01791, 01805,
01808, 01846, 01853, 01866, 01872, 01882, 01884, 01886, 01901, 01916, 01925, 01936,
01963, 01980, 01997, 02012, 02019, 02033, 02057, 02066, 02074, 02078, 02083, 02086,
02101, 02113, 02122, 02124, 02126, 02127, 02131, 02174, 02198, 02209, 02224, 02262,
02265, 02266, 02271, 02319, 02378, 02387, 02398, 02406, 02416, 02420, 02427, 02442,
02446, 02448, 02450, 02483, 02494, 02518, 02547, 02593, 02607, 02611, 02617, 02624,
02628, 02629, 02632, 02644, 02652, 02662, 02709, 02729, 02733, 02746, 02751, 02762,
02773, 02774, 02811, 02836, 02849, 02857, 02878, 02879, 02905, 02907, 02913, 02925,
02935, 02954, 02985, 03019, 03024, 03028, 03043, 03054, 03094, 03096, 03102, 03108,
03139, 03169, 03171, 03181, 03188, 03202, 03204, 03245, 03271, 03285, 03288, 03300,
03305, 03309, 03324, 03331, 03344, 03346, 03347, 03364, 03377, 03385, 03388, 03403,
03406, 03407, 03415, 03417, 03436, 03445, 03447, 03452, 03533, 03551, 03560, 03564,
03586, 03589, 03604, 03620, 03660, 03661, 03684, 03686, 03687, 03689, 03700, 03704,
03727, 03728, 03733, 03790, 03818, 03822, 03834, 03853, 03865, 03872, 03874, 03892,
03895, 03905, 03918, 03950, 03970, 03983, 04020, 04029, 04038, 04052, 04071, 04089,
04121, 04127, 04141, 04164, 04182, 04258, 04268, 04275, 04332, 04455, 04511, 04663,
04691, 04713, 04734, 04756, 04796, 04841, 04871, 05005, 05085, 05097, 05239, 05284,
05293, 05366, 05400
319-112
ON A/C 00598, 00600, 00618, 00625, 00637, 00644, 00647, 00660
319-113
ON A/C 00546, 00572, 00609, 00610, 00616, 00623, 00627, 00634, 00636, 00639, 00641,
00649, 00651, 00656, 00670, 00672, 00679, 00682, 00688, 00689, 00691, 00693-00695,
00697, 00700, 00711, 00717, 00719, 00721, 00723, 00728, 00729, 00732, 00736, 00738,
00740, 00742, 00744, 00752, 00757, 00769, 00773, 00779, 00785, 00800, 00813, 00817,
00829, 00831, 00840, 00845, 00853, 00860, 00869, 00875, 00880, 01058, 01062, 01071,
01078, 01090, 01091, 01126, 01129, 01131, 01149, 01164, 01167, 01191, 01230, 01249,
01324, 01325, 01346, 01392, 01414, 01434, 01453, 01456, 01479, 01483, 01498, 01501,
01520, 01543, 01549, 01567, 01570, 01582, 01659, 01662, 01683, 01685, 01693, 01709,
01714, 01738, 01746, 01752, 01766, 01774, 01796, 01800, 01810, 01815, 01819, 01820,
01824, 01828, 01833, 01839, 01870, 01875, 01897, 01923, 01959, 01976, 01982, 01990,
02002, 02013, 02026, 02028, 02039, 02047, 02087, 02095, 02369, 02373, 02464, 02474,
02618, 02641
319-114
ON A/C 01002, 01157, 01485, 01541, 01551, 01556, 01795, 01908, 01999, 02237, 02269,
02285, 02293, 02298, 02306, 02346, 02440, 02487, 02499, 02507, 02508, 02519, 02525,
02532, 02541, 02545, 02546, 02550, 02551, 02554, 02555, 02557, 02558, 02561, 02581,
02592, 02672, 02675, 02684, 02693, 02706, 02748, 02757, 02801, 02805, 02819, 02825,
02837, 02839, 02841, 02847, 02890, 02921, 02949, 03046, 03065, 03073, 03085, 03133,
03168, 03186, 03226, 03243, 03250, 03260, 03356, 03467, 03513, 03518, 03542, 03632,
03647, 03691, 03826, 03828, 03856, 03903, 03957, 03994, 04024, 04200, 04204, 04222,
04228, 04254, 04287, 04336, 04353, 04470, 04622, 04679, 04766, 04768, 04801, 04822,
04846, 04956, 05023, 05040, 05057, 05079, 05088, 05119, 05157, 05193, 05256, 05273,
05277, 05327, 05330, 05338, 05380, 05412, 05445, 05451, 05529, 05563, 05678, 05698,
05704, 05745, 05753, 05761, 05768, 05781, 05786, 05788, 05789, 05792, 05798, 05810,
05827, 05842, 05855, 05886, 05907, 05963, 05973, 06040, 06085, 06116, 06144, 06150,
06154, 06160, 06167, 06174, 06250, 06263, 06269, 06277, 06307, 06310, 06349, 06368,
06380, 06384, 06391, 06393, 06404, 06429, 06437, 06453, 06456, 06469, 06491, 06496,
06514, 06519, 06552, 06588, 06595, 06603, 06617, 06644, 06699, 06716, 06727, 06836,

REV 00 Apr 23/21 A320-52-1180


Page 11
A318/A319/A320/A321
SERVICE BULLETIN

06890, 07284, 07318, 07708, 07790, 07963, 07964, 07977, 08029, 08046, 08287, 08398,
08499, 08548, 08616, 08651, 08677, 08841, 09020, 09033, 09448, 10094, 10110, 10223,
10361
319-115
ON A/C 00686, 00690, 00748, 00759, 00783, 00788, 00798, 00804, 00825, 00843, 00847,
00850, 00858, 00862, 00867, 00871, 00873, 00882, 00893, 00898, 00944, 00948, 00952,
00965, 00980, 00989, 01022, 01031, 01082, 01115, 01118, 01142, 01193, 01197, 01211,
01222, 01225, 01232, 01236, 01239, 01243, 01258, 01261, 01279, 01291, 01295, 01321,
01329, 01338, 01380, 01384, 01401, 01420, 01423, 01426, 01440, 01445, 01460, 01466,
01474, 01477, 01507, 01510, 01513, 01522, 01529, 01537, 01545, 01558, 01569, 01573,
01574, 01581, 01585, 01590, 01594, 01600, 01604, 01606, 01627, 01647, 01649, 01653,
01664, 01671, 01688, 01731, 01737, 02000, 02007, 02015, 02098, 02172, 02188, 02194,
02202, 02205, 02268, 02281, 02308, 02326, 02355, 02375, 02379, 02389, 02418, 02429,
02438, 02454, 02466, 02469, 02501, 02559, 02614, 02621, 02643, 02694, 02697, 02720,
02981, 03049, 03195, 03200, 03231, 03292
319-131
ON A/C 00889, 00913, 00924, 00931, 00976, 01010, 01043, 01049, 01056, 01064, 01066,
01088, 01111, 01116, 01140, 01159, 01178, 01223, 01228, 01281, 01323, 01350, 01373,
01375, 01395, 01397, 01406, 01410, 01463, 01490, 01527, 01534, 01547, 01552, 01563,
01565, 01576, 01643, 01703, 01758, 01790, 01801, 01826, 01831, 01837, 01844, 01855,
01880, 01893, 01912, 01934, 01947, 01952, 01955, 01962, 01971, 02023, 02032, 02089,
02096, 02200, 02203, 02232, 02273, 02277, 02295, 02296, 02302, 02304, 02321, 02335,
02339, 02362, 02371, 02383, 02396, 02404, 02408, 02414, 02426, 02433, 02435, 02444,
02452, 02458, 02467, 02468, 02470, 02473, 02485, 02490, 02505, 02560, 02567, 02568,
02570, 02572, 02574, 02579, 02585, 02595, 02603, 02615, 02622, 02631, 02634, 02648,
02655, 02657, 02659, 02660, 02664, 02666, 02667, 02669, 02673, 02679, 02690, 02698,
02704, 02711, 02718, 02723, 02738, 02739, 02784, 02797, 02813, 02815, 02833, 02845,
02850, 02858, 02864, 02872, 02886-02888, 02892-02894, 02898, 02901, 02929, 02940,
02942, 02948, 02963, 02969, 02976, 02978, 02983, 02997, 03007, 03011, 03017, 03020,
03026, 03032, 03057, 03128, 03142, 03144, 03165, 03172, 03193, 03248, 03252, 03258,
03269, 03276, 03311, 03317, 03342, 03352, 03358, 03375, 03393, 03395, 03421, 03424,
03428, 03454, 03463, 03491, 03500, 03520, 03534, 03548, 03561, 03578, 03580, 03588,
03590, 03595, 03614, 03638, 03663, 03671, 03685, 03694, 03710, 03757, 03759, 03768,
03770, 03772, 03779, 03801, 03803, 03832, 03839, 03841, 03842, 03860, 03890, 03911,
03914, 03958, 03982, 04000, 04036, 04163, 04166, 04171, 04192, 04227, 04256, 04282,
04285, 04301, 04389, 04403, 04422, 04563, 04598, 04605, 04629, 04665, 04695, 04755,
04773, 04774, 04790, 04998, 05043, 05219, 05280, 05345, 05406, 05457, 05467, 05535,
05569, 05826, 05920, 05941, 05944, 05978, 06052, 06068, 06099, 06132, 06191, 06298,
06593
319-132
ON A/C 00910, 01053, 01212, 01256, 01335, 01468, 01589, 01656, 01986, 02004, 02008,
02192, 02263, 02313, 02341, 02348, 02421, 02431, 02510, 02534, 02597, 02639, 02771,
02780, 02979, 03045, 03069, 03077, 03114, 03116, 03124, 03175, 03253, 03279, 03450,
03680, 03705, 03836, 03849, 03851, 03876, 03897, 03901, 03962, 04018, 04042, 04060,
04114, 04151, 04215, 04259, 04262, 04319, 04410, 04428, 04452, 04522, 04529, 04583,
04660, 04842, 04992, 04995, 05105, 05208, 05261, 05267, 05286, 05376, 05389, 05439,
05609, 05623, 05650, 05700, 05765, 05868, 05910, 05953, 07711, 07738, 07814, 07827,
07880
319-133
ON A/C 00029, 00059, 00068, 00070, 00072, 00073, 00083-00086, 00093, 00094, 00104,
00109-00112, 00115-00118, 00121, 00122, 00124-00127, 00137, 00138, 00140-00142,
00148-00150, 00152-00154, 00157, 00159-00162, 00171, 00172, 00174, 00175, 00183,
00185, 00192, 00197, 00201-00203, 00205, 00206, 00208-00211, 00213, 00216, 00217,
00219, 00220, 00229, 00231, 00232, 00237, 00239, 00242, 00248, 00253-00255, 00262,
00263, 00265, 00267, 00269, 00272, 00273, 00277, 00281, 00282, 00284, 00285, 00287,
REV 00 Apr 23/21 A320-52-1180
Page 12
A318/A319/A320/A321
SERVICE BULLETIN

00290, 00293, 00297, 00298, 00300-00303, 00306, 00307, 00309, 00311, 00312, 00318,
00319, 00324, 00328-00330, 00341, 00342, 00346, 00370, 00371, 00378, 00382, 00390,
00400-00404, 00426, 00438, 00491, 00511, 00622, 00662, 00958, 00975, 01187, 01337,
01365, 01367, 01700, 01973, 02054, 02061, 02082, 02092
320-211
ON A/C 00087, 00181, 00182, 00195, 00234, 00279, 00294, 00325, 00331, 00339, 00340,
00343, 00345, 00355, 00358, 00360, 00367, 00372, 00380, 00381, 00387, 00388, 00395,
00399, 00407-00410, 00417, 00418, 00420-00422, 00427, 00436, 00445, 00466, 00497,
00525, 00528, 00537, 00569, 00579, 00645, 00671, 00726, 00766, 00774, 00778, 00786,
00795, 00801, 00807, 00809, 00814, 00818, 00830, 00832, 00846, 00884, 00894, 00903,
00905, 00907, 00911, 00923, 00937, 00957, 00962, 00964, 00971, 00981, 00988, 00996,
01011, 01037, 01381, 01402, 01416, 01437, 01535, 01633, 01641, 01646, 01789, 01812,
02046
320-212
ON A/C 00533, 00548, 00553, 00559, 00566, 00574, 00577, 00585, 00596, 00603, 00607,
00611, 00617, 00619, 00630, 00635, 00643, 00648, 00650, 00653, 00657, 00665, 00673,
00681, 00701, 00703, 00706, 00714, 00716, 00724, 00730, 00735, 00737, 00745, 00749,
00754, 00764, 00768, 00776, 00782, 00797, 00828, 00838, 00844, 00854, 00861, 00863,
00868, 00870, 00876, 00879, 00883, 00888, 00897, 00909, 00914, 00921, 00925, 00936,
00939, 00942, 00945, 00947, 00951, 00960, 00967, 00973, 00982, 00984, 00986, 00992,
00994, 00999, 01005, 01009, 01026, 01028, 01030, 01041, 01047, 01052, 01054, 01059,
01061, 01063, 01065, 01067, 01070, 01072, 01081, 01087, 01093, 01099, 01101, 01108,
01112, 01114, 01119, 01121, 01125, 01130, 01132, 01134, 01137, 01138, 01141, 01148,
01150, 01152, 01162, 01168, 01171, 01175, 01179, 01181, 01189, 01198, 01200, 01206,
01208, 01210, 01213, 01217, 01221, 01224, 01226, 01229, 01231, 01237, 01242, 01244,
01255, 01259, 01262, 01264, 01268, 01286, 01288, 01292, 01294, 01296, 01298, 01306,
01308, 01310, 01312, 01314, 01316, 01318, 01320, 01322, 01330, 01345, 01347, 01357,
