Loading Joe Sandbox Report ...

Edit tour

Windows Analysis Report
https://outlook.office365.com/Encryption/retrieve.ashx?recipientemailaddress=FMANSOUR%40ORANGECOUNTYSCU.ORG&senderemailaddress=RetirementServices%40rsli.com&senderorganization=AwF8AAAAAngAAAADAQAAAIzsnvU1tppDoQIiRsDUvP1PVT1yc2xpYy5vbm1pY3Jvc29mdC5jb20sT1U9TWljcm9zb2Z0IEV4Y2hhbmdlIEhvc3RlZCBPcmdhbml6

Overview

General Information

Sample URL:https://outlook.office365.com/Encryption/retrieve.ashx?recipientemailaddress=FMANSOUR%40ORANGECOUNTYSCU.ORG&senderemailaddress=RetirementServices%40rsli.com&senderorganization=AwF8AAAAAngAAAADAQAAAIzs
Analysis ID:1314068
Infos:

Detection

Score:1
Range:0 - 100
Whitelisted:false
Confidence:100%

Signatures

HTML body contains low number of good links
Found iframes
HTML title does not match URL

Classification

  • System is w10x64
  • chrome.exe (PID: 2796 cmdline: C:\Program Files\Google\Chrome\Application\chrome.exe" --start-maximized "about:blank MD5: 8D1C4713ACB7CC2AAAEE4477C58A80BA)
    • chrome.exe (PID: 5628 cmdline: "C:\Program Files\Google\Chrome\Application\chrome.exe" --type=utility --utility-sub-type=network.mojom.NetworkService --lang=en-GB --service-sandbox-type=none --mojo-platform-channel-handle=2092 --field-trial-handle=1668,i,8296362934526227198,6261186685228719480,262144 --disable-features=OptimizationGuideModelDownloading,OptimizationHints,OptimizationHintsFetching,OptimizationTargetPrediction /prefetch:8 MD5: 8D1C4713ACB7CC2AAAEE4477C58A80BA)
  • chrome.exe (PID: 6220 cmdline: C:\Program Files\Google\Chrome\Application\chrome.exe" "https://outlook.office365.com/Encryption/retrieve.ashx?recipientemailaddress=FMANSOUR%40ORANGECOUNTYSCU.ORG&senderemailaddress=RetirementServices%40rsli.com&senderorganization=AwF8AAAAAngAAAADAQAAAIzsnvU1tppDoQIiRsDUvP1PVT1yc2xpYy5vbm1pY3Jvc29mdC5jb20sT1U9TWljcm9zb2Z0IEV4Y2hhbmdlIEhvc3RlZCBPcmdhbml6YXRpb25zLERDPU5BTVBSMjBBMDA0LERDPVBST0QsREM9T1VUTE9PSyxEQz1DT02i3gHLl2ckTaWxN0qWnpwxQ049Q29uZmlndXJhdGlvbixDTj1yc2xpYy5vbm1pY3Jvc29mdC5jb20sQ049Q29uZmlndXJhdGlvblVuaXRzLERDPU5BTVBSMjBBMDA0LERDPVBST0QsREM9T1VUTE9PSyxEQz1DT00B&messageid=%3cPH7PR20MB5897B1388812EB2F08F0829DF5FCA%40PH7PR20MB5897.namprd20.prod.outlook.com%3e&cfmRecipient=SystemMailbox%7b6C0A1EFA-EC06-4AF8-8120-E8DF728D24A6%7d%40rslic.onmicrosoft.com&consumerEncryption=false&senderorgid=a12760ca-cea2-4c03-9ac6-6aa5ecb49e43&urldecoded=1&e4e_sdata=XtQtMkyl8d7WhORyKw%2fuxkdZoesMj5tQhFYiwcQ%2fQXhlKGmeiIk7Q7MbJ8g%2fzGVyuc5ri22BHfGyVvc%2bcyRHrYk9GgdSbvRcoc8bEMnsYgdnmI2qfnHWrHBfEDcXUg4h%2bQyVs%2bw0NMqld7Wyu%2fMlqmRM4cr3M0VQ4jMji7oGuquzk6SKu9VdeU8BpNdZy9NZSAGiGLyU%2fnL1Ijls9cRcuRFxli9bWVNVPdcvBdKl49kHfkh7IbyeON45EIIgfV%2bKPSQZ4qNvZBgD0ZsO%2fTk%2bB%2fyoNvjyHxuJlTwmpO2S4itUIep57YFFQCKA%2bfv41OfFyVGo9m1vxe2kh80Ej1R4Jg%3d%3d MD5: 8D1C4713ACB7CC2AAAEE4477C58A80BA)
  • cleanup
No configs have been found
No yara matches
No Sigma rule has matched
No Snort rule has matched

Click to jump to signature section

Show All Signature Results

There are no malicious signatures, click here to show all signatures.

Source: https://outlook.office365.com/Encryption/OTPSigninPage.aspx?itemID=E4E_M_3e22b8c4-71c2-4cf2-9a94-1143a5a71ef1&OTPMessageId=5f634ea7-4576-42f8-b8e1-deed1443a259%40BN8PR20MB2561.namprd20.prod.outlook.com&OTPReferenceId=0144HTTP Parser: Number of links: 0
Source: https://login.microsoftonline.com/common/oauth2/v2.0/authorize?client_id=ee272b19-4411-433f-8f28-5c13cb6fd407&redirect_uri=https%3A%2F%2Fsupport.microsoft.com%2Fsignin-oidc&response_type=code%20id_token&scope=openid%20profile%20offline_access&response_mode=form_post&nonce=638312578560130873.NmVhMzMyMmQtNjYxOC00ZTA3LTk1MWEtNTNhNmIyMWVjMjg4NjRmMTNkZjItZmQ0YS00ZjA5LWJjNDgtZThlNGU3ZmJlMzMz&prompt=none&nopa=2&state=CfDJ8Kiuy_B5JgFMo7PeP95NLhp0ZOFqbQYN-tH1h2JLG0B5YRdsWM2yQ5RtdHwW8VQyfUaz4XuCJtm34Hcql1IOUMToCLuml_LxTzii0i2YDq1XExjPDELB4oH9WUY1GdyrtuEQWeAi0t36yy0JKCFVbfdW_nRdq74kdjaQkBCLqWai-W12z3wIC-x9Paw-B87cJH9UAH5bGe1VZNYyVbK_xNrR85S0IL0EjWjouQkDohdixFWX3cw_9wDj-d8AqoSiuYVMPQ5aPGRl4JYroIy28SZushfyP-h0TcsxvBv5PNPlPg_In46CF9XQUBNLj84le8rgXaOYXMSxKAOibeygo8MVwKF6h8Vokaay-G44-Irm&x-client-SKU=ID_NET6_0&x-client-ver=6.30.1.0HTTP Parser: Number of links: 0
Source: https://login.microsoftonline.com/savedusers?appid=ee272b19-4411-433f-8f28-5c13cb6fd407&wreply=https%3A%2F%2Fsupport.microsoft.com%2Fsignin-oidc&uaid=279d3678-a44f-4cf7-aa30-fa070a2c59cd&partnerId=smcconvergence&idpflag=proxyHTTP Parser: Number of links: 0
Source: https://login.microsoftonline.com/common/oauth2/v2.0/authorize?client_id=ee272b19-4411-433f-8f28-5c13cb6fd407&redirect_uri=https%3A%2F%2Fsupport.microsoft.com%2Fsignin-oidc&response_type=code%20id_token&scope=openid%20profile%20offline_access&response_mode=form_post&nonce=638312578560130873.NmVhMzMyMmQtNjYxOC00ZTA3LTk1MWEtNTNhNmIyMWVjMjg4NjRmMTNkZjItZmQ0YS00ZjA5LWJjNDgtZThlNGU3ZmJlMzMz&prompt=none&nopa=2&state=CfDJ8Kiuy_B5JgFMo7PeP95NLhp0ZOFqbQYN-tH1h2JLG0B5YRdsWM2yQ5RtdHwW8VQyfUaz4XuCJtm34Hcql1IOUMToCLuml_LxTzii0i2YDq1XExjPDELB4oH9WUY1GdyrtuEQWeAi0t36yy0JKCFVbfdW_nRdq74kdjaQkBCLqWai-W12z3wIC-x9Paw-B87cJH9UAH5bGe1VZNYyVbK_xNrR85S0IL0EjWjouQkDohdixFWX3cw_9wDj-d8AqoSiuYVMPQ5aPGRl4JYroIy28SZushfyP-h0TcsxvBv5PNPlPg_In46CF9XQUBNLj84le8rgXaOYXMSxKAOibeygo8MVwKF6h8Vokaay-G44-Irm&x-client-SKU=ID_NET6_0&x-client-ver=6.30.1.0&sso_reload=trueHTTP Parser: Number of links: 0
Source: https://outlook.office365.com/Encryption/OTPSigninPage.aspx?itemID=E4E_M_3e22b8c4-71c2-4cf2-9a94-1143a5a71ef1&OTPMessageId=860fe910-1054-4683-8a5c-0e6c8363da40%40BN8PR20MB2561.namprd20.prod.outlook.com&OTPReferenceId=4750HTTP Parser: Number of links: 0
Source: https://login.microsoftonline.com/common/oauth2/v2.0/authorize?client_id=ee272b19-4411-433f-8f28-5c13cb6fd407&redirect_uri=https%3A%2F%2Fsupport.microsoft.com%2Fsignin-oidc&response_type=code%20id_token&scope=openid%20profile%20offline_access&response_mode=form_post&nonce=638312578560130873.NmVhMzMyMmQtNjYxOC00ZTA3LTk1MWEtNTNhNmIyMWVjMjg4NjRmMTNkZjItZmQ0YS00ZjA5LWJjNDgtZThlNGU3ZmJlMzMz&prompt=none&nopa=2&state=CfDJ8Kiuy_B5JgFMo7PeP95NLhp0ZOFqbQYN-tH1h2JLG0B5YRdsWM2yQ5RtdHwW8VQyfUaz4XuCJtm34Hcql1IOUMToCLuml_LxTzii0i2YDq1XExjPDELB4oH9WUY1GdyrtuEQWeAi0t36yy0JKCFVbfdW_nRdq74kdjaQkBCLqWai-W12z3wIC-x9Paw-B87cJH9UAH5bGe1VZNYyVbK_xNrR85S0IL0EjWjouQkDohdixFWX3cw_9wDj-d8AqoSiuYVMPQ5aPGRl4JYroIy28SZushfyP-h0TcsxvBv5PNPlPg_In46CF9XQUBNLj84le8rgXaOYXMSxKAOibeygo8MVwKF6h8Vokaay-G44-Irm&x-client-SKU=ID_NET6_0&x-client-ver=6.30.1.0&sso_reload=trueHTTP Parser: Iframe src: https://login.live.com/Me.htm?v=3
Source: https://outlook.office365.com/Encryption/OTPSigninPage.aspx?itemID=E4E_M_3e22b8c4-71c2-4cf2-9a94-1143a5a71ef1&OTPMessageId=5f634ea7-4576-42f8-b8e1-deed1443a259%40BN8PR20MB2561.namprd20.prod.outlook.com&OTPReferenceId=0144HTTP Parser: Title: Encrypted Message OTP Sign in does not match URL
Source: https://login.microsoftonline.com/common/oauth2/v2.0/authorize?client_id=ee272b19-4411-433f-8f28-5c13cb6fd407&redirect_uri=https%3A%2F%2Fsupport.microsoft.com%2Fsignin-oidc&response_type=code%20id_token&scope=openid%20profile%20offline_access&response_mode=form_post&nonce=638312578560130873.NmVhMzMyMmQtNjYxOC00ZTA3LTk1MWEtNTNhNmIyMWVjMjg4NjRmMTNkZjItZmQ0YS00ZjA5LWJjNDgtZThlNGU3ZmJlMzMz&prompt=none&nopa=2&state=CfDJ8Kiuy_B5JgFMo7PeP95NLhp0ZOFqbQYN-tH1h2JLG0B5YRdsWM2yQ5RtdHwW8VQyfUaz4XuCJtm34Hcql1IOUMToCLuml_LxTzii0i2YDq1XExjPDELB4oH9WUY1GdyrtuEQWeAi0t36yy0JKCFVbfdW_nRdq74kdjaQkBCLqWai-W12z3wIC-x9Paw-B87cJH9UAH5bGe1VZNYyVbK_xNrR85S0IL0EjWjouQkDohdixFWX3cw_9wDj-d8AqoSiuYVMPQ5aPGRl4JYroIy28SZushfyP-h0TcsxvBv5PNPlPg_In46CF9XQUBNLj84le8rgXaOYXMSxKAOibeygo8MVwKF6h8Vokaay-G44-Irm&x-client-SKU=ID_NET6_0&x-client-ver=6.30.1.0HTTP Parser: Title: Redirecting does not match URL
Source: https://login.microsoftonline.com/savedusers?appid=ee272b19-4411-433f-8f28-5c13cb6fd407&wreply=https%3A%2F%2Fsupport.microsoft.com%2Fsignin-oidc&uaid=279d3678-a44f-4cf7-aa30-fa070a2c59cd&partnerId=smcconvergence&idpflag=proxyHTTP Parser: Title: Redirecting does not match URL
Source: https://login.microsoftonline.com/common/oauth2/v2.0/authorize?client_id=ee272b19-4411-433f-8f28-5c13cb6fd407&redirect_uri=https%3A%2F%2Fsupport.microsoft.com%2Fsignin-oidc&response_type=code%20id_token&scope=openid%20profile%20offline_access&response_mode=form_post&nonce=638312578560130873.NmVhMzMyMmQtNjYxOC00ZTA3LTk1MWEtNTNhNmIyMWVjMjg4NjRmMTNkZjItZmQ0YS00ZjA5LWJjNDgtZThlNGU3ZmJlMzMz&prompt=none&nopa=2&state=CfDJ8Kiuy_B5JgFMo7PeP95NLhp0ZOFqbQYN-tH1h2JLG0B5YRdsWM2yQ5RtdHwW8VQyfUaz4XuCJtm34Hcql1IOUMToCLuml_LxTzii0i2YDq1XExjPDELB4oH9WUY1GdyrtuEQWeAi0t36yy0JKCFVbfdW_nRdq74kdjaQkBCLqWai-W12z3wIC-x9Paw-B87cJH9UAH5bGe1VZNYyVbK_xNrR85S0IL0EjWjouQkDohdixFWX3cw_9wDj-d8AqoSiuYVMPQ5aPGRl4JYroIy28SZushfyP-h0TcsxvBv5PNPlPg_In46CF9XQUBNLj84le8rgXaOYXMSxKAOibeygo8MVwKF6h8Vokaay-G44-Irm&x-client-SKU=ID_NET6_0&x-client-ver=6.30.1.0&sso_reload=trueHTTP Parser: Title: Redirecting does not match URL
Source: https://outlook.office365.com/Encryption/OTPSigninPage.aspx?itemID=E4E_M_3e22b8c4-71c2-4cf2-9a94-1143a5a71ef1&OTPMessageId=860fe910-1054-4683-8a5c-0e6c8363da40%40BN8PR20MB2561.namprd20.prod.outlook.com&OTPReferenceId=4750HTTP Parser: Title: Encrypted Message OTP Sign in does not match URL
Source: https://outlook.office365.com/Encryption/OTPSigninPage.aspx?itemID=E4E_M_3e22b8c4-71c2-4cf2-9a94-1143a5a71ef1&OTPMessageId=5f634ea7-4576-42f8-b8e1-deed1443a259%40BN8PR20MB2561.namprd20.prod.outlook.com&OTPReferenceId=0144HTTP Parser: No <meta name="author".. found
Source: https://login.microsoftonline.com/common/oauth2/v2.0/authorize?client_id=ee272b19-4411-433f-8f28-5c13cb6fd407&redirect_uri=https%3A%2F%2Fsupport.microsoft.com%2Fsignin-oidc&response_type=code%20id_token&scope=openid%20profile%20offline_access&response_mode=form_post&nonce=638312578560130873.NmVhMzMyMmQtNjYxOC00ZTA3LTk1MWEtNTNhNmIyMWVjMjg4NjRmMTNkZjItZmQ0YS00ZjA5LWJjNDgtZThlNGU3ZmJlMzMz&prompt=none&nopa=2&state=CfDJ8Kiuy_B5JgFMo7PeP95NLhp0ZOFqbQYN-tH1h2JLG0B5YRdsWM2yQ5RtdHwW8VQyfUaz4XuCJtm34Hcql1IOUMToCLuml_LxTzii0i2YDq1XExjPDELB4oH9WUY1GdyrtuEQWeAi0t36yy0JKCFVbfdW_nRdq74kdjaQkBCLqWai-W12z3wIC-x9Paw-B87cJH9UAH5bGe1VZNYyVbK_xNrR85S0IL0EjWjouQkDohdixFWX3cw_9wDj-d8AqoSiuYVMPQ5aPGRl4JYroIy28SZushfyP-h0TcsxvBv5PNPlPg_In46CF9XQUBNLj84le8rgXaOYXMSxKAOibeygo8MVwKF6h8Vokaay-G44-Irm&x-client-SKU=ID_NET6_0&x-client-ver=6.30.1.0HTTP Parser: No <meta name="author".. found
Source: https://login.microsoftonline.com/savedusers?appid=ee272b19-4411-433f-8f28-5c13cb6fd407&wreply=https%3A%2F%2Fsupport.microsoft.com%2Fsignin-oidc&uaid=279d3678-a44f-4cf7-aa30-fa070a2c59cd&partnerId=smcconvergence&idpflag=proxyHTTP Parser: No <meta name="author".. found
Source: https://login.microsoftonline.com/common/oauth2/v2.0/authorize?client_id=ee272b19-4411-433f-8f28-5c13cb6fd407&redirect_uri=https%3A%2F%2Fsupport.microsoft.com%2Fsignin-oidc&response_type=code%20id_token&scope=openid%20profile%20offline_access&response_mode=form_post&nonce=638312578560130873.NmVhMzMyMmQtNjYxOC00ZTA3LTk1MWEtNTNhNmIyMWVjMjg4NjRmMTNkZjItZmQ0YS00ZjA5LWJjNDgtZThlNGU3ZmJlMzMz&prompt=none&nopa=2&state=CfDJ8Kiuy_B5JgFMo7PeP95NLhp0ZOFqbQYN-tH1h2JLG0B5YRdsWM2yQ5RtdHwW8VQyfUaz4XuCJtm34Hcql1IOUMToCLuml_LxTzii0i2YDq1XExjPDELB4oH9WUY1GdyrtuEQWeAi0t36yy0JKCFVbfdW_nRdq74kdjaQkBCLqWai-W12z3wIC-x9Paw-B87cJH9UAH5bGe1VZNYyVbK_xNrR85S0IL0EjWjouQkDohdixFWX3cw_9wDj-d8AqoSiuYVMPQ5aPGRl4JYroIy28SZushfyP-h0TcsxvBv5PNPlPg_In46CF9XQUBNLj84le8rgXaOYXMSxKAOibeygo8MVwKF6h8Vokaay-G44-Irm&x-client-SKU=ID_NET6_0&x-client-ver=6.30.1.0&sso_reload=trueHTTP Parser: No <meta name="author".. found
Source: https://outlook.office365.com/Encryption/OTPSigninPage.aspx?itemID=E4E_M_3e22b8c4-71c2-4cf2-9a94-1143a5a71ef1&OTPMessageId=860fe910-1054-4683-8a5c-0e6c8363da40%40BN8PR20MB2561.namprd20.prod.outlook.com&OTPReferenceId=4750HTTP Parser: No <meta name="author".. found
Source: https://login.microsoftonline.com/common/oauth2/v2.0/authorize?client_id=ee272b19-4411-433f-8f28-5c13cb6fd407&redirect_uri=https%3A%2F%2Fsupport.microsoft.com%2Fsignin-oidc&response_type=code%20id_token&scope=openid%20profile%20offline_access&response_mode=form_post&nonce=638312578560130873.NmVhMzMyMmQtNjYxOC00ZTA3LTk1MWEtNTNhNmIyMWVjMjg4NjRmMTNkZjItZmQ0YS00ZjA5LWJjNDgtZThlNGU3ZmJlMzMz&prompt=none&nopa=2&state=CfDJ8Kiuy_B5JgFMo7PeP95NLhp0ZOFqbQYN-tH1h2JLG0B5YRdsWM2yQ5RtdHwW8VQyfUaz4XuCJtm34Hcql1IOUMToCLuml_LxTzii0i2YDq1XExjPDELB4oH9WUY1GdyrtuEQWeAi0t36yy0JKCFVbfdW_nRdq74kdjaQkBCLqWai-W12z3wIC-x9Paw-B87cJH9UAH5bGe1VZNYyVbK_xNrR85S0IL0EjWjouQkDohdixFWX3cw_9wDj-d8AqoSiuYVMPQ5aPGRl4JYroIy28SZushfyP-h0TcsxvBv5PNPlPg_In46CF9XQUBNLj84le8rgXaOYXMSxKAOibeygo8MVwKF6h8Vokaay-G44-Irm&x-client-SKU=ID_NET6_0&x-client-ver=6.30.1.0HTTP Parser: No favicon
Source: https://login.microsoftonline.com/savedusers?appid=ee272b19-4411-433f-8f28-5c13cb6fd407&wreply=https%3A%2F%2Fsupport.microsoft.com%2Fsignin-oidc&uaid=279d3678-a44f-4cf7-aa30-fa070a2c59cd&partnerId=smcconvergence&idpflag=proxyHTTP Parser: No favicon
Source: https://login.microsoftonline.com/common/oauth2/v2.0/authorize?client_id=ee272b19-4411-433f-8f28-5c13cb6fd407&redirect_uri=https%3A%2F%2Fsupport.microsoft.com%2Fsignin-oidc&response_type=code%20id_token&scope=openid%20profile%20offline_access&response_mode=form_post&nonce=638312578560130873.NmVhMzMyMmQtNjYxOC00ZTA3LTk1MWEtNTNhNmIyMWVjMjg4NjRmMTNkZjItZmQ0YS00ZjA5LWJjNDgtZThlNGU3ZmJlMzMz&prompt=none&nopa=2&state=CfDJ8Kiuy_B5JgFMo7PeP95NLhp0ZOFqbQYN-tH1h2JLG0B5YRdsWM2yQ5RtdHwW8VQyfUaz4XuCJtm34Hcql1IOUMToCLuml_LxTzii0i2YDq1XExjPDELB4oH9WUY1GdyrtuEQWeAi0t36yy0JKCFVbfdW_nRdq74kdjaQkBCLqWai-W12z3wIC-x9Paw-B87cJH9UAH5bGe1VZNYyVbK_xNrR85S0IL0EjWjouQkDohdixFWX3cw_9wDj-d8AqoSiuYVMPQ5aPGRl4JYroIy28SZushfyP-h0TcsxvBv5PNPlPg_In46CF9XQUBNLj84le8rgXaOYXMSxKAOibeygo8MVwKF6h8Vokaay-G44-Irm&x-client-SKU=ID_NET6_0&x-client-ver=6.30.1.0&sso_reload=trueHTTP Parser: No favicon
Source: https://support.microsoft.com/en-gb/silentsigninhandlerHTTP Parser: No favicon
Source: https://outlook.office365.com/Encryption/OTPSigninPage.aspx?itemID=E4E_M_3e22b8c4-71c2-4cf2-9a94-1143a5a71ef1&OTPMessageId=5f634ea7-4576-42f8-b8e1-deed1443a259%40BN8PR20MB2561.namprd20.prod.outlook.com&OTPReferenceId=0144HTTP Parser: No <meta name="copyright".. found
Source: https://login.microsoftonline.com/common/oauth2/v2.0/authorize?client_id=ee272b19-4411-433f-8f28-5c13cb6fd407&redirect_uri=https%3A%2F%2Fsupport.microsoft.com%2Fsignin-oidc&response_type=code%20id_token&scope=openid%20profile%20offline_access&response_mode=form_post&nonce=638312578560130873.NmVhMzMyMmQtNjYxOC00ZTA3LTk1MWEtNTNhNmIyMWVjMjg4NjRmMTNkZjItZmQ0YS00ZjA5LWJjNDgtZThlNGU3ZmJlMzMz&prompt=none&nopa=2&state=CfDJ8Kiuy_B5JgFMo7PeP95NLhp0ZOFqbQYN-tH1h2JLG0B5YRdsWM2yQ5RtdHwW8VQyfUaz4XuCJtm34Hcql1IOUMToCLuml_LxTzii0i2YDq1XExjPDELB4oH9WUY1GdyrtuEQWeAi0t36yy0JKCFVbfdW_nRdq74kdjaQkBCLqWai-W12z3wIC-x9Paw-B87cJH9UAH5bGe1VZNYyVbK_xNrR85S0IL0EjWjouQkDohdixFWX3cw_9wDj-d8AqoSiuYVMPQ5aPGRl4JYroIy28SZushfyP-h0TcsxvBv5PNPlPg_In46CF9XQUBNLj84le8rgXaOYXMSxKAOibeygo8MVwKF6h8Vokaay-G44-Irm&x-client-SKU=ID_NET6_0&x-client-ver=6.30.1.0HTTP Parser: No <meta name="copyright".. found
Source: https://login.microsoftonline.com/savedusers?appid=ee272b19-4411-433f-8f28-5c13cb6fd407&wreply=https%3A%2F%2Fsupport.microsoft.com%2Fsignin-oidc&uaid=279d3678-a44f-4cf7-aa30-fa070a2c59cd&partnerId=smcconvergence&idpflag=proxyHTTP Parser: No <meta name="copyright".. found
Source: https://login.microsoftonline.com/common/oauth2/v2.0/authorize?client_id=ee272b19-4411-433f-8f28-5c13cb6fd407&redirect_uri=https%3A%2F%2Fsupport.microsoft.com%2Fsignin-oidc&response_type=code%20id_token&scope=openid%20profile%20offline_access&response_mode=form_post&nonce=638312578560130873.NmVhMzMyMmQtNjYxOC00ZTA3LTk1MWEtNTNhNmIyMWVjMjg4NjRmMTNkZjItZmQ0YS00ZjA5LWJjNDgtZThlNGU3ZmJlMzMz&prompt=none&nopa=2&state=CfDJ8Kiuy_B5JgFMo7PeP95NLhp0ZOFqbQYN-tH1h2JLG0B5YRdsWM2yQ5RtdHwW8VQyfUaz4XuCJtm34Hcql1IOUMToCLuml_LxTzii0i2YDq1XExjPDELB4oH9WUY1GdyrtuEQWeAi0t36yy0JKCFVbfdW_nRdq74kdjaQkBCLqWai-W12z3wIC-x9Paw-B87cJH9UAH5bGe1VZNYyVbK_xNrR85S0IL0EjWjouQkDohdixFWX3cw_9wDj-d8AqoSiuYVMPQ5aPGRl4JYroIy28SZushfyP-h0TcsxvBv5PNPlPg_In46CF9XQUBNLj84le8rgXaOYXMSxKAOibeygo8MVwKF6h8Vokaay-G44-Irm&x-client-SKU=ID_NET6_0&x-client-ver=6.30.1.0&sso_reload=trueHTTP Parser: No <meta name="copyright".. found
Source: https://outlook.office365.com/Encryption/OTPSigninPage.aspx?itemID=E4E_M_3e22b8c4-71c2-4cf2-9a94-1143a5a71ef1&OTPMessageId=860fe910-1054-4683-8a5c-0e6c8363da40%40BN8PR20MB2561.namprd20.prod.outlook.com&OTPReferenceId=4750HTTP Parser: No <meta name="copyright".. found
Source: C:\Program Files\Google\Chrome\Application\chrome.exeDirectory created: C:\Program Files\chrome_BITS_2796_1882985736Jump to behavior
Source: unknownDNS traffic detected: queries for: clients2.google.com
Source: unknownNetwork traffic detected: HTTP traffic on port 443 -> 49788
Source: unknownNetwork traffic detected: HTTP traffic on port 443 -> 49786
Source: unknownNetwork traffic detected: HTTP traffic on port 49779 -> 443
Source: unknownNetwork traffic detected: HTTP traffic on port 443 -> 49783
Source: unknownNetwork traffic detected: HTTP traffic on port 443 -> 49782
Source: unknownNetwork traffic detected: HTTP traffic on port 443 -> 49781
Source: unknownNetwork traffic detected: HTTP traffic on port 49789 -> 443
Source: unknownNetwork traffic detected: HTTP traffic on port 49800 -> 443
Source: unknownNetwork traffic detected: HTTP traffic on port 49898 -> 443
Source: unknownNetwork traffic detected: HTTP traffic on port 49875 -> 443
Source: unknownNetwork traffic detected: HTTP traffic on port 49781 -> 443
Source: unknownNetwork traffic detected: HTTP traffic on port 49961 -> 443
Source: unknownNetwork traffic detected: HTTP traffic on port 49795 -> 443
Source: unknownNetwork traffic detected: HTTP traffic on port 49958 -> 443
Source: unknownNetwork traffic detected: HTTP traffic on port 443 -> 49818
Source: unknownNetwork traffic detected: HTTP traffic on port 49776 -> 443
Source: unknownNetwork traffic detected: HTTP traffic on port 443 -> 49816
Source: unknownNetwork traffic detected: HTTP traffic on port 49791 -> 443
Source: unknownNetwork traffic detected: HTTP traffic on port 49902 -> 443
Source: unknownNetwork traffic detected: HTTP traffic on port 443 -> 49779
Source: unknownNetwork traffic detected: HTTP traffic on port 49885 -> 443
Source: unknownNetwork traffic detected: HTTP traffic on port 49772 -> 443
Source: unknownNetwork traffic detected: HTTP traffic on port 443 -> 49778
Source: unknownNetwork traffic detected: HTTP traffic on port 443 -> 49899
Source: unknownNetwork traffic detected: HTTP traffic on port 443 -> 49777
Source: unknownNetwork traffic detected: HTTP traffic on port 49816 -> 443
Source: unknownNetwork traffic detected: HTTP traffic on port 443 -> 49898
Source: unknownNetwork traffic detected: HTTP traffic on port 443 -> 49776
Source: unknownNetwork traffic detected: HTTP traffic on port 443 -> 49897
Source: unknownNetwork traffic detected: HTTP traffic on port 443 -> 49774
Source: unknownNetwork traffic detected: HTTP traffic on port 443 -> 49773
Source: unknownNetwork traffic detected: HTTP traffic on port 49837 -> 443
Source: unknownNetwork traffic detected: HTTP traffic on port 443 -> 49772
Source: unknownNetwork traffic detected: HTTP traffic on port 443 -> 49770
Source: unknownNetwork traffic detected: HTTP traffic on port 49929 -> 443
Source: unknownNetwork traffic detected: HTTP traffic on port 49788 -> 443
Source: unknownNetwork traffic detected: HTTP traffic on port 49897 -> 443
Source: unknownNetwork traffic detected: HTTP traffic on port 49879 -> 443
Source: unknownNetwork traffic detected: HTTP traffic on port 49960 -> 443
Source: unknownNetwork traffic detected: HTTP traffic on port 49957 -> 443
Source: unknownNetwork traffic detected: HTTP traffic on port 49964 -> 443
Source: unknownNetwork traffic detected: HTTP traffic on port 443 -> 49929
Source: unknownNetwork traffic detected: HTTP traffic on port 49777 -> 443
Source: unknownNetwork traffic detected: HTTP traffic on port 49773 -> 443
Source: unknownNetwork traffic detected: HTTP traffic on port 443 -> 49924
Source: unknownNetwork traffic detected: HTTP traffic on port 443 -> 49846
Source: unknownNetwork traffic detected: HTTP traffic on port 49790 -> 443
Source: unknownNetwork traffic detected: HTTP traffic on port 49869 -> 443
Source: unknownNetwork traffic detected: HTTP traffic on port 443 -> 49800
