Overscheduled Resources

Are you scheduling with Global Scheduling ? If so, there is some additionnal log available, but you need to activate them in Company Configuration :

After checking those boxes, run Global Scheduling. You will then find a log file for the scheduling process for each Job. Here’s an example :

This log contains the scheduling detail for each operation. You may be able to find the answer to your problem in there.

Already had those checked so I was able to pull those logs from running global scheduling yesterday. I’m guessing if I can figure out why it’s doing this for one machine, I should be able to figure it out for all machines so using M290 as an example.

image

Looking at the logs for a couple of those jobs (just putting in the parts relevant to the operation to save space and reading time).

Job 003101-2-1 (0/50.20) shows first on the table but timestamps show scheduled later and shows no conflicts on the machine. It does mention infinitely scheduling the resource and then says a finite horizon date of the start date of this schedule (09/29). I did recheck and the resource and resource group are still set to finite scheduling with a horizon of 180 days.

05:32:35                 Scheduling job 003101-2-1 Assembly 0 Operation 20  --- mainProc
05:32:35                 	**Looking for Job 003101-2-1 Assem: 0 Operation: 20 has not been scheduled --- scheduleOperation
05:32:35                 	Scheduling Block - Alloc: 1 Prod: 0 Split 0 Ops: 1 SDt: 9/29/2021 SHr: 0 EDt: 9/29/2021 EHr: 0 Setup Time 0.0. --- CreateAllocationBlock
05:32:35                 Scheduling Job 003101-2-1 Assem: 0 Operation: 20 il_OprBackward False --- scheduleOperation
05:32:35                 Creating new Block calendar for Allocation Block: 1 --- OperationForward
05:32:35                 Prod  Master x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x- --- MakeOperCal
05:32:35                 Setup Master x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x- --- MakeOperCal
05:32:35                 	-Forward Scheduling Job - 003101-2-1 Assem - 0 Operation - 20 Sequence - 20 - <S>etup/<P>roduction/<B>oth:  B for a Setup time of 0.16 and Production Time of 2.27. --- OperationForward
05:32:35                 	-Forward Scheduling with Action - Job. --- OpDtlFdProduction
05:32:35                 	-Forward Scheduling - 003101-2-1 Assembly 0 Operation 20 Sequence 20 AllocationBlock - 1 For: StartDate - 9/29/2021 StartHour - 0 Setup/Prod/Both B. --- OpDtlFdProduction
05:32:35                 	Processing Capability : M-10001-THW  --- processCapability
05:32:35                 		Capability efficiency for M-10001-THW setup operation detail. Setup Time 0.0 --- processCapability
05:32:35                 		Capability efficiency  for M-10001-THW  primary operation detail. Time 0 --- processCapability
05:32:35                 	Processing Resource M290 --- processCapability
05:32:35                 		Adjust Setup time by 1 to 0.0 --- GetTimeBlock
05:32:35                 		Adjust ProdTime by 1 to 0 --- GetTimeBlock
05:32:35                 		***Scheduling resource M290 for 0.0 hours  --- processResourceID
05:32:35                 		Infinitely scheduling resource M290 FiniteHorizonDate 9/29/2021 ScheduleStartDate 9/29/2021 --- GetForwardDateTime
05:32:35                 		Scheduling resource M290 time: 9/29/2021 0   --- GetForwardDateTime
05:32:35                 		Looking for next scheduled time on resource M290 Starting from 9/29/2021 and a start hour of 0  --- GetForwardDateTime
05:32:35                 		Found end date and time for resource M290 to be 9/29/2021 0   --- GetForwardDateTime
05:32:35                 		Scheduled resource M290 on 9/29/2021 Starting 0 for 0.0 hours Ending 9/29/2021 Hour 0. --- processResourceID
05:32:35                 		Scheduling Resource M290 for job 003101-2-1 Operation 20 Priority 100 StartDate 9/29/2021 EndDate 9/29/2021. --- processResourceID
05:32:35                 		******Done Scheduling Resource M290 for job 003101-2-1 Operation 20 Priority 100 StartDate 9/29/2021 EndDate 9/29/2021. --- processResourceID
05:32:35                 		***Done Scheduling Resource M290 for job 003101-2-1 Operation 20 Priority 100 StartDate 9/29/2021 EndDate 9/29/2021 Move Date 9/29/2021. --- processResourceID
05:32:35                 	*First available time for Resource M290 is 9/29/2021 at 0 (0) ending on 9/29/2021 at 0 for 0 hours. Move Date 9/29/2021 Move Hour 0. --- processResourceID
05:32:35                 Found time for M290 on 9/29/2021 0 ending 9/29/2021 0 Priority 1000 with Forward = _Forward. --- _SetPriority
05:32:35                 	**2Chose Resource - M290 Time: Queue 9/29/2021 - 0, Start 9/29/2021 - 0, End 9/29/2021 - 0, Move 9/29/2021 - 0. --- OpDtlFdProduction
05:32:35                 		Checking if we should keep processing l_DateChanged False of Job: False l-OpMastSchedChange False l-TimeblockChange False iBeatCounter 0 --- Checkdatechange
05:32:35                 	****Created RTU for job 003101-2-1 Operation 20 with start date of 9/29/2021 and enddate of 9/29/2021 --- createTTResourceTimeUsed
05:32:35                 				Consolidating calendar with resource M290  --- OpDtlFdProduction
05:32:35                 	-Forward Scheduling Job - 003101-2-1 Assem - 0 Operation - 20 Sequence - 10 - <S>etup/<P>roduction/<B>oth:  B for a Setup time of 0.16 and Production Time of 2.27. --- OperationForward
05:32:35                 	-Forward Scheduling with Action - Job. --- OpDtlFdProduction
05:32:35                 	-Forward Scheduling - 003101-2-1 Assembly 0 Operation 20 Sequence 10 AllocationBlock - 1 For: StartDate - 9/29/2021 StartHour - 0 Setup/Prod/Both B. --- OpDtlFdProduction

Job 003185-1-1 (0/20.20) The timestamps on this one are before the previous job but show that it found CONFLICTS at 6am and also a conflict with job 003100-1-1 Assem 1 Oper 10 later in the day. It then ignores all these conflicts and schedules this job at 6am with the others.

03:53:44                 	-Forward Scheduling Job - 003185-1-1 Assem - 0 Operation - 20 Sequence - 20 - <S>etup/<P>roduction/<B>oth:  B for a Setup time of 0.50 and Production Time of 2.70. --- OperationForward
03:53:44                 	-Forward Scheduling with Action - Job. --- OpDtlFdProduction
03:53:44                 	-Forward Scheduling - 003185-1-1 Assembly 0 Operation 20 Sequence 20 AllocationBlock - 1 For: StartDate - 9/29/2021 StartHour - 0 Setup/Prod/Both B. --- OpDtlFdProduction
03:53:44                 	Processing Capability : M-10001-THW  --- processCapability
03:53:44                 		Capability efficiency for M-10001-THW setup operation detail. Setup Time 0 --- processCapability
03:53:44                 		Capability efficiency  for M-10001-THW  primary operation detail. Time 2.70 --- processCapability
03:53:44                 	Processing Resource M290 --- processCapability
03:53:44                 		Adjust Setup time by 1 to 0 --- GetTimeBlock
03:53:44                 		Adjust ProdTime by 1 to 2.70 --- GetTimeBlock
03:53:44                 		***Scheduling resource M290 for 2.70 hours  --- processResourceID
03:53:44                 		Making production calendar for Resource M290 from production calendar MAIN. --- MakeConResCal
03:53:44                 		Making setup calendar MAIN for Resource: M290. --- MakeConResCal
03:53:44                 		 Checking IP-ProcTime 50400 to be sure valid time - C --- GetNextGap
03:53:44                 		 Checking IP-ProcTime 49392 to be sure valid time - C --- GetPrevGap
03:53:44                 		Finitely scheduling resource M290 FiniteHorizonDate 3/28/2022 ScheduleStartDate 9/29/2021 --- GetForwardDateTime
03:53:44                 		Scheduling resource M290 time: 9/29/2021 0   --- GetForwardDateTime
03:53:44                 			1Looking for conflict on resource M290 on 9/29/2021 and a start hour of 0 (getForwardDateTime)  --- GetForwardDateTime
03:53:44                 		No Conflict found for Resource M290 on Date: 9/29/2021 Time: 0  --- GetForwardDateTime
03:53:44                 		No Conflict found for Resource M290 on Date: 9/29/2021 Time: 0 End Date 9/29/2021   --- GetForwardDateTime
03:53:44                 		Checking for next scheduled time on resource M290 after 9/29/2021 is 6 hours. Looking for at least 6 hours. (findNextOpenTimeBlock) --- findNextOpenTimeBlock
03:53:44                 		 Checking for conflict on resource M290 on 9/29/2021 where LocalResourceTimeUsed.StartTime  >=  21600 . (findNextOpenTimeBlock) --- getNextRsrceOpenDateTime
03:53:44                 		 found CONFLICT with starttime for resource = True  OP-StartDate 9/29/2021 FirstWorkingTime 21600 . (findNextOpenTimeBlock) --- getNextRsrceOpenDateTime
03:53:44                 		2 found CONFLICT with starttime for resource = True  OP-StartDate 9/29/2021 FirstWorkingTime 21600 . (findNextOpenTimeBlock) --- getNextRsrceOpenDateTime
03:53:44                 		 CONFLICT found with Job 003100-1-1 Assem 1 Oper 10 Startdate 9/29/2021 Start time 55008 Enddate 9/29/2021 Endtime 56772 --- getNextRsrceOpenDateTime
03:53:44                 		Next scheduled time on resource M290 is 9.28 hours. Looking for at least 2.70 hours. --- findNextOpenTimeBlock
03:53:44                 		Next scheduled time on resource M290 starts on 9/29/2021 at hour 15.28 ending 9/29/2021 at hour 15.77. --- findNextOpenTimeBlock
03:53:44                 		Found that resource M290 has 17 working hours on 9/29/2021.  --- GetNextTotalAvailProdTime
03:53:44                 		Calculated Endtime is 31320  --- GetNextTotalAvailProdTime
03:53:44                 		Next scheduled for Resouce M290 time is 9/29/2021 at  0  --- findNextOpenTimeBlock
03:53:44                 		Scheduled resource M290 on 9/29/2021 Starting 21600 for 2.70 hours Ending 9/29/2021 Hour 8.7. --- processResourceID
03:53:44                 		Scheduling Resource M290 for job 003185-1-1 Operation 20 Priority 100 StartDate 9/29/2021 EndDate 9/29/2021. --- processResourceID
03:53:44                 		******Done Scheduling Resource M290 for job 003185-1-1 Operation 20 Priority 100 StartDate 9/29/2021 EndDate 9/29/2021. --- processResourceID
03:53:44                 		***Done Scheduling Resource M290 for job 003185-1-1 Operation 20 Priority 100 StartDate 9/29/2021 EndDate 9/29/2021 Move Date 9/29/2021. --- processResourceID
03:53:44                 	*First available time for Resource M290 is 9/29/2021 at 21600 (6) ending on 9/29/2021 at 8.7 for 2.7 hours. Move Date 9/29/2021 Move Hour 8.7. --- processResourceID
03:53:44                 Found time for M290 on 9/29/2021 21600 ending 9/29/2021 31320 Priority 1000 with Forward = _Forward. --- _SetPriority
03:53:44                 	**2Chose Resource - M290 Time: Queue 9/29/2021 - 6, Start 9/29/2021 - 21600, End 9/29/2021 - 31320, Move 9/29/2021 - 8.7. --- OpDtlFdProduction
03:53:44                 		Checking if we should keep processing l_DateChanged False of Job: False l-OpMastSchedChange False l-TimeblockChange False iBeatCounter 0 --- Checkdatechange
03:53:44                 	****Created RTU for job 003185-1-1 Operation 20 with start date of 9/29/2021 and enddate of 9/29/2021 --- createTTResourceTimeUsed
03:53:44                 				Consolidating calendar with resource M290  --- OpDtlFdProduction
03:53:44                 				Consolidated Operation Calendar with Resource Calendar: M290 --- Consolcals
03:53:44                 ttopmastcal  - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x- - - - - - - -x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x- - - - - - - -x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x- - - - - - - -x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x- - - - - - - -x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x- - - - - - - - - - - - - - - - - - - - - - - - - - --- Consolcals
03:53:44                 ttopmasOrig True x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x- --- Consolcals
03:53:44                 				Consolidated Operation Calendar with Resource Calendar: M290 --- Consolcals
03:53:44                 ttopmastcal  - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x- - - - - - - -x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x- - - - - - - -x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x- - - - - - - -x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x- - - - - - - -x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x- - - - - - - - - - - - - - - - - - - - - - - - - - --- Consolcals
03:53:44                 ttopmasOrig False x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x- --- Consolcals

Besides these two, there are 6 other jobs set to begin at 6 am on that same resource. Thought maybe it was just scheduling everything it couldn’t find room for at 6 am which makes no sense, but was a thought. But no, other jobs are overscheduled a few minutes later as well.

Job 003083-1-1(0/50.20) runs 610 am to 645 am. Once again shows that it found CONFLICTS, but ignores them and schedules anyway.

05:41:26                 	-Forward Scheduling Job - 003083-1-1 Assem - 0 Operation - 50 Sequence - 20 - <S>etup/<P>roduction/<B>oth:  B for a Setup time of 0.50 and Production Time of 0.08. --- OperationForward
05:41:26                 	-Forward Scheduling with Action - Job. --- OpDtlFdProduction
05:41:26                 	-Forward Scheduling - 003083-1-1 Assembly 0 Operation 50 Sequence 20 AllocationBlock - 1 For: StartDate - 9/29/2021 StartHour - 6.17 Setup/Prod/Both B. --- OpDtlFdProduction
05:41:26                 	Processing Capability : M-10001-THW  --- processCapability
05:41:26                 		Capability efficiency for M-10001-THW setup operation detail. Setup Time 0.50 --- processCapability
05:41:26                 		Capability efficiency  for M-10001-THW  primary operation detail. Time 0.08 --- processCapability
05:41:26                 	Processing Resource M290 --- processCapability
05:41:26                 		Adjust Setup time by 1 to 0.50 --- GetTimeBlock
05:41:26                 		Adjust ProdTime by 1 to 0.08 --- GetTimeBlock
05:41:26                 		***Scheduling resource M290 for 0.58 hours  --- processResourceID
05:41:26                 		Making production calendar for Resource M290 from production calendar MAIN. --- MakeConResCal
05:41:26                 		Making setup calendar MAIN for Resource: M290. --- MakeConResCal
05:41:26                 		Finitely scheduling resource M290 FiniteHorizonDate 3/28/2022 ScheduleStartDate 9/29/2021 --- GetForwardDateTime
05:41:26                 		Scheduling resource M290 time: 9/29/2021 6.17   --- GetForwardDateTime
05:41:26                 			1Looking for conflict on resource M290 on 9/29/2021 and a start hour of 6.17 (getForwardDateTime)  --- GetForwardDateTime
05:41:26                 		No Conflict found for Resource M290 on Date: 9/29/2021 Time: 6.17  --- GetForwardDateTime
05:41:26                 		No Conflict found for Resource M290 on Date: 9/29/2021 Time: 6.17 End Date 9/29/2021   --- GetForwardDateTime
05:41:26                 		Checking for next scheduled time on resource M290 after 9/29/2021 is 6.17 hours. Looking for at least 6.17 hours. (findNextOpenTimeBlock) --- findNextOpenTimeBlock
05:41:26                 		 Checking for conflict on resource M290 on 9/29/2021 where LocalResourceTimeUsed.StartTime  >=  22212 . (findNextOpenTimeBlock) --- getNextRsrceOpenDateTime
05:41:26                 		 found CONFLICT with starttime for resource = False  OP-StartDate 9/29/2021 FirstWorkingTime 22212 . (findNextOpenTimeBlock) --- getNextRsrceOpenDateTime
05:41:26                 		2 found CONFLICT with starttime for resource = False  OP-StartDate 9/29/2021 FirstWorkingTime 22212 . (findNextOpenTimeBlock) --- getNextRsrceOpenDateTime
05:41:26                 		Looking for next scheduled time on resource M290 Starting from 9/29/2021 and a start hour of 6.17  --- GetForwardDateTime
05:41:26                 		Found that resource M290 has 17 working hours on 9/29/2021.  --- GetNextTotalAvailProdTime
05:41:26                 		Calculated Endtime is 24300  --- GetNextTotalAvailProdTime
05:41:26                 		Found end date and time for resource M290 to be 9/29/2021 6.75   --- GetForwardDateTime
05:41:26                 		Scheduled resource M290 on 9/29/2021 Starting 22212 for 0.58 hours Ending 9/29/2021 Hour 6.75. --- processResourceID
05:41:26                 		Scheduling Resource M290 for job 003083-1-1 Operation 50 Priority 100 StartDate 9/29/2021 EndDate 9/29/2021. --- processResourceID
05:41:26                 		******Done Scheduling Resource M290 for job 003083-1-1 Operation 50 Priority 100 StartDate 9/29/2021 EndDate 9/29/2021. --- processResourceID
05:41:26                 		***Done Scheduling Resource M290 for job 003083-1-1 Operation 50 Priority 100 StartDate 9/29/2021 EndDate 9/29/2021 Move Date 9/29/2021. --- processResourceID
05:41:26                 	*First available time for Resource M290 is 9/29/2021 at 22212 (6.17) ending on 9/29/2021 at 6.75 for 0.58 hours. Move Date 9/29/2021 Move Hour 6.75. --- processResourceID
05:41:26                 Found time for M290 on 9/29/2021 22212 ending 9/29/2021 24300 Priority 1000 with Forward = _Forward. --- _SetPriority
05:41:26                 	**2Chose Resource - M290 Time: Queue 9/29/2021 - 6.17, Start 9/29/2021 - 22212, End 9/29/2021 - 24300, Move 9/29/2021 - 6.75. --- OpDtlFdProduction
05:41:26                 		Checking if we should keep processing l_DateChanged False of Job: False l-OpMastSchedChange False l-TimeblockChange False iBeatCounter 0 --- Checkdatechange
05:41:26                 	****Created RTU for job 003083-1-1 Operation 50 with start date of 9/29/2021 and enddate of 9/29/2021 --- createTTResourceTimeUsed
05:41:26                 				Consolidating calendar with resource M290  --- OpDtlFdProduction
05:41:26                 				Consolidated Operation Calendar with Resource Calendar: M290 --- Consolcals
05:41:26                 ttopmastcal  - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x- - - - - - - -x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x- - - - - - - -x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x- - - - - - - -x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x- - - - - - - -x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x- - - - - - - - - - - - - - - - - - - - - - - - - - --- Consolcals
05:41:26                 ttopmasOrig True x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x- --- Consolcals
05:41:26                 				Consolidated Operation Calendar with Resource Calendar: M290 --- Consolcals
05:41:26                 ttopmastcal  - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x- - - - - - - -x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x- - - - - - - -x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x- - - - - - - -x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x- - - - - - - -x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x- - - - - - - - - - - - - - - - - - - - - - - - - - --- Consolcals
05:41:26                 ttopmasOrig False x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x- --- Consolcals

So as near as I can tell, I have everything set to schedule finitely, but when global scheduling runs and finds conflicts, it ignores them and schedules anyway. There has to be something that I am missing it but I apparently can’t see the forest because of all the trees in the way.

Jeez that’s a tough one.

Couple of ideas :

1- Do you have job-to-job relationships with jobs in another plant on those ? I’ve had issues in the past with this.

2- Take a couple of jobs (003101-2-1, 003185-1-1, 055027) and schedule them manually with the Job Entry. Can you replicate the problem ?

Here, check this post. It has a lot of tips in it.

Finite Global Scheduling Will Not Complete - ERP 10 - Epicor User Help Forum (epiusers.help)

  1. We only have 1 plant.

  2. For the first two jobs, it did as would be expected, pushed them out to the end of the schedule where there was room on the machine available:

But for job 055027 it pushed it out but still scheduled it on top of job 055663.

image

10:18:06    Multi Job Shedule Log - First job moved: 055027 
10:18:06    Version 10.1.500 current. 500.19 - 04/05/2017 - 16:00
10:18:06    Ignore Material Constraints = False
10:18:06    Minimize WIP = True
10:18:06    Ignore locked jobs = True

10:18:06    The job 055027 is moved individually
10:18:15    
10:18:15    Finished Multi Job Scheduling of 055027
300 results - 1 file

\Untitled-7:
    537  10:18:06                 		Capability efficiency  for M-10001-THW  primary operation detail. Time 0 --- processCapability
    538: 10:18:06                 	Processing Resource M290 --- processCapability
    539  10:18:06                 		Adjust Setup time by 1 to 0.0 --- GetTimeBlock
    540  10:18:06                 		Adjust ProdTime by 1 to 0 --- GetTimeBlock
    541: 10:18:06                 		***Scheduling resource M290 for 0.0 hours  --- processResourceID
    542  10:18:06                 		Queue Time is not calculated because: the first asm operation doesn't need queue time.. (runForwardResSched)   --- runForwardResSched
    543: 10:18:06                 		Infinitely scheduling resource M290 FiniteHorizonDate 9/30/2021 ScheduleStartDate 9/30/2021 --- GetForwardDateTime
    544: 10:18:06                 		Scheduling resource M290 time: 9/30/2021 0   --- GetForwardDateTime
    545: 10:18:06                 		Looking for next scheduled time on resource M290 Starting from 9/30/2021 and a start hour of 0  --- GetForwardDateTime
    546: 10:18:06                 		Found end date and time for resource M290 to be 9/30/2021 0   --- GetForwardDateTime
    547: 10:18:06                 		Scheduled resource M290 on 9/30/2021 Starting 0 for 0.0 hours Ending 9/30/2021 Hour 0. --- processResourceID
    548: 10:18:06                 		Scheduling Resource M290 for job 055027 Operation 10 Priority 100 StartDate 9/30/2021 EndDate 9/30/2021. --- processResourceID
    549: 10:18:06                 		******Done Scheduling Resource M290 for job 055027 Operation 10 Priority 100 StartDate 9/30/2021 EndDate 9/30/2021. --- processResourceID
    550: 10:18:06                 		***Done Scheduling Resource M290 for job 055027 Operation 10 Priority 100 StartDate 9/30/2021 EndDate 9/30/2021 Move Date 9/30/2021. --- processResourceID
    551: 10:18:06                 	*First available time for Resource M290 is 9/30/2021 at 0 (0) ending on 9/30/2021 at 0 for 0 hours. Move Date 9/30/2021 Move Hour 0. --- processResourceID
    552: 10:18:06                 Found time for M290 on 9/30/2021 0 ending 9/30/2021 0 Priority 1000 with Forward = _Forward. --- _SetPriority
    553: 10:18:06                 	**2Chose Resource - M290 Time: Queue 9/30/2021 - 0, Start 9/30/2021 - 0, End 9/30/2021 - 0, Move 9/30/2021 - 0. --- OpDtlFdProduction
    554  10:18:06                 		Checking if we should keep processing l_DateChanged False of Job: False l-OpMastSchedChange False l-TimeblockChange False iBeatCounter 0 --- Checkdatechange
    555  10:18:06                 	****Created RTU for job 055027 Operation 10 with start date of 9/30/2021 and enddate of 9/30/2021 --- createTTResourceTimeUsed
    556: 10:18:06                 				Consolidating calendar with resource M290  --- OpDtlFdProduction
    557  10:18:06                 	-Forward Scheduling Job - 055027 Assem - 2 Operation - 10 Sequence - 10 - <S>etup/<P>roduction/<B>oth:  B for a Setup time of 0.25 and Production Time of 0.25. --- OperationForward

    685  10:18:06                 		Capability efficiency  for M-10001-THW  primary operation detail. Time 0 --- processCapability
    686: 10:18:06                 	Processing Resource M290 --- processCapability
    687  10:18:06                 		Adjust Setup time by 1 to 0.0 --- GetTimeBlock
    688  10:18:06                 		Adjust ProdTime by 1 to 0 --- GetTimeBlock
    689: 10:18:06                 		***Scheduling resource M290 for 0.0 hours  --- processResourceID
    690  10:18:06                 		Queue Time is not calculated because: the first asm operation doesn't need queue time.. (runForwardResSched)   --- runForwardResSched
    691: 10:18:06                 		Infinitely scheduling resource M290 FiniteHorizonDate 9/30/2021 ScheduleStartDate 9/30/2021 --- GetForwardDateTime
    692: 10:18:06                 		Scheduling resource M290 time: 9/30/2021 0   --- GetForwardDateTime
    693: 10:18:06                 		Looking for next scheduled time on resource M290 Starting from 9/30/2021 and a start hour of 0  --- GetForwardDateTime
    694: 10:18:06                 		Found end date and time for resource M290 to be 9/30/2021 0   --- GetForwardDateTime
    695: 10:18:06                 		Scheduled resource M290 on 9/30/2021 Starting 0 for 0.0 hours Ending 9/30/2021 Hour 0. --- processResourceID
    696: 10:18:06                 		Scheduling Resource M290 for job 055027 Operation 10 Priority 100 StartDate 9/30/2021 EndDate 9/30/2021. --- processResourceID
    697: 10:18:06                 		******Done Scheduling Resource M290 for job 055027 Operation 10 Priority 100 StartDate 9/30/2021 EndDate 9/30/2021. --- processResourceID
    698: 10:18:06                 		***Done Scheduling Resource M290 for job 055027 Operation 10 Priority 100 StartDate 9/30/2021 EndDate 9/30/2021 Move Date 9/30/2021. --- processResourceID
    699: 10:18:06                 	*First available time for Resource M290 is 9/30/2021 at 0 (0) ending on 9/30/2021 at 0 for 0 hours. Move Date 9/30/2021 Move Hour 0. --- processResourceID
    700: 10:18:06                 Found time for M290 on 9/30/2021 0 ending 9/30/2021 0 Priority 1000 with Forward = _Forward. --- _SetPriority
    701: 10:18:06                 	**2Chose Resource - M290 Time: Queue 9/30/2021 - 0, Start 9/30/2021 - 0, End 9/30/2021 - 0, Move 9/30/2021 - 0. --- OpDtlFdProduction
    702  10:18:06                 		Checking if we should keep processing l_DateChanged False of Job: False l-OpMastSchedChange False l-TimeblockChange False iBeatCounter 0 --- Checkdatechange
    703  10:18:06                 	****Created RTU for job 055027 Operation 10 with start date of 9/30/2021 and enddate of 9/30/2021 --- createTTResourceTimeUsed
    704: 10:18:06                 				Consolidating calendar with resource M290  --- OpDtlFdProduction
    705  10:18:06                 	-Forward Scheduling Job - 055027 Assem - 3 Operation - 10 Sequence - 10 - <S>etup/<P>roduction/<B>oth:  B for a Setup time of 0.25 and Production Time of 0.25. --- OperationForward

    957  10:18:06                 		Capability efficiency  for M-10001-THW  primary operation detail. Time 0 --- processCapability
    958: 10:18:06                 	Processing Resource M290 --- processCapability
    959  10:18:06                 		Adjust Setup time by 1 to 0.0 --- GetTimeBlock
    960  10:18:06                 		Adjust ProdTime by 1 to 0 --- GetTimeBlock
