VLITE Daily Log for 2016-02-22


Sources Autocorrelations Amplitudes Phases Cross-hand Polarizations


Sources observed 2016-02-22

/data/arrayhealth/2016-02-22/scanSpectra_2016-02-22T0.0-24.0.txt:

SOURCE T-INDX-1 T-INDX-2
0521+166 0 42238
177 43745
0542+498 181 462
J0108+0135 768 2636
HE0119-0118 919 2545
J0825+0309 2987 6247
field411 3138 5936
field441 3249 6046
field444 3360 6156
J1007+1356 6897 7180
J1024-0052 7184 15918
COSMOS_X-ban 7244 15858
1331+305 12114 25680
J1035+5628 16501 19132
SWIREJ104704 16799 17721
SWIREJ104738 18120 19041
J1302+5748 19139 25216
GN-DF2-GN19 19560 25169
J1331+3030 25686 26171
J1733-1304 26175 29721
ad3a-00921 26457 26511
ad3a-00931 26515 26541
ad3a-00861 26545 26571
ad3a-00839 26576 26603
ad3a-00835 26607 26634
ad3a-00819 26638 26665
ad3a-00806 26669 26696
ad3a-00804 26700 26726
ad3a-00801 26730 26756
ad3a-00880 26761 26788
ad3a-00892 26792 26819
ad3a-00744 26823 26850
ad3a-00715 26854 26881
ad3a-00785 26885 26912
ad3a-00830 26916 26942
ad3a-00840 26946 26973
ad3a-00763 26977 27004
ad3a-00758 27008 27035
ad3a-00809 27039 27066
ad3a-00824 27070 27096
ad3a-00770 27101 27127
ad3a-00811 27131 27158
ad3a-00733 27162 27189
ad3a-00833 27193 27220
ad3a-00791 27224 27251
ad3a-00718 27255 27282
ad3a-00820 27286 27312
ad3a-00788 27316 27343
ad3a-00755 27347 27374
ad3a-00725 27378 27405
ad3a-00789 27409 27436
ad3a-00871 27440 27467
ad3a-00919 27471 27497
ad3a-01080 27501 27528
ad3a-01041 27532 27559
ad3a-01187 27563 27590
ad3a-01188 27595 27621
ad3a-01169 27627 27652
ad3a-01261 27657 27682
ad3a-01258 27687 27713
ad3a-01413 27718 27744
ad3a-01430 27749 27775
ae3a-00263 27779 27806
ad3a-01297 27810 27837
ad3a-01355 27841 27867
ad3a-01382 27871 27898
ad3a-01199 27902 27929
ad3a-01165 27933 27960
ad3a-01136 27964 27991
ad3a-01120 27995 28022
ad3a-01045 28026 28052
ad3a-01049 28056 28083
ad3a-01077 28087 28114
ad3a-01288 28118 28145
ad3a-01228 28149 28176
ce3a-00314 28180 28207
ad3a-01404 28211 28237
ad3a-01056 28241 28268
ad3a-00852 28272 28299
ad3a-00965 28303 28330
ad3a-01282 28334 28361
ad3a-01107 28365 28392
ad3a-01122 28396 28422
ad3a-01205 28426 28453
ad3a-01291 28457 28484
ad3a-01269 28488 28515
ad3a-01281 28519 28546
ad3a-01279 28550 28577
ad3a-01239 28581 28607
ad3a-01214 28611 28638
ad3a-01190 28642 28669
ad3a-01175 28673 28700
ad3a-01186 28704 28731
ad3a-01216 28735 28762
ae3a-00243 28766 28792
ad3a-01155 28797 28823
ad3a-01125 28827 28854
ad3a-01099 28858 28885
ad3a-01121 28889 28916
ad3a-01123 28920 28947
ad3a-01103 28951 28978
ad3a-01070 28982 29008
ad3a-01057 29012 29039
ad3a-01060 29043 29070
ad3a-01071 29074 29101
ad3a-01036 29105 29132
ad3a-01031 29136 29163
ad3a-01025 29167 29193
ad3a-01047 29197 29224
ad3a-01059 29228 29255
ad3a-01097 29259 29286
ad3a-01142 29290 29317
ad3a-01146 29321 29348
ad3a-01151 29352 29378
ad3a-01145 29382 29409
ad3a-01161 29413 29440
ad3a-01180 29444 29471
ad3a-01166 29475 29502
ad3a-01164 29506 29533
ad3a-01152 29537 29563
ad3a-01134 29567 29594
ad3a-01172 29598 29625
ad3a-01183 29629 29656
3C345 29920 36708
3C84 36712 41273
CYGA 38062 38298
J0319+4130 41288 41355
J0423-0120 42243 43832
HE0412 42349 44046


VLITE antennas: V0 V1 V2 V3 V4 V5 V6 V7 V8 V9
VLA antennas: EA14 EA18 EA03 EA06 EA10 EA01 EA05 EA12 EA27 EA11
Antenna pads: E08 W18 W10 N12 E04 W06 E18 N02 N18 W02

Autocorrelations






















Amplitudes




























































































Phases




























































































Cross-hand Polarizations























Sources Autocorrelations Amplitudes Phases Cross-hand Polarizations