02.03.2013 Views

Rank StNr FAMILY NAME FISRT NAME NAT SEXE CAT Rk ... - Free

Rank StNr FAMILY NAME FISRT NAME NAT SEXE CAT Rk ... - Free

Rank StNr FAMILY NAME FISRT NAME NAT SEXE CAT Rk ... - Free

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

<strong>Rank</strong> <strong>StNr</strong> <strong>FAMILY</strong> <strong>NAME</strong> <strong>FISRT</strong> <strong>NAME</strong> <strong>NAT</strong> <strong>SEXE</strong> <strong>CAT</strong> <strong>Rk</strong>/<strong>CAT</strong> SWIM T1 BIKE T2 RUN FINISH Club<br />

1 1 ZAMORA PEREZ Marcel ESP M MPRO 1 0:50:09 00:02:33 4:54:01 00:02:14 2:45:06 8:34:03 Cn Barcelona<br />

2 2 FAURE Hervé FRA M MPRO 2 0:50:37 00:02:44 4:53:23 00:02:42 2:52:14 8:41:40<br />

3 3 BRINGER Patrick FRA M MPRO 3 0:50:17 00:02:31 4:53:54 00:02:14 2:56:04 8:45:00 Montluçon Triathlon<br />

4 18 JEULAND José FRA M MPRO 4 0:53:52 00:02:52 4:52:51 00:02:53 3:01:06 8:53:34 Team Girs<br />

5 5 BEKE Rutger BEL M MPRO 5 0:52:43 00:02:52 4:51:10 00:02:17 3:06:09 8:55:11 Tdl<br />

6 10 AIGROZ Mike SUI M MPRO 6 0:50:02 00:02:44 4:44:26 00:02:37 3:16:54 8:56:43 Sartrouville Triathlon<br />

7 9 MAJOR Jozsef HUN M MPRO 7 0:59:03 00:03:49 4:55:46 00:02:22 2:56:45 8:57:45 Szechenyi Ese<br />

8 405 LANDON Damien FRA M M25 1 0:50:25 00:03:04 5:04:05 00:02:58 3:10:24 9:10:56 Tri Saint Amand Dun 18<br />

9 808 VAN ROOSBROECK Jef BEL M M30 1 1:05:24 00:05:04 5:01:23 00:03:20 2:57:23 9:12:34<br />

10 6 LE FLOCH Xavier FRA M MPRO 8 0:50:12 00:02:53 5:01:35 00:02:37 3:15:32 9:12:49 Triathl'aix<br />

11 524 BLANKENFULAND Daniel GER M M25 2 0:52:41 00:03:20 5:01:08 00:03:22 3:13:44 9:14:15 Llg Wonnegau<br />

12 17 JALABERT Laurent FRA M M35 1 1:06:50 00:05:22 4:45:29 00:03:17 3:13:36 9:14:34 Montauban T.c<br />

13 855 HOUZELLE Fabrice FRA M M30 2 1:01:38 00:04:02 5:05:04 00:03:19 3:03:29 9:17:32 As Libourne Triathlon<br />

14 363 RICHTER Stefan GER M M18 1 0:51:11 00:03:31 4:58:26 00:02:59 3:21:32 9:17:39 Gealan Triteam Ifl Hof<br />

15 334 GUILLAUME Romain FRA M M18 2 0:50:03 00:03:05 4:53:38 00:02:47 3:29:51 9:19:24 Beaune Monnot Triathlon<br />

16 1030 DAL MASO Filippo ITA M M35 2 1:03:19 00:03:53 5:04:04 00:03:14 3:06:16 9:20:46 Rari Nantes Marostica<br />

17 7 CLERBOUT Bruno BEL M MPRO 9 0:51:12 00:03:03 5:12:31 00:02:34 3:13:32 9:22:52 Iron Team Mechelen<br />

18 1506 LAUNAY Stephane FRA M M35 3 1:03:18 00:04:38 5:02:57 00:02:49 3:14:05 9:27:47 Angers Triathlon<br />

19 955 LETH-OLSEN Thomas NOR M M30 3 0:54:25 00:03:33 5:13:38 00:03:35 3:13:01 9:28:12 Olympic Nice Natation<br />

20 1510 LEPERS Romuald FRA M M35 4 0:55:06 00:04:02 5:10:15 00:05:13 3:14:25 9:29:01 Beaune Monnot Triathlon<br />

21 2386 BODSON Christian BEL M M50 1 1:04:38 00:05:04 5:03:04 00:03:09 3:13:27 9:29:22 Ttf<br />

22 848 FORLANI Simone ITA M M30 4 0:58:10 00:04:07 5:01:49 00:03:11 3:23:03 9:30:20 A.s.d. Canottieri Ticino<br />

23 31 RAKOS Jorge Luis ARG M MPRO 10 0:50:44 00:04:38 5:18:42 00:06:41 3:10:45 9:31:30<br />

24 1093 SCHILL Holger GER M M35 5 0:55:54 3:16:06 9:33:31 Ejot Team Tv Buschhütten<br />

25 841 DURAND Frederic FRA M M30 5 0:58:27 00:03:47 5:09:30 00:06:28 3:15:52 9:34:04 Team Charentes Triathlon<br />

26 2158 SULTANA Frédéric FRA M M45 1 0:54:22 00:04:20 5:08:29 00:02:58 3:24:11 9:34:20 Team Mermillod Triathlon<br />

27 974 PHILIPPE Frédéric FRA M M30 6 1:05:04 00:04:45 5:01:43 00:03:50 3:19:03 9:34:25 Toulon Triathlon Mutuelle Verte<br />

28 34 TORSANI Massimo ITA M MPRO 11 1:05:13 00:06:50 5:13:18 00:03:45 3:05:58 9:35:04 Triathlon Duathlon Rimini<br />

29 43 DOGANA Martina ITA F FPRO 1 0:57:26 00:03:15 5:24:15 00:03:01 3:07:32 9:35:29 Triathlon Club Cremona Stradivari<br />

30 1017 BE<strong>NAT</strong> Xavier FRA M M35 6 0:54:19 00:04:18 5:11:46 00:05:07 3:20:21 9:35:51 Nevers Triathlon<br />

31 771 LÖW Markus GER M M30 7 0:53:07 00:03:17 5:14:48 00:03:13 3:21:41 9:36:06 Tsg Reutlingen<br />

32 335 HANKE Marian GER M M18 3 1:01:55 00:05:09 5:18:22 00:02:55 3:08:15 9:36:36 Kölner Triathlon Team 01<br />

33 1724 LAMY Norbert FRA M M40 1 0:50:02 00:03:37 5:16:42 00:03:30 3:24:12 9:38:03 Club Triathlon De Lievin<br />

34 1743 MÉNDEZ Manolo ESP M M40 2 0:58:20 00:06:04 5:23:59 00:03:25 3:06:38 9:38:26 Ermua Triatloi<br />

35 24 FISCHER Chris DEN M MPRO 12 0:55:49 00:04:09 5:04:47 00:03:03 3:31:35 9:39:23<br />

36 622 OREGI ISASI Ibon ESP M M30 8 0:54:30 00:05:39 5:15:03 00:06:50 3:17:35 9:39:37 Lea Artibai Alarabi<br />

37 501 ROTEM Gilad ISR M M25 3 0:53:49 00:03:48 5:35:58 00:06:44 2:59:31 9:39:50<br />

38 1386 KEMETTER Markus FIN M M35 7 0:59:06 00:04:03 5:21:01 00:03:15 3:15:15 9:42:40 Helsinki Triathlon<br />

39 779 MENESTRIER Benoît FRA M M30 9 0:54:12 00:04:32 5:08:28 00:03:29 3:33:33 9:44:14 Triath'lons<br />

40 1253 DUFFAU Stéphan FRA M M35 8 1:03:26 00:03:37 5:16:37 00:02:38 3:19:16 9:45:34 Crensoa Triathlon<br />

41 851 GHESQUIERE Fabrice FRA M M30 10 0:59:39 00:04:09 5:19:21 00:03:26 3:19:36 9:46:11 Toulon Triathlon Mutuelle Verte<br />

42 358 NICHOLLS Tom AUS M M18 4 0:55:43 00:04:22 5:12:47 00:05:58 3:27:21 9:46:11<br />

43 730 BÉOLET Cédric FRA M M30 11 1:11:08 00:06:08 5:08:00 00:05:00 3:15:56 9:46:12 Vals<br />

44 585 BECKER Jan-matti GER M M30 12 0:55:42 00:03:39 5:23:25 00:03:06 3:20:38 9:46:30 Ssf Bonn Triathlon<br />

45 1279 JORGENSEN Jorgen DEN M M35 9 1:05:41 00:05:34 5:22:53 00:02:41 3:10:08 9:46:57 Brøndby Triathlon Club<br />

46 606 JACKSON Lee GBR M M30 13 0:59:43 00:04:17 5:23:11 00:04:00 3:16:23 9:47:34 Ful-on Tri<br />

47 423 TRAUB Ralf GER M M25 4 1:05:29 00:04:45 5:15:19 00:03:22 3:18:54 9:47:49 Tri Team Freiburg<br />

48 525 BOURGUET Benoît BEL M M25 5 0:51:35 00:03:23 5:19:51 00:03:18 3:30:02 9:48:09 Tri Gt<br />

49 1271 GUZMÁN PASCUAL Jordi ESP M M35 10 1:04:43 00:05:42 5:12:46 00:04:01 3:21:02 9:48:14 Club Natació Vilafranca


<strong>Rank</strong> <strong>StNr</strong> <strong>FAMILY</strong> <strong>NAME</strong> <strong>FISRT</strong> <strong>NAME</strong> <strong>NAT</strong> <strong>SEXE</strong> <strong>CAT</strong> <strong>Rk</strong>/<strong>CAT</strong> SWIM T1 BIKE T2 RUN FINISH Club<br />

50 1045 GANSINGER Gerhard AUT M M35 11 1:05:22 00:04:44 5:13:14 00:48:52 2:37:00 9:49:12 Atsv Tri Ternitz<br />

51 377 GABARAIN SALABERRIA Iñaki ESP M M25 6 1:01:50 00:05:09 5:04:32 00:03:44 3:34:17 9:49:32 Zumaiako Triatloi Taldea<br />

52 1687 BIVILLE Patrice FRA M M40 3 1:09:22 00:05:58 5:15:05 00:04:54 3:15:34 9:50:53 Mistral Triath'club<br />

53 2263 KASPAREK Pavel CZE M M45 2 0:55:10 00:04:39 5:23:07 00:05:10 3:22:55 9:51:01 OMT PARDUBICE<br />

54 1280 KINSLEY Nicolas RSA M M35 12 0:58:50 00:04:33 5:33:32 00:04:04 3:10:11 9:51:10 Team Irn-man<br />

55 387 PERCHE Antoine FRA M M25 7 0:58:11 00:04:21 5:10:55 00:03:16 3:34:27 9:51:10 Chti Triathlille<br />

56 508 STALLARD Shanon NZL M M25 8 0:57:36 00:03:14 5:26:23 00:03:55 3:20:16 9:51:24 Taranaki Triathlon Club<br />

57 1718 HIRT Alain SUI M M40 4 0:58:40 00:04:51 5:28:16 00:04:06 3:15:35 9:51:28 Vc Bernex<br />

58 1285 LAGIER Laurent FRA M M35 13 0:53:55 00:05:30 5:14:23 00:04:07 3:33:46 9:51:41 Brive Triathlon<br />

59 394 BAZTARRIKA Iker ESP M M25 9 1:04:53 00:05:28 5:08:31 00:03:19 3:29:34 9:51:45 Trigoi<br />

60 1327 STRADA Massimo ITA M M35 14 0:55:56 00:03:40 5:25:38 00:03:23 3:23:21 9:51:58 Triathlon Duathlon Rimini<br />

61 942 HENRY Yannick FRA M M30 14 1:02:23 00:04:15 5:13:53 00:02:24 3:29:21 9:52:16 Beaune Monnot Triathlon<br />

62 1438 STÄHLE Andreas GER M M35 15 0:52:51 00:04:03 5:14:00 00:03:58 3:38:42 9:53:34 Sv Nikar Heidelberg<br />

63 361 PINO CONCEPCIÓN Hector Luis ESP M M18 5 0:54:23 00:03:49 5:22:20 00:06:30 3:26:45 9:53:47 Cn Alameda<br />

64 843 DUSSARTRE Sebastien FRA M M30 15 0:56:56 00:03:47 5:18:27 00:02:28 3:32:10 9:53:48 Triathl'aix<br />

65 1544 SCHUSTER Hugues FRA M M35 16 1:01:13 00:03:47 5:17:44 00:04:18 3:27:02 9:54:04 Olympic Nice Natation<br />

66 587 BRYCE Graeme GBR M M30 16 0:56:55 00:04:41 5:23:43 00:03:26 3:25:39 9:54:24<br />

67 2003 VAN AELST Rudi BEL M M40 5 1:01:52 00:04:45 5:25:08 00:08:30 3:14:16 9:54:31 Hetric<br />

68 1432 SCHWARZ Rolf GER M M35 17 0:59:30 00:03:33 5:13:16 00:03:38 3:34:39 9:54:36 Team Cube Racing<br />

69 368 BARNETT Shanon NZL M M25 10 0:52:44 00:03:24 5:19:06 00:06:05 3:33:49 9:55:08<br />

70 424 LIZARRA Aimar ESP M M25 11 0:56:38 00:04:50 5:17:30 00:03:44 3:32:53 9:55:35 Kraft Atletiko San Sebastian<br />

71 1365 DOUDOUCH Hassan FRA M M35 18 1:02:48 00:05:27 5:28:39 00:04:31 3:14:24 9:55:49 Triathlon Club TREMONA<br />

72 1437 SPAGNOL Olivier FRA M M35 19 1:16:20 00:05:54 5:10:21 00:06:18 3:16:56 9:55:49 Us Cagnes Triathlon<br />

73 776 MARRO Sébastien FRA M M30 17 0:59:39 00:04:10 5:24:03 00:03:00 3:25:45 9:56:37 Olympic Nice Natation<br />

74 1553 VANDAMME Stephane BEL M M35 20 1:02:19 00:03:51 5:17:20 00:03:18 3:30:42 9:57:30 Machels Triathlon Team<br />

75 570 QUESNEL Mathieu FRA M M25 12 0:54:33 00:03:34 5:17:06 00:03:04 3:39:20 9:57:37 Saint Herblain Triathlon<br />

76 2283 PIESANEN Tapio FIN M M45 3 1:05:27 00:04:09 5:13:41 00:03:34 3:32:09 9:59:00 Stamina Tc<br />

77 1446 VAN DEN EYNDE Johan BEL M M35 21 0:57:35 00:03:58 5:13:21 00:03:38 3:40:47 9:59:19 Hetric<br />

78 1328 THELET Christophe FRA M M35 22 1:03:32 00:04:39 5:10:50 00:02:58 3:37:26 9:59:25 Esn Nanterre<br />

79 655 CAMPANA Ivano ITA M M30 18 1:00:47 00:05:04 5:22:14 00:04:03 3:27:23 9:59:31 Sai Frecce Bianche<br />

80 362 RAHNFELD Robert GER M M18 6 0:50:22 00:03:26 5:02:02 00:06:27 3:57:44 10:00:01 Triteam Psv-uniber München<br />

81 42 SCHUMACHER Katja GER F FPRO 2 0:58:23 00:03:14 5:30:13 00:03:35 3:25:34 10:00:59 Sv Nikar Heidelberg<br />

82 317 CARLONI Francois FRA M M18 7 0:57:40 00:04:28 5:14:08 00:03:16 3:42:00 10:01:32 Saint-raphael Triathlon<br />

83 462 SERRANO SORIA Xavier ESP M M25 13 1:00:06 00:05:14 5:18:14 00:04:24 3:34:41 10:02:39 B-b Triatló L' Ametlla Del Valles.<br />

84 966 MICHON Sébastien FRA M M30 19 0:51:18 00:03:42 5:20:31 00:06:56 3:40:42 10:03:09 Tos Triathlon<br />

85 40 LOUISON Alexandra FRA F FPRO 3 0:59:32 00:03:18 5:30:16 00:02:54 3:27:46 10:03:46 Toc Cesson Sévigné<br />

86 1419 PETERMANN Laurent FRA M M35 23 1:16:30 00:07:00 5:18:29 00:04:36 3:17:20 10:03:55 Asme Tri 42<br />

87 1001 WEILENMANN Felix SUI M M30 20 1:02:17 00:04:19 5:13:52 00:03:13 3:40:24 10:04:05 Triseeland.ch<br />

88 725 AXPE Iñigo ESP M M30 21 1:02:12 00:04:51 5:33:24 00:04:49 3:18:54 10:04:10<br />

89 597 EGGEN Max GER M M30 22 0:58:30 00:04:58 5:19:49 00:04:48 3:36:28 10:04:33 Ssf Bonn Triathlon<br />

90 1994 TARDIVAT Franck FRA M M40 6 1:12:35 00:08:12 5:35:59 00:09:44 2:58:18 10:04:48 Bin Nato<br />

91 1883 SCHULTEIS Peter GER M M40 7 0:57:56 00:05:38 5:24:45 00:03:51 3:32:51 10:05:01 Tus Griesheim<br />

92 967 MODONESI Carlo ITA M M30 23 0:57:05 00:04:21 5:18:41 00:03:02 3:42:31 10:05:40 Steel Triathlon Bg<br />

93 1867 PRIGENT Jerome FRA M M40 8 0:59:53 00:05:29 5:05:34 00:08:15 3:47:00 10:06:11 Beaune Monnot Triathlon<br />

94 1385 KASTNER Dieter AUT M M35 24 1:05:16 00:05:42 5:12:20 00:04:20 3:38:37 10:06:15 Training4nizza.com<br />

95 1863 PICUT Arnaud FRA M M40 9 1:05:39 00:07:20 5:27:34 00:03:31 3:22:15 10:06:19 Ful-on Tri<br />

96 737 BURNELEIT Marc GER M M30 24 0:56:30 00:03:50 5:10:10 00:03:07 3:52:56 10:06:33 Scw München Triathlon<br />

97 2043 GUGLIELMI Thierry FRA M M40 10 1:02:27 00:05:45 5:23:56 00:03:39 3:31:31 10:07:18 Trialp 06<br />

98 1289 LECRY Frans BEL M M35 25 0:59:25 00:05:20 5:17:20 00:03:45 3:42:24 10:08:14 Trigt


<strong>Rank</strong> <strong>StNr</strong> <strong>FAMILY</strong> <strong>NAME</strong> <strong>FISRT</strong> <strong>NAME</strong> <strong>NAT</strong> <strong>SEXE</strong> <strong>CAT</strong> <strong>Rk</strong>/<strong>CAT</strong> SWIM T1 BIKE T2 RUN FINISH Club<br />

99 433 CARPENTIER Fabien FRA M M25 14 0:59:49 00:04:08 5:06:50 00:06:29 3:51:33 10:08:49 Triathlon Nancy Lorraine<br />

100 1264 GARCÍA LEPE Raúl ESP M M35 26 1:02:11 00:07:12 5:23:02 00:04:11 3:32:36 10:09:12<br />

101 1049 GRUNDNER Hans GER M M35 27 1:06:20 00:04:35 5:25:51 00:02:57 3:30:00 10:09:43 Team Baier Landshut Bavaria<br />

102 1097 SMALL Ramsey USA M M35 28 0:57:40 00:04:29 5:29:17 00:04:01 3:35:43 10:11:10<br />

103 590 CODA David FRA M M30 25 1:07:11 00:04:06 5:20:44 00:03:47 3:35:26 10:11:14 Team Endurance 06<br />

104 1562 ACS Peter HUN M M40 11 0:50:21 00:04:28 5:28:34 00:05:56 3:42:08 10:11:27<br />

105 1156 GOLLIARD Christophe SUI M M35 29 0:58:29 00:04:15 5:30:19 00:03:45 3:35:20 10:12:08 Team Scott<br />

106 1926 CLAVERO FORCEN Javier ESP M M40 12 0:59:45 00:04:53 5:23:28 00:06:28 3:38:29 10:13:03 Stadium Casablanca<br />

107 19 CADIERE Renaud FRA M MPRO 13 0:50:17 00:03:05 5:30:16 00:04:26 3:46:08 10:14:12 Olympic Nice Natation<br />

108 932 GAUDARD Sébastien FRA M M30 26 0:50:41 00:03:53 5:34:53 00:05:08 3:40:38 10:15:13 Haut-jura Vo3max<br />

109 1091 RYGAARD HANSEN Jesper DEN M M35 30 1:09:38 00:04:59 5:27:46 00:10:15 3:22:39 10:15:17 Tri4<br />

110 1078 OWEN Scott NOR M M35 31 1:04:34 00:06:45 5:32:21 00:03:49 3:27:54 10:15:23<br />

111 1925 CHAMPOUSSIN Thierry FRA M M40 13 1:01:21 00:04:24 5:07:28 00:04:25 3:57:47 10:15:25 Antibes Triathlon<br />

112 2206 LONNEMANN Dirk GER M M45 4 1:04:14 00:05:21 5:32:52 00:05:57 3:27:07 10:15:31 Usc Kiel<br />

113 45 SCHWALBE Ulrike GER F FPRO 4 1:10:24 00:04:52 5:24:53 00:02:56 3:33:12 10:16:17 Clv Megware<br />

114 333 DELSAUT Trevor FRA M M18 8 1:06:25 00:05:02 5:21:28 00:03:10 3:40:26 10:16:31 Lagardère Paris Racing<br />

115 393 BAUER Sebastian GER M M25 15 1:00:13 00:04:19 5:18:46 00:04:11 3:49:18 10:16:47 Tristar Regensburg<br />

116 2342 BECKER Paul MEX M M45 5 1:10:52 00:07:01 5:14:05 00:06:58 3:38:08 10:17:04 Sport City Eureka-ironmex<br />

117 892 SCHROEDER Arnaud FRA M M30 27 1:08:56 00:05:56 5:29:10 00:04:17 3:28:49 10:17:08 Us Palaiseau Triathlon<br />

118 2296 BENOIST Marc FRA M M45 6 0:59:52 00:04:17 5:18:54 00:02:53 3:51:33 10:17:29 Triathlon Du Pays Grassois<br />

119 1989 SCHUEPBACH Markus SWZ M M40 14 1:03:44 00:05:52 5:32:59 00:04:36 3:30:55 10:18:06 Triathlon Club Seeland<br />

120 893 SEGUR Patrice FRA M M30 28 1:02:46 00:03:59 5:16:27 00:04:07 3:50:52 10:18:11 Toulouse Triathlon<br />

121 1062 LLINARES BOSCH David ESP M M35 32 1:02:08 00:05:11 5:38:10 00:04:12 3:28:43 10:18:24 Triatló Girona Costa Brava<br />

122 452 LYOEN Olivier FRA M M25 16 0:54:04 00:03:59 5:15:19 00:06:35 3:58:39 10:18:36 Triathlon Littoral 59<br />

123 648 AROCA MARTINEZ Oscar ESP M M30 29 1:00:49 00:05:12 5:33:03 00:03:28 3:36:11 10:18:43 Club Natación Costa Cálida<br />

124 1911 BACHMANN Gery AUT M M40 15 0:57:32 00:04:30 5:34:55 00:04:45 3:37:12 10:18:54 Tri4you<br />

125 8 ORNELLAS Marcus BRA M MPRO 14 0:50:11 00:02:48 5:04:40 00:04:18 4:17:05 10:19:02 Peperoncino Team<br />

126 1188 MOONEN Gert BEL M M35 33 1:08:37 00:06:10 5:23:47 00:05:05 3:35:28 10:19:07 Iron Team Mechelen<br />

127 1050 GUILLAUD Frédéric FRA M M35 34 1:12:04 00:03:43 5:42:43 00:03:33 3:17:06 10:19:09 Csl Gendarmerie Petit Perou<br />

128 2354 COSTANTINI Maurizio ITA M M45 7 1:05:43 00:05:31 5:24:08 00:05:07 3:38:46 10:19:15 Triathlon Alba Cod 1098<br />

129 331 WITH Damien FRA M M18 9 0:54:47 00:03:27 5:13:04 00:03:47 4:04:22 10:19:27 Team Mermillod Triathlon<br />

130 2179 BARCET Stephane FRA M M45 8 1:04:50 00:06:36 5:31:35 00:09:21 3:27:13 10:19:35 Tri Club Isle Sur La Sorgue<br />

131 1657 RÜCKERT Sascha GER M M40 16 0:58:08 00:04:16 5:28:51 00:02:39 3:46:46 10:20:40<br />

132 1051 HAUWAERTS Dieter BEL M M35 35 1:01:25 00:03:50 5:16:45 00:02:44 3:56:19 10:21:03 Ttg<br />

133 2135 LORENZI Pierre MON M M45 9 1:13:49 00:06:38 5:17:55 00:04:48 3:38:08 10:21:18 As Monaco Triathlon<br />

134 2399 HOLMES Nick GBR M M50 2 1:03:38 00:06:08 5:46:25 00:04:07 3:21:18 10:21:36 Farnham Triathlon Club<br />

135 1788 ZIEGELMEIER Ralph GER M M40 17 1:06:22 00:07:13 5:26:32 00:04:48 3:36:59 10:21:54<br />

136 1975 PROMONET Bruno FRA M M40 18 1:07:20 00:05:03 5:19:23 00:03:51 3:46:49 10:22:26 Triathlon Macon Club<br />

137 1274 HUXLEY Gareth GBR M M35 36 1:00:44 00:09:20 5:30:36 00:07:05 3:34:43 10:22:28 Ryton Tri<br />

138 449 LAMBERTZ Paul GER M M25 17 0:55:20 00:03:35 5:24:12 00:03:06 3:56:17 10:22:30 ATN<br />

139 704 ORTEGA SERRÁN Jose Manuel ESP M M30 30 1:07:46 00:05:59 5:32:42 00:05:23 3:30:41 10:22:31 Asociacion Deportiva Ceuta<br />

140 1802 CASIRAGHI Luciano ITA M M40 19 1:02:33 00:06:09 5:34:19 00:05:42 3:34:16 10:22:59 Triathlon Lecco<br />

141 952 LE BORGNE Jean Marc FRA M M30 31 10:23:20 Wapiti Triathlon Club De Larmor-plage<br />

142 1516 MAROLE Yves FRA M M35 37 1:01:39 00:04:28 5:30:40 00:03:52 3:42:46 10:23:25<br />

143 108 SCHNECK Michaela GER F F25 1 0:54:17 00:03:32 5:45:15 00:03:32 3:36:55 10:23:31 Le Rapide Wingersheim<br />

144 1905 WIZANI Roland AUT M M40 20 0:58:20 00:04:39 5:30:45 00:05:38 3:44:17 10:23:39 Tri Team Hallein<br />

145 1305 MOUSTROU Stéphane FRA M M35 38 1:11:10 00:04:53 5:23:00 00:04:05 3:40:45 10:23:53 Trialp 06<br />

146 1738 MATTEODA Didier FRA M M40 21 1:20:37 00:05:43 5:17:25 00:04:34 3:36:22 10:24:41 Us Cagnes Triathlon<br />

147 1904 WINTER Josef AUT M M40 22 0:59:40 00:04:05 5:30:02 00:04:57 3:46:24 10:25:08


<strong>Rank</strong> <strong>StNr</strong> <strong>FAMILY</strong> <strong>NAME</strong> <strong>FISRT</strong> <strong>NAME</strong> <strong>NAT</strong> <strong>SEXE</strong> <strong>CAT</strong> <strong>Rk</strong>/<strong>CAT</strong> SWIM T1 BIKE T2 RUN FINISH Club<br />

148 529 CHRISTIN Nicolas FRA M M25 18 0:59:35 00:06:13 5:28:03 00:03:46 3:47:47 10:25:24 Al Echirolles Triathlon<br />

149 2469 PROFASKA Detlef GER M M50 3 1:01:19 00:04:26 5:22:28 00:05:08 3:52:07 10:25:28 Dav Ravensburg<br />

150 1041 ELISSEIX Pierre FRA M M35 39 0:55:34 00:04:50 5:36:50 00:05:08 3:43:27 10:25:49 Pessac Aventure Triathlon<br />

151 478 FOIETTA Robert GBR M M25 19 0:57:01 00:04:50 5:23:31 00:04:01 3:57:04 10:26:27 Fleet Feet<br />

152 1808 DRUTEL Dominique FRA M M40 23 1:10:20 00:08:42 5:33:47 00:06:37 3:27:04 10:26:30<br />

153 1422 PIRON Emmanuel FRA M M35 40 1:01:09 00:05:53 5:07:37 00:03:59 4:08:26 10:27:04 Vichy Triathlon<br />

154 2136 MAHOT Denis FRA M M45 10 1:00:05 00:05:37 5:33:30 00:06:07 3:42:11 10:27:30 Espérance Team Nogent Triathlon<br />

155 1798 BONFANTI Amedeo ITA M M40 24 1:19:57 00:10:34 5:23:53 00:04:49 3:28:46 10:27:59 Triathlon Lecco<br />

156 46 MEYERS Katya USA F FPRO 5 1:08:35 00:03:40 5:31:58 00:03:13 3:40:40 10:28:06<br />

157 2021 CAMBOUT Thierry FRA M M40 25 1:03:27 00:06:08 5:32:50 00:03:52 3:41:49 10:28:06 Endurance 72 Tri<br />

158 1617 HELLAUER Hansi GER M M40 26 1:02:25 00:04:24 5:26:37 00:04:12 3:50:40 10:28:18<br />

159 406 LEBRAT David FRA M M25 20 1:02:22 00:07:34 5:15:19 00:04:19 3:58:59 10:28:33 Uasg<br />

160 1977 PÜTZ Volker GER M M40 27 1:08:14 00:06:37 5:19:58 00:05:41 3:48:09 10:28:39 Lsv Remscheid<br />

161 2223 RINALDI Loris ITA M M45 11 1:00:26 00:04:29 5:35:36 00:05:06 3:43:18 10:28:55 Tdsgrimini<br />

162 1344 BARDSLEY Adam GBR M M35 41 1:09:15 00:07:13 5:35:25 00:05:48 3:31:16 10:28:57 Psof<br />

163 2042 GUERRERO ROMAN Joaquin ESP M M40 28 1:00:03 00:05:16 5:33:39 00:04:51 3:45:12 10:29:01 Quarella Trielx<br />

164 2536 VIGNEU Patrick FRA M M55 1 1:02:44 00:06:12 5:52:14 00:03:39 3:24:14 10:29:03 Montauban T.c<br />

165 543 GRIFFITHS Robin GBR M M25 21 1:00:39 00:05:54 5:16:31 00:03:58 4:02:03 10:29:05 Speedylegs.com<br />

166 993 SULLIVAN Nick GBR M M30 32 1:05:30 00:06:13 5:45:23 00:03:58 3:28:10 10:29:14 Ful-on Tri<br />

167 1840 LABIAU Eric FRA M M40 29 1:07:00 00:05:28 5:33:58 00:06:16 3:37:19 10:30:01 Triathlon Vesoul<br />

168 762 KRALIK Jindra CZE M M35 42 1:01:50 00:04:27 5:21:55 00:03:12 3:58:46 10:30:10 Cyklo Macner Strakonice<br />

169 26 MARIN ESTRADA Esteban MEX M MPRO 15 0:54:28 00:03:21 5:46:26 00:05:35 3:40:26 10:30:16<br />

170 1503 KISCHLAT Holger GER M M35 43 1:04:30 00:05:29 5:19:39 00:04:13 3:56:27 10:30:18 3athlon.org<br />

171 2164 VEDRINELLE Marc FRA M M45 12 0:59:02 00:04:20 5:32:14 00:03:26 3:51:23 10:30:25 Cao Saint Cyr<br />

172 1583 CASIEZ Frédéric FRA M M40 30 1:08:35 00:05:21 5:29:04 00:04:43 3:43:24 10:31:07 Athlétic Club Marcquois<br />

173 1105 TYLLI Niclas FIN M M35 44 1:02:16 00:05:19 5:47:02 00:05:18 3:31:34 10:31:29 Tria Basilea<br />

174 520 BACHMANN Volkmar GER M M25 22 1:02:10 00:06:22 5:37:06 00:05:35 3:40:31 10:31:44 Tsv- Cottbus<br />

175 1146 DURAND Patrice FRA M M35 45 0:59:37 00:04:58 5:20:40 00:04:38 4:01:52 10:31:45 Sam Mérignac<br />

176 651 BENOIT Jerome FRA M M30 33 1:16:14 00:04:56 5:28:05 00:02:41 3:40:29 10:32:25 Evreux Ac Triathlon<br />

177 1399 MAGRINI Davide ITA M M35 46 1:00:44 00:04:00 5:32:31 00:03:03 3:52:13 10:32:31<br />

178 2289 WEIMANN Udo GER M M45 13 1:03:41 00:04:50 5:41:51 00:03:46 3:39:04 10:33:12 Lehrter Sv Triathlon<br />

179 409 MARCHAND Mathieu FRA M M25 23 0:55:39 00:03:23 5:15:54 00:04:22 4:13:54 10:33:12 Beauvais Triathlon<br />

180 455 MENUT Ludovic FRA M M25 24 0:59:09 00:06:32 5:22:26 00:07:37 3:57:38 10:33:22 Triathlon 12<br />

181 749 GIL Carlos ESP M M30 34 0:50:12 00:04:05 5:24:46 00:04:38 4:09:50 10:33:31 Prat Triatlo<br />

182 1307 NEZZAR Karim FRA M M35 47 1:12:59 00:06:23 5:34:39 00:07:13 3:32:41 10:33:55 Drancy Triathlon<br />

183 2303 BRANTHOMME Didier FRA M M45 14 1:10:17 00:06:39 5:30:18 00:04:31 3:42:11 10:33:56 Antibes Triathlon<br />

