05.12.2012 Views

2010SCI

2010SCI

2010SCI

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

Abbreviated Journal<br />

Title (linked to journal<br />

information)<br />

ISSN<br />

Total<br />

Cites<br />

Impact<br />

Factor<br />

2010年收录期刊影响因子(按刊名字顺排列)<br />

5-Year<br />

Impactor<br />

Factor<br />

Immediac<br />

y Index<br />

Articles Cited Halflife<br />

Eigenfactor TM<br />

Score<br />

Impact Factor 2010 第 1 页 第四军医大学图书馆<br />

Article<br />

Influence TM Score<br />

4OR-Q J OPER RES 1619-4500 139 0.690 0.065 31 4.1 0.00098<br />

AAOHN J 0891-0162 468 0.560 0.17 53 6 0.00091<br />

AAPG BULL 0149-1423 6692 1.964 2.587 0.552 67 >10.0 0.0067 0.94<br />

AAPS J 1550-7416 1939 3.942 5.265 0.747 75 4 0.00971 1.466<br />

AAPS PHARMSCITECH 1530-9932 1851 1.211 2.035 0.124 201 4.6 0.00554 0.453<br />

AATCC REV 1532-8813 309 0.315 0.384 0.083 24 6.7 0.00053 0.097<br />

ABDOM IMAGING 0942-8925 2145 1.950 1.716 0.212 113 6.5 0.00547 0.495<br />

ABH MATH SEM HAMBURG 0025-5858 391 0.522 0.397 0 20 >10.0 0.00042 0.299<br />

ABSTR APPL ANAL 1085-3375 567 1.442 1.119 0.285 123 3.6 0.00289 0.507<br />

ACAD EMERG MED 1069-6563 5343 2.197 2.536 0.247 231 6.6 0.017 0.931<br />

ACAD MED 1040-2446 7578 2.631 3.004 0.929 211 7.3 0.01881 1.019<br />

ACAD RADIOL 1076-6332 3450 2.195 2.201 0.372 199 5.4 0.01109 0.663<br />

ACCOUNTS CHEM RES 0001-4842 33864 21.840 20.324 3.235 149 7.4 0.09735 7.079<br />

ACCREDIT QUAL ASSUR 0949-1775 689 0.791 0.803 0.358 67 6 0.00126 0.161<br />

ACI MATER J 0889-325X 1928 1.023 1.155 0.083 72 >10.0 0.00397 0.657<br />

ACI STRUCT J 0889-3241 2050 0.782 1.076 0.107 84 >10.0 0.00494 0.62<br />

ACM COMPUT SURV 0360-0300 2859 7.806 10.716 0.867 15 8.8 0.00571 4.376<br />

ACM J EMERG TECH COM 1550-4832 93 0.838 0 12 0.00061<br />

ACM SIGPLAN NOTICES 0362-1340 988 0.148 0.247 0.007 306 10 0.0016 0.075<br />

ACM T ALGORITHMS 1549-6325 347 0.932 0.043 47 3.5 0.00428<br />

ACM T APPL PERCEPT 1544-3558 185 0.776 0.308 26 4.4 0.00126<br />

ACM T ARCHIT CODE OP 1544-3566 133 0.824 0 21 5.3 0.0006<br />

ACM T AUTON ADAP SYS 1556-4665 108 1.000 1.645 0.286 14 3.5 0.0009 0.747<br />

ACM T COMPUT LOG 1529-3785 350 1.391 0.111 27 5 0.00229<br />

ACM T COMPUT SYST 0734-2071 1012 1.889 3.208 0.125 8 >10.0 0.00136 1.319<br />

ACM T COMPUT-HUM INT 1073-0516 658 1.833 0 17 8.6 0.00163<br />

ACM T DATABASE SYST 0362-5915 1190 1.216 2.709 0.185 27 >10.0 0.00384 1.399<br />

ACM T DES AUTOMAT EL 1084-4309 376 0.484 0.799 0.031 32 5.7 0.00167 0.345<br />

ACM T EMBED COMPUT S 1539-9087 356 1.057 0.093 54 4.1 0.00174


2010年收录期刊影响因子(按刊名字顺排列)<br />

ACM T GRAPHIC 0730-0301 5749 3.533 4.544 0.249 173 5.3 0.02381 1.684<br />

ACM T INFORM SYST 1046-8188 1355 1.085 2.214 0.179 28 8.4 0.00178 0.931<br />

ACM T INFORM SYST SE 1094-9224 176 0.965 0.071 28 6.3 0.00074<br />

ACM T INTERNET TECHN 1533-5399 335 1.118 0 12 5.8 0.00151<br />

ACM T MATH SOFTWARE 0098-3500 2335 1.658 2.798 0.324 37 >10.0 0.0049 1.544<br />

ACM T MODEL COMPUT S 1049-3301 478 0.543 0.345 29 >10.0 0.00103<br />

ACM T MULTIM COMPUT 1551-6857 246 1.400 2.465 0.074 27 4.2 0.00173 0.898<br />

ACM T PROGR LANG SYS 0164-0925 1440 1.167 1.639 0.263 19 >10.0 0.00196 0.65<br />

ACM T SENSOR NETWORK 1550-4859 495 2.282 3.77 0.222 54 3.9 0.00377 1.536<br />

ACM T SOFTW ENG METH 1049-331X 674 1.694 2.903 0.077 13 8.7 0.00151 1.08<br />

ACM T WEB 1559-1131 123 1.909 2.5 0.353 17 2.8 0.00083 0.926<br />

ACOUST AUST 0814-6039 33 0.375 0.053 19 0.00008<br />

ACOUST PHYS+ 1063-7710 648 0.682 0.607 0.096 135 6 0.00119 0.119<br />

ACS APPL MATER INTER 1944-8244 1482 2.925 2.925 0.597 516 1.4 0.00686 0.881<br />

ACS CHEM BIOL 1554-8929 1927 5.698 5.634 1.359 103 2.7 0.01707 2.765<br />

ACS CHEM NEUROSCI 1948-7193 59 0.69 71 0.00003<br />

ACS MED CHEM LETT 1948-5875 51 0.43 107 0<br />

ACS NANO 1936-0851 9905 9.855 9.953 1.477 986 1.8 0.05599 3.394<br />

ACSMS HEALTH FIT J 1091-5397 79 0.292 0.387 0.143 28 0.00021 0.087<br />

ACTA ACUST UNITED AC 1610-1928 1590 0.552 0.744 0.13 108 >10.0 0.00359 0.339<br />

ACTA ADRIAT 0001-5113 308 0.400 0.048 21 >10.0 0.00043<br />

ACTA AGR SCAND A-AN 0906-4702 362 0.484 0.626 0.034 29 9.7 0.00044 0.171<br />

ACTA AGR SCAND B-S P 0906-4710 359 0.620 0.616 0.055 55 6.6 0.0006 0.12<br />

ACTA ALIMENT HUNG 0139-3006 290 0.379 0.44 0.043 47 7.6 0.00041 0.088<br />

ACTA ANAESTH SCAND 0001-5172 5410 2.196 2.069 0.569 167 7.4 0.01209 0.607<br />

ACTA APPL MATH 0167-8019 1055 0.979 0.767 0.302 192 8.6 0.0036 0.436<br />

ACTA ARITH 0065-1036 1334 0.496 0.523 0.103 117 >10.0 0.00632 0.557<br />

ACTA ASTRONAUT 0094-5765 1602 0.609 0.572 0.121 321 6.9 0.00484 0.21<br />

ACTA ASTRONOM 0001-5237 1154 3.491 2.82 0.696 23 8.7 0.00254 1.019<br />

ACTA BIOCH BIOPH SIN 1672-9145 1131 1.547 1.371 0.128 117 3.9 0.0044 0.372<br />

ACTA BIOCHIM POL 0001-527X 1807 1.234 1.469 0.2 85 7 0.00401 0.429<br />

ACTA BIOENG BIOMECH 1509-409X 92 0.432 0.094 32 0.00016<br />

Impact Factor 2010 第 2 页 第四军医大学图书馆


2010年收录期刊影响因子(按刊名字顺排列)<br />

ACTA BIOL CRACOV BOT 0001-5296 190 0.586 0.657 0 16 5.6 0.00048 0.149<br />

ACTA BIOL HUNG 0236-5383 418 0.793 0.711 0.043 46 7.7 0.00083 0.168<br />

ACTA BIOMATER 1742-7061 4823 4.822 5.223 0.877 529 2.3 0.02159 1.334<br />

ACTA BIOTHEOR 0001-5342 502 1.707 1.357 0.042 24 >10.0 0.00085 0.444<br />

ACTA BOT BRAS 0102-3306 753 0.368 0.008 122 6.2 0.00145<br />

ACTA BOT CROAT 0365-0588 149 0.386 0.1 10 8.3 0.00029<br />

ACTA BOT GALLICA 1253-8078 194 0.298 0.393 0.065 62 7 0.00026 0.061<br />

ACTA BOT MEX 0187-7151 185 0.146 0.033 30 >10.0 0.00026<br />

ACTA CARDIOL 0001-5385 675 0.650 0.633 0.019 103 6.1 0.00159 0.157<br />

ACTA CARDIOL SIN 1011-6842 61 0.378 0.119 42 0.00006<br />

ACTA CARSOLOGICA 0583-6050 230 0.750 0.143 42 7 0.00048<br />

ACTA CHIM SINICA 0567-7351 2287 0.611 0.586 0.043 415 4.9 0.0032 0.072<br />

ACTA CHIM SLOV 1318-0207 959 1.011 1.233 0.076 132 4.1 0.00341 0.311<br />

ACTA CHIR BELG 0001-5458 763 0.352 0.469 0.062 130 5.9 0.00216 0.136<br />

ACTA CHIROPTEROL 1508-1109 388 1.012 1.129 0.214 42 4.6 0.00135 0.331<br />

ACTA CHROMATOGR 1233-2356 246 0.779 0.898 0.06 50 3.7 0.00092 0.22<br />

ACTA CIR BRAS 0102-8650 423 0.500 0.065 92 4.6 0.00128<br />

ACTA CLIN BELG 0001-5512 469 0.532 0.773 0.012 84 4.5 0.00141 0.205<br />

ACTA CLIN CROAT 0353-9466 104 0.384 0 46 4.5 0.00022<br />

ACTA CRYSTALLOGR A 0108-7673 13944 54.333 24.717 0.629 70 6.2 0.04648 8.553<br />

ACTA CRYSTALLOGR B 0108-7681 9914 1.829 2.029 0.403 72 >10.0 0.00712 0.747<br />

ACTA CRYSTALLOGR C 0108-2701 5878 0.745 0.63 0.25 280 >10.0 0.00605 0.157<br />

ACTA CRYSTALLOGR D 0907-4449 11096 6.326 4.098 2.898 157 9 0.03036 1.812<br />

ACTA CRYSTALLOGR E 1600-5368 9727 0.413 0.343 0.386 4085 3.1 0.01714 0.045<br />

ACTA CRYSTALLOGR F 1744-3091 885 0.563 0.479 0.387 367 2.7 0.0065 0.216<br />

ACTA CYTOL 0001-5547 2527 0.647 0.808 0.031 162 >10.0 0.00232 0.193<br />

ACTA DERMATOVENER CR 1330-027X 86 0.272 0.023 44 0.00025<br />

ACTA DERM-VENEREOL 0001-5555 3998 2.780 2.937 0.361 72 >10.0 0.00506 0.71<br />

ACTA DIABETOL 0940-5429 988 3.175 2.155 0.583 48 7.3 0.00186 0.528<br />

ACTA ENDOCRINOL-BUCH 1841-0987 23 0.052 0.039 51 0.00002<br />

ACTA ENDOSC 0240-642X 38 0.053 0.037 54 0.00003<br />

ACTA ETHOL 0873-9749 186 0.871 1 0.059 17 7.3 0.00052 0.366<br />

Impact Factor 2010 第 3 页 第四军医大学图书馆


2010年收录期刊影响因子(按刊名字顺排列)<br />

ACTA GASTRO-ENT BELG 0001-5644 423 0.648 0.811 0.115 61 5.6 0.00113 0.208<br />

ACTA GEOD GEOPHYS HU 1217-8977 112 0.892 0.25 44 1.8 0.0002<br />

ACTA GEODYN GEOMATER 1214-9705 101 0.452 0.19 42 3.4 0.00034<br />

ACTA GEOGR SLOV 1581-6613 42 0.346 0.538 0.167 12 0.00004 0.04<br />

ACTA GEOL POL 0001-5709 505 0.779 0.847 0.111 36 >10.0 0.00077 0.303<br />

ACTA GEOL SIN-ENGL 1000-9515 1563 1.408 1.485 0.515 132 5.5 0.00295 0.284<br />

ACTA GEOPHYS 1895-6572 235 1.000 0.049 61 2.9 0.00143<br />

ACTA GEOTECH 1861-1125 173 1.660 0.045 22 3 0.00134<br />

ACTA GEOTECH SLOV 1854-0171 6 0.050 0 9 0.00004<br />

ACTA HAEMATOL-BASEL 0001-5792 1638 1.316 1.216 0.141 99 9.2 0.00284 0.351<br />

ACTA HERPETOL 1827-9635 70 0.488 0 27 0.00032<br />

ACTA HISTOCHEM 0065-1281 925 1.735 1.5 0.657 67 6 0.00217 0.398<br />

ACTA HISTOCHEM CYTOC 0044-5991 261 1.000 0.919 0.1 20 6.3 0.00068 0.259<br />

ACTA ICHTHYOL PISCAT 0137-1592 151 0.490 0.037 27 7.7 0.00031<br />

ACTA INFORM 0001-5903 678 0.809 0.859 0.053 19 >10.0 0.0015 0.602<br />

ACTA MATER 1359-6454 28887 3.781 4.349 0.73 653 6.5 0.09978 1.748<br />

ACTA MATH APPL SIN-E 0168-9673 449 0.371 0.123 65 8 0.00169<br />

ACTA MATH HUNG 0236-5294 1010 0.521 0.491 0.038 104 >10.0 0.00317 0.31<br />

ACTA MATH SCI 0252-9602 365 0.213 0.354 0.034 175 6.2 0.00147 0.154<br />

ACTA MATH SIN 1439-8516 1078 0.540 0.597 0.098 205 5.5 0.00587 0.322<br />

ACTA MATH-DJURSHOLM 0001-5962 2866 4.864 4.158 0.154 13 >10.0 0.00629 5.662<br />

ACTA MECH 0001-5970 2294 1.024 1.192 0.303 155 >10.0 0.0049 0.456<br />

ACTA MECH SINICA-PRC 0567-7718 489 0.749 0.747 0.073 96 4.8 0.00189 0.245<br />

ACTA MECH SOLIDA SIN 0894-9166 277 0.543 0.586 0 38 5 0.00095 0.178<br />

ACTA MED OKAYAMA 0386-300X 526 0.721 0.884 0.125 56 7.2 0.0012 0.254<br />

ACTA MEDICA MEDITERR 0393-6384 2 0.000 0 0<br />

ACTA MEDICA PORT 1646-0758 196 0.256 0.015 135 6.6 0.00034<br />

ACTA METALL SIN 0412-1961 1036 0.477 0.441 0.123 204 5.4 0.0023 0.096<br />

ACTA METEOROL SIN 0894-0525 694 0.704 0.053 57 7.8 0.00107<br />

ACTA MICROBIOL IMM H 1217-8950 169 0.625 0.074 27 5.9 0.00035<br />

ACTA MONTAN SLOVACA 1335-1788 77 0.134 0 37 0.00009<br />

ACTA NEUROBIOL EXP 0065-1400 795 1.533 1.576 0.432 44 6.5 0.00175 0.427<br />

Impact Factor 2010 第 4 页 第四军医大学图书馆


2010年收录期刊影响因子(按刊名字顺排列)<br />

ACTA NEUROCHIR 0001-6268 5743 1.329 1.77 0.199 277 >10.0 0.00971 0.53<br />

ACTA NEUROL BELG 0300-9009 382 0.416 0.678 0.034 59 9.1 0.00071 0.2<br />

ACTA NEUROL SCAND 0001-6314 5414 2.153 2.323 0.39 136 9.9 0.00932 0.672<br />

ACTA NEUROPATHOL 0001-6322 9540 7.695 5.963 1.929 127 8.1 0.02357 1.93<br />

ACTA NEUROPSYCHIATR 0924-2708 240 0.529 0.656 0.536 69 3.7 0.00063 0.178<br />

ACTA OBSTET GYN SCAN 0001-6349 5295 1.860 1.616 0.23 230 8.4 0.01076 0.495<br />

ACTA OCEANOL SIN 0253-505X 675 0.476 0.619 0.024 82 7 0.00135 0.151<br />

ACTA ODONTOL SCAND 0001-6357 2276 1.130 1.397 0.265 49 >10.0 0.00241 0.431<br />

ACTA OECOL 1146-609X 1875 1.460 1.821 0.187 91 7.1 0.00485 0.573<br />

ACTA ONCOL 0284-186X 3979 3.137 2.978 0.967 150 5.8 0.01048 0.853<br />

ACTA OPHTHALMOL 1755-375X 4444 2.809 2.511 0.406 180 8.8 0.00931 0.698<br />

ACTA ORNITHOL 0001-6454 255 0.889 0.82 0.042 24 7.1 0.00054 0.218<br />

ACTA ORTHOP 1745-3674 6285 1.897 2.206 0.25 120 >10.0 0.01022 0.755<br />

ACTA ORTHOP BELG 0001-6462 1068 0.392 0.014 139 7.2 0.00322<br />

ACTA ORTHOP TRAUMATO 1017-995X 265 0.309 0.038 79 5.5 0.00068<br />

ACTA OTO-LARYNGOL 0001-6489 5817 1.200 1.318 0.187 235 >10.0 0.01002 0.41<br />

ACTA OTORHINOLARYNGO 0392-100X 511 0.427 0.056 36 8.7 0.00084<br />

ACTA PAEDIATR 0803-5253 9803 1.955 2.125 0.458 312 8.4 0.02164 0.667<br />

ACTA PALAEONTOL POL 0567-7920 1169 1.949 1.811 0.23 61 6.4 0.00403 0.698<br />

ACTA PARASITOL 1230-2821 693 1.144 1.218 0.2 55 6.3 0.00186 0.36<br />

ACTA PAUL ENFERM 0103-2100 199 0.204 0 120 4.1 0.00025<br />

ACTA PHARMACEUT 1330-0075 638 1.312 0.05 40 5.6 0.00141<br />

ACTA PHARMACOL SIN 1671-4083 4364 1.909 2.033 0.338 207 5.8 0.01009 0.484<br />

ACTA PHYS POL A 0587-4246 1206 0.467 0.42 0.065 525 3.3 0.00429 0.117<br />

ACTA PHYS POL B 0587-4254 1896 0.671 0.586 0.571 177 5.6 0.00746 0.243<br />

ACTA PHYS SIN-CH ED 1000-3290 8555 1.259 1.063 0.132 1366 3.6 0.00713 0.06<br />

ACTA PHYS SLOVACA 0323-0465 316 3.250 1.011 0.167 6 5.1 0.00178 0.517<br />

ACTA PHYS-CHIM SIN 1000-6818 1689 0.734 0.633 0.112 501 3.7 0.0035 0.099<br />

ACTA PHYSIOL 1748-1708 1394 3.138 3.068 0.626 123 2.8 0.0081 0.981<br />

ACTA PHYSIOL HUNG 0231-424X 316 1.226 0.803 0.059 34 >10.0 0.00058 0.209<br />

ACTA PHYSIOL PLANT 0137-5881 991 1.344 1.234 0.127 142 4 0.00242 0.257<br />

ACTA POL PHARM 0001-6837 501 0.465 0.052 58 7.5 0.00074<br />

Impact Factor 2010 第 5 页 第四军医大学图书馆


2010年收录期刊影响因子(按刊名字顺排列)<br />

ACTA POLYM SIN 1000-3304 788 0.481 0.443 0.053 228 5 0.00121 0.06<br />

ACTA POLYTECH HUNG 1785-8860 69 0.284 0.069 29 0.00011<br />

ACTA PROTOZOOL 0065-1583 577 0.881 1 0.065 31 8.3 0.00119 0.327<br />

ACTA PSYCHIAT SCAND 0001-690X 10092 3.795 4.071 0.699 103 >10.0 0.01492 1.189<br />

ACTA RADIOL 0284-1851 3077 1.483 1.312 0.27 152 9 0.00711 0.445<br />

ACTA REUMATOL PORT 0303-464X 113 0.451 0.115 61 2.8 0.00038<br />

ACTA SCI POL-HORTORU 1644-0692 66 0.547 0.083 60 0.00004<br />

ACTA SCI VET 1678-0345 154 0.127 0 60 4.9 0.00046<br />

ACTA SCI-AGRON 1679-9275 369 0.805 0.07 100 3.6 0.00088<br />

ACTA SCI-TECHNOL 1806-2563 44 0.150 0.017 59 0.00008<br />

ACTA SOC BOT POL 0001-6977 309 0.256 0.335 0.049 41 >10.0 0.00035 0.086<br />

ACTA THERIOL 0001-7051 922 0.985 0.886 0.083 36 >10.0 0.0009 0.221<br />

ACTA TROP 0001-706X 4527 2.262 2.5 0.928 153 6.9 0.01015 0.706<br />

ACTA VET BRNO 0001-7213 594 0.534 0.625 0.11 100 6.2 0.0009 0.106<br />

ACTA VET HUNG 0236-6290 575 1.264 0.98 0.208 48 6.7 0.00102 0.204<br />

ACTA VET SCAND 0044-605X 1247 1.196 1.308 0.169 65 >10.0 0.00162 0.371<br />

ACTA VET-BEOGRAD 0567-8315 117 0.169 0.224 0 60 5.7 0.0002 0.037<br />

ACTA VIROL 0001-723X 565 0.547 0.623 0.129 31 >10.0 0.00054 0.157<br />

ACTA ZOOL ACAD SCI H 1217-8837 327 0.474 0.524 0.037 27 >10.0 0.00043 0.151<br />

ACTA ZOOL BULGAR 0324-0770 160 0.269 0.05 40 5.5 0.00035<br />

ACTA ZOOL-STOCKHOLM 0001-7272 840 1.130 1.366 0.644 45 >10.0 0.00161 0.444<br />

ACTAS ESP PSIQUIATRI 1139-9287 366 0.695 0.823 0 46 5.3 0.00076 0.147<br />

ACTAS UROL ESP 0210-4806 344 0.274 4.9 0.00102<br />

ACTUAL CHIMIQUE 0151-9093 116 0.145 0.125 0.012 82 5.3 0.00036 0.039<br />

ACUPUNCT MED 0964-5284 428 1.381 0.227 22 5.5 0.0009<br />

ACUPUNCTURE ELECTRO 0360-1293 332 1.000 1.214 0.222 9 >10.0 0.00016 0.115<br />

AD HOC NETW 1570-8705 859 1.592 0.283 60 3.9 0.00395<br />

AD HOC SENS WIREL NE 1551-9899 57 0.302 0.03 33 0.00037<br />

ADANSONIA 1280-8571 196 0.512 0.438 0 14 >10.0 0.00043 0.184<br />

ADAPT BEHAV 1059-7123 470 1.136 1.809 0.483 29 6.9 0.00105 0.489<br />

ADAPT PHYS ACT Q 0736-5829 485 1.189 1.117 0.15 20 >10.0 0.00052 0.261<br />

ADDICT BEHAV 0306-4603 6220 2.133 2.587 0.383 201 6.5 0.01801 0.861<br />

Impact Factor 2010 第 6 页 第四军医大学图书馆


2010年收录期刊影响因子(按刊名字顺排列)<br />

ADDICT BIOL 1355-6215 1241 4.152 4.16 0.907 43 4.1 0.00463 1.153<br />

ADDICTION 0965-2140 11387 4.145 5.001 1.341 214 6.8 0.0324 1.74<br />

ADICCIONES 0214-4840 230 1.127 0.061 33 4.5 0.00032<br />

ADSORPT SCI TECHNOL 0263-6174 596 0.559 0.601 0.021 48 7.6 0.0008 0.122<br />

ADSORPTION 0929-5607 1132 1.993 1.577 0.131 61 5.3 0.0037 0.435<br />

ADV AGRON 0065-2113 2466 3.640 5.099 0.519 27 >10.0 0.00417 1.768<br />

ADV ANAT EMBRYOL CEL 0301-5556 334 1.471 1.925 0 8 >10.0 0.00056 0.713<br />

ADV ANAT PATHOL 1072-4109 1027 3.087 3.356 0.45 40 5.2 0.00372 1.079<br />

ADV APPL CERAM 1743-6753 305 0.726 1.018 0.171 82 3.6 0.00187 0.342<br />

ADV APPL CLIFFORD AL 0188-7009 172 0.491 0.125 64 4 0.00056<br />

ADV APPL MATH 0196-8858 880 0.800 0.843 0.295 61 9.3 0.00463 0.85<br />

ADV APPL MATH MECH 2070-0733 29 0.510 0.51 0.085 47 0.00025 0.262<br />

ADV APPL MECH 0065-2156 920 3.000 5.091 0.333 3 >10.0 0.00055 2.577<br />

ADV APPL MICROBIOL 0065-2164 967 3.913 3.304 0.591 22 8 0.00197 1.097<br />

ADV APPL PROBAB 0001-8678 1762 0.720 0.967 0.107 56 >10.0 0.00515 0.983<br />

ADV ATMOS SCI 0256-1530 1028 0.925 0.901 0.218 119 6.5 0.00313 0.33<br />

ADV ATOM MOL OPT PHY 1049-250X 830 4.947 2.985 0.4 5 >10.0 0.00269 2.029<br />

ADV BIOCHEM ENG BIOT 0724-6145 1721 2.139 3.966 0.296 54 6.2 0.00422 1.056<br />

ADV BOT RES 0065-2296 684 2.319 2.239 0.118 17 >10.0 0.00119 0.694<br />

ADV CALC VAR 1864-8258 19 0.581 0.581 0.056 18 0.00039 0.641<br />

ADV CANCER RES 0065-230X 1888 6.080 5.686 3 8 9.4 0.00435 2.127<br />

ADV CARBOHYD CHEM BI 0065-2318 726 3.000 4.063 1.556 9 >10.0 0.00037 1.202<br />

ADV CATAL 0360-0564 1449 8.167 8.5 1 3 >10.0 0.00128 2.989<br />

ADV CEM RES 0951-7197 316 0.651 0.757 0.607 28 9.2 0.00082 0.406<br />

ADV CHRONIC KIDNEY D 1548-5595 537 1.843 2.008 0.414 29 3.5 0.00317 0.657<br />

ADV CLIN CHEM 0065-2423 405 3.263 2.759 0.182 22 4.8 0.00141 0.83<br />

ADV CLIN EXP MED 1230-025X 68 0.103 0.072 83 0.00013<br />

ADV COLLOID INTERFAC 0001-8686 5819 8.651 7.419 0.64 75 7.7 0.01234 2.193<br />

ADV COMPLEX SYST 0219-5259 392 1.213 1.141 0.024 41 5.5 0.00141 0.39<br />

ADV COMPOS LETT 0963-6935 105 0.277 0.34 0.095 21 7.6 0.00022 0.111<br />

ADV COMPOS MATER 0924-3046 137 0.358 0.48 0.037 27 6.9 0.00039 0.161<br />

ADV COMPUT 0065-2458 182 0.222 0.368 0.056 18 >10.0 0.00019 0.113<br />

Impact Factor 2010 第 7 页 第四军医大学图书馆


2010年收录期刊影响因子(按刊名字顺排列)<br />

ADV COMPUT MATH 1019-7168 1097 1.438 1.337 0.239 46 >10.0 0.00387 0.999<br />

ADV DATA ANAL CLASSI 1862-5347 33 0.581 0.667 0.188 16 0.00029 0.333<br />

ADV DIFFER EQU-NY 1687-1839 253 0.891 0.826 0.271 118 2.7 0.00083 0.186<br />

ADV DRUG DELIVER REV 0169-409X 17985 13.577 13.923 2.248 113 6.7 0.04193 3.83<br />

ADV ECOL RES 0065-2504 1584 3.077 3 5.923 13 >10.0 0.00094 0.969<br />

ADV ELECTR COMPUT EN 1582-7445 82 0.688 0.095 95 0.00017<br />

ADV ENG INFORM 1474-0346 495 1.400 1.909 0.773 44 4.4 0.00135 0.394<br />

ADV ENG MATER 1438-1656 3229 1.738 1.999 0.128 243 5.6 0.01258 0.733<br />

ADV ENG SOFTW 0965-9978 1120 1.004 1.112 0.229 144 5.9 0.00383 0.409<br />

ADV EXP MED BIOL 0065-2598 9793 1.379 1.432 0.197 898 7.9 0.02766 0.519<br />

ADV FUNCT MATER 1616-301X 22476 8.486 9.427 1.198 481 3.8 0.11136 3.074<br />

ADV GENET 0065-2660 1139 2.453 2.53 7.1 0.00518 1.214<br />

ADV GEOM 1615-715X 172 0.400 0.497 0.089 45 5.7 0.00232 0.672<br />

ADV HEALTH SCI EDUC 1382-4996 596 1.416 1.697 0.163 49 4.9 0.00213 0.56<br />

ADV HETEROCYCL CHEM 0065-2725 946 1.000 1.682 0.143 14 >10.0 0.00038 0.447<br />

ADV HIGH ENERGY PHYS 1687-7357 43 1.846 1.381 1 14 0.00029 0.711<br />

ADV IMAG ELECT PHYS 1076-5670 265 0.862 1 0.148 27 6.7 0.00107 0.504<br />

ADV IMMUNOL 0065-2776 2364 7.195 8.759 0.261 23 9.4 0.01022 4.683<br />

ADV INORG CHEM 0898-8838 1591 3.500 4.615 0 11 >10.0 0.00101 1.332<br />

ADV INSECT PHYSIOL 0065-2806 502 6.667 6.591 0.25 12 >10.0 0.00121 2.815<br />

ADV MATER 0935-9648 68024 10.857 11.289 2.081 777 5.2 0.24338 3.765<br />

ADV MATER PROCESS 0882-7958 354 0.178 0.211 0.053 57 9.5 0.00048 0.063<br />

ADV MATH 0001-8708 4334 1.372 1.575 0.274 252 9.4 0.03852 2.033<br />

ADV MATH COMMUN 1930-5346 54 0.544 0.522 0.206 34 0.00074 0.419<br />

ADV MED SCI-POLAND 1896-1126 260 0.798 0.057 53 3.5 0.00112<br />

ADV MICROB PHYSIOL 0065-2911 895 8.556 7.435 0 3 >10.0 0.00139 3.102<br />

ADV NONLINEAR STUD 1536-1365 234 0.805 0.896 0.065 46 4.1 0.0023 0.684<br />

ADV NURS SCI 0161-9268 921 1.407 1.587 0.075 40 >10.0 0.00101 0.363<br />

ADV ORGANOMET CHEM 0065-3055 1035 9.692 7.867 0.5 2 >10.0 0.00145 2.486<br />

ADV PARASIT 0065-308X 1435 2.886 5.642 4.724 29 8 0.00335 2.122<br />

ADV PHYS 0001-8732 4192 21.214 19.065 5.625 8 >10.0 0.01234 13.768<br />

ADV PHYS ORG CHEM 0065-3160 471 1.000 2.333 1.143 7 >10.0 0.00037 0.785<br />

Impact Factor 2010 第 8 页 第四军医大学图书馆


2010年收录期刊影响因子(按刊名字顺排列)<br />

ADV PHYSIOL EDUC 1043-4046 632 1.382 1.881 0.233 30 4.8 0.00156 0.395<br />

ADV POLYM SCI 0065-3195 4163 6.723 7.344 0.824 68 8.2 0.01033 2.337<br />

ADV POLYM TECH 0730-6679 453 0.700 0.946 0 24 9.9 0.00057 0.262<br />

ADV POWDER TECHNOL 0921-8831 427 0.840 0.973 0.265 98 4.3 0.00147 0.296<br />

ADV PROTEIN CHEM 0065-3233 2413 0.750 6.404 >10.0 0.00333 3.292<br />

ADV PROTEIN CHEM STR 1876-1623 8 0.667 0.667 0.133 15 0.00004 0.245<br />

ADV QUANTUM CHEM 0065-3276 748 1.100 1.271 0.526 19 >10.0 0.00129 0.461<br />

ADV ROBOTICS 0169-1864 652 0.653 0.898 0.059 102 5.4 0.00155 0.198<br />

ADV SCI LETT 1936-6612 133 1.253 1.253 0.267 90 1.6 0.00105 0.621<br />

ADV SPACE RES 0273-1177 6324 1.076 0.957 0.592 321 6.4 0.02173 0.39<br />

ADV STEEL CONSTR 1816-112X 33 0.296 0.032 31 0.00032<br />

ADV STRUCT ENG 1369-4332 237 0.463 0.598 0.035 85 4.6 0.00136 0.263<br />

ADV STUD BEHAV 0065-3454 962 5.870 5.571 0.312 16 >10.0 0.0027 2.831<br />

ADV SYNTH CATAL 1615-4150 12070 5.250 5.36 1.02 391 3.9 0.04672 1.478<br />

ADV THEOR MATH PHYS 1095-0761 2027 1.736 2.047 0.267 15 >10.0 0.00348 1.189<br />

ADV THER 0741-238X 910 1.668 1.28 0.225 80 3.5 0.00355 0.341<br />

ADV VIB ENG 0972-5768 30 0.125 0.031 32 0.00008<br />

ADV WATER RESOUR 0309-1708 3905 2.470 2.746 0.323 130 6 0.01488 1.098<br />

AEQUATIONES MATH 0001-9054 714 0.841 0.045 44 >10.0 0.00172<br />

