11.05.2015 Views

2005 Impact Immedia cy 2005 Cited Total Cites Factor Index Articles ...

2005 Impact Immedia cy 2005 Cited Total Cites Factor Index Articles ...

2005 Impact Immedia cy 2005 Cited Total Cites Factor Index Articles ...

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

Abbreviated Journal Title ISSN<br />

<strong>2005</strong> <strong>Impact</strong><br />

<strong>Immedia</strong><br />

<strong>cy</strong><br />

<strong>2005</strong> <strong>Cited</strong><br />

<strong>Total</strong><br />

<strong>Cites</strong><br />

<strong>Factor</strong> <strong>Index</strong> <strong>Articles</strong> Half-life<br />

AAPS J 1550-7416 31 1.1 0.108 83<br />

AAPS PHARMSCI 1522-1059 419 2.417 0 4.2<br />

AATCC REV 1532-8813 162 0.369 0.012 84 3.3<br />

ABDOM IMAGING 0942-8925 1294 1.034 0.22 118 5.5<br />

ABH MATH SEM HAMBURG 0025-5858 281 0.15 0 15 >10.0<br />

ACAD EMERG MED 1069-6563 2877 1.789 0.311 183 5<br />

ACAD MED 1040-2446 4476 1.94 0.377 191 6.3<br />

ACAD RADIOL 1076-6332 2070 1.644 0.427 171 4.2<br />

ACCOUNTS CHEM RES 0001-4842 21293 13.141 3.414 99 6.5<br />

ACCREDIT QUAL ASSUR 0949-1775 309 0.519 0.039 51 4<br />

ACI MATER J 0889-325X 1150 0.419 0.057 53 9.3<br />

ACI STRUCT J 0889-3241 1187 0.544 0.099 91 8.3<br />

ACM COMPUT SURV 0360-0300 1731 7.4 0.375 8 7.3<br />

ACM SIGPLAN NOTICES 0362-1340 808 0.175 0.017 178 7.3<br />

ACM T COMPUT SYST 0734-2071 829 2.045 0 9 >10.0<br />

ACM T DATABASE SYST 0362-5915 757 1.833 0.045 22 >10.0<br />

ACM T DES AUTOMAT EL 1084-4309 170 0.54 0.091 33 5.3<br />

ACM T GRAPHIC 0730-0301 1755 3.652 0.242 132 3.3<br />

ACM T INFORM SYST 1046-8188 1065 4.529 0.2 15 6.5<br />

ACM T MATH SOFTWARE 0098-3500 1226 1.463 0.2 20 >10.0<br />

ACM T PROGR LANG SYS 0164-0925 1396 1.404 0.219 32 >10.0<br />

ACM T SOFTW ENG METH 1049-331X 409 3 0.083 12 7.2<br />

ACOUST PHYS+ 1063-7710 342 0.397 0.03 101 5.2<br />

ACOUST RES LETT ONL 1529-7853 110 1.137 0.083 48 2.8<br />

ACS SYM SER 0097-6156 6296 0.566 0.249 253 >10.0<br />

ACSMS HEALTH FIT J 1091-5397 55 0.417 0 25<br />

ACTA ACUST UNITED AC 1610-1928 1168 0.467 0.33 112 >10.0<br />

ACTA AGR SCAND A-AN 0906-4702 346 0.49 0 16 7.9<br />

ACTA AGR SCAND B-S P 0906-4710 206 0.452 0.053 38 7.9<br />

ACTA ALIMENT HUNG 0139-3006 186 0.274 0.057 53 7.9<br />

ACTA ANAESTH SCAND 0001-5172 4333 1.837 0.321 249 6.8<br />

ACTA APPL MATH 0167-8019 473 0.456 0.056 72 7.2<br />

ACTA ARITH 0065-1036 804 0.345 0.118 76 >10.0<br />

ACTA ASTRONAUT 0094-5765 832 0.209 0.043 210 9.5<br />

ACTA ASTRONOM 0001-5237 978 3.451 0.115 26 6.4<br />

ACTA BIOCH BIOPH SIN 1672-9145 403 0.505 0.117 120 3.5<br />

ACTA BIOCHIM POL 0001-527X 1253 1.863 0.054 111 4.6<br />

ACTA BIOL CRACOV BOT 0001-5296 115 0.368 0.04 50 4.8<br />

ACTA BIOL HUNG 0236-5383 288 0.636 0.075 40 7.1<br />

ACTA BIOMATER 1742-7061 23 0.338 68<br />

ACTA BIOQUIM CLIN L 0325-2957 37 0.109 0 31<br />

ACTA BIOTECHNOL 0138-4988 321 1.257 0 8<br />

ACTA BIOTHEOR 0001-5342 307 0.892 0 13 >10.0<br />

ACTA BOT GALLICA 1253-8078 118 0.224 0.061 49 8.9<br />

ACTA BOT SIN 1672-6650 913 0.432 0 5.8<br />

ACTA CARDIOL 0001-5385 448 0.444 0.065 93 5.8<br />

ACTA CHIM SINICA 0567-7351 1977 0.845 0.059 405 3.8<br />

ACTA CHIM SLOV 1318-0207 236 0.5 0.164 73 4<br />

ACTA CHIR BELG 0001-5458 415 0.295 0.035 143 6.6<br />

ACTA CHIROPTEROL 1508-1109 137 0.925 0.067 30 3.8<br />

ACTA CHROMATOGR 1233-2356 52 0.5 0.042 24<br />

ACTA CLIN BELG 0001-5512 268 0.583 0.057 35 5.9<br />

ACTA CRYSTALLOGR A 0108-7673 8912 1.791 0.623 61 >10.0<br />

ACTA CRYSTALLOGR B 0108-7681 10085 1.91 0.541 85 >10.0<br />

ACTA CRYSTALLOGR C 0108-2701 6582 0.777 0.529 437 10<br />

ACTA CRYSTALLOGR D 0907-4449 8553 1.401 0.469 226 7.1<br />

ACTA CRYSTALLOGR E 1600-5368 3322 0.581 0.325 2849 1.7<br />

ACTA CYTOL 0001-5547 2801 1.022 0.14 114 9.8<br />

ACTA DERM-VENEREOL 0001-5555 2819 1.741 0.188 80 >10.0


ACTA DIABETOL 0940-5429 671 0.82 0.333 33 6.8<br />

ACTA GASTRO-ENT BELG 0001-5644 365 0.826 0.23 74 4.8<br />

ACTA GEOL SIN-ENGL 1000-9515 799 1.469 0.184 87 4<br />

ACTA HAEMATOL-BASEL 0001-5792 1509 1.229 0.107 75 8.3<br />

ACTA HISTOCHEM 0065-1281 583 0.92 0.062 48 8.3<br />

ACTA HISTOCHEM CYTOC 0044-5991 258 0.67 0.067 45 6.9<br />

ACTA HYDROCH HYDROB 0323-4320 391 0.961 0.129 62 6.1<br />

ACTA INFORM 0001-5903 656 1.1 0.042 24 >10.0<br />

ACTA MATER 1359-6454 14202 3.43 0.562 491 5<br />

ACTA MATH HUNG 0236-5294 563 0.24 0.087 103 >10.0<br />

ACTA MATH SCI 0252-9602 141 0.139 0.024 83 7.1<br />

ACTA MATH SIN 1439-8516 406 0.308 0.03 132 6.7<br />

ACTA MATH-DJURSHOLM 0001-5962 1934 1.778 >10.0<br />

ACTA MECH 0001-5970 1177 0.587 0.05 101 >10.0<br />

ACTA MECH SINICA 0567-7718 368 0.593 0.104 77 5.7<br />

ACTA MECH SOLIDA SIN 0894-9166 130 0.413 0.059 34 4<br />

ACTA MED AUST 0303-8173 165 0.346 6.9<br />

ACTA MED OKAYAMA 0386-300X 319 0.543 0.024 41 7.5<br />

ACTA METALL SIN 0412-1961 706 0.366 0.062 241 4.6<br />

ACTA NEUROBIOL EXP 0065-1400 500 1.209 0.279 43 7.3<br />

ACTA NEUROCHIR 0001-6268 3911 1.064 0.09 178 9.6<br />

ACTA NEUROL BELG 0300-9009 312 0.443 0 33 8<br />

ACTA NEUROL SCAND 0001-6314 4577 1.982 0.269 145 >10.0<br />

ACTA NEUROPATHOL 0001-6322 6578 2.527 0.412 136 9.3<br />

ACTA NEUROPSYCHIATR 0924-2708 98 0.435<br />

ACTA OBSTET GYN SCAN 0001-6349 4219 1.549 0.217 235 7.2<br />

ACTA OCEANOL SIN 0253-505X 305 0.507 0.111 99 5.6<br />

ACTA ODONTOL SCAND 0001-6357 1689 0.783 0.036 56 >10.0<br />

ACTA OECOL 1146-609X 1112 1.077 0.03 66 7.2<br />

ACTA ONCOL 0284-186X 2532 2.362 0.387 93 6.9<br />

ACTA OPHTHALMOL SCAN 1395-3907 3131 1.581 0.314 121 >10.0<br />

ACTA ORNITHOL 0001-6454 151 0.717 0.043 23 6.4<br />

ACTA ORTHOP 1745-3674 5008 1.157 0.11 146 >10.0<br />

ACTA OTO-LARYNGOL 0001-6489 4731 0.791 0.073 234 >10.0<br />

ACTA PAEDIATR 0803-5253 6937 1.277 0.242 331 9<br />

ACTA PALAEONTOL POL 0567-7920 590 1.204 0.23 61 7.5<br />

ACTA PARASITOL 1230-2821 362 0.617 0.077 52 6.7<br />

ACTA PETROL SIN 1000-0569 860 1.1 0.127 166 4.6<br />

ACTA PHARMACOL SIN 1671-4083 1540 1.123 0.005 218 4.4<br />

ACTA PHYS HUNG A 1219-7580 16 0.137 0.195 41<br />

ACTA PHYS HUNG NS-H ****-**** 156 0.154 0 >10.0<br />

ACTA PHYS POL A 0587-4246 609 0.394 0.074 258 7<br />

ACTA PHYS POL B 0587-4254 1699 0.807 0.412 313 3.3<br />

ACTA PHYS SIN-CH ED 1000-3290 3859 1.051 0.192 962 3.4<br />

ACTA PHYS SLOVACA 0323-0465 214 0.359 0.09 67 6<br />

ACTA PHYS-CHIM SIN 1000-6818 677 0.427 0.052 288 3.9<br />

ACTA PHYSIOL PLANT 0137-5881 269 0.379 0.049 61 6.7<br />

ACTA PHYSIOL SCAND 0001-6772 6551 2.865 0.376 101 >10.0<br />

ACTA PHYTOTAXON SIN 0529-1526 334 0.314 0.096 52 >10.0<br />

ACTA POLYM SIN 1000-3304 616 0.414 0.064 188 4.7<br />

ACTA PROTOZOOL 0065-1583 399 0.987 0.146 41 6.4<br />

ACTA PSYCHIAT SCAND 0001-690X 8077 2.968 0.674 132 >10.0<br />

ACTA RADIOL 0284-1851 2379 1.031 0.079 139 >10.0<br />

ACTA SOC BOT POL 0001-6977 293 0.22 0 43 >10.0<br />

ACTA THERIOL 0001-7051 727 0.52 0.02 49 >10.0<br />

ACTA TROP 0001-706X 2276 1.8 0.817 131 5.3<br />

ACTA VET BRNO 0001-7213 251 0.353 0.107 84 4.4<br />

ACTA VET HUNG 0236-6290 409 0.53 0.041 49 8<br />

ACTA VET SCAND 0044-605X 1039 0.408 0.214 28 >10.0<br />

ACTA VET-BEOGRAD 0567-8315 55 0.149 0 51<br />

ACTA VIROL 0001-723X 514 0.696 0.081 37 >10.0<br />

ACTA ZOOL ACAD SCI H 1217-8837 117 0.113 0 9 >10.0<br />

ACTA ZOOL-STOCKHOLM 0001-7272 644 0.68 0.214 28 >10.0


ACTAS ESP PSIQUIATRI 1139-9287 109 0.286 0.017 58 4<br />

ACTUAL CHIMIQUE 0151-9093 72 0.132 0.012 82<br />

ACUPUNCTURE ELECTRO 0360-1293 173 0.132 0 7 >10.0<br />

ADAPT PHYS ACT Q 0736-5829 330 0.717 0.043 23 8.7<br />

ADDICT BIOL 1355-6215 492 1.846 0.581 43 3.9<br />

ADDICTION 0965-2140 6117 3.696 1.722 169 5.4<br />

ADHES AGE 0001-821X 82 0.026 0<br />

ADSORPT SCI TECHNOL 0263-6174 443 0.643 0 42 5.9<br />

ADSORPTION 0929-5607 480 1.323 0.112 205 5.5<br />

ADV AGRON 0065-2113 1564 1.976 0.222 27 >10.0<br />

ADV ANAT EMBRYOL CEL 0301-5556 300 4 0 5 >10.0<br />

ADV ANAT PATHOL 1072-4109 443 1.984 0.189 37 4.4<br />

ADV APPL CERAM 1743-6753 3 0.04 50<br />

ADV APPL MATH 0196-8858 563 0.826 0.176 68 6.8<br />

ADV APPL MECH 0065-2156 767 1.5 >10.0<br />

ADV APPL MICROBIOL 0065-2164 565 1.364 0.5 8 >10.0<br />

ADV APPL PROBAB 0001-8678 1191 0.733 0.113 53 >10.0<br />

ADV ATMOS SCI 0256-1530 402 0.668 0.034 88 4.2<br />

ADV ATOM MOL OPT PHY 0065-2199 813 5.833 2.4 5 7.7<br />

ADV BIOCHEM ENG BIOT 0724-6145 872 2 0.525 61 4.9<br />

ADV BIOPHYS 0065-227X 204 1.286 >10.0<br />

ADV BOT RES 0065-2296 556 1.818 0 4 8.5<br />

ADV CANCER RES 0065-230X 2134 7.909 1.083 12 7.4<br />

ADV CARBOHYD CHEM BI 0065-2318 853 2.6 >10.0<br />

ADV CATAL 0360-0564 1472 2.75 >10.0<br />

ADV CEM RES 0951-7197 139 0.5 0 18 7.8<br />

ADV CHROMATOGR 0065-2415 220 1.5 0.8 5 8.7<br />

ADV CHRONIC KIDNEY D 1548-5595 3 0.059 0.021 48<br />

ADV CLIN CHEM 0065-2423 161 1.867 0.118 17 >10.0<br />

ADV COLLOID INTERFAC 0001-8686 3381 4.198 0.19 63 7.1<br />

ADV COMPLEX SYST 0219-5259 192 0.615 0 30 4.2<br />

ADV COMPOS LETT 0963-6935 90 0.213 0.077 13<br />

ADV COMPOS MATER 0924-3046 122 0.473 0.13 23 6.3<br />

ADV COMPUT 0065-2458 138 0.395 0.095 21 9.8<br />

ADV COMPUT MATH 1019-7168 602 1.143 0.184 38 7<br />

ADV DRUG DELIVER REV 0169-409X 6970 7.189 1.176 119 4.6<br />

ADV ECOL RES 0065-2504 1329 2.222 0.571 14 >10.0<br />

ADV ENG INFORM 1474-0346 20 0.219 0 25<br />

ADV ENG MATER 1438-1656 1066 1.297 0.129 163 3.7<br />

ADV ENG SOFTW 0965-9978 387 0.263 0.029 68 6.3<br />

ADV ENVIRON RES 1093-0191 596 2.08 3.2<br />

ADV ENZYME REGUL 0065-2571 888 1.587 >10.0<br />

ADV EXP MED BIOL 0065-2598 7631 0.635 0.126 174 7.7<br />

ADV FUNCT MATER 1616-301X 3406 6.77 0.89 255 2.6<br />

ADV GEOM 1615-715X 81 0.447 0.133 30<br />

ADV GEOPHYS 0065-2687 318 1 >10.0<br />

ADV HEALTH SCI EDUC 1382-4996 177 1.244 0.174 23 4<br />

ADV HETEROCYCL CHEM 0065-2725 950 1.059 0.5 4 >10.0<br />

ADV IMAG ELECT PHYS 1076-5670 122 0.462 0.111 18 3.9<br />

ADV IMMUNOL 0065-2776 2310 5 0.783 23 9.6<br />

ADV INORG CHEM 0898-8838 2035 3.87 0.556 9 >10.0<br />

ADV INSECT PHYSIOL 0065-2806 319 2.25 0 3 >10.0<br />

ADV MAR BIOL 0065-2881 791 5.875 0.053 19 >10.0<br />

ADV MATER 0935-9648 28094 9.107 0.916 581 4.5<br />

ADV MATER PROCESS 0882-7958 276 0.238 0.028 72 7.6<br />

ADV MATH 0001-8708 2218 0.991 0.342 146 >10.0<br />

ADV MICROB PHYSIOL 0065-2911 846 9.3 7.9<br />

ADV NONLINEAR STUD 1536-1365 41 0.431 0.037 27<br />

ADV NURS SCI 0161-9268 703 0.906 0.094 32 >10.0<br />

ADV ORGANOMET CHEM 0065-3055 1052 5.688 0.8 10 >10.0<br />

ADV PARASIT 0065-308X 897 3.154 0 9 9.5<br />

ADV PHYS 0001-8732 3737 10.421 1.444 9 >10.0<br />

ADV PHYS ORG CHEM 0065-3160 541 1.7 >10.0


ADV PHYSIOL EDUC 1043-4046 178 1.043 0.077 26 3.7<br />

ADV POLYM SCI 0065-3195 2842 4.319 0.608 51 >10.0<br />

ADV POLYM TECH 0730-6679 352 0.541 0.208 24 7.5<br />

ADV POWDER TECHNOL 0921-8831 142 0.425 0.119 42 5.6<br />

ADV PROTEIN CHEM 0065-3233 2754 3.212 1.375 24 >10.0<br />

ADV QUANTUM CHEM 0065-3276 778 0.877 0.355 31 9.6<br />

ADV RENAL REPLACE TH 1073-4449 436 1.978 0 5.8<br />

ADV ROBOTICS 0169-1864 199 0.348 0.245 53 5.4<br />

ADV SPACE RES 0273-1177 3830 0.706 0.198 283 5.3<br />

ADV STUD BEHAV 0065-3454 781 2.565 0.25 8 9.9<br />

ADV SYNTH CATAL 1615-4150 3079 4.632 0.726 252 2.5<br />

ADV THER 0741-238X 262 0.667 0.059 51 5<br />

ADV VIRUS RES 0065-3527 1134 4.83 0.167 18 7.3<br />

ADV WATER RESOUR 0309-1708 1620 1.684 0.163 104 4.9<br />

AERONAUT J 0001-9240 293 0.305 0.074 54 7.8<br />

AEROSOL SCI TECH 0278-6826 2555 1.935 0.474 116 6.8<br />

AEROSP SCI TECHNOL 1270-9638 259 0.721 0.027 74 3.9<br />

AEROSPACE AM 0740-722X 73 0.08 0.014 148<br />

AESTHET PLAST SURG 0364-216X 820 0.579 0.011 88 9.3<br />

AEU-INT J ELECTRON C 1434-8411 216 0.339 0 71 6.2<br />

AFINIDAD 0001-9704 148 0.22 0 41 7.5<br />

AFR ENTOMOL 1021-3589 131 0.321 0.061 33 5.6<br />

AFR J ECOL 0141-6707 631 0.385 0.034 58 9.6<br />

AFR J MAR SCI 1814-232X 83 0.806 0.429 63<br />

AFR ZOOL 1562-7020 83 0.425 0.025 40<br />

AGE AGEING 0002-0729 3172 2.196 0.443 122 8.3<br />

AGEING RES REV 1568-1637 461 4.151 0.448 29 3<br />

AGGRESSIVE BEHAV 0096-140X 943 1.112 0.067 45 9.3<br />

AGING CELL 1474-9718 667 6.013 1 31 2.3<br />

AGING CLIN EXP RES 1594-0667 1065 1.302 0.211 76 6.3<br />

AGR ECON 0169-5150 388 0.382 0.09 67 5.7<br />

AGR ECOSYST ENVIRON 0167-8809 3538 1.495 0.303 241 6.3<br />

AGR FOOD SCI 1459-6067 160 0.255 0.083 24 5.9<br />

AGR FOREST ENTOMOL 1461-9555 313 1.533 0.27 37 3.7<br />

AGR FOREST METEOROL 0168-1923 4038 2.461 0.211 109 6.7<br />

AGR HIST 0002-1482 108 0.032 0.062 16 >10.0<br />

AGR HUM VALUES 0889-048X 261 0.571 0.059 34 5.9<br />

AGR SYST 0308-521X 1071 0.937 0.231 65 7<br />

AGR WATER MANAGE 0378-3774 1118 0.841 0.151 126 5.7<br />

AGRO FOOD IND HI TEC 1722-6996 76 0.112 0 43<br />

AGROCHIMICA 0002-1857 190 0.255 0.059 17 >10.0<br />

AGROCIENCIA-MEXICO 1405-3195 67 0.091 0.014 70<br />

AGROFOREST SYST 0167-4366 1103 0.684 0.195 77 7.1<br />

AGRON J 0002-1962 6723 1.473 0.145 200 >10.0<br />

AGRON SUSTAIN DEV 1774-0746 1 0 62<br />

AGRONOMIE 0249-5627 973 1.008 0 7.4<br />

AI COMMUN 0921-7126 209 0.612 0 25 7.9<br />

AI EDAM 0890-0604 143 0.128 0 19 7.9<br />

AI MAG 0738-4602 586 1.521 0.231 26 7.6<br />

AIAA J 0001-1452 7266 0.792 0.14 292 >10.0<br />

AICHE J 0001-1541 12559 2.036 0.391 274 >10.0<br />

AIDS 0269-9370 18968 5.835 0.937 351 4.9<br />

AIDS PATIENT CARE ST 1087-2914 766 1.944 0.186 86 3.9<br />

AIDS RES HUM RETROV 0889-2229 4676 2.531 0.291 141 6.2<br />

AIHA J-J SCI OCCUP E 1529-8663 1537 0.832 0 >10.0<br />

AIRCR ENG AEROSP TEC 0002-2667 43 0.018 0.004 233<br />

AKTUEL NEUROL 0302-4350 143 0.253 0.074 95 3.9<br />

AKTUEL RHEUMATOL 0341-051X 92 0.192 0 46<br />

AKTUEL UROL 0001-7868 98 0.32 0.043 47<br />

ALCATEL TELECOMMUN R 1267-7167 53 0.316 0.098 61<br />

ALCHERINGA 0311-5518 314 0.49 0.048 21 >10.0<br />

ALCOHOL 0741-8329 1943 1.743 0.163 49 7.3<br />

ALCOHOL ALCOHOLISM 0735-0414 2386 2.04 0.433 90 6.3


ALCOHOL CLIN EXP RES 0145-6008 8795 2.636 0.305 269 6.8<br />

ALDRICHIM ACTA 0002-5100 678 9.917 0.714 7 6.6<br />

ALGEBR COLLOQ 1005-3867 121 0.271 0.03 66 6.4<br />

ALGEBR REPRESENT TH 1386-923X 104 0.265 0.179 39 4.1<br />

ALGEBRA UNIV 0002-5240 381 0.48 0.038 79 >10.0<br />

ALGORITHMICA 0178-4617 1201 1.017 0.059 51 8.5<br />

ALIMENT PHARM THERAP 0269-2813 8067 3.434 0.578 360 3.9<br />

ALLELOPATHY J 0971-4693 147 0.686 0.032 63 4.1<br />

ALLERGOLOGIE 0344-5062 202 0.369 0.065 62 6.7<br />

ALLERGY 0105-4538 6567 4.12 0.886 211 5.4<br />

ALLERGY ASTHMA PROC 1088-5412 522 0.733 0.07 86 4.7<br />

ALLG FORST JAGDZTG 0002-5852 150 0.317 0 24 >10.0<br />

ALTERN THER HEALTH M 1078-6791 539 1.3 0.429 35 4.3<br />

ALTEX-ALTERN TIEREXP 0946-7785 106 0.667 0 23 4.5<br />

ALZ DIS ASSOC DIS 0893-0341 1189 2.029 0.14 50 6.7<br />

AM BEE J 0002-7626 351 0.211 0.061 114 8.2<br />

AM BIOL TEACH 0002-7685 219 0.253 0.059 34 9.2<br />

AM CERAM SOC BULL 0002-7812 1757 0.346 0.041 97 >10.0<br />

AM FAM PHYSICIAN 0002-838X 2294 1.251 0.425 153 5.4<br />

AM FERN J 0002-8444 248 0.409 0.091 11 >10.0<br />

AM HEART J 0002-8703 14552 3.552 0.539 393 7.6<br />

AM J AGR ECON 0002-9092 2413 0.967 0.167 72 >10.0<br />

AM J ALTERNATIVE AGR 0889-1893 262 0.455 0 >10.0<br />

AM J BIOETHICS 1526-5161 555 2.509 13.682 22 0.9<br />

AM J BOT 0002-9122 9686 2.572 0.396 212 9.4<br />

AM J CARDIOL 0002-9149 30977 3.059 0.525 809 7.5<br />

AM J CHINESE MED 0192-415X 689 0.743 0.043 94 6.9<br />

AM J CLIN DERMATOL 1175-0561 653 2.182 0.282 39 3.2<br />

AM J CLIN NUTR 0002-9165 28998 5.853 1.2 360 7.4<br />

AM J CLIN ONCOL-CANC 0277-3732 2309 1.615 0.212 118 6.5<br />

AM J CLIN PATHOL 0002-9173 8289 2.942 0.391 202 >10.0<br />

AM J CRIT CARE 1062-3264 648 1.343 0.37 46 5.9<br />

AM J DENT 0894-8275 1729 1.186 0.386 57 6.3<br />

AM J DERMATOPATH 0193-1091 1765 1.377 0.132 91 8.6<br />

AM J EMERG MED 0735-6757 2548 1.994 0.113 142 7.6<br />

AM J ENOL VITICULT 0002-9254 2521 0.963 0.08 50 >10.0<br />

AM J EPIDEMIOL 0002-9262 23459 5.068 1.099 253 9.3<br />

AM J FOREN MED PATH 0195-7910 783 0.611 0.055 73 8<br />

AM J GASTROENTEROL 0002-9270 19737 5.116 0.917 338 5.8<br />

AM J GERIAT PSYCHIAT 1064-7481 1621 2.929 0.885 130 3.8<br />

AM J HEALTH-SYST PH 1079-2082 2059 1.437 0.525 198 4.6<br />

AM J HEMATOL 0361-8609 3797 1.612 0.292 171 7.4<br />

AM J HUM BIOL 1042-0533 934 1.489 0.464 69 5<br />

AM J HUM GENET 0002-9297 31938 12.649 2.959 193 5.6<br />

AM J HYPERTENS 0895-7061 6451 3.496 0.637 262 5.6<br />

AM J IND MED 0271-3586 3667 1.307 0.549 113 8.1<br />

AM J INFECT CONTROL 0196-6553 2003 2.333 0.449 98 6.4<br />

AM J KIDNEY DIS 0272-6386 15302 4.412 0.575 301 5.4<br />

AM J MANAG CARE 1088-0224 1243 1.443 0.624 125 4.2<br />

AM J MATH 0002-9327 2493 0.978 0.15 40 >10.0<br />

AM J MED 0002-9343 21513 4.388 0.714 227 >10.0<br />

AM J MED GENET A 1552-4825 1911 1.913 0.317 463 2<br />

AM J MED GENET B 1552-4841 1142 3.521 0.769 143 2<br />

AM J MED GENET C 1552-4868 311 4.265 0.467 30 2.2<br />

AM J MED QUAL 1062-8606 265 0.823 0.059 34 5.6<br />

AM J MED SCI 0002-9629 3229 1.399 0.19 116 >10.0<br />

AM J NEPHROL 0250-8095 1634 2.459 0.261 69 7.4<br />

AM J NEURORADIOL 0195-6108 11021 2.525 0.282 439 6.4<br />

AM J NURS 0002-936X 492 0.405 0.197 76 7.2<br />

AM J OBSTET GYNECOL 0002-9378 28042 3.083 0.382 654 9.4<br />

AM J OPHTHALMOL 0002-9394 13947 2.393 0.282 451 8.8<br />

AM J ORTHOD DENTOFAC 0889-5406 4862 0.916 0.129 170 >10.0<br />

AM J ORTHOPSYCHIAT 0002-9432 2553 1.792 0.143 56 9.4


AM J OTOLARYNG 0196-0709 1015 0.574 0.033 91 9<br />

AM J PATHOL 0002-9440 31925 5.796 0.956 320 6.4<br />

AM J PERINAT 0735-1631 1223 0.685 0.051 79 8.4<br />

AM J PHARM EDUC 0002-9459 775 0.807 0.078 77 6.2<br />

AM J PHYS 0002-9505 3416 0.826 0.204 162 >10.0<br />

AM J PHYS ANTHROPOL 0002-9483 5221 2.104 0.375 160 >10.0<br />

AM J PHYS MED REHAB 0894-9115 2087 1.142 0.198 126 7<br />

AM J PHYSIOL-CELL PH 0363-6143 13683 3.942 0.808 307 5.8<br />

AM J PHYSIOL-ENDOC M 0193-1849 13150 4.456 0.953 301 6<br />

AM J PHYSIOL-GASTR L 0193-1857 10764 3.472 0.634 298 6.2<br />

AM J PHYSIOL-HEART C 0363-6135 23552 3.56 0.757 705 5.9<br />

AM J PHYSIOL-LUNG C 1040-0605 9494 3.939 0.816 256 4.9<br />

AM J PHYSIOL-REG I 0363-6119 14595 3.802 0.952 418 6.4<br />

AM J PHYSIOL-RENAL 0363-6127 11062 4.263 0.815 292 5.8<br />

AM J POTATO RES 1099-209X 208 0.629 0.043 47 4.1<br />

AM J PREV MED 0749-3797 4725 3.167 1.386 197 4.9<br />

AM J PRIMATOL 0275-2565 1907 1.647 0.25 88 9.5<br />

AM J PSYCHIAT 0002-953X 35338 8.286 1.136 302 7.4<br />

AM J PUBLIC HEALTH 0090-0036 17954 3.566 0.805 297 8.1<br />

AM J REPROD IMMUNOL 1046-7408 2170 1.416 0.274 73 7<br />

AM J RESP CELL MOL 1044-1549 8720 3.988 0.745 145 6<br />

AM J RESP CRIT CARE 1073-449X 36400 8.689 1.883 375 5.6<br />

AM J RHINOL 1050-6586 919 1.159 0.206 107 6.1<br />

AM J ROENTGENOL 0361-803X 18510 2.209 0.287 610 8.3<br />

AM J SCI 0002-9599 4277 2.17 0.406 32 >10.0<br />

AM J SPORT MED 0363-5465 9233 2.396 0.34 200 9.5<br />

AM J SURG 0002-9610 11989 1.924 0.208 312 >10.0<br />

AM J SURG PATHOL 0147-5185 11311 4.377 0.662 207 7.4<br />

AM J TRANSPLANT 1600-6135 4677 6.002 1.198 323 2.1<br />

AM J TROP MED HYG 0002-9637 10159 2.482 0.351 359 8.7<br />

AM J VET RES 0002-9645 8627 1.222 0.207 299 >10.0<br />

AM LAB 0044-7749 404 0.228 0.08 88 6.1<br />

AM MALACOL BULL 0740-2783 205 0.29 >10.0<br />

AM MATH MON 0002-9890 1265 0.189 0.049 103 >10.0<br />

AM MIDL NAT 0003-0031 2834 0.768 0.057 88 >10.0<br />

AM MINERAL 0003-004X 9305 2.011 0.571 219 >10.0<br />

AM MUS NOVIT 0003-0082 1291 0.962 0.125 32 >10.0<br />

AM NAT 0003-0147 18075 4.464 0.679 162 >10.0<br />

AM SCI 0003-0996 1551 1 0.326 46 >10.0<br />

AM STAT 0003-1305 1465 0.872 0.231 39 >10.0<br />

AM SURGEON 0003-1348 4301 1.254 0.108 222 7.5<br />

AMAZONIANA 0065-6755 188 0.235 0.143 14 >10.0<br />

AMBIO 0044-7447 2609 1.378 1.14 93 7.9<br />

AMBUL PEDIATR 1530-1567 509 1.475 0.5 50 3.3<br />

AMEGHINIANA 0002-7014 711 0.481 0.191 47 >10.0<br />

AMINO ACIDS 0939-4451 1177 2.172 0.882 85 3.6<br />

AMPHIBIA-REPTILIA 0173-5373 534 0.547 0.137 73 8.7<br />

AMYLOID 1350-6129 529 1.367 0.235 34 5.4<br />

AMYOTROPH LATERAL SC 1466-0822 479 1.718 0.057 35 3.7<br />

AN ACAD BRAS CIENC 0001-3765 582 0.653 0.102 49 >10.0<br />

ANAEROBE 1075-9964 418 0.776 0.119 42 6.2<br />

ANAESTH INTENS CARE 0310-057X 1644 0.866 0.295 112 8.8<br />

ANAESTHESIA 0003-2409 5745 2.512 0.994 158 8<br />

ANAESTHESIST 0003-2417 1006 0.849 0.246 114 5.9<br />

ANAL BIOANAL CHEM 1618-2642 3996 2.695 0.264 572 2.4<br />

ANAL BIOCHEM 0003-2697 34204 2.67 0.444 455 >10.0<br />

ANAL CELL PATHOL 0921-8912 300 1.3 0 6.9<br />

