28.04.2015 Views

Abbreviated Journal Title ISSN Total Cites Impact Factor Immediacy ...

Abbreviated Journal Title ISSN Total Cites Impact Factor Immediacy ...

Abbreviated Journal Title ISSN Total Cites Impact Factor Immediacy ...

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

<strong>Abbreviated</strong> <strong>Journal</strong> <strong>Title</strong> <strong>ISSN</strong> <strong>Total</strong> <strong>Cites</strong> <strong>Impact</strong> <strong>Factor</strong> <strong>Immediacy</strong> Index Articles<br />

CA-CANCER J CLIN 0007-9235 6021 69.026 26.238 21<br />

NEW ENGL J MED 0028-4793 186402 52.589 11.962 343<br />

ANNU REV IMMUNOL 0732-0582 15507 47.981 11.111 27<br />

REV MOD PHYS 0034-6861 22606 38.403 6.333 33<br />

NAT REV MOL CELL BIO 1471-0072 16584 31.921 6.205 83<br />

ANNU REV BIOCHEM 0066-4154 16587 31.19 5.242 33<br />

CELL 0092-8674 136514 29.887 6.402 366<br />

PHYSIOL REV 0031-9333 17051 29.6 7.212 33<br />

NAT REV CANCER 1474-175X 15764 29.19 4.45 80<br />

NATURE 0028-0836 417228 28.751 7.385 841<br />

LANCET 0140-6736 135949 28.638 8.636 305<br />

NAT REV IMMUNOL 1474-1733 13331 28.3 5.084 83<br />

NAT MED 1078-8956 45986 26.382 6.342 149<br />

SCIENCE 0036-8075 382472 26.372 6.387 886<br />

NAT IMMUNOL 1529-2908 22562 26.218 6.485 134<br />

ANNU REV NEUROSCI 0147-006X 9652 26.077 2.409 22<br />

NAT GENET 1061-4036 57100 25.556 8.671 207<br />

JAMA-J AM MED ASSOC 0098-7484 103620 25.547 7.965 229<br />

NAT REV NEUROSCI 1471-0048 13082 24.52 3.581 74<br />

CANCER CELL 1535-6108 10890 23.858 5.5 78<br />

ANNU REV CELL DEV BI 1081-0706 7867 23.545 1.32 25<br />

NAT REV DRUG DISCOV 1474-1776 8055 23.308 4.458 59<br />

NAT BIOTECHNOL 1087-0156 25744 22.848 4.911 112<br />

CHEM REV 0009-2665 63207 22.757 3.274 164<br />

NAT REV GENET 1471-0056 10943 22.399 5.765 81<br />

ANNU REV PHARMACOL 0362-1642 6262 21.696 8.333 24<br />

PROG MATER SCI 0079-6425 2803 20.846 2.52 25<br />

ANNU REV ASTRON ASTR 0066-4146 5894 20.29 1.667 12<br />

PHYS REP 0370-1573 16335 20.263 3.339 56<br />

NAT MATER 1476-1122 13606 19.782 5.278 133<br />

IMMUNITY 1074-7613 23873 19.266 3.843 140<br />

ANNU REV PHYSIOL 0066-4278 7174 18.875 6.542 24<br />

PHARMACOL REV 0031-6997 8701 18.823 1.643 14<br />

ANNU REV PLANT BIOL 1040-2519 8714 18.712 2.8 20<br />

ENDOCR REV 0163-769X 11635 18.493 2.29 31<br />

ANNU REV GENET 0066-4197 4889 18.302 0.318 22<br />

ANNU REV BIOPH BIOM 1056-8700 4298 17.757 2.409 22<br />

NAT CELL BIOL 1465-7392 20639 17.623 4.347 147<br />

BEHAV BRAIN SCI 0140-525X 4721 17.462 3.5 2<br />

CELL METAB 1550-4131 2778 17.148 2.772 79<br />

J CLIN INVEST 0021-9738 83472 16.915 2.984 366<br />

B AM MUS NAT HIST 0003-0090 1856 16.385 1.167 6<br />

ACCOUNTS CHEM RES 0001-4842 24129 16.214 1.736 148<br />

ARCH GEN PSYCHIAT 0003-990X 31309 15.976 1.811 122<br />

CLIN MICROBIOL REV 0893-8512 7954 15.764 2.387 31<br />

J NATL CANCER I 0027-8874 33111 15.678 3.566 143<br />

NAT NEUROSCI 1097-6256 26368 15.664 2.98 203<br />

J EXP MED 0022-1007 65842 15.612 2.861 288<br />

ANN INTERN MED 0003-4819 40783 15.516 4.056 162<br />

J CLIN ONCOL 0732-183X 81338 15.484 3.571 707<br />

NAT METHODS 1548-7091 3973 15.478 2.865 133<br />

TRENDS BIOCHEM SCI 0968-0004 14884 14.994 2.5 70<br />

NAT REV MICROBIOL 1740-1526 4460 14.959 2.577 78


NAT NANOTECHNOL 1748-3387 688 14.917 3.453 95<br />

TRENDS ECOL EVOL 0169-5347 15166 14.797 1.596 89<br />

GENE DEV 0890-9369 50192 14.795 2.389 298<br />

NAT PHYS 1745-2473 2533 14.677 4.364 132<br />

MICROBIOL MOL BIOL R 1092-2172 6652 14.629 1.375 24<br />

MAT SCI ENG R 0927-796X 3114 14.4 0.167 6<br />

ANNU REV MICROBIOL 0066-4227 6322 14.362 0.63 27<br />

NAT CHEM BIOL 1552-4450 1990 13.683 3.691 81<br />

TRENDS CELL BIOL 0962-8924 9072 13.527 2.403 77<br />

PLOS BIOL 1544-9173 9223 13.501 2.855 228<br />

CURR OPIN CELL BIOL 0955-0674 12587 13.444 1.667 90<br />

ANNU REV MED 0066-4219 3829 13.415 2.879 33<br />

NEURON 0896-6273 50707 13.41 2.906 277<br />

ANNU REV PSYCHOL 0066-4308 5425 13.4 3.583 24<br />

MOL CELL 1097-2765 32259 13.156 3.01 315<br />

CHEM SOC REV 0306-0012 9202 13.082 3.406 128<br />

ANNU REV NUCL PART S 0163-8998 1767 12.885 0.6 15<br />

PROG POLYM SCI 0079-6700 6256 12.809 2.698 43<br />

CIRCULATION 0009-7322 134158 12.755 2.646 670<br />

PLOS MED 1549-1277 3725 12.601 2.705 166<br />

TRENDS NEUROSCI 0166-2236 15499 12.479 1.737 80<br />

DEV CELL 1534-5807 10735 12.436 3.037 135<br />

LANCET ONCOL 1470-2045 4916 12.247 2.301 93<br />

LANCET INFECT DIS 1473-3099 4117 12.058 2.785 65<br />

ALDRICHIM ACTA 0002-5100 814 11.929 4.625 8<br />

SURF SCI REP 0167-5729 3031 11.923 1.25 12<br />

CYTOKINE GROWTH F R 1359-6101 3404 11.816 0.784 51<br />

GASTROENTEROLOGY 0016-5085 51135 11.673 2.595 368<br />

ANNU REV BIOMED ENG 1523-9829 1629 11.567 0.684 19<br />

REP PROG PHYS 0034-4885 6871 11.366 1.553 38<br />

GENOME RES 1088-9051 18495 11.224 1.858 197<br />

PROG LIPID RES 0163-7827 2565 11.194 0.938 16<br />

AM J HUM GENET 0002-9297 31921 11.092 2.311 222<br />

NAT STRUCT MOL BIOL 1545-9985 16577 11.085 3.025 160<br />

J AM COLL CARDIOL 0735-1097 52948 11.054 2.474 506<br />

MOL PHARM 1543-8384 3216 11.03 4.253 91<br />

PSYCHOL BULL 0033-2909 19678 10.905 1.841 44<br />

MOL PSYCHIATR 1359-4184 7900 10.9 1.91 89<br />

BLOOD 0006-4971 116789 10.896 2.458 1250<br />

MASS SPECTROM REV 0277-7037 2667 10.896 2.486 35<br />

ANNU REV PHYTOPATHOL 0066-4286 3760 10.778 0.353 17<br />

HEPATOLOGY 0270-9139 36232 10.734 1.685 355<br />

ANNU REV GENOM HUM G 1527-8204 1328 10.722 0.688 16<br />

ANNU REV ENTOMOL 0066-4170 5641 10.68 2.727 22<br />

CURR BIOL 0960-9822 30816 10.539 2.407 332<br />

IMMUNOL REV 0105-2896 9097 10.536 1.5 104<br />

PROG NEUROBIOL 0301-0082 8385 10.467 0.927 55<br />

ANNU REV ECOL EVOL S 1543-592X 9832 10.34 0.242 33<br />

LANCET NEUROL 1474-4422 4291 10.169 2.938 96<br />

CURR OPIN GENET DEV 0959-437X 7620 10.15 1.436 78<br />

CURR OPIN STRUC BIOL 0959-440X 8278 10.15 0.802 91<br />

ANGEW CHEM INT EDIT 1433-7851 117993 10.031 2.271 1654<br />

GUT 0017-5749 26196 10.015 1.808 255<br />

MOL SYST BIOL 1744-4292 757 9.954 1.651 63


TRENDS GENET 0168-9525 10104 9.729 1.657 102<br />

BRIT MED J 0959-8146 62151 9.723 6.21 210<br />

CIRC RES 0009-7330 38737 9.721 2.152 302<br />

PLANT CELL 1040-4651 27508 9.653 1.579 280<br />

NANO LETT 1530-6984 26246 9.627 1.599 689<br />

TRENDS PHARMACOL SCI 0165-6147 9179 9.61 1.489 90<br />

J CELL BIOL 0021-9525 67102 9.598 1.854 410<br />

P NATL ACAD SCI USA 0027-8424 394223 9.598 1.724 3494<br />

ADV PHYS 0001-8732 3703 9.571 5.636 11<br />

TRENDS IMMUNOL 1471-4906 6001 9.48 1.4 85<br />

ANNU REV FLUID MECH 0066-4189 4329 9.471 2.471 17<br />

ANNU REV PHYS CHEM 0066-426X 4698 9.439 3.296 27<br />

MOL CELL PROTEOMICS 1535-9476 6623 9.425 1.589 180<br />

TRENDS COGN SCI 1364-6613 7525 9.389 1.513 76<br />

PLOS PATHOG 1553-7366 1538 9.336 1.406 180<br />

CURR OPIN IMMUNOL 0952-7915 7737 9.325 1.929 98<br />

FEMS MICROBIOL REV 0168-6445 5051 9.25 1 40<br />

CURR OPIN PLANT BIOL 1369-5266 5800 9.189 0.854 89<br />

AM J PSYCHIAT 0002-953X 38989 9.127 1.963 188<br />

AM J RESP CRIT CARE 1073-449X 40181 9.074 2.492 299<br />

TRENDS PLANT SCI 1360-1385 7855 8.995 0.962 79<br />

ANNU REV PUBL HEALTH 0163-7525 2131 8.978 0.955 22<br />

CURR OPIN NEUROBIOL 0959-4388 9197 8.958 1.115 78<br />

CRIT REV BIOCHEM MOL 1040-9238 2074 8.933 0.857 21<br />

BIOL REV 1464-7931 3711 8.833 0.593 27<br />

ANN NEUROL 0364-5134 26880 8.813 1.679 134<br />

SYSTEMATIC BIOL 1063-5157 6645 8.802 0.676 74<br />

PLOS GENET 1553-7390 2634 8.721 1.569 218<br />

ANNU REV NUTR 0199-9885 3467 8.689 0.636 22<br />

EMBO J 0261-4189 74734 8.662 2.086 454<br />

BRAIN 0006-8950 27746 8.568 1.526 268<br />

COORDIN CHEM REV 0010-8545 17502 8.568 2.421 107<br />

BIOL PSYCHIAT 0006-3223 25479 8.456 1.523 354<br />

ARCH INTERN MED 0003-9926 30282 8.391 1.734 278<br />

DIABETES 0012-1797 40379 8.261 1.528 379<br />

CELL DEATH DIFFER 1350-9047 8756 8.254 2.075 199<br />

ADV DRUG DELIVER REV 0169-409X 9920 8.224 0.433 104<br />

NAT CLIN PRACT ONCOL 1743-4254 875 8.217 1.294 51<br />

ECOL LETT 1461-023X 6804 8.204 1.346 104<br />

ADV MATER 0935-9648 39822 8.191 0.814 736<br />

NEUROSCI BIOBEHAV R 0149-7634 6703 8.147 0.975 81<br />

INT REV PHYS CHEM 0144-235X 1124 8.121 1.167 18<br />

ECOL MONOGR 0012-9615 7038 8.117 0.75 32<br />

J ALLERGY CLIN IMMUN 0091-6749 25601 8.115 1.849 350<br />

CLIN PHARMACOL THER 0009-9236 10359 8.033 1.85 193<br />

PHARMACOL THERAPEUT 0163-7258 7351 7.968 1.297 111<br />

EUR HEART J 0195-668X 17049 7.924 1.758 330<br />

ASTROPHYS J SUPPL S 0067-0049 16656 7.898 6.721 165<br />

J AM CHEM SOC 0002-7863 295465 7.885 1.397 2953<br />

DIABETES CARE 0149-5992 35824 7.851 1.377 591<br />

OBES REV 1467-7881 1767 7.821 0.924 92<br />

HUM MOL GENET 0964-6906 25423 7.806 1.1 320<br />

PSYCHOL REV 0033-295X 15541 7.803 2.351 37<br />

ANNU REV EARTH PL SC 0084-6597 2653 7.732 0.917 24


PROG RETIN EYE RES 1350-9462 2190 7.725 0.923 26<br />

ARTH RHEUM/AR C RES 0004-3591 40724 7.677 1.035 626<br />

CANCER RES 0008-5472 119174 7.672 1.131 1442<br />

ADV CATAL 0360-0564 1443 7.667<br />

NAT PROD REP 0265-0568 3063 7.667 1.672 64<br />

CURR OPIN MICROBIOL 1369-5274 4990 7.654 1.121 91<br />

TRENDS MICROBIOL 0966-842X 5700 7.618 0.974 77<br />

TRENDS BIOTECHNOL 0167-7799 6457 7.61 0.846 91<br />

CURR OPIN CHEM BIOL 1367-5931 5996 7.588 0.988 83<br />

Q REV BIOPHYS 0033-5835 1914 7.556 0.333 6<br />

STEM CELLS 1066-5099 7293 7.531 1.331 360<br />

ADV CANCER RES 0065-230X 1863 7.524 1.118 34<br />

SEMIN CANCER BIOL 1044-579X 3211 7.51 0.898 49<br />

ADV FUNCT MATER 1616-301X 8320 7.496 0.683 461<br />

J NEUROSCI 0270-6474 112914 7.49 1.129 1476<br />

EMBO REP 1469-221X 7129 7.45 1.53 149<br />

ANN SURG 0003-4932 26116 7.446 0.867 249<br />

MOL ASPECTS MED 0098-2997 1291 7.386 1.3 30<br />

CURR OPIN BIOTECH 0958-1669 6017 7.37 0.803 76<br />

ADV INSECT PHYSIOL 0065-2806 337 7.333 1.25 4<br />

DEVELOPMENT 0950-1991 46024 7.293 1.462 413<br />

BBA-REV CANCER 0304-419X 1955 7.264 2.741 27<br />

MED RES REV 0198-6325 2196 7.264 1.467 30<br />

HUM REPROD UPDATE 1355-4786 2965 7.257 1.319 47<br />

TRENDS MOL MED 1471-4914 3762 7.244 1.984 63<br />

ARTERIOSCL THROM VAS 1079-5642 27035 7.221 1.544 360<br />

TRENDS ENDOCRIN MET 1043-2760 3762 7.195 0.915 59<br />

HYPERTENSION 0194-911X 26664 7.194 1.824 347<br />

REV MED VIROL 1052-9276 1146 7.174 1.174 23<br />

J AM SOC NEPHROL 1046-6673 22501 7.111 1.504 341<br />

CAN MED ASSOC J 0820-3946 8324 7.067 3.053 94<br />

SEMIN IMMUNOL 1044-5323 2527 7 1.543 35<br />

NUCLEIC ACIDS RES 0305-1048 83534 6.954 1.589 1012<br />

PHYSIOLOGY 1548-9213 979 6.954 0.744 39<br />

PHYS REV LETT 0031-9007 282787 6.944 1.645 3545<br />

LEUKEMIA 0887-6924 13127 6.924 2.036 252<br />

REV GEOPHYS 8755-1209 4582 6.9 0.72 25<br />

J CELL MOL MED 1582-1838 1801 6.807 0.408 103<br />

FASEB J 0892-6638 32421 6.791 1.361 388<br />

DRUG DISCOV TODAY 1359-6446 4779 6.761 1.123 122<br />

PLANT J 0960-7412 21402 6.751 1.193 363<br />

CLIN INFECT DIS 1058-4838 32236 6.75 2.391 425<br />

J HEPATOL 0168-8278 15155 6.642 1.944 215<br />

AM J CLIN NUTR 0002-9165 34225 6.603 1.058 431<br />

GENOME BIOL 1474-760X 8605 6.589 0.985 269<br />

TRAFFIC 1398-9219 4089 6.533 0.98 149<br />

PROG SURF SCI 0079-6816 1619 6.522 1.188 16<br />

CEREB CORTEX 1047-3211 11408 6.519 1.392 306<br />

SEMIN CELL DEV BIOL 1084-9521 3088 6.482 0.761 88<br />

FRONT NEUROENDOCRIN 0091-3022 1429 6.481 0.5 10<br />

BRAIN RES REV 0165-0173 6628 6.477 0.79 105<br />

ONCOGENE 0950-9232 52737 6.44 1.444 793<br />

MOL BIOL EVOL 0737-4038 19138 6.438 1.54 278<br />

DRUG RESIST UPDATE 1368-7646 1156 6.435 0.867 15


AM J TRANSPLANT 1600-6135 8716 6.423 1.398 334<br />

MOL CELL BIOL 0270-7306 69609 6.42 1.307 733<br />

ANN RHEUM DIS 0003-4967 14957 6.411 1.6 295<br />

SMALL 1613-6810 2696 6.408 1.033 272<br />

ASTROPHYS J 0004-637X 172555 6.405 1.724 2796<br />

TOP CURR CHEM 0340-1022 4157 6.394 0.7 90<br />

CURR OPIN PHARMACOL 1471-4892 2924 6.39 0.978 92<br />

J CELL SCI 0021-9533 32387 6.383 0.964 414<br />

PLANT PHYSIOL 0032-0889 45591 6.367 1.114 482<br />

AGEING RES REV 1568-1637 923 6.365 0.5 20<br />

CATAL REV 0161-4940 2225 6.333 0 8<br />

STROKE 0039-2499 36787 6.296 1.249 481<br />

CRIT CARE MED 0090-3493 24549 6.283 1.947 379<br />

HUM MUTAT 1059-7794 7019 6.273 1.615 135<br />

ADV IMMUNOL 0065-2776 2222 6.264 0.5 18<br />

BIOMATERIALS 0142-9612 32942 6.262 1.1 558<br />

CLIN CANCER RES 1078-0432 40680 6.25 0.984 943<br />

PLOS COMPUT BIOL 1553-734X 1490 6.236 1.128 211<br />

THORAX 0040-6376 13779 6.226 1.542 155<br />

J SEX MED 1743-6095 1990 6.199 1.357 199<br />

CURR OPIN LIPIDOL 0957-9672 2961 6.194 1 66<br />

NEUROPSYCHOPHARMACOL 0893-133X 12404 6.157 1.536 250<br />

HUM BRAIN MAPP 1065-9471 5685 6.151 0.868 121<br />

CARDIOVASC RES 0008-6363 15708 6.127 1.453 267<br />

AM J GASTROENTEROL 0002-9270 22933 6.101 0.994 340<br />

J IMMUNOL 0022-1767 119897 6.068 0.964 1835<br />

J COSMOL ASTROPART P 1475-7516 4062 6.067 1.875 280<br />

J INFECT DIS 0022-1899 35352 6.035 1.414 502<br />

MOL BIOL CELL 1059-1524 24223 6.028 1.16 451<br />

NEUROLOGY 0028-3878 62562 6.014 1.662 565<br />

J BONE MINER RES 0884-0431 18006 6.004 1.013 229<br />

ASTRON ASTROPHYS REV 0935-4956 432 6 0.333 6<br />

MOL INTERV 1534-0384 867 6 0.643 14<br />

J THROMB HAEMOST 1538-7933 6528 5.947 1.173 324<br />

ADV POLYM SCI 0065-3195 3629 5.93 2 9<br />

NANO TODAY 1748-0132 114 5.929 1 25<br />

STUD MYCOL 0166-0616 754 5.923 2 9<br />

BLOOD REV 0268-960X 1011 5.922 1 24<br />

J NUCL MED 0161-5505 16005 5.915 1.019 267<br />

GASTROINTEST ENDOSC 0016-5107 14276 5.888 2.765 268<br />

MOL THER 1525-0016 7190 5.862 1.452 248<br />

AGING CELL 1474-9718 1343 5.854 1.37 81<br />

SCHIZOPHRENIA BULL 0586-7614 5672 5.843 1.375 104<br />

AIDS 0269-9370 19479 5.842 1.133 437<br />

RNA 1355-8382 7819 5.84 0.929 226<br />

TRAC-TREND ANAL CHEM 0165-9936 4348 5.827 0.863 95<br />

MIS QUART 0276-7783 4329 5.826 0.533 30<br />

DIABETOLOGIA 0012-186X 17948 5.822 1.45 291<br />

SEMIN LIVER DIS 0272-8087 2955 5.814 0.535 43<br />

NEURO-ONCOLOGY 1522-8517 972 5.806 0.848 46<br />

NEUROSCIENTIST 1073-8584 1782 5.796 0.66 53<br />

ADV PROTEIN CHEM 0065-3233 2649 5.786 0.333 6<br />

ARCH NEUROL-CHICAGO 0003-9942 18021 5.783 1.315 203<br />

ANN MED 0785-3890 3143 5.779 0.593 54


EMERG INFECT DIS 1080-6040 12943 5.775 1.058 345<br />

PHARMACOGENET GENOM 1744-6872 1029 5.775 0.45 111<br />

HIPPOCAMPUS 1050-9631 5028 5.745 0.655 110<br />

J PHOTOCH PHOTOBIO C 1389-5567 786 5.731 0.667 9<br />

CHEM BIOL 1074-5521 7374 5.718 1.525 118<br />

SLEEP MED REV 1087-0792 1225 5.705 1.656 32<br />

J PROTEOME RES 1535-3893 5793 5.675 0.935 447<br />

NEOPLASIA 1522-8002 3201 5.674 1.476 124<br />

J HIGH ENERGY PHYS 1126-6708 28119 5.659 1.922 1247<br />

ENVIRON HEALTH PERSP 0091-6765 16326 5.636 0.958 285<br />

EUR UROL 0302-2838 8947 5.634 1.958 377<br />

NEUROBIOL AGING 0197-4580 8208 5.607 1.278 194<br />

J BIOL CHEM 0021-9258 407853 5.581 1.094 3902<br />

DRUG METAB REV 0360-2532 1883 5.579 0.378 37<br />

RADIOLOGY 0033-8419 40403 5.561 1.078 347<br />

CURR OPIN NEUROL 1350-7540 3085 5.55 0.568 88<br />

J MED GENET 0022-2593 9834 5.535 1.224 147<br />

PHILOS T R SOC B 0962-8436 13887 5.529 2.518 164<br />

HAEMATOL-HEMATOL J 0390-6078 5987 5.516 1.175 211<br />

INT REV CYTOL 0074-7696 3581 5.506 0.6 50<br />

J CLIN ENDOCR METAB 0021-972X 57113 5.493 1.221 709<br />

AM J PATHOL 0002-9440 32948 5.487 0.91 368<br />

ANTIOXID REDOX SIGN 1523-0864 3853 5.484 1.028 180<br />

PROTEOMICS 1615-9853 11786 5.479 0.628 401<br />

CLIN GASTROENTEROL H 1542-3565 3118 5.465 0.813 198<br />

MOL MICROBIOL 0950-382X 31325 5.462 1.247 486<br />

NEUROIMAGE 1053-8119 26201 5.457 0.9 677<br />

BRIT J PSYCHIAT 0007-1250 17606 5.446 0.924 197<br />

EPIDEMIOL REV 0193-936X 1820 5.429 2 12<br />

J PATHOL 0022-3417 11343 5.423 1.049 164<br />

CARCINOGENESIS 0143-3334 18232 5.406 1.015 339<br />

BIOESSAYS 0265-9247 8421 5.402 0.971 137<br />

CURR CANCER DRUG TAR 1568-0096 1115 5.385 0.578 64<br />

GLIA 0894-1491 7165 5.38 1.065 155<br />

EUR RESPIR J 0903-1936 17744 5.349 1.249 285<br />

MOL ENDOCRINOL 0888-8809 13576 5.337 1 227<br />

J VIROL 0022-538X 82486 5.332 1.242 1350<br />

CHEM-EUR J 0947-6539 26261 5.33 1.033 939<br />

CELL MICROBIOL 1462-5814 4022 5.293 1.368 242<br />

ANAL CHEM 0003-2700 73757 5.287 0.911 1176<br />

AM J EPIDEMIOL 0002-9262 25584 5.285 1.087 320<br />

EPIDEMIOLOGY 1044-3983 6239 5.283 1.623 77<br />

WHO TECH REP SER 0512-3054 1566 5.273 0.5 4<br />

PROG ENERG COMBUST 0360-1285 1983 5.269 1.25 16<br />

ACM COMPUT SURV 0360-0300 2169 5.25 1.083 12<br />

SEMIN NUCL MED 0001-2998 1335 5.25 0.528 36<br />

MON NOT R ASTRON SOC 0035-8711 56193 5.249 1.359 1490<br />

NEW PHYTOL 0028-646X 14275 5.249 0.983 287<br />

PAIN 0304-3959 21465 5.249 1.156 231<br />

J MOL CELL CARDIOL 0022-2828 8844 5.246 1.109 193<br />

CELL MOL LIFE SCI 1420-682X 9749 5.239 0.597 273<br />

BIOTECHNOL ADV 0734-9750 1396 5.236 0.455 44<br />

NEUROTOX RES 1029-8428 1206 5.234 0.442 43<br />

STRUCTURE 0969-2126 9623 5.231 1.036 140


PROG NUCL MAG RES SP 0079-6565 1447 5.205 1.25 16<br />

ENDOCR-RELAT CANCER 1351-0088 2462 5.193 0.163 92<br />

MOL ECOL 0962-1083 17183 5.169 0.732 395<br />

MRS BULL 0883-7694 3836 5.168 1.468 79<br />

INT J EPIDEMIOL 0300-5771 9218 5.151 1.528 127<br />

J CEREBR BLOOD F MET 0271-678X 10393 5.147 1.435 177<br />

CRIT REV TOXICOL 1040-8444 1958 5.145 0.448 29<br />

CHEM COMMUN 1359-7345 68485 5.141 1.297 1272<br />

PHYS TODAY 0031-9228 3133 5.133 1 45<br />

TRENDS CARDIOVAS MED 1050-1738 2100 5.129 0.56 50<br />

INT J NONLIN SCI NUM 1565-1339 1136 5.099 1.506 79<br />

LAB CHIP 1473-0197 3890 5.068 1.241 241<br />

BIOSENS BIOELECTRON 0956-5663 9625 5.061 0.867 480<br />

J CLIN PSYCHIAT 0160-6689 15994 5.06 0.645 265<br />

BMC BIOL 1741-7007 512 5.059 0.717 53<br />

ENDOCRINOLOGY 0013-7227 42514 5.045 1.137 626<br />

BIOINFORMATICS 1367-4803 26676 5.039 0.531 686<br />

CRIT REV CL LAB SCI 1040-8363 859 5.037 0.385 13<br />

PSYCHOTHER PSYCHOSOM 0033-3190 2252 5.022 0.756 45<br />

ASTRON J 0004-6256 29744 5.019 1.306 448<br />

ALLERGY 0105-4538 8112 5.014 0.899 188<br />

PROG BIOPHYS MOL BIO 0079-6107 2580 5.009 1.159 44<br />

FARADAY DISCUSS 1364-5498 4290 5 2.706 68<br />

J COGNITIVE NEUROSCI 0898-929X 8848 4.997 0.543 164<br />

ADV SYNTH CATAL 1615-4150 6277 4.977 0.852 317<br />

PHARMACOGENOMICS J 1470-269X 1133 4.968 1.023 43<br />

TRENDS PARASITOL 1471-4922 2961 4.961 0.923 104<br />

OBES RES 1071-7323 7250 4.953 0<br />

CURR MED CHEM 0929-8673 6542 4.944 0.559 261<br />

ATHEROSCLEROSIS SUPP 1567-5688 758 4.935 0.5 4<br />

ENVIRON MICROBIOL 1462-2912 5266 4.929 0.9 279<br />

KIDNEY INT 0085-2538 33099 4.922 1.182 335<br />

AM J MED 0002-9343 21785 4.907 0.79 224<br />

J INTERN MED 0954-6820 5959 4.901 0.963 108<br />

ADV MICROB PHYSIOL 0065-2911 870 4.9 1.25 4<br />

INT J NEUROPSYCHOPH 1461-1457 1745 4.895 1.013 80<br />

J MED CHEM 0022-2623 42221 4.895 0.789 720<br />

CHEM MATER 0897-4756 43179 4.883 0.632 946<br />

ONCOLOGIST 1083-7159 3304 4.876 0.882 153<br />

ANN ONCOL 0923-7534 13006 4.875 1.02 406<br />

CURR PHARM DESIGN 1381-6128 7251 4.868 1.578 294<br />

ATMOS CHEM PHYS 1680-7316 5074 4.865 0.925 375<br />

J IMMUNOTHER 1524-9557 1915 4.837 0.64 86<br />

GREEN CHEM 1463-9262 4521 4.836 0.955 201<br />

J GEN PHYSIOL 0022-1295 7712 4.831 1.198 86<br />

J INVEST DERMATOL 0022-202X 18812 4.829 1.48 296<br />

ECOLOGY 0012-9658 38155 4.822 0.47 317<br />

J MOL MED-JMM 0946-2716 3953 4.82 0.815 130<br />

FREE RADICAL BIO MED 0891-5849 22871 4.813 0.923 323<br />

GENE THER 0969-7128 9122 4.812 1.08 188<br />

CLIN CHEM 0009-9147 21094 4.803 1.114 280<br />

ORG LETT 1523-7060 39755 4.802 1.133 1403<br />

MOL CANCER THER 1535-7163 6044 4.8 0.871 342<br />

GLOBAL CHANGE BIOL 1354-1013 6796 4.786 0.574 197


PLOS CLIN TRIALS 1555-5887 169 4.774 0.388 49<br />

ANNU REV MATER RES 1531-7331 3166 4.765 0.545 22<br />

NAT CLIN PRACT NEPHR 1745-8323 304 4.764 0.796 49<br />

J CONTROL RELEASE 0168-3659 14431 4.756 0.582 280<br />

CURR OPIN INFECT DIS 0951-7375 1770 4.754 0.5 74<br />

SOC NEUROSCI 1747-0919 333 4.75 0.955 22<br />

NAT CLIN PRACT CARD 1743-4297 644 4.743 1.824 51<br />

ACS CHEM BIOL 1554-8929 390 4.741 1.278 90<br />

J CATAL 0021-9517 27254 4.737 0.8 330<br />

REJUV RES 1549-1684 480 4.728 0.245 49<br />

MEDICINE 0025-7974 4617 4.721 0.474 38<br />

J NEUROPATH EXP NEUR 0022-3069 7328 4.718 1.09 111<br />

DEV BIOL 0012-1606 27778 4.714 0.956 619<br />

INFLAMM BOWEL DIS 1078-0998 3143 4.705 0.902 183<br />

SOFT MATTER 1744-683X 869 4.703 0.784 171<br />

LASER PART BEAMS 0263-0346 1422 4.696 1.278 72<br />

PHYS REV D 1550-7998 92713 4.696 1.502 2268<br />

Q J EXP PSYCHOL-B 0272-4995 670 4.667 0<br />

INT J IMMUNOPATH PH 0394-6320 1203 4.665 1.244 90<br />

EUR J IMMUNOL 0014-2980 20125 4.662 0.871 341<br />

BRAIN BEHAV IMMUN 0889-1591 2290 4.659 1.564 110<br />

AUTOPHAGY 1554-8627 685 4.657 1.322 143<br />

J AM ACAD CHILD PSY 0890-8567 14075 4.655 0.649 154<br />

COCHRANE DB SYST REV 1469-493X 14622 4.654 0.846 637<br />

APPL CATAL B-ENVIRON 0926-3373 10376 4.651 0.666 356<br />

CONTEMP PHYS 0010-7514 822 4.651 0.154 13<br />

NUCL PHYS B 0550-3213 40583 4.645 2.067 313<br />

CANCER EPIDEM BIOMAR 1055-9965 13311 4.642 0.705 383<br />

CLADISTICS 0748-3007 2909 4.642 0.818 33<br />

BRIT J CANCER 0007-0920 29288 4.635 0.761 531<br />

CANCER 0008-543X 53154 4.632 0.824 632<br />

CRIT REV ONCOL HEMAT 1040-8428 2778 4.632 0.911 90<br />

BIOPHYS J 0006-3495 40693 4.627 0.985 860<br />

CURR MOL MED 1566-5240 1912 4.624 0.444 63<br />

