03.02.2015 Views

Abbreviated Journal Title ISSN 2007 Impact AAPG BULL 0149-1423 ...

Abbreviated Journal Title ISSN 2007 Impact AAPG BULL 0149-1423 ...

Abbreviated Journal Title ISSN 2007 Impact AAPG BULL 0149-1423 ...

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

<strong>Abbreviated</strong> <strong>Journal</strong> <strong>Title</strong> <strong>ISSN</strong> <strong>2007</strong> <strong>Impact</strong><br />

<strong>AAPG</strong> <strong>BULL</strong> <strong>0149</strong>-<strong>1423</strong> 5002 1,273<br />

AAPS J 1550-7416 686 3,756<br />

AAPS PHARMSCITECH 1530-9932 628 1,351<br />

AATCC REV 1532-8813 311 0,478<br />

ABDOM IMAGING 0942-8925 1633 1,213<br />

ABH MATH SEM HAMBURG 0025-5858 318 0,118<br />

ABSTR APPL ANAL 1085-3375 158 0,163<br />

ACAD EMERG MED 1069-6563 3576 1,99<br />

ACAD MED 1040-2446 5856 2,571<br />

ACAD RADIOL 1076-6332 2762 2,094<br />

ACCOUNTS CHEM RES 0001-4842 24129 16,214<br />

ACCREDIT QUAL ASSUR 0949-1775 525 0,717<br />

ACI MATER J 0889-325X 1447 0,67<br />

ACI STRUCT J 0889-3241 1641 0,665<br />

ACM COMPUT SURV 0360-0300 2169 5,25<br />

ACM SIGPLAN NOTICES 0362-1340 643 0,108<br />

ACM T COMPUT SYST 0734-2071 779 1,917<br />

ACM T DATABASE SYST 0362-5915 981 2,078<br />

ACM T DES AUTOMAT EL 1084-4309 223 0,573<br />

ACM T GRAPHIC 0730-0301 3102 3,413<br />

ACM T INFORM SYST 1046-8188 1146 1,969<br />

ACM T MATH SOFTWARE 0098-3500 1740 1,714<br />

ACM T PROGR LANG SYS 0164-0925 1339 1,22<br />

ACM T SOFTW ENG METH 1049-331X 534 2,792<br />

ACOUST PHYS+ 1063-7710 425 0,416<br />

ACOUST RES LETT ONL 1529-7853 136 1,083<br />

ACS CHEM BIOL 1554-8929 390 4,741<br />

ACS NANO 1936-0851 18<br />

ACSMS HEALTH FIT J 1091-5397 62 0,082<br />

ACTA ACUST UNITED AC 1610-1928 1176 0,707<br />

ACTA AGR SCAND A-AN 0906-4702 363 0,425


ACTA AGR SCAND B-S P 0906-4710 239 0,462<br />

ACTA ALIMENT HUNG 0139-3006 281 0,398<br />

ACTA ANAESTH SCAND 0001-5172 4481 1,719<br />

ACTA APPL MATH 0167-8019 643 0,366<br />

ACTA ARITH 0065-1036 1049 0,41<br />

ACTA ASTRONAUT 0094-5765 1004 0,289<br />

ACTA ASTRONOM 0001-5237 951 1,98<br />

ACTA BIOCH BIOPH SIN 1672-9145 631 1,017<br />

ACTA BIOCHIM POL 0001-527X 1534 1,261<br />

ACTA BIOL CRACOV BOT 0001-5296 110 0,367<br />

ACTA BIOL HUNG 0236-5383 273 0,447<br />

ACTA BIOMATER 1742-7061 486 3,113<br />

ACTA BIOQUIM CLIN L 0325-2957 34 0,155<br />

ACTA BIOTHEOR 0001-5342 414 0,881<br />

ACTA BOT GALLICA 1253-8078 130 0,375<br />

ACTA CHIM SINICA 0567-7351 2233 0,844<br />

ACTA CHIM SLOV 1318-0207 470 1,093<br />

ACTA CHIR BELG 0001-5458 530 0,394<br />

ACTA CHIROPTEROL 1508-1109 240 0,857<br />

ACTA CLIN BELG 0001-5512 364 0,54<br />

ACTA CRYSTALLOGR A 0108-7673 9190 2,385<br />

ACTA CRYSTALLOGR B 0108-7681 10423 2,163<br />

ACTA CRYSTALLOGR C 0108-2701 6355 0,719<br />

ACTA CRYSTALLOGR D 0907-4449 8995 2,62<br />

ACTA CRYSTALLOGR E 1600-5368 7156 0,508<br />

ACTA CRYSTALLOGR F 1744-3091 465 0,645<br />

ACTA CYTOL 0001-5547 2495 0,697<br />

ACTA DERM-VENEREOL 0001-5555 3134 1,927<br />

ACTA DIABETOL 0940-5429 710 1,619<br />

ACTA ETHOL 0873-9749 137 0,667<br />

ACTA GASTRO-ENT BELG 0001-5644 450 1,096<br />

ACTA GEOL POL 0001-5709 397 0,786


ACTA GEOL SIN-ENGL 1000-9515 1216 1,781<br />

ACTA HAEMATOL-BASEL 0001-5792 1564 1,352<br />

ACTA HYDROCH HYDROB 0323-4320 486 0,888<br />

ACTA INFORM 0001-5903 679 0,8<br />

ACTA MATER 1359-6454 20777 3,624<br />

ACTA MATH HUNG 0236-5294 766 0,366<br />

ACTA MATH SCI 0252-9602 215 0,216<br />

ACTA MATH SIN 1439-8516 791 0,562<br />

ACTA MATH-DJURSHOLM 0001-5962 2274 2,56<br />

ACTA MECH 0001-5970 1450 0,775<br />

ACTA MECH SINICA 0567-7718 447 0,583<br />

ACTA MECH SOLIDA SIN 0894-9166 198 0,438<br />

ACTA MED OKAYAMA 0386-300X 412 0,753<br />

ACTA METALL SIN 0412-1961 928 0,449<br />

ACTA NEUROBIOL EXP 0065-1400 590 0,94<br />

ACTA NEUROCHIR 0001-6268 4307 1,391<br />

ACTA NEUROL BELG 0300-9009 339 0,606<br />

ACTA NEUROL SCAND 0001-6314 4874 2,099<br />

ACTA NEUROPATHOL 0001-6322 6759 3,179<br />

ACTA NEUROPSYCHIATR 0924-2708 201 1,206<br />

ACTA OBSTET GYN SCAN 0001-6349 4547 1,274<br />

ACTA OCEANOL SIN 0253-505X 494 0,716<br />

ACTA ODONTOL SCAND 0001-6357 2060 1,112<br />

ACTA OECOL 1146-609X 1367 1,306<br />

ACTA ONCOL 0284-186X 2890 2,274<br />

ACTA OPHTHALMOL SCAN 1395-3907 3558 1,848<br />

ACTA ORNITHOL 0001-6454 190 0,745<br />

ACTA ORTHOP 1745-3674 5058 1,285<br />

ACTA OTO-LARYNGOL 0001-6489 4936 0,983<br />

ACTA PAEDIATR 0803-5253 7401 1,411<br />

ACTA PALAEONTOL POL 0567-7920 686 1,067<br />

ACTA PARASITOL 1230-2821 475 0,814


ACTA PHARMACOL SIN 1671-4083 3166 1,677<br />

ACTA PHYS POL A 0587-4246 714 0,34<br />

ACTA PHYS POL B 0587-4254 1757 0,664<br />

ACTA PHYS SIN-CH ED 1000-3290 6265 1,277<br />

ACTA PHYS SLOVACA 0323-0465 289 0,625<br />

ACTA PHYS-CHIM SIN 1000-6818 983 0,611<br />

ACTA PHYSIOL 1748-1708 206 1,602<br />

ACTA PHYSIOL HUNG 0231-424X 307 0,453<br />

ACTA PHYSIOL PLANT 0137-5881 371 0,295<br />

ACTA PHYSIOL SCAND 0001-6772 6338 2,554<br />

ACTA PHYTOTAXON SIN 0529-1526 351 0,31<br />

ACTA POLYM SIN 1000-3304 764 0,541<br />

ACTA PROTOZOOL 0065-1583 459 1,226<br />

ACTA PSYCHIAT SCAND 0001-690X 8699 3,782<br />

ACTA RADIOL 0284-1851 2668 0,972<br />

ACTA SOC BOT POL 0001-6977 334 0,238<br />

ACTA THERIOL 0001-7051 910 0,74<br />

ACTA TROP 0001-706X 2899 2<br />

ACTA VET BRNO 0001-7213 425 0,687<br />

ACTA VET HUNG 0236-6290 385 0,474<br />

ACTA VET SCAND 0044-605X 1073 0,717<br />

ACTA VET-BEOGRAD 0567-8315 70 0,143<br />

ACTA VIROL 0001-723X 515 0,56<br />

ACTA ZOOL ACAD SCI H 1217-8837 194 0,558<br />

ACTA ZOOL-STOCKHOLM 0001-7272 668 0,937<br />

ACTAS ESP PSIQUIATRI 1139-9287 169 0,316<br />

ACTUAL CHIMIQUE 0151-9093 90 0,173<br />

ACUPUNCTURE ELECTRO 0360-1293 180 0,481<br />

ADANSONIA 1280-8571 126 0,089<br />

ADAPT BEHAV 1059-7123 335 1,024<br />

ADAPT PHYS ACT Q 0736-5829 431 0,804<br />

ADDICT BEHAV 0306-4603 4527 1,752


ADDICT BIOL 1355-6215 610 2,833<br />

ADDICTION 0965-2140 8232 4,014<br />

ADSORPT SCI TECHNOL 0263-6174 445 0,333<br />

ADSORPTION 0929-5607 605 0,88<br />

ADV AGRON 0065-2113 1761 2,773<br />

ADV ANAT EMBRYOL CEL 0301-5556 308 2,6<br />

ADV ANAT PATHOL 1072-4109 669 3,014<br />

ADV APPL CERAM 1743-6753 106 1,074<br />

ADV APPL MATH 0196-8858 723 0,718<br />

ADV APPL MECH 0065-2156 853<br />

ADV APPL MICROBIOL 0065-2164 681 1,821<br />

ADV APPL PROBAB 0001-8678 1329 0,991<br />

ADV ATMOS SCI 0256-1530 716 0,902<br />

ADV ATOM MOL OPT PHY 0065-2199 794 2,564<br />

ADV BIOPHYS 0065-227X 195<br />

ADV BOT RES 0065-2296 574 3,043<br />

ADV CANCER RES 0065-230X 1863 7,524<br />

ADV CARBOHYD CHEM BI 0065-2318 744 1,2<br />

ADV CATAL 0360-0564 1443 7,667<br />

ADV CEM RES 0951-7197 205 0,4<br />

ADV CHRONIC KIDNEY D 1548-5595 215 1,577<br />

ADV CLIN CHEM 0065-2423 231 2,364<br />

ADV COLLOID INTERFAC 0001-8686 3888 3,074<br />

ADV COMPLEX SYST 0219-5259 226 0,667<br />

ADV COMPOS LETT 0963-6935 112 0,314<br />

ADV COMPOS MATER 0924-3046 100 0,318<br />

ADV COMPUT 0065-2458 133 0,231<br />

ADV COMPUT MATH 1019-7168 784 0,864<br />

ADV DIFFER EQU-NY 1687-1839 61 0,437<br />

ADV DRUG DELIVER REV 0169-409X 9920 8,224<br />

ADV ECOL RES 0065-2504 1378 1,083<br />

ADV ENG INFORM 1474-0346 165 1,172


ADV ENG MATER 1438-1656 1752 1,463<br />

ADV ENG SOFTW 0965-9978 560 0,529<br />

ADV EXP MED BIOL 0065-2598 7609 0,663<br />

ADV FUNCT MATER 1616-301X 8320 7,496<br />

ADV GEOM 1615-715X 120 0,41<br />

ADV GEOPHYS 0065-2687 359<br />

ADV HEALTH SCI EDUC 1382-4996 305 0,885<br />

ADV HETEROCYCL CHEM 0065-2725 865 2,15<br />

ADV IMAG ELECT PHYS 1076-5670 159 1,026<br />

ADV IMMUNOL 0065-2776 2222 6,264<br />

ADV INORG CHEM 0898-8838 1787 4,6<br />

ADV INSECT PHYSIOL 0065-2806 337 7,333<br />

ADV MAR BIOL 0065-2881 868 2,296<br />

ADV MATER 0935-9648 39822 8,191<br />

ADV MATER PROCESS 0882-7958 340 0,176<br />

ADV MATH 0001-8708 2940 1,235<br />

ADV MICROB PHYSIOL 0065-2911 870 4,9<br />

ADV NONLINEAR STUD 1536-1365 102 0,617<br />

ADV NUCL PHYS 0065-2970 404<br />

ADV NURS SCI 0161-9268 809 1,333<br />

ADV ORGANOMET CHEM 0065-3055 994 4,176<br />

ADV PARASIT 0065-308X 1089 4,27<br />

ADV PHYS 0001-8732 3703 9,571<br />

ADV PHYS ORG CHEM 0065-3160 450 2,667<br />

ADV PHYSIOL EDUC 1043-4046 278 0,984<br />

ADV POLYM SCI 0065-3195 3629 5,93<br />

ADV POLYM TECH 0730-6679 463 0,833<br />

ADV POWDER TECHNOL 0921-8831 191 0,494<br />

ADV PROTEIN CHEM 0065-3233 2649 5,786<br />

ADV QUANTUM CHEM 0065-3276 665 1,275<br />

ADV ROBOTICS 0169-1864 319 0,504<br />

ADV SPACE RES 0273-1177 5470 0,774


ADV STRUCT ENG 1369-4332 107 0,267<br />

ADV STUD BEHAV 0065-3454 794 2,529<br />

ADV SYNTH CATAL 1615-4150 6277 4,977<br />

ADV THEOR MATH PHYS 1095-0761 1998 2,98<br />

ADV THER 0741-238X 394 0,719<br />

ADV VIRUS RES 0065-3527 1211 3,12<br />

ADV WATER RESOUR 0309-1708 2382 1,817<br />

AEROBIOLOGIA 0393-5965 388 0,944<br />

AERONAUT J 0001-9240 352 0,414<br />

AEROSOL SCI TECH 0278-6826 3181 2,35<br />

AEROSP SCI TECHNOL 1270-9638 367 0,538<br />

AEROSPACE AM 0740-722X 76 0,057<br />

AESTHET PLAST SURG 0364-216X 977 0,559<br />

AEU-INT J ELECTRON C 1434-8411 253 0,357<br />

AFINIDAD 0001-9704 168 0,177<br />

AFR ENTOMOL 1021-3589 176 0,407<br />

AFR J ECOL 0141-6707 942 0,688<br />

AFR J HERPETOL 0441-6651 85 0,618<br />

AFR J MAR SCI 1814-232X 196 0,728<br />

AFR ZOOL 1562-7020 131 0,383<br />

AGE 0161-9152 414 2,925<br />

AGE AGEING 0002-0729 3660 1,91<br />

AGEING RES REV 1568-1637 923 6,365<br />

AGGRESSIVE BEHAV 0096-140X 1105 1,24<br />

AGING CELL 1474-9718 1343 5,854<br />

AGING CLIN EXP RES 1594-0667 1147 1,311<br />

AGING MENT HEALTH 1360-7863 779 1,264<br />

AGR ECON-BLACKWELL 0169-5150 693 0,603<br />

AGR ECOSYST ENVIRON 0167-8809 5421 2,308<br />

AGR FOOD SCI 1459-6067 149 0,161<br />

AGR FOREST ENTOMOL 1461-9555 470 1,222<br />

AGR FOREST METEOROL 0168-1923 5306 2,323


AGR HIST 0002-1482 104 0,267<br />

AGR HUM VALUES 0889-048X 332 0,614<br />

AGR SYST 0308-521X 1660 1,677<br />

AGR WATER MANAGE 0378-3774 1989 1,388<br />

AGRO FOOD IND HI TEC 1722-6996 118 0,093<br />

AGROCHIMICA 0002-1857 186 0,235<br />

AGROCIENCIA-MEXICO 1405-3195 160 0,185<br />

AGROFOREST SYST 0167-4366 1257 0,603<br />

AGRON J 0002-1962 7303 1,413<br />

AGRON SUSTAIN DEV 1774-0746 102 1<br />

AI COMMUN 0921-7126 251 0,585<br />

AI EDAM 0890-0604 179 0,279<br />

AI MAG 0738-4602 701 1,304<br />

AIAA J 0001-1452 8683 0,988<br />

AICHE J 0001-1541 12784 1,607<br />

AIDS 0269-9370 19479 5,842<br />

AIDS PATIENT CARE ST 1087-2914 1193 2,4<br />

AIDS RES HUM RETROV 0889-2229 4486 2,022<br />

AIDS REV 1139-6121 498 3,714<br />

AIRCR ENG AEROSP TEC 1748-8842 84 0,282<br />

AKTUEL NEUROL 0302-4350 128 0,311<br />

AKTUEL RHEUMATOL 0341-051X 83 0,105<br />

AKTUEL UROL 0001-7868 104 0,23<br />

ALCATEL TELECOMMUN R 1267-7167 15 0,009<br />

ALCHERINGA 0311-5518 405 0,488<br />

ALCOHOL 0741-8329 2134 2,14<br />

ALCOHOL ALCOHOLISM 0735-0414 2517 2,092<br />

ALCOHOL CLIN EXP RES 0145-6008 9940 3,175<br />

ALDRICHIM ACTA 0002-5100 814 11,929<br />

ALGEBR COLLOQ 1005-3867 135 0,237<br />

ALGEBR GEOM TOPOL 1472-2739 214 0,346<br />

ALGEBR REPRESENT TH 1386-923X 130 0,534


ALGEBR UNIV 0002-5240 398 0,424<br />

ALGORITHMICA 0178-4617 1205 0,756<br />

ALIMENT PHARM THERAP 0269-2813 9737 3,201<br />

ALLELOPATHY J 0971-4693 271 0,672<br />

ALLERGOLOGIE 0344-5062 145 0,16<br />

ALLERGY 0105-4538 8112 5,014<br />

ALLERGY ASTHMA PROC 1088-5412 785 0,97<br />

ALLG FORST JAGDZTG 0002-5852 143 0,471<br />

ALTERN MED REV 1089-5159 737 3,111<br />

ALTERN THER HEALTH M 1078-6791 661 1,769<br />

ALTEX-ALTERN TIEREXP 0946-7785 131 1,286<br />

ALZ DIS ASSOC DIS 0893-0341 1603 2,244<br />

AM BEE J 0002-7626 361 0,079<br />

AM BIOL TEACH 0002-7685 267 0,296<br />

AM CERAM SOC <strong>BULL</strong> 0002-7812 1730 0,22<br />

AM FAM PHYSICIAN 0002-838X 3196 1,918<br />

AM FERN J 0002-8444 341 0,655<br />

AM J AGR ECON 0002-9092 2719 1,034<br />

AM J BIOETHICS 1526-5161 935 3,934<br />

AM J BOT 0002-9122 11213 2,512<br />

AM J CHINESE MED 0192-415X 904 1,122<br />

AM J CLIN DERMATOL 1175-0561 848 1,767<br />

AM J CLIN NUTR 0002-9165 34225 6,603<br />

AM J CLIN ONCOL-CANC 0277-3732 2566 1,551<br />

AM J CLIN PATHOL 0002-9173 8755 2,629<br />

AM J CRIT CARE 1062-3264 846 1,078<br />

AM J DENT 0894-8275 1929 1,276<br />

AM J DERMATOPATH 0193-1091 2316 1,503<br />

AM J EMERG MED 0735-6757 2523 1,164<br />

AM J ENOL VITICULT 0002-9254 3032 1,798<br />

AM J EPIDEMIOL 0002-9262 25584 5,285<br />

AM J FOREN MED PATH 0195-7910 894 0,603


AM J GASTROENTEROL 0002-9270 22933 6,101<br />

AM J GERIAT PSYCHIAT 1064-7481 2418 3,498<br />

AM J GERIATR CARDIOL 1076-7460 213 0,689<br />

AM J HEALTH-SYST PH 1079-2082 2519 1,708<br />

AM J HEMATOL 0361-8609 4020 1,949<br />

AM J HUM BIOL 1042-0533 1372 1,805<br />

AM J HUM GENET 0002-9297 31921 11,092<br />

AM J HYPERTENS 0895-7061 7077 3,102<br />

AM J IND MED 0271-3586 4165 1,597<br />

AM J INFECT CONTROL 0196-6553 2954 1,907<br />

AM J KIDNEY DIS 0272-6386 15684 3,981<br />

AM J MANAG CARE 1088-0224 1741 2,283<br />

AM J MATH 0002-9327 2824 0,989<br />

AM J MED 0002-9343 21785 4,907<br />

AM J MED GENET A 1552-4825 3891 2,44<br />

AM J MED GENET B 1552-4841 2441 4,224<br />

AM J MED GENET C 1552-4868 582 4,226<br />

AM J MED QUAL 1062-8606 351 1,025<br />

AM J MED SCI 0002-9629 3377 1,618<br />

AM J NEPHROL 0250-8095 1865 2,182<br />

AM J NEURORADIOL 0195-6108 11928 2,338<br />

AM J NURS 0002-936X 658 1,101<br />

AM J OBSTET GYNECOL 0002-9378 27975 2,917<br />

AM J OPHTHALMOL 0002-9394 16535 2,628<br />

AM J ORTHOD DENTOFAC 0889-5406 6482 1,126<br />

AM J ORTHOPSYCHIAT 0002-9432 2690 1,959<br />

AM J OTOLARYNG 0196-0709 1220 0,771<br />

AM J PATHOL 0002-9440 32948 5,487<br />

AM J PERINAT 0735-1631 1206 0,829<br />

AM J PHARM EDUC 0002-9459 572 0,663<br />

AM J PHYS 0002-9505 3782 0,889<br />

AM J PHYS ANTHROPOL 0002-9483 6292 2,273


AM J PHYS MED REHAB 0894-9115 2614 1,557<br />

AM J PHYSIOL-CELL PH 0363-6143 15115 4,23<br />

AM J PHYSIOL-ENDOC M 0193-1849 14772 4,138<br />

AM J PHYSIOL-GASTR L 0193-1857 12459 3,761<br />

AM J PHYSIOL-HEART C 0363-6135 26695 3,973<br />

AM J PHYSIOL-LUNG C 1040-0605 11255 4,214<br />

AM J PHYSIOL-REG I 0363-6119 16566 3,661<br />

AM J PHYSIOL-RENAL 0363-6127 12636 4,416<br />

AM J POTATO RES 1099-209X 324 0,792<br />

AM J PREV MED 0749-3797 6483 3,489<br />

AM J PRIMATOL 0275-2565 2212 1,582<br />

AM J PSYCHIAT 0002-953X 38989 9,127<br />

AM J PUBLIC HEALTH 0090-0036 19447 3,612<br />

AM J REPROD IMMUNOL 1046-7408 2409 2,13<br />

AM J RESP CELL MOL 1044-1549 9423 4,608<br />

AM J RESP CRIT CARE 1073-449X 40181 9,074<br />

AM J RHINOL 1050-6586 1206 1,363<br />

AM J ROENTGENOL 0361-803X 21339 2,47<br />

AM J SCI 0002-9599 5023 2,375<br />

AM J SPORT MED 0363-5465 10711 3,397<br />

AM J SURG 0002-9610 13306 2,337<br />

AM J SURG PATHOL 0147-5185 12798 4,181<br />

AM J TRANSPLANT 1600-6135 8716 6,423<br />

AM J TROP MED HYG 0002-9637 12468 2,183<br />

AM J VET RES 0002-9645 8926 1,221<br />

AM LAB 0044-7749 321 0,265<br />

AM MALACOL <strong>BULL</strong> 0740-2783 290 0,441<br />

AM MATH MON 0002-9890 1529 0,212<br />

AM MIDL NAT 0003-0031 3238 0,722<br />

AM MINERAL 0003-004X 10676 2,203<br />

AM MUS NOVIT 0003-0082 1682 1,295<br />

AM NAT 0003-0147 20755 4,543


AM SCI 0003-0996 1682 1,032<br />

AM STAT 0003-1305 1872 0,829<br />

AM SURGEON 0003-1348 5029 1,241<br />

AMAZONIANA 0065-6755 216 0,8<br />

AMBIO 0044-7447 2742 1,487<br />

AMBUL PEDIATR 1530-1567 754 1,6<br />

AMEGHINIANA 0002-7014 730 0,577<br />

AMINO ACIDS 0939-4451 1879 2,78<br />

AMPHIBIA-REPTILIA 0173-5373 719 0,929<br />

AMYLOID 1350-6129 576 1,677<br />

AMYOTROPH LATERAL SC 1748-2968 787 2,754<br />

AN ACAD BRAS CIENC 0001-3765 756 0,895<br />

AN REAL ACAD NACL F 1697-4271 28 0,24<br />

ANAEROBE 1075-9964 574 1,352<br />

ANAESTH INTENS CARE 0310-057X 1475 0,896<br />

ANAESTHESIA 0003-2409 5096 2,315<br />

ANAESTHESIST 0003-2417 975 0,777<br />

ANAL BIOANAL CHEM 1618-2642 7900 2,867<br />

ANAL BIOCHEM 0003-2697 36426 3,002<br />

ANALOG INTEGR CIRC S 0925-1030 369 0,279<br />

ANASTH INTENSIV NOTF 0939-2661 336 0,275<br />

ANASTH INTENSIVMED 0170-5334 291 0,627<br />

ANAT EMBRYOL 0340-2061 2647 1,423<br />

ANAT HISTOL EMBRYOL 0340-2096 476 0,554<br />

ANAT REC 1932-8486 6224 1,801<br />

ANAT SCI INT 1447-6959 189 1,161<br />

ANDROLOGIA 0303-4569 863 0,939<br />

ANESTH ANALG 0003-2999 15960 2,214<br />

ANESTHESIOLOGY 0003-3022 18411 4,596<br />

ANGEW CHEM INT EDIT 1433-7851 117993 10,031<br />

ANGIOLOGY 0003-3197 1738 0,625<br />

ANGLE ORTHOD 0003-3219 2413 0,972


ANIM BEHAV 0003-3472 17411 2,752<br />

ANIM BIOL 1570-7555 164 1,113<br />

ANIM BIOTECHNOL 1049-5398 260 1,475<br />

ANIM COGN 1435-9448 686 2,075<br />

ANIM CONSERV 1367-9430 963 2,495<br />

ANIM FEED SCI TECH 0377-8401 3622 1,458<br />

ANIM GENET 0268-9146 2499 2,64<br />

ANIM REPROD SCI 0378-4320 3198 1,739<br />

ANIM RES 1627-3583 295 0,656<br />

ANIM SCI 1357-7298 1858 1,28<br />

ANIM SCI J 1344-3941 314 0,567<br />

ANIM SCI PAP REP 0860-4037 131 0,153<br />

ANIM WELFARE 0962-7286 848 0,714<br />

ANIMAL 1751-7311 42<br />

ANN ACAD MED SINGAP 0304-4602 1264 0,733<br />

ANN ACAD SCI FENN-M 1239-629X 494 0,589<br />

ANN AGR ENV MED 1232-1966 512 1,074<br />

ANN ALLERG ASTHMA IM 1081-1206 4882 2,221<br />

ANN ANAT 0940-9602 600 0,817<br />

ANN APPL BIOL 0003-4746 2582 1,752<br />

ANN APPL PROBAB 1050-5164 1230 1,006<br />

ANN BIOL CLIN-PARIS 0003-3898 435 0,35<br />

ANN BIOMED ENG 0090-6964 3521 2,346<br />

ANN BOT FENN 0003-3847 504 0,408<br />

ANN BOT-LONDON 0305-7364 7837 2,939<br />

ANN CARNEGIE MUS 0097-4463 316 0,625<br />

ANN CHIM-ROME 0003-4592 857 0,7<br />

ANN CHIM-SCI MAT 0151-9107 425 0,182<br />

ANN CHIR 0003-3944 639 0,347<br />

ANN CLIN BIOCHEM 0004-5632 1859 1,928<br />

ANN CLIN LAB SCI 0091-7370 924 1,065<br />

ANN COMB 0218-0006 172 0,585


ANN DERMATOL VENER 0151-9638 1271 0,415<br />

ANN EMERG MED 0196-0644 7161 3,5<br />

ANN ENDOCRINOL-PARIS 0003-4266 307 0,282<br />

ANN ENTOMOL SOC AM 0013-8746 4281 1,148<br />

ANN EPIDEMIOL 1047-2797 3243 2,353<br />

ANN FAM MED 1544-1709 1203 4,542<br />

ANN FOREST SCI 1286-4560 1004 1,591<br />

ANN FR ANESTH 0750-7658 887 0,699<br />

ANN GEOPHYS-GERMANY 0992-7689 4073 1,427<br />

ANN GEOPHYS-ITALY 1593-5213 266 0,298<br />

ANN GLOB ANAL GEOM 0232-704X 319 0,506<br />

ANN HEMATOL 0939-5555 2395 2,342<br />

ANN HENRI POINCARE 1424-0637 404 1,289<br />

ANN HUM BIOL 0301-4460 1227 1,06<br />

ANN HUM GENET 0003-4800 2253 2,307<br />

ANN I FOURIER 0373-0956 1226 0,722<br />

ANN I H POINCARE-AN 0294-1449 977 1,013<br />

ANN I H POINCARE-PR 0246-0203 424 0,859<br />

ANN I STAT MATH 0020-3157 809 0,38<br />

ANN INTERN MED 0003-4819 40783 15,516<br />

ANN LIMNOL-INT J LIM 0003-4088 266 0,482<br />

ANN MAT PUR APPL 0373-3114 792 0,696<br />

ANN MATH 0003-486X 6209 2,739<br />

ANN MATH ARTIF INTEL 1012-2443 487 0,588<br />

ANN MED 0785-3890 3143 5,779<br />

ANN MED VET 0003-4118 115 0,147<br />

ANN MICROBIOL 1590-4261 204 0,315<br />

ANN MO BOT GARD 0026-6493 2236 1,557<br />

ANN NEUROL 0364-5134 26880 8,813<br />

ANN NUCL ENERGY 0306-4549 669 0,442<br />

ANN NUCL MED 0914-7187 806 0,987<br />

ANN NUTR METAB 0250-6807 1103 1,831


ANN NY ACAD SCI 0077-8923 34259 1,731<br />

ANN OCCUP HYG 0003-4878 1539 1,493<br />

ANN ONCOL 0923-7534 13006 4,875<br />

ANN OPER RES 0254-5330 1833 0,544<br />

ANN OPHTHALMOL 1530-4086 617 0,09<br />

ANN OTO RHINOL LARYN 0003-4894 5186 1,237<br />

ANN PALEONTOL 0753-3969 291 0,333<br />

ANN PATHOL 0242-6498 289 0,186<br />

ANN PHARMACOTHER 1060-0280 4900 1,985<br />

ANN PHYS-BERLIN 0003-3804 2084 1,485<br />

ANN PHYS-NEW YORK 0003-4916 8258 3,253<br />

ANN PHYS-PARIS 0003-4169 211 1,444<br />

ANN PLAS SURG 0148-7043 4295 1,029<br />

ANN PROBAB 0091-1798 2668 1,27<br />

ANN PURE APPL LOGIC 0168-0072 681 0,613<br />

ANN RHEUM DIS 0003-4967 14957 6,411<br />

ANN ROY COLL SURG 0035-8843 1548 0,774<br />

ANN SAUDI MED 0256-4947 312 0,331<br />

ANN SCI 0003-3790 190 0,265<br />

ANN SCI ECOLE NORM S 0012-9593 1167 1,019<br />

ANN SCUOLA NORM-SCI 0391-173X 944 0,692<br />

ANN SOC ENTOMOL FR 0037-9271 674 0,823<br />

ANN STAT 0090-5364 8107 1,944<br />

ANN SURG 0003-4932 26116 7,446<br />

ANN SURG ONCOL 1068-9265 5607 3,917<br />

ANN TELECOMMUN 0003-4347 161 0,206<br />

ANN THORAC SURG 0003-4975 22523 2,022<br />

ANN TROP MED PARASIT 0003-4983 2382 1,349<br />

ANN TROP PAEDIATR 0272-4936 668 0,737<br />

ANN UROL 0003-4401 167 0,25<br />

ANN VASC SURG 0890-5096 2148 1,5<br />

ANN ZOOL 0003-4541 225 0,272


ANN ZOOL FENN 0003-455X 1342 1,537<br />

ANNU REP MED CHEM 0065-7743 435 1<br />

ANNU REV ASTRON ASTR 0066-4146 5894 20,29<br />

ANNU REV BIOCHEM 0066-4154 16587 31,19<br />

ANNU REV BIOMED ENG 1523-9829 1629 11,567<br />

ANNU REV BIOPH BIOM 1056-8700 4298 17,757<br />

ANNU REV CELL DEV BI 1081-0706 7867 23,545<br />

ANNU REV CLIN PSYCHO 1548-5943 174 4,049<br />

ANNU REV CONTROL 1367-5788 190 1,326<br />

ANNU REV EARTH PL SC 0084-6597 2653 7,732<br />

ANNU REV ECOL EVOL S 1543-592X 9832 10,34<br />

ANNU REV ENTOMOL 0066-4170 5641 10,68<br />

ANNU REV ENV RESOUR 1543-5938 348 4,036<br />

ANNU REV FLUID MECH 0066-4189 4329 9,471<br />

ANNU REV GENET 0066-4197 4889 18,302<br />

ANNU REV GENOM HUM G 1527-8204 1328 10,722<br />

