14.11.2012 Views

history & records - Delaware State Athletics

history & records - Delaware State Athletics

history & records - Delaware State Athletics

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

university FOOTBALL<br />

DELAWARE STATE UNIVERSITY FOOTBALL<br />

<strong>history</strong> & <strong>records</strong>


Rushing YArds (GAme)<br />

336 Gene Lake (33 att.) Liberty 11/10/84<br />

255 Fabian Thorne (36 att.) Morgan St. 10/21/95<br />

245 Gene Lake (27 att.) Howard 11/3/84<br />

233 Reggie Barnes (16 att.) Ark.-Pine Bluff 10/15/88<br />

230 Kareem Jones (35 att.) WSSU 11/8/08<br />

225 Grayland King (22 att.) SCSU 10/28/00<br />

209 Gene Lake (26 att.) SCSU 9/18/84<br />

188 Terrence Hoover (17 att.) SCSU 9/14/85<br />

185 Bryan Jenkins (32 att.) Norfolk St. 9/28/96<br />

178 Gene Lake (22 att.) Liberty 10/22/83<br />

Rushing YARds (seAson)<br />

1,722 Gene Lake 238 att. 1984<br />

1,336 Reggie Barnes 233 att. 1988<br />

1,296 Fabian Thorne 240 att. 1995<br />

1,230 Emmanuel Marc 187 att. 2006<br />

1,200 Mike Murray 226 att. 1991<br />

1,191 Terrance Hoover 205 att. 1987<br />

1,186 Grayland King 178 att. 2000<br />

1,127 Maurice Foster 219 att. 2001<br />

1,089 Fabian Thorne 205 att. 1994<br />

1,086 Terrance Hoover 208 att. 1986<br />

Rushing YArds (cAreer)<br />

3,517 Terrence Hoover 556 att. 1984-87<br />

3,282 Reggie Barnes 548 att. 1985-88<br />

3,123 Gene Lake 480 att. 1982-84<br />

2,951 Mike Murray 591 att. 1988-91<br />

2,654 Steve Davis -- 1967-70<br />

2,401 Phil Anderson 423 att. 1991-94<br />

2,385 Fabian Thorne 445 att. 1994-95<br />

2,283 Grayland King 419 att. 1997-00<br />

1,808 Johnny Rowe 411 att. 1979-82<br />

1,769 Maurice Foster 364 att. 1998-01<br />

78<br />

DelAwAre StAte<br />

rushing <strong>records</strong><br />

lAKE<br />

gene<br />

Rushing Attempts (gAme)<br />

36 Fabian Thorne (255 yards) Morgan St. 10/21/95<br />

35 Jaashawn Jones (143 yards) at WSSU 11/7/09<br />

35 Kareem Jones (230 yards) WSSU 11/8/08<br />

35 Mike Murray (169 yards) Howard 11/23/91<br />

33 Gene Lake (336 yards) Liberty 11/10/84<br />

32 Bryan Jenkins (185 yards) Norfolk St. 9/28/96<br />

32 Herbert White (167 yards) Florida A&M 10/13/90<br />

32 Fabian Thorne (141 yards) Howard 11/19/94<br />

32 Chris Strother (139 yards) Florida A&M 9/4/08<br />

32 Lucious Goodwine (131 yards) UMES 10/2/76<br />

31 Maurice Foster (164 yards) Howard 10/17/01<br />

Rushing Attempts (seASon)<br />

240 Fabian Thorne 1,296 1995<br />

238 Gene Lake 1,722 1984<br />

233 Reggie Barnes 1,336 1988<br />

226 Mike Murray 1,200 1991<br />

226 Rodney Roy 885 2005<br />

219 Maurice Foster 1,127 2001<br />

208 Terrance Hoover 1,086 1986<br />

208 Johnny Rowe 1,039 1981<br />

205 Terrance Hoover 1,191 1987<br />

205 Fabian Thorne 1,089 1994<br />

Rushing Attempts (cAreer)<br />

591 Mike Murray 2,951 1988-91<br />

556 Terrance Hoover 3,517 1984-87<br />

548 Reggie Barnes 3,282 1985-88<br />

480 Gene Lake 3,123 1982-84<br />

445 Fabian Thorne 2,385 1994-95<br />

423 Phil Anderson 2,401 1991-94<br />

419 Grayland King 2,283 1997-00<br />

411 Johnny Rowe 1,808 1979-82<br />

364 Maurice Foster 1,769 1998-01<br />

357 Rodney Roy 1,229 2004-05<br />

Rushing Touchdowns (gAme)<br />

6 Gene Lake Howard 11/3/84<br />

4 Vashon Winton Florida A&M 9/4/08<br />

4 Maurice Foster Howard 10/17/01<br />

4 Grayland King South Carolina <strong>State</strong> 10/28/00<br />

4 Terrance Hoover South Carolina <strong>State</strong> 10/31/87<br />

3 Vashon Winton North Carolina A&T 10/14/06<br />

3 Emmanuel Marc Concord (W.Va.) 11/4/06<br />

3 Maurice Foster Howard 11/20/99<br />

3 Fabian Thorne Bethune-Cookman 10/1/94<br />

3 Phil Anderson Fayetteville <strong>State</strong> 9/4/93<br />

3 Bert Watson Morgan <strong>State</strong> 10/23/93<br />

3 Dakiel Shorts Bethune-Cookman 9/19/92<br />

3 Mike Murray North Carolina A&T 11/9/91<br />

3 Doug Reed Youngstown <strong>State</strong> 9/14/91<br />

3 Doug Reed Towson <strong>State</strong> 9/22/90<br />

3 Reggie Barnes District of Columbia 9/19/87<br />

3 Terrence Hoover South Carolina <strong>State</strong> 9/14/85<br />

3 Steve Holiday North Carolina A&T 9/22/84<br />

3 Gene Lake Liberty Baptist 11/10/84<br />

2011 DSU FOOTBALL MEDIA GUIDE<br />

HOOVER<br />

TERRANCE<br />

THORNE<br />

FABIAN<br />

Rushing Touchdowns (seAson)<br />

20 Gene Lake 1984<br />

13 Fabian Thorne 1994<br />

12 Steven Davis 1970<br />

12 Terrence Hoover 1987<br />

12 Grayland King 2000<br />

12 Maurice Foster 2001<br />

12 Emmanuel Marc 2006<br />

11 Steve Davis 1970<br />

10 Vashon Winton 2008<br />

10 Phil Anderson 1993<br />

10 Bert Watson 1993<br />

10 Dakiel Shorts 1992<br />

10 Phil Anderson 1992<br />

10 Reggie Barnes 1986<br />

10 Gene Lake 1983<br />

Rushing Touchdowns (cAreer)<br />

35 Gene Lake 1982-84<br />

29 Phil Anderson 1991-94<br />

28 Reggie Barnes 1985-88<br />

26 Terrence Hoover 1984-87<br />

25 Vashon Winton 2005-08<br />

22 Grayland King 1997-00<br />

22 Fabian Thorne 1994-95<br />

21 Mike Murray 1988-91<br />

20 Maurice Foster 1998-01<br />

16 Dakiel Shorts 1991-92<br />

Longest Run from ScrimmAge (Yds.)<br />

90 Dwayne Henry Towson <strong>State</strong> 10/26/85<br />

87 Gene Lake Liberty Baptist 11/10/84<br />

86 Grayland King Howard 11/21/98<br />

80 Grayland King Bethune-Cookman 10/7/00<br />

80 Andrei Francis Northwestern <strong>State</strong> 9/13/03<br />

80 Durmont Perry Florida A&M 10/19/96<br />

80 Aaron Spears Morgan <strong>State</strong> 10/23/93<br />

80 Reggie Barnes Bethune-Cookman 10/5/86<br />

80 Dwayne Henry Towson <strong>State</strong> 10/29/83<br />

78 Chris Strother Bethune-Cookman 10/11/08<br />

Rushing YArds Per GAme (seASOn)<br />

172.2 Gene Lake 1,722/10 games 1984<br />

133.6 Reggie Barnes 1,336/10 games 1988<br />

119.1 Terrance Hoover 1,191/10 games 1987<br />

117.8 Fabian Thorne 1,296/11 games 1995<br />

111.8 Emmanuel Marc 1,230/11 games 2006<br />

Rushing YArds Per GAme (CAreer)<br />

124.9 Gene Lake 3,123/25 games 1982-84<br />

108.4 Fabian Thorne 2,385/22 games 1994-95<br />

95.1 Terrence Hoover 3,517/37 games 1984-87<br />

82.0 Mike Murray 2,951/36 games 1988-91<br />

80.0 Reggie Barnes 3,282/41 games 1985-88


university FOOTBALL<br />

100-YARD RUSHING leADERS (by yeAR)<br />

Year Name Att. Yds. TD<br />

1970 Steve Davis 183 980 11<br />

1971 Norman Hayes N/A 337 N/A<br />

1972 Isaac Muns N/A 594 N/A<br />

1973 No Record<br />

1974 No Record<br />

1975 Norman Hayes 94 326 2<br />

1976 Lucious Goodwine 123 483 3<br />

1977 Lucious Goodwine 148 660 2<br />

1978 Baron Harmon 120 400 0<br />

1979 Anthony Beamon 157 631 5<br />

1980 Johnny Rowe 113 444 2<br />

1981 Johnny Rowe 208 1039 4<br />

1982 Doug Picott 147 664 4<br />

1983 Gene Lake 190 1069 10<br />

1984 Gene Lake 238 1722 20<br />

1985 Terrance Hoover 112 962 8<br />

1986 Terrance Hoover 208 1086 3<br />

1987 Terrance Hoover 205 1191 12<br />

1988 Reggie Barnes 233 1336 5<br />

1989 Michael Murray 181 902 7<br />

1990 Michael Murray 158 708 5<br />

1991 Michael Murray 226 1200 9<br />

1992 Dakiel Shorts 112 769 10<br />

1993 Phil Anderson 155 1082 10<br />

1994 Fabian Thorne 205 1089 13<br />

1995 Fabian Thorne 240 1296 9<br />

1996 Thalamus Trammel 96 605 3<br />

1997 Bryan Jenkins 154 766 6<br />

1998 Grayland King 64 404 3<br />

1999 Grayland King 167 667 2<br />

2000 Grayland King 178 1186 12<br />

2001 Maurice Foster 219 1127 12<br />

2002 Dwayne Jenkins 98 398 1<br />

2003 Afumiya McFadden 66 206 1<br />

2004 Afumiya McFadden 112 438 5<br />

2005 Rodney Roy 226 885 8<br />

2006 Emmanuel Marc 187 1230 12<br />

2007 Kareem Jones 169 705 2<br />

2008 Chris Strother 123 577 1<br />

2009 Jaashawn Jones 151 632 5<br />

2010 Jaashawn Jones 161 724 4<br />

100-YARD RUSHING GAMES (181 Total)<br />

YDS PLAYER OPPONENT DATE ATTEMPTS<br />

336 Gene Lake Liberty Baptist Nov. 10, 1984 33<br />

255 Fabian Thorne Morgan <strong>State</strong> Oct. 21, 1995 36<br />

245 Gene Lake Howard Nov. 3, 1984 27<br />

233 Reggie Barnes Arkansas-Pine Bluff Oct. 15, 1988 16<br />

230 Kareem Jones Winston-Salem <strong>State</strong> Nov. 8, 2008 35<br />

225 Grayland King So. Carolina <strong>State</strong> Oct. 28, 2000 22<br />

209 Gene Lake So. Carolina <strong>State</strong> Sep. 8, 1984 26<br />

188 Terrence Hoover So. Carolina <strong>State</strong> Sep. 14, 1985 17<br />

185 Bryan Jenkins Norfolk <strong>State</strong> Sep. 28, 1996 32<br />

178 Gene Lake Liberty Oct. 22, 1983 22<br />

177 Maurice Foster North Carolina A&T Nov. 24, 2001 26<br />

176 Terrence Hoover Ark.-Pine Bluff Nov. 14, 1987 22<br />

174 Gene Lake James Madison Oct. 6, 1984 30<br />

174 Gene Lake Northeastern Sep. 16, 1984 22<br />

171 Kareem Jones Coastal Carolina Sep. 1, 2007 24<br />

171 Terrence Hoover Northern Iowa Sep. 28, 1985 14<br />

170 Johnny Rowe Howard Oct. 10, 1981 22<br />

169 Michael Murray Howard Nov. 23, 1991 24<br />

167 Emmanuel Marc North Carolina A&T Oct. 14, 2006 19<br />

167 Michael Murray Jackson <strong>State</strong> Oct. 5, 1991 35<br />

167 Herbert White Florida A&M Oct. 13, 1990 32<br />

165 Emmanuel Marc Howard Nov. 18, 2006 21<br />

165 Fabian Thorne Morgan <strong>State</strong> Oct. 22, 1994 24<br />

165 Anthony Beamon Kentucky <strong>State</strong> Oct. 27, 1979 18<br />

164 Reggie Barnes No. Carolina A&T Nov. 5, 1988 22<br />

164 Gene Lake So. Carolina <strong>State</strong> Sep. 10, 1983 14<br />

163 Gene Lake Towson Oct. 20, 1984 29<br />

162 Maurice Foster Howard Nov. 17, 2001 31<br />

160 Michael Murray Northeastern Nov. 16, 1991 27<br />

160 Michael Murray No. Carolina A&T Nov. 4, 1989 22<br />

159 Grayland King Howard Nov. 18, 2000 22<br />

156 Fabian Thorne Rhode Island Sep. 2, 1995 19<br />

156 Reggie Barnes Southern (La.) Aug. 30, 1986 16<br />

156 Johnny Rowe Towson Oct. 31, 1981 23<br />

155 Terrence Hoover Northeastern Nov. 8, 1986 18<br />

152 Wendell Watson So. Carolina <strong>State</strong> Nov. 2, 1991 13<br />

152 Doug Reed Towson Sep. 22, 1990 8<br />

151 Ralph Kimmerlin Shaw Nov. 6, 1976 14<br />

150 Dwayne Jenkins Morgan <strong>State</strong> Oct. 26, 2002 23<br />

149 Maurice Foster Millersville Sep. 8, 2001 30<br />

149 Fabian Thorne Howard Nov. 18, 1995 26<br />

149 Phil Anderson No. Carolina A&T Nov. 6, 1993 16<br />

149 Terrence Hoover No. Carolina A&T Nov. 8, 1986 25<br />

149 Johnny Rowe No. Carolina A&T Oct. 17, 1981 19<br />

147 Bryan Jenkins Cheyney Sep. 6, 1997 25<br />

147 Phil Anderson Liberty Nov. 13, 1993 23<br />

146 Grayland King Bethune-Cookman Oct. 7, 2000 13<br />

146 Reggie Barnes Howard Nov. 19, 1988 31<br />

145 Phil Anderson Fayetteville <strong>State</strong> Sep. 4, 1993 14<br />

144 Jaashawn Jones North Carolina A&T Oct. 16, 2010 30<br />

144 Thalamus Trammel Morgan <strong>State</strong> Oct. 26, 1996 10<br />

144 Reggie Barnes Bethune-Cookman Oct. 1, 1988 28<br />

144 Johnny Rowe Central <strong>State</strong> Nov. 15, 1980 16<br />

143 Jaashawn Jones Winston-Salem <strong>State</strong> Nov. 7, 2009 35<br />

143 Maurice Foster Howard Nov. 20, 1999 27<br />

143 Dakiel Shorts So. Carolina <strong>State</strong> Oct. 31, 1992 14<br />

143 Tony Bethea Towson Sep. 22, 1990 16<br />

143 Gene Lake Central <strong>State</strong> Oct. 27, 1984 24<br />

142 Johnny Rowe E. Illinois Nov. 21, 1981 14<br />

141 Fabian Thorne Howard Nov. 19, 1994 32<br />

140 Michael Murray Towson Sep. 21, 1991 23<br />

140 Terrence Hoover Morgan <strong>State</strong> Sep. 19, 1987 24<br />

139 Chris Strother Florida A&M Sep. 4, 2008 32<br />

139 Rodney Roy Morgan <strong>State</strong> Oct. 22, 2005 28<br />

139 Dakiel Shorts No. Carolina A&T Nov. 9, 1991 16<br />

138 Michael Murray Morgan <strong>State</strong> Oct. 26, 1991 24<br />

138 Terrence Hoover Towson Oct. 24, 1987 28<br />

138 Gene Lake No. Carolina A&T Sep. 22, 1984 21<br />

137 Rodney Roy Norfolk <strong>State</strong> Nov. 12, 2005 21<br />

137 Lucious Goodwine Morgan <strong>State</strong> Oct. 22, 1977 23<br />

136 Phil Anderson Morgan <strong>State</strong> Oct. 23, 1993 13<br />

135 Kareem Jones Hampton Sep. 29, 2007 26<br />

135 Michael Murray Howard Nov. 17, 1990 25<br />

134 Fabian Thorne Bethune-Cookman Oct. 1, 1994 19<br />

134 Michael Murray Northeastern Sep. 8, 1990 26<br />

134 Reggie Barnes Morgan <strong>State</strong> Oct. 22, 1988 28<br />

133 Rodney Roy Millersville Sep. 10, 2005 16<br />

133 Aaron Spears Morgan <strong>State</strong> Oct. 23, 1993 8<br />

132 Mac Harrison-Dixon Bethune-Cookman<br />

continued on page 78<br />

Oct. 2, 1993 6<br />

2011 DSU FOOTBALL MEDIA GUIDE<br />

79


80<br />

DelAwAre StAte<br />

rushing <strong>records</strong><br />

100-YARD RUSHING GAMES (cont.)<br />

YDS PLAYER OPPONENT DATE ATT.<br />

132 Pat Spencer Bethune-Cookman Sep. 29, 1984 11<br />

131 Fabian Thorne Rhode Island Nov. 12, 1994 27<br />

131 Lucious Goodwine UMES Oct. 2, 1976 32<br />

130 Jaashawn Jones Howard Nov. 21, 2009 31<br />

130 Emmanuel Marc Norfolk <strong>State</strong> Nov. 11, 2006 17<br />

130 Dean Noel Grambling <strong>State</strong> Sep. 26, 1992 20<br />

130 Terrence Hoover So. Carolina <strong>State</strong> Nov. 1, 1986 11<br />

130 Gene Lake Towson Oct. 30, 1082 22<br />

130 Gene Lake Liberty Nov. 20, 1982 15<br />

129 Emmanuel Marc Florida A&M Sep. 2, 2006 18<br />

129 Reggie Brown Bethune-Cookman Oct. 5, 1996 22<br />

129 Michael Murray Bethune-Cookman Oct. 7, 1989 17<br />

128 Terrence Hoover Howard Nov, 23, 1985 12<br />

127 Grayland King Bethune-Cookman Oct. 20, 1999 25<br />

127 Wendell Watson Jackson <strong>State</strong> Oct. 5, 1991 19<br />

127 John Barber So. Carolina <strong>State</strong> Oct. 29, 1988 9<br />

127 Doug Picott No. Carolina A&T Oct. 16, 1982 22<br />

126 Emmanuel Marc St. Francis Sep. 9, 2006 5<br />

126 Fabian Thorne No. Carolina A&T Nov. 5, 1994 19<br />

126 Reggie Barnes Bethune-Cookman Oct. 18, 1986 11<br />

126 Eldridge Comer Howard Oct. 9, 1982 26<br />

125 Phil Anderson Bethune-Cookman Oct. 2, 1993 14<br />

125 Dakiel Shorts Morgan <strong>State</strong> Oct. 24, 1992 10<br />

125 Dana McLean Howard Nov. 21, 1992 21<br />

124 Grayland King Howard Nov. 21, 1998 10<br />

124 Reggie Barnes Western Illinois Nov. 12, 1988 27<br />

124 Dwayne Henry Towson Oct. 29, 1983 12<br />

123 Dennis Hill Bethune-Cookman Oct. 4, 1996 12<br />

123 Bert Watson Bethune-Cookman Oct. 2, 1993 18<br />

123 Bert Watson Florida A&M Oct. 16, 1993 24<br />

122 Kareem Jones Morgan <strong>State</strong> Oct. 20, 2007 28<br />

122 Grayland King Morgan <strong>State</strong> Oct. 21, 2000 13<br />

122 Fabian Thorne Norfolk <strong>State</strong> Sep. 30, 1995 19<br />

122 Terrence Hoover Howard Nov. 21, 1987 27<br />

122 Gene Lake Central <strong>State</strong> Nov. 5, 1983 24<br />

120 Terrence Hoover So. Carolina <strong>State</strong> Oct. 31, 1987 29<br />

119 Phil Anderson So. Carolina <strong>State</strong> Oct. 30, 1993 17<br />

119 Michael Murray Northeastern Sep. 16, 1989 23<br />

119 Terrence Hoover Bethune-Cookman Oct. 3, 1987 13<br />

119 Terrence Hoover Akron Oct. 17, 1987 21<br />

119 Rod Lester No. Carolina A&T Oct. 16, 1982 9<br />

118 Emmanuel Marc Concord Nov. 4, 2006 21<br />

118 Bryan Jenkins No. Carolina Central Sep. 21, 1996 22<br />

118 Bert Watson Morgan <strong>State</strong> Oct. 23, 1993 16<br />

117 Jaashawn Jones Norfolk <strong>State</strong> Nov. 14, 2009 29<br />

117 Phil Anderson Morgan <strong>State</strong> Oct. 24, 1992 14<br />

117 Michael Murray Western Illinois Sep. 23, 1989 20<br />

117 Anthony Beamon No. Carolina A&T Nov. 10, 1979 24<br />

116 Afumiya McFadden Norfolk <strong>State</strong> Nov. 13, 2004 22<br />

116 Dakiel Shorts Youngstown <strong>State</strong> Sep. 12, 1992 11<br />

116 Erik Jones Grambling <strong>State</strong> Sep. 26, 1992 15<br />

116 Terrence Hoover Towson Oct. 26, 1985 20<br />

116 Terrence Hoover No. Carolina A&T Sep. 22, 1984 11<br />

116 Lucious Goodwine Kentucky <strong>State</strong> Oct. 29, 1977 23<br />

114 Jaashawn Jones Morgan <strong>State</strong> Oct. 23, 2010 22<br />

114 Phil Anderson Bethune-Cookman Sep. 19, 1992 15<br />

113 Clay Perry Cheyney Sep. 6, 1997 13<br />

113 Gene Lake UDC Sep. 24, 1983 13<br />

112 Jaashawn Jones Morgan <strong>State</strong> Oct. 24, 2009 17<br />

112 Phil Anderson Towson Oct. 10, 1992 15<br />

112 Reggie Barnes Eastern Kentucky Sep. 10, 1988 19<br />

111 Reggie Barnes Florida A&M Sep. 3, 1988 21<br />

111 Doug Picott Virginia <strong>State</strong> Oct. 24, 1982 15<br />

111 Lucious Goodwine UMES Oct. 1, 1977 18<br />

111 Anthony Beamon No. Carolina Central Oct. 15, 1977 28<br />

110 Chris Strother Bethune-Cookman Oct. 11, 2008 11<br />

110 Emmanuel Marc Northwestern <strong>State</strong> Oct. 18, 2008 10<br />

110 Maurice Foster Morgan <strong>State</strong> Oct. 20, 2001 11<br />

110 Michael Murray No. Carolina A&T Nov. 9, 1991 25<br />

110 Terrence Hoover Bethune-Cookman Oct. 5, 1986 15<br />

110 Tyrone McGriff Bowie <strong>State</strong> Oct. 13, 1984 11<br />

110 Johnny Rowe West Chester Sep. 26, 1981 30<br />

110 Doug Picott Howard Oct. 10, 1981 21<br />

109 Bryan Jenkins Liberty Sep. 27, 1997 14<br />

109 Durmont Perry Florida A&M Oct. 19, 1996 10<br />

109 Fabian Thorne No. Carolina A&T Nov. 4, 1995 9<br />

2011 DSU FOOTBALL MEDIA GUIDE<br />

ANDERSON<br />

phil<br />

MARC<br />

EMMANUEL<br />

YDS PLAYER OPPONENT DATE ATT.<br />

109 Fabian Thorne Liberty Oct. 8, 1994 18<br />

109 Reggie Barnes So. Carolina <strong>State</strong> Oct. 29, 1988 22<br />

108 Grayland King Liberty Sep. 23, 2000 15<br />

107 Bert Watson Cheyney Sep. 11, 1993 15<br />

107 Michael Murray Florida A&M Oct. 14, 1989 23<br />

107 Reggie Barnes UDC Sep. 26, 1987 4<br />

107 Anthony Beamon Howard Oct. 8, 1977 15<br />

106 Tahree McQueen Hampton Sept. 26, 2009 21<br />

106 Lennox Norville St. Francis (Pa.) Sep. 9, 2006 9<br />

106 Rodney Roy North Carolina A&T Oct. 15, 2005 29<br />

106 Doug Reed Towson Sep. 21, 1991 19<br />

106 Reggie Barnes Northeastern Nov. 16, 1985 10<br />

106 Anthony Beamon Bethune-Cookman Nov. 3, 1979 31<br />

105 Terrence Hoover Northeastern Nov. 16, 1985 10<br />

105 Eldridge Comer Connecticut Oct. 12, 1985 16<br />

105 Lucious Goodwine No. Carolina Central Oct. 15, 1977 16<br />

104 Bert Watson No. Carolina A&T Nov. 6, 1993 23<br />

103 Grayland King Morgan <strong>State</strong> Oct. 23, 1999 30<br />

103 Terrence Hoover No. Carolina A&T Nov. 7, 1987 17<br />

102 Vashon Winton Bethune-Cookman Oct. 11, 2008 16<br />

102 Bryan Jenkins Norfolk <strong>State</strong> Sep. 20, 1997 23<br />

102 Reggie Barnes Akron Oct. 17, 1987 14<br />

102 Dwayne Henry Towson Oct. 26, 1985 5<br />

101 Doug Reed Youngstown <strong>State</strong> Sep. 14, 1991 16<br />

100 Dean Noel Florida A&M Oct. 17, 1992 18<br />

100 Erik Jones Liberty Oct. 12, 1991 9<br />

BARNES<br />

REGGIE


university FOOTBALL<br />

receiving <strong>records</strong><br />

receiving YArds (GAme)<br />

223 John Taylor (5 rec.) St. Paul’s 9/21/85<br />

217 Justin Wilson (9 rec.) at Howard 11/20/10<br />

213 David Jones (11 rec.) N.C. A&T 11/3/90<br />

206 Shaheer McBride (9 rec.) St. Francis 9/9/06<br />

198 David Jones (11 rec.) Liberty 10/6/90<br />

197 John Taylor (9 rec.) B-CC 9/29/84<br />

196 Damon Daniels (5 rec.) B-CC 11/11/95<br />

185 David Jones (6 rec.) B-CC 9/29/90<br />

181 Gregg Lee (4 rec.) S.C. <strong>State</strong> 9/13/80<br />

171 David Jones (8 rec.) Florida A&M 10/13/90<br />

Receiving YARds (seAson)<br />

1,049 David Jones 53 rec. 1990<br />

992 John Taylor 40 rec. 1985<br />

937 Justin Wilson 59 rec. 2010<br />

852 Shaheer McBride 55 rec. 2006<br />

849 Shaheer McBride 46 rec. 2004<br />

839 Albert Horsey 51 rec. 2000<br />

823 Curtis Thomas 44 rec. 1994<br />

775 Damon Daniels 36 rec. 1996<br />

758 John Taylor 34 rec. 1984<br />

720 Shaheer McBride 50 rec. 2005<br />

Receiving YArds (cAreer)<br />

3,007 Shaheer McBride 201 rec. 2004-07<br />

2,491 Albert Horsey 160 rec. 1997-00<br />

2,426 John Taylor 100 rec. 1982-85<br />

1,958 Tommie Mims 122 rec. 1997-00<br />

1,825 David Jones 101 rec. 1989-90<br />

1,700 Thomas Bolden 126 rec. 2001-04<br />

1,622 Darnerian McCants 83 rec. 1997-00<br />

1,489 Damon Daniels 73 rec. 1995-96<br />

1,441 DeCosta Brown 97 rec. 1975-77<br />

1,380 Phil Anderson 86 rec. 1991-94<br />

Receptions (gAme)<br />

11 Thomas Bolden (160 yds.) Morgan <strong>State</strong> 10/23/04<br />

11 David Jones (198 yds.) Liberty 10/6/90<br />

11 David Jones (213 yds.) N.C. A&T 11/3/90<br />

10 Shaheer McBride (91 yds.) WSSU 11/2/07<br />

9 Justin Wilson (217 yds.) at Howard 11/20/10<br />

9 Justin Wilson (131 yds.) vs. S.C. <strong>State</strong> 10/30/10<br />

9 Rashod Coleman (91 yds.) Morgan <strong>State</strong> 10/23/04<br />

9 Derrick Neal (131 yds.) Howard 11/20/93<br />

9 Phil Anderson (162 yds.) Florida A&M 10/15/94<br />

9 Albert Horsey (93 yds.) Elon 9/9/00<br />

9 Shaheer McBride (206 yds.) St. Francis 9/9/06<br />

9 John Taylor (197 yds.) B-CC 9/29/84<br />

Receptions (seAson)<br />

59 Justin Wilson 937 2010<br />

57 Thomas Bolden 697 2004<br />

55 Shaheer McBride 852 2006<br />

53 David Jones 1,049 1990<br />

51 Albert Horsey 839 2000<br />

50 Shaheer McBride 586 2007<br />

50 Shaheer McBride 720 2005<br />

46 Shaheer McBride 849 2004<br />

45 DeCosta Brown 499 1978<br />

44 Curtis Thomas 823 1994<br />

44 Phil Anderson 696 1994<br />

MCBRIDE<br />

SHAHEER<br />

TAYLOR<br />

JOHN<br />

Receptions (cAREER)<br />

201 Shaheer McBride 3,007 2004-07<br />

160 Albert Horsey 2,491 1997-00<br />

126 Thomas Bolden 1,700 2001-04<br />

122 Tommie Mims 1,958 1997-00<br />

101 David Jones 1,825 1989-90<br />

100 John Taylor 2,426 1982-85<br />

97 Darius Jackson 1,181 2008-10<br />

97 DeCosta Brown 1,441 1975-77<br />

89 Larrone Moore 1,084 2008-10<br />

86 Phil Anderson 1,380 1991-94<br />

Receiving Touchdowns (gAme)<br />

5 Darnerian McCants Liberty 9/23/00<br />

5 Darnerian McCants N.C. A&T 11/4/00<br />

4 Justin Wilson at Howard 11/20/10<br />

4 Shaheer McBride St. Francis 9/9/06<br />

3 Albert Horsey Hampton 9/30/00<br />

3 Albert Horsey Fayetteville St. 9/16/00<br />

3 Tommie Mims Howard 11/21/98<br />

3 Damon Daniels B-CC 11/11/95<br />

3 Curtis Thomas Morgan <strong>State</strong> 10/22/94<br />

3 David Jones Morgan <strong>State</strong> 10/21/89<br />

3 John Taylor St. Paul’s 9/21/85<br />

3 John Taylor James Madison 10/8/83<br />

Receiving Touchdowns (seAson)<br />

18 Darnerian McCants 2000<br />

13 John Taylor 1985<br />

11 Justin Wilson 2010<br />

11 Shaheer McBride 2006<br />

10 John Taylor 1984<br />

9 Shaheer McBride 2007<br />

9 Albert Horsey 2000<br />

9 Tommie Mims 1998<br />

9 David Jones 1990<br />

9 John Taylor 1983<br />

8 Albert Horsey 1999<br />

8 Damon Daniels 1996<br />

8 Curtis Thomas 1994<br />

Receiving Touchdowns (cAreer)<br />

33 Shaheer McBride 2004-07<br />

33 John Taylor 1982-85<br />

26 Darnerian McCants 1997-00<br />

20 David Jones 1989-90<br />

20 Albert Horsey 1997-00<br />

14 Damon Daniels 1995-96<br />

11 Justin Wilson 2008-10<br />

10 DaShaun Morris 2001-02<br />

10 Curtis Thomas 1991-94<br />

9 Thomas Bolden 2001-04<br />

9 Derrick Neal 1992-94<br />

Longest PAss Reception (Yds.)<br />

97 John Taylor (J. Baker) St. Paul’s 9/21/85<br />

93 John Taylor (M. Walker) Southern 11/9/85<br />

92 Greg Lee (S. Warren) S.C <strong>State</strong> 9/13/80<br />

87 Calvin Ford (K. Barnes) Howard 10/17/01<br />

85 Larrone Moore (A. Glaud) Southern 9/5/10<br />

79 Darnerian McCants (R. Matthews) Bucknell 9/25/99<br />

78 Phil Anderson (M. Harrison-Dixon) Youngstown St. 10/9/93<br />

76 Derrick Neal (E. Jones) Morgan St. 10/23/93<br />

77 Shaheer McBride (V. Winton) Millersville 9/10/05<br />

74 Darnaerian McCants (R. Brown) Buffalo 9/13/97<br />

Receiving Yds. Per GAme (season)<br />

104.9 David Jones 1,049/10 games 1990<br />

90.2 John Taylor 992/11 games 1985<br />

85.2 Justin Wilson 937/11 games 2010<br />

77.5 Shaheer McBride 852/11 games 2006<br />

77.2 Shaheer McBride 849/11 games 2004<br />

76.3 Albert Horsey 839/11 games 2000<br />

Receiving Yds. Per GAme (cAreer)<br />

70.9 Damon Daniels 1,489/21 games 1995-96<br />

66.8 Shaheer McBride 3,007/45 games 2004-07<br />

