19.01.2015 Views

COMPLETE LIST OF OBSOLETE SPARES - EQUIPMENT CLOSURES

COMPLETE LIST OF OBSOLETE SPARES - EQUIPMENT CLOSURES

COMPLETE LIST OF OBSOLETE SPARES - EQUIPMENT CLOSURES

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

<strong>COMPLETE</strong> <strong>LIST</strong> <strong>OF</strong> <strong>OBSOLETE</strong> <strong>SPARES</strong> - <strong>EQUIPMENT</strong> <strong>CLOSURES</strong><br />

Quantity<br />

Material Material description Bin BOH UOM Found Equip Pallet #<br />

10215738 BEAM,APRON,6N100-0674,VALMET INC #2 FPM * 1 D2 NA<br />

10215890 HOLDER,BLADE,CHIPPER,MON1900210AA #2 FPM * 1 D2 NA<br />

10239862 HOLDER,DOCTOR BLADE,RAUA904174,8110MM LG #2 FPM * 1 D2 NA<br />

50098206 BOLT,MACHINE,M10X70MM LG,SKT HD CAP 113-110 6 6 D2 1<br />

50098207 SETSCREW,M10, 12MM LG,A4,4,VAL0007581 113-110 6 6 D2 1<br />

50098209 BOLT,MACHINE,M12X60MM LG,SKT HD CAP,6 113-110 123 123 D2 1<br />

50098214 BOLT,MACHINE,M12X60MM LG,SKT HD CAP 113-110 10 10 D2 1<br />

50098445 BOLT,MACHINE,M16X70MM LG,A4-80 MATERIAL 113-110 31 31 D2 1<br />

50098446 BOLT,MACHINE,M12X30MM LG,SKT HD CAP 113-110 8 8 D2 1<br />

50097664 STUD,5/8IN, 6-3/4IN LG,W/ 2-2H NUTS 113-126 24 EA 24 D1 20<br />

50098482 WASHER,FLAT,NO.6,4MM ID,SS,CSK,2-2010 113-201 1 1 D2 1<br />

50097627 WASHER,LOCK,BEARING,4258400800,RTS341C 113-203 6 EA 6 D1 20<br />

50097628 WASHER,LOCK,BEARING,4258400500 113-203 15 EA 15 D1 20<br />

50098324 WASHER,LOCK,21MM ID,30.7MM OD 113-216 218 218 D2 1<br />

50098531 WASHER,SPRG,A18 GR.2,TZ43X10.03-00/2 113-219 12 EA 12 Will 1<br />

50090002 WASHER,SPRG,50 ID,71 OD,5 THK,464.023 113-225 3 EA 3 Jag 3<br />

10193701 SPRING,CAP 113-226 1 EA 1 Jag 3<br />

50098532 WASHER,SPRG,60.5 ID,89.5 OD,0.9 THK 113-228 4 EA 4 Will 1<br />

50097639 NUT,PLAIN,HEX,M4,SS,M4,UNKNOWN MFR,M4 113-230 38 EA 38 D1 20<br />

50098225 NUT,PLAIN,HEX,M10,4110701030,SFS2067 113-231 64 64 D2 1<br />

50098408 NUT,SELF LOCKING,M16,NYLON INSERT,16MM 113-234 13 12 D2 1<br />

50097549 NUT,PLAIN,HEX,M20, 1.5MM P,SS316,20 MM 113-234 8 EA 8 D1 20<br />

50098381 NUT,PLAIN,HEX,M24, 2MM P 113-235 1 2 D2 1<br />

50097709 NUT,SELF LOCKING,4M789120,KL-1000V 113-235 1 EA 0 D1 NA<br />

50098347 NUT,PLAIN,HEX,1IN UNF, 14TPI,SS 113-237 7 7 D2 1<br />

50097728 NUT,PLAIN,HEX,NO.6 UNC,1M767796-BA ITM24 113-243 6 EA 6 D1 20<br />

50098477 BOLT,MACHINE,M4X10MM LG,SS304,SKT HD CAP 113-301 100 100 D2 1<br />

50098575 BOLT,MACHINE,M3X6MM LG,SS,SKT HD CAP 113-301 100 EA 99 Will 1<br />

50097640 SCREW,MACHINE,M4X60MM LG,SS 113-302 79 EA 79 D1 20<br />

50098481 BOLT,MACHINE,M5X25MM LG,SKT HD CAP 113-303 33 33 D2 1<br />

50098454 BOLT,MACHINE,M5X0.8MM PX35MM LG 113-304 50 50 D2 1<br />

50097622 BOLT,MACHINE,SS,HEX HD,4303703330 113-304 92 EA 91 D1 20<br />

50097623 BOLT,MACHINE,SS,HEX HD,4303703730 113-304 4 EA 4 D1 20<br />

50097624 BOLT,MACHINE,SS,SKT HD CAP,4307705830 113-305 2 EA 2 D1 20<br />

50098262 BOLT,MACHINE,M6X16MM LG,SS316,SKT HD CAP 113-306 175 175 D2 1<br />

50098257 BOLT,MACHINE,M8X20MM LG,SS316,SKT HD CAP 113-314 300 300 D2 1<br />

50097508 BOLT,MACHINE,M10X1.5MM PX35MM LG,SS316 113-321 71 EA 71 D1 20<br />

50098395 BOLT,MACHINE,M8X30MM LG,SS,SKT HD CAP 113-326 35 35 D2 1<br />

50098400 BOLT,MACHINE,M8X16MM LG,SS,SKT HD CAP 113-326 40 40 D2 1<br />

50098396 SCREW,MACHINE,M8X16MM LG,SS,FLAT HD,CSK 113-326 102 102 D2 4<br />

50098399 BOLT,MACHINE,M8X25MM LG,SS,SKT HD CAP 113-326 50 50 D2 4<br />

50098248 BOLT,MACHINE,M10X25MM LG,SS,SKT HD CAP 113-327 60 60 D2 1<br />

50098231 BOLT,MACHINE,M10X25MM LG,SS316 113-332 15 15 D2 1<br />

50098359 BOLT,MACHINE,M12X30MM LG,SKT HD CAP 113-335 32 32 D2 1<br />

50098407 BOLT,MACHINE,M16X60MM LG,HEX HD,GDE 8.8 113-348 12 12 D2 1<br />

50098406 BOLT,MACHINE,M20X90MM LG,SKT HD CAP 113-353 64 64 D2 1<br />

50097574 BOLT,MACHINE,M24X50MM LG,SS,SKT HD CAP 113-361 12 EA 12 D1 20<br />

10216188 BOLT,JACKING,M24 X 260MM X 3.0MM PITCH 113-463 6 6 D2 1<br />

50098300 BOLT,MACHINE,M24X130MM LG,AISI 630 113-467 42 42 D2 1<br />

50098479 BOLT,MACHINE,M5X25MM LG,SKT HD CAP 113-601 100 64 D2 1<br />

50097729 SCREW,MACHINE,NO.6 UNCX5/8IN LG,CSK HD 113-601 5 EA 5 D1 20<br />

50097722 BOLT,MACHINE,NO.10 UNC1024X38IN 113-603 96 EA 96 D1 20<br />

50098256 BOLT,MACHINE,NO.10 UNFX32TPIX1/2IN LG 113-604 120 120 D2 1<br />

50098260 SCREW,MACHINE,NO.10 UNFX32TPIX1/2IN LG 113-605 100 100 D2 1<br />

50098261 SCREW,MACHINE,1/4IN UNCX1/2IN LG,SS316 113-611 116 116 D2 1<br />

50097736 BOLT,MACHINE,1/4INX1/2IN LG,SKT HD CAP 113-613 80 EA 80 D1 20<br />

50098089 BOLT,MACHINE,M8X30MM LG,SKT HD CAP 113-665 1 CT 1 Beilo 8<br />

50098090 BOLT,MACHINE,M8X35MM LG,SKT HD CAP 113-665 1 CT 1 Beilo 8<br />

50097500 STUD,1/2IN, 2-3/4IN LG,W/ CASTLE NUTS 113-667 10 EA 10 D1 20<br />

50097501 STUD,1/2IN, 3IN LG,W/ NUTS,X90103,24 113-668 12 EA 12 D1 20<br />

Page 1


<strong>COMPLETE</strong> <strong>LIST</strong> <strong>OF</strong> <strong>OBSOLETE</strong> <strong>SPARES</strong> - <strong>EQUIPMENT</strong> <strong>CLOSURES</strong><br />

Quantity<br />

Material Material description Bin BOH UOM Found Equip Pallet #<br />

10090728 ENCLOSURE,ELEC,I/O-CHASSIS-12 SLOT O/P 114-280 1 EA 1 Jag 3<br />

10208767 CONTACTOR,MAGNETIC,MAGNETIC,EH210C1,210A 114-340 1 1 D2 1<br />

10209437 RELAY,THERMAL,T450DU400+AT450/EH450 114-340 1 1 D2 1<br />

10208768 CONTACTOR,MAGNETIC,MAGNETIC,EH450C1,450A 114-360 1 1 D2 1<br />

10210077 CABLE ASSY,ELEC,46976-001,47FT LG 114-570 1 EA 1 Lenox 3<br />

10211414 CABLE ASSY,ELEC,HORSESHOE,46977-001 114-570 1 EA 1 Lenox 3<br />

10120814 MODULE,PROCESS CTRL,I/P,1771-IBN 114-620 1 EA 1 Will 1<br />

10211838 MODULE,PROCESS CTRL,EXTD I/O ADAPTER 114-620 1 EA 1 Will 1<br />

10210579 POWER SUPPLY,1501267,009-715,FMV-3205 114-620 1 EA 2 Beilo 8<br />

11026340 CAPTURE UNIT,FOR CAMERAS, 02.1022 114-630 1 1 D2 1<br />

10210599 CIRCUIT CARD ASSY,PROCESSOR SIG,71575-3 114-650 1 EA 1 Lenox 3<br />

10210939 SWITCH,LIMIT,LIMIT,055.000.5,0800157 114-710 2 EA 1 Beilo 8<br />

10204621 CIRCUIT CARD ASSY,ETHERNET,6543030007 115-110 1 1 D2 D1 Rack Room<br />

10209023 ENCLOSURE,ELEC,CHASSIS,20AE9P0A0AYNNNN 115-150 1 EA 1 Jag MSK to Ridgefield<br />

10204601 MODULE,PROCESS CTRL,A/O,IC697ALG320 115-230 1 1 D2 1<br />

10204602 MODULE,PROCESS CTRL,CTRL BUS BASED VME 115-230 1 1 D2 1<br />

10205241 TRANSMITTER,FLOW RATE-MASS,RFT-97121PRC 116-100 1 1 D2 1<br />

10201883 SWITCH,PRESSURE,B-4-31-S-IP-06,7BAR 116-210 1 1 D2 1<br />

10202149 KIT,PARTS,SOL VLV,304-355-MO,8310-100-MO 116-290 2 EA 2 D1 20<br />

10204245 VALVE,SOL,L23BA4520,L,NUMATICS,L23BA4520 117-110 2 EA 2 Beilo<br />

Beilo Stretch Wrapper to<br />

Ridgefield<br />

10204255 SOLENOID,ELEC,12DSA5000A,NUMATICS 117-120 1 EA 1 Lenox 3<br />

10204262 SOLENOID,ELEC,12SAD4410A13T,NUMATICS 117-120 1 EA 1 Lenox 3<br />

10239558 SWITCH,PHOTOELECTRIC,SCANNER,AR4000-LIR 117-200 1 EA 1 Will Will Accumulator to Windsor<br />

10204284 MANIFOLD,AIR LINE,3/8IN NPT CONN,106-710 117-210 1 EA 1 D1 20<br />

10204285 MANIFOLD,AIR LINE,3/8IN NPT CONN,106-711 117-210 1 EA 1 D1 20<br />

10204608 CYLINDER ASSY,PNEU,6IN,HONEYWELL 117-280 1 1 D2 1<br />

10204290 KIT,PARTS,VLV,SMPNO2018,OCTOPUS 606 117-280 1 EA 1 Will 1<br />

10204531 CIRCUIT CARD ASSY,MICRO PROCESSOR 118-110 2 2 D2 D1 Rack Room<br />

10204886 VALVE,BALL,1/4IN,SCREWED CONN,RP-250 118-130 1 1 D2 1<br />

10205218 ACTUATOR,PNEU,DBL ACTING,RP-250 118-130 1 1 D2 1<br />

10204543 CONTACTOR,MAGNETIC,MAGNETIC,ACC630OU30 118-260 2 2 D2 1<br />

10239533 TRANSMITTER,FLOW RATE-WAFER,VORTEX 118-260 1 1 D2 1<br />

10239541 TRANSMITTER,TEMP T/C,244EH-I6,VAL0014263 119-110 1 1 D2 1<br />

10201876 SWITCH,PRESSURE,101NN-A3-M4-CIA 119-120 1 1 D2 1<br />

10201901 SWITCH,THERMOSTATIC,201NN-A125-U9-C7A 119-120 1 1 D2 1<br />

10202555 KIT,PARTS,VLV,RKF17TT,BALL,3 WAY 119-130 2 EA 2 D1 20<br />

10201010 KIT,PARTS,MECH SEAL,SEAL,SEAT,CN815 119-210 1 1 D2 1<br />

10203803 MUFFLER,EXHAUST,SMPNO8005,OCTOPUS 606 119-240 1 EA 1 Will 1<br />

10202852 OSCILLATOR,PAPER MACH,160-16-31662,007 119-290 1 EA 1 D1 20<br />

10240378 POWER SUPPLY,39000241,11-28VDC I/P 120-140 1 1 D2 1<br />

10240382 SENSOR,TEMP,PRECISION PLUS COLOR 120-140 1 1 D2 1<br />

10213420 IMPELLER,FAN,CENT,HDB1-150,CINCINNATI 120-200 1 EA 1 D1 20<br />

10202247 MODULE,PROCESS CTRL,CCD,1120012 120-220 1 EA 1 D1 Hole Detector to Port Huron<br />

10201012 VALVE,DIAPHRAGM,BACK PRESS,1/2IN 120-230 1 1 D2 Aquatrol to Ashdown<br />

10201940 CIRCUIT CARD ASSY,CAMEA BEAMXDAUGHTER BO 120-240 1 EA 1 D1 Hole Detector to Port Huron<br />

10201941 CIRCUIT CARD ASSY,ANALOGXI/O,NT-I0B-3 120-240 1 EA 1 D1 Hole Detector to Port Huron<br />

10201942 CIRCUIT CARD ASSY,CAMERA BEAMXMOTHER BOA 120-240 1 EA 1 D1 Hole Detector to Port Huron<br />

10201943 CIRCUIT CARD ASSY,I/O,NT-IOB-21,DSC 500 120-240 1 EA 1 D1 Hole Detector to Port Huron<br />

10239537 CIRCUIT CARD ASSY,CAMERA I/F,CIM-2CH 120-240 1 EA 1 D1 Hole Detector to Port Huron<br />

10201938 CIRCUIT CARD ASSY,SP370470-01,37 PLUS 120-250 0 EA 0 Will NA<br />

10204622 MODULE,PROCESS CTRL,LVDT SIGNAL CONDITIO 120-270 4 4 D2 D1 Rack Room<br />

10204623 DRIVE,MTR,VAR SPEED,IMC-012,PACE,IMC012 120-270 1 1 D2 D1 Rack Room<br />

10072177 MODULE,PROCESS CTRL,O/P,IC697MDL340 120-280 1 1 D2 D1 Rack Room<br />

10204625 CIRCUIT CARD ASSY,ANALOG EXPANDER 120-280 1 1 D2 D1 Rack Room<br />

10204626 CIRCUIT CARD ASSY,A/I,IC697ALG230,8 CH, 120-280 1 1 D2 D1 Rack Room<br />

10204628 SEMICONDUCTOR DEVICE,CPU,IC697CPX772 120-280 1 1 D2 D1 Rack Room<br />

10192206 KIT,PARTS,MECH SEAL,150T10,725614 123-100 3 3 D2 2<br />

10212626 GASKET,030G20A-20,B-030G20A-20,MODEL OP 123-131 1 EA 1 D1 20<br />

10212627 GASKET,031G20A-20,B-031G20A-20 123-137 1 EA 1 D1 20<br />

10192035 BUSHING,TPR,1210,7/8IN BORE,1210X7/8 123-301 2 EA 2 Will 1<br />

Page 2


<strong>COMPLETE</strong> <strong>LIST</strong> <strong>OF</strong> <strong>OBSOLETE</strong> <strong>SPARES</strong> - <strong>EQUIPMENT</strong> <strong>CLOSURES</strong><br />

Quantity<br />

Material Material description Bin BOH UOM Found Equip Pallet #<br />

10192040 BUSHING,TPR,1610,7/8IN BORE,1610X7/8 123-302 2 EA 2 Will 1<br />

10125308 BUSHING,TPR,1610,1IN BORE,1610X1 123-302 1 EA 1 Will Will Accumulator to Windsor<br />

10192045 BUSHING,TPR,1610,3/4IN KEYWAY,1610X3/4KW 123-302 1 EA 1 Will Will Accumulator to Windsor<br />

10192037 BUSHING,TPR,1008X1,20-9800014 123-303 2 EA 2+1 Will<br />

1 - Will Accumulator to<br />

Windsor, 2 - Pallet #1<br />

10192044 BUSHING,TPR,1610,1-7/16IN BORE 123-304 1 EA 1 Will 1<br />

10192059 BUSHING,SLV,11-4887,135R,11-7287 123-310 2 EA 2 Will Will Accumulator to Windsor<br />

10192050 BUSHING,TPR,2517,1-7/8IN BORE,2517X1-5/8 123-320 1 1 D2 2<br />

10214134 BUSHING,TPR,3020,2-5/8IN BORE 123-330 1 EA 1 Lenox 3<br />

10192032 BUSHING,TPR,1210,1-1/4IN BORE 123-350 1 EA 1 Will 1<br />

10192083 BUSHING,TPR,3030,2IN BORE 123-350 1 1 D2 2<br />

10192063 BUSHING,TPR,2012,1IN BORE,1210X1IN 123-350 2 EA 2 D2 2<br />

10192047 BUSHING,TPR,1215,1-1/4IN BORE,1215X1-1/4 123-350 2 EA 2 Will Will Case Packer to Windsor<br />

10191855 BUSHING,TPR,TYPE S,WELD ON,S30-16,097021 123-360 1 EA 1 Lenox 3<br />

10192067 BUSHING,TPR,3020,1-1/4IN BORE 123-370 1 EA 1 Will 1<br />

10192126 BUSHING,TPR,1615B,20-9900005 123-370 3 EA 3 Will 1<br />

10192138 BUSHING,TPR,2517,2-1/4IN BORE 123-370 1 EA 1 Will 1<br />

10192066 BUSHING,TPR,2517,1-3/4IN BORE 123-370 1 EA 1 Will Will Case Packer to Windsor<br />

10192131 BUSHING,TPR,1615,1-1/2IN BORE 123-370 5 EA 5 Will Will Case Packer to Windsor<br />

10192068 BUSHING,TPR,1210,1IN BORE,20-9800005 123-400 3 EA 3 Will 1<br />

10192031 BUSHING,TPR,1008,0.75IN BORE,20-9900038 123-400 1 EA 1 Will Will Case Packer to Windsor<br />

10192075 BUSHING,TPR,13/16IN BORE,2108102,TYPE H 123-410 1 EA 1 Beilo 8<br />

10215705 SPACER,CPLG,SERIES M,SIZE M3,7.25IN LG 123-440 1 1 D2 2<br />

10239944 VALVE PLATE,HYD PUMP,6596000260 123-490 1 1 D2 2<br />

10214721 MOTOR,HYD,4.6IN3/REV,101-2018,23-9307 123-510 1 EA 1 Lenox 3<br />

10216250 MOTOR,HYD,KARM7355,ITM1,KAR2032098 123-520 1 1 D2 2<br />

10216302 MOTOR,HYD,151-0341,OMP32,VAL0056774,D2 123-520 1 1 D2 2<br />

10214717 MOTOR,HYD,9.7IN3/REV,103-2020,23-9305 123-520 1 EA 1 Lenox 3<br />

11023596 FLANGE,SWIVEL,SIZE 20,537792 123-530 1 EA Jag MSK to Ridgefield<br />

11023597 FLANGE, SWIVEL, SIZE 63, 174393 123-530 1 EA Jag MSK to Ridgefield<br />

11024520 FLANGE,SWIVEL,SIZE 80,174394 123-530 1 EA Jag MSK to Ridgefield<br />

11024531 FLANGE,SWIVEL,SIZE 100,174388 123-530 1 EA Jag MSK to Ridgefield<br />

11024532 FLANGE,SWIVEL,SIZE 125,174396 123-530 1 EA Jag MSK to Ridgefield<br />

10216784 CYLINDER ASSY,HYD,K-73511 123-540 1 1 D2 2<br />

10214529 MOTOR,HYD,11.8IN3,STD MTG 123-570 1 EA 1 Lenox 3<br />

10214533 MOTOR,HYD,17.7IN3/REV,STD MTG,349293 123-570 1 EA 1 Lenox 3<br />

10216844 MOTOR,HYD,VC5BKP2561-296,KRACHT 123-580 1 1 D2 2<br />

10217349 MOTOR,HYD,103-1020,RS10-12-01-0 123-580 1 EA 1 Will Will Accumulator to Windsor<br />

10216843 KIT,PARTS,PUMP,B6504001001 123-600 1 1 D2 2<br />

10213240 MOTOR,HYD,OMR100-151-0212,DANFOSS 123-630 4 EA 4 D1 20<br />

10215814 HOUSING,BRG,3N230-3400,KP8.5/G31,317IN W 123-660 1 1 D2 2<br />

10216506 CYLINDER ASSY,PNEU,4IN BORE,13IN STROKE 123-660 1 1 D2 2<br />

10216290 COUPLING,SHAFT,FLEX,GEAR TYPE,STOCK BORE 123-670 2 2 D2 2<br />

10216291 GASKET & SEAL SET,HKBR-304,UNKNOWN MFR 123-670 1 0 D2 NA<br />

10216397 COUPLING,SHAFT,FLEX,JOINT,544970020K 123-700 1 1 D2 2<br />

10204817 CYLINDER ASSY,PNEU,50202301,S3530030 123-720 1 EA 1 Beilo 8<br />

10204818 CYLINDER ASSY,PNEU,50202302,S3530031 123-720 1 EA 2 Beilo 8<br />

10204822 CYLINDER ASSY,PNEU,50202303,2910908 123-720 2 EA 1 Beilo 8<br />

11024522 CYLINDER, ADVU-25-25-A-P-A, 156612 123-720 1 EA Jag MSK to Ridgefield<br />

11024521 SOLENOID VALVE, MFH-5-1/4-S,10349 120V 123-720 1 EA 1 Jag MSK to Ridgefield<br />

11024530 CYLINDER, DNC-80-160-PPV-A, 163439 123-730 1 EA Jag MSK to Ridgefield<br />

11024533 CYLINDER, ADVU-40-25-A-P-A, 156630 123-730 1 EA Jag MSK to Ridgefield<br />

11024534 CYLINDER, DNC-125-250-PPV-A, 163505 123-730 1 EA Jag MSK to Ridgefield<br />

10204705 CYLINDER ASSY,PNEU,DP MTG,1.50DPSRBX2.0 123-740 1 EA 1 Will 1<br />

10204706 CYLINDER ASSY,PNEU,DP MTG,1.50DPSRBX4.0 123-740 1 EA 1 Will 1<br />

10201769 CLEVIS,END,ROD,SMPN11004,OCTOPUS 606 123-740 1 EA 1 Will OCTOPUS TO ASHDOWN<br />

50095591 PIN,STR,HDLESS,0.375IN DIA,1.375IN LG 123-740 2 EA 2 Will OCTOPUS TO ASHDOWN<br />

10191854 HUB,SHAFT MTG,1045G,MIN STOCK BORE 123-760 2 2 D2 2<br />

10191903 BUSHING,SLV,W/ BOLT,1045G20,FALK CORP 123-770 2 2 D2 2<br />

10239845 COUPLING,SHAFT,FLEX,ELASTIC 123-780 1 1 D2 2<br />

10204704 CYLINDER ASSY,PNEU,DP MTG 123-810 1 EA 1 Will 1<br />

10137371 CYLINDER,366.17.547,BIMBA 123-810 1 EA 2 Beilo 8<br />

10204808 CYLINDER ASSY,PNEU,64005111,14131 123-810 2 EA 1 Beilo 8<br />

Page 3


<strong>COMPLETE</strong> <strong>LIST</strong> <strong>OF</strong> <strong>OBSOLETE</strong> <strong>SPARES</strong> - <strong>EQUIPMENT</strong> <strong>CLOSURES</strong><br />

Quantity<br />

Material Material description Bin BOH UOM Found Equip Pallet #<br />

10203772 CYLINDER ASSY,PNEU RODLESS,1.5IN BORE 123-810 1 EA 1 Will Beilo Pallet #8<br />

10204694 CYLINDER ASSY,PNEU,1.25IN BORE 123-820 2 EA 2 Will 1<br />

10204696 CYLINDER ASSY,PNEU,1.5IN BORE 123-820 1 EA 1 Will 1<br />

10204697 CYLINDER ASSY,PNEU,2IN BORE,14IN STROKE 123-820 1 EA 1 Will 1<br />

10204830 CYLINDER ASSY,PNEU,40MM BORE,5MM STROKE 123-820 1 EA 2 Beilo 8<br />

10204987 CYLINDER ASSY,PNEU,CR-40/200/52+SC-12+SD 123-820 1 EA 1 D1 20<br />

10201768 CYLINDER ASSY,PNEU,DBL QUICK ACTING 123-820 1 EA 1 Misc 155<br />

10204766 CYLINDER ASSY,PNEU,D-32-H25-DNC-PPV-A 123-830 2 EA 1 Beilo 8<br />

10204767 CYLINDER ASSY,PNEU,DNC-50-25 PPV-A 123-830 1 EA 1 Beilo 8<br />

10204768 CYLINDER ASSY,PNEU,D-50-H125-DNC-PPV-A 123-830 1 EA 1 Beilo 8<br />

10204769 CYLINDER ASSY,PNEU,D-25-H80-DSNU-PPV-A 123-830 1 EA 1 Beilo 8<br />

10204770 CYLINDER ASSY,PNEU,D-32-H160-DNC-PPV-A 123-830 1 EA 1 Beilo 8<br />

10204771 CYLINDER ASSY,PNEU,D-63-H25-DNC-PPV-A 123-830 1 EA 1 Beilo 8<br />

10204774 CYLINDER ASSY,PNEU,D-32-H100-DNC-PPV-A 123-830 2 EA 2 Beilo 8<br />

10204810 CYLINDER ASSY,PNEU,64005113,33975 123-830 1 EA 1 Beilo 8<br />

10204772 CYLINDER ASSY,PNEU,D-80-H250-DNC-PPV-A 123-830 1 EA 1 Beilo Will Pallet #1<br />

10204796 CYLINDER ASSY,PNEU,64005380,157056 123-840 7 EA 7 Beilo 8<br />

10204804 CYLINDER ASSY,PNEU,64005106,19300 123-840 1 EA 1 Beilo 8<br />

10204805 CYLINDER ASSY,PNEU,64005107,19307 123-840 1 EA 1 Beilo 8<br />

10204806 CYLINDER ASSY,PNEU,64005108,19314 123-840 1 EA 1 Beilo 8<br />

10204807 CYLINDER ASSY,PNEU,64005109,19328 123-840 1 EA 1 Beilo 8<br />

10204809 CYLINDER ASSY,PNEU,64005112,14162 123-840 2 EA 2 Beilo 8<br />

10204786 CYLINDER ASSY,PNEU,64004769,14183 123-850 2 EA 2 Beilo 8<br />

10204787 CYLINDER ASSY,PNEU,64004988,14168 123-850 2 EA 2 Beilo 8<br />

10204790 CYLINDER ASSY,PNEU,64004750,14147 123-850 2 EA 2 Beilo 8<br />

10204794 CYLINDER ASSY,PNEU,64004795,14146 123-850 1 EA 1 Beilo 8<br />

10204795 CYLINDER ASSY,PNEU,64005004 123-860 2 EA 2 Beilo 8<br />

10204798 CYLINDER ASSY,PNEU,64005525,161489 123-860 3 EA 3 Beilo 8<br />

10204800 CYLINDER ASSY,PNEU,64004370,14157 123-860 2 EA 2 Beilo 8<br />

10204799 CYLINDER ASSY,PNEU,64005526,14181 123-860 2 EA 2 Jag MSK to Ridgefield<br />

10204801 CYLINDER ASSY,PNEU,64004761,14139 123-860 1 EA 1 Jag MSK to Ridgefield<br />

10204793 CYLINDER ASSY,PNEU,64004227,14178 123-870 3 EA 3 Beilo 8<br />

10204819 CYLINDER ASSY,PNEU,C95SDB80-35,1300178 123-880 2 EA 2 Beilo 8<br />

11026996 CYLINDER,PNEUMATIC,1.5BC2MAU14A7.00,PARK 123-880 1 EA 1 Beilo<br />

Beilo Stretch Wrapper to<br />

Ridgefield<br />

11025695 CYLINDER, BHE8NB-06, COWAN-DYNAMICS 123-890 1 1 D2 2<br />

10204820 CYLINDER ASSY,PNEU,C95SDB100-300,1330177 123-890 4 EA 4 Beilo 8<br />

10204821 CYLINDER ASSY,PNEU,1300148,C95SDB 50-320 123-890 2 EA 2 Beilo 8<br />

10203200 CYLINDER ASSY,AIR 123-920 1 1 D2 2<br />

10203201 CYLINDER ASSY,AIR 123-920 1 1 D2 2<br />

10204699 CYLINDER ASSY,PNEU,006,SS 123-920 2 EA 2 D1 20<br />

50096001 RIBBON,INKING,S015335 125-710 4 8 D2 D1 Rack Room<br />

50095879 PLATEN,PRINTER,40038M,140XIII 125-730 1 1 D2 107<br />

50095878 RIBBON,INKING,3.15IN W,2958FT LG 125-740 12 EA 12 Lenox 3<br />

11037915 CARTRIDGE, TONER, CEB13XR 125-740 2 EA 2 D1 20<br />

50096007 CARTRIDGE,TONER,HEWC-7115X,1200 125-760 4 4 D2 D1 Rack Room<br />

50096002 CARTRIDGE,TONER,1382925,S1250,LEXMARK 125-780 0 0 D2 NA<br />

10226192 CIRCUIT CARD ASSY,61C501,115V AC/DC I/P 125-910 2 2 D2 107<br />

10204654 DIAPHRAGM,VLV,3400-15056,9/897 120 4944 126-330 3 EA 1 Jag 3<br />

10205177 CONTROL,SWITCHBOARD SPARE,3861.10478 126-340 0 EA 0 Jag NA<br />

10200746 POSITIONER,VLV,FS407012A,LOOP 90-PV-770 126-360 1 1 D2 107<br />

10203930 GUIDE,VLV WIRE,W/ BOOSTER,20532 126-380 1 EA 1 D1 20<br />

10201707 CYLINDER ASSY,PNEU,3869.05040 126-460 1 EA 1 Jag 3<br />

10204679 SEAL SET,394.965,493.965,SYNCHRO AS116 126-460 1 EA 1 Jag 3<br />

10204762 SEAL SET,SET/9,TYPE AH-5050-479R M8X20 126-460 2 EA 2 Jag 3<br />

10204763 SEAL SET,M5 X 35,3854.01081,Z7,FIG 42G 126-460 3 EA 3 Jag 3<br />

10204679 SEAL SET,394.965,493.965,SYNCHRO AS116 126-460 1 EA 1 Lenox 3<br />

10204624 CIRCUIT CARD ASSY,6543030005 HONEYWELL 126-670 1 1 D2 D1 Rack Room<br />

10204618 POWER SUPPLY,VILU1-EW,12VDC,100W O/P 126-710 1 1 D2 D1 Rack Room<br />

10204619 POWER SUPPLY,VILU3-EV,150V I/P,24VDC O/P 126-710 1 1 D2 D1 Rack Room<br />

10204764 CYLINDER ASSY,3862.07136,SYNCHRO AS118 126-750 2 EA 1 Jag 3<br />

10203166 CYLINDER ASSY,PNEU,TBH3187 126-870 1 EA 1 D1 20<br />

10204403 CIRCUIT CARD ASSY,BUFFERED SERIAL CTRL 126-950 1 1 D2 D1 Rack Room<br />

Page 4


<strong>COMPLETE</strong> <strong>LIST</strong> <strong>OF</strong> <strong>OBSOLETE</strong> <strong>SPARES</strong> - <strong>EQUIPMENT</strong> <strong>CLOSURES</strong><br />

Quantity<br />

Material Material description Bin BOH UOM Found Equip Pallet #<br />

10204404 CIRCUIT CARD ASSY,CONVR D/A,05292800 126-950 1 1 D2 D1 Rack Room<br />

10204403 CIRCUIT CARD ASSY,BUFFERED SERIAL CTRL 126-950 0 EA 0 D1 NA<br />

10204404 CIRCUIT CARD ASSY,CONVR D/A,05292800 126-950 0 EA 0 D1 NA<br />

10201828 SWITCH,THERMOSTATIC,F120-5BS 126-970 3 3 D2 107<br />

10205137 TRANSMITTER,LVL,167-A1,10-2000 PFD SPAN 126-970 1 1 D2 107<br />

10203141 CYLINDER ASSY,PNEU,2.5IN BORE,3IN STROKE 127-130 1 EA 1 Lenox 3<br />

10203142 CYLINDER ASSY,PNEU,2IN BORE,2IN STROKE 127-130 1 EA 1 Lenox 3<br />

