27.08.2014 Views

IMPACT_FACTOR_2013_Hepatoweb

IMPACT_FACTOR_2013_Hepatoweb

IMPACT_FACTOR_2013_Hepatoweb

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

Rank Abbreviated Journal Title ISSN Total Cites Impact factor 5-Year IF Immediacy Index Articles Cited Half-life Eigenfactor ® Score Article Influence ® Score<br />

5030 4OR-Q J OPER RES 1619-4500 364 0,918 1,181 0,294 17 6,2 0,0019 0,822<br />

6650 AAOHN J 0891-0162 399 0,608 0,623 0 7,9 0,00061 0,165<br />

2837 AAPG BULL 0149-1423 7282 1,832 2,235 0,59 83 >10.0 0,00491 0,791<br />

660 AAPS J 1550-7416 3075 3,905 4,97 0,678 118 4,9 0,008 1,325<br />

2874 AAPS PHARMSCITECH 1530-9932 3291 1,776 2,213 0,186 145 5,3 0,00673 0,466<br />

7537 AATCC REV 1532-8813 215 0,254 0,321 0,034 29 8,9 0,0002 0,065<br />

3698 ABDOM IMAGING 0942-8925 2414 1,73 1,748 0,426 148 6,9 0,00461 0,485<br />

7391 ABH MATH SEM HAMBURG 0025-5858 392 0,222 0,386 0,077 13 >10.0 0,00075 0,643<br />

4761 ABSTR APPL ANAL 1085-3375 2479 1,274 1,288 0,298 1338 1,8 0,00681 0,293<br />

2424 ACAD EMERG MED 1069-6563 6284 2,198 2,481 0,42 174 7,3 0,01536 0,908<br />

1234 ACAD MED 1040-2446 9372 3,468 3,654 1,059 238 7,4 0,02266 1,35<br />

2211 ACAD PEDIATR 1876-2859 678 2,227 2,651 0,415 82 3,2 0,00401 0,994<br />

2984 ACAD RADIOL 1076-6332 4226 2,077 2,145 0,495 198 6 0,01059 0,675<br />

5907 ACCOUNT RES 0898-9621 177 0,717 0,853 0,217 23 6,6 0,00058 0,363<br />

33 ACCOUNTS CHEM RES 0001-4842 47005 24,348 26,002 5,201 279 6,1 0,11178 7,964<br />

6107 ACCREDIT QUAL ASSUR 0949-1775 644 1,048 0,788 0,278 54 6,8 0,00124 0,215<br />

4419 ACI MATER J 0889-325X 3030 1,123 1,427 0,227 66 >10.0 0,00321 0,561<br />

4219 ACI STRUCT J 0889-3241 3438 0,964 1,505 0,289 90 >10.0 0,00448 0,708<br />

310 ACM COMPUT SURV 0360-0300 3058 4,043 7,443 0,389 72 >10.0 0,00738 3,836<br />

5939 ACM J EMERG TECH COM 1550-4832 127 0,833 0,845 0,107 28 4,5 0,0007 0,43<br />

2149 ACM SIGCOMM COMP COM 0146-4833 3581 1,102 2,695 0,03 133 7,4 0,01209 1,46<br />

5675 ACM SIGPLAN NOTICES 0362-1340 3683 0,621 0,933 0,07 372 7,5 0,012 0,459<br />

6527 ACM T ALGORITHMS 1549-6325 325 0,4 0,661 0,105 19 5,6 0,00365 0,796<br />

4083 ACM T APPL PERCEPT 1544-3558 365 1,051 1,566 0,1 20 5,7 0,00172 0,844<br />

6081 ACM T ARCHIT CODE OP 1544-3566 162 0,597 0,795 0,052 97 4,5 0,00085 0,384<br />

4765 ACM T AUTON ADAP SYS 1556-4665 212 0,785 1,286 0,071 14 4,6 0,00118 0,59<br />

6625 ACM T COMPUT LOG 1529-3785 275 0,636 0,63 0,147 34 7,6 0,0013 0,531<br />

3503 ACM T COMPUT SYST 0734-2071 764 0,615 1,846 0 11 >10.0 0,00064 0,734<br />

5154 ACM T COMPUT-HUM INT 1073-0516 563 0,574 1,142 0,194 31 8,8 0,00113 0,599<br />

4436 ACM T DATABASE SYST 0362-5915 966 0,75 1,418 0 27 >10.0 0,00267 1,192<br />

6292 ACM T DES AUTOMAT EL 1084-4309 405 0,52 0,729 0,038 53 6,3 0,00149 0,346<br />

5587 ACM T EMBED COMPUT S 1539-9087 548 0,68 0,967 0,136 140 6,2 0,00192 0,476<br />

795 ACM T GRAPHIC 0730-0301 9409 3,725 4,529 0,428 222 6,6 0,03532 2,303<br />

3864 ACM T INFORM SYST 1046-8188 1126 1,3 1,67 0,182 22 9,9 0,00151 0,787<br />

4842 ACM T INFORM SYST SE 1094-9224 574 0,86 1,258 0 16 9,5 0,0016 0,747<br />

8435 ACM T INTEL SYST TEC 2157-6904 1028 9,39 0,096 83 2,5 0,00683<br />

5681 ACM T INTERNET TECHN 1533-5399 268 0,577 0,931 0 12 8,1 0,0006 0,497<br />

8281 ACM T KNOWL DISCOV D 1556-4681 314 1,147 0,053 19 4,8 0,00172<br />

2070 ACM T MATH SOFTWARE 0098-3500 2663 3,289 2,755 0,367 30 >10.0 0,00529 2,039<br />

5475 ACM T MODEL COMPUT S 1049-3301 501 0,829 1,01 0,125 24 >10.0 0,00099 0,562<br />

4889 ACM T MULTIM COMPUT 1551-6857 366 0,904 1,24 0,123 57 5,8 0,00136 0,54<br />

5563 ACM T PROGR LANG SYS 0164-0925 943 0,8 0,974 0,077 13 >10.0 0,00179 0,938


8102 ACM T RECONFIG TECHN 1936-7406 87 0,408 0 18 0,00062<br />

2071 ACM T SENSOR NETWORK 1550-4859 780 1,463 2,754 0,145 62 4,9 0,00293 0,98<br />

3810 ACM T SOFTW ENG METH 1049-331X 571 1,472 1,694 0,229 35 >10.0 0,00143 1,009<br />

8159 ACM T STORAGE 1553-3077 159 0,586 0,071 14 5,8 0,00085<br />

3288 ACM T WEB 1559-1131 281 1,595 1,966 0,067 30 5,2 0,0015 1,033<br />

7534 ACOUST AUST 0814-6039 48 0,364 0,322 0,094 32 0,00013 0,092<br />

7065 ACOUST PHYS+ 1063-7710 613 0,551 0,494 0,098 92 6,6 0,00147 0,16<br />

476 ACS APPL MATER INTER 1944-8244 16373 5,9 5,908 0,768 1781 2,4 0,05406 1,275<br />

299 ACS CATAL 2155-5435 4446 7,572 7,592 1,32 378 1,7 0,01764 2,031<br />

509 ACS CHEM BIOL 1554-8929 4711 5,356 5,648 1,36 314 2,9 0,02446 2,256<br />

845 ACS CHEM NEUROSCI 1948-7193 1259 4,21 4,393 1,098 153 2,2 0,00579 1,401<br />

1397 ACS COMB SCI 2156-8952 685 3,401 3,417 0,517 87 2 0,00262 0,838<br />

590 ACS MACRO LETT 2161-1653 1847 5,242 5,245 1,048 231 1,4 0,00751 1,468<br />

1474 ACS MED CHEM LETT 1948-5875 1737 3,073 3,326 0,659 214 2,2 0,00792 0,989<br />

117 ACS NANO 1936-0851 58446 12,033 13,774 1,909 1178 2,9 0,27094 4,021<br />

8436 ACS SUSTAIN CHEM ENG 2168-0485 153 0,696 204 0,5 0,00002<br />

1035 ACS SYNTH BIOL 2161-5063 335 3,951 3,951 1,213 75 1,3 0,00155 1,523<br />

7679 ACSMS HEALTH FIT J 1091-5397 56 0,268 0,265 0,026 39 0,00011 0,051<br />

6469 ACTA ACUST UNITED AC 1610-1928 1805 0,679 0,679 0,082 98 >10.0 0,00258 0,302<br />

6478 ACTA ADRIAT 0001-5113 285 0,483 0,675 0,095 21 9,7 0,0003 0,156<br />

7113 ACTA AGR SCAND A-AN 0906-4702 433 0,273 0,478 0 19 >10.0 0,00036 0,137<br />

6502 ACTA AGR SCAND B-S P 0906-4710 554 0,65 0,669 0,113 97 6,6 0,00116 0,18<br />

7283 ACTA ALIMENT HUNG 0139-3006 306 0,427 0,421 0,058 86 7,3 0,00042 0,093<br />

2840 ACTA ANAESTH SCAND 0001-5172 5669 2,31 2,233 0,587 155 8,5 0,01023 0,699<br />

5560 ACTA APPL MATH 0167-8019 1258 0,702 0,975 0,465 71 8 0,00519 0,561<br />

7158 ACTA ARITH 0065-1036 1411 0,421 0,464 0,089 90 >10.0 0,00675 0,659<br />

6094 ACTA ASTRONAUT 0094-5765 2389 0,816 0,791 0,167 287 6 0,00636 0,264<br />

2314 ACTA ASTRONOM 0001-5237 1035 1,955 2,565 0,75 28 >10.0 0,00236 1,137<br />

2974 ACTA BIOCH BIOPH SIN 1672-9145 2071 2,089 2,149 0,377 122 4,8 0,00558 0,559<br />

4095 ACTA BIOCHIM POL 0001-527X 2139 1,389 1,558 0,084 131 8,1 0,00312 0,396<br />

5869 ACTA BIOENG BIOMECH 1509-409X 234 0,979 0,865 0,068 59 3,5 0,0005 0,139<br />

7999 ACTA BIOETH 1726-569X 18 0,06 0,073 0,00003 0,017<br />

5729 ACTA BIOL CRACOV BOT 0001-5296 393 0,662 0,916 0,03 33 7,7 0,00049 0,19<br />

6984 ACTA BIOL HUNG 0236-5383 425 0,563 0,521 0,091 44 7,7 0,00061 0,117<br />

434 ACTA BIOMATER 1742-7061 14631 5,684 6,191 1,089 504 3,4 0,04612 1,367<br />

4496 ACTA BIOTHEOR 0001-5342 546 1,231 1,394 0,226 31 >10.0 0,00077 0,441<br />

6118 ACTA BOT BRAS 0102-3306 1223 0,553 0,783 0,102 88 7,7 0,00181 0,196<br />

7098 ACTA BOT CROAT 0365-0588 179 0,449 0,484 0,161 31 7,7 0,00025 0,117<br />

7794 ACTA BOT GALLICA 1253-8078 151 0,235 0,213 0,125 24 7,9 0,00018 0,043<br />

7284 ACTA BOT MEX 0187-7151 246 0,629 0,421 0,074 27 >10.0 0,00023 0,097<br />

6780 ACTA CARDIOL 0001-5385 756 0,561 0,589 0,105 95 6,7 0,00155 0,164<br />

6888 ACTA CARDIOL SIN 1011-6842 157 0,845 0,555 0,127 79 2,9 0,00019 0,055<br />

5922 ACTA CARSOLOGICA 0583-6050 282 0,71 0,849 0,071 28 6,3 0,0007 0,274


6873 ACTA CHIM SINICA 0567-7351 2312 0,874 0,559 0,404 223 4,9 0,00271 0,074<br />

5707 ACTA CHIM SLOV 1318-0207 1185 0,81 0,923 0,095 116 5,8 0,00198 0,179<br />

7108 ACTA CHIR BELG 0001-5458 790 0,44 0,48 0,043 94 7,2 0,00154 0,141<br />

6970 ACTA CHIR ORTHOP TR 0001-5415 348 0,415 0,527 0,035 57 5,7 0,00074 0,125<br />

5091 ACTA CHIROPTEROL 1508-1109 528 0,831 1,164 0,054 37 6,3 0,00114 0,321<br />

6619 ACTA CHROMATOGR 1233-2356 308 0,485 0,631 0,111 54 5,7 0,00057 0,135<br />

6473 ACTA CIR BRAS 0102-8650 708 0,57 0,677 0,06 151 5,6 0,00133 0,145<br />

7141 ACTA CLIN CROAT 0353-9466 207 0,421 0,468 0 57 3,7 0,00054 0,088<br />

69 ACTA CRYSTALLOGR A 0108-7673 12476 2,069 17,237 0,81 58 >10.0 0,02484 4,64<br />

3536 ACTA CRYSTALLOGR B 0108-7681 9551 2,095 1,834 0,681 69 >10.0 0,00365 0,585<br />

7226 ACTA CRYSTALLOGR C 0108-2701 4552 0,535 0,442 0,167 347 >10.0 0,00193 0,083<br />

202 ACTA CRYSTALLOGR D 0907-4449 14310 7,232 9,416 0,611 257 5,4 0,06393 5,002<br />

7049 ACTA CRYSTALLOGR F 1744-3091 1243 0,568 0,499 0,227 322 3,7 0,00529 0,184<br />

5604 ACTA CYTOL 0001-5547 2362 1,562 0,96 0,266 94 >10.0 0,00232 0,233<br />

1024 ACTA DERM-VENEREOL 0001-5555 4354 4,244 3,976 0,483 120 9,2 0,00795 1,258<br />

6836 ACTA DERMATOVENER CR 1330-027X 160 0,581 0,572 0,026 38 4,6 0,0004 0,128<br />

1787 ACTA DIABETOL 0940-5429 1582 3,679 2,997 0,408 125 4,4 0,00341 0,692<br />

7825 ACTA ENDOCRINOL-BUCH 1841-0987 80 0,21 0,199 0,062 64 0,00006 0,014<br />

8157 ACTA ENT MUS NAT PRA 0374-1036 279 0,574 0,176 51 5,1 0,00077<br />

5336 ACTA ETHOL 0873-9749 246 0,804 1,074 0,273 22 7,1 0,00061 0,39<br />

7355 ACTA GEOD GEOPHYS 2213-5812 119 0,394 0,397 0,086 35 4,6 0,00042 0,135<br />

6738 ACTA GEODYN GEOMATER 1214-9705 166 0,667 0,604 0,083 48 3,7 0,00053 0,157<br />

6892 ACTA GEOGR SLOV 1581-6613 91 0,75 0,554 1,316 19 0,00009 0,069<br />

5894 ACTA GEOL POL 0001-5709 556 0,804 0,856 0,167 30 >10.0 0,00069 0,258<br />

4470 ACTA GEOL SIN-ENGL 1000-9515 2358 1,406 1,403 0,188 133 7,9 0,00318 0,299<br />

5061 ACTA GEOPHYS 1895-6572 538 1,365 1,172 0,178 90 4,1 0,0027 0,487<br />

4200 ACTA GEOTECH 1861-1125 248 1,86 1,513 0,25 48 4,3 0,0012 0,625<br />

7617 ACTA GEOTECH SLOV 1854-0171 19 0,455 0,294 0 10 0,00009 0,102<br />

5321 ACTA HAEMATOL-BASEL 0001-5792 1515 0,994 1,08 0,228 92 9,9 0,00238 0,333<br />

6305 ACTA HERPETOL 1827-9635 134 0,812 0,727 0 25 4 0,00039 0,175<br />

4116 ACTA HISTOCHEM 0065-1281 1258 1,76 1,552 0,442 120 4,9 0,0027 0,391<br />

4703 ACTA HISTOCHEM CYTOC 0044-5991 336 1,224 1,311 0,167 24 5,4 0,00061 0,272<br />

6386 ACTA ICHTHYOL PISCAT 0137-1592 237 0,691 0,701 0,024 41 6,5 0,00049 0,186<br />

7352 ACTA INFORM 0001-5903 468 0,405 0,398 0 17 >10.0 0,00064 0,353<br />

882 ACTA MATER 1359-6454 38043 3,94 4,293 0,783 705 7,4 0,08679 1,57<br />

7333 ACTA MATH APPL SIN-E 0168-9673 498 0,385 0,404 0,027 73 9,5 0,00125 0,226<br />

7179 ACTA MATH HUNG 0236-5294 1238 0,401 0,459 0,16 106 >10.0 0,00285 0,316<br />

7017 ACTA MATH SCI 0252-9602 593 0,62 0,509 0,056 144 3,6 0,00303 0,226<br />

7029 ACTA MATH SIN 1439-8516 1297 0,419 0,505 0,082 184 7,1 0,00483 0,309<br />

925 ACTA MATH-DJURSHOLM 0001-5962 3096 3,033 4,185 0,765 17 >10.0 0,00787 7,241<br />

4685 ACTA MECH 0001-5970 2912 1,268 1,318 0,287 202 9,6 0,00627 0,492<br />

6043 ACTA MECH SINICA-PRC 0567-7718 753 0,616 0,807 0,067 90 5 0,00256 0,271<br />

5607 ACTA MECH SOLIDA SIN 0894-9166 482 0,651 0,957 0,059 51 5 0,00168 0,332


5893 ACTA MED OKAYAMA 0386-300X 637 0,746 0,856 0,057 53 8 0,00104 0,224<br />

7583 ACTA MEDICA PORT 1646-0758 296 0,281 0,303 0,066 106 5,6 0,00056 0,068<br />

6833 ACTA METALL SIN 0412-1961 1447 0,548 0,573 0,077 220 6,3 0,00233 0,117<br />

8110 ACTA METALL SIN-ENGL 1006-7191 305 0,426 0,057 106 5,2 0,00086<br />

4721 ACTA METEOROL SIN 0894-0525 1042 1,111 1,301 0,13 69 8,1 0,00192 0,38<br />

6058 ACTA MICROBIOL IMM H 1217-8950 251 0,78 0,803 0,135 37 5,2 0,00057 0,197<br />

8036 ACTA MICROSC 0798-4545 56 0,024 0 39 0,00009<br />

7859 ACTA MONTAN SLOVACA 1335-1788 123 0,053 0,179 0 25 6,6 0,00027 0,056<br />

6079 ACTA NATURAE 2075-8251 137 0,872 0,796 0,071 42 2,9 0,00057 0,206<br />

3054 ACTA NEUROBIOL EXP 0065-1400 1100 2,244 2,111 0,333 45 7,4 0,00185 0,512<br />

3572 ACTA NEUROCHIR 0001-6268 6572 1,788 1,813 0,269 286 9,1 0,01058 0,522<br />

6627 ACTA NEUROL BELG 0300-9009 496 0,598 0,629 0,175 63 8,4 0,00077 0,164<br />

2714 ACTA NEUROL SCAND 0001-6314 5966 2,437 2,313 0,713 143 >10.0 0,00739 0,647<br />

228 ACTA NEUROPATHOL 0001-6322 12284 9,777 8,854 2,717 120 6,5 0,03093 3,076<br />

6634 ACTA NEUROPSYCHIATR 1601-5215 311 0,639 0,627 0,135 52 4,8 0,0009 0,183<br />

3166 ACTA OBSTET GYN SCAN 0001-6349 6282 1,985 2,049 0,497 193 8,7 0,01147 0,68<br />

6188 ACTA OCEANOL SIN 0253-505X 868 0,684 0,762 0,138 138 7,7 0,00139 0,194<br />

3970 ACTA ODONTOL SCAND 0001-6357 2581 1,309 1,617 0,265 238 >10.0 0,00247 0,467<br />

3628 ACTA OECOL 1146-609X 2444 1,841 1,783 0,264 87 7,8 0,00467 0,592<br />

1441 ACTA ONCOL 0284-186X 5085 3,71 3,364 1,146 199 5,8 0,01256 1,044<br />

2352 ACTA OPHTHALMOL 1755-375X 5591 2,512 2,538 0,552 210 7,7 0,01093 0,731<br />

3946 ACTA ORNITHOL 0001-6454 376 1,478 1,629 0,083 24 5,6 0,00094 0,452<br />

2237 ACTA ORTHOP 1745-3674 6683 2,452 2,629 0,262 103 >10.0 0,00887 0,852<br />

6227 ACTA ORTHOP BELG 0001-6462 1482 0,567 0,75 0,025 121 7,7 0,00302 0,255<br />

6524 ACTA ORTHOP TRAUMATO 1017-995X 428 0,554 0,662 0,026 77 4,9 0,00142 0,219<br />

8050 ACTA ORTOP BRAS 1413-7852 159 0,156 0 60 6,4 0,00017<br />

5021 ACTA OTO-LARYNGOL 0001-6489 6044 0,99 1,184 0,179 196 >10.0 0,00656 0,343<br />

4380 ACTA OTORHINOLARYNGO 0392-100X 885 1,439 1,441 0,152 66 6,9 0,00148 0,324<br />

3043 ACTA PAEDIATR 0803-5253 10763 1,842 2,117 0,375 320 8,7 0,0175 0,66<br />

3660 ACTA PALAEONTOL POL 0567-7920 1572 1,722 1,767 0,651 63 8,2 0,00309 0,606<br />

5571 ACTA PARASITOL 1230-2821 758 0,965 0,971 0,118 85 8,1 0,00137 0,294<br />

7338 ACTA PAUL ENFERM 0103-2100 379 0,267 0,401 0,056 90 4,5 0,00066 0,059<br />

4054 ACTA PETROL SIN 1000-0569 4830 1,224 1,578 0,247 320 6 0,00697 0,279<br />

3633 ACTA PHARMACEUT 1330-0075 867 1,025 1,78 0,025 40 6,8 0,0011 0,33<br />

2190 ACTA PHARMACOL SIN 1671-4083 5875 2,496 2,673 0,462 186 6,6 0,01043 0,651<br />

7010 ACTA PHYS POL A 0587-4246 2080 0,604 0,511 0,089 462 4,1 0,00622 0,129<br />

6258 ACTA PHYS POL B 0587-4254 2054 0,998 0,742 0,315 222 6,5 0,00576 0,284<br />

6233 ACTA PHYS SIN-CH ED 1000-3290 8589 0,845 0,75 0,235 1828 3,9 0,0071 0,057<br />

2285 ACTA PHYS SLOVACA 0323-0465 273 2 2,586 0 1 6,8 0,00053 1,089<br />

6357 ACTA PHYS-CHIM SIN 1000-6818 2338 0,886 0,712 0,166 344 4,2 0,00345 0,095<br />

1202 ACTA PHYSIOL 1748-1708 2935 4,251 3,695 0,844 128 3,6 0,01044 1,016<br />

5766 ACTA PHYSIOL HUNG 0231-424X 392 0,747 0,903 0,022 46 7,1 0,00079 0,243<br />

3732 ACTA PHYSIOL PLANT 0137-5881 2290 1,524 1,732 0,267 333 3,9 0,00529 0,346


5931 ACTA POL PHARM 0001-6837 971 0,693 0,847 0,169 89 5,2 0,00167 0,161<br />

7107 ACTA POLYM SIN 1000-3304 958 0,639 0,481 0,137 211 4,9 0,00096 0,055<br />

7156 ACTA POLYTECH HUNG 1785-8860 165 0,471 0,465 0,024 83 3,6 0,00037 0,08<br />

5486 ACTA PROTOZOOL 0065-1583 601 1,179 1,006 0,389 18 9,5 0,00076 0,294<br />

630 ACTA PSYCHIAT SCAND 0001-690X 11812 5,545 5,08 2,052 97 >10.0 0,01313 1,486<br />

4327 ACTA RADIOL 0284-1851 3446 1,35 1,466 0,191 173 8,4 0,00655 0,461<br />

6590 ACTA REUMATOL PORT 0303-464X 220 0,831 0,642 0,214 28 4,3 0,00079 0,181<br />

7170 ACTA SCI POL-HORTORU 1644-0692 190 0,522 0,462 0,065 92 2,7 0,0003 0,055<br />

7780 ACTA SCI VET 1678-0345 208 0,154 0,219 0,084 83 6,1 0,00039 0,053<br />

6737 ACTA SCI-AGRON 1807-8621 492 0,631 0,604 0,3 60 5,1 0,00145 0,188<br />

7260 ACTA SCI-TECHNOL 1806-2563 132 0,458 0,431 0,09 100 3,1 0,00024 0,06<br />

5975 ACTA SOC BOT POL 0001-6977 513 1,195 0,835 0,15 40 9,4 0,00059 0,163<br />

5140 ACTA THERIOL 0001-7051 1080 1,161 1,147 0,348 46 >10.0 0,00116 0,364<br />

2132 ACTA TROP 0001-706X 5653 2,519 2,71 0,776 223 7,6 0,01067 0,768<br />

6797 ACTA VET BRNO 0001-7213 632 0,448 0,585 0,054 74 7 0,00079 0,116<br />

5912 ACTA VET HUNG 0236-6290 574 0,802 0,852 0,245 53 7,7 0,00089 0,212<br />

3763 ACTA VET SCAND 0044-605X 1544 1,382 1,719 0,216 88 >10.0 0,00261 0,481<br />

7838 ACTA VET-BEOGRAD 0567-8315 163 0,133 0,195 0 60 7,8 0,0002 0,04<br />

5870 ACTA VIROL 0001-723X 672 1,037 0,865 0,509 55 >10.0 0,00061 0,184<br />

7125 ACTA ZOOL ACAD SCI H 1217-8837 467 0,263 0,475 0,16 25 >10.0 0,00042 0,157<br />

7506 ACTA ZOOL BULGAR 0324-0770 211 0,357 0,341 0,087 69 5,8 0,00043 0,084<br />

4779 ACTA ZOOL-STOCKHOLM 0001-7272 909 1,296 1,28 0,288 52 >10.0 0,00174 0,478<br />

6336 ACTAS ESP PSIQUIATRI 1139-9287 418 0,759 0,717 0 44 6,5 0,00065 0,146<br />

6418 ACTAS UROL ESP 0210-4806 674 1,148 0,694 0,261 92 4,2 0,00123 0,119<br />

3570 ACUPUNCT MED 0964-5284 745 1,676 1,813 0,525 61 5,5 0,00099 0,291<br />

6768 ACUPUNCTURE ELECTRO 0360-1293 233 0,4 0,593 0,286 7 >10.0 0,00012 0,125<br />

2413 AD HOC NETW 1570-8705 1812 1,943 2,488 0,222 189 4,8 0,00559 0,754<br />

6880 AD HOC SENS WIREL NE 1551-9899 141 0,478 0,557 0,149 47 3,9 0,00067 0,227<br />

7030 ADANSONIA 1280-8571 234 0,48 0,505 0,111 18 >10.0 0,00035 0,199<br />

4658 ADAPT BEHAV 1059-7123 453 1,151 1,325 0,114 35 7,7 0,00094 0,447<br />

3806 ADAPT PHYS ACT Q 0736-5829 692 1,079 1,695 0,158 19 >10.0 0,0007 0,44<br />

2015 ADDICT BEHAV 0306-4603 8070 2,441 2,8 0,354 237 7,3 0,01506 0,877<br />

525 ADDICT BIOL 1369-1600 2480 5,929 5,569 1,333 102 3,7 0,0081 1,63<br />

580 ADDICTION 0965-2140 14621 4,596 5,327 1,652 207 7,4 0,0318 1,802<br />

5217 ADICCIONES 0214-4840 296 1,167 1,117 0,161 31 4,7 0,00069 0,253<br />

6011 ADSORPT SCI TECHNOL 0263-6174 752 0,93 0,818 0,077 65 8,8 0,00086 0,148<br />

3230 ADSORPTION 0929-5607 1562 1,735 2 0,195 128 6,5 0,00259 0,451<br />

435 ADV AGRON 0065-2113 3204 5,021 6,177 0,625 32 >10.0 0,00432 2,084<br />

508 ADV ANAT EMBRYOL CEL 0301-5556 399 9,8 5,667 0 1 >10.0 0,00053 1,75<br />

1351 ADV ANAT PATHOL 1072-4109 1230 3,1 3,476 0,837 43 5,1 0,0038 1,201<br />

5592 ADV APPL CERAM 1743-6753 560 1,107 0,966 0,461 76 4,3 0,00147 0,246<br />

6989 ADV APPL CLIFFORD AL 0188-7009 247 0,53 0,519 0,119 59 4,4 0,00079 0,164<br />

5499 ADV APPL MATH 0196-8858 1045 0,878 0,997 0,125 64 >10.0 0,00613 1,181


6036 ADV APPL MATH MECH 2070-0733 155 0,645 0,81 0,049 41 3,4 0,00122 0,384<br />

760 ADV APPL MECH 0065-2156 1050 1,2 4,643 0 2 >10.0 0,00062 2,645<br />

825 ADV APPL MICROBIOL 0065-2164 1187 2,243 4,438 0,294 17 8,7 0,00278 1,584<br />

5564 ADV APPL PROBAB 0001-8678 1802 0,829 0,974 0,125 40 >10.0 0,00461 1,028<br />

8298 ADV ASTRON 1687-7969 343 1,234 0,087 23 3,4 0,00252<br />

4451 ADV ATMOS SCI 0256-1530 1912 1,459 1,411 0,627 134 6,7 0,00469 0,501<br />

1000 ADV ATOM MOL OPT PHY 1049-250X 787 3,4 4,02 2,167 6 >10.0 0,00212 2,54<br />

2293 ADV BIOCHEM ENG BIOT 0724-6145 1916 2,6 2,582 0,609 64 8,2 0,00199 0,653<br />

2021 ADV BOT RES 0065-2296 962 1,74 2,796 0,422 45 >10.0 0,00188 0,82<br />

6041 ADV CALC VAR 1864-8258 67 0,552 0,808 0,25 16 0,00139 1,067<br />

393 ADV CANCER RES 0065-230X 1957 4,255 6,47 0,8 25 8,9 0,00461 2,396<br />

415 ADV CARBOHYD CHEM BI 0065-2318 842 3,917 6,313 0 4 >10.0 0,00094 1,754<br />

296 ADV CATAL 0360-0564 1433 8,143 7,625 0 3 >10.0 0,00057 2,148<br />

5990 ADV CEM RES 0951-7197 478 0,486 0,828 0,512 41 >10.0 0,00073 0,301<br />

1917 ADV CHEM PHYS 0065-2385 2131 2,118 2,886 >10.0 0,00185 1,26<br />

2713 ADV CHRONIC KIDNEY D 1548-5595 903 1,935 2,313 0,355 62 4,4 0,00333 0,769<br />

1324 ADV CLIN CHEM 0065-2423 590 4,302 3,515 0,308 26 4,4 0,00163 0,947<br />

7667 ADV CLIN EXP MED 1899-5276 174 0,333 0,268 0,05 101 4 0,00031 0,044<br />

201 ADV COLLOID INTERFAC 0001-8686 7891 8,636 9,419 0,714 35 8 0,01381 2,663<br />

5716 ADV COMPLEX SYST 0219-5259 439 0,786 0,918 0 44 5,8 0,00151 0,353<br />

6832 ADV COMPOS MATER 0924-3046 236 0,481 0,573 0,077 26 6,8 0,00041 0,156<br />

7001 ADV COMPUT 0065-2458 171 0,489 0,515 0 14 >10.0 0,00039 0,231<br />

3969 ADV COMPUT MATH 1019-7168 1450 1,562 1,618 0,353 68 >10.0 0,00417 1,254<br />

5225 ADV COND MATTER PHYS 1687-8108 150 1,013 1,114 0,156 77 2,1 0,00099 0,483<br />

5119 ADV DATA ANAL CLASSI 1862-5347 110 0,919 1,155 0,35 20 3,4 0,00098 0,7<br />

6211 ADV DIFFER EQU-NY 1687-1847 627 0,634 0,754 0,263 372 2,9 0,00208 0,209<br />

8206 ADV DIFFERENTIAL EQU 1079-9389 684 0,763 0,278 36 9,8 0,0027<br />

88 ADV DRUG DELIVER REV 0169-409X 23820 12,707 15,271 2,18 150 7,3 0,03938 3,773<br />

504 ADV ECOL RES 0065-2504 1823 6,25 5,698 5,462 13 >10.0 0,00158 1,497<br />

6809 ADV ELECTR COMPUT EN 1582-7445 193 0,642 0,58 0,092 76 3 0,00048 0,093<br />

102 ADV ENERGY MATER 1614-6832 5433 14,385 14,442 2,93 214 1,9 0,02205 3,995<br />

3022 ADV ENG INFORM 1474-0346 925 2,068 2,126 0,224 49 4,8 0,0024 0,548<br />

3549 ADV ENG MATER 1438-1656 4169 1,508 1,823 0,253 158 6,8 0,00934 0,573<br />

4175 ADV ENG SOFTW 0965-9978 1900 1,422 1,523 0,315 89 5,6 0,00541 0,505<br />

150 ADV FUNCT MATER 1616-301X 42244 10,439 11,21 2,403 636 4,4 0,12081 2,95<br />

860 ADV GENET 0065-2660 1225 5,41 4,345 1,583 12 5,9 0,00441 1,897<br />

7279 ADV GEOM 1615-715X 183 0,314 0,423 0,167 42 6,1 0,00192 0,586<br />

