12.07.2013 Views

resistors, thermistors & potentiometers

resistors, thermistors & potentiometers

resistors, thermistors & potentiometers

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

2<br />

RESISTORS, THERMISTORS & POTENTIOMETERS<br />

THIN FILM RESISTORS<br />

TNPW SERIES THIN FILM<br />

PRECISION CHIP RESISTORS<br />

Features<br />

• Metal Film Layer on High Quality Ceramic<br />

• Protective Top Coat<br />

• Solderable Contacts on Ni Barrier Layer<br />

• Approvals: EIA 575,<br />

CECC40000/40400/40401-801<br />

Applications<br />

• Instrumentation<br />

• Test Equipment<br />

• Guidance Systems<br />

• Precision Designs<br />

Specifications<br />

• Temp. Coefficient: +/-25ppm/°K<br />

• Termination: Surface Mount<br />

• Material: Thin Film<br />

Additional values available, go online or call.<br />

TNPW0603 SERIES<br />

Res. Res. Tol. Power Rating<br />

Price Each<br />

Mfg .Part No. (Ohms) (+/- %) (mW) Stock No. 1-999<br />

● TNPW060310R0BEEN 10 ± 0.1% 100 71M1229 0.828<br />

● TNPW060349R9BEEN 49.9 ± 0.1% 100 71M1245 0.828<br />

● TNPW06031K00BEEN 1k ± 0.1% 100 71M1223 0.828<br />

● TNPW06032K00BEEN 2k ± 0.1% 100 71M1233 0.828<br />

● TNPW06033K01BEEN 3.01k ± 0.1% 100 71M1241 0.828<br />

● TNPW06034K99BEEN 4.99k ± 0.1% 100 71M1243 0.828<br />

● TNPW060310K0BEEN 10k ± 0.1% 100 71M1225 0.828<br />

● TNPW060310K0DEEN 10k ± 0.5% 100 71M1227 0.396<br />

● TNPW060320K0BEEN 20k ± 0.1% 100 71M1235 0.828<br />

● TNPW060324K9BEEN 24.9k ± 0.1% 100 71M1239 0.828<br />

● TNPW0603100KBEEN 100k ± 0.1% 100 71M1231 0.828<br />

● TNPW0603200KBEEN<br />

TNPW0805 SERIES<br />

200k ± 0.1% 100 71M1237 0.828<br />

● TNPW080510R0BEEN 10 ± 0.1% 125 71M1247 0.828<br />

● TNPW080549R9BEEN 49.9 ± 0.1% 125 71M1268 0.828<br />

● TNPW0805100RBEEA 100 ± 0.1% 125 27K5898 0.576<br />

● TNPW0805200RBEEN 200 ± 0.1% 125 71M1256 0.828<br />

● TNPW0805499RBEEA 499 ± 0.1% 125 27K5904 0.576<br />

● TNPW08052K49BEEN 2.49k ± 0.1% 125 71M1252 0.828<br />

● TNPW08053K01BEEN 3.01k ± 0.1% 125 71M1260 0.828<br />

● TNPW08054K02BEEN 4.02k ± 0.1% 125 71M1264 0.828<br />

● TNPW08056K49BEEN 6.49k ± 0.1% 125 71M1274 0.828<br />

● TNPW080510K0BEEA 10k ± 0.1% 125 27K5899 0.576<br />

● TNPW080512K1BEEN 12.1k ± 0.1% 125 71M1249 0.828<br />

● TNPW080520K0BEEA 20k ± 0.1% 125 27K5901 0.576<br />

● TNPW080524K9BEEN 24.9k ± 0.1% 125 71M1258 0.828<br />

● TNPW080530K1BEEN 30.1k ± 0.1% 125 71M1262 0.828<br />

● TNPW080549K9BEEN 49.9k ± 0.1% 125 71M1266 0.828<br />

● TNPW080551K1BEEN 51.1k ± 0.1% 125 71M1270 0.828<br />

● TNPW080559K0BEEN 59k ± 0.1% 125 71M1272 0.828<br />

● TNPW080590K9BEEN 90.9k ± 0.1% 125 71M1276 0.828<br />

● TNPW0805200KBEEN<br />

TNPW1206 SERIES<br />

200k ± 0.1% 125 71M1254 0.828<br />

● TNPW120649R9BEEN 49.9 ± 0.1% 250 71M1294 0.828<br />

● TNPW1206249RBEEN 249 ± 0.1% 250 71M1284 0.828<br />

● TNPW1206470RBEEN 470 ± 0.1% 250 71M1290 0.828<br />

● TNPW1206499RBEEN 499 ± 0.1% 250 71M1298 0.828<br />

● TNPW12062K00BEEN 2k ± 0.1% 250 71M1280 0.828<br />

● TNPW12064K75BEEN 4.75k ± 0.1% 250 71M1286 0.828<br />

● TNPW12064K99BEEN 4.99k ± 0.1% 250 71M1288 0.828<br />

● TNPW120615K0BEEN 15k ± 0.1% 250 71M1278 0.828<br />

● TNPW120620K0BEEN 20k ± 0.1% 250 71M1282 0.828<br />

● TNPW120649K9BEEN 49.9k ± 0.1% 250 71M1292 0.828<br />

● TNPW1206499KBEEN<br />

(17047)<br />

499k ± 0.1% 250 71M1296 1.590<br />

(148830)<br />

500<br />

MCTF SERIES THIN<br />

FILM PRECISION CHIP<br />

RESISTORS<br />

Features<br />

• Excellent TCR<br />

• Tight Resistance tolerance<br />

Applications<br />

• Medical Equipment<br />

• Testing and Measurement<br />

• Communication devices, Cell phone, GPS, PDA<br />

Specifications<br />

• Temp coeff.: ±25ppm/°C<br />

• Oper. temp. range: -55°C to +155°C<br />

CASE SIZE 0603 - 50V, ±0.01% TOL.<br />

Find Datasheets Online<br />

Mfg. Part No.<br />

Resistance<br />

(Ω)<br />

Power Rating<br />

@ 70°C<br />

(mW)<br />

Tape Cut<br />

Price Each<br />

[StockNo] 1-99<br />

● MCTF0603TTZ1000 100 31.25 41P0367 1.270<br />

● MCTF0603TTZ1001 1k 31.25 41P0368 1.270<br />

● MCTF0603TTY1001 1k 62.5 41P0364 0.801<br />

● MCTF0603TTX1001 1k 100 41P0361 0.786<br />

● MCTF0603TTZ1002 10k 31.25 41P0369 1.270<br />

● MCTF0603TTY1002 10k 62.5 41P0365 0.801<br />

● MCTF0603TTX1002 10k 100 41P0362 0.786<br />

● MCTF0603TTY1003 100k 62.5 41P0366 0.801<br />

● MCTF0603TTX1003<br />

CASE SIZE 0805 - 100V, ±0.01% TOL.<br />

100k 100 41P0363 0.786<br />

● MCTF0805TTZ1000 100 31.25 41P0400 1.330<br />

● MCTF0805TTY1000 100 62.5 41P0396 0.801<br />

● MCTF0805TTX1000 100 100 41P0392 0.786<br />

● MCTF0805TTZ1001 1k 31.25 41P0401 1.330<br />

● MCTF0805TTY1001 1k 62.5 41P0397 0.801<br />

● MCTF0805TTX1001 1k 100 41P0393 0.786<br />

● MCTF0805TTZ1002 10k 31.25 41P0402 1.330<br />

● MCTF0805TTY1002 10k 62.5 41P0398 0.801<br />

● MCTF0805TTX1002 10k 100 41P0394 0.786<br />

● MCTF0805TTY1003 100k 62.5 41P0399 0.801<br />

● MCTF0805TTX1003<br />

CASE SIZE 0603 - 50V, ±0.05% TOL.<br />

100k 100 41P0395 0.786<br />

● MCTF0603ATZ750 75 31.25 41P0360 0.714<br />

● MCTF0603ATZ3001 3k 31.25 41P0358 0.714<br />

● MCTF0603ATY3001 3k 62.5 41P0354 0.429<br />

● MCTF0603ATX3001 3k 100 41P0347 0.393<br />

● MCTF0603ATZ3301 3.3k 31.25 41P0359 0.714<br />

● MCTF0603ATY3301 3.3k 62.5 41P0356 0.429<br />

● MCTF0603ATX3301 3.3k 100 41P0349 0.393<br />

● MCTF0603ATZ1502 15k 31.25 41P0357 0.714<br />

● MCTF0603ATY1502 15k 62.5 41P0351 0.429<br />

● MCTF0603ATX1502 15k 62.5 41P0344 0.393<br />

● MCTF0603ATY2002 20k 62.5 41P0352 0.429<br />

● MCTF0603ATX2002 20k 62.5 41P0345 0.393<br />

● MCTF0603ATY3002 30k 62.5 41P0355 0.429<br />

● MCTF0603ATX3002 30k 100 41P0348 0.393<br />

● MCTF0603ATY1203 120k 62.5 41P0350 0.429<br />

● MCTF0603ATX1203 120k 62.5 41P0343 0.393<br />

● MCTF0603ATY2203 220k 62.5 41P0353 0.429<br />

● MCTF0603ATX2203<br />

CASE SIZE 0805 - 100V, ±0.05% TOL.<br />

220k 100 41P0346 0.393<br />

● MCTF0805ATZ499 49.9 31.25 41P0391 0.714<br />

● MCTF0805ATY499 49.9 62.5 41P0384 0.429<br />

● MCTF0805ATX499 49.9 100 41P0377 0.393<br />

● MCTF0805ATX750 75 100 41P0378 0.393<br />

● MCTF0805ATX1501 1.5k 100 41P0371 0.393<br />

● MCTF0805ATZ2001 2k 31.25 41P0389 0.714<br />

● MCTF0805ATY2001 2k 62.5 41P0381 0.429<br />

● MCTF0805ATX3001 3k 100 41P0376 0.393<br />

● MCTF0805ATY4991 4.99k 62.5 41P0385 0.429<br />

● MCTF0805ATZ1202 12k 31.25 41P0387 0.714<br />

● MCTF0805ATY1202 12k 62.5 41P0379 0.429<br />

● MCTF0805ATX1202 12k 100 41P0370 0.393<br />

● MCTF0805ATZ1502 15k 31.25 41P0388 0.714<br />

● MCTF0805ATX1502 15k 100 41P0372 0.393<br />

● MCTF0805ATZ2002 20k 31.25 41P0390 0.714<br />

● MCTF0805ATY2002 20k 62.5 41P0382 0.429<br />

● MCTF0805ATX2002 20k 100 41P0374 0.393<br />

● MCTF0805ATY4992 49.9k 62.5 41P0386 0.429<br />

● MCTF0805ATY1503 150k 62.5 41P0380 0.429<br />

● MCTF0805ATX1503 150k 100 41P0373 0.393


MCTF SERIES THIN FILM PRECISION CHIP RESISTORS (CONT.)<br />

(148833)<br />

Same-Day Shipping, Next-Day Delivery RESISTORS, THERMISTORS & POTENTIOMETERS<br />

CASE SIZE 0805 - 100V, ±0.05% TOL.<br />

Mfg. Part No.<br />

Resistance<br />

(Ω)<br />

Power Rating<br />

@ 70°C<br />

(mW)<br />

Tape Cut<br />

Price Each<br />

[StockNo] 1-99<br />

● MCTF0805ATY2003 200k 62.5 41P0383 0.429<br />

● MCTF0805ATX2003<br />

CASE SIZE 0603 - 50V, ±0.1% TOL.<br />

200k 100 41P0375 0.393<br />

● MCTF0603BTC1000 100 62.5 01P2055 0.476<br />

● MCTF0603BTC1001 1k 62.5 01P2057 0.476<br />

● MCTF0603BTC3001 3k 62.5 01P2071 0.476<br />

● MCTF0603BTC3301 3.3k 62.5 01P2075 0.476<br />

● MCTF0603BTC1002 10k 62.5 01P2059 0.476<br />

● MCTF0603BTC1502 15k 62.5 01P2065 0.476<br />

● MCTF0603BTC2002 20k 62.5 01P2067 0.476<br />

● MCTF0603BTC3002 30k 62.5 01P2073 0.476<br />

● MCTF0603BTC1003 100k 62.5 01P2061 0.476<br />

● MCTF0603BTC1203 120k 62.5 01P2063 0.476<br />

● MCTF0603BTC2203<br />

CASE SIZE 0805 - 100V, ±0.1% TOL.<br />

220k 62.5 01P2069 0.476<br />

● MCTF0805BTC1000 100 100 01P2077 0.100<br />

● MCTF0805BTC1001 1k 100 01P2079 0.100<br />

● MCTF0805BTC1501 1.5k 100 01P2089 0.514<br />

● MCTF0805BTC2001 2k 100 01P2095 0.514<br />

● MCTF0805BTC3001 3k 100 01P2101 0.514<br />

● MCTF0805BTC4991 4.99k 100 01P2103 0.514<br />

● MCTF0805BTC1002 10k 100 01P2081 0.100<br />

● MCTF0805BTC1202 12k 100 01P2087 0.514<br />

● MCTF0805BTC1502 15k 100 01P2091 0.514<br />

● MCTF0805BTC2002 20k 100 01P2097 0.514<br />

● MCTF0805BTC4992 49.9k 100 01P2105 0.514<br />

● MCTF0805BTC1003 100k 100 01P2083 0.100<br />

● MCTF0805BTC1503 150k 100 01P2093 0.514<br />

● MCTF0805BTC2003 200k 100 01P2099 0.514<br />

● MCTF0805BTC1004<br />

CASE SIZE 0805 - 100V, ±0.5% TOL.<br />

1M 100 01P2085 0.514<br />

● MCTF0805DTC49R9 49.9 100 01P2117 0.100<br />

● MCTF0805DTC1000 100 100 01P2107 0.143<br />

● MCTF0805DTC1001 1k 100 01P2109 0.143<br />

● MCTF0805DTC2001 2k 100 01P2115 0.100<br />

● MCTF0805DTC1002 10k 100 01P2111 0.143<br />

● MCTF0805DTC1003<br />

(105931)<br />

100k 100 01P2113 0.143<br />

RR SERIES PRECISION THIN FILM CHIP RESISTORS<br />

FEATURES<br />

• Excellent TCR<br />

• Excellent Current Noise Characteristics<br />

• Excellent Third Harmonic Distortion Characteristics<br />

• Tight Resistance Tolerance and High Stability<br />

PFC SERIES PRECISION<br />

THIN FILM CHIP RESISTORS<br />

Features<br />

• Standard 60 ⁄40 Sn/Pb and Pb-free<br />

(RoHS compliant) terminations<br />

available<br />

• Tested for COTS applications<br />

• Available as low as ±10ppm/°C<br />

• Oper. Temp. Range: -55°C to<br />

+155°C<br />

• Res. Tolerance: ±0.1%<br />

For a complete list of stocked values and full reels, please visit www.newark.com/rrseries<br />

ELECTRICAL SPECIFICATIONS<br />

EIA Size<br />

Power Rating<br />

Temperature<br />

Resistance<br />

Model<br />

(Inch)<br />

@ 70°C (W)<br />

Coefficient (ppm/°C) Tolerance<br />

Range (Ohms)<br />

RR0510 0402 0.0625 100<br />

25<br />

0.5% 10R - 97.6R<br />

100R - 100K<br />

RR0816 0603 0.0625 50<br />

0.5% 10R - 97.6R<br />

25<br />

100R - 360K<br />

RR1220 0805 0.1 50<br />

0.5% 10R - 97.6R<br />

25<br />

100R - 1M<br />

1.800.463.9275 • Find our complete selection at www.newark.com<br />

THIN FILM RESISTORS<br />

The TaNFilm<br />

0603 - POWER: 100mW, VOLTAGE: 75V<br />

® PFC series chip <strong>resistors</strong> provides the high precision and ultra stable performance of our Tantalum<br />

Nitride resistive film system in 0603, 0805, and 1206 sizes. Specially selected materials and processes insure initial<br />

precision is maintained in the harshest surface mount soldering environment. Wrap-around terminations with<br />

leach-resistant nickel barriers insure high integrity solder connections. The unique characteristics of the passivated<br />

Tantalum Nitride film insure long term life stability and stability in most environments. Additional values available, go<br />

online or call.<br />

Res.<br />

Price Each<br />

Mfg. Part No.<br />

(Ohms) Stock No. 1-49<br />

● PFC-W0603LF-03-49R9-B 49.9 88K2596 1.200<br />

● PFC-W0603LF-03-75R0-B 75 88K2598 0.720<br />

● PFC-W0603LF-03-90R9-B 90.9 88K2599 0.720<br />

● PFC-W0603LF-03-1001-B 1k 88K2591 0.720<br />

● PFC-W0603LF-03-1002-B 10k 88K2592 0.720<br />

● PFC-W0603LF-03-2002-B<br />

0805 - POWER: 250 mW, VOLTAGE: 100V<br />

20k 88K2593 0.720<br />

● PFC-W0805LF-03-10R0-B 10 88K2600 1.240<br />

● PFC-W0805LF-03-1000-B 100 88K2601 0.720<br />

● PFC-W0805LF-03-4990-B 499 88K2615 0.720<br />

● PFC-W0805LF-03-1001-B 1k 88K2602 0.720<br />

● PFC-W0805LF-03-2001-B 2k 88K2610 0.720<br />

● PFC-W0805LF-03-4991-B 4.99k 88K2616 0.720<br />

● PFC-W0805LF-03-1002-B 10k 88K2603 0.720<br />

● PFC-W0805LF-03-1202-B 12k 88K2608 0.720<br />

● PFC-W0805LF-03-1502-B 15k 88K2609 0.720<br />

● PFC-W0805LF-03-2002-B 20k 88K2611 0.720<br />

● PFC-W0805LF-03-3012-B 30.1k 88K2614 0.720<br />

● PFC-W0805LF-03-1003-B 100k 88K2604 0.720<br />

● PFC-W0805LF-03-1153-B<br />

1206 - POWER: 333 mW, VOLTAGE: 200V<br />

115k 88K2607 0.720<br />

● PFC-W1206LF-03-10R0-B 10 88K2620 1.560<br />

● PFC-W1206LF-03-1000-B 100 88K2621 0.760<br />

● PFC-W1206LF-03-4990-B 499 88K2636 0.760<br />

● PFC-W1206LF-03-1001-B 1k 88K2622 0.760<br />

● PFC-W1206LF-03-2491-B 2.49k 88K2631 0.760<br />

● PFC-W1206LF-03-4991-B 4.99k 88K2637 0.760<br />

● PFC-W1206LF-03-1002-B 10k 88K2623 0.760<br />

● PFC-W1206LF-03-1502-B 15k 88K2627 0.760<br />

● PFC-W1206LF-03-2002-B 20k 88K2629 0.760<br />

● PFC-W1206LF-03-4992-B 49.9k 88K2638 0.760<br />

● PFC-W1206LF-03-1003-B 100k 88K2624 0.760<br />

● PFC-W1206LF-03-2003-B 200k 88K2630 0.760<br />

● PFC-W1206LF-03-1004-B 1M 88K2625 1.440<br />

Working<br />

Voltage (V)<br />

25<br />

RR0510 (0402) SERIES, TOLERANCE: 0.5%, POWER: 62.5mW, VOLTAGE: 25V<br />

Tape Cut<br />

Stock No.<br />

Price Each<br />

1-49<br />

Res.<br />

(Ohms)<br />

Res. Tol.<br />

(+/- %)<br />

Tape Cut<br />

Stock No.<br />

Price Each<br />

1-49<br />

Res.<br />

(Ohms)<br />

Res. Tol.<br />

(+/- %)<br />

Tape Cut<br />

Stock No.<br />

Price Each<br />

1-49<br />

Res.<br />

(Ohms)<br />

Res. Tol.<br />

(+/- %)<br />

Tape Cut<br />

Stock No.<br />

Price Each<br />

1-49<br />

Res.<br />

(Ohms)<br />

Res. Tol.<br />

(+/- %)<br />

28K0386 0.111 10 ± 0.5% 28K0364 0.111 4.7 ± 0.5% 28K0364 0.111 4.7k ± 0.5% 28K0368 0.111 51k ± 0.5%<br />

28K0392 0.111 27 ± 0.5% 28K0370 0.111 5.6 ± 0.5% 28K0370 0.111 5.6k ± 0.5% 28K0372 0.111 56k ± 0.5%<br />

28K0395 0.111 30 ± 0.5% 28K0320 0.111 12 ± 0.5% 28K0320 0.111 12k ± 0.5% 28K0314 0.111 100k ± 0.5%<br />

(88674)<br />

75<br />

100<br />

501<br />

2


2<br />

RESISTORS, THERMISTORS & POTENTIOMETERS<br />

THIN FILM RESISTORS<br />

502<br />

Find Datasheets Online<br />

RR SERIES PRECISION THIN FILM CHIP RESISTORS (CONT.)<br />

Tape Cut<br />

Stock No.<br />

Price Each<br />

1-49<br />

Res.<br />

(Ohms)<br />

Res. Tol.<br />

(+/- %)<br />

Tape Cut<br />

Stock No.<br />

Price Each<br />

1-49<br />

Res.<br />

(Ohms)<br />

Res. Tol.<br />

(+/- %)<br />

Tape Cut<br />

Stock No.<br />

Price Each<br />

1-49<br />

Res.<br />

(Ohms)<br />

Res. Tol.<br />

(+/- %)<br />

Tape Cut<br />

Stock No.<br />

Price Each<br />

1-49<br />

Res.<br />

(Ohms)<br />

Res. Tol.<br />

(+/- %)<br />

28K0397 0.111 33 ± 0.5% 28K0328 0.111 15 ± 0.5% 28K0328 0.111 15k ± 0.5% ... ... ... ...<br />

28K0407 0.111 82 ± 0.5% 28K0346 0.111 30 ± 0.5% 28K0346 0.111 30k ± 0.5% ... ... ... ...<br />

28K0308 0.111 100 ± 0.5% 28K0366 0.111 47 ± 0.5% 28K0366 0.111 47k ± 0.5% ... ... ... ...<br />

RR0816 (0603) SERIES, TOLERANCE: 0.1%, POWER: 62.5mW, VOLTAGE: 75V<br />

28K0894 0.125 33 ± 0.5% 28K0868 0.607 910 ± 0.1% 28K0810 0.607 6.19k ± 0.1% 28K0745 0.125 47k ± 0.5%<br />

28K0900 0.125 51.1 ± 0.5% 28K0433 0.607 1.07k ± 0.1% 28K0814 0.607 6.2k ± 0.1% 28K0743 0.607 47k ± 0.1%<br />

28K0902 0.125 56 ± 0.5% 28K0437 0.607 1.1k ± 0.1% 28K0824 0.607 6.8k ± 0.1% 28K0766 0.120 49.9k ± 0.5%<br />

28K0908 0.125 75 ± 0.5% 28K0471 0.125 1.3k ± 0.5% 28K0850 0.125 8.2k ± 0.5% 28K0780 0.607 51k ± 0.1%<br />

28K0455 0.125 120 ± 0.5% 28K0535 0.607 1.91k ± 0.1% 28K0856 0.607 8.25k ± 0.1% 28K0798 0.125 56k ± 0.5%<br />

28K0453 0.607 120 ± 0.1% 28K0543 0.125 2k ± 0.5% 28K0860 0.607 8.45k ± 0.1% 28K0796 0.607 56.2k ± 0.1%<br />

28K0489 0.125 150 ± 0.5% 28K0555 0.607 2.1k ± 0.1% 28K0870 0.607 9.1k ± 0.1% 28K0826 0.607 68k ± 0.1%<br />

28K0539 0.125 200 ± 0.5% 28K0571 0.125 2.2k ± 0.5% 28K0876 0.607 9.31k ± 0.1% 28K0822 0.607 68.1k ± 0.1%<br />

28K0563 0.125 220 ± 0.5% 28K0569 0.607 2.2k ± 0.1% 28K0429 0.607 10.5k ± 0.1% 28K0852 0.607 82k ± 0.1%<br />

28K0561 0.607 220 ± 0.1% 28K0581 0.607 2.32k ± 0.1% 28K0435 0.607 10.7k ± 0.1% 28K0864 0.607 88.7k ± 0.1%<br />

28K0595 0.607 249 ± 0.1% 28K0587 0.607 2.4k ± 0.1% 28K0441 0.607 11k ± 0.1% 28K0878 0.607 93.1k ± 0.1%<br />

28K0609 0.607 270 ± 0.1% 28K0603 0.607 2.55k ± 0.1% 28K0443 0.607 11.3k ± 0.1% 28K0882 0.607 95.3k ± 0.1%<br />

28K0625 0.607 300 ± 0.1% 28K0613 0.125 2.7k ± 0.5% 28K0461 0.125 12k ± 0.5% 28K0431 0.607 105k ± 0.1%<br />

28K0659 0.125 330 ± 0.5% 28K0663 0.125 3.3k ± 0.5% 28K0465 0.607 12.7k ± 0.1% 28K0447 0.607 110k ± 0.1%<br />

28K0657 0.607 330 ± 0.1% 28K0673 0.607 3.57k ± 0.1% 28K0487 0.607 14.7k ± 0.1% 28K0475 0.607 130k ± 0.1%<br />

28K0721 0.125 430 ± 0.5% 28K0697 0.607 3.92k ± 0.1% 28K0515 0.607 16.5k ± 0.1% 28K0483 0.607 140k ± 0.1%<br />

28K0737 0.125 470 ± 0.5% 28K0713 0.607 4.12k ± 0.1% 28K0533 0.607 18.7k ± 0.1% 28K0501 0.125 150k ± 0.5%<br />

28K0757 0.125 499 ± 0.5% 28K0753 0.607 4.87k ± 0.1% 28K0599 0.607 24.9k ± 0.1% 28K0513 0.125 160k ± 0.5%<br />

28K0770 0.125 510 ± 0.5% 28K0761 0.125 4.99k ± 0.5% 28K0615 0.607 27k ± 0.1% 28K0551 0.125 200k ± 0.5%<br />

28K0768 0.607 510 ± 0.1% 28K0778 0.125 5.1k ± 0.5% 28K0631 0.607 30.1k ± 0.1% 28K0585 0.607 232k ± 0.1%<br />

28K0784 0.607 549 ± 0.1% 28K0792 0.125 5.6k ± 0.5% 28K0651 0.607 31.6k ± 0.1% 28K0601 0.607 249k ± 0.1%<br />

28K0786 0.607 560 ± 0.1% 28K0790 0.607 5.6k ± 0.1% 28K0655 0.607 32.4k ± 0.1% 28K0619 0.607 270k ± 0.1%<br />

28K0832 0.607 750 ± 0.1% 28K0794 0.607 5.62k ± 0.1% 28K0665 0.607 33.2k ± 0.1% 28K0637 0.125 301k ± 0.5%<br />

28K0844 0.607 820 ± 0.1% 28K0806 0.607 6.04k ± 0.1% 28K0709 0.607 40.2k ± 0.1% 28K0671 0.125 330k ± 0.5%<br />

RR1220 (0805) SERIES, TOLERANCE: 0.1%, POWER: 100mW, VOLTAGE: 100V<br />

28K1334 0.127 12 ± 0.5% 28K1276 0.127 680 ± 0.5% 28K1318 0.607 8.66k ± 0.1% 28K1174 0.607 40.2k ± 0.1%<br />

28K1336 0.127 20 ± 0.5% 28K0920 0.607 1.02k ± 0.1% 28K1326 0.607 9.1k ± 0.1% 28K1208 0.607 47.5k ± 0.1%<br />

28K1338 0.127 22 ± 0.5% 28K0960 0.127 1.2k ± 0.5% 28K0924 0.127 10.2k ± 0.5% 28K1238 0.607 53.6k ± 0.1%<br />

28K1342 0.127 27 ± 0.5% 28K0966 0.607 1.24k ± 0.1% 28K0922 0.607 10.2k ± 0.1% 28K1248 0.607 56.2k ± 0.1%<br />

28K1344 0.127 33 ± 0.5% 28K0974 0.607 1.3k ± 0.1% 28K0996 0.127 15k ± 0.5% 28K1268 0.607 62k ± 0.1%<br />

28K1352 0.127 51 ± 0.5% 28K0992 0.127 1.5k ± 0.5% 28K1010 0.607 16k ± 0.1% 28K1290 0.607 71.5k ± 0.1%<br />

28K1356 0.127 68 ± 0.5% 28K1008 0.607 1.62k ± 0.1% 28K1030 0.607 19.1k ± 0.1% 28K1300 0.607 80.6k ± 0.1%<br />

28K0942 0.607 110 ± 0.1% 28K1058 0.607 2.2k ± 0.1% 28K1048 0.607 21k ± 0.1% 28K1314 0.607 82.5k ± 0.1%<br />

28K0956 0.127 120 ± 0.5% 28K1082 0.127 2.49k ± 0.5% 28K1050 0.607 21.5k ± 0.1% 28K1322 0.607 88.7k ± 0.1%<br />

28K0970 0.607 130 ± 0.1% 28K1100 0.607 2.7k ± 0.1% 28K1064 0.127 22k ± 0.5% 28K0950 0.127 110k ± 0.5%<br />

28K0988 0.127 150 ± 0.5% 28K1142 0.607 3.32k ± 0.1% 28K1056 0.607 22.1k ± 0.1% 28K0948 0.607 110k ± 0.1%<br />

28K1018 0.127 180 ± 0.5% 28K1158 0.127 3.6k ± 0.5% 28K1068 0.607 23.2k ± 0.1% 28K0964 0.607 120k ± 0.1%<br />

28K1054 0.127 220 ± 0.5% 28K1156 0.607 3.6k ± 0.1% 28K1076 0.607 24k ± 0.1% 28K1000 0.127 150k ± 0.5%<br />

28K1052 0.607 220 ± 0.1% 28K1166 0.127 3.9k ± 0.5% 28K1086 0.127 24.9k ± 0.5% 28K1024 0.607 182k ± 0.1%<br />

28K1098 0.127 270 ± 0.5% 28K1176 0.607 4.22k ± 0.1% 28K1084 0.607 24.9k ± 0.1% 28K1046 0.127 200k ± 0.5%<br />

28K1106 0.607 274 ± 0.1% 28K1204 0.607 4.75k ± 0.1% 28K1118 0.127 30.1k ± 0.5% 28K1150 0.607 330k ± 0.1%<br />

28K1110 0.607 300 ± 0.1% 28K1218 0.127 4.99k ± 0.5% 28K1116 0.607 30.1k ± 0.1% 28K1172 0.125 390k ± 0.5%<br />

28K1162 0.127 390 ± 0.5% 28K1232 0.127 5.1k ± 0.5% 28K1148 0.127 33k ± 0.5% 28K1202 0.127 470k ± 0.5%<br />

28K1252 0.607 604 ± 0.1% 28K1256 0.127 6.04k ± 0.5% 28K1146 0.607 33k ± 0.1% 28K1250 0.127 560k ± 0.5%<br />

28K1260 0.607 619 ± 0.1% 28K1264 0.607 6.2k ± 0.1% 28K1144 0.127 33.2k ± 0.5% 28K1284 0.127 680k ± 0.5%<br />

28K1262<br />

(92282)<br />

0.127 620 ± 0.5% 28K1280 0.607 6.8k ± 0.1% 28K1168 0.607 39k ± 0.1% 28K1312 0.127 820k ± 0.5%<br />

MCTC05 SERIES THIN FILM<br />

CHIP RESISTORS<br />

Features<br />

• High precision <strong>resistors</strong> in an<br />

industry standard 0805 case<br />

• Low tolerance<br />

Specifications<br />

• Power rating: 0.1W<br />

• Operating temperature: -55°C to<br />

+155°C<br />

• Temperature coefficient: ±25ppm/°C<br />

• Max. working voltage: 100V<br />

• Max. overload voltage: 200V<br />

• Resistance tolerance: ±0.1%<br />

Description Stock No.<br />

Price Each<br />

1-249<br />

0805 All Values 0.165<br />

Stock No.<br />

Res.<br />

(Ohms) Stock No.<br />

Res.<br />

(Ohms) Stock No.<br />

Res.<br />

(Ohms)<br />

Tape Cut<br />

Stock No.<br />

Res.<br />

(Ohms)<br />

01N7377 10 01N7501 182 01N7612 3.09k 01N7734 56.2k<br />

01N7387 10.5 01N7506 187 01N7617 3.16k 01N7739 57.6k<br />

01N7392 10.7 01N7510 191 01N7626 3.32k 01N7744 59k<br />

01N7397 11 01N7516 196 01N7631 3.4k 01N7749 60.4k<br />

01N7402 11.3 01N7521 200 01N7376 3.57k 01N7754 61.9k<br />

MCTC05 SERIES THIN FILM CHIP RESISTORS (CONT.)<br />

Stock No.<br />

Res.<br />

(Ohms) Stock No.<br />

Res.<br />

(Ohms) Stock No.<br />

Res.<br />

(Ohms)<br />

Tape Cut<br />

Stock No.<br />

Res.<br />

(Ohms)<br />

01N7407 11.5 01N7526 205 01N7644 3.65k 01N7759 63.4k<br />

01N7412 11.8 01N7531 210 01N7649 3.75k 01N7764 64.9k<br />

01N7417 12.1 01N7536 215 01N7654 3.83k 01N7769 66.5k<br />

01N7422 12.4 01N7540 221 01N7658 3.92k 01N7774 68.1k<br />

01N7427 12.7 01N7546 226 01N7663 4.02k 01N7779 69.8k<br />

01N7432 13 01N7551 232 01N7668 4.12k 01N7784 71.5k<br />

01N7437 13.3 01N7556 237 01N7674 4.22k 01N7789 73.2k<br />

01N7442 13.7 01N7561 243 01N7678 4.32k 01N7794 75k<br />

