You are on page 1of 322

NO CHARGE ISI / BX DESCRIPTION OP IP

CODE HITS
PREVIOUS
1 51010134 100 PROLIC Cap 300 mg - Clindamycin 12,873 12,873
2 51010823 100 SCOPAMIN TAB 3,371 3,371
3 51020502 1 TAPROS 1.88MG INJ 1,394,184 1,394,184
4 51020038 1 NEXIUM 40 mg inj - O 274,686 274,686
5 51020112 5 NOKOBA 0.4mg/ml inj 2ml - Naloxone 134,231 134,231
6 51020320 1 IKAPHEN INJ 141,977 141,977
7 51020482 5 TROVENSIS 4MG/2ML INJ 107,928 107,928
8 51030396 1 BAQUINOR INFUS SOFTBAG 365,717 365,717
9 51010133 100 PROLIC Cap 150 mg - Clindamycin 6,643 6,643
10 51030063 1 LEVOCIN Infus - Levofloxacin 473,214 473,214
11 51030153 1 Aminofusin Paed 250ml 162,602 162,602
12 51020093 1 PELASTIN inj 1 g - Imipenem 500 mg, 523,952 523,952
13 51030150 1 Triofusin E 1000 165,077 165,077
14 51010681 30 OSCAL 0.5MG CAP 18,475 18,475
15 51020381 5 SCOPAMIN INJ 24,897 24,897
16 51120030 1 TANTUM VERDE 63,767 63,767
17 51020252 1 Merosan 1g Inj 835,142 835,142
18 51010477 50 Forres 50mg Tab 9,292 9,292
19 51030385 1 AMINOFLUID L 500ML 210,452 210,452
20 51010179 50 CYTOTEC tab 200 mcg - Misoprostol 33,381 33,381
21 51040157 1 CEFILA DS drop 30ml 158,924 158,924
22 51020040 1 PANTOZOL 40 mg inj - 252,539 252,539
23 51020577 5 NICARDEX INJEKSI 261,800 261,800
24 51010232 30 CO-AMOXICLAV 625MG TAB 9,550 9,550
25 51010512 30 Lipantyl 200M Tab 26,923 26,923
26 51044104 1 ELKANA CL SYRUP 79,217 79,217
27 51020162 5 PROSTIGMIN 0.5mg amp 37,568 37,568
28 51040024 1 TEMPRA 160mg/ 5ml syr 60ml - Parace 59,977 59,977
29 51020165 5 RANTIN 50MG/ML INJ 34,664 34,664
30 51030108 1 AMINOFLUID 1000ml 324,302 324,302
31 51010239 100 DOXYCYCLINE 100MG TAB 861 861
32 51020507 5 FARGOXIN INJ 62,714 62,714
33 51020310 1 CRAVIT I.V 456,302 456,302
34 51020339 1 OMZ Inj 209,061 209,061
35 51010050 28 NEXIUM 20 mg Tab - Esomeprazole 25,958 25,958
36 51040049 1 RYVELL syr 60 ml - Citirizine HCl 5 97,316 97,316
37 51020610 5 SALTICIN 80 MG INJ ( 27,989 27,989
38 51010123 100 NEUROSANBE tab - vit B1 100 mg, Vi 3,267 3,267
39 51020396 10 ISORBID INJ 109,980 109,980
40 51010438 100 Buscopan Plus Tab 6,983 6,983
41 51011408 28 PRO TB4 TABLET 9,995 9,995
42 51010149 10 TROVENSIS tab 8 mg - Ondansetron 30,130 30,130
43 51020234 1 Engerix B 0.5 ml Inj 127,558 127,558
44 51100013 1 AMOXSAN FORTE SYR-am 57,778 57,778
45 51020410 1 ROBUMIN 20% 100 ML I 2,733,302 2,733,302
46 51010192 60 LACTAMAM kapl (Ekstrak biji Fenugre 5,147 5,147
47 51010574 100 RANTIN 150MG TAB 8,123 8,123
48 51010109 60 ANVOMER B6 tab - Pyrathiazine chlo 4,140 4,140
49 51040312 1 Neurotam Syr 110,061 110,061
50 51020070 10 CORTIDEX Vial - Dexamethason 12,656 12,656
51 51010653 100 EUPHYLLIN RETARD 5,764 5,764
52 51030146 1 Neurotam 12g Infus 333,481 333,481
53 51020158 5 DAMABEN INJ (methoclopramide HCl 5 18,123 18,123
54 51010061 30 VIOSTIN DS tab - Glukosamine HCl 50 9,160 9,160
55 51020092 10 OXYLA 10IU/ML INJ 18,718 18,718
56 51100027 5 STESOLID 10MG RECTAL TUBE 62,857 62,857
57 51010439 30 Cal-95 Kaplet 8,779 8,779
58 51180315 30 SPIRIVA KAPSUL BPJS 23,898 23,898
59 51010988 30 OSTE FORTE TAB 14,259 14,259
60 51100020 10 Boraginol S Suppo 21,543 21,543
61 51011275 30 CANDERIN8 MG TAB 10,556 10,556
62 51011091 30 FORTIBI CAP 6,100 6,100
63 51010412 250 THEOPHYLLIN 250g 897 897
64 51010371 100 ALLORIS tab 8,738 8,738
65 51020314 1 GARDASIL INJ 1,256,811 1,256,811
66 51020306 1 CEFTUM 1G INJ 334,113 334,113
67 51020329 5 Lantus Solostar Pen @ 5 256,748 256,748
68 51010648 30 DIVASK 10MG TAB 18,802 18,802
69 52910284 4 OCTENIC BODY WASH (B 8,008 8,008
70 51030380 1 AMINOSTERIL 6% INFANT 100ML 124,652 124,652
71 51020238 1 Flamicort 10mg/ml IAD 193,382 193,382
72 51010117 100 THERAGRAN M tab - Vit A 10.000 UI + 8,540 8,540
73 51010522 100 Medixon 8mg Tab 7,550 7,550
74 51020445 5 NEOSTIGMIN HAMELN 0.5MG INJ 26,153 26,153
75 51010379 30 IMBOOST FORCE tab 10,225 10,225
76 51020557 5 SAFOL (NUPOVEL) INJE 124,756 124,756
77 51020244 1 Havrix 720 Junior 382,311 382,311
78 51010060 30 VIOSTIN-X TAB 11,545 11,545
79 51010478 50 Frego 5mg Tab 10,696 10,696
80 51010702 100 LAMESON 8MG TAB 9,944 9,944
81 51010177 10 CODIPRONT CUM EXPECTORANT CAP 17,492 17,492
82 51010649 30 DIVASK 5MG TAB 11,408 11,408
83 51011411 30 BICROLID 500MG TABLET 33,992 33,992
84 51011276 30 CANDERIN160 MG TAB 14,681 14,681
85 51010296 20 ROCER 20MG TAB - omeprazole 20mg 20,481 20,481
86 51010360 100 BIOTHICOL 500mg cap 6,877 6,877
87 51010493 20 Imunos Tab 12,606 12,606
88 51010517 30 Lutenyl Cap 19,334 19,334
89 51010143 30 SPORETIK 100 mg Kaps - Cefiksim 31,168 31,168
90 51020174 1 VAKSIN TETANUS (TT) 123,393 123,393
91 51010145 100 TRADOSIK 50 mg Kaps - tramadol 7,692 7,692
92 51010583 1000 Theophyllin 1gram 958 958
93 51011280 30 NATTO 10 TAB 15,785 15,785
94 51070021 1 SERETIDE DISCUS 100 234,429 234,429
95 51090149 1 DECUBAL CREAM 40GR 67660 67660
96 51030426 24 INFUSAN M20 500ML 121,414 121,414
97 51020505 1 PUMPITOR INJ 225,508 225,508
98 51060046 1 POLYDEX 5ML EYE DROP 70,642 70,642
99 51020179 1 VAKSIN CAMPAK 10 DS 149,206 149,206
100 51020567 5 NICARDIPINE HCL 1MG INJEKSI 200,200 200,200
101 51011440 30 TELMISARTAN 40 MG 6,032 6,032
102 51090154 1 QV CREAM 100GR 198,219 198,219
103 51020148 1 TETAGAM P 250IU x 1ml amp 293,454 293,454
104 51020522 5 AETHOXYSKLEROL 3% 2 184,489 184,489
105 51020287 1 VERORAB INJ 272,551 272,551
106 51020573 1 TOPAZOL INJ 261,096 261,096
107 51120033 1 ALKOHOL 96% 1L ( BRATACO ) 103,202 103,202
108 51020563 1 AMIKASIN 500 INJ 212,161 212,161
109 51020392 10 RANITIDIN INJ OGB NOVELL 5,411 5,411
110 51010170 100 CEFAT Kapsul 500 mg - Cefadroxil 17,131 17,131
111 51011300 90 RENALOF CAP 16,797 16,797
112 51010406 100 NOLIPO 500mg cap 8,785 8,785
113 51020535 5 ACRAN INJEKSI 35,554 35,554
114 51120074 1 BETADINE VAGINAL DOU 83,661 83,661
115 51040359 1 CURVIT CL EMULSION 175ML SYR 76,780 76,780
116 51020099 5 SAGESTAM inj 2 ml - Gentamycin sulf 19,369 19,369
117 51020231 1 Dobutamin Giulini 1g Inj 398,717 398,717
118 51010666 30 HEPAMAX CAP 13,560 13,560
119 51010447 30 Celebrex 100mg Tab 16,399 16,399
120 51011316 30 ARTRODAR 50MG CAP 14,991 14,991
121 51010367 50 RHINOS SR CAP (Larotadine 5 mg, pse 8,300 8,300
122 51010437 30 BRAIN ACT 500MG TAB 20,847 20,847
123 51010120 18 LEVOCIN Tab 500 mg - Levofloxacin 57,113 57,113
124 51020371 2 LOVENOX 40MG INJ 253,544 253,544
125 51020509 10 MECOBALAMIN 500MG INJ 15,279 15,279
126 51020236 6 Extrace 200mg Inj 18,300 18,300
127 51020545 5 SANDOSTATIN INJ 465,644 465,644
128 51020574 1 PUMPICEL INJ 219,022 219,022
129 51020558 5 REGIVEL INEJEKSI 106,948 106,948
130 51011065 60 NEUROVIT E TAB 1,931 1,931
131 51180336 6 EPODION 2000 BPJS 101,660 101,660
132 51100026 12 Propyretic 80mg Suppo 12,342 12,342
133 51020585 10 CARBAZOCHROME 50MG/10ML INJ 18,605 18,605
134 51011432 10 SPORETIK 200 MG KAP 38,831 38,831
135 51020152 100 NEEDLE NOVOFINE 5,021 5,021
136 51020443 1 PROTAMIN INJ 201,443 201,443
137 51180201 25 FUROSEMID INJ BPJS 3,050 3,050
138 51011418 30 VELACOM PLUS 2 / 500 MG TAB 3,862 3,862
139 51010474 60 Fluimucil 200mg Kap 12,533 12,533
140 51180184 6 RECORMON 2000 INJ BPJS 207,259 207,259
141 51040152 1 IMUNOS SYR 60ML 118,569 118,569
142 51010830 60 MST CONTINUS 10MG TA 23,432 23,432
143 51011367 100 ARKINE 2MG TAB 1,362 1,362
144 51100024 12 Propyretic 160mg Suppo 12,983 12,983
145 51040141 1 DULCOLACTOL syr 96,475 96,475
146 51080020 1 VAKSIN HEPATITIS B 0.5 ML 92,780 92,780
147 51010541 100 Neurontin 300mg Tab 19,591 19,591
148 51020201 1 ACTRAPID HM 100IU/ml 457,363 457,363
149 51020483 5 TROVENSIS 2MG/2ML INJ 55,487 55,487
150 51011416 36 NEURO AID CAPSUL 32,533 32,533
151 51180235 30 AVODART TAB BPJS 10,643 10,643
152 51010224 100 CARBAMAZEPINE 200MG TAB 548 548
153 51020589 10 CHROME INJ 50 MG 30,201 30,201
154 51010520 30 Medixon 16mg Tab 11,324 11,324
155 51020183 1 SERUM ANTI TETANUS 1.500 SI vial 249,691 249,691
156 51020015 5 DOBUJECT 250mg/ 5ml 212,600 212,600
157 51020297 6 Torasic 30mg Inj 56,341 56,341
158 51010947 60 HYPERIL 5MG TAB 13,496 13,496
159 51180048 24 FUTROLIT INFUS BPJS 69,444 69,444
160 51011392 150 DEXTRAL CAPSUL 891 891
161 51011254 30 LIPANTHYL PENTA 145 TAB 33,173 33,173
162 51020002 24 AMINOPHYLLIN 24 MG INJ 10,811 10,811
163 51010411 1 CYCLO-PROGYNOVA 21 tab 203,109 203,109
164 51011415 30 INBUMIN TAB 7,733 7,733
165 51010281 120 PIROXICAM 10MG KAP 385 385
166 51020508 100 DEXAMETHASONE INJEKSI 3,345 3,345
167 51010944 30 NEULIN PS TAB 20,219 20,219
168 51011117 20 DUPHASTON TAB 29,660 29,660
169 51010572 20 Pumpitor Cap 21,728 21,728
170 51010658 50 FREGO 10MG TAB 12,426 12,426
171 51040109 1 APYALIS 100ml syr 56,442 56,442
172 51010928 100 GLUCOVANCE 500MG/5MG TAB 7,516 7,516
173 51020579 10 MILOZ 5 MG / ML INJ 29,536 29,536
174 51020599 1 ICUNES INJ 100MCG/ML 536,416 536,416
175 51020569 5 NOTRIXUM 500 MG INJ 110,735 110,735
176 51010042 100 SANPRIMA tab - Co-trimoxsazole: Tri 1,962 1,962
177 51020029 30 VITAMIN K3 10 mg/ml inj - Menadion 8,095 8,095
178 51030116 1 Cravox Inf 100ml 419,100 419,100
179 51010900 100 ASAM MEFENAMAT 500MG TAB OGB BERNOFARM 690 690
180 51020400 5 NOVOMIX 30 FLEXPEN 245,088 245,088
181 51020235 1 Engerix B 20mcg Inj 151,311 151,311
182 51100025 12 Propyretic 240mg Suppo 14,863 14,863
183 51010813 30 FORMUNO TAB 11,265 11,265
184 51011363 100 ACARBOSE 100MG TAB 2,741 2,741
185 51020160 24 CA GLUCONAS 10% inj 29,662 29,662
186 51020565 2 CEFPIROME INJ 203,179 203,179
187 51030422 1 RENOSAN INFUS 342,449 342,449
188 51020103 1 TERFACEF Vial 1 gr - seftriakson 1 333,872 333,872
189 51010119 20 LAPRAZ caps 30 mg - Lansoprazole 18,894 18,894
190 51030119 1 Hidonac 20% Inf 561,737 561,737
191 51010137 100 RIFAMTIBI caps 600 mg - rifampicin 10,012 10,012
192 51100029 6 DULCOLAX 5MG CHILD SUPPO 25,456 25,456
193 51010167 20 BAQUINOR FORTE cap - Ciprofloxacin 21,330 21,330
194 51180030 20 AZITHROMYCIN 500 TAB 6,746 6,746
195 51100019 10 Boraginol N Suppo 16,526 16,526
196 51020246 10 Herbesser 50mg Inj 369,625 369,625
197 51011356 100 CISAPRIDE 5MG TAB 1,182 1,182
198 51020357 1 PEDIACEL VAKSIN 1,050,302 1,050,302
199 51020575 1 CEFORIM INJ 434,189 434,189
200 51020132 5 EXTRACE 500mg/5ml inj - Ascorbic a 29,662 29,662
201 51011385 100 EPERISONE TAB 2,326 2,326
202 51180345 1 SALBULIN INHAELER B 47,581 47,581
203 51011164 30 LIPROQY CAP 12,128 12,128
204 51090155 1 ERYMED CREAM 20 GR 46,405 46,405
205 51030123 24 Infusan D5+ 1/2NS SP 24 22,078 22,078
206 51180288 100 MINI ASPI TAB BPJS 306 306
207 51011417 30 VELACOM PLUS 1 /250 MG TAB 2,670 2,670
208 51011360 100 RAMIPRIL 5MG TAB 988 988
209 51010286 100 PROPYLTHIOURACYL (PTU)100MG TAB 755 755
210 51010878 100 METRONIDAZOLE 500MG TAB OGB BERNOFARM 767 767
211 51011351 100 ALPRAZOLAM 0.25MG TAB 911 911
212 51180171 1 SERETIDE DISKUS 100 146,834 146,834
213 51020451 5 NEULIN 500MG INJ 105,871 105,871
214 51180046 1 TUTOFUSIN OPS ( BPJS 60,062 60,062
215 51020598 10 PLASMINEX 500MG INJ 18,104 18,104
216 51011357 100 CLOBAZAM 10MG TAB 1,565 1,565
217 51020337 10 Neurotam 1g Inj 25,648 25,648
218 51011355 100 ACARBOSE 50MG TAB 1,765 1,765
219 51010869 100 ETHAMBUTOL 500MG TAB OGB BERNOFARM 2,329 2,329
220 51011347 50 IRBESARTAN 300 TAB 5,260 5,260
221 51010282 120 PIROXICAM 20MG KAP 357 357
222 51030384 1 TRIOFUSIN 1600 INF 161,211 161,211
223 51180273 100 THYROZOL TAB BPJS 1,711 1,711
224 51020459 1 CEFEPIME 1G INJ 233,811 233,811
225 51150049 1000 KAPSUL NO 1 87 87
226 51011344 100 TRIAMCINOLONE 4MG TAB 1,196 1,196
227 51180198 10 FLUCONAZOLE CAP ( BP 26,306 26,306
228 51180198 10 FLUCONAZOLE TAB, BPJS 26,306 26,306
229 51011352 100 ALPRAZOLAM 0.5MG TAB 1,107 1,107
230 51180224 1 ACTRAPID HM 10 INJ B 202,092 202,092
231 51011358 30 GABAPENTIN 300 CAP 7,963 7,963
232 51020592 1 E SOFER INJ 208,593 208,593
233 51011361 100 SPIRONOLACTONE 100MG TAB 1,532 1,532
234 51020173 1 VAKSIN DIFTERI TETANUS (DT) 5ml via 102,323 102,323
235 51020101 10 SYNTOCINON 1 ml Amp- 22,142 22,142
236 51020205 250 ISOFLURAN 250ml 10,207 10,207
237 51011331 10 PROBIOKIDS SACHET 19,242 19,242
238 51011261 30 CIFLON TAB 11,989 11,989
239 51010237 100 DILTIAZEM 30MG TAB 552 552
240 51010875 5 DUROGESIC 12.5MG 154,856 154,856
241 51101137 6 TRICHODAZOLE PLUS VAG SUPP 20,000 20,000
242 51011365 30 CLOPIDOGREL 75MG TAB 13,903 13,903
243 51011343 100 MECOBALAMIN 500MG CAP 1,325 1,325
244 51010911 100 CEFIXIME 100MG TAB OGB BERNOFARM 6,284 6,284
245 51180071 100 TYROZOL 10MG TAB BPJ 1,647 1,647
246 51020596 20 KIFACAIN INJ 4,044 4,044
247 51180327 28 ARICEPT 10MG BPJS 16,793 16,793
248 51180266 100 ASAM FOLAT TABLET 361 361
249 51180338 24 INFUSAN RL SP 500 ML 9,726 9,726
250 51011387 30 URSODEOXYCHOLIC ACID 250 TAB 6,526 6,526
251 51180287 20 COMBIVENT UDV BPJS 8,099 8,099
252 51011353 100 ALPRAZOLAM 1MG TAB 1,615 1,615
253 51180337 24 INFUSAN RING AS SP 500 ML 11,159 11,159
254 51180319 5 FIMA HES 200 (BPJS) 117,550 117,550
255 51120091 1000 STARDINE 1 ML 336 336
256 51150051 1000 KAPSUL NO 00 107 107
257 51011386 100 REBAMIPIDE TAB 2,873 2,873
258 51010507 20 Lasgan 30mg Kaps 22,466 22,466
259 51020606 5 FURAMIN INJEKSI 13,585 13,585
260 51120098 1000 SACCARUM LACTIS ( LAKTOSUM ) 357 357
261 51011425 30 ANALTRAM TABLET ( PCT 325+TRAMADOL 37,5 ) 11,028 11,028
262 51180341 24 INFUSAN D5 1/2 NS SP 20,453 20,453
263 51180344 5 NEFROFER INJ BPJS 94,822 94,822
264 51020198 1 SERUM ANTI BISA ULAR 5ml 712,541 712,541
265 51180181 100 ERYTHROMYCIN 500 MG TAB 1,994 1,994
266 51010142 100 SANTIBI 1,631 1,631
267 51010961 100 FARSORBID 5MG TAB 523 523
268 51180340 24 INFUSAN D5 1/4 NS SP 18,311 18,311
269 51150047 1000 KAPSUL NO 3 79 79
270 51020571 10 NTG INJ 83,784 83,784
271 51020141 20 NEUROBION 5000 inj 9,782 9,782
272 51020114 10 AMOXSAN INJ-amoxicil 35,692 35,692
273 51011010 100 HALOPERIDOL 1,5 MG TAB 304 304
274 51011421 30 PROBIOSTIM KAPSUL 13,502 13,502
275 51011410 100 CHROME TABLET 3,018 3,018
276 51010234 100 DEXAMETHASON 0.5MG TAB 339 339
277 51011011 100 HALOPERIDOL 5 MG TAB 362 362
278 51010299 100 SALBUTAMOL 4MG TAB 325 325
279 51011325 50 RISPERIDON 2 MG TAB 3,402 3,402
280 51010957 100 ALLOPURINOL 100MG TAB BERNOFARM 542 542
281 51011342 30 LISINOPRIL 5MG TAB 2,474 2,474
282 51020587 20 ZYFORT INJEKSI 9,002 9,002
283 51011180 200 NEURODEX TAB 1,150 1,150
284 51020572 5 BUPIVACAIN SPINAL 5M 47,319 47,319
285 51020249 5 Ketesse Inj 79,710 79,710
286 51010502 200 Kalmethasone Tab 258 258
287 51011362 100 SPIRONOLACTONE 25MG TAB 611 611
288 51150048 1000 KAPSUL NO 2 72 72
289 51011438 90 FOSRENOL TABLET 28,704 28,704
290 51150045 10000 KERTAS PUYER BERLOGO 66 66
291 51180339 24 INFUSAN NS SP 500 ML BPJS 9,013 9,013
292 51080006 1 VAKSIN POLIO 10 DS vial 50,845 50,845
293 51011389 30 PREGABALIN 75MG TAB 9,815 9,815
294 51180148 100 ISOSORBID DINITRATE 240 240
295 51010274 100 NIFEDIPINE TAB 560 560
296 51010485 250 Glyceril Guaicolat 100mg Tab @ 1000 655 655
297 51010298 100 SALBUTAMOL 2MG TAB 360 360
298 51010620 150 ASPILET TROMBO TAB 2,128 2,128
299 51020608 10 VAKSIN BIO TD 0,5 MG 52,845 52,845
300 51180335 1 ECOSOL NACL 500ML (B 11,104 11,104
301 51180291 100 SIMARC 2MG TAB BPJS 2,500 2,500
302 51011323 100 MEXTRIL TABLET 567 567
303 51090124 1 SCABIMATE 10G CREAM 72,973 72,973
304 51180242 100 STARFOLAT 0.4MG TAB ( BPJS ) 263 263
305 51010602 100 Vitamin A 6000 SI tab 322 322
306 51010736 100 Propanolol 10mg Tab OGB Dexa @ 100 295 295
307 51010024 100 CAPTOPRIL 12,5 mg Tab 392 392
308 51010737 100 Propanolol 40mg Tab OGB Dexa @ 100 361 361
309 51011340 30 BETAHISTIN 6 MG TAB 1,407 1,407
310 51010760 100 Trihexyphenidyl 2mg Tab 241 241
311 51010025 100 CAPTOPRIL 25 mg Tab 386 386
312 51010573 100 Pyridoxine (Vit B6 ) 10mg Tab KF @ 163 163
313 51011341 30 LISINOPRIL 10MG TAB 4,101 4,101
314 51030141 1000 HYDROGEN PEROKSIDA 50% 1L 84 84
315 51010311 100 VITAMIN B COMPLEK TAB 102 102
316 51080007 1000 FORMALIN 1ML 129 129
317 51020609 5 VENODENOL INJEKSI 9,022 9,022
KENAIKAN HARGA
51010520 30 Medixon 16mg Tab 11,324 11,324
51010225 100 CEFADROXIL 500MG TAB BERNOFARM 2,281 2,281
51010231 50 CLINDAMYCIN 300MG KAP 5,081 5,081
51010845 100 LAMESON 16MG TAB 12,736 12,736
51040416 1 L-ZINC SYR 59,776 59,776
51030394 24 INFUSAN D5 500ML DP 24 41,946 41,946
51030142 24 INFUSAN RL DP 24 48,154 48,154
51030423 24 INFUMAL DP 10% 500 ML 134,291 134,291
51010665 100 HEMOBION TAB 5,829 5,829
51030041 1 MEYLON 8.4% inf 25 ml - Na Bicarbon 36,295 36,295
51030035 20 KA-EN 3B infus 500 ml- Na 50 meq + 53,086 53,086
51030413 1 GELAFUSAL INFUS 291,561 291,561
51020421 1 METHYLPREDNISOLON 125MG INJ BERNOFARM 80,787 80,787
51010485 100 Glyceril Guaicolat 100mg Tab @ 1000 703 703
51120090 1 BETADINE OBAT KUMUR 190 ML 49,781 49,781
51010735 10 Profertil Tab 25,430 25,430
51011040 30 TRUVAS 10MG TAB 23,523 23,523
51020225 1 Cepraz 1g Inj 322,520 322,520
51020195 1 CEFXON 1g inj 368,558 368,558
51020393 1 LAMESON 125MG INJ 159,322 159,322
51180256 1 ULSAFATE SYR ( SUCRALFAT ) BPJS 28,088 28,088
51010205 50 ACYCLOVIR 400MG TAB 1,304 1,304

Prepared by,

(Dwi Sari)
CURRENT
FAKTUR / BX FAKTUR SATUAN FAKTUR 4,444 30%
COST PRICE HNA HNA HNA +PPN COST TOTAL COST MARGIN
SATUAN NEW
7.332 683,500 6,835 7,519 44 7,563 9,832
1,750 178,063 1,781 1,959 44 2,003 2,604
893,025 982,328 982,328 1,080,561 4,444 1,085,005 1,410,506
164,390 164,390 164,390 180,829 4,444 185,273 240,855
85.8 407,550 81,510 89,661 889 90,550 117,715
87.45 83,078 83,078 91,386 4,444 95,830 124,579
70.191 327,100 65,420 71,962 889 72,851 94,706
236.61 220,500 220,500 242,550 4,444 246,994 321,092
3.608 336,500 3,365 3,702 44 3,746 4,870
308.275 287,300 287,300 316,030 4,444 320,474 416,616
101.2 96,140 96,140 105,754 4,444 110,198 143,257
342.1 318,800 318,800 350,680 4,444 355,124 461,661
102.85 97,708 97,708 107,479 4,444 111,923 145,500
11.256 337,700 11,257 12,382 148 12,530 16,290
15.73 72,751 14,550 16,005 889 16,894 21,962
35.31 35,310 35,310 38,841 4,444 43,285 56,271
549.56 512,100 512,100 563,310 4,444 567,754 738,080
4.84 250,000 5,000 5,500 89 5,589 7,266
121,000 126,445 126,445 139,090 4,444 143,534 186,594
22.11 1,105,500 22,110 24,321 89 24,410 31,733
85.8 83,000 83,000 91,300 4,444 95,744 124,467
152,900 168,190 168,190 168,190 4,444 172,634 224,424
187 935,000 187,000 205,700 889 206,589 268,565
5.808 174,244 5,808 6,389 148 6,537 8,498
17,467 576,400 19,213 21134.66667 148 21,283 27,668
48.51 45,300 45,300 49,830 4,444 54,274 70,556
22.594 112,970 22,594 24,853 889 25,742 33,465
35.64 33,400 33,400 36,740 4,444 41,184 53,539
23.109 91,438 18,288 20,116 889 21,005 27,307
190,000 198,550 198,550 218,405 4,444 222,849 289,704
478 43,490 435 478 44 523 680
38.5 192,500 38,500 42,350 889 43,239 56,210
270,000 282,150 282,150 310,365 4,444 314,809 409,252
130.9 119,000 119,000 130,900 4,444 135,344 175,947
16.833 485,456 17,338 19,071 159 19,230 24,999
55 50,000 50,000 55,000 4,444 59,444 77,277
72,500 73,769 14,754 16,229 889 17,118 22,253
1.128 150,500 1,505 1,656 44 1,700 2,210
72.6 689,700 68,970 75,867 444 76,311 99,205
4.233 384,800 3,848 4,233 44 4,277 5,560
5.426 151,946 5,427 5,969 159 6,128 7,966
17.589 163,900 16,390 18,029 444 18,473 24,015
61,000 67,100 67,100 73,810 4,444 78,254 101,730
29,535 32,489 32,489 35,738 4,444 40,182 52,236
1,650,000 1,724,250 1,724,250 1,896,675 4,444 1,901,119 2,471,455
3.3 168,300 2,805 3,086 74 3,160 4,107
4.73 449,350 4,494 4,943 44 4,987 6,483
2.64 134,640 2,244 2,468 74 2,542 3,305
58,000 57,420 57,420 63,162 4,444 67,606 87,888
6.369 59,350 5,935 6,529 444 6,973 9,065
284,941 2,849 3,134 44 3,179 4,132
210,000 207,900 207,900 228,690 4,444 233,134 303,074
9.361 46,805 9,361 10,297 889 11,186 14,542
5.866 170,720 5,691 6,260 148 6,408 8,330
12.65 115,000 11,500 12,650 444 13,094 17,023
39.204 196,020 39,204 43,124 889 44,013 57,217
4.84 144,000 4,800 5,280 148 5,428 7,057
13,727 453,000 15,100 16,610 148 16,758 21,786
7.925 203,940 6,798 7,478 148 7,626 9,914
11.717 117,167 11,717 12,888 444 13,333 17,333
198,000 6,600 7260 148 7,408 9,631
3.3 99,000 3,300 3,630 148 3,778 4,912
408 139,125 557 612 18 630 819
4.681 436,500 4,365 4,802 44 4,846 6,300
675,000 705,375 705,375 775,913 4,444 780,357 1,014,463
209 210,000 210,000 231,000 4,444 235,444 306,077
183.391 945,430 189,086 207,995 889 208,883 271,548
11.55 315,000 10,500 11,550 148 11,698 15,208
4,000 14,080 3,520 3,872 1,111 4,983 6,478
75.9 75,900 75,900 83,490 4,444 87,934 114,314
132 120,000 120,000 132,000 4,444 136,444 177,377
4.356 452,980 4,530 4,983 44 5,027 6,535
4,070 400,000 4,000 4,400 44 4,444 5,778
17.6 80,000 16,000 17,600 889 18,489 24,035
6.234 170,000 5,667 6,233 148 6,381 8,296
85,000 397,375 79,475 87,423 889 88,311 114,805
220,000 242,000 242,000 266,200 4,444 270,644 351,837
6.38 181,830 6,061 6,667 148 6,815 8,860
6.353 300,000 6,000 6,600 89 6,689 8,696
5.39 530,000 5,300 5,830 44 5,874 7,637
10.503 95,480 9,548 10,503 444 10,947 14,231
6.6 180,000 6,000 6,600 148 6,748 8,773
25.091 701,400 23,380 25,718 148 25,866 33,626
280,500 9,350 10285 148 10,433 13,563
13.2 244,200 12,210 13,431 222 13,653 17,749
3.63 347,000 3,470 3,817 44 3,861 5,020
7.15 140,000 7,000 7,700 222 7,922 10,299
8,900 371,531 12,384 13,623 148 13,771 17,902
20.185 564,300 18,810 20,691 148 20,839 27,091
70,840 75,976 75,976 83,574 4,444 88,018 114,423
3.977 370,500 3,705 4,076 44 4,120 5,356
680 618 618 680 4 684 890
8,250 267,300 8,910 9,801 148 9,949 12,934
148.302 148,302 148,302 163,132 4,444 167,576 217,849
39,930 39,930 43,923 4,444 48,367 62,877
84.48 1,890,000 78,750 86,625 185 86,810 112,853
153.12 142,700 142,700 156,970 4,444 161,414 209,838
43.258 36,572 36,572 40,229 4,444 44,673 58,075
87,000 93,308 93,308 102,639 4,444 107,083 139,208
143 650,000 130,000 143,000 889 143,889 187,055
100,320 3,344 3,678 148 3,827 4,974
145.475 145,475 145,475 160,023 4,444 164,467 213,806
206.8 188,000 188,000 206,800 4,444 211,244 274,617
120,000 600,000 120,000 132,000 889 132,889 172,755
158,636 174,500 174,500 191,950 4,444 196,394 255,312
151.8 147,000 147,000 161,700 4,444 166,144 215,987
71.174 63,636 63,636 70,000 4,444 74,444 96,777
145.2 145,200 145,200 159,720 4,444 164,164 229,830
31,500 3,150 3,465 444 3,909 5,082
