You are on page 1of 145

NO Kode NIK HRPRO Nama Total

1 G0003 11529 031901111529 AHMAD SONHAJI 50,000


2 G0061 10383 031901110682 RAMDAN MAULIDIN 188,889
3 G0062 0 031901110632 KURNIAWAN 188,889
4 G0063 10362 031901111550 AWIH SURYADI 1,013,334
5 G0107 0 031901110587 HERI HERYANTO 374,289
6 G0114 10426 031901110481 ADITYA BAGAS PRAKOSA 188,889
7 G0115 10731 031901110731 UCIN 562,007
8 G0218 10523 031901110523 AZIS MUSLIM 188,889
9 G0219 0 031901110178 DEDE KOMARUDIN 832,389
10 G0220 11537 031901111537 ANIN 50,000
11 G0228 11514 031901110196 IRAPAN MANSYUR 399,589
12 G0229 11517 031901110183 DIAN RAZELA 188,889
13 G0236 11355 031901110175 CECEP TRIANTO 655,089
14 G0237 11346 031901111626 ROGIN SUYANTO 188,889
15 G0318 11309 031901110200 MAMAN 541,668
16 G0320 10842 031901111582 HIDAYAT SUPRIATNA 1,456,334
17 G0322 10672 031901110201 MUHADI 50,000
18 G0331 11569 031901111569 ENDIN 50,000
19 G0337 11562 031901111562 DEDI IYANG 2,207,900
20 G0339 11650 031901111650 UMA 2,260,068
21 G0348 0 031901111540 APUN SYARIFUDIN 2,439,500
22 G0351 11216 031901110205 OCIM JUNAEDI 2,168,668
23 G0357 11583 031901111583 IDIS 50,000
24 G0408 11546 031901111546 ASEP ZAENAL 474,500
25 G0435 11633 031901111633 SAMAN 50,000
26 G0437 11566 031901111566 DIDIN DJASREP 356,000
27 G0688 10668 031901110668 NURDIN 2,048,700
28 G0694 10497 031901110497 AMAD 50,000
29 G0793 0 031901110629 KOMAT 50,000
30 G0867 0 031901111857 ATU 50,000
31 G0879 10094 031901110094 AGUS RAHAYU 382,800
32 G0922 0 031901110718 SUMA 50,000
33 G0940 0 031901110177 DAYAT HIDAYAT 208,000
34 G1275 0 031901110695 ROMDONI 50,000
35 G1298 10485 031901110485 AGUS HERIANUS 538,300
36 G1460 10883 031901110748 YANTO SURYANTO 1,398,700
37 G1522 10616 031901110616 JOKO SUMARGO 1,475,834
38 G1523 0 031901111824 HADIANSYAH 631,200
39 G1524 0 031901111251 BUDI JAYA 1,022,500
40 G1544 11118 031901111262 DEDI MULYANA 50,000
41 G1554 0 031901111254 CARYO WIJAYA 50,000
42 G1659 0 031901110017 YAHYA 289,100
43 G1725 0 031901111653 WAWAN GUNAWAN 743,500
44 G1830 0 031901111215 AAT DIDIN 50,000
45 G1995 0 031901110162 AGUS MULYANA 50,000
NO Kode NIK HRPRO Nama Total

46 G2041 10530 031901110530 DACE 50,000


47 G2048 0 031901110192 HERMANSYAH 782,500
48 G2114 10615 031901110615 JAYA R. W. 50,000
49 G2179 0 031901111833 TUGUH 347,200
50 G2437 0 031901111521 EDI S. 50,000
51 G2447 10701 031901110701 RUDI SOFYAN 1,779,534
52 G2471 0 031901111355 YAYAT RUHYATNA 50,000
53 G2696 11554 031901111554 BUNYAMIN 836,668
54 G3056 10514 031901110514 ASEP KLIWON 1,586,500
55 G3161 10675 031901110675 PENDI 1,131,668
56 G3264 10940 031901111691 ENGKOS 117,500
57 G3275 0 031901110198 JAMHURI 50,000
58 G3611 11572 031901111572 HANAFI 215,900
59 G3620 11645 031901111645 TATANG 1,183,334
60 G3641 10564 031901110564 ENJANG W. 468,900
61 G3679 10628 031901110628 KOMANTRI 50,000
62 G3801 10646 031901110646 MOH DUDUN 50,000
63 G3965 11644 031901111644 SURYANA 50,000
64 G3966 11619 031901111619 PENDI 50,000
65 G3984 11769 031901111551 AYUB SUTARNO 1,167,334
66 G4173 11637 031901111637 SARJI SUMARJI 50,000
67 G4203 0 031901110186 EDI SUBOWO 50,000
68 G4227 10674 031901110674 PARDA 1,328,334
69 G4239 0 031901110176 DARGO ISMANTO 1,525,000
70 G4365 10743 031901110743 WARNO SAPUTRO 2,075,168
71 G4577 11595 031901111595 KOMARUDIN 2,014,568
72 G4637 10588 031901110588 HERI PURNOMO 50,000
73 G4722 11538 031901111538 ANWAS PRIATNA NOVRIAN 1,666,934
74 G4724 0 031901111629 RUSDI HARTONO 440,000
75 G4841 0 031901110653 MUKSIN 50,000
76 G4980 11509 031901111509 ABDUL MUTHOLIB 1,866,500
77 G4998 10713 031901110713 SUBANA 50,000
78 G5198 0 031901111343 TONO SUDARNO 50,000
79 G5345 0 031901110662 NANA S. 1,426,668
80 G5346 10720 031901110720 SUPARDI 50,000
81 G5550 10550 031901110550 DODO H 50,000
82 G5670 10684 031901110684 RASDI NURYADI 307,500
83 G5741 11245 031901111245 ASEP SOMANTRI 50,000
84 G5761 10561 031901110561 ENDAY 1,794,368
85 G5820 10108 031901110108 DENI HARYADI 1,371,357
86 G5853 10477 031901110477 ADE ATING KUSNADI 231,500
87 G5861 11610 031901111610 NANA SUPRIYATNA 695,700
88 G5890 10645 031901110645 MOH SHOLIH 925,200
89 G5945 10604 031901110604 IRPAN TOMOR YANA 50,000
90 G5954 10498 031901110498 AMID 50,000
91 G5980 11239 031901111239 ANDI EKO PRIYANGGODO 50,000
NO Kode NIK HRPRO Nama Total

92 G6117 10540 031901110540 DENDI LESMANA 2,070,034


93 G6305 0 031901111902 HENDRA SUYANTO 50,000
94 G6307 10473 031901110473 ABIDIN 542,500
95 G6400 10739 031901110739 WANDA DARMAWAN 50,000
96 G6461 11648 031901111648 TONY 1,399,100
97 G6492 10679 031901110679 RAKUM 50,000
98 G6500 10714 031901110714 SUHARTONO 372,800
99 G6511 11745 031901111745 M SOLIHIN 556,000
100 G6513 11711 031901111711 RAY ADHI TRIA 50,000
101 G6515 11889 031901111889 KURNIAWAN 935,000
102 G6521 11712 031901111712 KURTUBI 50,000
103 G6533 10608 031901110608 IWAN SETIAWAN 839,500
104 G6538 11732 031901111732 PEPEN SUDRAJAT 50,000
105 G6544 11502 031901111502 AAS SOLIHAT 50,000
106 G6555 11655 031901111655 ZEKI CANDRA SAPUTRA 1,525,000
107 G6620 11810 031901111810 RUSLI GUNAWAN 50,000
108 G6622 10500 031901110500 AMSOR DIRGANTARA 1,033,334
109 G6673 11543 031901111543 ASEP SUCIPTO 1,682,234
110 G6694 11613 031901111613 NASUM 50,000
111 G6696 10619 031901110619 KANIM 1,033,334
112 G6697 0 031901110657 NADI 2,324,868
113 G6699 10706 031901110706 SAKRI 50,000
114 G6779 10476 031901110476 ACHMAD SOFIAN 1,100,500
115 G6780 10571 031901110571 FIRMAN FIRDAUS 771,860
116 G6781 10664 031901110664 NASRULLOH 50,000
117 G6787 0 031901110557 EMAN PERMAN 2,030,700
118 G6805 10688 031901110688 RIDWAN 50,000
119 G6812 0 031901111903 SOLEH BULDAN 50,000
120 G6841 10089 031901110018 KAYANG ENIM 959,200
121 G6879 10502 031901110502 ANDRI OKTAVIANA 2,508,000
122 G6914 11743 031901111743 ARIF MIFTANGIDIN 50,000
123 G6963 10567 031901110567 FAJAR SIDIK 1,159,168
124 G7000 10623 031901110623 KARTIM 1,313,334
125 G7001 11627 031901111627 ROHMID S 347,800
126 G7051 0 031901110708 SANDI 541,668
127 G7073 10630 031901110630 KUNDANG 50,000
128 G7085 11617 031901111617 NUROHMAN 50,000
129 G7090 10633 031901110633 KURNIAWAN 1,466,668
130 G7092 10635 031901110635 KUSNADI 2,561,901
131 G7129 10642 031901110642 MARKUS SP. ELWARD 1,481,134
132 G7161 11515 031901111515 ABDURAHMAN 50,000
133 G7213 10524 031901110524 BAYU ALFIAN 1,750,000
134 G7222 0 031901110157 ADANG 808,100
135 G7225 0 031901111542 ASEP SAEFULLOH 188,889
136 G7273 10013 031901110086 NURUL SAEPUDIN 50,000
137 G7282 10691 031901110691 RIYAN HIDAYAT 1,510,934
NO Kode NIK HRPRO Nama Total

138 G7317 0 031901110167 ARIF GUMELAR 1,836,668


139 G7318 0 031901110197 IRWAN SETIAWAN 50,000
140 G7321 0 031901111746 WAHYA 2,045,668
141 G7347 11692 031901111692 MAMAN DARMAWAN 50,000
142 G7356 11753 031901111753 JOKO MULYONO 1,160,800
143 G7365 10736 031901110736 WAHYU ADHI LAKSONO 50,000
144 G7366 11611 031901111611 NANANG SUTISNA 50,000
145 G7367 11831 031901111831 RUSTANTO AWAL 50,000
146 G7421 0 031901111592 KARMAN 738,334
147 G7431 10538 031901110538 DEDEN 400,600
148 G7453 10685 031901110685 REZKI RASPATI AGUSTIAN 50,000
149 G7458 10581 031901110581 HASAN M SADIKIN 1,492,134
150 G7469 11805 031901111805 NANDAR 1,408,934
151 G7590 10601 031901110601 INDRA RUKMANA 1,033,334
152 G7593 10509 031901110509 ANWAR SAID 1,266,034
153 G7594 10702 031901110702 RUDIANA 541,668
154 G7595 10732 031901110732 UJANG HERNA 1,183,334
155 G7597 10522 031901110522 AYO 50,000
156 G7601 10721 031901110721 SURMANSYAH 1,313,934
157 G7602 10671 031901110671 OKING SUPRATMAN 1,033,334
158 G7645 0 031901110165 AL KUSARI 50,000
159 G7652 11552 031901111552 BAMBANG SETIAWAN 50,000
160 G7654 11640 031901111640 SUHENDRA 50,000
161 G7659 10627 031901110627 KIKI BAEHAKI 50,000
162 G7661 10741 031901110741 WARLAN SUGANDA 50,000
163 G7683 10030 031901110030 ANDRIANSYAH 836,668
164 G7684 0 031901110013 PERI SAPUTRA 2,717,334
165 G7722 10576 031901110576 HAER ROMADONA 2,108,500
166 G7726 11597 031901111597 MARDIANSYAH 1,183,334
167 G7727 11601 031901111601 MUHAMAD GANDHI 1,531,134
168 G7729 0 031901111219 ABDULLAH 50,000
169 G7753 11599 031901111599 MIJA 2,193,634
170 G7756 10742 031901110742 WARMAN RUKMANA 50,000
171 G7758 10727 031901110727 TRI ANJAS BUDIAWAN 50,000
172 G7764 0 031901111553 BOHERI 188,889
173 G7769 10617 031901110617 JUMANTA 50,000
174 G7775 10575 031901110575 GUMILAR CAKRA SETIA 50,000
175 G7779 10580 031901110580 HARSONO 1,033,334
176 G7799 10583 031901110583 HENDI PRIBADI 312,500
177 G7813 11587 031901111587 IRNA 50,000
178 G7821 10698 031901110698 ROY ROSADI 50,000
179 G7842 10722 031901110722 SURYADI 50,000
180 G7858 10493 031901110493 AJI SAPUTRA 455,000
181 G7869 10559 031901110559 ENDANG RUHAYA 50,000
182 G7898 10489 031901110489 AHMAD JAENI 1,033,334
183 G7899 10520 031901110520 ATANG 50,000
NO Kode NIK HRPRO Nama Total

184 G7901 10553 031901110553 EDI KUSWANTO 50,000


185 G7903 10594 031901110594 HOERUDIN 50,000
186 G7904 10605 031901110605 ISHAK ISWANDI 1,270,557
187 G7907 10634 031901110634 KUSNADI 1,749,000
188 G7910 10746 031901110746 YANA S 738,334
189 G7911 10528 031901110528 CECEP INDRAYANA 50,000
190 G7922 10747 031901110747 YANO SUTRISNA 1,033,334
191 G7926 10626 031901110626 KASAN 50,000
192 G7927 0 031901110562 ENDI SUKARMAN 50,000
193 G7931 0 031901110658 NADI SOFYAN 1,033,334
194 G7937 10607 031901110607 ISMADI 1,230,000
195 G7938 10495 031901110495 ALI 50,000
196 G7939 10513 031901110513 ASEP HASANUDIN 50,000
197 G7940 10716 031901110716 SUHERMAN 50,000
198 G7944 10636 031901110636 LILI SUHERMAN 50,000
199 G7945 11600 031901111600 MUHAMMAD AFRIZAL 1,420,858
200 G7951 10670 031901110670 ODEN MULYADI 50,000
201 G7970 10558 031901110558 ENDANG 50,000
202 G7976 10715 031901110715 SUHEPIN 50,000
203 G7978 10572 031901110572 GALIH ANOM RIYADI 541,668
204 G7997 0 031901111859 MULYATIN 50,000
205 G7999 11506 031901111506 ABDUL MAJID 50,000
206 G8001 11609 031901111609 NALIM SUHANA 50,000
207 G8023 0 031901110725 TAUFIK HIDAYAT 50,000
208 G8054 10534 031901110534 DANU MAYA 50,000
209 G8064 0 031901110181 DENI NOERDIANSYAH 50,000
210 G8065 0 031901110170 ASEP SUPARTA 285,000
211 G8066 0 031901110173 AZIS SAEFUL BAHRI 1,328,334
212 G8067 0 031901110216 TEDI SYAH 50,000
213 G8069 0 031901110179 DEDEN SULAEMAN 50,000
214 G8070 0 031901110193 IDAM BAEDAWI 1,371,434
215 G8103 11630 031901111630 SABRI 842,000
216 G8144 10529 031901110529 CIPTO RAHARJO 50,000
217 G8166 11603 031901111603 M IWAN SOPIAN 50,000
218 G8175 10681 031901110681 RAMADHAN HARAHAP 50,000
219 G8187 10669 031901110669 NURZEN 50,000
220 G8189 11707 031901111707 KUSNADI 50,000
221 G8198 11559 031901111559 DAWI 541,668
222 G8217 0 031901110217 UUS RUSMANA 1,525,000
223 G8220 0 031901110220 YOGAS FIRDAUS 1,033,334
224 G8235 11752 031901111752 KOMARUDIN 50,000
225 G8236 11533 031901111533 ALI NURSODIK 985,400
226 G8240 0 031901110171 ASOKA PUTTA 50,000
227 G8241 0 031901110207 RIDWAN NURHARIS 50,000
228 G8251 10640 031901110640 MAMAN SUHERMAN 1,958,700
229 G8274 0 031901111465 SAEPULLOH 50,000
NO Kode NIK HRPRO Nama Total

230 G8326 10474 031901110474 ABO T 50,000


231 G8328 0 031901110622 KARSIM 493,500
232 G8329 0 031901110663 NASIM 152,500
233 G8331 10719 031901110719 SUNITA 50,000
234 G8334 10631 031901110631 KURNIADI 50,000
235 G8337 10738 031901110738 WAHYUDIN 50,000
236 G8399 11588 031901111588 ISMAIL 1,878,168
237 G8403 11541 031901111541 ASEP AGUS SARWOTO 900,000
238 G8405 11642 031901111642 SUPRIATNA 50,000
239 G8433 10521 031901110521 ATIN 50,000
240 G8434 10660 031901110660 NANA MUSTOPA 50,000
241 G8435 10515 031901110515 ASEP KURNIA 1,567,668
242 G8436 10625 031901110625 KASAN 1,729,000
243 G8437 10606 031901110606 ISKANDAR 50,000
244 G8438 10584 031901110584 HENDI SUHENDI 50,000
245 G8439 10700 031901110700 RUDI HERMAWAN 50,000
246 G8440 0 031901110597 IMAM MUNANDAR 50,000
247 G8441 10650 031901110650 MUHAMAD SAEPUDIN 1,033,334
248 G8448 10471 031901110471 ABDUL ROHIM 50,000
249 G8450 10486 031901110486 AGUS PURWANTO 541,668
250 G8451 10218 031901110218 WAWAN HERMAWAN 50,000
251 G8454 0 031901111891 RATNO SUGITO 50,000
252 G8456 0 031901110552 DWI HARYANTO 785,600
253 G8457 10711 031901110711 SONDI ALAM SARAGIH 50,000
254 G8461 10491 031901110491 AHMAD TAUFIK 50,000
255 G8464 0 031901110712 SONI HIDAYAT 50,000
256 G8468 11781 031901111781 AGUS SUHENDAR 1,377,968
257 G8469 11708 031901111708 WAHYUDIN 50,000
258 G8486 10667 031901110667 NIKI MUHTAR 900,000
259 G8491 0 031901110602 INDRA SAEFUL RIHMAN 1,525,000
260 G8495 0 031901110554 EDI MULYANA 250,100
261 G8500 10014 031901110014 DERI HENDRIAWAN 2,310,723
262 G8501 11656 031901111656 ZIKRY SADEWA 50,000
263 G8507 10490 031901110490 AHMAD SUPENDI 50,000
264 G8516 11544 031901111544 ASEP SUHENDAR 853,000
265 G8522 0 031901110168 ARROVI PRATAMA 1,368,889
266 G8530 10484 031901110484 AGUNG RAMADHAN FIRM 929,100
267 G8546 10592 031901110592 HERYANA SUDRAJAT 50,000
268 G8600 10019 031901110019 DADANG WAHYUDIN 50,000
269 G8601 10015 031901110020 NATA 360,900
270 G8602 10068 031901110031 MUMU SIROZIL MUNIR 50,000
271 G8603 10074 031901110038 WAWAN SOPYAN 50,000
272 G8604 10002 031901110002 CAHYADI 506,500
273 G8605 10069 031901110069 AEP MUID JABARUDIN 50,000
274 G8606 10003 031901110070 RAHMAT RIPAI 1,328,334
275 G8607 10021 031901110021 ENDANG JUMHARI 1,328,334
NO Kode NIK HRPRO Nama Total

276 G8625 10001 031901110003 RAIS RAKASIWI 900,000


277 G8629 11716 031901111716 MOHAMAD SANUSI K 50,000
278 G8640 10032 031901110032 ANDI SULAEMAN 738,334
279 G8641 10035 031901110033 USMAN HABIBULOH 50,000
280 G8642 10000 031901110015 NOVI SAMBA 50,000
281 G8643 10028 031901110028 CECE GUNAWAN 50,000
282 G8648 10073 031901110073 AHMAD MUHIDIN B.MAM 50,000
283 G8655 10043 031901110043 ENDANG SUHENDAR 50,000
284 G8664 10083 031901110087 JUNA JUNAEDI 50,000
285 G8674 10076 031901110034 ZAENUDIN 50,000
286 G8675 0 031901110211 SAEPUL ABDUL ROHMAN 50,000
287 G8676 0 031901110035 WAHID NUGROHO 50,000
288 G8679 10004 031901110004 DIAN MAULIDANI 50,000
289 G8684 10097 031901110016 SUHANDI 50,000
290 G8688 10009 031901110044 REZALUDIN WAHID 50,000
291 G8694 0 031901110045 DEDI KUSNADI 692,668
292 G8695 10022 031901110022 ASEP YAYAT RUHYAT 50,000
293 G8696 10046 031901110046 ENJANG A 550,000
294 G8699 0 031901110166 ANWAR SADAT ASSIDIQ 50,000
295 G8700 0 031901110651 MUHAMMAD FAHMI NUR 2,367,700
296 G8702 10666 031901110666 NAWAN GUNAWAN 50,000
297 G8703 10516 031901110516 ASEP MUJAKIR 177,400
298 G8704 0 031901110159 ADE RAHMAT H 1,693,700
299 G8705 0 031901110180 DENA ABDI 1,033,334
300 G8707 0 031901110163 AINUR SYAHRUDIEN 50,000
301 G8714 0 031901110164 AKMARI YATUL Z 2,272,700
302 G8716 0 031901110210 ROBIN PERDANA P 50,000
303 G8723 10060 031901110060 JAIM 1,859,700
304 G8726 0 031901110199 KOKO ARYANTO 50,000
305 G8729 10096 031901110096 DIRA PERMANA 50,000
306 G8731 10112 031901110112 NANDANG KHOERUDIN 50,000
307 G8732 0 031901110097 SUMARNO 50,000
308 G8733 10098 031901110098 ADE BASRUDIN 50,000
309 G8734 10070 031901110105 PINUNJUL SUDIRMAN 50,000
310 G8741 11614 031901111614 NEDI 50,000
311 G8747 0 031901111909 YAYAT SUPRIATNA 50,000
312 G8758 10082 031901110082 ADE SUMARNO 50,000
313 G8762 10152 031901110152 ENGKIN 50,000
314 G8763 11563 031901111563 DENI NUR EFENDI 50,000
315 G8764 10091 031901110074 WAWAN SWANDI 50,000
316 G8765 10018 031901110083 KARDEN GUNA HERMAWA 1,859,000
317 G8767 10092 031901110092 ENDUNG 1,565,557
318 G8769 10100 031901110100 ANAL MAULANA 1,525,000
319 G8780 10107 031901110107 ABUN ASHARI 50,000
320 G8787 10072 031901110101 TEDI SUTISNA 50,000
321 G8789 10024 031901110024 ENCEP SAEPUL HUSNA 50,000
NO Kode NIK HRPRO Nama Total

322 G8792 10025 031901110025 AGUS SAPUTRA 1,663,889


323 G8802 10596 031901110596 IDAM 836,668
324 G8803 11646 031901111646 TAUFIK BAHRUDIN 50,000
325 G8815 10542 031901110542 DENI RAMANDA 933,200
326 G8821 10539 031901110539 DEDI PADMADINATA 50,000
327 G8823 0 031901110568 FATHUR RIZAL 188,889
328 G8825 10007 031901110062 RIKI RIANTO 50,000
329 G8826 10063 031901110063 EMUL MULYANA 1,525,000
330 G8830 10038 031901110066 WASIS NURHASYIM 50,000
331 G8838 0 031901110483 AEP SAEPUDIN 640,000
332 G8840 10673 031901110673 PANJI REVALDI 2,143,034
333 G8856 10729 031901110729 TRI SULISTIONO 50,000
334 G8857 10536 031901110536 DEDE ADI WIJAYA 50,000
335 G8859 0 031901110492 AHMAD NANAG S 50,000
336 G8864 10048 031901110102 YANA YUDISTIRA 1,230,000
337 G8871 11643 031901111643 SUPRIATNA 325,000
338 G8873 11578 031901111578 HENDRA FADILA 1,691,468
339 G8874 11625 031901111625 ROBI JANHURI 50,000
340 G8878 11503 031901111503 AAT SUPRIATNA 50,000
341 G8889 10109 031901110007 ROSADI 1,033,334
342 G8890 10071 031901110071 ADUNG S 2,549,923
343 G8893 11576 031901111576 HENDI IRAWAN 50,000
344 G8899 11631 031901111631 SAHYONO 286,400
345 G8900 11604 031901111604 MUHAMAD SAMBAS 112,400
346 G8909 11548 031901111548 AVIP MAHPUDIN 50,000
347 G8915 10599 031901110599 INAN SUNARYA 50,000
348 G8917 0 031901110008 ITANG MUSTAFA 50,000
349 G8920 10049 031901110049 ANA SUMARNA 50,000
350 G8927 10099 031901110075 MIHARZA 50,000
351 G8928 10112 031901110051 NANANG SULAEMAN 50,000
352 G8929 10110 031901110110 DADAN SUNDANA 50,000
353 G8930 10090 031901110090 AAM MARDIANSAH 50,000
354 G8934 10111 031901110111 ENJA 50,000
355 G8937 10036 031901110076 JAKARIA 50,000
356 G8939 10077 031901110077 DACU JALALLUDIN 50,000
357 G8947 10709 031901110709 SARIP PUDIN 50,000
358 G8948 11584 031901111584 IKHWAN ADE K 50,000
359 G8950 10569 031901110569 FEBRI YANSYAH 50,000
360 G8956 10501 031901110501 ANDI SAPUTRA 550,000
361 G8960 11567 031901111567 DONNY CAHYA VERWATA 188,889
362 G8961 0 031901110723 TAOPIK PERDIANSYAH 50,000
363 G8965 0 031901110555 EKA MAHESA 50,000
364 G8966 10488 031901110488 AGUS SANTOSO 1,466,668
365 G8968 0 031901110595 HONI HERPIPIN 50,000
366 G8969 0 031901110598 IMAN TAUFIK 50,000
367 G8971 0 031901110547 DIMAS GINANJAR 50,000
NO Kode NIK HRPRO Nama Total

368 G8975 10745 031901110745 YANA MULYANA 463,000


369 G8976 10680 031901110680 RALIM PERMANA 50,000
370 G8978 10560 031901110560 ENDANG SAPUTRA 50,000
371 G8981 0 031901110590 HERMAWAN 1,768,243
372 G8983 - 031901110072 TOTO MULYANA 50,000
373 G8984 10005 031901110005 YADI 50,000
374 G8989 10475 031901110475 ACA RAHYANA 50,000
375 G8990 11624 031901111624 ROBIANSYAH 892,700
376 G8993 10051 031901110068 NADI 50,000
377 G8998 10052 031901110052 DEDI KURNIADI 1,328,334
378 G9000 10101 031901110053 TASAN 50,000
379 G9003 0 031901111409 EGI LESMANA 50,000
380 G9006 10010 031901110010 ALAN 50,000
381 G9009 10549 031901110549 DIO MULYANA 50,000
382 G9012 10496 031901110496 ALI SODIKIN 1,390,000
383 G9013 10503 031901110503 ANDRIAN HERMAWAN 372,275
384 G9016 10054 031901110054 DIRMAN SUTEJA 1,525,000
385 G9022 0 031901110057 SAMSUDIN 50,000
386 G9024 10643 031901110643 MEMED TURMUZI 1,033,334
387 G9027 11638 031901111638 SOPYAN ANSORI 50,000
388 G9029 11560 031901111560 DEDE IRFAN P 50,000
389 G9037 10016 031901110026 WANDI SAPUTRA 50,000
390 G9038 0 031901110058 ASEP ZAENAL 50,000
391 G9060 10087 031901110036 JARKASIH 1,700,734
392 G9063 10649 031901110649 MUHAMAD ROY ISKANDAR 50,000
393 G9068 10011 031901110011 HENDRA PRATAMA 188,889
394 G9113 10589 031901110589 HERMAN DARMAWAN 50,000
395 G9114 10566 031901110566 ERWIN GUNAWAN 50,000
396 G9116 0 031901111893 YUSUP INDRA SUNDARA 50,000
397 G9135 11811 031901111811 ARI SUTRISNA 188,889
398 G9148 11528 031901111528 AGUS SUPRIATNA 50,000
399 G9160 11652 031901111652 WARDOYO 50,000
400 G9164 11555 031901111555 CANDRA IRAWAN 50,000
401 G9165 11634 031901111634 SAMSUL BAHRI SIDIK 50,000
402 G9174 10697 031901110697 ROVIAN RAHMAT 738,334
403 G9175 10726 031901110726 TIRYA 50,000
404 G9190 11558 031901111558 CLINTON PANJAITAN 50,000
405 G9198 10040 031901110040 ADI BOWO ASKAR 50,000
406 G9240 0 031901111858 ENI SUHERNI 50,000
407 G9268 0 031901110182 DENI WIDIANTO 188,889
408 G9857 0 031901111911 UWAY 1,342,589
409 G9858 11797 031901111797 WISNU PRIATNA 188,889
410 G9859 11798 031901111798 DEDE UNDANG N 586,289
411 G9860 11748 031901111748 JAMALUDIN 188,889
412 G9861 11764 031901111764 SANTA GIRI 188,889
413 G9877 0 031901110212 SAEPUL ANWAR 188,889
NO Kode NIK HRPRO Nama Total

414 G9878 0 031901110219 YOGA KURNIA 1,172,223


415 G9888 0 031901110213 SUTISNA 188,889
416 G9889 0 031901110203 NURHIDAYAT 188,889
417 G9902 11598 031901111598 MARZUKI AKBAR 188,889
418 G9913 0 031901111920 ANDI NUR FIRMANSYAH 188,889
419 G9914 10704 031901110704 RUHENDI 733,889
420 G9915 10574 031901110574 GUGUN ARIANTO 188,889
421 G9925 0 031901111535 ANGGA D 188,889
422 G9927 10535 031901110535 DAVID 188,889
423 G9928 10703 031901110703 RUDIYANA 188,889
424 G9931 10591 031901110591 HERU HAERUDIN 916,089
425 G9945 0 031901110195 IQBAL HUSEN 188,889
426 G9951 0 031901110208 RIYAN FAJAR NURROHMAN 188,889
427 G9959 0 031901110191 HERIYANTO SUNARYA 4,879,771
428 G9960 0 031901110172 AZHAR NANDANG SAFEIS 188,889
429 G9982 10609 031901110609 IWAN SETIAWAN 188,889
430 GG010 10403 031901110189 HADAD KHOIRUL F 188,889
431 GG016 0 031901110204 NURSYAMSU 188,889
432 GG203 11651 031901111651 WAHYUDIN 188,889
433 GG220 0 031901110160 ADI ISMAIL 438,689
434 GG234 11254 031901111568 ENDANG FAUJAN 188,889
435 GG235 11215 031901110187 EGIT NOVIANSYAH 188,889
436 GG285 10730 031901110730 TRIAS WINARTO 188,889
437 GG289 0 031901110206 OYIB 188,889
438 GG290 11508 031901110174 CECEP MUHIDIN 341,189
439 GG291 0 031901110215 TARSONI 188,889
440 GG297 10113 031901110113 HAMDAN SIBROMASILI 188,889
441 GG300 10600 031901110600 INDRA LUCMANA 537,489
442 GG305 0 031901110209 RIZKY RIZAL VALHAPPY 877,223
443 GG307 10537 031901110537 DEDE SUGANDI 2,179,819
444 GG309 0 031901111557 CECEP SURYADI 188,889
445 GG312 11766 031901111766 OMA MAULANA 2,181,298
446 GG313 11767 031901111767 OHA 347,614
447 GG314 11808 031901111808 YAHYA YUSUP SUNARYA 188,889
448 GG315 10114 031901110114 REZA MAHARDIKA IRAWA 188,889
449 GG316 11799 031901111799 DEDI MAWARDI 601,889
450 GG322 0 031901110672 ONDIN 188,889
451 GG326 0 031901110508 ANWAR KHOIRUDIN 188,889
452 GG333 10639 031901110639 MALIK ABDUL AZIZIZ 188,889
453 GG334 10548 031901110548 DIMAS NUGRAHA 188,889
454 GG341 10638 031901110638 LUKMAN NUHAKIM 188,889
455 GG343 11532 031901111532 ALDO KUSUMA ANWAR 188,889
456 GG376 10686 031901110686 REZKI KURNIAWAN 188,889
457 GG378 10728 031901110728 TRI CAHYONO 188,889
458 GG396 0 031901110214 SYAHRI 188,889
459 GG420 10750 031901110750 YUDI RASID 188,889
NO Kode NIK HRPRO Nama Total

460 GG497 0 031901110202 NURDIN JAENUDIN 188,889


461 GG498 0 031901110188 GILANG PRATAMA 188,889
462 GG499 0 031901110161 ADI SURYADI 188,889
463 GG500 0 031901110190 HERI INDRAWAN 188,889
464 GG501 0 031901110221 YUDA PRASEFTIA 188,889
465 GG503 0 031901110184 DIDIN MUHIDIN 188,889
466 GG504 0 031901110185 DWI SUKMA WIBOWO 188,889
467 H0074 11246 031901111246 ASEP SUPRIADI 446,900
468 H0115 10460 031901110460 WARKI 680,557
469 H0189 0 031901111352 WAWAN SETIAWAN 50,000
470 H0204 11335 031901111335 SULAEMAN 738,334
471 H0262 0 031901110408 KHAMSENO 188,889
472 H0267 0 031901110080 ABDUL KARIM 499,389
473 H0297 0 031901111237 AMAT 738,334
474 H0302 0 031901111273 EMAN SURATMAN 50,000
475 H0313 0 031901111326 SAEPUDIN BIN AWAN 1,525,000
476 H0513 10254 031901111221 ACEP SULAEMAN 738,334
477 H0515 0 031901110400 JANWARDI IGNATIUS 188,889
478 H0518 10901 031901110901 DINO EPENDI 50,000
479 H0546 0 031901111514 KASWA 568,800
480 H0633 0 031901110419 MULYADI 188,889
481 H0639 0 031901111342 TAUFIK 50,000
482 H0670 10255 031901111292 JAJA JAENUDIN 515,500
483 H0696 11340 031901111340 SUYANTO 50,000
