You are on page 1of 531

LOCATION IDENTIFIER LIST / EDITION 20090529 / Copyright 2009 Weather Graphics / The format of this list will be documented

at www.weathergraphics.com/identifiers/

ICAO WMO FAA WBAN IATA SPEC LAT LONG LLSRC ELEV ELEVSRC TZ POST COU3 COU2 PRV NAMESTART END REMARKS
FLAGS
OMAD 41216 ADB 24.4285 54.4578 3 Asia/Dubai ARE AE AZ Abu Dhabi/Bateen
OMAA 41217 AUH 24.4333 54.6517 27 Asia/Dubai ARE AE AZ Abu Dhabi/Intl
OMAL 41218 24.2617 55.6092 262 Asia/Dubai ARE AE AZ Al Ain/Intl
OMAB 23.6167 53.3833 94 Asia/Dubai ARE AE AZ Buhasa
41226 23.6333 53.6333 130 Asia/Dubai ARE AE AZ Medina Zayed
OMDB 40448 25.2508 55.3716 8 Asia/Dubai ARE AE DU Dubai/Intl
OMDB 41194 DXB 25.2508 55.3716 5 Asia/Dubai ARE AE DU Dubai/Intl
OMFJ 41198 25.1122 56.3239 28 Asia/Dubai ARE AE FU Fujairah/Intl
OMRK 41184 25.6135 55.9387 31 Asia/Dubai ARE AE RK Ras Al Khaimah
OMRK 40452 25.6135 55.9387 27 Asia/Dubai ARE AE RK Ras-Al-Khaima
OMSJ 40449 25.35 55.383 2 Asia/Dubai ARE AE SH Sharjah Position given
is not at airfield and is in city somewhere; not sure what this location is intended to be 090516TV.
OMSJ 41196 SHJ 25.3286 55.5171 33 Asia/Dubai ARE AE SH Sharjah/Intl
OAMS 40911 36.7 67.2 378 Asia/Kabul AFG AF BAL Mazar-I-Sharif
40910 37.333 66.85 260 Asia/Kabul AFG AF BAL Shor-Tipa
OABN 40945 34.8167 67.8167 2550 Asia/Kabul AFG AF BAM Bamiyan
OAPJ 40946 34.3833 67.0333 2710 Asia/Kabul AFG AF BAM Pan Jao
40923 35.5833 63.3167 470 Asia/Kabul AFG AF BDG Bala-Moorghab
OAQD 40939 34.8 63.4167 1280 Asia/Kabul AFG AF BDG Qades
OAQN 40937 35 63.1167 914 Asia/Kabul AFG AF BDG Qala-I-Now
40921 35.2333 62.2833 680 Asia/Kabul AFG AF BDG Towraghondi
OADZ 40900 38.4333 70.8 1320 Asia/Kabul AFG AF BDS Darwaz
OAFZ 40904 37.1167 70.5167 1200 Asia/Kabul AFG AF BDS Faizabad
OAEM 40918 36.7 71.5667 2620 Asia/Kabul AFG AF BDS Iskachem/Eshkashem
OAEK 40917 36.85 70.0833 1000 Asia/Kabul AFG AF BDS Keshm
OAHN 40901 37.8833 70.2167 1040 Asia/Kabul AFG AF BDS Khwahan
OASN 40905 37.5667 71.5 2265 Asia/Kabul AFG AF BDS Shighnan
OAZB 40920 36.5 71.25 2600 Asia/Kabul AFG AF BDS Zebak
OABG 40914 36.1 68.65 550 Asia/Kabul AFG AF BGL Baghlan-Farm
40930 35.3167 69.0167 3366 Asia/Kabul AFG AF BGL North-Salang Tunnel
40973 32.233 62.967 724 Asia/Kabul AFG AF FRA Backwa
OAFR 40974 32.3667 62.1833 700 Asia/Kabul AFG AF FRA Farah
OAGL 40975 32.616 63.667 1375 Asia/Kabul AFG AF FRA Gulistan
OASD 40957 33.4 62.2833 1150 Asia/Kabul AFG AF FRA Shindand
OAAK 40906 36.9333 65.1167 310 Asia/Kabul AFG AF FYB Andkhoi
OAMN 40922 MMZ 35.9333 64.7667 815 Asia/Kabul AFG AF FYB Maimana/Mimana
OAQR 40925 35.6667 64.2667 1300 Asia/Kabul AFG AF FYB Qaisar
KQRY 33.5 68.4 NCO 2175 NCO Asia/Kabul AFG AF GHA Ghazni USAF operating
location. Identifier managed by HQ PACAF/DOW.
OAGN 40968 33.5333 68.4167 2183 Asia/Kabul AFG AF GHA Ghazni
40980 32.8333 67.7833 2000 Asia/Kabul AFG AF GHA Mokur
40966 33.883 67.95 3130 Asia/Kabul AFG AF GHA Okak
OAGM 40941 34.8833 65.3 2070 Asia/Kabul AFG AF GHO Ghelmeen
OALL 40944 34.5 66.3 2800 Asia/Kabul AFG AF GHO Lal
40943 34.1 64.3 2325 Asia/Kabul AFG AF GHO Shahrak
40988 31.55 64.3667 780 Asia/Kabul AFG AF HEL Bust
OAOO 40996 30.4333 63.3 590 Asia/Kabul AFG AF HEL Deshoo
OAKJ 40976 32.1667 65.1 1000 Asia/Kabul AFG AF HEL Kajaki
40978 31.5 64.333 787 Asia/Kabul AFG AF HEL Lashkargah
OAHR 40938 HEA 34.2167 62.2167 964 Asia/Kabul AFG AF HER Herat
OAEQ 40935 34.65 61.5833 800 Asia/Kabul AFG AF HER Islam-Qala
OAOB 40940 34.3667 63.15 1298 Asia/Kabul AFG AF HER Obe
OAQQ 40909 37.4167 66.0833 262 Asia/Kabul AFG AF JOW Qar-Qin
OASG 40908 36.6667 65.7167 360 Asia/Kabul AFG AF JOW Shebirghan
OAKB 40948 KBL 34.55 69.2167 1791 Asia/Kabul AFG AF KAB Kabul/Intl
40949 34.6333 69.05 1905 Asia/Kabul AFG AF KAB Karizimir
OAPG 40947 34.5833 68.9833 2114 Asia/Kabul AFG AF KAB Paghman
OASB 40951 34.5833 69.75 1020 Asia/Kabul AFG AF KAB Sarobi
OAKN 40990 KDH 31.5 65.85 1010 Asia/Kabul AFG AF KAN Kandahar/Intl
71764 31.483 65.833 1002 Asia/Kabul AFG AF KAN Tuav Met Kandahar
OAUZ 40913 UND 36.6667 68.9167 433 Asia/Kabul AFG AF KDZ Kunduz
OAAS 40934 35.0167 71.4333 880 Asia/Kabul AFG AF KNR Asmar
OALN 40952 34.65 70.2167 770 Asia/Kabul AFG AF LAG Laghman
OALG 40950 34.1 69.05 1935 Asia/Kabul AFG AF LOW Logar
OAGA 40953 34.3167 70.7667 510 Asia/Kabul AFG AF NAN Ghaziabad
KQL5 34.4 70.5 NCO 567 NCO Asia/Kabul AFG AF NAN Jalalabad USAF operating
location.
OAJL 40954 34.4333 70.4667 580 Asia/Kabul AFG AF NAN Jalalabad/Military
40995 30.283 62.033 550 Asia/Kabul AFG AF NIM Char-Burjack
OAZG 40986 31 61.85 478 Asia/Kabul AFG AF NIM Zaranj
OACC 40942 33.5333 65.2667 2183 Asia/Kabul AFG AF ORU Chakhcharan
KQA7 32.6 65.85 NCO 1380 NCO Asia/Kabul AFG AF ORU Tarin Kowt USAF operating
location.
40977 32.6167 65.8667 1350 Asia/Kabul AFG AF ORU Tirin Kot
KQSA 34.95 69.28 NCO 1492 NCO Asia/Kabul AFG AF PAR Bagram USAF operating
location. Identifier managed by Det 7 AFWA.
OAJS 40932 35.1333 69.25 1630 Asia/Kabul AFG AF PAR Jabul-Saraj
40931 35.3 69.0667 3172 Asia/Kabul AFG AF PAR South-Salang
KQD9 33.37 69.97 NCO 1175 NCO Asia/Kabul AFG AF PIA FOB Salerno USAF operating
location.
KQOX 33.6 69.22 NCO 2359 NCO Asia/Kabul AFG AF PIA Gardez USAF operating
location. Identifier managed by Det 7 AFWA.
OAGZ 40970 33.6167 69.2333 2350 Asia/Kabul AFG AF PIA Gardez
OAKS 40971 KTB 33.35 69.95 1146 Asia/Kabul AFG AF PIA Khost
KQIU 32.53 69.2 NCO 2212 NCO Asia/Kabul AFG AF PKA FOB Skhin USAF operating
location. Identifier managed by HQ ACC/DOW.
KQDM 32.93 69.15 NCO 2275 NCO Asia/Kabul AFG AF PKA Orgun E USAF operating
location. Identifier managed by Det 7 AFWA.
KQSR 33.12 68.82 NCO 2260 NCO Asia/Kabul AFG AF PKA Sharana USAF operating
location. Identifier managed by HQ ACC/DOW.
OAOG 40984 32.9167 69.1333 2262 Asia/Kabul AFG AF PKA Urgoon
OADW 40981 32.2 68.35 2800 Asia/Kabul AFG AF PKA Wazakhaw
40912 36.3 68 900 Asia/Kabul AFG AF SAM Aiback
40916 37.2167 67.4167 300 Asia/Kabul AFG AF SAM Hairatan
OAKR 40924 37.2 67.7333 304 Asia/Kabul AFG AF SAM Kaldar
40915 36.733 69.5 804 Asia/Kabul AFG AF TAK Taloqan
OAYQ 40928 37.4667 69.6667 810 Asia/Kabul AFG AF TAK Yangi Qala
OABD 40967 34.3 67.85 2975 Asia/Kabul AFG AF WAR Behsood
OAHJ 40933 34.5833 68.1 3400 Asia/Kabul AFG AF WAR Hajigak
OAKT 40979 32.1167 66.9 1565 Asia/Kabul AFG AF ZAB Kalat
KQLT 32.1 66.9 NCO 1621 NCO Asia/Kabul AFG AF ZAB Qalat USAF operating location.
Identifier managed by HQ USAFE/DOW.
78846 AXA 18.2 -63.05 29 America/Anguilla AIA AI Anguilla
13612 41.3 19.4667 8 Europe/Tirane ALB AL DR Durres
13611 41.3 19.45 12 Europe/Tirane ALB AL DR Durres/Durazzo
13625 40.0833 20.15 194 Europe/Tirane ALB AL GJ Gjirokastra
LAKO 13629 40.6457 20.7415 899 Europe/Tirane ALB AL KO Korce/Airport
LAKU 13610 42.0337 20.4158 354 Europe/Tirane ALB AL KU Kukes/Airport
LAGJ 41.8952 19.5987 Europe/Tirane ALB AL LE Gjader/Airport
LASK 13600 42.1 19.5333 43 Europe/Tirane ALB AL SH Shkodra
LAVL 13622 40.4761 19.4742 5 Europe/Tirane ALB AL VL Vlore
LAKV 40.7719 19.9019 Europe/Tirane ALB AL Kucove/Airport
13619 41.6833 20.4333 653 Europe/Tirane ALB AL Peshkopi
13624 40.8 19.9 33 Europe/Tirane ALB AL Qyteti Stalin
LAFK 41.3155 19.8855 Europe/Tirane ALB AL Tirana/Heliport
LATI 13615 41.4147 19.7206 90 Europe/Tirane ALB AL Tirana/Intl Airport
13601 41.3333 19.8 97 Europe/Tirane ALB AL Tirana-La Praka
37682 40.7833 43.8333 1866 Asia/Yerevan ARM AM VL Amasija
37782 40.3833 44.25 2071 Asia/Yerevan ARM AM VL Amberd
37878 39.8333 44.9833 2131 Asia/Yerevan ARM AM VL Ananun Iernantck
37699 40.6 44.35 1892 Asia/Yerevan ARM AM VL Aparan
37781 40.4833 44.1833 3223 Asia/Yerevan ARM AM VL Aragac H/M
37774 40.3167 43.6667 1255 Asia/Yerevan ARM AM VL Aragats
37876 39.7667 45.3333 1317 Asia/Yerevan ARM AM VL Ararat
37871 39.95 44.55 833 Asia/Yerevan ARM AM VL Artashat
37874 39.8167 44.7167 822 Asia/Yerevan ARM AM VL Artashat
37689 40.6167 43.9667 1727 Asia/Yerevan ARM AM VL Artik
37609 40.95 43.7833 2015 Asia/Yerevan ARM AM VL Ashotsk
37785 40.2833 44.4667 1093 Asia/Yerevan ARM AM VL Ashtarak
37626 41.25 44.8167 450 Asia/Yerevan ARM AM VL Bagratashen
37713 40.9167 45.4667 697 Asia/Yerevan ARM AM VL Berd
37706 40.75 44.8667 1255 Asia/Yerevan ARM AM VL Dilizan
37882 39.8333 45.6833 2075 Asia/Yerevan ARM AM VL Djermuk
37683 40.8667 43.95 1798 Asia/Yerevan ARM AM VL Dzadzur
37786 40.3167 44.4833 1339 Asia/Yerevan ARM AM VL Egvard
37953 39.4333 46.4 1477 Asia/Yerevan ARM AM VL Goris/Stream
37711 40.8667 45.15 733 Asia/Yerevan ARM AM VL Idzevan
37950 39.15 46.1667 1843 Asia/Yerevan ARM AM VL Kadjaran
37959 39.2 46.4333 706 Asia/Yerevan ARM AM VL Kafan
37618 41.1167 44.2833 1509 Asia/Yerevan ARM AM VL Kalinino
37801 40.35 45.1333 1962 Asia/Yerevan ARM AM VL Kamo
37704 40.8167 44.5 1379 Asia/Yerevan ARM AM VL Kirovakan
37719 40.6 45.35 1834 Asia/Yerevan ARM AM VL Krasnosel'sk
37686 40.7833 43.8333 1512 Asia/Yerevan ARM AM VL Leninakan
37791 40.4 44.6833 1800 Asia/Yerevan ARM AM VL Lusavan/Charentsava
37808 40.5 45.3 1943 Asia/Yerevan ARM AM VL Martuni/No.2
37815 40.2333 45.75 1940 Asia/Yerevan ARM AM VL Mec Mazra
37958 38.9 46.25 628 Asia/Yerevan ARM AM VL Megri
37627 41.05 44.6333 1110 Asia/Yerevan ARM AM VL Odzun
37787 40.1333 44.05 865 Asia/Yerevan ARM AM VL Oktemberyan
37694 40.9167 44.4333 2061 Asia/Yerevan ARM AM VL Pushkini Iernantck
37792 40.5 44.7667 1761 Asia/Yerevan ARM AM VL Razdan
37708 40.65 44.9 2097 Asia/Yerevan ARM AM VL Sevan
37709 40.55 44.9333 1937 Asia/Yerevan ARM AM VL Sevan
37717 40.5667 45 1917 Asia/Yerevan ARM AM VL Sevan Ozero
UGEL LWN 40.7333 43.85 1524 Asia/Yerevan ARM AM VL Shirak
37802 40.5 45.2667 1917 Asia/Yerevan ARM AM VL Shorja
37897 39.5333 46.0167 1581 Asia/Yerevan ARM AM VL Sisian/Stream
37695 40.8333 44.2667 1555 Asia/Yerevan ARM AM VL Spitak
37693 41 44.3667 1400 Asia/Yerevan ARM AM VL Stepanavan
37772 40.3833 43.9 1637 Asia/Yerevan ARM AM VL Talin
37690 40.6333 44.2333 2101 Asia/Yerevan ARM AM VL Tcahkahovit
37642 41.1 43.55 333 Asia/Yerevan ARM AM VL Tovuz
37872 39.95 44.8833 1064 Asia/Yerevan ARM AM VL Urcadzor
37880 39.6833 45.7167 2387 Asia/Yerevan ARM AM VL Vorotani Lernantck
37788 40.15 44.3833 854 Asia/Yerevan ARM AM VL Yerevan
UGEW 40.1167 44.4667 901 Asia/Yerevan ARM AM VL Yerevan/Erebuny
UGEE 37789 EVN 40.1333 44.3833 865 Asia/Yerevan ARM AM VL Yerevan/Zvartnots
UDYZ 40.15 44.4 865 Asia/Yerevan ARM AM VL Zvartnots
12.2 -68.9667 54 America/Curacao ANT AN Hato Airport (Curacao)
FNBG 66310 -12.5833 13.4167 4 Africa/Luanda AGO AO BGU Benguela/Monbaca
FNLB 66305 LOB -12.3667 13.5333 3 Africa/Luanda AGO AO BGU Lobito
FNKU 66325 -12.3833 16.95 1699 Africa/Luanda AGO AO BIE Bie/Kuito/Silva
FNCA 66104 CAB -5.55 12.1833 20 Africa/Luanda AGO AO CAB Cabinda
66447 -15.8333 20.35 1088 Africa/Luanda AGO AO CCU Mavinga
FNME 66410 -14.65 17.6833 1343 Africa/Luanda AGO AO CCU Menongue/East/Serpa
66460 -17.0833 15.7333 1109 Africa/Luanda AGO AO CNN Pereira De Eca
66485 -16.7167 15 1099 Africa/Luanda AGO AO CNN Rocadas
66172 -9.2833 14.9167 795 Africa/Luanda AGO AO CNO N'Dalatando
FNPA 66240 PBN -10.7 13.75 5 Africa/Luanda AGO AO CUS Porto Amboim
FNSU -11.167 13.85 11 Africa/Luanda AGO AO CUS Sumbe
66210 -11.2 13.85 10 Africa/Luanda AGO AO CUS Sumbe
66260 -11.2 13.85 10 Africa/Luanda AGO AO CUS Sumbe
FNWK 66270 -11.4167 15.1167 1304 Africa/Luanda AGO AO CUS Waku Kungu/Cela
FNHU 66318 NOV -12.8 15.75 1701 Africa/Luanda AGO AO HUA Huambo/Nova Lisboa
FNUB 66390 -14.9333 13.5667 1758 Africa/Luanda AGO AO HUI Lubango/Bandeira
FNCX 66187 -8.3667 18.9333 1180 Africa/Luanda AGO AO LNO Camaxilo
FNDU -7.4 20.817 747 Africa/Luanda AGO AO LNO Dundo
66152 -7.4 20.8167 776 Africa/Luanda AGO AO LNO Dundo
FNSA 66226 -9.65 20.4 1080 Africa/Luanda AGO AO LSU Saurimo/Henrique
FNMA 66215 MEG -9.55 16.3667 1142 Africa/Luanda AGO AO MAL Malange
FNCZ 66296 -11.8667 22.9 1126 Africa/Luanda AGO AO MOX Cazombo
FNUE 66285 -11.7833 19.9167 1357 Africa/Luanda AGO AO MOX Luena/Luso
66450 -16.6 11.7167 1 Africa/Luanda AGO AO NAM Baia Dos Tigres
FNMO 66422 -15.2 12.15 45 Africa/Luanda AGO AO NAM Mocamedes/New/Military
FNMO -15.267 12.15 66 Africa/Luanda AGO AO NAM Namibe
66140 UGO -7.5833 15 831 Africa/Luanda AGO AO UIG Carmona
FNMQ 66121 MQZ -6.0333 15.1167 920 Africa/Luanda AGO AO UIG Maquela Do Zombo
FNNG 66142 -7.6833 15.3667 1249 Africa/Luanda AGO AO UIG Negage
FNTO 66136 TTO -7.1667 14.2667 540 Africa/Luanda AGO AO UIG Toto
66223 -6.2667 14.25 530 Africa/Luanda AGO AO ZAI Mbanza Congo
66118 BNZ -6.2667 14.25 567 Africa/Luanda AGO AO ZAI Nbanza-Kongo/Military
66116 -5.8667 13.4333 300 Africa/Luanda AGO AO ZAI Noqui
FNZE 66130 -7.2333 12.8667 17 Africa/Luanda AGO AO ZAI N'Zeto/Ambrizete
FNLU 66160 LAD -8.85 13.2333 70 Africa/Luanda AGO AO Luanda/4 De Feverei
87701 -72.3 170.217 5 Antarctica/McMurdo ATA AQ Adare Hallett
88958 -67.767 -68.917 13 Antarctica/Rothera ATA AQ Adelaide Island (GBR)
89628 -83.8667 129.6167 2865 Antarctica/South_Pole ATA AQ Ago-1
89049 -85.6667 -46.3833 1860 Antarctica/Rothera ATA AQ Ago-2
89528 -82.7667 28.5833 2912 Antarctica/South_Pole ATA AQ Ago-3
89598 -82.0167 96.7667 3565 Antarctica/Vostok ATA AQ Ago-4
89627 -77.2333 123.5167 3084 Antarctica/Casey ATA AQ Ago-5
89637 -69.5167 130.0167 2560 Antarctica/DumontDUrville ATA AQ Ago-6
89767 -70.9 69.8667 84 ATA AQ Amery Ice Shelf Aws
85819 -41.9 -73.8 11 America/Santiago ATA AQ Ancud/Pupelde
89812 -68.4 112.2167 1622 Antarctica/Davis ATA AQ "Ao28 Aws, South Of Law Dome"
89052 -62.1667 -58.4667 2 Antarctica/Palmer ATA AQ Arctowski (POL)
89813 -71.6 111.2667 2761 Antarctica/Davis ATA AQ Argos 1171
89805 -74.1333 109.8333 3096 Antarctica/Davis ATA AQ Argos 1172
89803 -68.5 102.1833 2123 Antarctica/Davis ATA AQ Argos 1173
89757 -73.8333 55.6667 2741 Antarctica/Mawson ATA AQ Argos 1178
89762 -68.65 61.1167 1830 Antarctica/Mawson ATA AQ Argos 1179
89057 -62.5 -59.6833 5 Antarctica/Palmer ATA AQ Arturo Pratt (CHL)
89524 -71.5333 24.1333 931 Antarctica/Syowa ATA AQ Asuka (JPN)
68601 -85.033 -164.667 230 ATA AQ Beardmore Camp #1
88702 -83.4 174.75 59 ATA AQ Beardmore Camp #2
88967 -77.967 -38.8 32 ATA AQ Belgrano I (ARG)
89034 -77.8667 -34.6167 256 Antarctica/South_Pole ATA AQ Belgrano II (ARG)
89045 -77.9 -45.9833 243 ATA AQ Belgrano III (ARG)
89050 -62.2 -58.9333 14 Antarctica/Palmer ATA AQ Bellingshausen (RUS)
85988 -63.317 -57.9 10 Antarctica/Palmer ATA AQ Bernardo O`higgins
89059 -63.3167 -56.6833 10 ATA AQ Bernardo O'Higgins (CHL)
89269 -64.7833 -64.0667 8 Antarctica/Palmer ATA AQ Bonaparte Parkpoint (USA)
89175 68701 -78.8 -174.6667 15 ATA AQ Brockton (USA)
88971 -64.883 -62.883 1 Antarctica/Palmer ATA AQ Brown (ARG)
89971 -64.867 -62.867 7 Antarctica/Palmer ATA AQ Brown (ARG)
89020 -75.583 -26.167 10 ATA AQ Brunt Aws
89602 -66.35 100.8167 150 Antarctica/Davis ATA AQ Bunger Hills Airfield
89125 NBY 68201 -80.0167 -119.5333 1515 Antarctica/South_Pole ATA AQ Byrd (USA)
89661 -73.05 169.6 201 Antarctica/McMurdo ATA AQ Cape Phillips
89611 -66.2833 110.5333 40 Antarctica/Davis ATA AQ Casey (AUS)
89815 -66.583 110.7 81 Antarctica/Davis ATA AQ Casey Haupt Nunatak
89810 -66.2833 110.8 390 Antarctica/Davis ATA AQ Casey/Airstrip (AUS)
89612 -66.2833 110.8 390 Antarctica/Davis ATA AQ Casey/Airstrip/AWS 2
89814 -66.0167 111.0833 10 Antarctica/Davis ATA AQ Casey/Balaena Island (AUS)
89618 -66.667 112.017 1074 Antarctica/Davis ATA AQ Casey/Halfway
89614 -66.6 111.183 500 Antarctica/Davis ATA AQ Casey/Peterson Air
89610 -65.867 113.067 90 Antarctica/Casey ATA AQ Casey/Poinsett
89807 -66.55 107.75 42 Antarctica/Davis ATA AQ Casey/Snyder Rocks (AUS)
89625 -75.1 123.4 3233 Antarctica/Casey ATA AQ Concordia
89510 -70.133 12 27 ATA AQ Dakshin Gangotri
89576 -70.833 77.067 1850 Antarctica/Davis ATA AQ Davis (lgb 69)
89571 -68.5833 77.9667 16 ATA AQ Davis Station (AUS)
89568 -76.05 65.0167 2343 Antarctica/Davis ATA AQ Davis/AWS (AUS)
89577 -75.85 71.4833 2356 Antarctica/Davis ATA AQ Davis/AWS (AUS)
89774 -73.45 76.7833 2537 Antarctica/Davis ATA AQ Davis/LGB 59AWS (AUS)
88974 -62.983 -60.567 8 Antarctica/Palmer ATA AQ Deception Island (ARG)
89054 -62.1833 -58.85 17 Antarctica/Palmer ATA AQ Dinamet (URY)
89578 -76.417 77.017 2830 Antarctica/Vostok ATA AQ Dome Plateau Eagle
89567 -70.2333 65.85 1100 Antarctica/Mawson ATA AQ Dovers (AUS)
89214 -72.87 -19.03 20 ATA AQ Drescher
89044 -77.5667 -40.2167 35 ATA AQ Druzhnaya (RUS)
95502 -66.667 140.017 41 Antarctica/DumontDUrville ATA AQ Dumont (FR)
89642 -66.6667 140.0167 43 Antarctica/DumontDUrville ATA AQ Dumont D'Urville (FRA)
89620 -66.733 114.5 910 Antarctica/Casey ATA AQ East Law Dome Aws
89600 -66.25 100.6 6 Antarctica/Davis ATA AQ Edgeworth David (AUS)
57701 -75.233 -77.167 421 Antarctica/Rothera ATA AQ Eights (1960s)
89873 -83.1333 174.1667 60 ATA AQ Elaine (USA)
88963 -63.4 -56.9833 24 Antarctica/Palmer ATA AQ Esperanza Base (ARG)
89069 -65.25 -64.2667 11 Antarctica/Palmer ATA AQ Faraday
89063 -65.25 -64.2667 11 Antarctica/Palmer ATA AQ Faraday Base (GBR)
89259 -83.1667 -59.5833 165 Antarctica/Palmer ATA AQ Fichner-Ronne Schelfice
89258 -77.083 -51.217 20 ATA AQ Filchner
88962 -71.333 -68.35 55 Antarctica/Rothera ATA AQ Fossil Bluff (UK)
89065 -71.3333 -68.35 55 Antarctica/Rothera ATA AQ Fossil Bluff Station (GBR)
89002 -70.6667 -8.25 50 ATA AQ Germany/Von-Neumayer
89058 -62.2167 -58.9667 10 Antarctica/Palmer ATA AQ Great Wall (CHN)
89022 -75.5 -26.65 30 ATA AQ Halley Bay (GBR)
89108 -89 -1.0333 2755 Antarctica/South_Pole ATA AQ Henry (USA)
87603 -77.883 166.733 26 Antarctica/McMurdo ATA AQ Hut Point
89662 -74.7 164.1 81 Antarctica/McMurdo ATA AQ IY/Baia Terra Nova
89666 -76.7167 162.9667 201 ATA AQ IY/Cape Ross
89064 -62.6667 -60.3833 10 Antarctica/Palmer ATA AQ Juan Carlos Island (ESP)
89053 -62.2333 -58.6333 4 Antarctica/Palmer ATA AQ Jubany Scientific Station (ARG)
89251 -62.2167 -58.75 11 Antarctica/Palmer ATA AQ King Sejong (KOR)
89005 -74.2 -9.75 1440 Antarctica/South_Pole ATA AQ Kottas Argos Id 3314
89663 -77.5333 161.6667 15 Antarctica/McMurdo ATA AQ Lake Vanda (NZL)
89811 -66.7167 112.9333 1362 Antarctica/Casey ATA AQ Law Dome Summit (AUS)
89816 -66.7667 112.8167 1376 Antarctica/Casey ATA AQ Law Dome Summit South Aws
89657 -69.5 159.3833 300 Antarctica/DumontDUrville ATA AQ Leningradskaya (RUS)
-14.366 -170.783 21 Pacific/Pago_Pago ATA AQ Leone Bay Samoa Airstrip/Flt
89250 -75.4 -59.9 40 ATA AQ Limbert
89769 -78.4667 168.3833 50 ATA AQ Linda (USA)
67601 -78.2 -162.25 32 ATA AQ Little America (1950s)
88703 -81.383 170.75 54 ATA AQ Little Jeana
89514 -70.7667 11.75 120 Antarctica/Syowa ATA AQ Maitri (IND)
SAWB 89055 -64.2333 -56.7167 198 Antarctica/Palmer ATA AQ Marambio/Airport (ARG)
87602 -77.417 163.683 48 Antarctica/McMurdo ATA AQ Marble Point
88970 -64.967 -60.05 32 Antarctica/Palmer ATA AQ Matienzo Arg-Base (ARG)
89564 -67.6 62.8667 9 Antarctica/Mawson ATA AQ Mawson (AUS)
94986 -67.6 62.883 15 Antarctica/Mawson ATA AQ Mawson (AUS)
89758 -71.2833 59.2167 2617 Antarctica/Mawson ATA AQ Mawson/LGB 10AWS (AUS)
NZCM 89674 NGD 87601 -77.8667 166.9667 8 ATA AQ McMurdo (USA)
89664 -77.85 166.6667 24 Antarctica/McMurdo ATA AQ McMurdo Sound (USA)
NZIR -77.8667 166.5333 0 Antarctica/McMurdo ATA AQ McMurdo/Ice Runway (USA)
NZPG -77.9667 166.5167 0 ATA AQ McMurdo/Pegasus Field (USA)
NZWD -77.8833 166.65 12 Antarctica/McMurdo ATA AQ McMurdo/Williams Field (USA)
89648 -72.533 145.867 2509 Antarctica/DumontDUrville ATA AQ Mid Point
89768 -78.55 166.65 920 Antarctica/McMurdo ATA AQ Minna Bluff (USA)
89592 -66.55 93.0167 40 Antarctica/Mawson ATA AQ Mirnyy (RUS)
89544 -70.7 44.3333 2230 Antarctica/Syowa ATA AQ Mizuho (JPN)
89542 -67.6667 45.85 38 Antarctica/Syowa ATA AQ Molodeznaya (RUS)
89327 -73.2 -127.05 230 ATA AQ Mount Siple (USA)
89979 0 ATA AQ Name And Loc Unkn
89799 -89 89.6667 2935 Antarctica/Vostok ATA AQ Nico (USA)
89014 -73.05 -13.3833 Antarctica/South_Pole ATA AQ Nordenskiold Base (FIN)
89512 -70.7667 11.8333 119 Antarctica/Syowa ATA AQ Novolazarevskaja (RUS)
88968 -60.75 -44.7167 4 Antarctica/Rothera ATA AQ Orcadas Base/Weather (ARG)
NPPG 93306 -14.333 -170.717 9 Pacific/Pago_Pago ATA AQ Pago Pago
89061 NHG 89061 -64.7667 -64.0833 8 Antarctica/Palmer ATA AQ Palmer Station (USA)
89051 -63.467 -56.283 20 Antarctica/Palmer ATA AQ Petrel Base (ARG)
77401 -79.467 40.583 3505 Antarctica/Syowa ATA AQ Plateau Station (1960s)
89879 -71.9 171.2167 30 ATA AQ Possession Island (USA)
89056 -62.1833 -58.9833 10 Antarctica/Palmer ATA AQ Pres. Frei (CHL)
89659 -73.633 160.65 1924 Antarctica/McMurdo ATA AQ Priestley Glacier
89060 -64.15 -60.95 50 Antarctica/Palmer ATA AQ Primavera/Airport (ARG)
89586 -69.1333 86 2078 Antarctica/Mawson ATA AQ Princess Elizabeth Land (Mt Brown)
89574 -69.4 76.4 64 Antarctica/Davis ATA AQ Progress (RUS)
89572 -68.85 78.0333 363 ATA AQ Rauer Plateau Airfield
89062 -67.5667 -68.1333 16 Antarctica/Rothera ATA AQ Rothera Point (GBR)
89565 -67.7167 62.8 430 Antarctica/Mawson ATA AQ Rumdoodle Airfield
89132 -74.7 -136.85 100 Antarctica/McMurdo ATA AQ Russkaya (RUS)
89066 -68.1333 -67.1333 4 Antarctica/Palmer ATA AQ San Martin (ARG)
89001 -70.3 -2.35 62 ATA AQ SANAE (ZAF)
89004 -71.7 -2.8 817 Antarctica/Syowa ATA AQ SANAE/AWS (ZAF)
89861 -74.4833 160.4833 1525 Antarctica/McMurdo ATA AQ Sandra (USA)
