You are on page 1of 852

2005 Impact Immediacy 2005

Abbreviated Journal Title ISSN


Total Cites Factor Index Articles
CA-CANCER J CLIN 0007-9235 4218 49.79 21.3 20
ANNU REV IMMUNOL 0732-0582 14745 47.4 10.83 29
NEW ENGL J MED 0028-4793 167894 44.02 13.42 308
ANNU REV BIOCHEM 0066-4154 16313 33.46 4.86 28
NAT REV CANCER 1474-175X 9823 31.69 3.94 77
SCIENCE 0036-8075 345991 30.93 6.4 827
NAT REV IMMUNOL 1474-1733 8686 30.46 3.79 72
REV MOD PHYS 0034-6861 19446 30.25 5.63 30
NAT REV MOL CELL BIO 1471-0072 11438 29.85 6.23 80
CELL 0092-8674 132371 29.43 6.24 319
NATURE 0028-0836 372784 29.27 5.83 1065
NAT MED 1078-8956 40386 28.88 6.6 155
PHYSIOL REV 0031-9333 14943 28.72 4.79 33
NAT IMMUNOL 1529-2908 16989 27.01 5.36 130
NAT GENET 1061-4036 52387 25.8 5.92 190
ANNU REV NEUROSCI 0147-006X 8563 24.18 2.26 19
ANNU REV CELL DEV BI 1081-0706 7097 23.69 0.86 28
LANCET 0140-6736 131616 23.41 6.25 423
JAMA-J AM MED ASSOC 0098-7484 95715 23.33 5.08 380
NAT BIOTECHNOL 1087-0156 20914 22.74 5.21 124
ENDOCR REV 0163-769X 10851 22.54 3.28 40
NAT REV NEUROSCI 1471-0048 8447 20.95 3.29 75
CHEM REV 0009-2665 51878 20.87 4.52 132
ANNU REV PHARMACOL 0362-1642 5994 19.83 5.79 29
NAT CELL BIOL 1465-7392 17741 19.72 3.95 135
NAT REV GENET 1471-0056 7753 19.21 5.48 75
NAT REV DRUG DISCOV 1474-1776 4445 18.78 3.36 66
CANCER CELL 1535-6108 6767 18.73 5.02 84
ANNU REV ASTRON ASTR 0066-4146 5366 18.57 0.9 20
SURF SCI REP 0167-5729 2668 17.86 1.83 12
ANNU REV PLANT BIOL 1040-2519 7698 17.78 2.8 20
REV PHYSIOL BIOCH P 0303-4240 978 17.05 0.21 14
ANNU REV BIOPH BIOM 1056-8700 3872 16.18 2.17 18
PROG POLYM SCI 0079-6700 4327 16.05 1.1 39
NAT MATER 1476-1122 5450 15.94 3.32 140
PHARMACOL REV 0031-6997 7649 15.69 1.59 29
GENE DEV 0890-9369 47853 15.61 2.84 273
MICROBIOL MOL BIOL R 1092-2172 5323 15.5 1.08 26
NAT NEUROSCI 1097-6256 18853 15.46 3.06 231
CURR OPIN CELL BIOL 0955-0674 12538 15.25 1.77 93
J NATL CANCER I 0027-8874 31526 15.17 4.06 158
PROG SOLID STATE CH 0079-6786 788 15.17 0.25 4
IMMUNITY 1074-7613 21730 15.16 3.23 115
J CLIN INVEST 0021-9738 78425 15.05 2.89 345
MOL CELL 1097-2765 27077 14.97 3.21 293
TRENDS ECOL EVOL 0169-5347 12101 14.86 2.03 65
PLOS BIOL 1544-9173 3618 14.67 3.73 177
DEV CELL 1534-5807 7679 14.61 3.34 145
ASTROPHYS J SUPPL S 0067-0049 14962 14.43 1.92 121
TRENDS NEUROSCI 0166-2236 14537 14.33 2.11 83
NEURON 0896-6273 45419 14.3 2.9 325
NAT REV MICROBIOL 1740-1526 1535 13.99 2.73 79
J EXP MED 0022-1007 64170 13.97 2.7 354
ANNU REV GENET 0066-4197 4564 13.96 0.67 24
CHEM SOC REV 0306-0012 6584 13.75 2.38 72
ANNU REV MICROBIOL 0066-4227 5547 13.41 0.74 23
ANNU REV PHYS CHEM 0066-426X 4397 13.41 2 20
ANNU REV PHYSIOL 0066-4278 6281 13.36 4.9 30
TRENDS BIOCHEM SCI 0968-0004 14999 13.34 2.95 76
MASS SPECTROM REV 0277-7037 1892 13.27 2.22 41
ANN INTERN MED 0003-4819 38396 13.25 4.35 175
ACCOUNTS CHEM RES 0001-4842 21293 13.14 3.41 99
AM J HUM GENET 0002-9297 31938 12.65 2.96 193
ARCH GEN PSYCHIAT 0003-990X 28542 12.64 2.3 122
GASTROENTEROLOGY 0016-5085 46285 12.39 2.23 349
NAT STRUCT MOL BIOL 1545-9985 15075 12.19 3.05 154
LANCET NEUROL 1474-4422 1962 12.17 1.19 67
BBA-REV CANCER 0304-419X 1754 12.14 0.9 20
TRENDS GENET 0168-9525 9940 12.05 1.89 104
J CLIN ONCOL 0732-183X 59014 11.81 2.83 1021
TRENDS CELL BIOL 0962-8924 8511 11.79 1.78 86
PROG NEUROBIOL 0301-0082 7863 11.79 0.57 47
CURR BIOL 0960-9822 26820 11.73 2.34 330
CIRCULATION 0009-7322 120204 11.63 1.64 980
PROG LIPID RES 0163-7827 1967 11.37 0.93 14
ANNU REV MATER RES 1531-7331 2451 11.22 0.28 18
PLANT CELL 1040-4651 23294 11.09 2.05 248
J CELL BIOL 0021-9525 67749 10.95 1.9 381
CURR OPIN PLANT BIOL 1369-5266 4661 10.81 1.68 88
LANCET INFECT DIS 1473-3099 2443 10.52 1.58 59
MAT SCI ENG R 0927-796X 2313 10.52 0.91 11
PHYS REP 0370-1573 14803 10.46 4.98 55
CLIN MICROBIOL REV 0893-8512 6455 10.44 2.32 37
ADV PHYS 0001-8732 3737 10.42 1.44 9
FRONT NEUROENDOCRIN 0091-3022 1336 10.41 0.27 11
ANNU REV MED 0066-4219 3517 10.38 4.03 30
TRENDS PHARMACOL SCI 0165-6147 8942 10.37 1.95 81
SYST BIOL 1063-5157 4952 10.33 1.15 52
P NATL ACAD SCI USA 0027-8424 357239 10.23 1.75 3200
TRENDS IMMUNOL 1471-4906 4538 10.17 1.23 108
GENOME RES 1088-9051 15670 10.14 2 190
BLOOD 0006-4971 105074 10.13 2.25 1229
ANNU REV ECOL EVOL S 1543-592X 7883 10.1 0.22 27
ANNU REV GENOM HUM G 1527-8204 959 10.09 0.83 18
EMBO J 0261-4189 77132 10.05 2.2 394
FEMS MICROBIOL REV 0168-6445 3965 10 1.28 51
ALDRICHIM ACTA 0002-5100 678 9.92 0.71 7
BEHAV BRAIN SCI 0140-525X 4029 9.89 1.86 14
MOL CELL PROTEOMICS 1535-9476 2963 9.88 1.38 167
NANO LETT 1530-6984 13040 9.85 1.44 490
HEPATOLOGY 0270-9139 31622 9.79 1.5 284
ANNU REV PSYCHOL 0066-4308 4014 9.78 2.26 23
COORDIN CHEM REV 0010-8545 13384 9.78 1.11 160
Q REV BIOPHYS 0033-5835 1806 9.77
PSYCHOL BULL 0033-2909 16506 9.75 1.89 37
GENOME BIOL 1474-7596 5577 9.71 1.23 152
TRENDS PLANT SCI 1360-1385 6479 9.7 1.37 95
ANGEW CHEM INT EDIT 1433-7851 89731 9.6 2.11 1444
CURR OPIN STRUC BIOL 0959-440X 7523 9.56 1.3 87
ASTRON ASTROPHYS REV 0935-4956 409 9.5
CIRC RES 0009-7330 34533 9.41 1.7 309
CURR OPIN GENET DEV 0959-437X 7366 9.36 1.43 84
MOL PSYCHIATR 1359-4184 5707 9.34 2.01 100
ANNU REV ENTOMOL 0066-4170 4787 9.33 3 23
ADV MICROB PHYSIOL 0065-2911 846 9.3
OCEANOGR MAR BIOL 0078-3218 1651 9.25 0.5 18
J AM COLL CARDIOL 0735-1097 43957 9.2 2.13 561
TRENDS COGN SCI 1364-6613 4597 9.16 1.25 92
ADV MATER 0935-9648 28094 9.11 0.92 581
CURR OPIN IMMUNOL 0952-7915 7715 9.1 1.69 92
CYTOKINE GROWTH F R 1359-6101 2404 9.08 1.21 47
BRIT MED J 0959-8146 59516 9.05 4.25 440
ATHEROSCLEROSIS SUPP 1567-5688 547 8.96 1 10
SEMIN IMMUNOL 1044-5323 2445 8.92 0.98 43
REP PROG PHYS 0034-4885 5488 8.89 1.7 50
AM J RESP CRIT CARE 1073-449X 36400 8.69 1.88 375
ANNU REV NUTR 0199-9885 2900 8.61 0.7 23
REJUV RES 1549-1684 132 8.57 0.55 20
CURR OPIN NEUROBIOL 0959-4388 8223 8.53 1 97
ANNU REV FLUID MECH 0066-4189 3418 8.47 1.31 16
CURR OPIN CHEM BIOL 1367-5931 5295 8.45 1.02 89
IMMUNOL REV 0105-2896 7514 8.42 1.17 115
PLOS MED 1549-1277 519 8.39 4.03 90
PHARMACOL THERAPEUT 0163-7258 6038 8.36 1 83
AM J PSYCHIAT 0002-953X 35338 8.29 1.14 302
J PHOTOCH PHOTOBIO C 1389-5567 462 8.17 0.44 9
DIABETES 0012-1797 35666 8.03 1.19 478
CANCER METAST REV 0167-7659 2068 8.02 0.09 35
ARCH INTERN MED 0003-9926 28432 8.02 1.78 307
CURR OPIN MICROBIOL 1369-5274 3990 8.01 0.94 98
SEMIN CANCER BIOL 1044-579X 2745 7.99 0.5 50
PSYCHOL REV 0033-295X 13423 7.99 2.23 35
MED RES REV 0198-6325 1883 7.96 1.55 29
TRENDS BIOTECHNOL 0167-7799 5540 7.96 1.29 80
HUM MUTAT 1059-7794 6035 7.92 1.4 129
ADV CANCER RES 0065-230X 2134 7.91 1.08 12
LANCET ONCOL 1470-2045 2811 7.86 1.78 86
DIABETES CARE 0149-5992 27563 7.84 1.36 482
CELL DEATH DIFFER 1350-9047 6142 7.79 1.6 123
HUM MOL GENET 0964-6906 22803 7.76 1.62 388
DRUG DISCOV TODAY 1359-6446 3127 7.76 1.13 160
REV GEOPHYS 8755-1209 4021 7.74 0.4 10
CLIN CHEM 0009-9147 18052 7.72 0.84 391
GUT 0017-5749 22116 7.69 1.96 243
J ALLERGY CLIN IMMUN 0091-6749 21872 7.67 2.4 169
EMBO REP 1469-221X 5313 7.66 1.46 136
CANCER RES 0008-5472 108146 7.62 1 1460
ANNU REV PHYTOPATHOL 0066-4286 3019 7.61 0.58 24
DEVELOPMENT 0950-1991 45266 7.6 1.73 472
PROG RETIN EYE RES 1350-9462 1763 7.58 1.46 28
ANN NEUROL 0364-5134 24933 7.57 1.24 251
NUCLEIC ACIDS RES 0305-1048 71112 7.55 1.39 1336
BRAIN 0006-8950 22947 7.54 1.27 256
CLIN PHARMACOL THER 0009-9236 9930 7.53 1.69 103
J NEUROSCI 0270-6474 96732 7.51 1.25 1232
PHYS REV LETT 0031-9007 250517 7.49 1.57 3694
NEUROSCI BIOBEHAV R 0149-7634 5381 7.44 1.06 91
CRIT REV BIOCHEM MOL 1040-9238 1836 7.42 0.73 15
ARTH RHEUM/AR C RES 0004-3591 36352 7.42 1.39 505
J AM CHEM SOC 0002-7863 257810 7.42 1.44 3391
CAN MED ASSOC J 0820-3946 7272 7.4 2.64 110
ACM COMPUT SURV 0360-0300 1731 7.4 0.38 8
EUR HEART J 0195-668X 12774 7.34 2.01 312
Q REV BIOL 0033-5770 2193 7.33 0.08 12
NAT PROD REP 0265-0568 2411 7.33 2.15 33
J AM SOC NEPHROL 1046-6673 18531 7.24 1.13 419
TRENDS ENDOCRIN MET 1043-2760 3434 7.22 0.78 68
SIAM REV 0036-1445 2459 7.21 0.27 22
ADV DRUG DELIVER REV 0169-409X 6970 7.19 1.18 119
MOL CELL BIOL 0270-7306 68516 7.09 1.18 950
FASEB J 0892-6638 28657 7.06 1.18 458
ARTERIOSCL THROM VAS 1079-5642 22460 7.05 1.45 387
PLANT J 0960-7412 18089 6.97 1.32 311
ANN RHEUM DIS 0003-4967 12577 6.96 1.89 364
J PROTEOME RES 1535-3893 1960 6.9 0.41 262
CURR OPIN BIOTECH 0958-1669 5164 6.9 0.9 92
ONCOGENE 0950-9232 49577 6.87 1.17 837
BIOESSAYS 0265-9247 8241 6.79 1.02 142
BIOL PSYCHIAT 0006-3223 19788 6.78 1.17 335
ADV FUNCT MATER 1616-301X 3406 6.77 0.89 255
NAT METHODS 1548-7091 496 6.74 3.31 95
J COSMOL ASTROPART P 1475-7516 1890 6.74 1.93 156
TRENDS MICROBIOL 0966-842X 5221 6.65 1.51 73
LEUKEMIA 0887-6924 11828 6.61 1.4 254
RECENT PROG HORM RES 0079-9963 1818 6.57
J CELL SCI 0021-9533 28549 6.54 0.99 519
J BONE MINER RES 0884-0431 17786 6.53 0.97 229
MOL BIOL CELL 1059-1524 21180 6.52 1.56 493
CLIN INFECT DIS 1058-4838 28701 6.51 1.75 564
SEMIN CELL DEV BIOL 1084-9521 2469 6.49 1.25 64
PROG NUCL MAG RES SP 0079-6565 1397 6.46 1.11 18
ANNU REV BIOMED ENG 1523-9829 999 6.46 0.55 11
BRAIN RES REV 0165-0173 5800 6.4 0.33 116
TRAFFIC 1398-9219 2797 6.4 1.17 98
J IMMUNOL 0022-1767 112686 6.39 0.91 1916
CELL MICROBIOL 1462-5814 2677 6.33 0.94 158
HYPERTENSION 0194-911X 22130 6.33 1.36 358
ANN SURG 0003-4932 21713 6.33 0.78 216
ASTROPHYS J 0004-637X 152745 6.31 1.49 2700
SOLID STATE PHYS 0081-1947 2076 6.25
MOL BIOL EVOL 0737-4038 15975 6.23 1.83 250
J PATHOL 0022-3417 10443 6.21 1.18 174
MOL MICROBIOL 0950-382X 28915 6.2 1.4 515
CEREB CORTEX 1047-3211 8440 6.19 1.2 192
DRUG RESIST UPDATE 1368-7646 938 6.17 0.23 22
THORAX 0040-6376 12422 6.15 1.1 165
RNA 1355-8382 5926 6.15 1.37 190
CHEM BIOL 1074-5521 6418 6.14 1.54 123
PLANT PHYSIOL 0032-0889 39766 6.11 1.01 508
STEM CELLS 1066-5099 3177 6.09 1.34 164
PROTEOMICS 1615-9853 6219 6.09 0.86 468
BIOL REV 1464-7931 3141 6.04 0.96 28
J CLIN ENDOCR METAB 0021-972X 54123 6.02 1.02 950
BIOINFORMATICS 1367-4803 16784 6.02 0.94 857
AGING CELL 1474-9718 667 6.01 1 31
AM J TRANSPLANT 1600-6135 4677 6 1.2 323
J HIGH ENERGY PHYS 1126-6708 21794 5.94 1.84 858
ANTISENSE NUCLEIC A 1087-2906 891 5.94 0
PHARMACOGENETICS 0960-314X 4636 5.88 0
ADV MAR BIOL 0065-2881 791 5.88 0.05 19
STROKE 0039-2499 32361 5.86 1.04 487
J BIOL CHEM 0021-9258 404397 5.85 1.27 5050
AM J CLIN NUTR 0002-9165 28998 5.85 1.2 360
AIDS 0269-9370 18968 5.84 0.94 351
ADV ATOM MOL OPT PHY 0065-2199 813 5.83 2.4 5
MOL ENDOCRINOL 0888-8809 13003 5.81 1.19 246
AM J PATHOL 0002-9440 31925 5.8 0.96 320
CLIN CANCER RES 1078-0432 28894 5.72 0.85 1082
ADV ORGANOMET CHEM 0065-3055 1052 5.69 0.8 10
PHYS TODAY 0031-9228 3084 5.69 0.9 39
REV MED VIROL 1052-9276 861 5.69 1.35 23
ANAL CHEM 0003-2700 64301 5.64 0.71 1092
PROG MATER SCI 0079-6425 1777 5.59 4.46 13
STRUCTURE 0969-2126 8897 5.54 1.16 170
NUCL PHYS B 0550-3213 42482 5.52 2.71 524
TRENDS MOL MED 1471-4914 2622 5.51 0.74 90
HUM REPROD UPDATE 1355-4786 2239 5.45 0.77 43
MOL THER 1525-0016 5262 5.44 0.92 231
MOL CANCER RES 1541-7786 1048 5.42 0.25 69
CURR DRUG METAB 1389-2002 891 5.42 0.43 40
BMC DEV BIOL 1471-213X 221 5.41 0.15 27
ASTRON J 0004-6256 27515 5.38 1.3 449
RADIOLOGY 0033-8419 36621 5.38 0.7 501
NEUROPSYCHOPHARMACOL 0893-133X 8971 5.37 1.18 232
CURR OPIN PHARMACOL 1471-4892 1812 5.37 0.85 89
MON NOT R ASTRON SOC 0035-8711 47143 5.35 1.29 1194
ENVIRON HEALTH PERSP 0091-6765 11968 5.34 0.96 310
DIABETOLOGIA 0012-186X 15496 5.34 0.97 323
MUTAT RES-REV MUTAT 1383-5742 1419 5.33 1.14 14
CURR OPIN LIPIDOL 0957-9672 2584 5.31 0.86 58
ENDOCRINOLOGY 0013-7227 42558 5.31 1.26 604
CATAL REV 0161-4940 2366 5.31 1.29 7
NEUROBIOL AGING 0197-4580 6046 5.31 1.43 163
EMERG INFECT DIS 1080-6040 8882 5.31 0.84 338
PHYS LETT B 0370-2693 55129 5.3 1.5 955
GOLD BULL 0017-1557 479 5.3 0.06 17
NEUROIMAGE 1053-8119 16113 5.29 0.67 576
ANTIVIR THER 1359-6535 1781 5.29 0.64 109
WILDLIFE MONOGR 0084-0173 693 5.29 1 3
CARDIOVASC RES 0008-6363 13316 5.28 1.37 271
LAB CHIP 1473-0197 1686 5.27 0.97 179
J THROMB HAEMOST 1538-7933 3238 5.26 1.11 295
J APPL CRYSTALLOGR 0021-8898 14417 5.25 0.45 131
DEV BIOL 0012-1606 24702 5.23 0.91 498
J MOL BIOL 0022-2836 63503 5.23 1.11 924
J HYPERTENS 0263-6352 10905 5.22 1.08 247
CLIN PHARMACOKINET 0312-5963 4758 5.2 0.72 83
J VIROL 0022-538X 76925 5.18 1.06 1599
PROG QUANT ELECTRON 0079-6727 516 5.18 0.67 3
MOL CANCER THER 1535-7163 2922 5.17 0.73 215
DRUG METAB REV 0360-2532 1589 5.15 0.55 20
ECOL LETT 1461-023X 3662 5.15 0.95 141
PROG BIOPHYS MOL BIO 0079-6107 2135 5.15 1.45 47
CURR OPIN COLLOID IN 1359-0294 2350 5.15 0.12 42
J CLIN PSYCHOPHARM 0271-0749 4510 5.15 0.82 91
ONCOLOGIST 1083-7159 2152 5.13 0.64 98
AM J GASTROENTEROL 0002-9270 19737 5.12 0.92 338
CARCINOGENESIS 0143-3334 17171 5.11 0.94 245
CRIT CARE MED 0090-3493 19261 5.08 1.86 313
AM J EPIDEMIOL 0002-9262 23459 5.07 1.1 253
GENET EPIDEMIOL 0741-0395 2536 5.06 0.95 73
MEDICINE 0025-7974 4372 5.06 0.33 36
J CLIN PSYCHIAT 0160-6689 14437 5.04 0.75 253
J PINEAL RES 0742-3098 2533 5.03 0.65 97
DNA REPAIR 1568-7864 1750 5.02 0.7 128
ADV IMMUNOL 0065-2776 2310 5 0.78 23
BMC STRUCT BIOL 1471-2237 114 5 0.33 21
CRIT REV TOXICOL 1040-8444 1695 5 0.53 30
PHILOS T ROY SOC B 0962-8436 11327 5 1.74 186
MIS QUART 0276-7783 2395 4.98 0.64 28
FISH FISH 1467-2960 424 4.97 0.44 16
FREE RADICAL BIO MED 0891-5849 19709 4.97 0.7 313
PSYCHOTHER PSYCHOSOM 0033-3190 1764 4.97 0.51 47
BMC BIOINFORMATICS 1471-2105 1892 4.96 0.53 296
BRIT J PSYCHIAT 0007-1250 16113 4.96 0.9 175
J INFECT DIS 0022-1899 34045 4.95 1.55 561
SLEEP 0161-8105 7795 4.95 1.06 146
NEUROLOGY 0028-3878 54439 4.95 1.1 777
CURR MOL MED 1566-5240 1093 4.94 0.43 74
CELL CALCIUM 0143-4160 3157 4.94 0.68 116
J HEPATOL 0168-8278 12031 4.93 1.19 265
KIDNEY INT 0085-2538 31605 4.93 0.71 702
J MED CHEM 0022-2623 35053 4.93 0.94 871
CHEM-EUR J 0947-6539 19127 4.91 1.11 710
ENDOCR-RELAT CANCER 1351-0088 1481 4.91 0.31 93
CURR MED CHEM 0929-8673 4463 4.9 0.54 177
ARCH NEUROL-CHICAGO 0003-9942 15999 4.9 1.07 220
EUR J IMMUNOL 0014-2980 21352 4.88 1 359
CURR OPIN NEUROL 1350-7540 2488 4.87 0.42 88
ECOL MONOGR 0012-9615 6225 4.86 1.45 29
ANNU REV NUCL PART S 0163-8998 1457 4.85 0.23 13
PHYS REV D 1550-7998 82935 4.85 1.75 2247
BBA-MOL CELL RES 0167-4889 3917 4.84 0.4 141
GENE THER 0969-7128 9192 4.84 0.97 210
ADV VIRUS RES 0065-3527 1134 4.83 0.17 18
CURR PHARM DESIGN 1381-6128 4695 4.83 1.19 279
CHEM MATER 0897-4756 33648 4.82 0.71 974
BIPOLAR DISORD 1398-5647 1439 4.81 0.52 89
CANCER 0008-543X 50422 4.8 0.64 672
J CEREBR BLOOD F MET 0271-678X 9606 4.79 0.89 131
CLADISTICS 0748-3007 2549 4.78 0.77 34
J CATAL 0021-9517 25299 4.78 0.76 380
TRENDS CARDIOVAS MED 1050-1738 1685 4.77 0.29 52
FRONT ECOL ENVIRON 1540-9295 475 4.75 0.54 54
EPIDEMIOL REV 0193-936X 1811 4.72 2.8 10
BIOSCIENCE 0006-3568 5729 4.71 0.73 78
J MOL MED-JMM 0946-2716 3375 4.7 1.09 106
INT J CANCER 0020-7136 30505 4.7 1.02 681
BIOMATERIALS 0142-9612 20558 4.7 1.08 806
J NUCL MED 0161-5505 14203 4.68 1.05 294
PROTEINS 0887-3585 11873 4.68 0.7 425
HUM-COMPUT INTERACT 0737-0024 665 4.68 0.73 11
CEPHALALGIA 0333-1024 4320 4.66 0.43 102
BREAST CANCER RES TR 0167-6806 6247 4.64 0.37 230
MOL CELL NEUROSCI 1044-7431 4827 4.64 0.71 178
PHYSIOL GENOMICS 1094-8341 2366 4.64 1.06 139
ADV SYNTH CATAL 1615-4150 3079 4.63 0.73 252
J LEUKOCYTE BIOL 0741-5400 10069 4.63 0.71 262
MOL PHARMACOL 0026-895X 17432 4.61 0.01 422
J NEUROCHEM 0022-3042 32538 4.6 0.68 625
J APPL ECOL 0021-8901 6050 4.59 0.73 117
CMLS-CELL MOL LIFE S 1420-682X 7105 4.58 0.59 265
EARTH-SCI REV 0012-8252 2031 4.58 0.84 55
HAEMATOL-HEMATOL J 0390-6078 4178 4.58 1.11 161
ENVIRON MICROBIOL 1462-2912 2914 4.56 0.62 187
INT J RADIAT ONCOL 0360-3016 25323 4.56 0.66 586
CANCER TREAT REV 0305-7372 1397 4.55 0.3 44
INT MATER REV 0950-6608 1366 4.53 0.47 17
J COGNITIVE NEUROSCI 0898-929X 6709 4.53 0.63 152
CURR TOP MICROBIOL 0070-217X 3849 4.53 0.91 101
ACM T INFORM SYST 1046-8188 1065 4.53 0.2 15
BIOSTATISTICS 1465-4644 768 4.53 0.93 45
TRENDS PARASITOL 1471-4922 1896 4.53 0.73 110
CURR OPIN HEMATOL 1065-6251 1681 4.51 1.03 38
BIOPHYS J 0006-3495 33191 4.51 0.96 802
ECOLOGY 0012-9658 33510 4.51 0.62 335
ANNU REV EARTH PL SC 0084-6597 1973 4.5 1.33 21
APOPTOSIS 1360-8185 1726 4.5 0.34 131
BMC MOL BIOL 1471-2199 237 4.49 0.5 22
INT REV PHYS CHEM 0144-235X 864 4.48 0.07 14
INT J OBESITY 0307-0565 11026 4.48 0.89 231
INT REV CYTOL 0074-7696 3809 4.48 0.92 37
J NEUROPATH EXP NEUR 0022-3069 6593 4.47 0.48 117
MATRIX BIOL 0945-053X 2538 4.47 0.49 59
DRUGS 0012-6667 7829 4.47 0.68 164
AM NAT 0003-0147 18075 4.46 0.68 162
CELL PROLIFERAT 0960-7722 827 4.46 0.33 30
CANCER EPIDEM BIOMAR 1055-9965 9832 4.46 0.58 435
NEUROSCIENTIST 1073-8584 1028 4.46 0.5 50
AM J PHYSIOL-ENDOC M 0193-1849 13150 4.46 0.95 301
BIOTECHNOL ADV 0734-9750 889 4.46 0.48 25
BMC EVOL BIOL 1471-2148 514 4.45 0.58 72
LIVER TRANSPLANT 1527-6465 4707 4.45 0.54 212
CHEM PHYS CARBON 0069-3138 437 4.43
CHEM COMMUN 1359-7345 60088 4.43 1.03 1600
AM J KIDNEY DIS 0272-6386 15302 4.41 0.58 301
J GEN PHYSIOL 0022-1295 7091 4.41 1.07 87
J INVEST DERMATOL 0022-202X 17500 4.41 0.78 318
CURR TOP MED CHEM 1568-0266 1664 4.4 0.35 106
CELL SIGNAL 0898-6568 3799 4.4 0.89 148
CURR DRUG TARGETS 1389-4501 872 4.4 0.31 82
VITAM HORM 0083-6729 854 4.39 0.12 51
AM J MED 0002-9343 21513 4.39 0.71 227
PSYCHONEUROENDOCRINO 0306-4530 3826 4.38 0.86 109
ANTIMICROB AGENTS CH 0066-4804 31193 4.38 0.82 835
AM J SURG PATHOL 0147-5185 11311 4.38 0.66 207
ORG LETT 1523-7060 27569 4.37 0.99 1476
J BIOL RHYTHM 0748-7304 1821 4.37 0.78 45
J CELL PHYSIOL 0021-9541 10460 4.36 0.96 328
CURR OPIN RHEUMATOL 1040-8711 2337 4.35 0.61 90
J AM MED INFORM ASSN 1067-5027 2040 4.34 0.71 69
HUM GENET 0340-6717 8308 4.33 0.64 191
J MED GENET 0022-2593 8669 4.33 1.12 201
ADV POLYM SCI 0065-3195 2842 4.32 0.61 51
ANN ONCOL 0923-7534 9992 4.32 1.09 326
HUM BRAIN MAPP 1065-9471 4588 4.32 1.25 96
VLDB J 1066-8888 755 4.32 0.25 24
MOL NEUROBIOL 0893-7648 1415 4.31 0.18 44
PAIN 0304-3959 17861 4.31 0.85 315
BIOCHEM SOC SYMP 0067-8694 709 4.31 1 21
MOL IMMUNOL 0161-5890 3928 4.31 0.93 159
EUKARYOT CELL 1535-9778 1941 4.3 0.87 217
BBA-BIOENERGETICS 0005-2728 5165 4.3 0.9 124
MOL ECOL 0962-1083 11339 4.3 0.6 356
GENETICS 0016-6731 33200 4.29 0.83 548
PROG HISTOCHEM CYTO 0079-6336 167 4.29 0 1
NEW PHYTOL 0028-646X 11370 4.29 1.13 297
J ECOL 0022-0477 8507 4.28 0.79 112
GLIA 0894-1491 5755 4.28 1.12 157
J PHYSIOL-LONDON 0022-3751 39568 4.27 0.91 614
PEDIATRICS 0031-4005 31633 4.27 1.01 644
REV MINERAL GEOCHEM 1529-6466 1021 4.27 2.5 24
AM J MED GENET C 1552-4868 311 4.27 0.47 30
AM J PHYSIOL-RENAL 0363-6127 11062 4.26 0.82 292
CURR OPIN INFECT DIS 0951-7375 1245 4.26 0.59 53
PLANT BIOTECHNOL J 1467-7644 409 4.26 0.5 50
ANTIOXID REDOX SIGN 1523-0864 2091 4.23 1.58 168
SCHIZOPHR RES 0920-9964 7284 4.23 0.54 294
RHEUMATOLOGY 1462-0324 5551 4.23 0.89 264
BBA-BIOMEMBRANES 0005-2736 6662 4.22 0.33 181
BIOCHEM J 0264-6021 46855 4.22 0.84 704
ASTRON ASTROPHYS 0004-6361 68577 4.22 0.97 1879
OSTEOPOROSIS INT 0937-941X 6601 4.22 0.39 285
OSTEOARTHR CARTILAGE 1063-4584 3234 4.22 0.44 129
PROG EXP TUMOR RES 0079-6263 189 4.21 0 14
GEOSTANDARD NEWSLETT 0150-5505 802 4.2 0
ADV COLLOID INTERFAC 0001-8686 3381 4.2 0.19 63
J NEUROBIOL 0022-3034 5523 4.17 0.59 117
OBSTET GYNECOL 0029-7844 19423 4.17 0.9 373
BLOOD REV 0268-960X 883 4.17 1.27 26
J BACTERIOL 0021-9193 54861 4.17 0.87 970
TOP CURR CHEM 0340-1022 3262 4.16 0.7 115
CELL ONCOL 1570-5870 118 4.16 0.57 23
EVOLUTION 0014-3820 20934 4.16 0.6 243
AGEING RES REV 1568-1637 461 4.15 0.45 29
NEURO-ONCOLOGY 1522-8517 645 4.15 0.46 33
CURR PROTEIN PEPT SC 1389-2037 673 4.15 0.48 42
EXP CELL RES 0014-4827 17299 4.15 0.57 409
LEARN MEMORY 1072-0502 2165 4.14 0.46 82
APPL PHYS LETT 0003-6951 123517 4.13 0.55 4414
ALLERGY 0105-4538 6567 4.12 0.89 211
NEUROPSYCHOLOGIA 0028-3932 10307 4.12 0.72 180
BRIT J CANCER 0007-0920 26655 4.12 0.58 552
J AM ACAD CHILD PSY 0890-8567 12912 4.11 0.66 131
CONSERV BIOL 0888-8892 9899 4.11 0.45 202
J PHARMACOL EXP THER 0022-3565 32679 4.1 0.89 640
BMC GENOMICS 1471-2164 897 4.09 0.57 180
GENES BRAIN BEHAV 1601-1848 393 4.09 0.69 42
NEUROBIOL LEARN MEM 1074-7427 2039 4.09 0.59 59
TRAC-TREND ANAL CHEM 0165-9936 2945 4.09 0.68 78
