APS glass & bar supply

Page 1

Vol. 12 2021

Glasses | Bar Supply | Service Equipment | Tabletop | Machines


TOOLS FOR CRAFTING FINE DRINKS & COCKTAILS


“APS (Art of Private Shaking) Glass & Bar Supply” GmbH was founded in 1992. Currently we have more than 100 employees across Europe who are eager to help with any request. Our first European subsidiary was established in The Netherlands (Amsterdam) at the beginning of 2004. Followed by APS Poland (Warsaw) in 2007 and APS Czech Republic (Prague) in 2009. Our 2nd subsidiary in Germany (Stuttgart) was opened in 2010 followed by APS Belgium (Brugge) in 2014 as well as APS Baleares (Mallorca) in 2016. Our latest subsidiary in Germany (Cologne) was established in 2020. Due to our sources around the world we guarantee the best value prices. We do many MTO “made to order” items such as custom bar mats, stirrers, imprinted straws, vinyl and s/s shakers, holders for napkins, special pourers, ice buckets and other bar and custom designed table top items. We love the challenge to fulfill B2B customer’s requirements. With our own printing facilities in Germany and Poland we are independent from decorators and able to offer all kinds of decoration on most of our items without having big MOQs. We distribute all products throughout Europe using alliance partners in Sweden, France, Switzerland, Spain and the UK the same way as we do with our own subsidiaries. This Alliance group helps to comply customer requests all over Europe. After more than 30 years, we have gained worldwide experience and knowledge by travelling, sourcing and communicating with suppliers and customers. This is one strong part of our today’s professional competence.

In C o o p e ra t i o n w i t h: interior

porcelain

glass

barware


Carl Philipp (@carl.philipp)


INDEX

Glasses S. 14 - 127

14 | 15

20 | 21

28 | 29

22 | 23

30 | 31

16 | 17

18 | 19

76 | 77

78 | 79

80 | 81

82 | 83

24 | 25

26 | 27

84 | 85

86 | 87

88 | 89

90 | 91

34 | 35

92 | 93

94 | 95

96 | 97

98 | 99

32 | 33

36 | 37

38 | 39

40 | 41

42 | 43

100 | 101

102 | 103

104 | 105

106 | 107

44 | 45

46 | 47

48 | 49

50 | 51

108 | 109

110 | 111

112 | 113

114 | 115

52 | 53

54 | 55

56 | 57

58 | 59

116 | 117

118 | 119

120 | 121

122 | 123

60 | 61

62 | 63

64 | 65

124 | 125

126 | 127

68 | 69

70 | 71

72 | 73

4

66 | 67

74 | 75

5


Bar Supplies S. 128 - 229

128 | 129

130 | 131

132 | 133

182 | 183

136 | 137

138 | 139

140 | 141

190 | 191

142 | 143

144 | 145

146 | 147

148 | 149

198 | 199

150 | 151

152 | 153

156 | 157

158 | 159

160 | 161

162 | 163

164 | 165

166 | 167

168 | 169

170 | 171

172 | 173

174 | 175

176 | 177

178 | 179

180 | 181

134 | 135

154 | 155

6

186 | 187

188 | 189

194 | 195

196 | 197

200 | 201

202 | 203

204 | 205

206 | 207

208 | 209

210 | 211

212 | 213

214 | 215

216 | 217

218 | 219

220 | 221

226 | 227

228 | 229

222| 223

184 | 185

192 | 193

224 | 225

7


Ser vice Equipment S. 230 - 251

230 | 231

236 | 237

244 | 245

238 | 239

232| 233

234| 235

240 | 241

242 | 243

246 | 247

248 | 249

252 | 253

254 | 255

250 | 251

282 | 283

284 | 285

286 | 287

288 | 289

290 | 291

292 | 293

294 | 295

296 | 297

298 | 299

300 | 301

302 | 303

304 | 305

306 | 307

308 | 309

310 | 311

312 | 313

Tabletop S. 252 - 347

256 | 257

258 | 259

260 | 261

262 | 263

264 | 265

314 | 315

316 | 317

318 | 319

320 | 321

266 | 267

268 | 269

270 | 271

272 | 273

322 | 323

324 | 325

326 | 327

328 | 329

274| 275

276 | 277

280 | 281

330 | 331

332 | 333

334 | 335

336 | 337

278 | 279

8

9


338 | 339

340 | 341

342 | 343

344 | 345

348| 349

350 | 351

352 | 353

254 | 255

256 | 257

258 | 259

260 | 261

262 | 263

264 | 265

266 | 267

268 | 269

346 | 347

Machines S. 34 8 - 369

10

11


Glasses APS Glass Libbey / Royal Leerdam La Rochère Luigi Bormioli Stölzle RCR Nachtmann / Spiegelau / Riedel Italesse Carlisle / PC Drinkware

S. 14 - 127

Bar Supplies Bar Supplies Shakers Ice & Co. Consumables, Eco Paper Cup Storages

S. 128 - 229

Ser vice Trays S. 230 - 251 Dispenser & Holders Barista Impressions + Equipment Glassracks Cleaning & Services Hygiene & Mobile Partition Wall System

Tabletop Porcelain Melamine Cutlery Serving Ware Oil & Vinegar Cruet Grinder Ashtrays Interior / Votives

S. 252 - 347

Machines Blenders Drink Mixers Spare Parts Juicers Ice Makers / Ice Crushers Glass Frosters

S. 348 - 363

Custom-Made S. 364 - 367

Kids-Stuf f S. 368 - 369

Index S. 370 - 391


Glasses APS Glass Libbey / Royal Leerdam La Rochère Luigi Bormioli Stölzle RCR Nachtmann / Spiegelau / Riedel Italesse Carlisle Tiki Julep Cups / Mugs


L I B B E Y / R O YA L L E E R D A M Case Pack

Capacity 1 US-fluid oz. = 29,57 ml All fluid capacities are figured to overflow.

Full case quantity is appreciated for your order. For breakdowns please ask your dealer. item available with capacity line

Capacity Lines

These items are available with capacity lines. Almost all other items can be printed with a capacity line, please ask your dealer. Available for: 2, 4, 5 cl, 2 & 4 cl, 0,1 L - 0,5 L, 1L

Measurements and capacity are approximately ± 5% variation.

Measurements H = Height in cm T = Top Diameter in cm B = Base Diameter in cm

Wine 473ml | 16oz. | 0 ,5 doz H 20,3cm | T 6,7cm | B 7,3cm white (9205RL) # 533026

allure

Finedge ®

Finegde glassware features a minimum bead and is available on a variety of tumblers and stemware. This finely rimmed glass-ware brings subtle beauty to any establishment.

For over 70 years, Libbey‘s proven commitment to quality has been backed by our well-known guarantee, “a glass if the rim of a Safedge glass chips.“ If the rim of any glass covered by the safedge guarantee chips, Libbey will replace or refund the price of the glass when it is returned to the dealer/distributor from whom it was originally purchased. Of course, this guarantee does not cover breakage.

Safedge ® Rim and Foot Guarantee

Heat-Treated Glassware

If the rim or foot of any one-piece stemware item chips, Libbey guarantees to replace or refund the price of the glass when it is returned to the dealer/distributor from whom it was originally purchased. This quarantee covers such lines as Embassy, Embassy Royale, Lexington, Catalina, Teadrop, Perception, etc. This quarantee does not cover breakage.

Sheer Rim/D.T.E. ®

Libbey‘s heat-treated tumblers and stemware are created through a special heating and rapid cooling process after the glass is formed. This secondary process on the “blown“ glassware is performed only on the upper portion of the glass where most abuse occurs.

Wine & Juice 410ml | 0,5doz H 14cm | Ø 8,3cm (9114RL) # 452235

Wine 320ml | 0,5doz H 23,2cm | Ø 7,7cm (9111RL) # 456035

Wine 410ml | 0,5doz H 24,1cm | Ø 8,3cm (9112RL) # 456028

Flute Champagne 210ml | 0,5doz H 24,8cm | Ø 5,7cm (9101RL) # 456714

Wine 530ml | 0,5doz H 25,4cm | Ø 8,9cm (9113RL) # 456127

l´esprit du vin

Libbey‘s heat-treated glassware offers increased resistance to thermal and mechanical shock and is recommended for fast service cycle operations.

DuraTuf f ®

Libbey‘s Sheer Rim/D.T.E. (Dura Temp Edge) stemware and tumblers feature a beadless edge which is first cracked-off then polished to produce a fine, yet durable edge. This creates a combination of elegance and affordability in glassware for operators looking to upgrade their beverage service, while still maintaining longer service life.Sheer Rim/D.T.E. Tumblers and Stemware are guaranteed against chipping of the Rim.

The Libbey DuraTuff treatment is a special thermal afterprocess for „pressed“ tumblers and stemware such as Gibraltar, Inverness, Everest, Paneled Tumbler, Dakota and Endeavour. The DuraTuff process is performed only on the upper portion of pressed tumblers and stemware to increase their resistance to thermal and mechanical shock. Libbey‘s DuraTuff process produces durable glassware with prolonged service life for the foodservice industry. Look for the DuraTuff name embossed on all Libbey DuraTuff products.

Wine 250ml  |  0,5doz H 18,9cm | Ø 7,1cm (9102RL) # 540659

Wine 320ml   |  0,5doz H 20cm | Ø 7,7cm (9103RL) # 540635

Wine 410ml  |  0,5doz H 20,6cm | Ø 8,3cm (9104RL) # 540628

Champagne 210ml   |  0,5doz H 21,6cm | Ø 6,3cm (9100RL) # 540673

Wine & Water 530ml  | 0,5doz H 21,9cm | Ø 8,9cm (9105RL) # 541625

● Safedge® Rim Guarantee | ■ Safedge® Rim and Foot Guarantee | ✖ Sheer Rim/D.T.E | ▲ Finedge® | ★ Heat-Treated | ✚ DuraTuff ®

16

17

Glasses – Royal Leerdam

Glasses – Libbey

Safedge ® Rim Guarantee


bouquet

for tius

Wine 300ml | 1doz H 19,4cm | Ø 7,6cm # 241044

Wine 370ml | 1doz H 20,2cm | Ø 8,3cm # 241037

Wine 510ml | 1 doz H 21,3cm | Ø 9,1cm # 241020 # 241020-0,15L

Champagne 200ml | 1 doz H 21,4cm | Ø 5,65cm # 241730

Wine 280ml | 0,5doz H 20,7cm | Ø 7,6cm (9502RL) # 265057

Wine 370ml | 0, 5doz H 21,6cm | Ø 8,3cm (9503RL) # 265033

Wine & Water 530m | 0,5doz H 21,6cm | Ø 9,0cm (9505RL) # 265217

Flute Champagne 220ml | 0 ,5 doz H 22,8cm | Ø 6,9cm (9500RL) # 265712

plaza

Wine 250ml | 0,5doz H 20,5cm | T 6cm | B 7cm (9301RL) # 773156

Wine 290ml | 0,5doz H 18,8cm | T 5,7cm | B 7,3cm (9203RL) # 354997

Cordial 70ml | 0,5doz H 11,7cm | T 3,8cm | B 5,4cm (9210RL) # 354102

Portwine 140ml | 0,5doz H 14cm | T 4,4cm | B 6cm (9212RL) # 354072

Wine 720ml  |  0 ,5 doz H 22cm | T 7,3cm | B 7,7cm (9401RL) # 773224

Wine & Water 440ml | 0,5doz H 22,2cm | T 7cm | B 7,6cm (9305RL) # 773026

Flute Champagne 190ml  | 0 ,5 doz H 23cm | T 4,4cm | B 7cm (9300RL) # 773170

Wine 350ml | 0 ,5 doz H 18,7cm | T 7,6cm | B 7cm (9306RL) # 773057

Wine 450ml | 0,5doz H 20,3cm | T 6,7cm | B 7,3cm (9205RL) # 354027

Flute Champagne 170ml | 0,5doz H 20cm | T 4,4cm | B 6,3cm (9200RL) # 354720

Wine & Water 730ml | 0,5doz H 23,7cm | Ø 10,1cm # 355024

Wine 590ml | 0,5doz H 21,2cm | Ø 9,3cm # 355222

caractère

Wine 310ml | 0,5doz H 20,1cm | Ø 7,7cm # 213010

ronda

plaza

Wine 330ml | 0,5doz H 21,2cm | T 6cm | B 7cm (9304RL) # 773040

Wine 350ml | 0 ,5 doz H 19,4cm | T 6cm | B 7,3cm (9204RL) # 354034

Wine 580ml | 0 ,5 doz H 21,2cm | Ø 10,3cm # 773729

Wine stemless 470ml  |  0 ,5 doz H 9,6cm | Ø 9,54cm # 805208

Wine stemless 590ml |  0 ,5doz H 10,1cm | Ø 10,3cm # 805215

Wine stemless 720ml  |  0,5doz H 10,7cm | Ø 10,9cm # 805222

● Safedge® Rim Guarantee | ■ Safedge® Rim and Foot Guarantee | ✖ Sheer Rim/D.T.E | ▲ Finedge® | ★ Heat-Treated | ✚ DuraTuff ®

18

19

Glasses – Libbey / Royal Leerdam

Glasses – Libbey / Royal Leerdam

carré

Wine 230ml | 0 ,5 doz H 16,2cm | T 5,4cm | B 6,3cm (9202RL) # 354041


vina

Wine ● 355ml | 1 doz H 20,7cm | T 6cm | B 7cm # 7519

Wine Taster ● 377ml | 1doz H 21cm | T 6,4cm | B 8,3cm # 7508

Diamond Balloon ● 540ml | 1 doz H 21,6cm | T 7cm | B 8,3cm # 7515

Diamond Tall Wine ● 370ml | 1doz H 21,9cm | T 5,7cm | B 8,3cm # 7516

Balloon Wine 545ml | 1 doz H20,3cm | Ø 9,8cm # 7522

Wine ● 532ml | 1 doz H 22,5cm | T 7cm | B 8,3cm # 7520

Balloon ● 473ml | 1 doz H 20cm | T 8,6cm | B 8,3cm # 7509

Tall Wine ● 355ml | 1doz H 20,6cm | T 7,6cm | B 8,3cm # 7502

Balloon ● 540ml | 1 doz H 21cm | T 7,9cm | B 8,3cm # 7505

Tall Wine ● 473ml | 1 doz H 22,9cm | T 6,7cm | B 8,3cm # 7510

Tall Wine ● 547ml | 1 doz H 23,2cm | T 7,3cm | B 8,3cm # 7504 # 7504-0,2L

black tasters

Wine Taster ● 310ml | 2doz H 17,5cm | T 5,4cm | B 7cm # 8551

Tastevin 230ml | 1doz H 15,3cm | Ø 6,55cm # 445107

doyenne

Coupe 300ml | 0,5doz H 17,3cm | Ø 10,18cm # 851601

vanguard

Sparkling Wine 340ml | 0 ,5 doz H 22,5cm | Ø 7,86cm # 850550

White Wine 470ml  |  0 ,5 doz H 23,5cm | Ø 8,75cm # 850352

Red Wine 590ml  |  0 ,5doz H 25cm | Ø 9,43cm # 850253

Wine 290ml |  0,5doz H 23,3cm | Ø 7,2cm # 800500

vanguard

Goblet ● 473ml | 1 doz H 16,2cm | T 7,3cm | B 8,3cm # 7513

Martini ● 230ml | 1doz H 17,5cm | T 12,4cm | B 8,3cm # 7512

Martini ● 296ml | 1doz H 18,4cm | T 11,8cm | B 8,3cm # 7518

Flute ● 237ml | 1 doz H 23,5cm | T 5,1cm | B 8,3cm # 7500

Trumpet Flute ● 190ml | 1doz H 24,8cm | T 7cm | B 8,3cm # 7552

Wine 390ml | 0 ,5 doz H 24,7cm | Ø 8cm # 800302

Champagne Flute 190ml  | 0 ,5 doz H 24,9cm | Ø 5,4cm # 801705

Wine 460ml | 0 ,5 doz H 25,3cm | Ø 8,4cm # 800319

Red Wine 540ml | 0,5doz H 26cm | Ø 8,9cm # 800203

White Wine 610ml  |  0,5doz H 26,5cm | Ø 9,3cm # 800210

● Safedge® Rim Guarantee | ■ Safedge® Rim and Foot Guarantee | ✖ Sheer Rim/D.T.E | ▲ Finedge® | ★ Heat-Treated | ✚ DuraTuff ®

20

21

Glasses – Libbey / Royal Leerdam

Glasses – Libbey

item available with capacity line

wine tasters


magna item available with capacity line

Wine 270ml   |  0,5 doz H 20,3cm | Ø 7,17cm # 280845

Wine 330ml   |  0, 5doz H 21,7cm | Ø 8,03cm # 280838

Wine 490ml   | 0 ,5 doz H 22,9cm | Ø 8,97cm # 280852

Spritz 620ml  | 0 ,5 doz H 23,5cm | Ø 9,46cm # 280821

Sherry ■ 89ml | 1doz H 13,7cm | T 4,8cm | B 5,7cm # 3988

Wine 250ml |  0,5doz H 17,8cm | Ø 7,3 cm # 373370

White Wine ■ 252ml | 1doz H 18,1cm | T 6,7cm | B 7cm # 3965 # 3965-0,2L

Brandy 292ml | 1doz H 12cm | Ø 7,6cm # 434347

Brandy 440ml | 1doz H 13,2cm | Ø 8,9cm # 433340

Cocktail 646ml | 1doz H 14,8cm | Ø 10cm # 433227

DOF. 355ml | 1doz H 12,2cm | Ø 7,5cm # 753301

Flute 198ml | 1doz H 13,3cm | Ø 5,1cm # 753707

Highball 343ml | 1doz H 17,9cm | Ø 5,7cm # 753134

Flute ■ 170ml | 1doz H 19,7cm | T 5,1cm | B 7cm # 3996 # 3996-0,1L

esperanto

Wine 350ml | 0 , 5doz H 19cm | Ø 7,7 cm # 373363

Wine 410ml |  0 ,5 doz H 19,7cm | Ø 8,1 cm # 373356

Spirit 146ml | 1doz H 10cm | Ø 6,1cm # 430776

teardrop

levitas item available with capacity line

Highball ■ 251ml | 1doz H 14,9cm | T 6,4cm | B 6,4cm # 3936

White Wine ■ 192ml | 1doz H 15,9cm | T 6cm | B 6,7cm # 3966

Beer ■ 436ml | 1doz H 17,8cm | T 6,4cm | B 7,3cm # 3915

Goblet ■ 355ml | 1doz H 18,4cm | T 7,3cm | B 7,3cm # 3911 # 3911-0,2L

item available with capacity line

All Purpose Wine ■ 318ml | 1doz H 18,4cm | T 7cm | B 7,3cm # 3957 # 3957-0,2L

Rocks 265ml | 1doz H 10,1cm | Ø 7,5cm # 753509

● Safedge® Rim Guarantee | ■ Safedge® Rim and Foot Guarantee | ✖ Sheer Rim/D.T.E | ▲ Finedge® | ★ Heat-Treated | ✚ DuraTuff ®

22

23

Glasses – Libbey

Glasses – Libbey / Royal Leerdam

magister

Red Wine ■ 252ml | 1doz H 15,6cm | T 7cm | B 7,3cm # 3964

item available with capacity line


perception

citation item available with capacity line

item available with capacity line

Cordial ■ 118ml | 1doz H 15cm | T 5cm | B 5,7cm # 3088 # 3088-4-5cl

Coupe ■ 252ml | 1doz H 15,3cm | Ø 10,5cm # 3055

Banquet Goblet ■ 414ml | 1doz H 16,5cm | T 7cm | B 7,6cm # 3010

Perception Flute ■ 170ml | 1doz H 21,6cm | T 4,8cm | B 7cm # 3096 # 3096-0,1L

item available with capacity line

Red Wine ■ 237ml | 1 doz H 17,8cm | T 6cm | B 7cm # 3064

Red Wine ■ 296ml | 1doz H 18cm | T 7cm | B 7,3cm # 3056

Red Wine ■ 400ml | 1 doz H 19,7cm | T 7,3cm | B 7,6cm # 3014 # 3014-0,2L

item available with capacity line

Wine ■ 190ml | 1doz H 17,8cm | T 5,7cm | B 7cm # 3058

Wine ■ 237ml | 1 doz H 18,5cm | T 6cm | B 7cm # 3065

Wine ■ 325ml | 1 doz H 20cm | T 6,4cm | B 7,3cm # 3057 # 3057-0,2L

Tall Goblet ■ 414ml | 1 doz H 21cm | T 7cm |B 7,6cm # 3011 # 3011-0,2L

Cocktail ● 133ml | 3doz H 14,3cm | T 8,9cm | B 7,3cm # 8454

Cocktail ● 177ml | 3doz H 14,9cm | T 10,8cm | B 7,3cm # 8455

Pilsner ● 355ml | 2doz H 21cm | T 7,6cm | B 7,6m # 8425

Margarita ● 266ml | 1doz H 15,6cm | T 11,4cm | B 7,6cm # 8429

Coupette/Margarita ● 436ml | 1doz H 17,8cm | T 12,1cm | B 8,3cm # 8430

Tulip Champagne ● 177ml | 1doz H 19,7cm | T 5,4cm | B 7cm # 8477

Tulip Champagne ● 266ml | 1doz H 21,6cm | T 5,7cm| B 7cm # 8476

Sherry ■ 89ml | 1 doz H 12,4cm | T 5,4cm | B 6cm # 3788

Cocktail ■ 133ml | 3doz H 13cm | T 7,3cm | B 6,4cm # 3770

Whiskey Sour ■ 133ml | 3doz H 14,6cm | T 5,1cm | B 6cm # 3775

Tall Dutch Cordial ● 44ml | 3doz H 16cm | T 4,8cm | B 5cm # 8491

citation gourmet

Balloon ■ 591ml | 1 doz H 21,6cm | T 8,3cm | B 8,3cm # 3061 # 3061-0,2L

item available with capacity line

Brandy ● 355ml | 3doz H 11,7cm | T 6,4cm | B 7cm # 8405

item available with capacity line

Tall Goblet ■ 591ml | 1 doz H 22,5cm | T 8cm | B 8,3cm # 3060 # 3060-0,2L

Margarita ● 207ml | 1doz H 15cm | T 11,4cm | B 7,6cm # 8428

embassy

Cordial ■ 30ml | 1doz H 10,8cm | T 4,1m | B 4,1cm # 3793

● Safedge® Rim Guarantee | ■ Safedge® Rim and Foot Guarantee | ✖ Sheer Rim/D.T.E | ▲ Finedge® | ★ Heat-Treated | ✚ DuraTuff ®

24

25

Glasses – Libbey

Glasses – Libbey

item available with capacity line

Brandy ● 178ml | 1doz H 9,5cm | T 5,1cm | B 6cm # 8402


embassy

Brandy ■ 163ml | 1 doz H 10,5cm | T 5cm | B 6cm # 3702

Champagne ■ 133ml | 3doz H 10,8cm | T 8,3cm | B 7cm # 3777

Champagne ■ 163ml | 3 doz H 11,4cm | T 8,3cm | B 7cm # 3773

Brandy ■ 274ml | 2doz H 11,4cm | T 5,7cm | B 6,4cm # 3704

Brandy ■ 340ml | 2 doz H 12,7cm | T 5,7cm | B 7cm # 3705

Brandy ■ 518ml | 2 doz H 14cm | T 6,7cm | B 7cm # 3708

Highball ■ 237ml | 2 doz H 13,7cm | T 7cm | B 7cm # 3736

Footed Highball ■ 296ml | 2 doz H 15,2cm | T 7,3cm | B 7cm # 3737

Cordial ■ 163ml | 2 doz H 10,5cm | T 7,9cm | B 7cm # 3746

Wine ■ 207ml | 2doz H 11,1cm | T 8,3cm | B 7cm # 3747

Flute ■ 133ml | 1 doz H 18,7cm | T 4,4cm | B 7cm # 3794

Flute ■ 177ml | 1doz H 20,6cm | T 5,1cm | B 7cm # 3795

Banquet Goblet ■ 311ml | 2doz H 13,3cm | T 7,3cm | B 7,3cm # 3712

Beer ■ 355ml | 3 doz H 18,1cm | T 6,4cm | B 7cm # 3725

Brandy ■ 651ml | 1doz H 15,2cm | T 7cm | B 7,3cm # 3709

Wine ■ 192ml | 2doz H 13,7cm | T 6,7cm | B 6,4cm # 3769

Wine ■ 252ml | 2doz H 14,3cm | T 7,3cm | B 7cm # 3764

Goblet ■ 340ml | 2doz H 15,6cm | T 7,3cm | B 7cm # 3711

Sorbet ■ 80ml | 2 doz H 7cm | T 8cm | B 5,4cm # 3801

Mini Martini ■ 90ml | 1 doz H 9,5cm | T 7,9cm | B 5,4cm # 3701

Beer ■ 296ml | 2 doz H 17,1cm | T 6cm | B 7cm # 3727

Wine ■ 311ml | 3doz H 15,2cm | T 7,9cm | B 7cm # 3757

Cocktail ■ 140ml | 1doz H 13,3cm | T 9,5cm | B 7cm # 3771

Beer ■ 355ml | 2doz H 18,1cm | T 6,4cm | B 7cm # 3728

Wine ■ 192ml | 3doz H 15,9cm | T 5,4cm | B 6,7cm # 3766

Cocktail ■ 220ml | 1 doz H 16,1cm | T 10,8cm | B 7,6cm # 3733

Beer ■ 414ml | 2doz H 18,7cm | T 6,4cm | B 7cm # 3730

Wine ■ 252ml | 2doz H 16,2cm | T 6cm | B 5,7cm # 3765

Martini ■ 270ml | 1doz H 16,5cm | T 11,1cm | B 7,6cm # 3779

● Safedge® Rim Guarantee | ■ Safedge® Rim and Foot Guarantee | ✖ Sheer Rim/D.T.E | ▲ Finedge® | ★ Heat-Treated | ✚ DuraTuff ®

26

27

Glasses – Libbey

Glasses – Libbey

Champagne ■ 104ml | 3doz H 10,5cm | T 8,3cm | B 7cm # 3787


embassy royale

mar tinis

Embassy Beer ■ 570ml | 1 doz H 15,24cm | Ø 10,5cm # 3062

Banquet Goblet ■ 311ml | 3 doz H 15,2cm | T 7,6cm | B 7cm # 3721

Wine 350ml | 1doz H 12,5cm | Ø 8,9cm # 621228

Tall Flute ■ 177ml | 1doz H 22,3cm | T 5,1cm | B 7cm # 3796

Martini 260ml | 0,5doz H 14,6cm | Ø 9,9cm # 613445

Cocktail ✖ 222ml | 2doz H 16cm | T 11cm | B 8,3cm # 8555SR

Martini ■ 230ml | 1doz H 17,5cm | T 12,4cm | B 8,3cm # 7512

midtown

White Wine 190ml | 1 doz H 13cm | Ø 7,6cm # 621259

Wine 250ml | 1 doz H 13,9cm | Ø 8,3cm # 621235

Martini ● 355ml | 1doz H 18,7cm | T 12,4cm | B 8,3cm # 7507

Martini ● 384ml | 1doz H 19cm | T 12,1cm | B 9cm # 7511

arome

Tasting Glass 180ml | 0,5doz H 10,5cm | Ø 7,22cm # 929157

Martini Chiller 170ml | 1doz H 9cm | T 11cm | B 6,4cm # 70855

A la Carte Cocktail 190ml | 0 ,5 doz H 14,6cm | Ø 9,9cm # 613148

Omega Martini ● 200ml | 1doz H 16,5cm | T 12,4cm | B 8,3cm # 8883

Salud Grande ● 251 ml | 1doz H 17,1cm | T 11,4cm | B 7,6cm # 8485

Salud Grande ● 296ml | 1doz H 17,5cm | T 12,1cm | B 7,6cm # 8480

Martini ● 236ml | 1doz H 17,8cm | T 11,4cm | B 7,6cm # 8978

brandies

Brandy 288ml | 0,5doz H 8,9cm | Ø 9,2cm # 927139

DOF Whiskey 350ml | 0,5doz H 9,1cm | Ø 9,8cm # 828061

Gin 600ml | 0,5doz H 20,3cm | Ø 10,9cm # 928839

Gin 670ml | 0,5doz H 21,8cm | Ø 10,85cm # 928891

Gilde Brandy 150ml | 1doz H 9,3cm | Ø 6,9cm # 521221

Gilde Brandy 250ml | 1doz H 10,2cm | Ø 8,1cm # 521801

A la Carte Brandy 370ml | 0,5doz H 12,9cm | Ø 8,8cm # 613186

A la Carte Brandy 800ml | 4pcs. H 15,4 | Ø 11,5cm # 613285

● Safedge® Rim Guarantee | ■ Safedge® Rim and Foot Guarantee | ✖ Sheer Rim/D.T.E | ▲ Finedge® | ★ Heat-Treated | ✚ DuraTuff ®

28

29

Glasses – Libbey / Royal Leerdam

Glasses – Libbey / Royal Leerdam

ballon

Tall Iced Tea ■ 474ml | 3 doz H 21,3cm | T 7,3cm | B 7,6cm # 3750


catalina

Cordial ■ 60ml | 2doz H 11,7cm | T 4,1cm | B 5,1cm # 3826

bravura

Flute ■ 163ml | 3doz H 16,5cm | T 5,4cm | B 6,7cm # 3822

Pilsner ■ 355ml | 3doz H 21,9cm | Ø 8,3cm # 3828

Tall Beer ■ 421ml | 2doz H 23,8cm | Ø 8,3cm # 3823

DOF ● 362ml | 1doz H 10,1cm | T 7cm | B 8,5cm # 2211

Tumbler ● 495ml | 1doz H 15,8cm | T 6,3cm | B 8cm # 2212

Bravura Martini ● 200ml | 1doz H 16,2cm | T 12,4cm | B 8,3cm # 7700

Wine ■ 252ml | 3doz H 14,6cm | T 7,9cm | B 7cm # 3820

Goblet ■ 311ml | 3doz H 15,9cm | T 8,6cm | B 7,6cm # 3821

Footed Ale ■ 296ml | 3doz H 16,5cm | T 6,7cm | B 7cm # 3810

Footed Ale ■ 451ml | 2doz H 22,2cm | T 6,3cm | B 7,6cm # 3815

Juice ● 178ml | 3doz H 9,5cm | T 6cm | B 5,4cm # 2481

Beverage ● 296ml | 3doz H 12,1cm | T 7cm | B 5,4cm # 2489

Beverage ● 355ml | 3doz H 13,3cm | T 7,3cm | B 5,4cm # 2488

Beer ● 355ml | 3doz H 17,8cm | T 6,4cm | B 7cm # 3228

Giant Beer ● 670ml | 1doz H 23,2cm | T 8,3cm | B 7,9cm # 2478

charisma item available with capacity line

Dessert ■ 296ml | 3doz H 9,8cm | T 10,8cm | B 7,6cm # 3825

Rocks/Sherbet ■ 207ml | 3doz H 10,8cm | T 9,2cm | B 7,6cm # 3824

Margarita ■ 355ml | 3doz H 12,4cm | T 10,5cm | B 7,6cm # 3827

Irish Coffee ■ 251ml | 2doz H 14,9cm | T 7,6cm | B 7,3cm # 5293

Tall Iced Tea ■ ✖ 473ml | 2doz H 17,8cm | T 8,3cm | B 7,6cm # 4116SR

Tall Flute ■ ✖ 177ml | 2doz H 22,2cm | T 5,1cm | B 7cm # 4196SR # 4196SR-0,1L

● Safedge® Rim Guarantee | ■ Safedge® Rim and Foot Guarantee | ✖ Sheer Rim/D.T.E | ▲ Finedge® | ★ Heat-Treated | ✚ DuraTuff ®

30

31

Glasses – Libbey

Glasses – Libbey

chivalr y


cosmopolitan

Cocktail ● 240ml | 1doz H 9,8cm | T 10,1cm | B 5,7cm # 400

Wine ● 296ml | 1doz H 11,7cm | T 9,8cm |B 5,7cm # 401

DOF ● 414ml | 1doz H 11,7cm | T 12cm | B 6,6cm # 402

poco grande

stemless

l'esprit du vin

