ナショナルバイオリソースプロジェクト
-Barley Genetic Resources Database-
Japanese | English
更新日:2016年5月1日

Clone Information

BLAST Search Result

Clone Name rbaak27l06
Clone Library Name barley_pub

No. Definition Score
(bits)
E
Value
1gb|AY137456.1| Hordeum vulgare subsp. vulgare ribulose-1,5-bisph... 460 e-126
2gb|AY137453.1| Hordeum vulgare subsp. spontaneum ribulose-1,5-bi... 460 e-126
3gb|AY836173.1| Hordeum vulgare subsp. spontaneum ribulose-1,5-bi... 460 e-126
4gb|AY137459.1| Hordeum roshevitzii ribulose-1,5-bisphosphate car... 452 e-124
5gb|AY137457.1| Hordeum patagonicum subsp. magellanicum ribulose-... 452 e-124
6gb|AY137454.1| Hordeum bulbosum ribulose-1,5-bisphosphate carbox... 452 e-124
7gb|AY137452.1| Hordeum pusillum ribulose-1,5-bisphosphate carbox... 452 e-124
8gb|AY137447.1| Hordeum patagonicum subsp. santacrucense ribulose... 452 e-124
9gb|AY137446.1| Hordeum patagonicum subsp. mustersii ribulose-1,5... 452 e-124
10gb|AY137445.1| Hordeum patagonicum subsp. setifolium ribulose-1,... 452 e-124
11gb|AY137444.1| Hordeum patagonicum subsp. patagonicum ribulose-1... 452 e-124
12gb|AY137442.1| Hordeum euclaston ribulose-1,5-bisphosphate carbo... 452 e-124
13gb|AY137441.1| Hordeum comosum ribulose-1,5-bisphosphate carboxy... 452 e-124
14gb|AY137439.1| Hordeum flexuosum ribulose-1,5-bisphosphate carbo... 452 e-124
15gb|AY137438.1| Hordeum muticum ribulose-1,5-bisphosphate carboxy... 452 e-124
16gb|AY137433.1| Hordeum marinum subsp. gussoneanum specimen-vouch... 452 e-124
17gb|AY137432.1| Hordeum marinum subsp. gussoneanum specimen-vouch... 452 e-124
18gb|AY137431.1| Hordeum marinum subsp. gussoneanum specimen-vouch... 452 e-124
19gb|AY137430.1| Hordeum marinum subsp. gussoneanum specimen-vouch... 452 e-124
20gb|AY137429.1| Hordeum marinum subsp. gussoneanum specimen-vouch... 452 e-124
21gb|AY137428.1| Hordeum marinum subsp. gussoneanum specimen-vouch... 452 e-124
22gb|AY137427.1| Hordeum marinum subsp. gussoneanum specimen-vouch... 452 e-124
23gb|AY137426.1| Hordeum marinum subsp. gussoneanum specimen-vouch... 452 e-124
24gb|AY137425.1| Hordeum marinum subsp. gussoneanum specimen-vouch... 452 e-124
25gb|AY137424.1| Hordeum marinum subsp. gussoneanum specimen-vouch... 452 e-124
26gb|AY137423.1| Hordeum marinum subsp. gussoneanum specimen-vouch... 452 e-124
27gb|AY836169.1| Hordeum brachyantherum subsp. californicum ribulo... 452 e-124
28gb|AY137434.1| Hordeum marinum subsp. gussoneanum ribulose-1,5-b... 448 e-123
29gb|AY836171.1| Hordeum marinum subsp. gussoneanum ribulose-1,5-b... 448 e-123
30gb|AY137455.1| Hordeum bogdanii ribulose-1,5-bisphosphate carbox... 446 e-122
31emb|Z49841.1|HJCHRBPCX H.jubatum chloroplast rbcL gene for ribul... 444 e-122
32gb|AY137450.1| Hordeum intercedens ribulose-1,5-bisphosphate car... 444 e-122
33gb|AY137448.1| Hordeum stenostachys ribulose-1,5-bisphosphate ca... 444 e-122
34gb|AY137440.1| Hordeum erectifolium ribulose-1,5-bisphosphate ca... 444 e-122
35gb|AY836170.1| Hordeum erectifolium ribulose-1,5-bisphosphate ca... 444 e-122
36gb|AY137443.1| Hordeum pubiflorum ribulose-1,5-bisphosphate carb... 438 e-120
37gb|AY328025.1| Triticum aestivum ribulose-1,5-bisphosphate carbo... 436 e-119
38emb|Z49846.1|PSPCHRBPC P.spicata chloroplast rbcL gene for ribul... 436 e-119
39emb|X62118.1|CHACHSRG A.crassa chloroplast genes rbcL, psaI, ORF... 436 e-119
40emb|X62117.1|CHTAHSRA T.aestivum chloroplast genes rbcL, psaI, O... 436 e-119
41gb|AY137449.1| Hordeum chilense ribulose-1,5-bisphosphate carbox... 436 e-119
42gb|AY137437.1| Hordeum murinum subsp. glaucum ribulose-1,5-bisph... 436 e-119
43gb|AY137422.1| Hordeum marinum subsp. marinum specimen-voucher H... 436 e-119
44gb|AY137421.1| Hordeum marinum subsp. marinum specimen-voucher H... 436 e-119
45gb|AY137418.1| Hordeum marinum subsp. marinum specimen-voucher H... 436 e-119
46gb|AY137417.1| Hordeum marinum subsp. marinum specimen-voucher H... 436 e-119
47gb|AY836185.1| Thinopyrum bessarabicum ribulose-1,5-bisphosphate... 436 e-119
48gb|AY836184.1| Taeniatherum caput-medusae ribulose-1,5-bisphosph... 436 e-119
49gb|AY836183.1| Aegilops speltoides ribulose-1,5-bisphosphate car... 436 e-119
50gb|AY836182.1| Pseudoroegneria spicata ribulose-1,5-bisphosphate... 436 e-119
51gb|AY836177.1| Crithopsis delileana ribulose-1,5-bisphosphate ca... 436 e-119
52gb|AY836175.1| Aegilops tauschii ribulose-1,5-bisphosphate carbo... 436 e-119
53gb|AY836172.1| Hordeum murinum subsp. glaucum ribulose-1,5-bisph... 436 e-119
54gb|AY836164.1| Eremopyrum distans ribulose-1,5-bisphosphate carb... 436 e-119
55gb|AY836163.1| Haynaldia villosa ribulose-1,5-bisphosphate carbo... 436 e-119
56gb|AY836161.1| Aegilops comosa ribulose-1,5-bisphosphate carboxy... 436 e-119
57gb|AY836158.1| Australopyrum pectinatum ribulose-1,5-bisphosphat... 436 e-119
58dbj|AB042240.3| Triticum aestivum chloroplast DNA, complete genome 436 e-119
59emb|Z49836.1|BICHRBPCX B.inermis chloroplast rbcL gene for ribul... 436 e-119
60dbj|D00206.1|WHTCPRBCL Triticum aestivum chloroplast gene for ri... 436 e-119
61gb|AY836168.1| Heteranthelium piliferum ribulose-1,5-bisphosphat... 434 e-119
62gb|AY836162.1| Triticum monococcum ribulose-1,5-bisphosphate car... 430 e-118
63emb|Z49837.1|EGCHRBPCX E.glaucescens chloroplast rbcL gene for r... 428 e-117
64gb|AY137461.1| Psathyrostachys fragilis subsp. villosus ribulose... 428 e-117
65gb|AY137460.1| Psathyrostachys fragilis subsp. fragilis ribulose... 428 e-117
66gb|AY137436.1| Hordeum marinum subsp. marinum ribulose-1,5-bisph... 428 e-117
67gb|AY137420.1| Hordeum marinum subsp. marinum specimen-voucher H... 428 e-117
68gb|AY137419.1| Hordeum marinum subsp. marinum specimen-voucher H... 428 e-117
69gb|AY607060.1| Psathyrostachys caduca voucher H6702 ribulose-1,5... 428 e-117
70gb|AY607059.1| Psathyrostachys rupestris subsp. rupestris vouche... 428 e-117
71gb|AY607057.1| Psathyrostachys huashanica voucher H3087 ribulose... 428 e-117
72gb|AY607056.1| Psathyrostachys fragilis subsp. villosus voucher ... 428 e-117
73gb|AY607055.1| Psathyrostachys fragilis subsp. villosus voucher ... 428 e-117
74gb|AY836181.1| Secale strictum ribulose-1,5-bisphosphate carboxy... 428 e-117
75gb|AY836179.1| Psathyrostachys fragilis subsp. villosus ribulose... 428 e-117
76gb|AY836178.1| Psathyrostachys fragilis subsp. fragilis ribulose... 428 e-117
77gb|AY836176.1| Peridictyon sanctum ribulose-1,5-bisphosphate car... 428 e-117
78gb|AY836174.1| Thinopyrum elongatum ribulose-1,5-bisphosphate ca... 428 e-117
79gb|AY836167.1| Henrardia persica ribulose-1,5-bisphosphate carbo... 428 e-117
80gb|AY836166.1| Festucopsis serpentini ribulose-1,5-bisphosphate ... 428 e-117
81gb|AY836165.1| Eremopyrum triticeum ribulose-1,5-bisphosphate ca... 428 e-117
82gb|AY836159.1| Australopyrum retrofractum ribulose-1,5-bisphosph... 428 e-117
83gb|AY836156.1| Agropyron cristatum ribulose-1,5-bisphosphate car... 428 e-117
84gb|AY836154.1| Bromus arvensis ribulose-1,5-bisphosphate carboxy... 428 e-117
85gb|AY137458.1| Hordeum cordobense ribulose-1,5-bisphosphate carb... 426 e-116
86emb|Z49842.1|HLCHRBPCX H.lechleri chloroplast rbcL gene for ribu... 426 e-116
87emb|Z49845.1|PSCHRBPCX P.sanctum chloroplast rbcL gene for ribul... 424 e-116
88gb|AY607054.1| Psathyrostachys fragilis subsp. secaliformis vouc... 424 e-116
89gb|AY836157.1| Amblyopyrum muticum ribulose-1,5-bisphosphate car... 424 e-116
90emb|Z49843.1|LCCHRBPCX L.chinensis chloroplast rbcL gene for rib... 420 e-115
91emb|Z49839.1|ETCHRBPCX E.trachycaulus chloroplast rbcL gene for ... 420 e-115
92gb|AY137462.1| Psathyrostachys stoloniformis ribulose-1,5-bispho... 420 e-115
93gb|AY607058.1| Psathyrostachys rupestris subsp. daghestanica vou... 420 e-115
94gb|AY607053.1| Psathyrostachys lanuginosa isolate C voucher H880... 420 e-115
95gb|AY607052.1| Psathyrostachys lanuginosa isolate B voucher H880... 420 e-115
96gb|AY607050.1| Psathyrostachys juncea voucher H7544 ribulose-1,5... 420 e-115
97gb|AY836180.1| Psathyrostachys stoloniformis ribulose-1,5-bispho... 420 e-115
98gb|AY836160.1| Australopyrum velutinum ribulose-1,5-bisphosphate... 420 e-115
99gb|AY836155.1| Bromus sterilis ribulose-1,5-bisphosphate carboxy... 420 e-115
100gb|AY601672.1| Hordeum secalinum ribulose-1,5-bisphosphate carbo... 416 e-113
101emb|Z49840.1|EECHRBPCX E.erianthum chloroplast rbcL gene for rib... 412 e-112
102emb|X62119.1|CHASHSRA A.squarrosa chloroplast genes rbcL, psaI, ... 412 e-112
103gb|AY137435.1| Hordeum brevisubulatum subsp. violaceum ribulose-... 412 e-112
104gb|AY601671.1| Hordeum capense ribulose-1,5-bisphosphate carboxy... 412 e-112
105gb|L14621.1|PUZRBCL Puccinellia distans chloroplast ribulose 1,5... 412 e-112
106gb|AY772669.1| Elymus sibiricus ribulose-1,5-bisphosphate carbox... 406 e-110
107emb|AJ746261.1| Festuca rubra chloroplast partial rbcL gene for ... 406 e-110
108emb|Z49838.1|EPCHRBPCX E.patagonicus chloroplast rbcL gene for r... 404 e-110
109gb|AY607051.1| Psathyrostachys lanuginosa isolate A voucher H880... 402 e-109
110dbj|BA000029.3| Oryza sativa (japonica cultivar-group) mitochond... 400 e-109
111emb|AJ746271.1| Otatea acuminata chloroplast partial rbcL gene f... 396 e-107
112emb|AJ746257.1| Avena fatua chloroplast partial rbcL gene for ri... 396 e-107
113gb|L15300.1|ASTCPRBCL Avena sativa ribulosbisphosphate dehydroge... 396 e-107
114emb|AJ746268.1| Dactylis glomerata chloroplast partial rbcL gene... 391 e-106
115emb|AJ746258.1| Brachypodium sylvaticum chloroplast partial rbcL... 389 e-105
116emb|AJ746256.1| Anthoxanthum odoratum chloroplast partial rbcL g... 389 e-105
117emb|AJ746274.1| Phragmites sp. TH-203 chloroplast partial rbcL g... 387 e-104
118gb|AY395528.1| Alopecurus pratensis ribulose-1,5-bisphosphate ca... 383 e-103
119emb|AJ746277.1| Yushania maling chloroplast partial rbcL gene fo... 381 e-103
120emb|AJ746272.1| Phyllostachys nigra chloroplast partial rbcL gen... 381 e-103
121emb|AJ746270.1| Oligostachyum oedogonatum chloroplast partial rb... 381 e-103
122emb|AJ746265.1| Drepanostachyum falcatum chloroplast partial rbc... 381 e-103
123emb|AJ746260.1| Cortaderia sp. TH-158 chloroplast partial rbcL g... 381 e-103
124emb|AJ746259.1| Brachystachyum densiflorum chloroplast partial r... 381 e-103
125gb|DQ005609.1| Cortaderia selloana ribulose-1,5-bisphosphate car... 379 e-102
126emb|X55828.1|CHNMRBCL Neurachne munroi chloroplast rbcL gene for... 379 e-102
127emb|AJ746275.1| Raddia brasiliensis chloroplast partial rbcL gen... 377 e-101
128emb|AJ746267.1| Hibanobambusa tranquillans chloroplast partial r... 377 e-101
129emb|X55827.1|CHNTRBCL Neurachne tenuifolia chloroplast rbcL gene... 371 e-100
130gb|AY522330.1| Oryza sativa (japonica cultivar-group) cultivar N... 369 3e-99
131gb|AY522331.1| Oryza sativa (japonica cultivar-group) isolate PA... 369 3e-99
132gb|AY522329.1| Oryza sativa (indica cultivar-group) isolate 93-1... 369 3e-99
133gb|DQ167399.1| Oryza sativa (indica cultivar-group) isolate 93-1... 369 3e-99
134gb|DQ167807.1| Oryza sativa (japonica cultivar-group) isolate PA... 369 3e-99
135gb|DQ167400.1| Oryza sativa (japonica cultivar-group) cultivar N... 369 3e-99
136emb|X15901.1|CHOSXX Oryza sativa (japonica cultivar-group) chlor... 369 3e-99
137emb|AJ746297.1| Oryza sativa chloroplast partial rbcL gene for r... 369 3e-99
138dbj|AP008207.1| Oryza sativa (japonica cultivar-group) genomic D... 369 3e-99
139dbj|AP003280.2| Oryza sativa (japonica cultivar-group) genomic D... 369 3e-99
140dbj|AK105600.1| Oryza sativa (japonica cultivar-group) cDNA clon... 369 3e-99
141dbj|AK058623.1| Oryza sativa (japonica cultivar-group) cDNA clon... 369 3e-99
142dbj|AP006728.1| Oryza nivara chloroplast DNA, complete genome 369 3e-99
143emb|X04789.1|CHOSRBCL Rice chloroplast DNA for ribulose-1,5-biph... 369 3e-99
144dbj|D00207.1|RICCPRBCL Oryza sativa chloroplast gene for ribulos... 369 3e-99
145ref|NM_195989.1| Oryza sativa (japonica cultivar-group) putative... 361 7e-97
146emb|AJ746269.1| Olmeca recta chloroplast partial rbcL gene for r... 361 7e-97
147gb|AC122148.1| Oryza sativa (japonica cultivar-group) chromosome... 361 7e-97
148gb|AC092750.2| Oryza sativa (japonica cultivar-group) cultivar N... 361 7e-97
149dbj|AP008216.1| Oryza sativa (japonica cultivar-group) genomic D... 361 7e-97
150dbj|AK062203.1| Oryza sativa (japonica cultivar-group) cDNA clon... 361 7e-97
151gb|AE016959.3| Oryza sativa (japonica cultivar-group) chromosome... 361 7e-97
152gb|AY691640.1| Stenostachys laevis ribulose-1,5-bisphosphate car... 355 4e-95
153gb|AY691639.1| Stenostachys gracilis ribulose-1,5-bisphosphate c... 355 4e-95
154gb|AY395531.1| Bromus hordeaceus ribulose-1,5-bisphosphate carbo... 355 4e-95
155dbj|AP008218.1| Oryza sativa (japonica cultivar-group) genomic D... 353 2e-94
156dbj|AP008212.1| Oryza sativa (japonica cultivar-group) genomic D... 353 2e-94
157dbj|AP004236.3| Oryza sativa (japonica cultivar-group) genomic D... 353 2e-94
158dbj|AP003623.3| Oryza sativa (japonica cultivar-group) genomic D... 353 2e-94
159gb|DP000011.1| Oryza sativa (japonica cultivar-group) chromosome... 353 2e-94
160emb|BX000560.1|CNS08CE6 Oryza sativa chromosome 12, . BAC OSJNBa... 353 2e-94
161gb|AY395527.1| Agrostis capillaris ribulose-1,5-bisphosphate car... 351 7e-94
162emb|AJ746286.1| Bromus erectus chloroplast partial rbcL gene for... 351 7e-94
163emb|AJ746263.1| Melica uniflora chloroplast partial rbcL gene fo... 349 3e-93
164emb|AJ746264.1| Digitaria sanguinalis chloroplast partial rbcL g... 347 1e-92
165gb|U13226.1|ADU13226 Arundo donax ribulose-1,5-bisphosphate carb... 347 1e-92
166gb|AY622895.1| Nardus stricta ribulose-1,5-bisphosphate carboxyl... 347 1e-92
167gb|L14623.1|PENCARBOXL Pennisetum glaucum ribulosebiphosphate ca... 347 1e-92
168gb|L14622.1|CEHRBCL Cenchrus setigerus chloroplast ribulose 1,5-... 347 1e-92
169gb|AY395539.1| Glyceria fluitans ribulose-1,5-bisphosphate carbo... 343 2e-91
170emb|AJ784827.1| Phalaris arundinacea chloroplast partial rbcL ge... 343 2e-91
171emb|AJ746290.1| Glyceria fluitans chloroplast partial rbcL gene ... 343 2e-91
172emb|AJ746266.1| Fargesia dracocephala chloroplast partial rbcL g... 343 2e-91
173emb|AJ746262.1| Koeleria cristata chloroplast partial rbcL gene ... 343 2e-91
174gb|AY622886.1| Anisopogon avenaceus ribulose-1,5-bisphosphate ca... 343 2e-91
175emb|AJ746287.1| Bromus commutatus chloroplast partial rbcL gene ... 341 6e-91
176emb|AJ746283.1| Aristida congesta subsp. barbicollis chloroplast... 341 6e-91
177gb|U31359.1|ACU31359 Aristida congesta subsp. barbicollis ribulo... 341 6e-91
178gb|U31440.1|PPU31440 Plinthanthesis paradoxa ribulose-1,5-bispho... 341 6e-91
179gb|AY691642.1| Elymus solanderi ribulose-1,5-bisphosphate carbox... 339 3e-90
180gb|AY691636.1| Australopyrum calcis subsp. calcis ribulose-1,5-b... 339 3e-90
181gb|AY395536.1| Schedonorus pratensis ribulose-1,5-bisphosphate c... 339 3e-90
182emb|AJ784828.1| Hierochloe odorata chloroplast partial rbcL gene... 339 3e-90
183emb|AJ784820.1| Calamagrostis epigejos chloroplast partial rbcL ... 339 3e-90
184gb|AY691643.1| Puccinellia stricta ribulose-1,5-bisphosphate car... 337 1e-89
185emb|AJ746278.1| Sasa palmata chloroplast partial rbcL gene for r... 337 1e-89
186emb|AJ746273.1| Pseudosasa amabilis chloroplast partial rbcL gen... 337 1e-89
187gb|AC133248.4| Oryza sativa (japonica cultivar-group) chromosome... 335 4e-89
188gb|AC134256.4| Oryza sativa (japonica cultivar-group), complete ... 335 4e-89
189emb|AJ784835.1| Ammophila breviligulata chloroplast partial rbcL... 335 4e-89
190emb|AJ746282.1| Anthoxanthum odoratum chloroplast partial rbcL g... 335 4e-89
191emb|AJ746254.1| Arthrostylidium sp. TH-53B chloroplast partial r... 335 4e-89
192dbj|AP008217.1| Oryza sativa (japonica cultivar-group) genomic D... 335 4e-89
193gb|AY622890.1| Diarrhena obovata ribulose-1,5-bisphosphate carbo... 335 4e-89
194gb|DP000010.1| Oryza sativa (japonica cultivar-group) chromosome... 335 4e-89
195emb|AJ784825.1| Koeleria pyramidata chloroplast partial rbcL gen... 333 2e-88
196emb|AJ746172.1| Ampelodesmos mauritanica chloroplast partial rbc... 333 2e-88
197gb|U31103.1|ESU31103 Enneapogon scaber ribulose-1,5-bisphosphate... 333 2e-88
198gb|U31104.1|ECU31104 Eragrostis capensis ribulose-1,5-bisphospha... 333 2e-88
199gb|U31102.1|DSU31102 Danthonia spicata ribulose-1,5-bisphosphate... 333 2e-88
200gb|AY691632.1| Bromus arenarius ribulose-1,5-bisphosphate carbox... 331 6e-88
201gb|AY395565.1| Trisetum flavescens ribulose-1,5-bisphosphate car... 331 6e-88
202emb|AJ784824.1| Phaenosperma globosa chloroplast partial rbcL ge... 331 6e-88
203emb|AJ746276.1| Trisetum flavescens chloroplast partial rbcL gen... 331 6e-88
204gb|U31437.1|KPU31437 Karroochloa purpurea ribulose-1,5-bisphosph... 331 6e-88
205emb|AJ784823.1| Arrhenatherum elatius chloroplast partial rbcL g... 329 2e-87
206emb|AJ419950.1|PPA419950 Pharus parvifolius chloroplast partial ... 329 2e-87
207gb|AY691631.1| Amphibromus fluitans ribulose-1,5-bisphosphate ca... 327 1e-86
208gb|AY691630.1| Agrostis magellanica ribulose-1,5-bisphosphate ca... 327 1e-86
209emb|AJ784830.1| Cortaderia richardii chloroplast partial rbcL ge... 327 1e-86
210gb|AF352580.1| Eriachne triodioides ribulose-1,5-bisphosphate ca... 327 1e-86
211gb|AY622898.1| Piptatherum miliaceum ribulose-1,5-bisphosphate c... 327 1e-86
212gb|AY622896.1| Nassella viridula ribulose-1,5-bisphosphate carbo... 327 1e-86
213gb|AY622885.1| Ampelodesmos mauritanica ribulose-1,5-bisphosphat... 327 1e-86
214gb|AY640153.1| Merxmuellera rangei ribulose-1,5-bisphosphate car... 325 4e-86
215emb|AJ784822.1| Festuca rubra subsp. juncea chloroplast partial ... 325 4e-86
216emb|AJ746281.1| Alopecurus geniculatus chloroplast partial rbcL ... 325 4e-86
217gb|U31378.1|SZU31378 Stipagrostis zeyheri subsp. zeyheri ribulos... 325 4e-86
218gb|U31438.1|MMU31438 Merxmuellera macowanii ribulose-1,5-bisphos... 325 4e-86
219gb|AY691634.1| Hierochloe brunonis ribulose-1,5-bisphosphate car... 323 2e-85
220emb|X79900.1|SILCRBCL S.italica L. chloroplast rbcL gene 323 2e-85
221gb|AY691646.1| Trisetum youngii ribulose-1,5-bisphosphate carbox... 321 6e-85
222gb|AY691645.1| Koeleria aff. novozelandica AK28214 ribulose-1,5-... 321 6e-85
223gb|AY395554.1| Phleum pratense ribulose-1,5-bisphosphate carboxy... 319 2e-84
224emb|AJ746298.1| Phleum pratense chloroplast partial rbcL gene fo... 319 2e-84
225gb|AY622894.1| Lygeum spartum ribulose-1,5-bisphosphate carboxyl... 319 2e-84
226gb|AY622892.1| Eremitis sp. MRD-2004 ribulose-1,5-bisphosphate c... 319 2e-84
227gb|AY622888.1| Brachyelytrum erectum ribulose-1,5-bisphosphate c... 319 2e-84
228gb|U29900.1| Phragmites australis ribulose-bisphosphate carboxyl... 317 9e-84
229gb|U88406.1|SGU88406 Styppeiochloa gynoglossa ribulose-bisphosph... 317 9e-84
230gb|U31100.1|CGU31100 Centropodia glauca ribulose-1,5-bisphosphat... 317 9e-84
231gb|AY506529.1| Zea mays strain NB mitochondrion, complete genome 315 4e-83
232gb|AY691641.1| Simplicia laxa ribulose-1,5-bisphosphate carboxyl... 315 4e-83
233gb|AY691635.1| Deschampsia cespitosa ribulose-1,5-bisphosphate c... 315 4e-83
234gb|DQ490952.1| Zea mays subsp. mays genotype male-fertile NA mit... 315 4e-83
235gb|DQ490951.1| Zea mays subsp. mays genotype CMS-S mitochondrion... 315 4e-83
236gb|DQ490953.1| Zea mays subsp. mays genotype CMS-T mitochondrion... 315 4e-83
237gb|AY395535.1| Dactylis glomerata ribulose-1,5-bisphosphate carb... 315 4e-83
238emb|AJ784836.1| Muhlenbergia racemosa chloroplast partial rbcL g... 315 4e-83
239emb|AJ784832.1| Phleum pratense chloroplast partial rbcL gene fo... 315 4e-83
240emb|AJ784821.1| Spartina pectinata chloroplast partial rbcL gene... 315 4e-83
241emb|Z11973.1|CHZMRBCLG Z.mays chloroplast rbcL gene for ribulose... 315 4e-83
242emb|X86563.2|ZMA86563 Zea mays complete chloroplast genome 315 4e-83
243emb|AJ746253.1| Arthraxon sp. TH-111 chloroplast partial rbcL ge... 315 4e-83
244gb|AY167975.1| Zea mays ribulose-1,5-bisphosphate carboxylase/ox... 315 4e-83
245gb|AE009947.2| Saccharum hybrid cultivar SP-80-3280 chloroplast,... 315 4e-83
246gb|AY622897.1| Olyra latifolia ribulose-1,5-bisphosphate carboxy... 315 4e-83
247gb|AY928077.1| Zea mays cultivar B73 chloroplast, complete genome 315 4e-83
248dbj|AP006714.1| Saccharum officinarum chloroplast DNA, complete ... 315 4e-83
249gb|AY626351.1| Eriachne triseta ribulose 1,5-bisphosphate carbox... 309 2e-81
250emb|AJ746289.1| Elytrophorus globularis chloroplast partial rbcL... 309 2e-81
251emb|AJ746179.1| Arundinaria tecta chloroplast partial rbcL gene ... 309 2e-81
252emb|AJ746176.1| Chimonobambusa marmorea chloroplast partial rbcL... 309 2e-81
253gb|U88405.1|EGU88405 Elytrophorus globularis ribulose-1,5-bispho... 309 2e-81
254emb|AM110249.1| Fargesia sp. Asmussen 105 plastid partial rbcL g... 309 2e-81
255dbj|D13101.1|RICMT05 Oryza sativa (japonica cultivar-group) mito... 309 2e-81
256gb|L12678.2|FLGCPRBCLA Flagellaria indica ribulose 1,5-bisphosph... 307 9e-81
257gb|AF206769.1| Flagellaria indica ribulose 1,5-bisphosphate carb... 307 9e-81
258gb|L05043.2|ZIZCPRBCL Zizania texana ribulose 1,5-bisphosphate c... 307 9e-81
259gb|U31441.1|RNU31441 Rytidosperma nudiflorum ribulose-1,5-bispho... 307 9e-81
260gb|AY395537.1| Fritillaria meleagris ribulose-1,5-bisphosphate c... 305 4e-80
261gb|AF275985.1| Calochortus balsensis RbcL (rbcL) gene, partial c... 305 4e-80
262gb|AF275983.1| Calochortus albus RbcL (rbcL) gene, partial cds; ... 305 4e-80
263emb|AJ784837.1| Alopecurus pratensis chloroplast partial rbcL ge... 303 1e-79
264gb|AY622891.1| Ehrharta calycina ribulose-1,5-bisphosphate carbo... 303 1e-79
265gb|U31442.1|SDU31442 Stipa dregeana var. dregeana ribulose-1,5-b... 303 1e-79
266emb|AJ746299.1| Phragmites australis chloroplast partial rbcL ge... 301 6e-79
267emb|AJ746284.1| Arundo donax chloroplast partial rbcL gene for r... 301 6e-79
268gb|U31360.1|ADU31360 Arundo donax ribulose-1,5-bisphosphate carb... 301 6e-79
269gb|U31380.1|TMU31380 Thysanolaena maxima ribulose-1,5-bisphospha... 301 6e-79
270gb|U31381.1|TBU31381 Tristachya biseriata ribulose-1,5-bisphosph... 301 6e-79
271gb|U31379.1|MPU31379 Monachather paradoxus ribulose-1,5-bisphosp... 301 6e-79
272gb|U31439.1|MJU31439 Moliniopsis japonica ribulose-1,5-bisphosph... 301 6e-79
273gb|U31436.1|HHU31436 Hyparrhenia hirta ribulose-1,5-bisphosphate... 301 6e-79
274gb|U31105.1|GSU31105 Gynerium sagittatum ribulose-1,5-bisphospha... 301 6e-79
275emb|AJ784831.1| Dactylis marina chloroplast partial rbcL gene fo... 299 2e-78
276emb|AJ784829.1| Bouteloua gracilis chloroplast partial rbcL gene... 299 2e-78
277emb|AJ746171.1| Bambusa valida chloroplast partial rbcL gene for... 299 2e-78
278gb|AY690745.1| Restio insignis ATPase beta subunit (atpB) gene, ... 299 2e-78
279gb|AY881469.1| Restio perplexus ribulose-1,5-bisphosphate carbox... 299 2e-78
280gb|M91626.1|BAMCPRBCL Bamboo chloroplast ribulosebisphosphate (r... 299 2e-78
281emb|Z77310.1|SGZ77310 S.glauca chloroplast rbcL gene 297 9e-78
282emb|Z77255.1|BHZ77255 B.hirtella chloroplast rbcL gene 297 9e-78
283emb|Z77254.1|ASZ77254 Alstroemeria species chloroplast rbcL gene 297 9e-78
284emb|AJ746296.1| Nardus stricta chloroplast partial rbcL gene for... 297 9e-78
285emb|AJ286559.1|EMO286559 Ecdeiocolea monostachya chloroplast par... 297 9e-78
286gb|AF275986.1| Calochortus luteus RbcL (rbcL) gene, partial cds;... 297 9e-78
287gb|AF275984.1| Calochortus apiculatus RbcL (rbcL) gene, partial ... 297 9e-78
288gb|AF206822.1| Smilax glauca ribulose 1,5-bisphosphate carboxyla... 297 9e-78
289gb|U13228.1|LOU13228 Leersia oryzoides chloroplast ribulose-1,5-... 297 9e-78
290gb|AY881467.1| Restio distichus ribulose-1,5-bisphosphate carbox... 297 9e-78
291gb|AY881462.1| Ischyrolepis karooica ribulose-1,5-bisphosphate c... 297 9e-78
292gb|AY881419.1| Chondropetalum microcarpum ribulose-1,5-bisphosph... 297 9e-78
293gb|AY881403.1| Askidiosperma capitatum ribulose-1,5-bisphosphate... 297 9e-78
294emb|Z77263.1|CMZ77263 C.minimus chloroplast rbcL gene 297 9e-78
295emb|AJ746285.1| Briza media chloroplast partial rbcL gene for ri... 295 3e-77
296emb|AJ746178.1| Arundinaria oedogonata chloroplast partial rbcL ... 293 1e-76
297gb|U88403.1|ASU88403 Amphipogon strictus ribulose-1,5-bisphospha... 293 1e-76
298emb|AJ784833.1| Spodiopogon sibiricus chloroplast partial rbcL g... 291 5e-76
299emb|AJ746288.1| Cyperochloa hirsuta chloroplast partial rbcL gen... 291 5e-76
300gb|AF275988.1| Cardiocrinum giganteum RbcL (rbcL) gene, partial ... 291 5e-76
301gb|U88404.1|CHU88404 Cyperochloa hirsuta ribulose-1,5-bisphospha... 291 5e-76
302gb|AY690780.1| Thamnochortus sporadicus ATPase beta subunit (atp... 291 5e-76
303gb|AY690779.1| Thamnochortus schlechteri ATPase beta subunit (at... 291 5e-76
304gb|AY690778.1| Thamnochortus punctatus ATPase beta subunit (atpB... 291 5e-76
305gb|AY690777.1| Thamnochortus platypteris ATPase beta subunit (at... 291 5e-76
306gb|AY690775.1| Thamnochortus obtusus ATPase beta subunit (atpB) ... 291 5e-76
307gb|AY690769.1| Thamnochortus bachmannii ATPase beta subunit (atp... 291 5e-76
